Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (19-1, 9-0)

Overall Team Statistics
Statistic St. John Fisher Opponents
Scoring
Goals 355 102
Assists 190 45
Shots 647 265
Shot Percentage .549 .385
Shots On Goal 381 112
Shots On Goal Percentage .802 .698
Shots Per Game 32.4 13.3
Goal Breakdown
Free Position 71 31
Woman-up 21 9
Woman-down 3 1
Unassisted 165 57
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 71-126 31-75
Free Position: % .563 .413
Miscellaneous
Ground Balls 394 228
Turnovers 248 366
Caused Turnovers 211 128
Draw Controls 321 189
Clears 315-351 238-340
Clear Percentage .897 .700

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Carpenter, Sydney Carpenter, Sydney 16-16 38 36 74 64 .594 50 .781 5 9 11 33 24 21 78 2 0-1-1
31 Biel, Emma Biel, Emma 20-20 52 18 70 103 .505 81 .786 4 18 30 18 25 4 2 1 0-1-2
18 Lopata, Chelsea Lopata, Chelsea 19-1 25 43 68 45 .556 40 .889 0 2 5 24 25 7 16 0 0-0-2
4 Kumpf, Hanna Kumpf, Hanna 20-20 46 17 63 87 .529 66 .759 4 13 26 26 21 13 52 0 0-1-3
19 Griffin, Kaley Griffin, Kaley 20-19 44 14 58 78 .564 65 .833 2 11 17 21 15 10 49 1 0-1-2
12 Fiorentino, Mary Fiorentino, Mary 20-20 40 16 56 72 .556 61 .847 2 2 4 23 23 9 2 1 0-0-1
14 Zalla, Farrah Zalla, Farrah 20-18 26 5 31 52 .500 39 .750 1 1 3 4 7 6 0 0 0-0-1
24 Leisen, Ellie Leisen, Ellie 7-7 15 11 26 24 .625 20 .833 1 3 4 6 14 2 0 0 0-0-1
21 Closinski, Sydney Closinski, Sydney 16-0 16 7 23 19 .842 17 .895 0 2 2 1 7 0 1 0 0-1-1
16 Makarowsky, Dharma Makarowsky, Dharma 17-0 13 5 18 24 .542 19 .792 0 1 5 12 7 0 0 0 0-0-0
13 Nieman, Alivia Nieman, Alivia 16-0 9 9 18 17 .529 13 .765 0 4 7 4 5 2 0 0 0-0-0
27 Stank, Ally Stank, Ally 10-0 6 3 9 10 .600 9 .900 0 1 1 5 5 0 6 0 0-0-0
23 McGrath, Megan McGrath, Megan 10-0 8 0 8 12 .667 9 .750 0 1 2 6 2 0 0 0 0-0-1
29 Obstarczyk, Maddy Obstarczyk, Maddy 9-0 4 2 6 5 .800 4 .800 0 1 1 3 2 3 2 0 0-0-1
10 Scanlan, Chloe Scanlan, Chloe 5-0 2 3 5 5 .400 4 .800 0 1 2 2 4 1 1 0 0-0-0
36 Lazina, Athena Lazina, Athena 5-0 3 1 4 7 .429 4 .571 0 1 2 2 3 2 3 0 0-0-0
38 Walter, Charlotte Walter, Charlotte 6-0 3 0 3 6 .500 4 .667 0 0 0 2 1 1 5 0 0-0-1
7 Maxam, Taylor Maxam, Taylor 7-0 2 0 2 6 .333 6 1.000 0 0 2 3 1 0 0 0 0-0-0
26 Schatz, Kayla Schatz, Kayla 19-5 2 0 2 3 .667 2 .667 0 0 0 24 8 11 2 3 0-2-2
30 Commesso, Isabella Commesso, Isabella 5-1 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0 0 0-0-0
3 Andrews, Jess Andrews, Jess 12-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
34 Batko, Emma Batko, Emma 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
25 Cross, Maggie Cross, Maggie 9-3 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
22 DeVoe, Emily DeVoe, Emily 20-14 0 0 0 0 .000 0 .000 0 0 0 11 6 11 1 2 0-0-2
5 DiSanto, Olivia DiSanto, Olivia 8-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 1 0-1-1
0 Gadol, Kaylee Gadol, Kaylee 18-17 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
8 Genthner, Jillian Genthner, Jillian 16-6 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0 1 0-0-0
20 Gonnella, Olivia Gonnella, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Hilton, Leah Hilton, Leah 12-0 0 0 0 0 .000 0 .000 0 0 0 4 0 5 1 0 0-0-0
32 Lowney, Maddie Lowney, Maddie 20-19 0 0 0 1 .000 1 1.000 0 0 0 53 8 44 75 7 0-2-4
35 Magliocca, Maddie Magliocca, Maddie 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
1 Mesick, Chelsea Mesick, Chelsea 20-19 0 0 0 0 .000 0 .000 0 0 0 15 4 8 1 2 0-0-0
15 Miller, Paige Miller, Paige 20-12 0 0 0 0 .000 0 .000 0 0 0 29 4 8 0 3 0-1-0
33 Occhino, Abby Occhino, Abby 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 0 0-0-0
11 Peters, Addison Peters, Addison 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 1 0-1-0
28 Scoville, Taylor Scoville, Taylor 8-1 0 0 0 0 .000 0 .000 0 0 0 4 0 3 1 0 0-0-0
17 Stewart, Ella Stewart, Ella 20-20 0 0 0 5 .000 4 .800 0 0 2 33 7 29 1 4 0-2-1
9 Wojnovich, Wendi Wojnovich, Wendi 11-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 20 32 0-0-0  
Totals 20 355 190 545 647 .549 519 .802 19 71 126 394 248 211 321 61 0-14-27
Opponents 20 102 45 147 265 .385 185 .698 1 31 75 228 366 128 189 63 0-34-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Cross, Maggie Cross, Maggie 9-3 249:21 16 3.85 12 .429 2 0 39
0 Gadol, Kaylee Gadol, Kaylee 18-17 835:59 74 5.31 65 .468 17 1 201
34 Batko, Emma Batko, Emma 7-0 114:40 12 6.28 6 .333 0 0 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Carpenter, Sydney Carpenter, Sydney 7-7 15 21 36 23 .652 21 .913 2 4 4 18 9 10 39 0 0-0-0
18 Lopata, Chelsea Lopata, Chelsea 9-1 11 24 35 21 .524 18 .857 0 1 3 14 11 4 14 0 0-0-0
31 Biel, Emma Biel, Emma 9-9 24 8 32 48 .500 37 .771 3 5 10 6 7 2 2 0 0-1-0
19 Griffin, Kaley Griffin, Kaley 9-8 24 4 28 38 .632 33 .868 2 5 5 11 6 9 30 0 0-0-1
12 Fiorentino, Mary Fiorentino, Mary 9-9 17 10 27 30 .567 23 .767 2 1 2 7 10 4 2 0 0-0-0
4 Kumpf, Hanna Kumpf, Hanna 9-9 18 7 25 38 .474 29 .763 0 3 7 18 6 10 23 0 0-0-0
21 Closinski, Sydney Closinski, Sydney 9-0 14 6 20 15 .933 14 .933 0 2 2 0 4 0 1 0 0-0-1
14 Zalla, Farrah Zalla, Farrah 9-8 13 5 18 24 .542 19 .792 0 0 1 4 3 2 0 0 0-0-1
16 Makarowsky, Dharma Makarowsky, Dharma 8-0 11 5 16 18 .611 13 .722 0 1 3 4 6 0 0 0 0-0-0
13 Nieman, Alivia Nieman, Alivia 9-0 9 7 16 16 .563 13 .813 0 4 6 4 3 2 0 0 0-0-0
23 McGrath, Megan McGrath, Megan 7-0 8 0 8 12 .667 9 .750 0 1 2 5 2 0 0 0 0-0-1
27 Stank, Ally Stank, Ally 6-0 5 2 7 8 .625 7 .875 0 0 0 3 4 0 5 0 0-0-0
29 Obstarczyk, Maddy Obstarczyk, Maddy 5-0 4 2 6 4 1.000 4 1.000 0 1 1 3 2 3 2 0 0-0-0
36 Lazina, Athena Lazina, Athena 5-0 3 1 4 7 .429 4 .571 0 1 2 2 3 2 3 0 0-0-0
10 Scanlan, Chloe Scanlan, Chloe 4-0 2 2 4 5 .400 4 .800 0 1 2 2 4 1 1 0 0-0-0
38 Walter, Charlotte Walter, Charlotte 6-0 3 0 3 6 .500 4 .667 0 0 0 2 1 1 5 0 0-0-1
7 Maxam, Taylor Maxam, Taylor 5-0 2 0 2 5 .400 5 1.000 0 0 2 1 1 0 0 0 0-0-0
26 Schatz, Kayla Schatz, Kayla 9-2 2 0 2 3 .667 2 .667 0 0 0 15 2 7 1 0 0-0-0
30 Commesso, Isabella Commesso, Isabella 4-1 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0 0 0-0-0
3 Andrews, Jess Andrews, Jess 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
34 Batko, Emma Batko, Emma 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
25 Cross, Maggie Cross, Maggie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 DeVoe, Emily DeVoe, Emily 9-6 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0 0 0-0-1
5 DiSanto, Olivia DiSanto, Olivia 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 0 0-0-1
0 Gadol, Kaylee Gadol, Kaylee 9-9 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
8 Genthner, Jillian Genthner, Jillian 8-3 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
20 Gonnella, Olivia Gonnella, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Hilton, Leah Hilton, Leah 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 1 0 0-0-0
32 Lowney, Maddie Lowney, Maddie 9-8 0 0 0 1 .000 1 1.000 0 0 0 25 1 22 34 0 0-1-1
35 Magliocca, Maddie Magliocca, Maddie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
1 Mesick, Chelsea Mesick, Chelsea 9-8 0 0 0 0 .000 0 .000 0 0 0 4 3 2 1 0 0-0-0
15 Miller, Paige Miller, Paige 9-8 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0 0 0-0-0
33 Occhino, Abby Occhino, Abby 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 0 0-0-0
11 Peters, Addison Peters, Addison 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 0 0-0-0
28 Scoville, Taylor Scoville, Taylor 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 1 0 0-0-0
17 Stewart, Ella Stewart, Ella 9-9 0 0 0 5 .000 4 .800 0 0 2 16 3 14 1 0 0-1-1
9 Wojnovich, Wendi Wojnovich, Wendi 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 5 19 0-0-0  
Totals 9 186 104 290 329 .565 265 .805 9 30 54 205 106 118 173 20 0-3-9
Opponents 9 29 12 41 70 .414 51 .729 0 10 20 86 183 57 64 17 0-13-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Cross, Maggie Cross, Maggie 3-0 68:03 0 .00 2 1.000 0 0 2
0 Gadol, Kaylee Gadol, Kaylee 9-9 363:44 21 3.46 16 .432 9 0 49
34 Batko, Emma Batko, Emma 6-0 108:13 8 4.44 4 .333 0 0 19

Game-By-Game

St. John Fisher

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Rochester (N.Y.) W 20-6 20 12 32 35 .571 29 .829 1 4 8 1 0 13 9 13 13
2/26/25 St. Lawrence W 14-3 14 10 24 26 .538 21 .808 1 2 8 2 0 22 20 10 14
3/01/25 at Williams W 10-8 10 4 14 20 .500 19 .950 1 3 3 0 0 18 15 13 7
3/09/25 at Washington College W 22-12 22 12 34 36 .611 28 .778 1 6 10 5 2 9 10 4 20
3/15/25 at Cortland W 19-4 19 10 29 30 .633 26 .867 1 5 8 0 0 17 12 3 16
3/22/25 Ithaca W 15-10 15 4 19 29 .517 23 .793 1 5 6 0 0 12 11 8 16
3/26/25 William Smith W 8-5 8 4 12 24 .333 16 .667 1 2 3 0 0 17 15 7 3
3/29/25 Sage W 22-3 22 13 35 34 .647 29 .853 1 4 6 2 0 18 12 10 20
4/02/25 at Utica University W 18-3 18 8 26 34 .529 27 .794 1 3 5 0 0 23 10 12 15
4/05/25 Alfred W 23-1 23 13 36 42 .548 31 .738 1 4 11 3 0 28 17 17 21
4/09/25 Geneseo W 14-7 14 9 23 25 .560 22 .880 1 4 6 0 0 18 18 14 18
4/12/25 SUNY Poly W 27-0 27 17 44 47 .574 36 .766 1 4 7 3 0 24 6 16 23
4/16/25 at Brockport W 18-3 18 11 29 32 .563 23 .719 1 3 3 0 0 18 7 11 13
4/19/25 at NAZARETH W 16-7 16 4 20 40 .400 31 .775 1 4 7 1 0 28 16 16 16
4/23/25 Keuka W 26-2 26 16 42 41 .634 33 .805 1 2 5 1 0 26 7 7 25
4/26/25 at Hartwick W 22-3 22 13 35 34 .647 33 .971 1 2 4 1 0 22 13 15 22
5/01/25 Nazareth W 22-4 22 9 31 35 .629 32 .914 1 6 10 0 0 27 14 13 16
5/03/25 Geneseo W 13-6 13 10 23 28 .464 18 .643 1 2 7 0 1 18 9 9 16
5/11/25 John Carroll W 21-5 21 10 31 37 .568 31 .838 1 5 5 1 0 27 11 9 21
5/17/25 vs Salisbury L 5-10 5 1 6 18 .278 11 .611 0 1 4 1 0 9 16 4 6
St. John Fisher 355-102 355 190 545 647 .549 519 .802 19 71 126 21 3 394 248 211 321
Opponents 102-355 102 45 147 265 .385 185 .698 1 31 75 9 1 228 366 128 189

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Rochester (N.Y.) 20-6 60:00 6 6.00 6 .500 1 0 16
2/26/25 St. Lawrence 14-3 60:00 3 3.00 2 .400 1 0 9
3/01/25 at Williams 10-8 60:00 8 8.00 7 .467 1 0 22
3/09/25 at Washington College 22-12 60:00 12 12.00 6 .333 1 0 21
3/15/25 at Cortland 19-4 60:00 4 4.00 9 .692 1 0 16
3/22/25 Ithaca 15-10 60:00 10 10.00 5 .333 1 0 23
3/26/25 William Smith 8-5 60:00 5 5.00 7 .583 1 0 20
3/29/25 Sage 22-3 60:00 3 3.00 1 .250 1 0 6
4/02/25 at Utica University 18-3 60:00 3 3.00 3 .500 1 0 8
4/05/25 Alfred 23-1 60:00 1 1.00 2 .667 1 0 6
4/09/25 Geneseo 14-7 60:00 7 7.00 8 .533 1 0 18
4/12/25 SUNY Poly 27-0 60:00 0 0.00 2 1.000 1 0 2
4/16/25 at Brockport 18-3 60:00 3 3.00 3 .500 1 0 9
4/19/25 at NAZARETH 16-7 60:00 7 7.00 1 .125 1 0 11
4/23/25 Keuka 26-2 60:00 2 2.00 1 .333 1 0 4
4/26/25 at Hartwick 22-3 60:00 3 3.00 1 .250 1 0 6
5/01/25 Nazareth 22-4 60:00 4 4.00 2 .333 1 0 11
5/03/25 Geneseo 13-6 60:00 6 6.00 8 .571 1 0 19
5/11/25 John Carroll 21-5 60:00 5 5.00 1 .167 1 0 10
5/17/25 vs Salisbury 5-10 60:00 10 10.00 8 .444 0 1 28
St. John Fisher 355-102 1200:00 102 5.10 83 .449 19 1 265
Opponents 102-355 1200:00 355 17.75 164 .316 1 19 647

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Rochester (N.Y.) L 6-20 6 3 9 16 .375 12 .750 0 1 5 1 0 12 20 3 16
2/26/25 at St. Lawrence L 3-14 3 1 4 9 .333 5 .556 0 1 2 0 0 10 24 6 5
3/01/25 Williams L 8-10 8 4 12 22 .364 15 .682 0 4 6 1 0 13 21 11 15
3/09/25 Washington College L 12-22 12 4 16 21 .571 18 .857 0 7 10 2 1 7 13 3 15
3/15/25 Cortland L 4-19 4 3 7 16 .250 13 .813 0 0 2 0 0 7 12 8 10
3/22/25 at Ithaca L 10-15 10 1 11 23 .435 15 .652 0 5 9 1 0 16 17 6 13
3/26/25 at William Smith L 5-8 5 2 7 20 .250 12 .600 0 1 4 0 0 15 15 8 14
3/29/25 at Sage L 3-22 3 0 3 6 .500 4 .667 0 1 2 0 0 7 21 3 8
4/02/25 Utica University L 3-18 3 0 3 8 .375 6 .750 0 3 3 1 0 9 21 3 8
4/05/25 at Alfred L 1-23 1 0 1 6 .167 3 .500 0 0 2 0 0 15 26 10 5
4/09/25 at Geneseo L 7-14 7 4 11 18 .389 15 .833 0 1 2 1 0 14 15 13 5
4/12/25 at SUNY Poly L 0-27 0 0 0 2 .000 2 1.000 0 0 1 0 0 5 21 1 6
4/16/25 Brockport L 3-18 3 0 3 9 .333 6 .667 0 3 5 0 0 2 15 6 8
4/19/25 NAZARETH L 7-16 7 4 11 11 .636 8 .727 0 1 2 0 0 12 28 6 11
4/23/25 at Keuka L 2-26 2 2 4 4 .500 3 .750 0 0 1 0 0 8 16 3 7
4/26/25 Hartwick L 3-22 3 2 5 6 .500 4 .667 0 1 2 0 0 14 20 12 6
5/01/25 at Nazareth L 4-22 4 4 8 11 .364 6 .545 0 0 2 0 0 13 20 7 10
5/03/25 at Geneseo L 6-13 6 2 8 19 .316 14 .737 0 2 7 1 0 15 13 5 7
5/11/25 at John Carroll L 5-21 5 5 10 10 .500 6 .600 0 0 3 1 0 15 15 2 7
5/17/25 vs Salisbury W 10-5 10 4 14 28 .357 18 .643 1 0 5 0 0 19 13 12 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Rochester (N.Y.) 6-20 60:00 20 20.00 9 .310 0 1 35
2/26/25 at St. Lawrence 3-14 60:00 14 14.00 7 .333 0 1 26
3/01/25 Williams 8-10 60:00 10 10.00 9 .474 0 1 20
3/09/25 Washington College 12-22 60:00 22 22.00 6 .214 0 1 36
3/15/25 Cortland 4-19 60:00 19 19.00 7 .269 0 1 30
3/22/25 at Ithaca 10-15 60:00 15 15.00 8 .348 0 1 29
3/26/25 at William Smith 5-8 60:00 8 8.00 8 .500 0 1 24
3/29/25 at Sage 3-22 60:00 22 22.00 7 .241 0 1 34
4/02/25 Utica University 3-18 60:00 18 18.00 9 .333 0 1 34
4/05/25 at Alfred 1-23 60:00 23 23.00 8 .258 0 1 42
4/09/25 at Geneseo 7-14 60:00 14 14.00 8 .364 0 1 25
4/12/25 at SUNY Poly 0-27 60:00 27 27.00 9 .250 0 1 47
4/16/25 Brockport 3-18 60:00 18 18.00 5 .217 0 1 32
4/19/25 NAZARETH 7-16 60:00 16 16.00 15 .484 0 1 40
4/23/25 at Keuka 2-26 60:00 26 26.00 7 .212 0 1 41
4/26/25 Hartwick 3-22 60:00 22 22.00 11 .333 0 1 34
5/01/25 at Nazareth 4-22 60:00 22 22.00 10 .313 0 1 35
5/03/25 at Geneseo 6-13 60:00 13 13.00 5 .278 0 1 28
5/11/25 at John Carroll 5-21 60:00 21 21.00 10 .323 0 1 37
5/17/25 vs Salisbury 10-5 60:00 5 5.00 6 .545 1 0 18
Opponents 102-355 1200:00 355 17.75 164 .316 1 19 647
St. John Fisher 355-102 1200:00 102 5.10 83 .449 19 1 265

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Rochester (N.Y.) W 20-6 12/3 35/16 29/12 13/12 9/20 13/16 14-14/11-14
2/26/25 St. Lawrence W 14-3 10/1 26/9 21/5 22/10 20/24 14/5 16-17/13-22
3/01/25 at Williams W 10-8 4/4 20/22 19/15 18/13 15/21 7/15 19-21/16-19
3/09/25 at Washington College W 22-12 12/4 36/21 28/18 9/7 10/13 20/15 12-14/9-14
3/15/25 at Cortland W 19-4 10/3 30/16 26/13 17/7 12/12 16/10 16-18/8-10
3/22/25 Ithaca W 15-10 4/1 29/23 23/15 12/16 11/17 16/13 19-21/12-17
3/26/25 William Smith W 8-5 4/2 24/20 16/12 17/15 15/15 3/14 23-25/21-22
3/29/25 Sage W 22-3 13/0 34/6 29/4 18/7 12/21 20/8 13-13/7-19
4/02/25 at Utica University W 18-3 8/0 34/8 27/6 23/9 10/21 15/8 18-20/8-17
4/05/25 Alfred W 23-1 13/0 42/6 31/3 28/15 17/26 21/5 12-17/9-20
4/09/25 Geneseo W 14-7 9/4 25/18 22/15 18/14 18/15 18/5 15-16/19-22
4/12/25 SUNY Poly W 27-0 17/0 47/2 36/2 24/5 6/21 23/6 11-12/7-15
4/16/25 at Brockport W 18-3 11/0 32/9 23/6 18/2 7/15 13/8 5-5/3-4
4/19/25 at NAZARETH W 16-7 4/4 40/11 31/8 28/12 16/28 16/11 17-19/15-22
4/23/25 Keuka W 26-2 16/2 41/4 33/3 26/8 7/16 25/7 12-13/5-14
4/26/25 at Hartwick W 22-3 13/2 34/6 33/4 22/14 13/20 22/6 15-17/13-16
5/01/25 Nazareth W 22-4 9/4 35/11 32/6 27/13 14/20 16/10 23-26/15-19
5/03/25 Geneseo W 13-6 10/2 28/19 18/14 18/15 9/13 16/7 20-21/14-19
5/11/25 John Carroll W 21-5 10/5 37/10 31/6 27/15 11/15 21/7 17-19/14-16
5/17/25 vs Salisbury L 5-10 1/4 18/28 11/18 9/19 16/13 6/13 18-23/19-19
St. John Fisher 355-102 190/45 647/265 519/185 394/228 248/366 321/189 315-351/238-340
Opponents 102-355 45/190 265/647 185/519 228/394 366/248 189/321 238-340/315-351

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 SUNY Poly (4/12/25)
GOALS 27 SUNY Poly (4/12/25)
ASSISTS 17 SUNY Poly (4/12/25)
SHOTS 47 SUNY Poly (4/12/25)
SHOTS ON GOAL 36 SUNY Poly (4/12/25)
SAVES 9 Cortland (3/15/25)
GROUND BALLS 28 Alfred (4/05/25); NAZARETH (4/19/25)
TURNOVERS 20 St. Lawrence (2/26/25)
CAUSED TURNOVERS 17 Alfred (4/05/25)
CLEARS 23 William Smith (3/26/25); Nazareth (5/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Carpenter, Sydney; Lopata, Chelsea Cortland (3/15/25); Hartwick (4/26/25)
GOALS 7 Kaley Griffin Brockport (4/16/25)
ASSISTS 7 Lopata, Chelsea Hartwick (4/26/25)
SHOTS 12 Biel, Emma NAZARETH (4/19/25)
SHOTS ON GOAL 10 Biel, Emma NAZARETH (4/19/25)
SAVES 9 Gadol, Kaylee Cortland (3/15/25)
GROUND BALLS 6 Lowney, Maddie; Sydney Carpenter Utica University (4/02/25); Brockport (4/16/25)
TURNOVERS 4 Ellie Leisen; Emma Biel; Sydney Carpenter; Mary Fiorentino; Chelsea Lopata; Fiorentino, Mary; Kaley Griffin Rochester (N.Y.) (2/22/25); William Smith (3/26/25); Sage (3/29/25); Geneseo (4/09/25); Salisbury (5/17/25); Cortland (3/15/25); Brockport (4/16/25); NAZARETH (4/19/25)
CAUSED TURNOVERS 7 Lowney, Maddie NAZARETH (4/19/25)