Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (12-13-1, 7-6-1)

Overall Team Statistics
Statistic St. John Fisher Opponents
Shots
Goals-Shots 57-744 52-816
Goals Per Game 2.2 2.0
Shot Percentage .077 .064
Shots Per Game 28.6 31.4
Assists 86 69
Saves 763 687
Power Plays
Goals-Opportunities 12-102 10-101
Conversion Percentage .118 .099
Goal Breakdown
Total 57 52
Power Play 12 10
Short Handed 4 1
Empty Net 2 1
Unassisted 5 5
Overtime 0 2
Hat Tricks 0 1
Penalties
Total 114 117
Minutes 250 242
Per Game 4.4 4.5
Minutes Per Game 9.6 9.3
Minor 110 116
Major 2 0
10 Minute Misconduct 0 1
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 720-732 732-720
Percentage .496 .504

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Reckley, Keira 26 13 9 22 87 .149 +8 3 2 3 4 0 0 0 2 4-8 4 0 0 13
9 Grant, Sophie 26 8 9 17 53 .151 +10 3 1 2 2 0 0 0 0 7-14 7 0 0 16
26 Prantner, Ellie 26 7 9 16 77 .091 -5 3 0 0 1 0 0 0 0 5-10 5 0 0 9
21 Evans, Cameran 26 6 8 14 53 .113 +11 0 1 2 2 0 0 0 0 7-14 7 0 0 9
16 Knox, Eibhleann 26 1 10 11 53 .019 +4 0 0 1 0 0 0 0 0 4-8 4 0 0 12
3 Stewart, Cecelia 26 4 6 10 63 .063 -3 1 0 0 1 0 0 0 0 10-20 10 0 0 18
11 Lantry, Erin 26 6 3 9 26 .231 +5 1 0 1 1 0 0 0 0 15-41 13 1 1 7
7 Wemyss, Cordelia 26 1 8 9 55 .018 +12 0 0 0 0 0 0 0 1 9-18 9 0 0 41
5 Doeringer, Nicole 26 4 3 7 39 .103 +1 0 0 2 1 0 0 0 1 7-14 7 0 0 2
10 Denofrio, Alayna 21 0 5 5 40 .000 +9 0 0 0 0 0 0 0 0 12-24 12 0 0 18
23 MacLean, Skylar 16 3 1 4 33 .091 +5 1 0 1 0 0 0 0 1 4-8 4 0 0 1
19 Joyce, Brooklyn 26 1 3 4 36 .028 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 17
27 Turek, Casey 26 0 4 4 12 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 25
29 Wilson, Jailey 25 0 4 4 29 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 12
24 Palumbo, Josie 13 2 1 3 20 .100 -3 0 0 1 0 0 0 0 0 3-6 3 0 0 5
8 Chin Gerding, Sienna 24 1 1 2 8 .125 -1 0 0 0 0 0 0 0 0 6-23 4 1 1 2
18 Southwick, Maddie 26 0 2 2 28 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 26
31 Bacak, Brynn 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Cyr, Katelyn 26 0 0 0 12 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Fernandez, Andrea 18 0 0 0 19 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 6
30 Poole, Elizabeth 7 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Riek, Anna 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 57 86 143 744 .077 +44 12 4 13 12 0 0 0 5 114-250 110 2 2 242
Opponents 26 52 69 121 816 .064 -35 10 1 9 13 1 2 1 5 117-242 116 0 1 238

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Poole, Elizabeth 7-3 197:53 4 1.21 3 0 0 74 .949 2 1 0 0
31 Bacak, Brynn 23-23 1381:12 47 2.04 7 0 0 690 .936 10 12 1 4
1 Riek, Anna 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 26-0 08:52 1 6.77 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Reckley, Keira 14 9 5 14 51 .176 +6 2 2 2 2 0 0 0 2 3-6 3 0 0 7
26 Prantner, Ellie 14 4 8 12 35 .114 -1 2 0 0 1 0 0 0 0 3-6 3 0 0 5
21 Evans, Cameran 14 4 6 10 27 .148 +7 0 1 1 1 0 0 0 0 4-8 4 0 0 5
9 Grant, Sophie 14 4 6 10 32 .125 +5 3 0 1 1 0 0 0 0 1-2 1 0 0 7
3 Stewart, Cecelia 14 4 3 7 35 .114 -1 1 0 0 1 0 0 0 0 5-10 5 0 0 15
16 Knox, Eibhleann 14 1 6 7 28 .036 +4 0 0 1 0 0 0 0 0 3-6 3 0 0 3
11 Lantry, Erin 14 4 1 5 15 .267 +3 0 0 0 1 0 0 0 0 8-27 6 1 1 2
5 Doeringer, Nicole 14 2 3 5 25 .080 +2 0 0 0 0 0 0 0 1 3-6 3 0 0 1
7 Wemyss, Cordelia 14 1 4 5 34 .029 +7 0 0 0 0 0 0 0 1 3-6 3 0 0 18
23 MacLean, Skylar 10 3 1 4 26 .115 +5 1 0 1 0 0 0 0 1 3-6 3 0 0 1
10 Denofrio, Alayna 10 0 4 4 26 .000 +5 0 0 0 0 0 0 0 0 8-16 8 0 0 5
29 Wilson, Jailey 14 0 4 4 17 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
19 Joyce, Brooklyn 14 1 2 3 18 .056 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 12
27 Turek, Casey 14 0 3 3 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 11
8 Chin Gerding, Sienna 12 1 0 1 7 .143 -2 0 0 0 0 0 0 0 0 3-17 1 1 1 1
24 Palumbo, Josie 4 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 Southwick, Maddie 14 0 1 1 14 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 6
31 Bacak, Brynn 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Cyr, Katelyn 14 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Fernandez, Andrea 8 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Poole, Elizabeth 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Riek, Anna 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 38 58 96 409 .093 +41 9 3 6 7 0 0 0 5 56-134 52 2 2 111
Opponents 14 29 43 72 418 .069 -44 5 0 6 6 1 0 1 2 64-136 63 0 1 149

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Poole, Elizabeth 5-2 139:14 2 .86 2 0 0 46 .958 2 0 0 0
31 Bacak, Brynn 12-12 702:29 27 2.31 3 0 0 343 .927 5 6 1 2
1 Riek, Anna 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 14-0 03:17 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

St. John Fisher

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Neumann W 2-1 2 4 6 27 .074 9-18 0 0 0 1 0 0 0 4
11/01/25 at Neumann W 2-0 2 2 4 40 .050 1-2 0 0 0 1 0 0 0 7
11/07/25 at William Smith L 0-2 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 12
11/08/25 William Smith L 2-3 2 3 5 26 .077 1-2 1 0 0 0 0 0 0 14
11/14/25 Elmira L 1-3 1 2 3 12 .083 3-6 1 0 0 0 0 0 0 9
11/15/25 at Elmira T 1-1 1 1 2 15 .067 3-6 0 0 0 0 0 0 0 19
11/21/25 at Nazareth L 2-3 2 4 6 15 .133 8-27 0 0 0 0 0 0 0 12
11/22/25 Nazareth L 0-6 0 0 0 14 .000 7-14 0 0 0 0 0 0 0 15
12/05/25 Wesleyan (CT) W 2-1 2 3 5 24 .083 4-8 1 0 0 1 0 0 0 15
12/06/25 Trinity (CT) L 0-4 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 18
1/06/26 at Buffalo St. W 3-1 3 5 8 31 .097 5-10 0 0 0 1 0 0 0 2
1/09/26 SUNY Morrisville L 1-3 1 2 3 22 .045 9-18 0 0 0 0 0 0 0 14
1/10/26 at SUNY Morrisville L 1-3 1 1 2 35 .029 7-14 1 0 0 0 0 0 0 5
1/15/26 at SUNY Canton L 1-2 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 13
1/17/26 Canton W 3-0 3 3 6 26 .115 4-8 0 1 1 1 0 0 0 12
1/23/26 Manhattanville W 3-1 3 6 9 32 .094 2-4 1 0 0 1 0 0 0 5
1/24/26 Manhattanville W 1-0 1 0 1 19 .053 3-6 0 1 0 1 0 0 1 9
1/30/26 at Chatham W 5-1 5 7 12 47 .106 2-4 1 1 1 1 0 0 1 4
1/31/26 at Chatham W 4-1 4 8 12 57 .070 5-10 2 0 0 1 0 0 0 8
2/06/26 at Utica L 1-5 1 2 3 26 .038 5-21 0 1 0 0 0 0 0 12
2/07/26 Utica L 0-2 0 0 0 29 .000 0-0 0 0 0 0 0 0 0 9
2/13/26 at Albertus Magnus W 2-1 2 4 6 20 .100 5-10 1 0 0 1 0 0 0 4
2/14/26 at Albertus Magnus L 1-4 1 2 3 18 .056 4-8 1 0 0 0 0 0 0 1
2/20/26 Hilbert W 8-0 8 12 20 52 .154 3-6 1 0 0 1 0 0 1 2
2/21/26 Hilbert W 9-1 9 10 19 53 .170 6-12 1 0 0 1 0 0 2 2
2/25/26 at Albertus Magnus L 2-3 2 3 5 42 .048 4-8 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Neumann W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/01/25 at Neumann W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/07/25 at William Smith L 0-2 60:00 2 2.00 47 .959 0 1 0 0 0 0
11/08/25 William Smith L 2-3 61:06 3 2.95 26 .897 0 1 0 0 0 0
11/14/25 Elmira L 1-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
11/15/25 at Elmira T 1-1 65:00 1 .92 41 .976 0 0 1 0 0 0
11/21/25 at Nazareth L 2-3 60:00 3 3.00 51 .944 0 1 0 1 0 0
11/22/25 Nazareth L 0-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
12/05/25 Wesleyan (CT) W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
12/06/25 Trinity (CT) L 0-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
1/06/26 at Buffalo St. W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/09/26 SUNY Morrisville L 1-3 60:00 3 3.00 27 .900 0 1 0 2 0 0
1/10/26 at SUNY Morrisville L 1-3 60:00 4 3.00 28 .875 0 1 0 1 0 1
1/15/26 at SUNY Canton L 1-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
1/17/26 Canton W 3-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
1/23/26 Manhattanville W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/24/26 Manhattanville W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/30/26 at Chatham W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/31/26 at Chatham W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/06/26 at Utica L 1-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
2/07/26 Utica L 0-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
2/13/26 at Albertus Magnus W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/14/26 at Albertus Magnus L 1-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
2/20/26 Hilbert W 8-0 60:00 0 .00 2 1.000 1 0 0 0 0 0
2/21/26 Hilbert W 9-1 60:00 1 1.00 9 .900 1 0 0 1 0 0
2/25/26 at Albertus Magnus L 2-3 81:51 3 2.22 38 .927 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Neumann L 1-2 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 7
11/01/25 Neumann L 0-2 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 13
11/07/25 William Smith W 2-0 2 2 4 49 .041 5-10 0 0 0 1 0 0 1 5
11/08/25 at William Smith W 3-2 3 3 6 29 .103 3-6 0 0 0 1 0 0 0 10
11/14/25 at Elmira W 3-1 3 4 7 38 .079 4-8 0 0 0 1 0 0 0 9
11/15/25 Elmira T 1-1 1 1 2 42 .024 4-8 0 0 0 0 0 0 0 20
11/21/25 Nazareth W 3-2 3 6 9 54 .056 5-18 1 0 0 1 0 0 0 7
11/22/25 at Nazareth W 6-0 6 8 14 36 .167 6-12 2 0 0 1 0 1 1 4
12/05/25 at Wesleyan (CT) L 1-2 1 0 1 35 .029 2-4 0 0 0 0 0 0 1 4
12/06/25 at Trinity (CT) W 4-0 4 5 9 39 .103 2-4 0 0 0 1 0 0 0 10
1/06/26 Buffalo St. L 1-3 1 1 2 28 .036 7-14 1 0 0 0 0 0 0 2
1/09/26 at SUNY Morrisville W 3-1 3 3 6 30 .100 9-18 2 0 0 1 0 0 0 8
1/10/26 SUNY Morrisville W 3-1 3 5 8 31 .097 6-12 1 0 1 1 0 0 0 5
1/15/26 SUNY Canton W 2-1 2 2 4 34 .059 3-6 1 0 0 1 0 0 1 6
1/17/26 at Canton L 0-3 0 0 0 42 .000 4-8 0 0 0 0 0 0 0 11
1/23/26 at Manhattanville L 1-3 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 8
1/24/26 at Manhattanville L 0-1 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 6
1/30/26 Chatham L 1-5 1 0 1 21 .048 4-8 0 0 0 0 0 0 1 10
1/31/26 Chatham L 1-4 1 2 3 31 .032 7-14 1 0 0 0 0 0 0 19
2/06/26 Utica W 5-1 5 10 15 38 .132 6-12 0 0 0 1 0 0 0 11
2/07/26 at Utica W 2-0 2 4 6 39 .051 2-4 0 0 0 1 0 0 0 21
2/13/26 Albertus Magnus L 1-2 1 0 1 30 .033 2-4 0 0 0 0 0 0 0 3
2/14/26 Albertus Magnus W 4-1 4 4 8 26 .154 6-12 0 0 0 1 0 0 0 2
2/20/26 at Hilbert L 0-8 0 0 0 2 .000 6-12 0 0 0 0 0 0 0 20
2/21/26 at Hilbert L 1-9 1 2 3 10 .100 7-14 1 0 0 0 0 0 0 9
2/25/26 Albertus Magnus W 3-2 3 3 6 41 .073 6-12 0 1 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Neumann L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/01/25 Neumann L 0-2 60:00 2 2.00 38 .950 0 1 0 0 0 0
11/07/25 William Smith W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/08/25 at William Smith W 3-2 61:06 2 1.97 24 .923 1 0 0 1 0 0
11/14/25 at Elmira W 3-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
11/15/25 Elmira T 1-1 65:00 1 .92 14 .933 0 0 1 0 0 0
11/21/25 Nazareth W 3-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
11/22/25 at Nazareth W 6-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/05/25 at Wesleyan (CT) L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
12/06/25 at Trinity (CT) W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/06/26 Buffalo St. L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/09/26 at SUNY Morrisville W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/10/26 SUNY Morrisville W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/15/26 SUNY Canton W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/17/26 at Canton L 0-3 60:00 4 3.00 23 .852 0 1 0 0 0 1
1/23/26 at Manhattanville L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
1/24/26 at Manhattanville L 0-1 60:00 1 1.00 18 .947 0 1 0 0 1 0
1/30/26 Chatham L 1-5 60:00 6 5.00 42 .875 0 1 0 1 1 1
1/31/26 Chatham L 1-4 60:00 4 4.00 53 .930 0 1 0 2 0 0
2/06/26 Utica W 5-1 60:00 1 1.00 25 .962 1 0 0 0 1 0
2/07/26 at Utica W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/13/26 Albertus Magnus L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
2/14/26 Albertus Magnus W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/20/26 at Hilbert L 0-8 60:00 8 8.00 44 .846 0 1 0 1 0 0
2/21/26 at Hilbert L 1-9 60:00 9 9.00 44 .830 0 1 0 1 0 0
2/25/26 Albertus Magnus W 3-2 81:51 2 1.48 40 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Neumann W 2/1 4/2 27/23 9-18 / 3-6
11/01/25 at Neumann W 2/0 2/0 40/17 1-2 / 3-6
11/07/25 at William Smith L 0/2 0/2 25/49 5-10 / 5-10
11/08/25 William Smith L 2/3 3/3 26/29 1-2 / 3-6
11/14/25 Elmira L 1/3 2/4 12/38 3-6 / 4-8
11/15/25 at Elmira T 1/1 1/1 15/42 3-6 / 4-8
11/21/25 at Nazareth L 2/3 4/6 15/54 8-27 / 5-18
11/22/25 Nazareth L 0/6 0/8 14/36 7-14 / 6-12
12/05/25 Wesleyan (CT) W 2/1 3/0 24/35 4-8 / 2-4
12/06/25 Trinity (CT) L 0/4 0/5 15/39 5-10 / 2-4
1/06/26 at Buffalo St. W 3/1 5/1 31/28 5-10 / 7-14
1/09/26 SUNY Morrisville L 1/3 2/3 22/30 9-18 / 9-18
1/10/26 at SUNY Morrisville L 1/3 1/5 35/31 7-14 / 6-12
1/15/26 at SUNY Canton L 1/2 2/2 22/34 4-8 / 3-6
1/17/26 Canton W 3/0 3/0 26/42 4-8 / 4-8
1/23/26 Manhattanville W 3/1 6/2 32/25 2-4 / 3-6
1/24/26 Manhattanville W 1/0 0/0 19/26 3-6 / 2-4
1/30/26 at Chatham W 5/1 7/0 47/21 2-4 / 4-8
1/31/26 at Chatham W 4/1 8/2 57/31 5-10 / 7-14
2/06/26 at Utica L 1/5 2/10 26/38 5-21 / 6-12
2/07/26 Utica L 0/2 0/4 29/39 0-0 / 2-4
2/13/26 at Albertus Magnus W 2/1 4/0 20/30 5-10 / 2-4
2/14/26 at Albertus Magnus L 1/4 2/4 18/26 4-8 / 6-12
2/20/26 Hilbert W 8/0 12/0 52/2 3-6 / 6-12
2/21/26 Hilbert W 9/1 10/2 53/10 6-12 / 7-14
2/25/26 at Albertus Magnus L 2/3 3/3 42/41 4-8 / 6-12
St. John Fisher 57/52 86/69 744/816 114-250 / 117-242
Opponents 52/57 69/86 816/744 117-242 / 114-250

Game Highs

St. John Fisher Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Hilbert (2/20/26)
GOALS 9 Hilbert (2/21/26)
ASSISTS 12 Hilbert (2/20/26)
SHOTS 57 Chatham (1/31/26)
POWER PLAY GOALS 2 Chatham (1/31/26)
SAVES 51 Nazareth (11/21/25)
PENALTIES 9 SUNY Morrisville (1/09/26); Neumann (10/31/25)
PENALTY MINUTES 27 Nazareth (11/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Utica (2/06/26)
GOALS 6 Nazareth (11/22/25)
ASSISTS 10 Utica (2/06/26)
SHOTS 54 Nazareth (11/21/25)
POWER PLAY GOALS 2 Nazareth (11/22/25); SUNY Morrisville (1/09/26)
SAVES 53 Chatham (1/31/26)
PENALTIES 9 SUNY Morrisville (1/09/26)
PENALTY MINUTES 18 SUNY Morrisville (1/09/26); Nazareth (11/21/25)

St. John Fisher Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Elmira (11/14/25)
SAVES 2 Hilbert (2/20/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 2 Hilbert (2/20/26)
SAVES 11 Elmira (11/14/25)
PENALTIES 2 Wesleyan (CT) (12/05/25); Trinity (CT) (12/06/25); Manhattanville (1/24/26); Utica (2/07/26); Albertus Magnus (2/13/26)
PENALTY MINUTES 4 Wesleyan (CT) (12/05/25); Trinity (CT) (12/06/25); Manhattanville (1/24/26); Utica (2/07/26); Albertus Magnus (2/13/26)

St. John Fisher Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Stewart, Cecelia - Hilbert (2/20/26); Evans, Cameran - Hilbert (2/21/26); Prantner, Ellie - Chatham (1/31/26)
GOALS 2 Grant, Sophie - Canton (1/17/26); Stewart, Cecelia - Hilbert (2/20/26); MacLean, Skylar - Hilbert (2/21/26); Lantry, Erin - Chatham (1/30/26); Keira Reckley - Albertus Magnus (2/13/26)
ASSISTS 2 Knox, Eibhleann - Wesleyan (CT) (12/05/25); Reckley, Keira - Manhattanville (1/23/26); Grant, Sophie - Hilbert (2/20/26); Wemyss, Cordelia - Hilbert (2/21/26); Stewart, Cecelia - Neumann (10/31/25); Wemyss, Cordelia - Buffalo St. (1/06/26); Denofrio, Alayna - Chatham (1/30/26); Stewart, Cecelia - Chatham (1/31/26)
SHOTS 9 Reckley, Keira - Chatham (1/31/26)
POWER PLAY GOALS 1 Prantner, Ellie - William Smith (11/08/25); Grant, Sophie - Elmira (11/14/25); Reckley, Keira - Wesleyan (CT) (12/05/25); Grant, Sophie - Manhattanville (1/23/26); Reckley, Keira - Hilbert (2/20/26); MacLean, Skylar - Hilbert (2/21/26); Lantry, Erin - SUNY Morrisville (1/10/26); Prantner, Ellie - Chatham (1/30/26); Grant, Sophie - Chatham (1/31/26); Keira Reckley - Albertus Magnus (2/13/26); Cecelia Stewart - Albertus Magnus (2/14/26)
SAVES 51 Bacak, Brynn - Nazareth (11/21/25)
PENALTIES 3 Lantry, Erin - Nazareth (11/21/25)
PENALTY MINUTES 17 Lantry, Erin - Nazareth (11/21/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Laskowski, Amy - Nazareth (11/22/25)
GOALS 4 Laskowski, Amy - Nazareth (11/22/25)
ASSISTS 2 Sharp, Nikki - Nazareth (11/22/25); Meteyer, Ave - Nazareth (11/21/25); Leas, Zoe - SUNY Morrisville (1/10/26); Ryder, Kaci - Utica (2/06/26)
SHOTS 8 Lonczak, Ainsley - William Smith (11/08/25); Couture, Tilly - SUNY Morrisville (1/09/26); Laskowski, Amy - Nazareth (11/21/25); Andzel, Riley - SUNY Canton (1/15/26); Molly Martin - Albertus Magnus (2/14/26)
POWER PLAY GOALS 2 Laskowski, Amy - Nazareth (11/22/25)
SAVES 53 Brophy, Samantha - Chatham (1/31/26)
PENALTIES 3 Murphy, Amelia - Hilbert (2/21/26); Braaten, Hailey - Chatham (1/31/26)
PENALTY MINUTES 12 Jacoby, Maggie - Nazareth (11/21/25)