Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-13, 5-11)

Overall Team Statistics
Statistic St. John Fisher Opponents
Shots
Goals-Shots 65-779 71-772
Goals Per Game 2.6 2.8
Shot Percentage .083 .092
Shots Per Game 31.2 30.9
Assists 90 111
Saves 701 714
Power Plays
Goals-Opportunities 11-88 20-111
Conversion Percentage .125 .180
Goal Breakdown
Total 65 71
Power Play 11 20
Short Handed 5 1
Empty Net 6 2
Unassisted 9 5
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 144 124
Minutes 337 299
Per Game 5.8 5.0
Minutes Per Game 13.5 12.0
Minor 136 117
Major 3 1
10 Minute Misconduct 4 4
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 752-845 845-752
Percentage .471 .529

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Ciappa, Sam 23 9 12 21 82 .110 +14 1 3 1 1 0 0 0 5 4-8 4 0 0 7
13 Merriman, Brendan 23 7 9 16 72 .097 +2 3 0 1 0 0 0 0 1 12-32 11 0 1 10
9 Ferras, Mitchell 25 6 9 15 47 .128 +14 1 0 2 3 0 0 0 0 5-10 5 0 0 20
7 Emery, Ian 25 8 6 14 78 .103 -1 0 0 1 1 0 0 0 1 9-26 8 0 1 13
25 Pettypiece, Leyton 23 4 10 14 42 .095 +13 0 0 1 1 0 0 0 0 13-29 12 1 0 6
12 Devereaux, Elijah 23 2 7 9 27 .074 -1 1 0 1 1 0 0 0 0 6-12 6 0 0 10
19 Evans, James 16 5 3 8 16 .313 +7 1 0 2 1 0 0 0 0 3-6 3 0 0 3
6 Robinson, Charlie 25 4 4 8 50 .080 +11 1 0 0 1 0 0 0 0 7-14 7 0 0 9
24 Sonedecker, Jonathan 21 5 1 6 27 .185 -9 1 0 1 0 0 0 0 1 5-10 5 0 0 5
51 Brodie, Kenneth 23 2 4 6 27 .074 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 9
4 Cwiklinski, Carter 23 2 4 6 30 .067 -9 0 1 1 1 0 0 0 0 2-4 2 0 0 32
2 Di Chiara, Lucas 22 1 5 6 48 .021 -3 0 0 0 1 0 0 0 0 10-28 9 0 1 15
18 Markowski, Mike 21 2 3 5 44 .045 -9 1 0 1 0 0 0 0 0 5-10 5 0 0 12
8 Lentz, Cannon 15 1 4 5 10 .100 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 16
17 Swonger, Wyatt 23 3 1 4 27 .111 0 0 0 0 0 0 0 0 1 20-51 18 1 1 19
21 Peluso, Michael 25 2 2 4 39 .051 +3 0 0 1 1 0 0 0 0 3-6 3 0 0 21
3 Brandon, Gavin 15 1 2 3 16 .063 0 0 1 0 0 0 0 0 0 11-30 10 0 1 2
15 Brunner, Addam 18 1 1 2 18 .056 -7 0 0 1 0 0 0 0 0 3-9 2 1 0 11
14 Duffy, Ian 10 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Woods, Sebastian 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Conlin, Cooper 9 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 2
10 Dutcher, Ryan 18 0 0 0 16 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 15
55 Giamartino, Gianpaolo 14 0 0 0 14 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 1
32 Grover, Dylan 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Ouellet, Marcus 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Plamondon, Thomas 11 0 0 0 12 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 12
27 Powers, James 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Stubbings, Aidan 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Tsoar, Kai 16 0 0 0 20 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 6
TM Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 65 90 155 779 .083 +10 11 5 14 12 0 0 0 9 144-337 136 3 5 257
Opponents 25 71 111 182 772 .092 -20 20 1 11 13 0 0 0 5 124-299 117 1 6 246

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Woods, Sebastian 16-16 933:37 44 2.83 15 0 0 453 .911 7 9 0 2
32 Grover, Dylan 13-7 429:02 21 2.94 4 1 0 219 .913 4 3 0 1
1 Ouellet, Marcus 8-2 128:44 4 1.86 1 0 0 29 .879 1 1 0 0
TM Team 25-0 08:37 2 13.93 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Ciappa, Sam 14 4 5 9 54 .074 +4 0 2 0 1 0 0 0 2 4-8 4 0 0 5
13 Merriman, Brendan 14 3 5 8 39 .077 -1 1 0 1 0 0 0 0 1 9-26 8 0 1 7
7 Emery, Ian 16 4 3 7 59 .068 -6 0 0 1 0 0 0 0 1 8-24 7 0 1 8
9 Ferras, Mitchell 16 2 3 5 27 .074 +5 1 0 2 1 0 0 0 0 2-4 2 0 0 11
25 Pettypiece, Leyton 14 1 4 5 24 .042 +2 0 0 0 0 0 0 0 0 10-23 9 1 0 5
24 Sonedecker, Jonathan 16 3 1 4 19 .158 -9 0 0 0 0 0 0 0 1 5-10 5 0 0 3
12 Devereaux, Elijah 16 1 3 4 17 .059 -3 0 0 1 1 0 0 0 0 5-10 5 0 0 5
18 Markowski, Mike 15 1 3 4 31 .032 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 10
19 Evans, James 11 3 0 3 9 .333 +3 1 0 1 1 0 0 0 0 2-4 2 0 0 2
6 Robinson, Charlie 16 2 1 3 30 .067 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 5
17 Swonger, Wyatt 15 2 1 3 15 .133 -3 0 0 0 0 0 0 0 1 16-43 14 1 1 10
2 Di Chiara, Lucas 14 1 2 3 22 .045 -5 0 0 0 1 0 0 0 0 6-20 5 0 1 11
4 Cwiklinski, Carter 16 0 3 3 22 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 17
51 Brodie, Kenneth 15 1 1 2 14 .071 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 7
14 Duffy, Ian 6 0 2 2 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Peluso, Michael 16 0 2 2 22 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 14
15 Brunner, Addam 10 1 0 1 8 .125 -4 0 0 1 0 0 0 0 0 2-4 2 0 0 6
8 Lentz, Cannon 10 1 0 1 7 .143 0 0 0 0 0 0 0 0 0 0-0 0 0 0 13
3 Brandon, Gavin 8 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 1
23 Conlin, Cooper 5 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
10 Dutcher, Ryan 13 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 15
55 Giamartino, Gianpaolo 8 0 0 0 9 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 1
32 Grover, Dylan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Ouellet, Marcus 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Plamondon, Thomas 7 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 10
22 Tsoar, Kai 9 0 0 0 12 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
31 Woods, Sebastian 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 30 39 69 470 .064 -62 4 2 7 5 0 0 0 6 103-244 97 2 4 170
Opponents 16 53 80 133 534 .099 +57 15 1 9 11 0 0 0 5 79-182 76 0 3 156

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Ouellet, Marcus 5-0 10:06 0 .00 0 0 0 3 1.000 0 0 0 0
31 Woods, Sebastian 13-13 754:56 38 3.02 13 0 0 377 .908 5 8 0 2
32 Grover, Dylan 8-3 189:04 13 4.13 2 1 0 101 .886 0 3 0 0
TM Team 16-0 05:54 2 20.34 0 0 2 0 .000 0 0 0 0  

Game-By-Game

St. John Fisher

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Buffalo St. W 2-1 2 3 5 20 .100 5-10 1 0 0 1 0 0 0 3
11/01/25 vs Chatham L 2-3 2 2 4 29 .069 6-12 1 0 0 0 0 0 0 1
11/07/25 SUNY Morrisville W 6-2 6 9 15 41 .146 6-12 1 1 0 1 0 0 1 8
11/08/25 at Cortland W 6-3 6 9 15 21 .286 6-12 2 1 1 1 0 0 0 23
11/14/25 at Elmira L 2-3 2 4 6 23 .087 5-10 0 0 0 0 0 0 0 14
11/15/25 Elmira W 2-1 2 4 6 35 .057 10-20 1 0 0 1 0 0 0 17
11/21/25 Albertus Magnus W 4-1 4 4 8 29 .138 7-17 0 1 1 1 0 0 2 12
11/22/25 Albertus Magnus L 2-5 2 3 5 29 .069 9-18 1 0 0 0 0 0 0 9
11/28/25 vs SUNY Brockport W 4-2 4 5 9 36 .111 5-13 1 0 1 1 0 0 1 8
11/29/25 at VTSU Castleton W 5-0 5 9 14 24 .208 6-12 0 0 0 1 0 0 0 16
12/05/25 at SUNY Geneseo L 2-8 2 2 4 28 .071 7-14 0 0 0 0 0 0 1 10
12/06/25 at SUNY Geneseo L 0-4 0 0 0 22 .000 9-21 0 0 0 0 0 0 0 18
1/02/26 Arcadia W 4-3 4 4 8 27 .148 3-6 1 1 0 1 0 0 1 11
1/03/26 Arcadia L 2-3 2 3 5 51 .039 4-16 0 0 0 0 0 0 0 11
1/16/26 SUNY Brockport L 2-4 2 2 4 30 .067 6-12 0 0 0 0 0 0 0 5
1/17/26 at SUNY Brockport W 2-0 2 2 4 31 .065 8-32 0 1 1 1 0 0 1 4
1/23/26 Chatham L 1-5 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 2
1/24/26 Chatham L 2-4 2 4 6 38 .053 8-24 0 0 0 0 0 0 0 3
1/30/26 at Utica L 1-7 1 2 3 25 .040 4-16 0 0 0 0 0 0 0 9
1/31/26 Utica L 0-4 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 8
2/06/26 Nazareth L 2-4 2 2 4 31 .065 7-14 1 0 0 0 0 0 0 9
2/07/26 at Nazareth L 1-2 1 2 3 26 .038 6-12 0 0 0 0 0 0 0 13
2/13/26 at Manhattanville W 3-0 3 2 5 35 .086 3-6 1 0 1 1 0 0 1 19
2/14/26 at Manhattanville W 4-1 4 4 8 30 .133 4-8 0 0 0 1 0 0 1 18
2/20/26 vs Hiram W 4-1 4 7 11 60 .067 0-0 0 0 1 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Buffalo St. W 2-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/01/25 vs Chatham L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
11/07/25 SUNY Morrisville W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/08/25 at Cortland W 6-3 60:00 3 3.00 33 .917 1 0 0 2 0 0
11/14/25 at Elmira L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/15/25 Elmira W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/21/25 Albertus Magnus W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/22/25 Albertus Magnus L 2-5 60:00 6 5.00 20 .769 0 1 0 2 0 1
11/28/25 vs SUNY Brockport W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/29/25 at VTSU Castleton W 5-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
12/05/25 at SUNY Geneseo L 2-8 60:00 8 8.00 28 .778 0 1 0 3 0 0
12/06/25 at SUNY Geneseo L 0-4 60:00 4 4.00 41 .911 0 1 0 1 0 0
1/02/26 Arcadia W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
1/03/26 Arcadia L 2-3 60:00 3 3.00 12 .800 0 1 0 1 0 0
1/16/26 SUNY Brockport L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/17/26 at SUNY Brockport W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/23/26 Chatham L 1-5 60:00 5 5.00 16 .762 0 1 0 2 0 0
1/24/26 Chatham L 2-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
1/30/26 at Utica L 1-7 60:00 7 7.00 39 .848 0 1 0 0 0 0
1/31/26 Utica L 0-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
2/06/26 Nazareth L 2-4 60:00 5 4.00 28 .848 0 1 0 2 0 1
2/07/26 at Nazareth L 1-2 60:00 2 2.00 32 .941 0 1 0 0 1 0
2/13/26 at Manhattanville W 3-0 60:00 0 .00 50 1.000 1 0 0 0 0 0
2/14/26 at Manhattanville W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
2/20/26 vs Hiram W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Buffalo St. L 1-2 1 2 3 33 .030 4-8 1 0 0 0 0 0 0 7
11/01/25 vs Chatham W 3-2 3 6 9 25 .120 6-12 1 0 0 1 0 0 0 1
11/07/25 at SUNY Morrisville L 2-6 2 4 6 24 .083 8-27 0 0 0 0 0 0 0 9
11/08/25 Cortland L 3-6 3 6 9 36 .083 5-10 2 0 0 0 0 0 0 6
11/14/25 Elmira W 3-2 3 2 5 36 .083 5-10 1 0 0 1 0 0 1 14
11/15/25 at Elmira L 1-2 1 1 2 28 .036 8-16 0 0 0 0 0 0 0 15
11/21/25 at Albertus Magnus L 1-4 1 1 2 32 .031 7-14 0 0 0 0 0 0 0 11
11/22/25 at Albertus Magnus W 5-2 5 7 12 25 .200 6-12 2 0 1 1 0 0 0 12
11/28/25 vs SUNY Brockport L 2-4 2 2 4 29 .069 6-12 0 0 0 0 0 0 0 9
11/29/25 VTSU Castleton L 0-5 0 0 0 35 .000 6-20 0 0 0 0 0 0 0 9
12/05/25 SUNY Geneseo W 8-2 8 15 23 36 .222 8-16 3 0 0 1 0 0 0 9
12/06/25 SUNY Geneseo W 4-0 4 6 10 45 .089 6-12 1 0 0 1 0 0 1 5
1/02/26 at Arcadia L 3-4 3 5 8 26 .115 3-6 0 0 0 0 0 0 0 14
1/03/26 at Arcadia W 3-2 3 5 8 15 .200 6-20 1 0 0 1 0 0 0 19
1/16/26 at SUNY Brockport W 4-2 4 8 12 33 .121 7-14 1 0 0 1 0 0 0 10
1/17/26 SUNY Brockport L 0-2 0 0 0 23 .000 9-34 0 0 0 0 0 0 0 7
1/23/26 at Chatham W 5-1 5 9 14 21 .238 5-10 2 0 0 1 0 0 0 9
1/24/26 at Chatham W 4-2 4 8 12 24 .167 5-18 1 0 0 1 0 0 0 7
1/30/26 Utica W 7-1 7 11 18 46 .152 1-2 0 0 0 1 0 0 0 6
1/31/26 at Utica W 4-0 4 7 11 32 .125 3-6 2 0 0 1 0 0 0 10
2/06/26 at Nazareth W 4-2 4 2 6 32 .125 2-4 2 0 1 1 0 0 2 15
2/07/26 Nazareth W 2-1 2 2 4 34 .059 3-6 0 1 0 1 0 0 1 7
2/13/26 Manhattanville L 0-3 0 0 0 50 .000 3-6 0 0 0 0 0 0 0 12
2/14/26 Manhattanville L 1-4 1 1 2 37 .027 1-2 0 0 0 0 0 0 0 7
2/20/26 vs Hiram L 1-4 1 1 2 15 .067 1-2 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Buffalo St. L 1-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
11/01/25 vs Chatham W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/07/25 at SUNY Morrisville L 2-6 60:00 6 6.00 35 .854 0 1 0 1 1 0
11/08/25 Cortland L 3-6 60:00 7 6.00 15 .682 0 1 0 2 1 1
11/14/25 Elmira W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/15/25 at Elmira L 1-2 60:00 2 2.00 33 .943 0 1 0 1 0 0
11/21/25 at Albertus Magnus L 1-4 60:00 5 4.00 25 .833 0 1 0 0 1 1
11/22/25 at Albertus Magnus W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/28/25 vs SUNY Brockport L 2-4 60:00 5 4.00 32 .865 0 1 0 1 0 1
11/29/25 VTSU Castleton L 0-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
12/05/25 SUNY Geneseo W 8-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/06/25 SUNY Geneseo W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/02/26 at Arcadia L 3-4 60:00 4 4.00 23 .852 0 1 0 1 1 0
1/03/26 at Arcadia W 3-2 60:00 2 2.00 49 .961 1 0 0 0 0 0
1/16/26 at SUNY Brockport W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/17/26 SUNY Brockport L 0-2 60:00 3 2.00 29 .906 0 1 0 0 1 1
1/23/26 at Chatham W 5-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/24/26 at Chatham W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
1/30/26 Utica W 7-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/31/26 at Utica W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/06/26 at Nazareth W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
2/07/26 Nazareth W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/13/26 Manhattanville L 0-3 60:00 4 3.00 32 .889 0 1 0 1 0 1
2/14/26 Manhattanville L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
2/20/26 vs Hiram L 1-4 60:00 5 4.00 56 .918 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Buffalo St. W 2/1 3/2 20/33 5-10 / 4-8
11/01/25 vs Chatham L 2/3 2/6 29/25 6-12 / 6-12
11/07/25 SUNY Morrisville W 6/2 9/4 41/24 6-12 / 8-27
11/08/25 at Cortland W 6/3 9/6 21/36 6-12 / 5-10
11/14/25 at Elmira L 2/3 4/2 23/36 5-10 / 5-10
11/15/25 Elmira W 2/1 4/1 35/28 10-20 / 8-16
11/21/25 Albertus Magnus W 4/1 4/1 29/32 7-17 / 7-14
11/22/25 Albertus Magnus L 2/5 3/7 29/25 9-18 / 6-12
11/28/25 vs SUNY Brockport W 4/2 5/2 36/29 5-13 / 6-12
11/29/25 at VTSU Castleton W 5/0 9/0 24/35 6-12 / 6-20
12/05/25 at SUNY Geneseo L 2/8 2/15 28/36 7-14 / 8-16
12/06/25 at SUNY Geneseo L 0/4 0/6 22/45 9-21 / 6-12
1/02/26 Arcadia W 4/3 4/5 27/26 3-6 / 3-6
1/03/26 Arcadia L 2/3 3/5 51/15 4-16 / 6-20
1/16/26 SUNY Brockport L 2/4 2/8 30/33 6-12 / 7-14
1/17/26 at SUNY Brockport W 2/0 2/0 31/23 8-32 / 9-34
1/23/26 Chatham L 1/5 2/9 38/21 4-8 / 5-10
1/24/26 Chatham L 2/4 4/8 38/24 8-24 / 5-18
1/30/26 at Utica L 1/7 2/11 25/46 4-16 / 1-2
1/31/26 Utica L 0/4 0/7 20/32 6-12 / 3-6
2/06/26 Nazareth L 2/4 2/2 31/32 7-14 / 2-4
2/07/26 at Nazareth L 1/2 2/2 26/34 6-12 / 3-6
2/13/26 at Manhattanville W 3/0 2/0 35/50 3-6 / 3-6
2/14/26 at Manhattanville W 4/1 4/1 30/37 4-8 / 1-2
2/20/26 vs Hiram W 4/1 7/1 60/15 0-0 / 1-2
St. John Fisher 65/71 90/111 779/772 144-337 / 124-299
Opponents 71/65 111/90 772/779 124-299 / 144-337

Game Highs

St. John Fisher Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 SUNY Morrisville (11/07/25); Cortland (11/08/25)
GOALS 6 SUNY Morrisville (11/07/25); Cortland (11/08/25)
ASSISTS 9 SUNY Morrisville (11/07/25); Cortland (11/08/25); VTSU Castleton (11/29/25)
SHOTS 60 Hiram (2/20/26)
POWER PLAY GOALS 2 Cortland (11/08/25)
SAVES 50 Manhattanville (2/13/26)
PENALTIES 10 Elmira (11/15/25)
PENALTY MINUTES 32 SUNY Brockport (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 SUNY Geneseo (12/05/25)
GOALS 8 SUNY Geneseo (12/05/25)
ASSISTS 15 SUNY Geneseo (12/05/25)
SHOTS 50 Manhattanville (2/13/26)
POWER PLAY GOALS 3 SUNY Geneseo (12/05/25)
SAVES 56 Hiram (2/20/26)
PENALTIES 9 SUNY Brockport (1/17/26)
PENALTY MINUTES 34 SUNY Brockport (1/17/26)

St. John Fisher Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Utica (1/31/26); Buffalo St. (10/31/25)
SAVES 12 Arcadia (1/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Arcadia (1/03/26); Hiram (2/20/26)
SAVES 15 Cortland (11/08/25)
PENALTIES 1 Utica (1/30/26); Manhattanville (2/14/26); Hiram (2/20/26)
PENALTY MINUTES 2 Utica (1/30/26); Manhattanville (2/14/26); Hiram (2/20/26)

St. John Fisher Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Emery, Ian - SUNY Morrisville (11/07/25); Ciappa, Sam - Cortland (11/08/25); Pettypiece, Leyton - VTSU Castleton (11/29/25); Lentz, Cannon - Hiram (2/20/26)
GOALS 2 Ciappa, Sam - SUNY Morrisville (11/07/25); Emery, Ian - Albertus Magnus (11/21/25)
ASSISTS 3 Lentz, Cannon - Hiram (2/20/26)
SHOTS 8 Merriman, Brendan - SUNY Morrisville (11/07/25); Robinson, Charlie - Hiram (2/20/26)
POWER PLAY GOALS 1 Merriman, Brendan - SUNY Morrisville (11/07/25); Merriman, Brendan - Elmira (11/15/25); Brodie, Kenneth - Albertus Magnus (11/22/25); Sonedecker, Jonathan - Arcadia (1/02/26); Evans, James - Nazareth (2/06/26); Markowski, Mike - Buffalo St. (10/31/25); Devereaux, Elijah - Chatham (11/01/25); Ciappa, Sam - Cortland (11/08/25); Robinson, Charlie - SUNY Brockport (11/28/25); Ferras, Mitchell - Manhattanville (2/13/26)
SAVES 50 Woods, Sebastian - Manhattanville (2/13/26)
PENALTIES 3 Swonger, Wyatt - Elmira (11/15/25); Pettypiece, Leyton - SUNY Geneseo (12/05/25)
PENALTY MINUTES 12 Brandon, Gavin - Arcadia (1/03/26); Di Chiara, Lucas - SUNY Brockport (1/17/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Dameski, Alex - SUNY Geneseo (12/05/25)
GOALS 2 Roby, Michael - Chatham (1/24/26); Ross, Charles - Nazareth (2/06/26); Samodral, Tyler - Chatham (11/01/25); Dameski, Alex - SUNY Geneseo (12/06/25); Gullichsen, Alexander - Utica (1/30/26)
ASSISTS 3 Kyrkostas, Stephen - Cortland (11/08/25); Melso, Sean - SUNY Geneseo (12/05/25)
SHOTS 9 Dameski, Alex - SUNY Geneseo (12/06/25); Frost, Blake - Nazareth (2/07/26)
POWER PLAY GOALS 1 Kindrachuk, Zane - Albertus Magnus (11/22/25); Dicker, Brendan - Arcadia (1/03/26); Flansburg, Schuyler - SUNY Brockport (1/16/26); Martino, Andrew - Chatham (1/23/26); Roby, Michael - Chatham (1/24/26); Morse, Drake - Utica (1/31/26); Ross, Charles - Nazareth (2/06/26); Signoretti, Lucas - Buffalo St. (10/31/25); Samodral, Tyler - Chatham (11/01/25); Mannetta, Dino - Cortland (11/08/25); Ferguson, Seth - Elmira (11/14/25); Panchisin, Luke - SUNY Geneseo (12/05/25); Ricotta, Cameron - SUNY Geneseo (12/06/25)
SAVES 54 Amaranto, Ian - Hiram (2/20/26)
PENALTIES 3 Douglas, Myles - SUNY Morrisville (11/07/25); Panchisin, Luke - SUNY Geneseo (12/05/25); Gates, Jacob - SUNY Brockport (1/17/26)
PENALTY MINUTES 15 James, Logan - SUNY Morrisville (11/07/25)