Skip To Main Content

St. John Fisher University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (19-6, 9-0)

Overall Team Statistics
Statistic St. John Fisher Opponents
Attack
Kills 1178 885
Errors 444 480
Attempts 3196 3000
Percent .230 .135
Kills Per Set 12.5 9.4
Set
Assists 1074 820
Assists Per Set 11.4 8.7
Ball Handling Errors 3 6
Serve
Aces 235 165
Errors 309 177
Aces Per Set 2.5 1.8
Receptions
Errors 165 241
Errors Per Set 1.8 2.6
Defense
Digs 1407 1338
Digs Per Set 15.0 14.2
Blocking
Solo 32 22
Assists 206 182
Errors 16 24
Blocks 135.0 113.0
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Codden, Emma 19 12 2 18.0 0.95 12 0.63 11 41 .024 0 0.00 3 0.16 10
2 Hansen, Mari 14 5 1 10.0 0.71 6 0.43 0 11 .545 48 3.43 3 0.21 2
3 Fraser, Lydia 84 23 21 329.5 3.92 251 2.99 112 652 .213 23 0.27 70 0.83 38
4 Berube, Meadow 42 20 1 12.0 0.29 0 0.00 0 1 .000 2 0.05 12 0.29 14
5 Milligan, Cadence 12 5 1 14.5 1.21 4 0.33 1 11 .273 90 7.50 8 0.67 8
6 Dannenberg, Kalyna 64 19 17 228.0 3.56 196 3.06 90 539 .197 7 0.11 19 0.30 32
7 Vogt, Audrey 73 24 3 19.0 0.26 0 0.00 0 7 .000 16 0.22 19 0.26 29
8 Moore, Teagan 70 19 17 101.5 1.45 76 1.09 26 187 .267 3 0.04 2 0.03 9
9 Gernold, Kate 46 19 1 7.0 0.15 1 0.02 0 3 .333 5 0.11 6 0.13 24
10 Noble, Kaylene 90 25 24 324.0 3.60 286 3.18 98 839 .224 19 0.21 23 0.26 41
11 Lawler, Emma 27 10 3 52.0 1.93 45 1.67 18 111 .243 2 0.07 1 0.04 4
14 Phillips, Adeline 69 23 4 79.0 1.14 62 0.90 23 173 .225 19 0.28 15 0.22 17
16 Gutman, Ana 84 22 22 199.0 2.37 165 1.96 37 355 .361 3 0.04 0 0.00 0
17 Morphy, Abigail 8 4 1 8.0 1.00 7 0.88 3 24 .167 0 0.00 0 0.00 3
18 Keogh, Zofia 85 24 23 82.5 0.97 27 0.32 8 124 .153 796 9.36 42 0.49 61
20 Lucie, Julianna 86 24 0 15.0 0.17 4 0.05 1 19 .158 36 0.42 11 0.13 13
21 Hogan, Alexa 4 2 1 5.5 1.38 2 0.50 3 8 -.125 0 0.00 0 0.00 0
25 Croft, Ashlen 35 12 8 35.0 1.00 27 0.77 11 72 .222 3 0.09 0 0.00 1
26 Lyons, Bridget 5 3 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 1
Total 94 25 1,540.5 16.39 1171 12.46 442 3177 .229 1073 11.41 235 2.50 307
Opponents 94 25 1,163.0 12.37 885 9.41 480 3000 .135 820 8.72 165 1.76 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Codden, Emma 19 24 1.26 5 44 .886 0.26 1 4 5.0 0.26 1 0
2 Hansen, Mari 14 18 1.29 0 0 .000 0.00 0 2 2.0 0.14 0 0
3 Fraser, Lydia 84 211 2.51 22 217 .899 0.26 1 15 16.0 0.19 0 0
4 Berube, Meadow 42 16 0.38 2 10 .800 0.05 0 0 0 0.00 0 0
5 Milligan, Cadence 12 19 1.58 0 0 .000 0.00 0 5 5.0 0.42 0 0
6 Dannenberg, Kalyna 64 167 2.61 14 263 .947 0.22 5 16 21.0 0.33 1 0
7 Vogt, Audrey 73 80 1.10 17 128 .867 0.23 0 0 0 0.00 0 0
8 Moore, Teagan 70 24 0.34 0 6 1.000 0.00 6 35 41.0 0.59 2 1
9 Gernold, Kate 46 33 0.72 1 9 .889 0.02 0 0 0 0.00 0 0
10 Noble, Kaylene 90 243 2.70 40 479 .916 0.44 4 22 26.0 0.29 0 0
11 Lawler, Emma 27 9 0.33 0 0 .000 0.00 1 10 11.0 0.41 0 0
14 Phillips, Adeline 69 123 1.78 13 186 .930 0.19 0 4 4.0 0.06 0 0
16 Gutman, Ana 84 29 0.35 1 3 .667 0.01 9 50 59.0 0.70 5 0
17 Morphy, Abigail 8 7 0.88 0 13 1.000 0.00 0 2 2.0 0.25 0 0
18 Keogh, Zofia 85 179 2.11 1 3 .667 0.01 2 23 25.0 0.29 3 2
20 Lucie, Julianna 86 212 2.47 30 303 .901 0.35 0 0 0 0.00 0 0
21 Hogan, Alexa 4 0 0.00 0 1 1.000 0.00 2 3 5.0 1.25 0 0
25 Croft, Ashlen 35 5 0.14 0 1 1.000 0.00 1 14 15.0 0.43 4 0
26 Lyons, Bridget 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 94 1400 14.89 163 1667 .902 1.73 32 205 134.5 1.43 16 3
Opponents 94 1338 14.23 241 1796 .866 2.56 22 182 113.0 1.20 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Codden, Emma 3 2 0 0.5 0.17 0 0.00 2 6 -.333 0 0.00 0 0.00 2
3 Fraser, Lydia 27 8 7 113.5 4.20 74 2.74 29 184 .245 5 0.19 37 1.37 13
4 Berube, Meadow 13 7 0 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 5
5 Milligan, Cadence 1 1 0 1.0 1.00 0 0.00 0 1 .000 12 12.00 1 1.00 1
6 Dannenberg, Kalyna 19 7 6 56.5 2.97 50 2.63 25 133 .188 2 0.11 3 0.16 4
7 Vogt, Audrey 26 9 3 9.0 0.35 0 0.00 0 3 .000 4 0.15 9 0.35 14
8 Moore, Teagan 15 5 4 27.0 1.80 22 1.47 7 36 .417 1 0.07 1 0.07 2
9 Gernold, Kate 14 7 0 3.0 0.21 0 0.00 0 2 .000 1 0.07 3 0.21 8
10 Noble, Kaylene 29 9 9 108.0 3.72 98 3.38 34 267 .240 4 0.14 6 0.21 14
11 Lawler, Emma 9 3 1 20.5 2.28 19 2.11 3 38 .421 0 0.00 0 0.00 0
14 Phillips, Adeline 18 8 3 39.5 2.19 33 1.83 6 79 .342 5 0.28 6 0.33 7
16 Gutman, Ana 28 8 8 62.5 2.23 52 1.86 16 123 .293 1 0.04 0 0.00 0
17 Morphy, Abigail 3 1 0 4.5 1.50 4 1.33 2 8 .250 0 0.00 0 0.00 2
18 Keogh, Zofia 30 9 9 36.0 1.20 13 0.43 2 68 .162 293 9.77 18 0.60 24
20 Lucie, Julianna 28 8 0 9.0 0.32 2 0.07 0 11 .182 17 0.61 7 0.25 6
21 Hogan, Alexa 1 1 0 2.5 2.50 0 0.00 2 4 -.500 0 0.00 0 0.00 0
25 Croft, Ashlen 19 6 4 15.5 0.82 12 0.63 6 38 .158 2 0.11 0 0.00 0
26 Lyons, Bridget 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
Total 31 9 511.5 16.50 379 12.23 134 1001 .245 347 11.19 94 3.03 102
Opponents 31 9 295.0 9.52 226 7.29 161 917 .071 217 7.00 38 1.23 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Codden, Emma 3 2 0.67 0 5 1.000 0.00 0 1 1.0 0.33 0 0
3 Fraser, Lydia 27 71 2.63 1 53 .981 0.04 0 5 5.0 0.19 0 0
4 Berube, Meadow 13 7 0.54 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Milligan, Cadence 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dannenberg, Kalyna 19 54 2.84 2 47 .957 0.11 1 5 6.0 0.32 0 0
7 Vogt, Audrey 26 18 0.69 0 18 1.000 0.00 0 0 0 0.00 0 0
8 Moore, Teagan 15 6 0.40 0 2 1.000 0.00 2 4 6.0 0.40 0 0
9 Gernold, Kate 14 5 0.36 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Noble, Kaylene 29 87 3.00 9 96 .906 0.31 2 4 6.0 0.21 0 0
11 Lawler, Emma 9 3 0.33 0 0 .000 0.00 1 1 2.0 0.22 0 0
14 Phillips, Adeline 18 34 1.89 3 46 .935 0.17 0 1 1.0 0.06 0 0
16 Gutman, Ana 28 12 0.43 0 1 1.000 0.00 3 15 18.0 0.64 2 0
17 Morphy, Abigail 3 7 2.33 0 12 1.000 0.00 0 1 1.0 0.33 0 0
18 Keogh, Zofia 30 57 1.90 0 2 1.000 0.00 1 8 9.0 0.30 1 1
20 Lucie, Julianna 28 75 2.68 14 155 .910 0.50 0 0 0 0.00 0 0
21 Hogan, Alexa 1 0 0.00 0 0 .000 0.00 2 1 3.0 3.00 0 0
25 Croft, Ashlen 19 3 0.16 0 1 1.000 0.00 1 5 6.0 0.32 2 0
26 Lyons, Bridget 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 31 443 14.29 36 447 .919 1.16 13 51 38.5 1.24 5 1
Opponents 31 416 13.42 100 608 .836 3.23 7 48 31.0 1.00 9 2

Match-By-Match

St. John Fisher

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Ithaca L 4 47 22 134 .187 43 7 10 8 61 3 4 0 5 0 59.0
9/04/2026 vs MSOE L 5 53 21 177 .181 48 10 11 8 81 3 12 2 9 1 72.0
9/04/2026 vs Pitt.-Bradford W 4 46 21 122 .205 41 11 18 8 49 1 8 1 5 0 62.0
9/05/2026 at Albion L 4 51 27 175 .137 49 5 13 7 68 2 12 0 8 0 64.0
9/11/2026 at Skidmore W 4 54 9 120 .375 49 7 20 6 50 1 14 2 8 0 69.0
9/12/2026 vs Middlebury W 3 39 10 92 .315 36 11 11 4 43 0 14 0 7 0 57.0
9/12/2026 vs Williams W 5 59 32 181 .149 52 10 17 13 72 0 12 0 6 0 75.0
9/18/2026 Alfred St. W 3 39 9 83 .361 35 14 5 8 37 0 4 0 2 0 55.0
9/18/2026 SUNY Delhi W 3 37 8 75 .387 36 10 12 5 42 0 8 1 4 0 51.0
9/19/2026 at RIT W 4 61 25 159 .226 54 4 8 8 60 3 16 2 11 0 76.0
9/19/2026 vs SUNY Morrisville L 5 64 29 169 .207 59 12 13 12 76 2 14 1 9 0 85.0
9/25/2026 vs Scranton L 4 50 15 134 .261 47 11 16 11 51 0 14 0 7 0 68.0
9/26/2026 at Johns Hopkins L 3 22 17 90 .056 21 3 11 11 39 1 6 1 4 0 29.0
9/26/2026 vs Stevenson W 5 68 27 167 .246 64 11 16 6 88 1 10 0 6 0 85.0
10/02/2026 Alfred W 3 29 16 96 .135 28 5 8 5 49 1 10 1 6 0 40.0
10/03/2026 at Houghton W 4 46 17 143 .203 38 10 16 6 41 1 2 0 2 0 58.0
10/03/2026 vs Buffalo St. W 4 54 24 178 .169 51 6 17 2 89 0 4 0 2 1 62.0
10/07/2026 William Smith W 3 48 12 120 .300 41 9 7 10 51 2 2 1 3 0 60.0
10/09/2026 Russell Sage W 4 53 20 168 .196 48 8 15 4 73 2 6 0 5 0 66.0
10/10/2026 Hartwick W 3 39 9 86 .349 33 13 10 0 39 2 4 0 4 0 56.0
10/16/2026 SUNY Geneseo W 3 49 14 101 .347 43 6 6 4 47 1 4 2 3 0 58.0
10/17/2026 at SUNY Brockport W 5 58 30 173 .162 54 14 10 6 91 0 10 0 5 1 77.0
10/21/2026 Nazareth W 3 40 16 96 .250 38 13 14 8 43 0 6 2 3 0 56.0
10/23/2026 at Elmira W 3 32 10 83 .265 29 15 11 2 35 3 6 0 6 0 53.0
10/24/2026 Keuka W 3 40 4 74 .486 37 10 14 3 32 3 4 0 5 0 55.0
St. John Fisher 94 1178 444 3196 .230 1074 235 309 165 1407 32 206 16 135.0 3 1,548.0
Opponents 94 885 480 3000 .135 820 165 177 241 1338 22 182 24 113.0 6 1,163.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.53
Assists Per Set 11.43
Service Aces Per Set 2.50
Reception Errors Per Set 1.76
Digs Per Set 14.97
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.03
Points Per Set 16.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Ithaca W 4 50 15 134 .261 43 8 8 7 58 1 8 1 5 0 63.0
9/04/2026 vs MSOE W 5 62 28 184 .185 54 8 8 10 87 0 6 2 3 0 73.0
9/04/2026 vs Pitt.-Bradford L 4 30 22 107 .075 29 8 11 11 48 1 6 1 4 0 42.0
9/05/2026 Albion W 4 50 22 145 .193 45 7 5 5 81 5 2 0 6 0 63.0
9/11/2026 Skidmore L 4 51 24 134 .201 49 6 9 7 49 1 4 2 3 1 60.0
9/12/2026 vs Middlebury L 3 35 17 101 .178 34 4 7 11 41 1 6 1 4 0 43.0
9/12/2026 vs Williams L 5 48 23 152 .164 48 13 10 10 78 1 24 1 13 1 74.0
9/18/2026 at Alfred St. L 3 32 12 87 .230 30 8 8 14 32 1 4 0 3 0 43.0
9/18/2026 at SUNY Delhi L 3 17 16 77 .013 16 5 10 10 28 0 2 0 1 0 23.0
9/19/2026 RIT L 4 46 29 151 .113 44 8 3 4 65 2 18 2 11 0 65.0
9/19/2026 vs SUNY Morrisville W 5 39 19 144 .139 33 12 8 12 64 0 14 3 7 0 58.0
9/25/2026 vs Scranton W 4 46 22 129 .186 42 11 5 11 56 1 10 0 6 0 63.0
9/26/2026 Johns Hopkins W 3 35 15 92 .217 32 11 8 3 48 0 8 0 4 0 50.0
9/26/2026 vs Stevenson L 5 46 20 170 .153 38 6 6 11 63 0 16 0 8 0 60.0
10/02/2026 at Alfred L 3 14 21 91 -.077 15 4 7 9 42 0 6 1 3 0 21.0
10/03/2026 Houghton L 4 34 21 123 .106 33 7 10 11 54 1 6 0 4 1 45.0
10/03/2026 vs Buffalo St. L 4 35 21 170 .082 31 2 3 6 70 1 4 0 3 2 40.0
10/07/2026 at William Smith L 3 37 14 106 .217 35 10 4 9 54 0 2 2 1 0 48.0
10/09/2026 at Russell Sage L 4 36 20 138 .116 36 4 11 8 86 0 8 1 4 0 44.0
10/10/2026 at Hartwick L 3 24 14 82 .122 22 0 8 13 34 1 4 2 3 0 27.0
10/16/2026 at SUNY Geneseo L 3 24 15 89 .101 23 4 4 6 34 0 6 2 3 0 31.0
10/17/2026 SUNY Brockport L 5 35 23 169 .071 33 6 6 14 71 2 14 0 9 0 50.0
10/21/2026 at Nazareth L 3 24 16 85 .094 22 8 4 13 36 1 4 2 3 0 35.0
10/23/2026 Elmira L 3 22 15 78 .090 21 2 8 15 31 2 0 0 2 1 26.0
10/24/2026 at Keuka L 3 13 16 62 -.048 12 3 6 11 28 0 0 1 0 0 16.0
Opponents 94 885 480 3000 .135 820 165 177 241 1338 22 182 24 113.0 6 1,163.0
St. John Fisher 94 1178 444 3196 .230 1074 235 309 165 1407 32 206 16 135.0 3 1,548.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.41
Assists Per Set 8.72
Service Aces Per Set 1.76
Reception Errors Per Set 2.56
Digs Per Set 14.23
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.06
Points Per Set 12.37

Leaders

Team Leaders: Kills
Player High
Kills
Noble, Kaylene 286
Fraser, Lydia 251
Dannenberg, Kalyna 196
Gutman, Ana 165
Moore, Teagan 76
Team Leaders: Assists
Player High
Assists
Keogh, Zofia 796
Milligan, Cadence 90
Hansen, Mari 48
Lucie, Julianna 36
Fraser, Lydia 23
Team Leaders: Service Aces
Player High
Service Aces
Fraser, Lydia 70
Keogh, Zofia 42
Noble, Kaylene 23
Dannenberg, Kalyna 19
Vogt, Audrey 19
Team Leaders: Digs
Player High
Digs
Noble, Kaylene 243
Lucie, Julianna 212
Fraser, Lydia 211
Keogh, Zofia 179
Dannenberg, Kalyna 167
Team Leaders: Blocks
Player High
Blocks
Gutman, Ana 59.0
Moore, Teagan 41.0
Noble, Kaylene 26.0
Keogh, Zofia 25.0
Dannenberg, Kalyna 21.0