Skip To Main Content

St. John Fisher University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (21-6, 11-0)

Overall Team Statistics
Statistic St. John Fisher Opponents
Attack
Kills 1269 931
Errors 475 502
Attempts 3411 3191
Percent .233 .134
Kills Per Set 12.7 9.3
Set
Assists 1157 863
Assists Per Set 11.6 8.6
Ball Handling Errors 3 6
Serve
Aces 257 173
Errors 330 188
Aces Per Set 2.6 1.7
Receptions
Errors 173 263
Errors Per Set 1.7 2.6
Defense
Digs 1517 1420
Digs Per Set 15.2 14.2
Blocking
Solo 32 25
Assists 212 188
Errors 16 27
Blocks 138.0 119.0
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Codden, Emma 19 12 2 18.0 0.95 12 0.63 11 41 .024 0 0.00 3 0.16 10
2 Hansen, Mari 14 5 1 10.0 0.71 6 0.43 0 11 .545 48 3.43 3 0.21 2
3 Fraser, Lydia 90 25 23 355.0 3.94 272 3.02 124 707 .209 24 0.27 74 0.82 41
4 Berube, Meadow 45 22 1 16.0 0.36 0 0.00 0 1 .000 3 0.07 16 0.36 15
5 Milligan, Cadence 13 6 1 15.0 1.15 4 0.31 1 11 .273 97 7.46 8 0.62 8
6 Dannenberg, Kalyna 70 21 19 254.0 3.63 215 3.07 97 591 .200 7 0.10 26 0.37 33
7 Vogt, Audrey 76 26 4 19.0 0.25 0 0.00 0 7 .000 16 0.21 19 0.25 32
8 Moore, Teagan 75 21 18 107.0 1.43 80 1.07 27 195 .272 3 0.04 3 0.04 10
9 Gernold, Kate 47 20 1 7.0 0.15 1 0.02 0 3 .333 5 0.11 6 0.13 24
10 Noble, Kaylene 96 27 26 356.0 3.71 317 3.30 101 894 .242 19 0.20 24 0.25 45
11 Lawler, Emma 29 11 3 54.0 1.86 47 1.62 19 119 .235 2 0.07 1 0.03 4
14 Phillips, Adeline 70 24 4 79.0 1.13 62 0.89 23 173 .225 20 0.29 15 0.21 17
16 Gutman, Ana 89 24 24 209.5 2.35 175 1.97 42 381 .349 3 0.03 0 0.00 0
17 Morphy, Abigail 8 4 1 8.0 1.00 7 0.88 3 24 .167 0 0.00 0 0.00 3
18 Keogh, Zofia 91 26 25 88.0 0.97 28 0.31 10 130 .138 865 9.51 46 0.51 67
20 Lucie, Julianna 92 26 0 16.0 0.17 4 0.04 1 19 .158 40 0.43 12 0.13 15
21 Hogan, Alexa 4 2 1 5.5 1.38 2 0.50 3 8 -.125 0 0.00 0 0.00 0
25 Croft, Ashlen 37 13 8 38.5 1.04 30 0.81 11 77 .247 3 0.08 0 0.00 1
26 Lyons, Bridget 5 3 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 1
Total 100 27 1,656.5 16.57 1262 12.62 473 3392 .233 1156 11.56 257 2.57 328
Opponents 100 27 1,223.0 12.23 931 9.31 502 3191 .134 863 8.63 173 1.73 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Codden, Emma 19 24 1.26 5 44 .886 0.26 1 4 5.0 0.26 1 0
2 Hansen, Mari 14 18 1.29 0 0 .000 0.00 0 2 2.0 0.14 0 0
3 Fraser, Lydia 90 222 2.47 22 232 .905 0.24 1 16 17.0 0.19 0 0
4 Berube, Meadow 45 19 0.42 2 10 .800 0.04 0 0 0 0.00 0 0
5 Milligan, Cadence 13 19 1.46 0 0 .000 0.00 0 6 6.0 0.46 0 0
6 Dannenberg, Kalyna 70 190 2.71 16 287 .944 0.23 5 16 21.0 0.30 1 0
7 Vogt, Audrey 76 83 1.09 17 128 .867 0.22 0 0 0 0.00 0 0
8 Moore, Teagan 75 27 0.36 0 8 1.000 0.00 6 36 42.0 0.56 2 1
9 Gernold, Kate 47 33 0.70 1 9 .889 0.02 0 0 0 0.00 0 0
10 Noble, Kaylene 96 269 2.80 41 498 .918 0.43 4 22 26.0 0.27 0 0
11 Lawler, Emma 29 10 0.34 0 0 .000 0.00 1 10 11.0 0.38 0 0
14 Phillips, Adeline 70 126 1.80 14 191 .927 0.20 0 4 4.0 0.06 0 0
16 Gutman, Ana 89 31 0.35 1 3 .667 0.01 9 51 60.0 0.67 5 0
17 Morphy, Abigail 8 7 0.88 0 13 1.000 0.00 0 2 2.0 0.25 0 0
18 Keogh, Zofia 91 192 2.11 1 3 .667 0.01 2 24 26.0 0.29 3 2
20 Lucie, Julianna 92 233 2.53 31 335 .907 0.34 0 0 0 0.00 0 0
21 Hogan, Alexa 4 0 0.00 0 1 1.000 0.00 2 3 5.0 1.25 0 0
25 Croft, Ashlen 37 6 0.16 0 1 1.000 0.00 1 15 16.0 0.43 4 0
26 Lyons, Bridget 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 100 1510 15.10 171 1764 .903 1.71 32 211 137.5 1.38 16 3
Opponents 100 1420 14.20 263 1917 .863 2.63 25 188 119.0 1.19 27 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Codden, Emma 3 2 0 0.5 0.17 0 0.00 2 6 -.333 0 0.00 0 0.00 2
3 Fraser, Lydia 33 10 9 139.0 4.21 95 2.88 41 239 .226 6 0.18 41 1.24 16
4 Berube, Meadow 16 9 0 6.0 0.38 0 0.00 0 0 0 1 0.06 6 0.38 6
5 Milligan, Cadence 2 2 0 1.5 0.75 0 0.00 0 1 .000 19 9.50 1 0.50 1
6 Dannenberg, Kalyna 25 9 8 82.5 3.30 69 2.76 32 185 .200 2 0.08 10 0.40 5
7 Vogt, Audrey 29 11 4 9.0 0.31 0 0.00 0 3 .000 4 0.14 9 0.31 17
8 Moore, Teagan 20 7 5 32.5 1.63 26 1.30 8 44 .409 1 0.05 2 0.10 3
9 Gernold, Kate 15 8 0 3.0 0.20 0 0.00 0 2 .000 1 0.07 3 0.20 8
10 Noble, Kaylene 35 11 11 140.0 4.00 129 3.69 37 322 .286 4 0.11 7 0.20 18
11 Lawler, Emma 11 4 1 22.5 2.05 21 1.91 4 46 .370 0 0.00 0 0.00 0
14 Phillips, Adeline 19 9 3 39.5 2.08 33 1.74 6 79 .342 6 0.32 6 0.32 7
16 Gutman, Ana 33 10 10 73.0 2.21 62 1.88 21 149 .275 1 0.03 0 0.00 0
17 Morphy, Abigail 3 1 0 4.5 1.50 4 1.33 2 8 .250 0 0.00 0 0.00 2
18 Keogh, Zofia 36 11 11 41.5 1.15 14 0.39 4 74 .135 362 10.06 22 0.61 30
20 Lucie, Julianna 34 10 0 10.0 0.29 2 0.06 0 11 .182 21 0.62 8 0.24 8
21 Hogan, Alexa 1 1 0 2.5 2.50 0 0.00 2 4 -.500 0 0.00 0 0.00 0
25 Croft, Ashlen 21 7 4 19.0 0.90 15 0.71 6 43 .209 2 0.10 0 0.00 0
26 Lyons, Bridget 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
Total 37 11 627.5 16.96 470 12.70 165 1216 .251 430 11.62 116 3.14 123
Opponents 37 11 355.0 9.59 272 7.35 183 1108 .080 260 7.03 46 1.24 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Codden, Emma 3 2 0.67 0 5 1.000 0.00 0 1 1.0 0.33 0 0
3 Fraser, Lydia 33 82 2.48 1 68 .985 0.03 0 6 6.0 0.18 0 0
4 Berube, Meadow 16 10 0.63 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Milligan, Cadence 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Dannenberg, Kalyna 25 77 3.08 4 71 .944 0.16 1 5 6.0 0.24 0 0
7 Vogt, Audrey 29 21 0.72 0 18 1.000 0.00 0 0 0 0.00 0 0
8 Moore, Teagan 20 9 0.45 0 4 1.000 0.00 2 5 7.0 0.35 0 0
9 Gernold, Kate 15 5 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Noble, Kaylene 35 113 3.23 10 115 .913 0.29 2 4 6.0 0.17 0 0
11 Lawler, Emma 11 4 0.36 0 0 .000 0.00 1 1 2.0 0.18 0 0
14 Phillips, Adeline 19 37 1.95 4 51 .922 0.21 0 1 1.0 0.05 0 0
16 Gutman, Ana 33 14 0.42 0 1 1.000 0.00 3 16 19.0 0.58 2 0
17 Morphy, Abigail 3 7 2.33 0 12 1.000 0.00 0 1 1.0 0.33 0 0
18 Keogh, Zofia 36 70 1.94 0 2 1.000 0.00 1 9 10.0 0.28 1 1
20 Lucie, Julianna 34 96 2.82 15 187 .920 0.44 0 0 0 0.00 0 0
21 Hogan, Alexa 1 0 0.00 0 0 .000 0.00 2 1 3.0 3.00 0 0
25 Croft, Ashlen 21 4 0.19 0 1 1.000 0.00 1 6 7.0 0.33 2 0
26 Lyons, Bridget 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 37 553 14.95 44 544 .919 1.19 13 57 41.5 1.12 5 1
Opponents 37 498 13.46 122 729 .833 3.30 10 54 37.0 1.00 12 2

Match-By-Match

St. John Fisher

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Ithaca L 4 47 22 134 .187 43 7 10 8 61 3 4 0 5 0 59.0
9/04/2026 vs MSOE L 5 53 21 177 .181 48 10 11 8 81 3 12 2 9 1 72.0
9/04/2026 vs Pitt.-Bradford W 4 46 21 122 .205 41 11 18 8 49 1 8 1 5 0 62.0
9/05/2026 at Albion L 4 51 27 175 .137 49 5 13 7 68 2 12 0 8 0 64.0
9/11/2026 at Skidmore W 4 54 9 120 .375 49 7 20 6 50 1 14 2 8 0 69.0
9/12/2026 vs Middlebury W 3 39 10 92 .315 36 11 11 4 43 0 14 0 7 0 57.0
9/12/2026 vs Williams W 5 59 32 181 .149 52 10 17 13 72 0 12 0 6 0 75.0
9/18/2026 Alfred St. W 3 39 9 83 .361 35 14 5 8 37 0 4 0 2 0 55.0
9/18/2026 SUNY Delhi W 3 37 8 75 .387 36 10 12 5 42 0 8 1 4 0 51.0
9/19/2026 at RIT W 4 61 25 159 .226 54 4 8 8 60 3 16 2 11 0 76.0
9/19/2026 vs SUNY Morrisville L 5 64 29 169 .207 59 12 13 12 76 2 14 1 9 0 85.0
9/25/2026 vs Scranton L 4 50 15 134 .261 47 11 16 11 51 0 14 0 7 0 68.0
9/26/2026 at Johns Hopkins L 3 22 17 90 .056 21 3 11 11 39 1 6 1 4 0 29.0
9/26/2026 vs Stevenson W 5 68 27 167 .246 64 11 16 6 88 1 10 0 6 0 85.0
10/02/2026 Alfred W 3 29 16 96 .135 28 5 8 5 49 1 10 1 6 0 40.0
10/03/2026 at Houghton W 4 46 17 143 .203 38 10 16 6 41 1 2 0 2 0 58.0
10/03/2026 vs Buffalo St. W 4 54 24 178 .169 51 6 17 2 89 0 4 0 2 1 62.0
10/07/2026 William Smith W 3 48 12 120 .300 41 9 7 10 51 2 2 1 3 0 60.0
10/09/2026 Russell Sage W 4 53 20 168 .196 48 8 15 4 73 2 6 0 5 0 66.0
10/10/2026 Hartwick W 3 39 9 86 .349 33 13 10 0 39 2 4 0 4 0 56.0
10/16/2026 SUNY Geneseo W 3 49 14 101 .347 43 6 6 4 47 1 4 2 3 0 58.0
10/17/2026 at SUNY Brockport W 5 58 30 173 .162 54 14 10 6 91 0 10 0 5 1 77.0
10/21/2026 Nazareth W 3 40 16 96 .250 38 13 14 8 43 0 6 2 3 0 56.0
10/23/2026 at Elmira W 3 32 10 83 .265 29 15 11 2 35 3 6 0 6 0 53.0
10/24/2026 Keuka W 3 40 4 74 .486 37 10 14 3 32 3 4 0 5 0 55.0
10/30/2026 at SUNY Poly W 3 40 13 90 .300 39 12 9 5 46 0 6 0 3 0 55.0
10/31/2026 at Utica W 3 51 18 125 .264 44 10 12 3 64 0 0 0 0 0 61.0
St. John Fisher 100 1269 475 3411 .233 1157 257 330 173 1517 32 212 16 138.0 3 1,664.0
Opponents 100 931 502 3191 .134 863 173 188 263 1420 25 188 27 119.0 6 1,223.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.69
Assists Per Set 11.57
Service Aces Per Set 2.57
Reception Errors Per Set 1.73
Digs Per Set 15.17
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.03
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Ithaca W 4 50 15 134 .261 43 8 8 7 58 1 8 1 5 0 63.0
9/04/2026 vs MSOE W 5 62 28 184 .185 54 8 8 10 87 0 6 2 3 0 73.0
9/04/2026 vs Pitt.-Bradford L 4 30 22 107 .075 29 8 11 11 48 1 6 1 4 0 42.0
9/05/2026 Albion W 4 50 22 145 .193 45 7 5 5 81 5 2 0 6 0 63.0
9/11/2026 Skidmore L 4 51 24 134 .201 49 6 9 7 49 1 4 2 3 1 60.0
9/12/2026 vs Middlebury L 3 35 17 101 .178 34 4 7 11 41 1 6 1 4 0 43.0
9/12/2026 vs Williams L 5 48 23 152 .164 48 13 10 10 78 1 24 1 13 1 74.0
9/18/2026 at Alfred St. L 3 32 12 87 .230 30 8 8 14 32 1 4 0 3 0 43.0
9/18/2026 at SUNY Delhi L 3 17 16 77 .013 16 5 10 10 28 0 2 0 1 0 23.0
9/19/2026 RIT L 4 46 29 151 .113 44 8 3 4 65 2 18 2 11 0 65.0
9/19/2026 vs SUNY Morrisville W 5 39 19 144 .139 33 12 8 12 64 0 14 3 7 0 58.0
9/25/2026 vs Scranton W 4 46 22 129 .186 42 11 5 11 56 1 10 0 6 0 63.0
9/26/2026 Johns Hopkins W 3 35 15 92 .217 32 11 8 3 48 0 8 0 4 0 50.0
9/26/2026 vs Stevenson L 5 46 20 170 .153 38 6 6 11 63 0 16 0 8 0 60.0
10/02/2026 at Alfred L 3 14 21 91 -.077 15 4 7 9 42 0 6 1 3 0 21.0
10/03/2026 Houghton L 4 34 21 123 .106 33 7 10 11 54 1 6 0 4 1 45.0
10/03/2026 vs Buffalo St. L 4 35 21 170 .082 31 2 3 6 70 1 4 0 3 2 40.0
10/07/2026 at William Smith L 3 37 14 106 .217 35 10 4 9 54 0 2 2 1 0 48.0
10/09/2026 at Russell Sage L 4 36 20 138 .116 36 4 11 8 86 0 8 1 4 0 44.0
10/10/2026 at Hartwick L 3 24 14 82 .122 22 0 8 13 34 1 4 2 3 0 27.0
10/16/2026 at SUNY Geneseo L 3 24 15 89 .101 23 4 4 6 34 0 6 2 3 0 31.0
10/17/2026 SUNY Brockport L 5 35 23 169 .071 33 6 6 14 71 2 14 0 9 0 50.0
10/21/2026 at Nazareth L 3 24 16 85 .094 22 8 4 13 36 1 4 2 3 0 35.0
10/23/2026 Elmira L 3 22 15 78 .090 21 2 8 15 31 2 0 0 2 1 26.0
10/24/2026 at Keuka L 3 13 16 62 -.048 12 3 6 11 28 0 0 1 0 0 16.0
10/30/2026 SUNY Poly L 3 24 12 86 .140 24 5 9 12 33 2 4 2 4 0 33.0
10/31/2026 Utica L 3 22 10 105 .114 19 3 2 10 49 1 2 1 2 0 27.0
Opponents 100 931 502 3191 .134 863 173 188 263 1420 25 188 27 119.0 6 1,223.0
St. John Fisher 100 1269 475 3411 .233 1157 257 330 173 1517 32 212 16 138.0 3 1,664.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 9.31
Assists Per Set 8.63
Service Aces Per Set 1.73
Reception Errors Per Set 2.63
Digs Per Set 14.20
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.06
Points Per Set 12.23

Leaders

Team Leaders: Kills
Player High
Kills
Noble, Kaylene 317
Fraser, Lydia 272
Dannenberg, Kalyna 215
Gutman, Ana 175
Moore, Teagan 80
Team Leaders: Assists
Player High
Assists
Keogh, Zofia 865
Milligan, Cadence 97
Hansen, Mari 48
Lucie, Julianna 40
Fraser, Lydia 24
Team Leaders: Service Aces
Player High
Service Aces
Fraser, Lydia 74
Keogh, Zofia 46
Dannenberg, Kalyna 26
Noble, Kaylene 24
Vogt, Audrey 19
Team Leaders: Digs
Player High
Digs
Noble, Kaylene 269
Lucie, Julianna 233
Fraser, Lydia 222
Keogh, Zofia 192
Dannenberg, Kalyna 190
Team Leaders: Blocks
Player High
Blocks
Gutman, Ana 60.0
Moore, Teagan 42.0
Keogh, Zofia 26.0
Noble, Kaylene 26.0
Dannenberg, Kalyna 21.0