Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (27-1, 11-0)

Overall Team Statistics
Statistic St. John Fisher Opponents
Attack
Kills 1222 656
Errors 429 525
Attempts 3053 2809
Percent .260 .047
Kills Per Set 13.4 7.2
Set
Assists 1134 603
Assists Per Set 12.5 6.6
Ball Handling Errors 3 5
Serve
Aces 247 132
Errors 310 167
Aces Per Set 2.7 1.5
Receptions
Errors 132 247
Errors Per Set 1.5 2.7
Defense
Digs 1425 1182
Digs Per Set 15.7 13.0
Blocking
Solo 45 47
Assists 206 144
Errors 6 19
Blocks 148.0 119.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hartpence, Kiera 90 28 1 22.0 0.24 2 0.02 2 18 .000 89 0.99 20 0.22 15
2 Bouton, Madalyn 82 28 26 117.5 1.43 97 1.18 35 239 .259 4 0.05 0 0.00 0
3 Fraser, Lydia 83 28 28 300.5 3.62 218 2.63 95 580 .212 23 0.28 70 0.84 47
4 Edholm, Erika 18 13 1 10.0 0.56 8 0.44 7 33 .030 2 0.11 2 0.11 6
5 Milligan, Cadence 3 2 0 0 0.00 0 0.00 0 1 .000 8 2.67 0 0.00 2
6 Wypyski, Sophia 13 7 0 3.0 0.23 0 0.00 0 1 .000 2 0.15 3 0.23 7
7 Morrow, Reilly 82 27 27 95.0 1.16 36 0.44 15 138 .152 856 10.44 40 0.49 49
8 Vogt, Audrey 38 20 0 1.0 0.03 0 0.00 0 1 .000 3 0.08 1 0.03 4
9 Gernold, Kate 32 19 0 2.0 0.06 0 0.00 0 2 .000 5 0.16 2 0.06 6
10 Noble, Kaylene 86 28 28 376.5 4.38 351 4.08 94 781 .329 10 0.12 9 0.10 43
11 Lawler, Emma 9 7 0 12.0 1.33 11 1.22 9 35 .057 0 0.00 0 0.00 0
14 Phillips, Adeline 20 15 0 14.0 0.70 10 0.50 6 36 .111 1 0.05 2 0.10 6
16 Gutman, Ana 85 28 27 189.0 2.22 144 1.69 37 308 .347 8 0.09 0 0.00 1
17 Keogh, Zofia 16 9 1 13.5 0.84 6 0.38 2 15 .267 98 6.13 5 0.31 6
18 Mahar, Isabella 79 27 0 40.0 0.51 2 0.03 1 7 .143 4 0.05 38 0.48 28
19 Dannenberg, Kalyna 86 28 27 350.5 4.08 300 3.49 109 757 .252 16 0.19 33 0.38 67
20 Berube, Meadow 7 5 0 2.0 0.29 0 0.00 1 2 -.500 0 0.00 2 0.29 1
22 Moore, Teagan 7 4 0 5.0 0.71 4 0.57 2 10 .200 1 0.14 0 0.00 1
24 Whitcavitch, Marilyn 28 17 2 53.0 1.89 27 0.96 12 71 .211 3 0.11 17 0.61 17
25 Croft, Ashlen 8 7 0 9.5 1.19 6 0.75 2 18 .222 0 0.00 2 0.25 1
26 Kern, Jordan 22 11 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 3
Total 91 28 1,617.0 17.77 1222 13.43 429 3053 .260 1134 12.46 247 2.71 310
Opponents 91 28 907.0 9.97 656 7.21 525 2809 .047 603 6.63 132 1.45 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartpence, Kiera 90 311 3.46 13 398 .967 0.14 0 0 0 0.00 0 0
2 Bouton, Madalyn 82 16 0.20 0 2 1.000 0.00 6 29 35.0 0.43 1 1
3 Fraser, Lydia 83 209 2.52 24 259 .907 0.29 3 19 22.0 0.27 0 1
4 Edholm, Erika 18 19 1.06 3 19 .842 0.17 0 0 0 0.00 0 0
5 Milligan, Cadence 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wypyski, Sophia 13 7 0.54 1 2 .500 0.08 0 0 0 0.00 0 0
7 Morrow, Reilly 82 174 2.12 0 5 1.000 0.00 3 32 35.0 0.43 0 1
8 Vogt, Audrey 38 44 1.16 6 66 .909 0.16 0 0 0 0.00 0 0
9 Gernold, Kate 32 31 0.97 4 45 .911 0.13 0 0 0 0.00 0 0
10 Noble, Kaylene 86 229 2.66 28 273 .897 0.33 7 19 26.0 0.30 2 0
11 Lawler, Emma 9 6 0.67 0 0 .000 0.00 0 2 2.0 0.22 0 0
14 Phillips, Adeline 20 36 1.80 5 32 .844 0.25 2 0 2.0 0.10 0 0
16 Gutman, Ana 85 14 0.16 1 3 .667 0.01 13 64 77.0 0.91 2 0
17 Keogh, Zofia 16 25 1.56 0 1 1.000 0.00 0 5 5.0 0.31 0 0
18 Mahar, Isabella 79 52 0.66 0 10 1.000 0.00 0 0 0 0.00 0 0
19 Dannenberg, Kalyna 86 227 2.64 17 272 .938 0.20 6 23 29.0 0.34 1 0
20 Berube, Meadow 7 6 0.86 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Moore, Teagan 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
24 Whitcavitch, Marilyn 28 13 0.46 0 0 .000 0.00 5 8 13.0 0.46 0 0
25 Croft, Ashlen 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
26 Kern, Jordan 22 3 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 91 1425 15.66 132 1395 .905 1.45 45 206 148.0 1.63 6 3
Opponents 91 1182 12.99 247 1828 .865 2.71 47 144 119.0 1.31 19 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hartpence, Kiera 34 11 0 10.0 0.29 0 0.00 0 0 0 31 0.91 10 0.29 3
2 Bouton, Madalyn 31 11 11 43.5 1.40 38 1.23 14 81 .296 3 0.10 0 0.00 0
3 Fraser, Lydia 30 11 11 114.5 3.82 80 2.67 30 191 .262 9 0.30 32 1.07 21
4 Edholm, Erika 8 6 1 1.0 0.13 1 0.13 5 14 -.286 0 0.00 0 0.00 3
6 Wypyski, Sophia 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 4
7 Morrow, Reilly 31 11 11 38.0 1.23 13 0.42 4 42 .214 353 11.39 16 0.52 21
8 Vogt, Audrey 13 7 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 0
9 Gernold, Kate 8 7 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 2
10 Noble, Kaylene 33 11 11 152.5 4.62 144 4.36 37 309 .346 8 0.24 2 0.06 21
11 Lawler, Emma 2 2 0 1.5 0.75 1 0.50 3 4 -.500 0 0.00 0 0.00 0
14 Phillips, Adeline 7 7 0 3.0 0.43 2 0.29 2 8 .000 1 0.14 1 0.14 3
16 Gutman, Ana 32 11 10 81.5 2.55 64 2.00 14 124 .403 2 0.06 0 0.00 0
17 Keogh, Zofia 3 3 0 5.0 1.67 2 0.67 0 5 .400 26 8.67 2 0.67 2
18 Mahar, Isabella 33 11 0 17.0 0.52 0 0.00 1 1 -1.000 2 0.06 17 0.52 8
19 Dannenberg, Kalyna 31 11 10 139.0 4.48 117 3.77 36 253 .320 5 0.16 16 0.52 26
20 Berube, Meadow 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Moore, Teagan 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
24 Whitcavitch, Marilyn 13 9 1 31.0 2.38 16 1.23 3 31 .419 2 0.15 13 1.00 10
25 Croft, Ashlen 3 3 0 2.5 0.83 2 0.67 1 4 .250 0 0.00 0 0.00 0
26 Kern, Jordan 11 5 0 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 2
Total 34 11 643.0 18.91 481 14.15 150 1068 .310 446 13.12 111 3.26 126
Opponents 34 11 271.0 7.97 200 5.88 177 943 .024 182 5.35 33 0.97 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartpence, Kiera 34 110 3.24 3 161 .981 0.09 0 0 0 0.00 0 0
2 Bouton, Madalyn 31 6 0.19 0 1 1.000 0.00 1 9 10.0 0.32 1 0
3 Fraser, Lydia 30 84 2.80 10 93 .892 0.33 0 5 5.0 0.17 0 0
4 Edholm, Erika 8 5 0.63 1 6 .833 0.13 0 0 0 0.00 0 0
6 Wypyski, Sophia 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Morrow, Reilly 31 53 1.71 0 0 .000 0.00 1 16 17.0 0.55 0 0
8 Vogt, Audrey 13 9 0.69 1 25 .960 0.08 0 0 0 0.00 0 0
9 Gernold, Kate 8 12 1.50 1 14 .929 0.13 0 0 0 0.00 0 0
10 Noble, Kaylene 33 93 2.82 6 56 .893 0.18 3 7 10.0 0.30 1 0
11 Lawler, Emma 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Phillips, Adeline 7 6 0.86 2 7 .714 0.29 0 0 0 0.00 0 0
16 Gutman, Ana 32 6 0.19 0 1 1.000 0.00 2 31 33.0 1.03 2 0
17 Keogh, Zofia 3 5 1.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
18 Mahar, Isabella 33 25 0.76 0 6 1.000 0.00 0 0 0 0.00 0 0
19 Dannenberg, Kalyna 31 79 2.55 5 94 .947 0.16 1 10 11.0 0.35 1 0
20 Berube, Meadow 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Moore, Teagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Whitcavitch, Marilyn 13 5 0.38 0 0 .000 0.00 1 2 3.0 0.23 0 0
25 Croft, Ashlen 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
26 Kern, Jordan 11 3 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 34 505 14.85 33 467 .929 0.97 9 84 51.0 1.50 5 0
Opponents 34 375 11.03 111 690 .839 3.26 13 50 38.0 1.12 11 0

Match-By-Match

St. John Fisher

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Ithaca L 4 38 27 130 .085 38 6 13 12 50 3 4 0 5 0 49.0
8/29/2025 vs Rochester (NY) W 3 41 15 109 .239 35 7 10 10 34 3 4 0 5 0 53.0
8/30/2025 vs John Carroll W 5 58 27 152 .204 57 12 11 9 62 5 2 0 6 0 76.0
9/05/2025 vs Plattsburgh St. W 3 41 11 103 .291 38 8 14 4 44 0 8 0 4 0 53.0
9/05/2025 at Clarkson W 3 46 19 126 .214 42 4 7 0 64 0 8 0 4 0 54.0
9/06/2025 vs Middlebury W 4 49 18 143 .217 48 15 10 9 75 5 4 0 7 0 71.0
9/06/2025 at St. Lawrence W 3 45 15 114 .263 39 5 13 6 48 3 2 0 4 0 54.0
9/12/2025 vs SUNY Morrisville W 4 46 21 122 .205 44 6 11 8 55 1 14 0 8 0 60.0
9/13/2025 at Hamilton W 4 51 25 158 .165 49 8 15 7 77 1 18 0 10 2 69.0
9/13/2025 vs Clark (MA) W 3 31 14 78 .218 26 7 13 7 37 4 6 0 7 0 45.0
9/19/2025 Fredonia W 3 37 13 95 .253 32 7 16 5 50 4 14 1 11 0 55.0
9/20/2025 vs Baldwin Wallace W 3 44 14 120 .250 37 7 9 3 45 2 4 0 4 0 55.0
9/20/2025 at Buffalo St. W 3 42 10 108 .296 40 8 10 4 57 2 8 0 6 0 56.0
9/26/2025 vs UMSV W 3 35 12 107 .215 33 16 8 2 64 2 4 0 4 0 55.0
9/27/2025 at SUNY New Paltz W 3 42 6 97 .371 39 6 7 4 54 1 10 0 6 1 54.0
9/27/2025 vs Kean W 3 56 19 137 .270 54 4 11 3 68 0 4 0 2 0 62.0
10/03/2025 SUNY Brockport W 3 40 13 85 .318 38 10 12 2 41 2 8 1 6 0 56.0
10/04/2025 at SUNY Geneseo W 3 44 15 100 .290 41 8 10 7 46 0 6 1 3 0 55.0
10/10/2025 at Hartwick W 3 45 12 106 .311 40 8 12 2 47 1 12 2 7 0 60.0
10/11/2025 at Russell Sage W 3 39 13 85 .306 36 14 15 7 40 0 8 0 4 0 57.0
10/17/2025 at Keuka W 3 40 15 106 .236 35 8 9 2 45 1 12 1 7 0 55.0
10/18/2025 Elmira W 3 37 9 58 .483 36 14 11 0 29 2 4 0 4 0 55.0
10/21/2025 at Nazareth W 3 43 7 81 .444 41 10 8 1 38 0 6 0 3 0 56.0
10/24/2025 Utica W 3 51 15 118 .305 47 5 10 3 61 1 2 0 2 0 58.0
10/25/2025 SUNY Poly W 3 37 8 75 .387 37 18 12 1 41 1 0 0 1 0 56.0
10/31/2025 Houghton W 3 50 15 109 .321 43 5 15 2 51 1 8 0 5 0 60.0
11/01/2025 at Alfred W 4 55 28 145 .186 52 11 12 6 66 0 18 0 9.0 0 75.0
11/08/2025 Alfred W 3 39 13 86 .302 37 10 6 6 36 0 8 0 4 0 53.0
St. John Fisher 91 1222 429 3053 .260 1134 247 310 132 1425 45 206 6 148.0 3 1,617.0
Opponents 91 656 525 2809 .047 603 132 167 247 1182 47 144 19 119.0 5 907.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 13.43
Assists Per Set 12.46
Service Aces Per Set 2.71
Reception Errors Per Set 1.45
Digs Per Set 15.66
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.03
Points Per Set 17.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Ithaca W 4 48 26 135 .163 48 12 13 6 54 9 2 1 10 0 70.0
8/29/2025 vs Rochester (NY) L 3 35 21 102 .137 35 10 6 7 43 2 2 0 3 0 48.0
8/30/2025 vs John Carroll L 5 44 19 140 .179 39 9 10 12 52 3 14 0 10 0 63.0
9/05/2025 vs Plattsburgh St. L 3 17 20 88 -.034 14 4 4 8 39 3 0 0 3 0 24.0
9/05/2025 Clarkson L 3 16 21 116 -.043 14 0 4 4 50 1 8 0 5 0 21.0
9/06/2025 vs Middlebury L 4 41 19 151 .146 36 9 8 15 64 1 12 0 7 0 57.0
9/06/2025 St. Lawrence L 3 16 17 90 -.011 12 6 5 5 45 1 2 0 2 0 24.0
9/12/2025 vs SUNY Morrisville L 4 24 40 128 -.125 23 8 5 6 46 5 10 3 10 0 42.0
9/13/2025 Hamilton L 4 35 25 148 .068 34 7 5 8 71 1 12 3 7 2 49.0
9/13/2025 vs Clark (MA) L 3 14 22 75 -.107 13 7 13 7 30 2 6 1 5 0 26.0
9/19/2025 at Fredonia L 3 16 17 89 -.011 15 5 9 7 39 1 0 0 1 3 22.0
9/20/2025 vs Baldwin Wallace L 3 22 15 90 .078 22 3 2 7 43 0 2 0 1 0 26.0
9/20/2025 Buffalo St. L 3 26 15 103 .107 25 4 4 8 48 1 2 0 2 0 32.0
9/26/2025 vs UMSV L 3 14 20 99 -.061 12 2 4 16 50 0 0 0 0 0 16.0
9/27/2025 SUNY New Paltz L 3 29 21 107 .075 26 4 5 6 45 0 2 0 1 0 34.0
9/27/2025 vs Kean L 3 38 12 126 .206 33 3 5 4 59 3 12 0 9 0 50.0
10/03/2025 at SUNY Brockport L 3 19 18 84 .012 17 2 4 10 31 2 4 1 4 0 25.0
10/04/2025 SUNY Geneseo L 3 21 14 89 .079 21 7 4 8 33 2 4 1 4 0 32.0
10/10/2025 Hartwick L 3 30 15 102 .147 25 2 6 8 42 1 4 3 3 0 35.0
10/11/2025 Russell Sage L 3 11 13 69 -.029 9 7 8 14 31 1 4 0 3 0 21.0
10/17/2025 Keuka L 3 22 22 94 .000 22 2 4 8 46 1 4 1 3 0 27.0
10/18/2025 at Elmira L 3 8 16 56 -.143 6 0 5 14 10 1 0 1 1 0 9.0
10/21/2025 Nazareth L 3 15 15 71 .000 15 1 6 10 22 1 6 2 4 0 20.0
10/24/2025 at Utica L 3 19 14 100 .050 16 3 4 5 45 0 4 0 2 0 24.0
10/25/2025 at SUNY Poly L 3 9 13 65 -.062 8 1 5 18 26 0 0 0 0 0 10.0
10/31/2025 at Houghton L 3 13 13 79 .000 12 2 6 5 37 1 10 1 6 0 21.0
11/01/2025 Alfred L 4 33 24 134 .067 31 6 6 11 52 3 10 1 8.0 0 47.0
11/08/2025 at Alfred L 3 21 18 79 .038 20 6 7 10 29 1 8 0 5 0 32.0
Opponents 91 656 525 2809 .047 603 132 167 247 1182 47 144 19 119.0 5 907.0
St. John Fisher 91 1222 429 3053 .260 1134 247 310 132 1425 45 206 6 148.0 3 1,617.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 7.21
Assists Per Set 6.63
Service Aces Per Set 1.45
Reception Errors Per Set 2.71
Digs Per Set 12.99
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.05
Points Per Set 9.97

Leaders

Team Leaders: Kills
Player High
Kills
Noble, Kaylene 351
Dannenberg, Kalyna 300
Fraser, Lydia 218
Gutman, Ana 144
Bouton, Madalyn 97
Team Leaders: Assists
Player High
Assists
Morrow, Reilly 856
Keogh, Zofia 98
Hartpence, Kiera 89
Fraser, Lydia 23
Dannenberg, Kalyna 16
Team Leaders: Service Aces
Player High
Service Aces
Fraser, Lydia 70
Morrow, Reilly 40
Mahar, Isabella 38
Dannenberg, Kalyna 33
Hartpence, Kiera 20
Team Leaders: Digs
Player High
Digs
Hartpence, Kiera 311
Noble, Kaylene 229
Dannenberg, Kalyna 227
Fraser, Lydia 209
Morrow, Reilly 174
Team Leaders: Blocks
Player High
Blocks
Gutman, Ana 77.0
Bouton, Madalyn 35.0
Morrow, Reilly 35.0
Dannenberg, Kalyna 29.0
Noble, Kaylene 26.0