Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

St. John Fisher () -VS- POTSDAM ()

Box Score

St. John Fisher logo
3
vs
POTSDAM logo
0

St. John Fisher ()
-VS-
POTSDAM ()

Team Score By Period
Team 1 2 3
Winner St. John Fisher FISHER-W 25 25 25
POTSDAM POTSDAM 15 21 15
Date:
9/18/2021
Time:
1:00p.m.
Site:
Oswego, N.Y. ()
Attendance:
0
VIEW
Match History vs POTSDAM

Match Details

Game Statistics By Set
Set St. John Fisher POTSDAM
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FISHER-W - POTSDAM
Points
58.5
36.0
Kills
37
27
Aces
13
5
Blocks
8
4
Assists
34
24
Digs
53
46

Game Leaders

FISHER-W - Leaders
Statistic Leaders
Kills Young, Delayne (10), DeBonis, Lindsey (7), Steigerwald, Alea (6)
Aces DeBonis, Lindsey (3), Steigerwald, Alea (3), Segars, Brooke (2)
Blocks French, Sydney (3), Segars, Brooke (3), Balmer, Kara (2)
Assists Leaty, Katie (23), Young, Delayne (4), French, Sydney (2)
Digs Halsey, Julia (14), Young, Delayne (9), DeBonis, Lindsey (8)
POTSDAM - Leaders
Statistic Leaders
Kills Ader,Jessica (9), Rogers,Alyssa (4), Henry,Megan (4)
Aces Rogers,Alyssa (2), Ramirez,Nikki (1), Hart,Santara (1)
Blocks Myers,Mikayla (2), Retzlaff,Caitlin (2), Murphy,Colleen (1)
Assists Murphy,Colleen (10), Ramirez,Nikki (6), Rogers,Alyssa (5)
Digs Ramirez,Nikki (16), Ader,Jessica (8), Olejnik,Abygail (6)

Individual Statistics

St. John Fisher

FISHER-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Halsey, Julia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 3 0.0
2 2 French, Sydney 3 5 2 13 .231 2 0 0 0 0-0 2 1 0 3 0 0 7.5
3 3 Segars, Brooke 3 0 0 0 0 0 0 2 0 2-0 2 1 0 3 0 0 4.5
7 7 DeBonis, Lindsey 3 7 1 15 .400 2 0 3 0 3-0 0 0 0 8 1 0 10.0
10 10 Steigerwald, Alea 3 6 3 26 .115 0 0 3 3 3-3 0 0 0 8 1 0 9.0
11 11 Young, Delayne 3 10 2 26 .308 4 0 2 0 2-0 0 1 0 9 2 3 12.5
14 14 Leaty, Katie 3 2 1 3 .333 23 0 2 2 2-2 1 0 1 7 2 0 5.0
16 16 Balmer, Kara 3 6 1 9 .556 0 0 0 0 0-0 2 0 1 0 0 0 8.0
8 8 Brochey, Emily 1 0 0 0 0 2 0 1 1 1-1 0 0 0 1 0 0 1.0
23 23 McIntosh, Kristen 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 12 96 .260 34 0 13 6 13-6 7 3 2 53 6 6 58.5
FISHER-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Halsey, Julia 3 0 0 0 14 0 3 0.0
2 2 French, Sydney 3 2 1 0 3 0 0 7.5
3 3 Segars, Brooke 3 2 1 0 3 0 0 4.5
7 7 DeBonis, Lindsey 3 0 0 0 8 1 0 10.0
10 10 Steigerwald, Alea 3 0 0 0 8 1 0 9.0
11 11 Young, Delayne 3 0 1 0 9 2 3 12.5
14 14 Leaty, Katie 3 1 0 1 7 2 0 5.0
16 16 Balmer, Kara 3 2 0 1 0 0 0 8.0
8 8 Brochey, Emily 1 0 0 0 1 0 0 1.0
23 23 McIntosh, Kristen 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 3 2 53 6 6 58.5

POTSDAM

POTSDAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Myers,Mikayla 3 2 3 15 -.067 0 0 0 0 0-0 1 1 1 2 0 0 3.5
5 5 Ramirez,Nikki 3 0 0 3 .000 6 0 1 1 1-1 0 0 0 16 0 1 1.0
6 6 Ader,Jessica 3 9 3 20 .300 0 0 0 1 0-1 0 0 0 8 0 3 9.0
11 11 Olejnik,Abygail 3 1 1 6 .000 1 0 0 1 0-1 0 0 0 6 0 2 1.0
12 12 Rogers,Alyssa 3 4 0 5 .800 5 0 2 0 2-0 0 0 0 2 1 0 6.0
18 18 Henry,Megan 3 4 4 14 .000 0 0 0 0 0-0 0 0 0 0 0 1 4.0
7 7 Murphy,Colleen 2 3 0 8 .375 10 0 0 0 0-0 0 1 0 2 0 0 3.5
9 9 Price,Emme 2 1 0 5 .200 0 0 0 1 0-1 0 0 1 3 0 0 1.0
10 10 Hart,Santara 2 0 2 7 -.286 0 0 1 1 1-1 0 1 0 1 0 0 1.5
15 15 Hawthorne,Marley 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
19 19 Retzlaff,Caitlin 2 3 0 8 .375 0 0 0 0 0-0 1 1 1 0 0 0 4.5
2 2 Fischer,Mackenzie 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Butler,Jacqueline 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Monnat,Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 27 13 92 .152 24 0 5 6 5-6 2 4 3 46 1 8 36
POTSDAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Myers,Mikayla 3 1 1 1 2 0 0 3.5
5 5 Ramirez,Nikki 3 0 0 0 16 0 1 1.0
6 6 Ader,Jessica 3 0 0 0 8 0 3 9.0
11 11 Olejnik,Abygail 3 0 0 0 6 0 2 1.0
12 12 Rogers,Alyssa 3 0 0 0 2 1 0 6.0
18 18 Henry,Megan 3 0 0 0 0 0 1 4.0
7 7 Murphy,Colleen 2 0 1 0 2 0 0 3.5
9 9 Price,Emme 2 0 0 1 3 0 0 1.0
10 10 Hart,Santara 2 0 1 0 1 0 0 1.5
15 15 Hawthorne,Marley 2 0 0 0 2 0 1 1.0
19 19 Retzlaff,Caitlin 2 1 1 1 0 0 0 4.5
2 2 Fischer,Mackenzie 1 0 0 0 2 0 0 0.0
3 3 Butler,Jacqueline 1 0 0 0 1 0 0 0.0
21 21 Monnat,Natalie 1 0 0 0 1 0 0 0.0
Totals 2 4 3 46 1 8 36