Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

St. John Fisher (4-4) -VS- John Carroll (7-2)

Box Score

St. John Fisher logo
3
vs
John Carroll logo
0

St. John Fisher (4-4)
-VS-
John Carroll (7-2)

Team Score By Period
Team 1 2 3
Winner St. John Fisher FISHER-W 25 25 26
John Carroll JCU 23 23 24
Date:
9/13/2019
Time:
11:31 pm
Site:
(Sports Arena)
Attendance:
101
VIEW
Match History vs John Carroll

Match Details

Game Statistics By Set
Set St. John Fisher John Carroll
K E TA % K E TA %
Set #1 11 3 30 .267 14 7 40 .175
Set #2 12 2 35 .286 11 7 36 .111
Set #3 18 6 55 .218 13 6 50 .140
Total 41 11 120 .250 38 20 126 .143
Team Statistical Comparison
Statistic Team Comparison
FISHER-W - JCU
Points
55.0
48.0
Kills
41
38
Aces
8
7
Blocks
6
3
Assists
38
34
Digs
61
61

Game Leaders

FISHER-W - Leaders
Statistic Leaders
Kills Steigerwald, Alea (19), Gilbert, Lauren (10), DeBonis, Lindsey (6)
Aces Kingsbury, Kara (2), DeBonis, Lindsey (2), Mancha, Alexis (2)
Blocks Gilbert, Lauren (3), Hepburn, Elly (3), DeBonis, Lindsey (2)
Assists Hay, Rebecca (35), Mancha, Alexis (3)
Digs Mancha, Alexis (15), Steigerwald, Alea (12), Hay, Rebecca (12)
JCU - Leaders
Statistic Leaders
Kills Calamunci, Cassi (11), Hjerpe, Brooke (9), Calabrese, Sarah (8)
Aces Calabrese, Sarah (3), Woo, Cindy (1), Coughlin, Anna (1)
Blocks Ellerbruch, Carleen (3), Calamunci, Cassi (2), Hjerpe, Brooke (1)
Assists Bartolone, Ally (23), Calabrese, Sarah (4), Atwell, Shannon (3)
Digs Coughlin, Anna (17), Calabrese, Sarah (13), Bartolone, Ally (11)

Individual Statistics

St. John Fisher (4-4)

FISHER-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Halsey, Julia 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Gilbert, Lauren 3 10 1 24 .375 0 0 0 0 0-0 1 2 0 5 0 0 12.0
6 6 Kingsbury, Kara 3 0 0 1 .000 0 0 2 3 2-3 1 0 0 1 0 0 3.0
7 7 DeBonis, Lindsey 3 6 2 23 .174 0 2 2 2 2-2 0 2 0 10 0 1 9.0
10 10 Steigerwald, Alea 3 19 6 54 .241 0 1 1 0 1-0 0 0 0 12 0 1 20.0
13 13 Hay, Rebecca 3 1 0 2 .500 35 0 1 2 1-2 0 0 0 12 1 1 2.0
21 21 Mancha, Alexis 3 0 0 4 .000 3 0 2 2 2-2 0 0 0 15 0 4 2.0
22 22 Risch, Emily 3 2 1 4 .250 0 1 0 0 0-0 0 1 0 0 0 0 2.5
23 23 Hepburn, Elly 3 3 1 5 .400 0 0 0 0 0-0 0 3 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 11 120 .250 38 4 8 9 8-9 2 8 0 61 1 7 55
FISHER-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Halsey, Julia 3 0 0 0 6 0 0 0.0
5 5 Gilbert, Lauren 3 1 2 0 5 0 0 12.0
6 6 Kingsbury, Kara 3 1 0 0 1 0 0 3.0
7 7 DeBonis, Lindsey 3 0 2 0 10 0 1 9.0
10 10 Steigerwald, Alea 3 0 0 0 12 0 1 20.0
13 13 Hay, Rebecca 3 0 0 0 12 1 1 2.0
21 21 Mancha, Alexis 3 0 0 0 15 0 4 2.0
22 22 Risch, Emily 3 0 1 0 0 0 0 2.5
23 23 Hepburn, Elly 3 0 3 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 0 61 1 7 55

John Carroll (7-2)

JCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Coughlin, Anna 3 1 1 3 .000 1 0 1 0 1-0 0 0 0 17 0 2 2.0
7 7 Calabrese, Sarah 3 8 3 25 .200 4 0 3 1 3-1 0 0 0 13 0 1 11.0
10 10 Nice, Ava 3 2 0 6 .333 0 0 1 0 1-0 0 0 0 1 0 0 3.0
14 14 Calamunci, Cassi 3 11 6 41 .122 1 0 0 0 0-0 0 2 0 8 0 1 12.0
21 21 Bartolone, Ally 3 4 0 9 .444 23 1 1 2 1-2 0 0 0 11 0 0 5.0
24 24 Hjerpe, Brooke 3 9 7 29 .069 1 0 0 2 0-2 0 1 0 9 0 2 9.5
25 25 Ellerbruch, Carleen 3 0 0 3 .000 1 0 0 0 0-0 0 3 0 0 0 1 1.5
1 1 Dvorsky, Jenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Woo, Cindy 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
5 5 Parey, Sarah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Atwell, Shannon 2 2 0 3 .667 3 0 0 0 0-0 0 0 0 1 0 0 2.0
22 22 Herbst, Kailee 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 20 126 .143 34 1 7 6 7-6 0 6 0 61 0 8 48
JCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Coughlin, Anna 3 0 0 0 17 0 2 2.0
7 7 Calabrese, Sarah 3 0 0 0 13 0 1 11.0
10 10 Nice, Ava 3 0 0 0 1 0 0 3.0
14 14 Calamunci, Cassi 3 0 2 0 8 0 1 12.0
21 21 Bartolone, Ally 3 0 0 0 11 0 0 5.0
24 24 Hjerpe, Brooke 3 0 1 0 9 0 2 9.5
25 25 Ellerbruch, Carleen 3 0 3 0 0 0 1 1.5
1 1 Dvorsky, Jenna 2 0 0 0 0 0 0 0.0
3 3 Woo, Cindy 2 0 0 0 0 0 0 1.0
5 5 Parey, Sarah 2 0 0 0 1 0 0 0.0
8 8 Atwell, Shannon 2 0 0 0 1 0 0 2.0
22 22 Herbst, Kailee 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 0 61 0 8 48