Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

SUNY Poly (0-1) -VS- St. John Fisher (1-0)

Box Score

SUNY Poly logo
0
vs
St. John Fisher logo
3

SUNY Poly (0-1)
-VS-
St. John Fisher (1-0)

Team Score By Period
Team 1 2 3
SUNY Poly POLY 15 16 17
Winner St. John Fisher FISHER-W 25 25 25
Date:
9/1/2017
Time:
4:00p.m.
Site:
Canton, N.Y. (Burkman Gymnasium)
Attendance:
0
VIEW
Match History vs SUNY Poly

Match Details

Game Statistics By Set
Set SUNY Poly St. John Fisher
K E TA % K E TA %
Set #1 0 0 0 .000 9 2 24 .292
Set #2 0 0 0 .000 11 5 24 .250
Set #3 0 0 0 .000 11 8 33 .091
Total 0 0 0 .000 31 15 81 .198
Team Statistical Comparison
Statistic Team Comparison
POLY - FISHER-W
Points
23.0
49.0
Kills
18
31
Aces
3
13
Blocks
2
5
Assists
18
29
Digs
40
25

Game Leaders

POLY - Leaders
Statistic Leaders
Kills Will,Megan (5), Hulett,Makayla (4), King,Karlie (3)
Aces King,Karlie (2), Johnson,Sydney (1)
Blocks Will,Megan (2), Hulett,Makayla (1)
Assists Johnson,Sydney (16), King,Karlie (1), Hulett,Makayla (1)
Digs Rutnik,Charlotte (15), King,Karlie (8), Henry,Samantha (8)
FISHER-W - Leaders
Statistic Leaders
Kills Mazierski, Katie (7), Marcy, Anna (6), Karwas, Madison (6)
Aces Kreuz, Elise (4), Mazierski, Katie (3), Hay, Rebecca (3)
Blocks Miller, Amanda (4), Karwas, Madison (2), Risch, Emily (1)
Assists Kane, Phoebe (18), Hay, Rebecca (8), Kreuz, Elise (3)
Digs Marcy, Anna (9), Mazierski, Katie (6), Kane, Phoebe (3)

Individual Statistics

SUNY Poly (0-1)

POLY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 King,Karlie 3 3 3 21 .000 1 0 2 1 2-1 0 0 1 8 0 1 5.0
02 02 Rutnik,Charlotte 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 7 0.0
03 03 Hulett,Makayla 3 4 3 16 .063 1 0 0 0 0-0 0 1 2 1 0 0 4.5
09 09 Will,Megan 3 5 0 14 .357 0 0 0 0 0-0 1 1 5 0 0 0 6.5
12 12 Johnson,Sydney 3 1 1 3 .000 16 0 1 0 1-0 0 0 0 4 0 0 2.0
15 15 Adams,Brittany 3 2 1 13 .077 0 0 0 1 0-1 0 0 3 2 0 1 2.0
17 17 Campion,Casandra 3 3 2 9 .111 0 0 0 0 0-0 0 0 3 0 0 0 3.0
06 06 Henry,Samantha 2 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 3 0.0
11 11 Pichura,Kaley 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 1 0.0
07 07 Morrison,Michaela 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
08 08 Kelley,Camryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 12 79 .076 18 0 3 4 3-4 1 2 14 40 0 13 23
POLY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 King,Karlie 3 0 0 1 8 0 1 5.0
02 02 Rutnik,Charlotte 3 0 0 0 15 0 7 0.0
03 03 Hulett,Makayla 3 0 1 2 1 0 0 4.5
09 09 Will,Megan 3 1 1 5 0 0 0 6.5
12 12 Johnson,Sydney 3 0 0 0 4 0 0 2.0
15 15 Adams,Brittany 3 0 0 3 2 0 1 2.0
17 17 Campion,Casandra 3 0 0 3 0 0 0 3.0
06 06 Henry,Samantha 2 0 0 0 8 0 3 0.0
11 11 Pichura,Kaley 2 0 0 0 2 0 1 0.0
07 07 Morrison,Michaela 1 0 0 0 0 0 0 0.0
08 08 Kelley,Camryn 1 0 0 0 0 0 0 0.0
Totals 1 2 14 40 0 13 23

St. John Fisher (1-0)

FISHER-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Amanda 3 4 4 14 .000 0 0 1 2 1-2 2 2 0 0 0 0 8.0
5 5 Kane, Phoebe 3 0 0 0 0 18 0 2 1 2-1 0 0 0 3 2 0 2.0
6 6 Mazierski, Katie 3 7 3 17 .235 0 0 3 3 3-3 0 0 0 6 0 0 10.0
9 9 Risch, Emily 3 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Marcy, Anna 3 6 3 21 .143 0 0 0 0 0-0 0 0 1 9 0 1 6.0
13 13 Karwas, Madison 3 6 2 12 .333 0 0 0 0 0-0 0 2 0 1 0 0 7.0
7 7 Kreuz, Elise 3 0 0 0 0 3 0 4 1 4-1 0 0 0 2 0 2 4.0
11 11 Smith, Izzy 3 4 2 10 .200 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Hay, Rebecca 3 0 0 0 0 8 0 3 0 3-0 0 0 0 3 1 0 3.0
2 2 Pawlewicz, Erica 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 15 81 .198 29 0 13 7 13-7 2 6 1 25 3 3 49
FISHER-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Amanda 3 2 2 0 0 0 0 8.0
5 5 Kane, Phoebe 3 0 0 0 3 2 0 2.0
6 6 Mazierski, Katie 3 0 0 0 6 0 0 10.0
9 9 Risch, Emily 3 0 1 0 0 0 0 4.5
10 10 Marcy, Anna 3 0 0 1 9 0 1 6.0
13 13 Karwas, Madison 3 0 2 0 1 0 0 7.0
7 7 Kreuz, Elise 3 0 0 0 2 0 2 4.0
11 11 Smith, Izzy 3 0 1 0 1 0 0 4.5
16 16 Hay, Rebecca 3 0 0 0 3 1 0 3.0
2 2 Pawlewicz, Erica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 1 25 3 3 49