Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

Buffalo State (0-1) -VS- St. John Fisher (2-0)

Box Score

Buffalo State logo
0
vs
St. John Fisher logo
3

Buffalo State (0-1)
-VS-
St. John Fisher (2-0)

Team Score By Period
Team 1 2 3
Buffalo State BUFF 25 19 22
Winner St. John Fisher FISHER-W 27 25 25
Date:
9/1/2017
Time:
6:00p.m.
Site:
Canton, N.Y. (Burkman Gymnasium)
Attendance:
0
VIEW
Match History vs Buffalo State

Match Details

Game Statistics By Set
Set Buffalo State St. John Fisher
K E TA % K E TA %
Set #1 9 7 48 .042 12 6 43 .140
Set #2 4 4 34 .000 16 5 38 .289
Set #3 7 6 36 .028 9 7 35 .057
Total 20 17 118 .025 37 18 116 .164
Team Statistical Comparison
Statistic Team Comparison
BUFF - FISHER-W
Points
35.5
53.0
Kills
20
37
Aces
5
12
Blocks
10
4
Assists
28
28
Digs
52
29

Game Leaders

BUFF - Leaders
Statistic Leaders
Kills Brooke Latour (6), Lauren Hansen (6), Maria Gelyon (3)
Aces Brooke Latour (2), Eimile O'Brien (2), Tyler Reis (1)
Blocks Bryanna Fisher (4), Eimile O'Brien (3), Maria Gelyon (3)
Assists Alyssa Durski (16), Danneile Arcuri (4), Tyler Reis (3)
Digs Victoria Rigler (15), Lauren Hansen (10), Alyssa Durski (5)
FISHER-W - Leaders
Statistic Leaders
Kills Marcy, Anna (13), Karwas, Madison (8), Mazierski, Katie (7)
Aces Miller, Amanda (4), Marcy, Anna (4), Kane, Phoebe (2)
Blocks Marcy, Anna (3), Risch, Emily (2), Smith, Izzy (1)
Assists Kane, Phoebe (16), Hay, Rebecca (9), Kreuz, Elise (2)
Digs Kreuz, Elise (11), Kane, Phoebe (7), Mazierski, Katie (4)

Individual Statistics

Buffalo State (0-1)

BUFF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brooke Latour 3 6 1 20 .250 0 0 2 1 2-1 0 0 0 4 0 1 8.0
10 10 Alyssa Durski 3 0 0 2 .000 16 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 Eimile O'Brien 3 2 1 11 .091 0 0 2 0 2-0 2 1 0 3 0 0 6.5
14 14 Danneile Arcuri 3 1 2 11 -.091 4 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Lauren Hansen 3 6 8 45 -.044 1 0 0 0 0-0 1 0 1 10 0 1 7.0
3 3 Brittney Valentine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Victoria Rigler 3 0 0 0 0 1 0 0 1 0-1 0 0 0 15 0 0 0.0
17 17 Maria Gelyon 3 3 3 19 .000 3 0 0 1 0-1 1 2 2 3 0 0 5.0
1 1 Hanna Cormier 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
13 13 Tyler Reis 2 0 0 0 0 3 0 1 0 1-0 0 0 0 2 2 0 1.0
8 8 Bryanna Fisher 1 0 2 5 -.400 0 0 0 0 0-0 2 2 0 0 0 0 3.0
6 6 Allie Harford 1 2 0 5 .400 0 0 0 0 0-0 1 1 0 3 0 0 3.5
TM TM TEAM 0 0 -
Totals 20 17 118 .025 28 0 5 4 5-4 7 7 3 52 2 5 35.5
BUFF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brooke Latour 3 0 0 0 4 0 1 8.0
10 10 Alyssa Durski 3 0 0 0 5 0 0 0.0
11 11 Eimile O'Brien 3 2 1 0 3 0 0 6.5
14 14 Danneile Arcuri 3 0 1 0 0 0 0 1.5
15 15 Lauren Hansen 3 1 0 1 10 0 1 7.0
3 3 Brittney Valentine 3 0 0 0 5 0 0 0.0
9 9 Victoria Rigler 3 0 0 0 15 0 0 0.0
17 17 Maria Gelyon 3 1 2 2 3 0 0 5.0
1 1 Hanna Cormier 2 0 0 0 2 0 3 0.0
13 13 Tyler Reis 2 0 0 0 2 2 0 1.0
8 8 Bryanna Fisher 1 2 2 0 0 0 0 3.0
6 6 Allie Harford 1 1 1 0 3 0 0 3.5
TM TM TEAM 0
Totals 7 7 3 52 2 5 35.5

St. John Fisher (2-0)

FISHER-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Amanda 3 4 0 6 .667 0 0 4 3 4-3 0 0 0 3 0 1 8.0
5 5 Kane, Phoebe 3 0 0 0 0 16 0 2 4 2-4 0 0 0 7 1 0 2.0
6 6 Mazierski, Katie 3 7 2 18 .278 0 0 1 2 1-2 0 0 0 4 0 0 8.0
9 9 Risch, Emily 3 0 3 5 -.600 0 0 0 0 0-0 0 2 1 0 0 0 1.0
10 10 Marcy, Anna 3 13 8 38 .132 0 0 4 3 4-3 2 1 0 2 0 2 19.5
13 13 Karwas, Madison 3 8 4 29 .138 1 0 0 0 0-0 0 0 0 1 0 0 8.0
7 7 Kreuz, Elise 3 0 0 0 0 2 0 0 2 0-2 0 0 0 11 0 3 0.0
11 11 Smith, Izzy 3 5 1 20 .200 0 0 0 0 0-0 0 1 0 0 0 0 5.5
16 16 Hay, Rebecca 3 0 0 0 0 9 0 1 0 1-0 0 0 0 1 1 0 1.0
TM TM TEAM 0 0 -
Totals 37 18 116 .164 28 0 12 14 12-14 2 4 1 29 2 6 53
FISHER-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Amanda 3 0 0 0 3 0 1 8.0
5 5 Kane, Phoebe 3 0 0 0 7 1 0 2.0
6 6 Mazierski, Katie 3 0 0 0 4 0 0 8.0
9 9 Risch, Emily 3 0 2 1 0 0 0 1.0
10 10 Marcy, Anna 3 2 1 0 2 0 2 19.5
13 13 Karwas, Madison 3 0 0 0 1 0 0 8.0
7 7 Kreuz, Elise 3 0 0 0 11 0 3 0.0
11 11 Smith, Izzy 3 0 1 0 0 0 0 5.5
16 16 Hay, Rebecca 3 0 0 0 1 1 0 1.0
TM TM TEAM 0
Totals 2 4 1 29 2 6 53