Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

UPitt Greensburg (0-1) -VS- St. John Fisher (2-0)

Box Score

UPitt Greensburg logo
1
vs
St. John Fisher logo
3

UPitt Greensburg (0-1)
-VS-
St. John Fisher (2-0)

Team Score By Period
Team 1 2 3 4
UPitt Greensburg GRN 14 25 11 17
Winner St. John Fisher FISHER 25 16 25 25
Date:
9/5/2015
Time:
11:00 AM
Site:
Morrisville, N.Y. (STUAC Gymnasium)
Attendance:
50
VIEW
Match History vs UPitt Greensburg

Match Details

Game Statistics By Set
Set UPitt Greensburg St. John Fisher
K E TA % K E TA %
Set #1 6 3 24 .125 12 4 29 .276
Set #2 6 2 25 .160 7 14 37 -.189
Set #3 3 2 22 .045 11 3 27 .296
Set #4 5 3 28 .071 11 8 38 .079
Total 20 10 99 .101 41 29 131 .092
Team Statistical Comparison
Statistic Team Comparison
GRN - FISHER
Points
36.0
52.0
Kills
21
41
Aces
4
7
Blocks
11
4
Assists
21
36
Digs
68
87

Game Leaders

GRN - Leaders
Statistic Leaders
Kills Julie Barron (6), Renee Ault (5), Chloe Seiler (5)
Aces Renee Ault (3), Lauren Tassone (1)
Blocks Lauren Tassone (8), Paige Misawic (3), Julie Barron (2)
Assists Paige Misawic (12), Marla Shaffer (5), Elizabeth Gerda (1)
Digs Renee Ault (15), Lauren Tassone (12), Erica Bosh (12)
FISHER - Leaders
Statistic Leaders
Kills Marcy, Anna (17), Miller, Megan (9), Miller, Amanda (8)
Aces Mazierski, Katie (2), Karwas, Madison (2), Miller, Amanda (1)
Blocks Marcy, Anna (3), Pawlewicz, Erica (1), Karwas, Madison (1)
Assists Stonebarger, Meghan (33), Karwas, Madison (2), Pawlewicz, Erica (1)
Digs Mazierski, Katie (23), Marcy, Anna (16), Karwas, Madison (14)

Individual Statistics

UPitt Greensburg (0-1)

GRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Paige Misawic 4 1 0 9 .111 12 0 0 1 0-1 1 2 0 11 2 0 3.0
9 9 Marla Shaffer 4 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 5 3 0 0.0
11 11 Renee Ault 4 5 4 19 .053 0 0 3 2 3-2 0 1 0 15 0 5 8.5
14 14 Chloe Seiler 4 5 0 13 .385 1 0 0 0 0-0 0 1 0 0 0 0 5.5
16 16 Lauren Tassone 4 3 1 19 .105 1 0 1 1 1-1 5 3 0 12 0 1 10.5
18 18 Julie Barron 4 6 2 17 .235 1 0 0 3 0-3 1 1 0 7 0 1 7.5
21 21 Erica Bosh 4 0 1 5 -.200 0 0 0 0 0-0 0 0 0 12 0 1 0.0
23 23 Kara Barclay 4 1 1 14 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Elizabeth Gerda 2 0 0 2 .000 1 0 0 1 0-1 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 10 99 .111 21 0 4 8 4-8 7 8 0 68 5 8 36
GRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Paige Misawic 4 1 2 0 11 2 0 3.0
9 9 Marla Shaffer 4 0 0 0 5 3 0 0.0
11 11 Renee Ault 4 0 1 0 15 0 5 8.5
14 14 Chloe Seiler 4 0 1 0 0 0 0 5.5
16 16 Lauren Tassone 4 5 3 0 12 0 1 10.5
18 18 Julie Barron 4 1 1 0 7 0 1 7.5
21 21 Erica Bosh 4 0 0 0 12 0 1 0.0
23 23 Kara Barclay 4 0 0 0 1 0 0 1.0
12 12 Elizabeth Gerda 2 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 7 8 0 68 5 8 36

St. John Fisher (2-0)

FISHER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Amanda 4 8 7 24 .042 0 0 1 2 1-2 0 0 0 2 0 0 9.0
2 2 Simonetti, Jessica 4 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
6 6 Mazierski, Katie 4 1 0 2 .500 0 0 2 2 2-2 0 0 0 23 0 1 3.0
7 7 Miller, Megan 4 9 7 28 .071 0 0 0 0 0-0 0 0 0 6 0 1 9.0
8 8 Pawlewicz, Erica 4 0 0 5 .000 1 0 0 0 0-0 0 1 1 0 0 0 0.5
10 10 Marcy, Anna 4 17 7 40 .250 0 0 1 1 1-1 2 1 1 16 0 3 20.5
11 11 Stonebarger, Meghan 4 2 0 9 .222 33 0 0 1 0-1 0 0 0 12 0 0 2.0
13 13 Karwas, Madison 3 4 0 12 .333 2 0 2 2 2-2 1 0 0 14 0 1 7.0
3 3 Kreuz, Elise 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Laratonda, Tori 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 DeMartino, Jordan 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Reid, Danielle 1 0 5 6 -.833 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 29 131 .092 36 0 7 9 7-9 3 2 2 87 0 6 52
FISHER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Amanda 4 0 0 0 2 0 0 9.0
2 2 Simonetti, Jessica 4 0 0 0 11 0 0 1.0
6 6 Mazierski, Katie 4 0 0 0 23 0 1 3.0
7 7 Miller, Megan 4 0 0 0 6 0 1 9.0
8 8 Pawlewicz, Erica 4 0 1 1 0 0 0 0.5
10 10 Marcy, Anna 4 2 1 1 16 0 3 20.5
11 11 Stonebarger, Meghan 4 0 0 0 12 0 0 2.0
13 13 Karwas, Madison 3 1 0 0 14 0 1 7.0
3 3 Kreuz, Elise 2 0 0 0 0 0 0 0.0
4 4 Laratonda, Tori 1 0 0 0 1 0 0 0.0
5 5 DeMartino, Jordan 1 0 0 0 2 0 0 0.0
15 15 Reid, Danielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 2 87 0 6 52