Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (22-1, 7-0)

Overall Team Statistics
Statistic St. John Fisher Opponents
Attack
Kills 990 561
Errors 350 443
Attempts 2520 2352
Percent .254 .050
Kills Per Set 13.2 7.5
Set
Assists 918 516
Assists Per Set 12.2 6.9
Ball Handling Errors 3 5
Serve
Aces 198 114
Errors 255 139
Aces Per Set 2.6 1.5
Receptions
Errors 114 198
Errors Per Set 1.5 2.6
Defense
Digs 1170 993
Digs Per Set 15.6 13.2
Blocking
Solo 42 42
Assists 170 112
Errors 6 17
Blocks 127.0 98.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hartpence, Kiera 74 23 1 21.0 0.28 2 0.03 2 18 .000 68 0.92 19 0.26 12
2 Bouton, Madalyn 66 23 21 90.0 1.36 72 1.09 28 191 .230 2 0.03 0 0.00 0
3 Fraser, Lydia 69 23 23 251.0 3.64 183 2.65 81 492 .207 19 0.28 56 0.81 39
4 Edholm, Erika 15 12 0 9.0 0.60 7 0.47 2 22 .227 2 0.13 2 0.13 6
5 Milligan, Cadence 3 2 0 0 0.00 0 0.00 0 1 .000 8 2.67 0 0.00 2
6 Wypyski, Sophia 10 6 0 3.0 0.30 0 0.00 0 1 .000 1 0.10 3 0.30 3
7 Morrow, Reilly 66 22 22 77.0 1.17 32 0.48 12 111 .180 677 10.26 30 0.45 41
8 Vogt, Audrey 33 18 0 1.0 0.03 0 0.00 0 1 .000 3 0.09 1 0.03 4
9 Gernold, Kate 29 16 0 2.0 0.07 0 0.00 0 2 .000 5 0.17 2 0.07 5
10 Noble, Kaylene 71 23 23 303.5 4.27 280 3.94 77 637 .319 6 0.08 9 0.13 36
11 Lawler, Emma 9 7 0 12.0 1.33 11 1.22 9 35 .057 0 0.00 0 0.00 0
14 Phillips, Adeline 17 12 0 14.0 0.82 10 0.59 5 33 .152 1 0.06 2 0.12 4
16 Gutman, Ana 71 23 23 154.5 2.18 117 1.65 30 250 .348 6 0.08 0 0.00 1
17 Keogh, Zofia 16 9 1 13.5 0.84 6 0.38 2 15 .267 98 6.13 5 0.31 6
18 Mahar, Isabella 63 22 0 30.0 0.48 2 0.03 0 6 .333 3 0.05 28 0.44 24
19 Dannenberg, Kalyna 72 23 23 283.5 3.94 244 3.39 87 628 .250 15 0.21 25 0.35 58
20 Berube, Meadow 6 4 0 2.0 0.33 0 0.00 1 2 -.500 0 0.00 2 0.33 1
22 Moore, Teagan 7 4 0 5.0 0.71 4 0.57 2 10 .200 1 0.14 0 0.00 1
24 Whitcavitch, Marilyn 19 12 1 34.5 1.82 15 0.79 10 48 .104 2 0.11 12 0.63 9
25 Croft, Ashlen 7 6 0 8.5 1.21 5 0.71 2 17 .176 0 0.00 2 0.29 1
26 Kern, Jordan 16 9 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 2
Total 75 23 1,315.0 17.53 990 13.20 350 2520 .254 918 12.24 198 2.64 255
Opponents 75 23 773.0 10.31 561 7.48 443 2352 .050 516 6.88 114 1.52 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartpence, Kiera 74 252 3.41 10 321 .969 0.14 0 0 0 0.00 0 0
2 Bouton, Madalyn 66 14 0.21 0 1 1.000 0.00 6 24 30.0 0.45 1 1
3 Fraser, Lydia 69 177 2.57 22 231 .905 0.32 3 18 21.0 0.30 0 1
4 Edholm, Erika 15 17 1.13 2 13 .846 0.13 0 0 0 0.00 0 0
5 Milligan, Cadence 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wypyski, Sophia 10 6 0.60 1 1 .000 0.10 0 0 0 0.00 0 0
7 Morrow, Reilly 66 140 2.12 0 5 1.000 0.00 3 24 27.0 0.41 0 1
8 Vogt, Audrey 33 40 1.21 6 56 .893 0.18 0 0 0 0.00 0 0
9 Gernold, Kate 29 26 0.90 3 36 .917 0.10 0 0 0 0.00 0 0
10 Noble, Kaylene 71 184 2.59 25 231 .892 0.35 6 17 23.0 0.32 2 0
11 Lawler, Emma 9 6 0.67 0 0 .000 0.00 0 2 2.0 0.22 0 0
14 Phillips, Adeline 17 35 2.06 5 30 .833 0.29 2 0 2.0 0.12 0 0
16 Gutman, Ana 71 12 0.17 1 2 .500 0.01 12 51 63.0 0.89 2 0
17 Keogh, Zofia 16 25 1.56 0 1 1.000 0.00 0 5 5.0 0.31 0 0
18 Mahar, Isabella 63 36 0.57 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Dannenberg, Kalyna 72 181 2.51 12 233 .948 0.17 6 17 23.0 0.32 1 0
20 Berube, Meadow 6 5 0.83 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Moore, Teagan 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
24 Whitcavitch, Marilyn 19 10 0.53 0 0 .000 0.00 4 7 11.0 0.58 0 0
25 Croft, Ashlen 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
26 Kern, Jordan 16 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
Total 75 1170 15.60 114 1171 .903 1.52 42 170 127.0 1.69 6 3
Opponents 75 993 13.24 198 1497 .868 2.64 42 112 98.0 1.31 17 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hartpence, Kiera 21 7 0 10.0 0.48 0 0.00 0 0 0 12 0.57 10 0.48 1
2 Bouton, Madalyn 18 7 7 20.0 1.11 17 0.94 8 41 .220 1 0.06 0 0.00 0
3 Fraser, Lydia 19 7 7 72.0 3.79 49 2.58 18 114 .272 5 0.26 21 1.11 13
4 Edholm, Erika 5 5 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 3
6 Wypyski, Sophia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Morrow, Reilly 18 7 7 24.5 1.36 11 0.61 1 20 .500 207 11.50 8 0.44 14
8 Vogt, Audrey 8 5 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 0
9 Gernold, Kate 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
10 Noble, Kaylene 21 7 7 90.5 4.31 84 4.00 23 188 .324 5 0.24 2 0.10 14
11 Lawler, Emma 2 2 0 1.5 0.75 1 0.50 3 4 -.500 0 0.00 0 0.00 0
14 Phillips, Adeline 4 4 0 3.0 0.75 2 0.50 1 5 .200 1 0.25 1 0.25 1
16 Gutman, Ana 21 7 7 55.0 2.62 43 2.05 8 76 .461 0 0.00 0 0.00 0
17 Keogh, Zofia 3 3 0 5.0 1.67 2 0.67 0 5 .400 26 8.67 2 0.67 2
18 Mahar, Isabella 20 7 0 8.0 0.40 0 0.00 0 0 0 1 0.05 8 0.40 5
19 Dannenberg, Kalyna 20 7 7 86.5 4.33 73 3.65 20 153 .346 5 0.25 9 0.45 19
20 Berube, Meadow 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Moore, Teagan 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
24 Whitcavitch, Marilyn 7 5 0 14.5 2.07 4 0.57 1 8 .375 1 0.14 10 1.43 3
25 Croft, Ashlen 2 2 0 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0
26 Kern, Jordan 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
Total 21 7 394.0 18.76 288 13.71 84 621 .329 267 12.71 72 3.43 77
Opponents 21 7 169.0 8.05 126 6.00 113 565 .023 115 5.48 21 1.00 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartpence, Kiera 21 61 2.90 1 100 .990 0.05 0 0 0 0.00 0 0
2 Bouton, Madalyn 18 4 0.22 0 0 .000 0.00 1 4 5.0 0.28 1 0
3 Fraser, Lydia 19 55 2.89 9 68 .868 0.47 0 4 4.0 0.21 0 0
4 Edholm, Erika 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wypyski, Sophia 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Morrow, Reilly 18 25 1.39 0 0 .000 0.00 1 9 10.0 0.56 0 0
8 Vogt, Audrey 8 5 0.63 1 15 .933 0.13 0 0 0 0.00 0 0
9 Gernold, Kate 5 7 1.40 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Noble, Kaylene 21 53 2.52 4 22 .818 0.19 2 5 7.0 0.33 1 0
11 Lawler, Emma 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Phillips, Adeline 4 5 1.25 2 5 .600 0.50 0 0 0 0.00 0 0
16 Gutman, Ana 21 5 0.24 0 1 1.000 0.00 1 22 23.0 1.10 2 0
17 Keogh, Zofia 3 5 1.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
18 Mahar, Isabella 20 9 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
19 Dannenberg, Kalyna 20 44 2.20 3 67 .955 0.15 1 7 8.0 0.40 1 0
20 Berube, Meadow 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Moore, Teagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Whitcavitch, Marilyn 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
25 Croft, Ashlen 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
26 Kern, Jordan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 286 13.62 21 283 .926 1.00 6 56 34.0 1.62 5 0
Opponents 21 215 10.24 72 426 .831 3.43 9 26 22.0 1.05 9 0

Match-By-Match

St. John Fisher

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Ithaca L 4 38 27 130 .085 38 6 13 12 50 3 4 0 5 0 49.0
8/29/2025 vs Rochester (NY) W 3 41 15 109 .239 35 7 10 10 34 3 4 0 5 0 53.0
8/30/2025 vs John Carroll W 5 58 27 152 .204 57 12 11 9 62 5 2 0 6 0 76.0
9/05/2025 vs Plattsburgh St. W 3 41 11 103 .291 38 8 14 4 44 0 8 0 4 0 53.0
9/05/2025 at Clarkson W 3 46 19 126 .214 42 4 7 0 64 0 8 0 4 0 54.0
9/06/2025 vs Middlebury W 4 49 18 143 .217 48 15 10 9 75 5 4 0 7 0 71.0
9/06/2025 at St. Lawrence W 3 45 15 114 .263 39 5 13 6 48 3 2 0 4 0 54.0
9/12/2025 vs SUNY Morrisville W 4 46 21 122 .205 44 6 11 8 55 1 14 0 8 0 60.0
9/13/2025 at Hamilton W 4 51 25 158 .165 49 8 15 7 77 1 18 0 10 2 69.0
9/13/2025 vs Clark (MA) W 3 31 14 78 .218 26 7 13 7 37 4 6 0 7 0 45.0
9/19/2025 Fredonia W 3 37 13 95 .253 32 7 16 5 50 4 14 1 11 0 55.0
9/20/2025 vs Baldwin Wallace W 3 44 14 120 .250 37 7 9 3 45 2 4 0 4 0 55.0
9/20/2025 at Buffalo St. W 3 42 10 108 .296 40 8 10 4 57 2 8 0 6 0 56.0
9/26/2025 vs UMSV W 3 35 12 107 .215 33 16 8 2 64 2 4 0 4 0 55.0
9/27/2025 at SUNY New Paltz W 3 42 6 97 .371 39 6 7 4 54 1 10 0 6 1 54.0
9/27/2025 vs Kean W 3 56 19 137 .270 54 4 11 3 68 0 4 0 2 0 62.0
10/03/2025 SUNY Brockport W 3 40 13 85 .318 38 10 12 2 41 2 8 1 6 0 56.0
10/04/2025 at SUNY Geneseo W 3 44 15 100 .290 41 8 10 7 46 0 6 1 3 0 55.0
10/10/2025 at Hartwick W 3 45 12 106 .311 40 8 12 2 47 1 12 2 7 0 60.0
10/11/2025 at Russell Sage W 3 39 13 85 .306 36 14 15 7 40 0 8 0 4 0 57.0
10/17/2025 at Keuka W 3 40 15 106 .236 35 8 9 2 45 1 12 1 7 0 55.0
10/18/2025 Elmira W 3 37 9 58 .483 36 14 11 0 29 2 4 0 4 0 55.0
10/21/2025 at Nazareth W 3 43 7 81 .444 41 10 8 1 38 0 6 0 3 0 56.0
St. John Fisher 75 990 350 2520 .254 918 198 255 114 1170 42 170 6 127.0 3 1,315.0
Opponents 75 561 443 2352 .050 516 114 139 198 993 42 112 17 98.0 5 773.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 13.20
Assists Per Set 12.24
Service Aces Per Set 2.64
Reception Errors Per Set 1.52
Digs Per Set 15.60
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.04
Points Per Set 17.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Ithaca W 4 48 26 135 .163 48 12 13 6 54 9 2 1 10 0 70.0
8/29/2025 vs Rochester (NY) L 3 35 21 102 .137 35 10 6 7 43 2 2 0 3 0 48.0
8/30/2025 vs John Carroll L 5 44 19 140 .179 39 9 10 12 52 3 14 0 10 0 63.0
9/05/2025 vs Plattsburgh St. L 3 17 20 88 -.034 14 4 4 8 39 3 0 0 3 0 24.0
9/05/2025 Clarkson L 3 16 21 116 -.043 14 0 4 4 50 1 8 0 5 0 21.0
9/06/2025 vs Middlebury L 4 41 19 151 .146 36 9 8 15 64 1 12 0 7 0 57.0
9/06/2025 St. Lawrence L 3 16 17 90 -.011 12 6 5 5 45 1 2 0 2 0 24.0
9/12/2025 vs SUNY Morrisville L 4 24 40 128 -.125 23 8 5 6 46 5 10 3 10 0 42.0
9/13/2025 Hamilton L 4 35 25 148 .068 34 7 5 8 71 1 12 3 7 2 49.0
9/13/2025 vs Clark (MA) L 3 14 22 75 -.107 13 7 13 7 30 2 6 1 5 0 26.0
9/19/2025 at Fredonia L 3 16 17 89 -.011 15 5 9 7 39 1 0 0 1 3 22.0
9/20/2025 vs Baldwin Wallace L 3 22 15 90 .078 22 3 2 7 43 0 2 0 1 0 26.0
9/20/2025 Buffalo St. L 3 26 15 103 .107 25 4 4 8 48 1 2 0 2 0 32.0
9/26/2025 vs UMSV L 3 14 20 99 -.061 12 2 4 16 50 0 0 0 0 0 16.0
9/27/2025 SUNY New Paltz L 3 29 21 107 .075 26 4 5 6 45 0 2 0 1 0 34.0
9/27/2025 vs Kean L 3 38 12 126 .206 33 3 5 4 59 3 12 0 9 0 50.0
10/03/2025 at SUNY Brockport L 3 19 18 84 .012 17 2 4 10 31 2 4 1 4 0 25.0
10/04/2025 SUNY Geneseo L 3 21 14 89 .079 21 7 4 8 33 2 4 1 4 0 32.0
10/10/2025 Hartwick L 3 30 15 102 .147 25 2 6 8 42 1 4 3 3 0 35.0
10/11/2025 Russell Sage L 3 11 13 69 -.029 9 7 8 14 31 1 4 0 3 0 21.0
10/17/2025 Keuka L 3 22 22 94 .000 22 2 4 8 46 1 4 1 3 0 27.0
10/18/2025 at Elmira L 3 8 16 56 -.143 6 0 5 14 10 1 0 1 1 0 9.0
10/21/2025 Nazareth L 3 15 15 71 .000 15 1 6 10 22 1 6 2 4 0 20.0
Opponents 75 561 443 2352 .050 516 114 139 198 993 42 112 17 98.0 5 773.0
St. John Fisher 75 990 350 2520 .254 918 198 255 114 1170 42 170 6 127.0 3 1,315.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 7.48
Assists Per Set 6.88
Service Aces Per Set 1.52
Reception Errors Per Set 2.64
Digs Per Set 13.24
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.07
Points Per Set 10.31

Leaders

Team Leaders: Kills
Player High
Kills
Noble, Kaylene 280
Dannenberg, Kalyna 244
Fraser, Lydia 183
Gutman, Ana 117
Bouton, Madalyn 72
Team Leaders: Assists
Player High
Assists
Morrow, Reilly 677
Keogh, Zofia 98
Hartpence, Kiera 68
Fraser, Lydia 19
Dannenberg, Kalyna 15
Team Leaders: Service Aces
Player High
Service Aces
Fraser, Lydia 56
Morrow, Reilly 30
Mahar, Isabella 28
Dannenberg, Kalyna 25
Hartpence, Kiera 19
Team Leaders: Digs
Player High
Digs
Hartpence, Kiera 252
Noble, Kaylene 184
Dannenberg, Kalyna 181
Fraser, Lydia 177
Morrow, Reilly 140
Team Leaders: Blocks
Player High
Blocks
Gutman, Ana 63.0
Bouton, Madalyn 30.0
Morrow, Reilly 27.0
Dannenberg, Kalyna 23.0
Noble, Kaylene 23.0