Skip To Main Content

St. John Fisher University Athletics

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Busch, Isabella 8-3 8-3 0-0 5-2  —   —  8-3  —   —   —  L 1 7-3 0-0 0-0
Colafranceschi, Adriana 10-1 10-1 0-0 6-1  —  10-1  —   —   —   —  W 9 9-1 0-0 0-0
Emerson, Sydney 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Etter, Mady 2-3 2-3 0-0 1-1  —   —   —   —  2-3  —  L 3 2-3 0-0 0-0
Exford, Anna 4-5 4-5 0-0 2-3  —   —   —  1-0 2-2 1-3 W 2 4-5 0-0 0-0
Lambert, Keri 1-1 1-1 0-0 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Martin, Sara 2-1 2-1 0-0 2-1  —   —   —   —   —  2-1 W 2 2-1 0-0 0-0
Matthews, Maura 2-0 2-0 0-0 2-0  —   —   —  1-0 1-0  —  W 2 2-0 0-0 0-0
Mihajlovic, Emma 4-4 4-4 0-0 2-3  —   —   —  4-4  —   —  W 1 3-4 0-0 0-0
Miller, Lily 5-6 5-6 0-0 3-4 5-6  —   —   —   —   —  L 3 5-5 0-0 0-0
Williams, Reece 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 39-25 39-25 0-0 25-17 5-6 10-1 8-3 6-4 6-5 4-6 — — 0-0 0-0
Percentage .609 .609 .000 .595 .455 .909 .727 .600 .545 .400 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Colafranceschi, Adriana Busch, Isabella 4-5 4-5 0-0 2-3 4-5  —   —  L 1 4-5 0-0 0-0
Colafranceschi, Adriana Emerson, Sydney 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Exford, Anna Lambert, Keri 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Exford, Anna Miller, Lily 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Matthews, Maura Martin, Sara 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Mihajlovic, Emma Miller, Lily 2-4 2-4 0-0 2-2  —  2-4  —  L 4 2-4 0-0 0-0
Mihajlovic, Emma Williams, Reece 2-2 2-2 0-0 1-2 0-1 1-0 1-1 L 1 2-2 0-0 0-0
Miller, Lily Etter, Mady 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Etter, Mady Emerson, Sydney 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Etter, Mady Matthews, Maura 3-0 3-0 0-0 2-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Etter, Mady Williams, Reece 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 17-14 17-14 0-0 12-9 5-6 5-6 7-2 — — 0-0 0-0
Percentage .548 .548 .000 .571 .455 .455 .778 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Busch, Isabella 4-5 4-5 0-0 2-3 4-5  —   —  L 1 4-4 0-0 0-0
Colafranceschi, Adriana 5-5 5-5 0-0 3-3 5-5  —   —  L 1 5-4 0-0 0-0
Emerson, Sydney 2-0 2-0 0-0 1-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Etter, Mady 5-2 5-2 0-0 3-2  —  2-1 3-1 W 1 5-2 0-0 0-0
Exford, Anna 1-1 1-1 0-0 1-0  —  0-1 1-0 W 1 1-1 0-0 0-0
Lambert, Keri 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Martin, Sara 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Matthews, Maura 5-0 5-0 0-0 4-0  —  1-0 4-0 W 5 5-0 0-0 0-0
Mihajlovic, Emma 4-6 4-6 0-0 3-4 0-1 3-4 1-1 L 4 3-6 0-0 0-0
Miller, Lily 2-6 2-6 0-0 2-3  —  2-6  —  L 4 1-6 0-0 0-0
Williams, Reece 3-3 3-3 0-0 2-3 0-1 1-0 2-2 W 1 3-3 0-0 0-0
Total 17-14 17-14 0-0 12-9 5-6 5-6 7-2 — — 0-0 0-0
Percentage .548 .548 .000 .571 .455 .455 .778 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Busch, Isabella 5-2  —   —  5-2  —   —   —  W 1 5-2 0-0 0-0
Colafranceschi, Adriana 6-1  —  6-1  —   —   —   —  W 5 6-1 0-0 0-0
Emerson, Sydney 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Etter, Mady 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Exford, Anna 2-3  —   —   —  1-0 1-2 0-1 W 1 2-3 0-0 0-0
Lambert, Keri 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Martin, Sara 2-1  —   —   —   —   —  2-1 W 2 2-1 0-0 0-0
Matthews, Maura 2-0  —   —   —  1-0 1-0  —  W 2 2-0 0-0 0-0
Mihajlovic, Emma 2-3  —   —   —  2-3  —   —  W 1 2-3 0-0 0-0
Miller, Lily 3-4 3-4  —   —   —   —   —  L 2 3-4 0-0 0-0
Williams, Reece 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 25-17 3-4 6-1 5-2 4-3 4-3 3-4 — — 0-0 0-0
Percentage .595 .429 .857 .714 .571 .571 .429 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Colafranceschi, Adriana Busch, Isabella 2-3 2-3  —   —  W 2 2-3 0-0 0-0
Colafranceschi, Adriana Emerson, Sydney 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Exford, Anna Lambert, Keri 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Matthews, Maura Martin, Sara 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Mihajlovic, Emma Miller, Lily 2-2  —  2-2  —  L 2 2-2 0-0 0-0
Mihajlovic, Emma Williams, Reece 1-2 0-1 1-0 0-1 L 1 1-2 0-0 0-0
Miller, Lily Etter, Mady 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Etter, Mady Matthews, Maura 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Etter, Mady Williams, Reece 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 12-9 3-4 4-3 5-2 — — 0-0 0-0
Percentage .571 .429 .571 .714 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Busch, Isabella 2-3 2-3  —   —  W 2 2-3 0-0 0-0
Colafranceschi, Adriana 3-3 3-3  —   —  W 2 3-3 0-0 0-0
Emerson, Sydney 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Etter, Mady 3-2  —  1-1 2-1 W 1 3-2 0-0 0-0
Exford, Anna 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Lambert, Keri 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Martin, Sara 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Matthews, Maura 4-0  —  1-0 3-0 W 4 4-0 0-0 0-0
Mihajlovic, Emma 3-4 0-1 3-2 0-1 L 2 3-4 0-0 0-0
Miller, Lily 2-3  —  2-3  —  L 2 2-3 0-0 0-0
Williams, Reece 2-3 0-1 1-0 1-2 W 1 2-3 0-0 0-0
Total 12-9 3-4 4-3 5-2 — — 0-0 0-0
Percentage .571 .429 .571 .714 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/26 at Hartwick W 5-2 L W W W W L L W W
9/11/26 at SUNY Geneseo L 0-7 L L L L L L L L L
9/12/26 Utica W 7-0 W W W W W W W W W
9/15/26 at Cortland L 3-4 L W W L W L L L W
9/18/26 Fredonia W 7-0 W W W W W W W W L
9/19/26 Russell Sage W 7-0 W W W W W W L W W
9/23/26 at Nazareth W 4-3 W W W L L L L W W
9/25/26 Brockport W 5-2 W W W W L L W L W
10/3/26 at Alfred University L 1-6 L W L L L L W L L
10/10/26 at Houghton University W 6-1 L W W W W W W L W
10/16/26 Alfred University L 2-4 L W L u L W L L u