Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025 Women's Soccer Cumulative Statistics

Team (11-4-2, 9-1-1)

Overall Team Statistics
Statistic St. John Fisher Opponents
Shots
Goals 44 8
Goals Per Game 2.59 0.47
Shots 295 130
Shots Per Game 17.4 7.6
Shots Percentage 0.149 0.062
Shots On Goal 172-295 65-130
Shots On Goal Percentage 0.583 0.500
Penalties
Yellow Cards 7 8
Red Cards 0 0
Miscellaneous
Assists 44 6
Saves 57 128
Fouls 116 114
Corner Kicks 115 45
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Woolingham, Emily 10Woolingham, Emily 17 17 936 10 7 27 33 0.303 22 0.667 0-0 2 1-1
5 Wania, Madelyn 5Wania, Madelyn 17 16 981 7 7 21 65 0.108 36 0.554 1-0 1 0-0
16 Drago, Brooklyn 16Drago, Brooklyn 17 7 790 4 4 12 15 0.267 8 0.533 0-0 3 1-1
11 Kalil, Olivia 11Kalil, Olivia 17 1 512 5 1 11 10 0.500 9 0.900 0-0 0 0-0
20 Dorunda, Abby 20Dorunda, Abby 17 15 871 4 1 9 28 0.143 16 0.571 2-0 1 0-0
23 Rowe, Carolyn 23Rowe, Carolyn 17 12 923 3 3 9 17 0.176 10 0.588 1-0 3 0-0
22 Dauksza, Ryann 22Dauksza, Ryann 17 17 1440 1 5 7 15 0.067 9 0.600 0-0 0 0-0
9 Logrippo, Francesca 9Logrippo, Francesca 17 17 1077 1 5 7 18 0.056 12 0.667 1-0 0 0-0
6 Quintern, Ava 6Quintern, Ava 12 0 256 3 0 6 5 0.600 4 0.800 0-0 0 0-0
21 Gaughan, Elizabeth 21Gaughan, Elizabeth 16 0 644 1 2 4 5 0.200 3 0.600 0-0 0 0-0
24 Maltbie, Carli 24Maltbie, Carli 14 13 1025 2 0 4 19 0.105 11 0.579 0-0 0 1-1
4 Gervais, Jackie 4Gervais, Jackie 16 15 1063 1 1 3 9 0.111 6 0.667 1-0 0 0-0
14 Hogan, Olivia 14Hogan, Olivia 9 0 144 1 1 3 2 0.500 1 0.500 0-0 0 1-1
17 Devine, Abigail 17Devine, Abigail 17 0 399 0 2 2 17 0.000 8 0.471 0-0 0 0-0
13 Fagnani, Abby 13Fagnani, Abby 17 17 1280 1 0 2 2 0.500 1 0.500 0-0 1 0-0
15 Gale, Jess 15Gale, Jess 17 7 693 0 2 2 9 0.000 3 0.333 0-0 0 0-0
7 Jackson, Maddy 7Jackson, Maddy 17 11 1029 0 2 2 16 0.000 8 0.500 1-0 0 0-0
2 Price, Alyssa 2Price, Alyssa 14 0 332 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Ayers, Isabella 0Ayers, Isabella 6 4 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Byrnes, Avery 00Byrnes, Avery 12 11 903 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Conklin, Gianna 19Conklin, Gianna 11 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dietzsch, Rachael 3Dietzsch, Rachael 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Olschewske, Brooklyn 18Olschewske, Brooklyn 17 0 464 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 Pantoja, Sofia 1Pantoja, Sofia 3 2 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Susfolk, Aleyna 8Susfolk, Aleyna 6 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Tara, Morgan 12Tara, Morgan 8 0 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 16753 44 44 132 295 0.149 172 0.583 7-0 11 4-4
Opponent 17 - 16918 8 6 22 130 0.062 65 0.500 8-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ayers, Isabella 0Ayers, Isabella 6 4 418:55 1 0.21 16 0.941 4 0 0 3/2 30
00 Byrnes, Avery 00Byrnes, Avery 11 11 903:15 4 0.40 30 0.882 6 2 2 5/2 60
1 Pantoja, Sofia 1Pantoja, Sofia 3 2 207:50 3 1.30 8 0.727 1 1 0 1/1 18
Total 17 - 1530:00 8 0.47 54 0.871 11 3 2 11 108
Opponents 17 - 1527:48 44 2.59 126 0.741 4 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Woolingham, Emily 10Woolingham, Emily 11 11 589 9 6 24 26 0.346 17 0.654 0-0 1 1-1
5 Wania, Madelyn 5Wania, Madelyn 11 11 622 5 6 16 43 0.116 25 0.581 1-0 1 0-0
16 Drago, Brooklyn 16Drago, Brooklyn 11 2 461 4 4 12 11 0.364 6 0.545 0-0 3 1-1
11 Kalil, Olivia 11Kalil, Olivia 11 1 286 4 1 9 8 0.500 8 1.000 0-0 0 0-0
23 Rowe, Carolyn 23Rowe, Carolyn 11 9 635 3 3 9 15 0.200 9 0.600 1-0 3 0-0
22 Dauksza, Ryann 22Dauksza, Ryann 11 11 945 1 5 7 9 0.111 5 0.556 0-0 0 0-0
20 Dorunda, Abby 20Dorunda, Abby 11 9 580 3 1 7 24 0.125 15 0.625 1-0 1 0-0
9 Logrippo, Francesca 9Logrippo, Francesca 11 11 626 1 5 7 14 0.071 9 0.643 0-0 0 0-0
6 Quintern, Ava 6Quintern, Ava 8 0 145 3 0 6 5 0.600 4 0.800 0-0 0 0-0
24 Maltbie, Carli 24Maltbie, Carli 10 10 779 2 0 4 17 0.118 10 0.588 0-0 0 1-1
14 Hogan, Olivia 14Hogan, Olivia 7 0 130 1 1 3 2 0.500 1 0.500 0-0 0 1-1
15 Gale, Jess 15Gale, Jess 11 2 350 0 2 2 6 0.000 3 0.500 0-0 0 0-0
21 Gaughan, Elizabeth 21Gaughan, Elizabeth 11 0 419 0 2 2 4 0.000 2 0.500 0-0 0 0-0
4 Gervais, Jackie 4Gervais, Jackie 10 10 681 1 0 2 7 0.143 5 0.714 1-0 0 0-0
17 Devine, Abigail 17Devine, Abigail 11 0 214 0 1 1 9 0.000 4 0.444 0-0 0 0-0
2 Price, Alyssa 2Price, Alyssa 9 0 179 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Ayers, Isabella 0Ayers, Isabella 5 3 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Byrnes, Avery 00Byrnes, Avery 8 8 633 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Conklin, Gianna 19Conklin, Gianna 7 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fagnani, Abby 13Fagnani, Abby 11 11 799 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Jackson, Maddy 7Jackson, Maddy 11 9 731 0 0 0 12 0.000 6 0.500 1-0 0 0-0
18 Olschewske, Brooklyn 18Olschewske, Brooklyn 11 0 330 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Pantoja, Sofia 1Pantoja, Sofia 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Susfolk, Aleyna 8Susfolk, Aleyna 4 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Tara, Morgan 12Tara, Morgan 7 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 10786 37 38 112 222 0.167 133 0.599 7-0 9 4-4
Opponent 11 - 10842 2 0 4 61 0.033 36 0.590 8-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ayers, Isabella 0Ayers, Isabella 5 3 328:55 1 0.27 16 0.941 3 0 0 2/2 30
00 Byrnes, Avery 00Byrnes, Avery 8 8 633:15 1 0.14 18 0.947 6 1 1 5/2 26
1 Pantoja, Sofia 1Pantoja, Sofia 1 0 27:50 0 0.00 0 0 0 0 0 0/1 0
Total 11 - 990:00 2 0.18 34 0.944 9 1 1 9 56
Opponents 11 - 990:00 37 3.36 95 0.720 2 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Catholic L 0-1 (0-1-0, 0-0-0) 0-0-0 275
9/3/2025 vs Buffalo State W 3-0 (1-1-0, 0-0) 0-0 242 Emily Woolingham (0) (Jackie Gervais , Madelyn Wania)
Madelyn Wania (0) (Maddy Jackson)
Madelyn Wania (0) (Abigail Devine)
9/6/2025 at Penn St.-Behrend L 0-1 (1-2-0) 75
09/10/2025 at RIT T 1-1 (1-2-1, 0-0-0) 0-0-0 156 Olivia Kalil (1)
9/13/2025 vs Elmira W 6-0 (3-2-1, 2-0-0) 2-0-0 354 Carolyn Rowe (0) (Emily Woolingham)
Emily Woolingham (0) (Madelyn Wania)
Emily Woolingham (0) (Madelyn Wania , Brooklyn Drago)
Brooklyn Drago (0) (Francesca Logrippo , Jess Gale)
Olivia Kalil (0) (Emily Woolingham)
Madelyn Wania (0) (Francesca Logrippo , Elizabeth Gaughan)
09/16/2025 at Rochester (NY) L 2-3 (2-3-1, 1-0-0) 1-0-0 151 Abby Dorunda (1) (Emily Woolingham)
Elizabeth Gaughan (1) (Maddy Jackson)
09/20/2025 at SUNY Geneseo W 1-0 (3-3-1, 2-0-0) 2-0-0 143 Carolyn Rowe (2) (Francesca Logrippo)
09/24/2025 at Utica T 0-0 (3-3-2, 2-0-1) 2-0-1 185
9/27/2025 vs SUNY Poly W 9-0 (4-3-2, 3-0-1) 3-0-1 79 Carolyn Rowe (0) (Madelyn Wania)
Abby Dorunda (0) (Madelyn Wania , Ryann Dauksza)
Carli Maltbie (0) (Brooklyn Drago , Carolyn Rowe)
Ava Quintern (0) (Alyssa Price , Olivia Kalil)
Ava Quintern (0) (Elizabeth Gaughan)
Olivia Hogan (0)
Madelyn Wania (0) (Abby Dorunda)
Emily Woolingham (0) (Abigail Devine , Ryann Dauksza)
Olivia Kalil (0) (Brooklyn Drago , Carolyn Rowe)
10/1/2025 at Alfred W 1-0 (5-3-2, 4-0-1) 4-0-1 240 Abby Dorunda (0) (Emily Woolingham)
10/4/2025 vs Sage W 3-0 (6-3-2, 5-0-1) 5-0-1 75 Brooklyn Drago (0)
Francesca Logrippo (0) (Emily Woolingham)
Emily Woolingham (0)
10/11/2025 vs Brockport L 0-1 (6-4-2, 5-1-1) 5-1-1 0
10/15/2025 vs Houghton W 4-0 (7-4-2, 6-1-1) 6-1-1 68 Madelyn Wania (0) (Emily Woolingham)
Olivia Kalil (0) (Ryann Dauksza)
Carli Maltbie (0)
Emily Woolingham (0) (Ryann Dauksza)
10/18/2025 at Hartwick W 3-0 (8-4-2, 7-1-1) 7-1-1 165 Brooklyn Drago (3) (Ryann Dauksza , Jess Gale)
Emily Woolingham (7) (Madelyn Wania)
Abby Dorunda (5) (Francesca Logrippo)
10/25/2025 vs Keuka W 8-0 (9-4-2, 8-1-1) 8-1-1 189 Brooklyn Drago (0) (Emily Woolingham)
Emily Woolingham (0) (Madelyn Wania)
Madelyn Wania (0)
Madelyn Wania (0)
Olivia Kalil (0) (Carolyn Rowe)
Jackie Gervais (0) (Brooklyn Drago)
Ryann Dauksza (0) (Francesca Logrippo)
Ava Quintern (0) (Olivia Hogan)
10/29/2025 at Nazareth W 2-1 (10-4-2, 9-1-1) 9-1-1 234 Emily Woolingham (10)
Emily Woolingham (10)
11/1/2025 vs Houghton W 1-0 (11-4-2, 9-1-1) 9-1-1 0 Abby Fagnani (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Catholic 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
9/3/2025 vs Buffalo State 3-0 3 4 10 17 0.176 6 0.353 0-0 1 0-0 966
9/6/2025 at Penn St.-Behrend 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 992
09/10/2025 at RIT 1-1 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
9/13/2025 vs Elmira 6-0 6 9 21 21 0.286 16 0.762 1-0 1 0-0 930
09/16/2025 at Rochester (NY) 2-3 2 2 6 8 0.250 5 0.625 1-0 0 0-0 990
09/20/2025 at SUNY Geneseo 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 990
09/24/2025 at Utica 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
9/27/2025 vs SUNY Poly 9-0 9 13 31 47 0.191 27 0.574 0-0 1 1-1 992
10/1/2025 at Alfred 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/4/2025 vs Sage 3-0 3 1 7 17 0.176 11 0.647 0-0 1 2-2 991
10/11/2025 vs Brockport 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 962
10/15/2025 vs Houghton 4-0 4 3 11 26 0.154 18 0.692 0-0 1 1-1 1011
10/18/2025 at Hartwick 3-0 3 4 10 15 0.200 10 0.667 1-0 1 0-0 990
10/25/2025 vs Keuka 8-0 8 6 22 29 0.276 21 0.724 1-0 1 0-0 950
10/29/2025 at Nazareth 2-1 2 0 4 16 0.125 5 0.313 0-0 1 0-0 990
11/1/2025 vs Houghton 1-0 1 0 2 26 0.038 16 0.615 0-0 1 0-0 1039
Total 44-8 44 44 132 295 0.149 172 0.583 7-0 11 4-4 16753
Opponent - 8 6 22 130 0.062 65 0.500 8-0 4 - 16918

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Catholic 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
9/3/2025 Buffalo State 3-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/6/2025 Penn St.-Behrend 0-1 90:00 1 0.67 3 0.750 0 1 0 0 4
09/10/2025 RIT 1-1 90:00 1 0.75 5 0.833 0 0 1 0 17
9/13/2025 Elmira 6-0 90:00 0 0.60 3 1.000 1 0 0 1 3
09/16/2025 Rochester (NY) 2-3 90:00 3 1.00 5 0.625 0 1 0 0 15
09/20/2025 SUNY Geneseo 1-0 90:00 0 0.86 5 1.000 1 0 0 1 10
09/24/2025 Utica 0-0 90:00 0 0.75 2 1.000 0 0 1 1 4
9/27/2025 SUNY Poly 9-0 90:00 0 0.67 0 0.00 1 0 0 1 0
10/1/2025 Alfred 1-0 90:00 0 0.60 4 1.000 1 0 0 1 4
10/4/2025 Sage 3-0 90:00 0 0.55 2 1.000 1 0 0 1 2
10/11/2025 Brockport 0-1 90:00 1 0.58 4 0.800 0 1 0 0 5
10/15/2025 Houghton 4-0 90:00 0 0.54 2 1.000 1 0 0 1 2
10/18/2025 Hartwick 3-0 90:00 0 0.50 2 1.000 1 0 0 1 4
10/25/2025 Keuka 8-0 90:00 0 0.47 0 0.00 1 0 0 1 0
10/29/2025 Nazareth 2-1 90:00 1 0.50 10 0.909 1 0 0 0 22
11/1/2025 Houghton 1-0 90:00 0 0.47 0 0.00 1 0 0 1 0
Totals - 1530 8 0.47 54 0.871 11 4 2 11 108
Opponent - 1527:48 44 2.59 126 0.741 4 11 2 4 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Catholic 1-0 1 2 4 13 0.077 5 0.385 0-0 1 0-0 990
9/3/2025 Buffalo State 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
9/6/2025 Penn St.-Behrend 1-0 1 0 2 10 0.100 4 0.400 0-0 1 1-1 990
09/10/2025 RIT 1-1 1 0 2 17 0.059 7 0.412 1-0 0 1-1 990
9/13/2025 Elmira 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 945
09/16/2025 Rochester (NY) 3-2 3 4 10 15 0.200 9 0.600 1-0 1 0-0 990
09/20/2025 SUNY Geneseo 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/24/2025 Utica 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/27/2025 SUNY Poly 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/1/2025 Alfred 0-1 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
10/4/2025 Sage 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
10/11/2025 Brockport 1-0 1 0 2 5 0.200 5 1.000 1-0 1 0-0 1004
10/15/2025 Houghton 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 973
10/18/2025 Hartwick 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/25/2025 Keuka 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
10/29/2025 Nazareth 1-2 1 0 2 22 0.045 11 0.500 0-0 0 0-0 990
11/1/2025 Houghton 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1125
Total 8-44 8 6 22 130 0.062 65 0.500 8-0 4 2-2 16918
St. John Fisher - 44 44 132 295 0.149 172 0.583 7-0 11 - 16753

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Catholic 1-0 90:00 0 0.00 5 1.000 1 0 0 1 11
9/3/2025 Buffalo State 0-3 87:48 3 1.52 3 0.500 0 1 0 0 6
9/6/2025 Penn St.-Behrend 1-0 90:00 0 1.01 3 1.000 1 0 0 1 3
09/10/2025 RIT 1-1 90:00 1 1.01 3 0.750 0 0 1 0 6
9/13/2025 Elmira 0-6 90:00 6 2.01 9 0.600 0 1 0 0 15
09/16/2025 Rochester (NY) 3-2 90:00 2 2.01 3 0.600 1 0 0 0 8
09/20/2025 SUNY Geneseo 0-1 90:00 1 1.86 7 0.875 0 1 0 0 11
09/24/2025 Utica 0-0 90:00 0 1.63 7 1.000 0 0 1 1 15
9/27/2025 SUNY Poly 0-9 90:00 9 2.45 18 0.667 0 1 0 0 27
10/1/2025 Alfred 0-1 90:00 1 2.31 4 0.800 0 1 0 0 5
10/4/2025 Sage 0-3 90:00 3 2.37 8 0.727 0 1 0 0 11
10/11/2025 Brockport 1-0 90:00 0 2.17 5 1.000 1 0 0 1 5
10/15/2025 Houghton 0-4 90:00 4 2.31 14 0.778 0 1 0 0 18
10/18/2025 Hartwick 0-3 90:00 3 2.36 7 0.700 0 1 0 0 15
10/25/2025 Keuka 0-8 90:00 8 2.74 13 0.619 0 1 0 0 21
10/29/2025 Nazareth 1-2 90:00 2 2.69 3 0.600 0 1 0 0 16
11/1/2025 Houghton 0-1 90:00 1 2.59 14 0.933 0 1 0 0 15
Totals - 1527 44 2.59 126 0.741 4 11 2 4 208
St. John Fisher - 1530:00 8 0.47 54 0.871 11 4 2 11 108

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Catholic 0-1 0/1 0/2 11/13 5/5 2/4 0/0 0/0
9/3/2025 vs Buffalo State 3-0 3/0 4/0 17/7 6/3 7/4 0/0 0/0
9/6/2025 at Penn St.-Behrend 0-1 0/1 0/0 5/10 3/4 5/6 0/0 0/0
09/10/2025 at RIT 1-1 1/1 0/0 6/17 4/7 1/6 1/1 0/0
9/13/2025 vs Elmira 6-0 6/0 9/0 21/4 16/3 5/1 1/0 0/0
09/16/2025 at Rochester (NY) 2-3 2/3 2/4 8/15 5/9 2/4 1/1 0/0
09/20/2025 at SUNY Geneseo 1-0 1/0 1/0 11/10 8/5 3/3 1/0 0/0
09/24/2025 at Utica 0-0 0/0 0/0 15/4 7/2 10/3 0/0 0/0
9/27/2025 vs SUNY Poly 9-0 9/0 13/0 47/0 27/0 17/0 0/0 0/0
10/1/2025 at Alfred 1-0 1/0 1/0 11/4 5/4 9/3 0/3 0/0
10/4/2025 vs Sage 3-0 3/0 1/0 17/3 11/2 9/0 0/1 0/0
10/11/2025 vs Brockport 0-1 0/1 0/0 14/5 5/5 7/1 1/1 0/0
10/15/2025 vs Houghton 4-0 4/0 3/0 26/3 18/2 8/1 0/0 0/0
10/18/2025 at Hartwick 3-0 3/0 4/0 15/4 10/2 3/2 1/1 0/0
10/25/2025 vs Keuka 8-0 8/0 6/0 29/2 21/0 10/2 1/0 0/0
10/29/2025 at Nazareth 2-1 2/1 0/0 16/22 5/11 2/3 0/0 0/0
11/1/2025 vs Houghton 1-0 1/0 0/0 26/7 16/1 15/2 0/0 0/0
Totals 44/8 44/6 295/130 172/65 115/45 7/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 SUNY Poly (9/27/2025)
GOALS 9 SUNY Poly (9/27/2025)
ASSISTS 13 SUNY Poly (9/27/2025)
SHOTS 47 SUNY Poly (9/27/2025)
SHOTS ON GOAL 27 SUNY Poly (9/27/2025)
SAVES 10 Nazareth (10/29/2025)
FOULS 12 SUNY Geneseo (09/20/2025)
CORNER KICKS 17 SUNY Poly (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Rochester (NY) (09/16/2025)
GOALS 3 Rochester (NY) (09/16/2025)
ASSISTS 4 Rochester (NY) (09/16/2025)
SHOTS 22 Nazareth (10/29/2025)
SHOTS ON GOAL 11 Nazareth (10/29/2025)
SAVES 18 SUNY Poly (9/27/2025)
FOULS 11 Alfred (10/1/2025)
CORNER KICKS 6 Penn St.-Behrend (9/6/2025)
RIT (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 RIT (09/10/2025)
Houghton (11/1/2025)
GOALS 1 RIT (09/10/2025)
SUNY Geneseo (09/20/2025)
Alfred (10/1/2025)
Houghton (11/1/2025)
ASSISTS 1 SUNY Geneseo (09/20/2025)
Alfred (10/1/2025)
Sage (10/4/2025)
SHOTS 5 Penn St.-Behrend (9/6/2025)
RIT (09/10/2025)
SHOTS ON GOAL 3 Penn St.-Behrend (9/6/2025)
RIT (09/10/2025)
SAVES 2 Utica (09/24/2025)
Sage (10/4/2025)
Houghton (10/15/2025)
Hartwick (10/18/2025)
FOULS 2 Catholic (08/30/2025)
Hartwick (10/18/2025)
CORNER KICKS 1 Catholic (08/30/2025)
RIT (09/10/2025)
Rochester (NY) (09/16/2025)
Nazareth (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Behrend (9/6/2025)
RIT (09/10/2025)
Brockport (10/11/2025)
Nazareth (10/29/2025)
GOALS 1 Catholic (08/30/2025)
Penn St.-Behrend (9/6/2025)
RIT (09/10/2025)
Brockport (10/11/2025)
Nazareth (10/29/2025)
ASSISTS 2 Catholic (08/30/2025)
SHOTS 2 Keuka (10/25/2025)
SHOTS ON GOAL 1 Houghton (11/1/2025)
SAVES 3 Buffalo State (9/3/2025)
Penn St.-Behrend (9/6/2025)
RIT (09/10/2025)
Rochester (NY) (09/16/2025)
Alfred (10/1/2025)
Nazareth (10/29/2025)
FOULS 1 Penn St.-Behrend (9/6/2025)
Elmira (9/13/2025)
Keuka (10/25/2025)
CORNER KICKS 1 Elmira (9/13/2025)
Brockport (10/11/2025)
Houghton (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Elmira (9/13/2025)
GOALS 2 Buffalo State (9/3/2025)
Elmira (9/13/2025)
SUNY Poly (9/27/2025)
Keuka (10/25/2025)
Nazareth (10/29/2025)
ASSISTS 2 Elmira (9/13/2025)
SUNY Poly (9/27/2025)
Houghton (10/15/2025)
SHOTS 9 SUNY Poly (9/27/2025)
SHOTS ON GOAL 5 SUNY Poly (9/27/2025)
Keuka (10/25/2025)
SAVES 10 Nazareth (10/29/2025)
FOULS 4 SUNY Geneseo (09/20/2025)
Nazareth (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 SUNY Poly (9/27/2025)
GOALS 9 SUNY Poly (9/27/2025)
ASSISTS 13 SUNY Poly (9/27/2025)
SHOTS 47 SUNY Poly (9/27/2025)
SHOTS ON GOAL 27 SUNY Poly (9/27/2025)
SAVES 10 Nazareth (10/29/2025)
FOULS 12 SUNY Geneseo (09/20/2025)
CORNER KICKS 17 SUNY Poly (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emily Woolingham
Elmira (9/13/2025)
GOALS 2 Madelyn Wania
Emily Woolingham
Ava Quintern
Madelyn Wania
Woolingham, Emily
Buffalo State (9/3/2025)
Elmira (9/13/2025)
SUNY Poly (9/27/2025)
Keuka (10/25/2025)
Nazareth (10/29/2025)
ASSISTS 2 Madelyn Wania
Madelyn Wania
Ryann Dauksza
Elmira (9/13/2025)
SUNY Poly (9/27/2025)
Houghton (10/15/2025)
SHOTS 9 Madelyn Wania
SUNY Poly (9/27/2025)
SHOTS ON GOAL 5 Madelyn Wania
Madelyn Wania
SUNY Poly (9/27/2025)
Keuka (10/25/2025)
SAVES 10 Ayers, Isabella
Nazareth (10/29/2025)
FOULS 4 Maltbie, Carli
Dorunda, Abby
SUNY Geneseo (09/20/2025)
Nazareth (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Woolingham, Emily 27
Wania, Madelyn 21
Drago, Brooklyn 12
Kalil, Olivia 11
Dorunda, Abby 9
Team Leaders: Goals
Player High
Goals
Woolingham, Emily 10
Wania, Madelyn 7
Kalil, Olivia 5
Drago, Brooklyn 4
Dorunda, Abby 4
Team Leaders: Assists
Player High
Assists
Woolingham, Emily 7
Wania, Madelyn 7
Dauksza, Ryann 5
Logrippo, Francesca 5
Drago, Brooklyn 4
Team Leaders: Shots
Player High
Shots
Wania, Madelyn 65
Woolingham, Emily 33
Dorunda, Abby 28
Maltbie, Carli 19
Logrippo, Francesca 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wania, Madelyn 36
Woolingham, Emily 22
Dorunda, Abby 16
Logrippo, Francesca 12
Maltbie, Carli 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Drago, Brooklyn 3
Rowe, Carolyn 3
Woolingham, Emily 2
Wania, Madelyn 1
Dorunda, Abby 1