Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-8, 13-3)

Overall Team Statistics
Statistic St. John Fisher Opponents
Scoring
Total Points 1902 1646
Points Per Game 70.4 61.0
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 669-1655 639-1712
FG: Percentage .404 .373
FG: Per Game 24.8 23.7
3PT: Made-Attempted 174-559 118-462
3PT: Percentage .311 .255
3PT: Per Game 6.4 4.4
FT: Made-Attempted 390-500 250-352
FT: Percentage .780 .710
FT: Per Game 14.4 9.3
Rebounding
Total 1027 951
Per Game 38.0 35.2
Margin 2.8 --
Assists
Total 352 312
Per Game 13.0 11.6
Turnovers
Total 355 398
Per Game 13.1 14.7
Margin 1.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.3 12.1
Steals
Total 232 191
Per Game 8.6 7.1
Blocks
Total 57 80
Per Game 2.1 3.0
Attendance
Total 1823 2865
Per Game 11-166 14-205

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Tomasso, Sidney 26 26 947 36.4 149 385 .387 55 156 .353 147 170 .865 500 19.2 60 182 242 9.3 44 45 36 48 13
03 Moravec, Katie 27 27 936 34.7 154 318 .484 21 65 .323 120 160 .750 449 16.6 59 98 157 5.8 71 112 103 50 6
04 Brunner, Presleigh 27 26 752 27.9 119 276 .431 22 57 .386 21 24 .875 281 10.4 33 87 120 4.4 27 38 40 23 5
02 Moravec, Kelly 27 2 537 19.9 62 180 .344 24 86 .279 47 66 .712 195 7.2 31 36 67 2.5 53 27 49 30 6
10 McLaughlin, Emily 27 26 759 28.1 56 152 .368 33 107 .308 13 17 .765 158 5.9 19 75 94 3.5 22 55 26 18 1
21 Ferguson, Hannah 27 27 598 22.1 60 137 .438 14 49 .286 21 28 .750 155 5.7 38 66 104 3.9 46 35 33 21 4
24 Seamon, Danielle 26 1 329 12.7 34 83 .410 1 1 1.000 4 11 .364 73 2.8 23 52 75 2.9 46 9 22 24 7
05 Gibson, Alexa 24 0 261 10.9 23 56 .411 0 1 .000 5 8 .625 51 2.1 25 31 56 2.3 28 19 14 7 11
20 Bestine, Tanleigh 4 0 12 3.0 1 6 .167 1 5 .200 3 4 .750 6 1.5 0 2 2 0.5 1 0 0 1 2
23 Gambitta, Valerosa 12 0 47 3.9 3 4 .750 1 1 1.000 2 4 .500 9 0.8 3 8 11 0.9 10 1 2 2 0
33 Pavan, Ashley 13 0 48 3.7 5 19 .263 1 5 .200 0 0 .000 11 0.8 1 9 10 0.8 9 1 1 2 0
11 Perales, Julia 13 0 68 5.2 1 14 .071 0 7 .000 5 6 .833 7 0.5 0 11 11 0.8 7 6 7 3 1
14 Khuu, Leah 9 0 38 4.2 1 9 .111 0 5 .000 2 2 1.000 4 0.4 3 2 5 0.6 5 2 1 0 1
30 Hager, Rachael 13 0 76 5.8 1 16 .063 1 14 .071 0 0 .000 3 0.2 0 4 4 0.3 6 2 2 3 0
15 Elliott, Carlee 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Martin, Lindsay 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 45 69 2.6 0 0 19 0 0  
Total 27 5412 200.4 669 1655 .404 174 559 .311 390 500 .780 1902 70.44 319 708 1027 38.0 375 352 355 232 57
Opponents 27 5413 200.5 639 1712 .373 118 462 .255 250 352 .710 1646 60.96 331 620 951 35.2 434 312 398 191 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Tomasso, Sidney 16 16 569 35.6 95 234 .406 32 96 .333 85 99 .859 307 19.2 40 125 165 10.3 27 30 1.9 20 29 11
3 Moravec, Katie 16 16 564 35.3 92 201 .458 12 42 .286 58 85 .682 254 15.9 35 64 99 6.2 34 78 4.9 68 35 6
4 Brunner, Presleigh 16 15 423 26.4 75 161 .466 14 32 .438 4 7 .571 168 10.5 20 54 74 4.6 13 21 1.3 23 13 0
2 Moravec, Kelly 16 1 333 20.8 43 118 .364 15 54 .278 31 42 .738 132 8.3 21 21 42 2.6 30 17 1.1 32 20 3
21 Ferguson, Hannah 16 16 334 20.9 35 77 .455 7 29 .241 13 16 .813 90 5.6 21 38 59 3.7 27 19 1.2 16 13 4
10 McLaughlin, Emily 16 15 393 24.6 35 85 .412 22 62 .355 2 4 .500 94 5.9 12 31 43 2.7 7 29 1.8 11 4 1
24 Seamon, Danielle 16 1 248 15.5 24 64 .375 0 0 .000 2 9 .222 50 3.1 20 46 66 4.1 34 8 0.5 15 19 6
20 Bestine, Tanleigh 3 0 10 3.3 1 4 .250 1 4 .250 2 2 1.000 5 1.7 0 2 2 0.7 1 0 0.0 0 1 2
5 Gibson, Alexa 14 0 144 10.3 10 32 .313 0 1 .000 3 6 .500 23 1.6 15 20 35 2.5 14 12 0.9 3 4 3
33 Pavan, Ashley 9 0 41 4.6 5 17 .294 1 4 .250 0 0 .000 11 1.2 1 9 10 1.1 5 1 0.1 1 2 0
23 Gambitta, Valerosa 9 0 40 4.4 2 3 .667 1 1 1.000 2 4 .500 7 0.8 3 7 10 1.1 7 1 0.1 2 1 0
30 Hager, Rachael 4 0 22 5.5 1 5 .200 1 4 .250 0 0 .000 3 0.8 0 1 1 0.3 1 1 0.3 1 3 0
14 Khuu, Leah 8 0 37 4.6 1 9 .111 0 5 .000 2 2 1.000 4 0.5 3 2 5 0.6 5 2 0.3 1 0 1
13 Martin, Lindsay 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Perales, Julia 8 0 50 6.3 1 14 .071 0 7 .000 3 4 .750 5 0.6 0 9 9 1.1 3 5 0.6 4 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 25 39 2.4 0 0 0.0 4 0 0  
Total 16 3211 200.7 420 1024 .410 106 341 .311 207 280 .739 1153 72.06 205 454 659 41.2 208 224 14.0 201 146 37
Opponents 16 3211 200.7 348 1000 .348 68 271 .251 131 194 .675 895 55.94 178 366 544 34.0 245 169 10.6 249 117 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Tomasso, Sidney 26 26 947 149 385 .387 55 156 .353 147 170 .865 500 19.2
03 Moravec, Katie 27 27 936 154 318 .484 21 65 .323 120 160 .750 449 16.6
04 Brunner, Presleigh 27 26 752 119 276 .431 22 57 .386 21 24 .875 281 10.4
02 Moravec, Kelly 27 2 537 62 180 .344 24 86 .279 47 66 .712 195 7.2
21 Ferguson, Hannah 27 27 598 60 137 .438 14 49 .286 21 28 .750 155 5.7
10 McLaughlin, Emily 27 26 759 56 152 .368 33 107 .308 13 17 .765 158 5.9
24 Seamon, Danielle 26 1 329 34 83 .410 1 1 1.000 4 11 .364 73 2.8
05 Gibson, Alexa 24 0 261 23 56 .411 0 1 .000 5 8 .625 51 2.1
20 Bestine, Tanleigh 4 0 12 1 6 .167 1 5 .200 3 4 .750 6 1.5
15 Elliott, Carlee 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Gambitta, Valerosa 12 0 47 3 4 .750 1 1 1.000 2 4 .500 9 0.8
30 Hager, Rachael 13 0 76 1 16 .063 1 14 .071 0 0 .000 3 0.2
14 Khuu, Leah 9 0 38 1 9 .111 0 5 .000 2 2 1.000 4 0.4
13 Martin, Lindsay 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Pavan, Ashley 13 0 48 5 19 .263 1 5 .200 0 0 .000 11 0.8
11 Perales, Julia 13 0 68 1 14 .071 0 7 .000 5 6 .833 7 0.5
Total 27 5412 669 1655 .404 174 559 .311 390 500 .780 1902 70.44
Opponents 27 5413 639 1712 .373 118 462 .255 250 352 .710 1646 60.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Tomasso, Sidney 26 36.4 .387 .353 .865 2.3 7.0 9.3 1.7 1.8 0.5 19.2
03 Moravec, Katie 27 34.7 .484 .323 .750 2.2 3.6 5.8 4.1 1.9 0.2 16.6
04 Brunner, Presleigh 27 27.9 .431 .386 .875 1.2 3.2 4.4 1.4 0.9 0.2 10.4
02 Moravec, Kelly 27 19.9 .344 .279 .712 1.1 1.3 2.5 1.0 1.1 0.2 7.2
21 Ferguson, Hannah 27 22.1 .438 .286 .750 1.4 2.4 3.9 1.3 0.8 0.1 5.7
10 McLaughlin, Emily 27 28.1 .368 .308 .765 0.7 2.8 3.5 2.0 0.7 0.0 5.9
24 Seamon, Danielle 26 12.7 .410 1.000 .364 0.9 2.0 2.9 0.3 0.9 0.3 2.8
05 Gibson, Alexa 24 10.9 .411 .000 .625 1.0 1.3 2.3 0.8 0.3 0.5 2.1
20 Bestine, Tanleigh 4 3.0 .167 .200 .750 0.0 0.5 0.5 0.0 0.3 0.5 1.5
15 Elliott, Carlee 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Gambitta, Valerosa 12 3.9 .750 1.000 .500 0.3 0.7 0.9 0.1 0.2 0.0 0.8
30 Hager, Rachael 13 5.8 .063 .071 .000 0.0 0.3 0.3 0.2 0.2 0.0 0.2
14 Khuu, Leah 9 4.2 .111 .000 1.000 0.3 0.2 0.6 0.2 0.0 0.1 0.4
13 Martin, Lindsay 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Pavan, Ashley 13 3.7 .263 .200 .000 0.1 0.7 0.8 0.1 0.2 0.0 0.8
11 Perales, Julia 13 5.2 .071 .000 .833 0.0 0.8 0.8 0.5 0.2 0.1 0.5
Total 27 200.4 .404 .311 .780 11.8 26.2 38.0 13.0 8.6 2.1 70.44
Opponents 27 200.5 .373 .255 .710 12.3 23.0 35.2 11.6 7.1 3.0 60.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Susquehanna 11/08/24 77-64 W 22-60 .367 6-23 .261 27-30 .900 11 27 38 38.0 16 10 10 2 7 77 77.0
at Chatham 11/09/24 73-63 W 25-54 .463 10-22 .455 13-13 1.000 13 28 41 39.5 9 22 24 1 6 73 75.0
at Penn St.-Behrend 11/12/24 60-84 L 21-65 .323 2-13 .154 16-21 .762 15 19 34 37.7 16 12 15 1 9 60 70.0
vs Ohio Northern 11/16/24 53-59 L 18-56 .321 5-20 .250 12-14 .857 7 16 23 34.0 17 9 12 1 5 53 65.8
vs Wittenberg 11/17/24 67-76 L 25-57 .439 6-19 .316 11-18 .611 9 19 28 32.8 19 12 12 3 9 67 66.0
at Ithaca 11/19/24 73-67 W 20-46 .435 6-16 .375 27-34 .794 10 26 36 33.3 20 10 22 1 11 73 67.2
at Rochester (NY) 11/21/24 71-62 W 26-62 .419 8-23 .348 11-12 .917 6 29 35 33.6 11 12 9 1 10 71 67.7
at RIT 11/23/24 68-61 W 25-57 .439 7-18 .389 11-12 .917 9 29 38 34.1 17 9 15 5 7 68 67.8
at Cortland 12/03/24 81-88 L 28-52 .538 8-19 .421 17-24 .708 9 19 28 33.4 17 14 16 1 10 81 69.2
at Alfred 01/07/25 85-52 W 37-81 .457 6-22 .273 5-9 .556 22 36 58 35.9 10 23 9 4 3 85 70.8
vs SUNY Poly 01/10/25 81-37 W 30-80 .375 6-32 .188 15-18 .833 20 29 49 37.1 11 13 13 2 18 81 71.7
vs Utica 01/11/25 75-57 W 26-76 .342 5-26 .192 18-23 .783 21 24 45 37.8 12 15 8 1 8 75 72.0
vs Houghton 01/14/25 81-62 W 29-58 .500 8-15 .533 15-17 .882 6 23 29 37.1 9 13 7 0 8 81 72.7
at Russell Sage 01/17/25 81-52 W 31-64 .484 8-19 .421 11-17 .647 14 37 51 38.1 19 17 19 6 8 81 73.3
at Hartwick 01/18/25 62-38 W 24-57 .421 7-17 .412 7-14 .500 14 19 33 37.7 14 15 12 2 10 62 72.5
vs Keuka 01/24/25 76-47 W 29-65 .446 5-16 .313 13-18 .722 8 25 33 37.4 6 15 9 3 13 76 72.8
vs Elmira 01/25/25 79-63 W 24-57 .421 4-13 .308 27-30 .900 7 22 29 36.9 18 10 4 2 9 79 73.1
vs Nazareth 01/28/25 83-72 W 29-63 .460 11-25 .440 14-18 .778 8 27 35 36.8 14 17 10 2 7 83 73.7
at Utica 01/31/25 79-69 W 30-71 .423 5-23 .217 14-21 .667 13 21 34 36.7 19 10 9 1 16 79 73.9
at SUNY Poly 02/01/25 58-35 W 26-63 .413 4-21 .190 2-5 .400 17 34 51 37.4 12 15 15 1 11 58 73.2
at SUNY Geneseo 02/07/25 41-54 L 15-56 .268 3-19 .158 8-12 .667 10 24 34 37.2 6 9 10 0 10 41 71.6
at SUNY Brockport 02/08/25 70-67 W 25-71 .352 9-24 .375 11-17 .647 18 40 58 38.2 14 19 22 3 5 70 71.5
vs Hartwick 02/14/25 74-36 W 25-60 .417 7-18 .389 17-24 .708 13 34 47 38.6 10 16 11 2 9 74 71.7
vs Sage 02/15/25 75-80 L 25-56 .446 10-26 .385 15-16 .938 8 31 39 38.6 17 9 21 3 4 75 71.8
at Nazareth 02/18/25 53-74 L 15-46 .326 8-25 .320 15-21 .714 6 28 34 38.4 17 8 22 5 7 53 71.0
vs Houghton 02/22/25 72-55 W 22-55 .400 4-17 .235 24-26 .923 7 24 31 38.1 12 9 7 0 5 72 71.1
at SUNY Geneseo 02/26/25 54-72 L 17-67 .254 6-28 .214 14-16 .875 18 18 36 38.0 13 9 12 4 7 54 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Susquehanna 11/08/24 64-77 L 23-75 .307 2-22 .091 16-20 .800 21 24 45 45.0 21 6 8 2 6 64 64.0
Chatham 11/09/24 63-73 L 24-69 .348 4-18 .222 11-14 .786 14 16 30 37.5 16 14 14 2 13 63 63.5
Penn St.-Behrend 11/12/24 84-60 W 32-72 .444 5-15 .333 15-20 .750 21 30 51 42.0 17 14 15 6 6 84 70.3
Ohio Northern 11/16/24 59-53 W 22-61 .361 4-14 .286 11-17 .647 17 23 40 41.5 15 16 16 3 6 59 67.5
Wittenberg 11/17/24 76-67 W 28-61 .459 7-20 .350 13-19 .684 11 21 32 39.6 16 14 14 4 8 76 69.2
Ithaca 11/19/24 67-73 L 25-69 .362 5-17 .294 12-15 .800 20 19 39 39.5 26 14 16 3 6 67 68.8
Rochester (NY) 11/21/24 62-71 L 27-66 .409 3-12 .250 5-8 .625 11 30 41 39.7 13 10 12 5 4 62 67.9
RIT 11/23/24 61-68 L 24-60 .400 6-21 .286 7-11 .636 10 23 33 38.9 13 9 13 2 7 61 67.0
Cortland 12/03/24 88-81 W 36-62 .581 8-20 .400 8-10 .800 9 16 25 37.3 18 22 13 1 10 88 69.3
Alfred 01/07/25 52-85 L 23-70 .329 5-17 .294 1-4 .250 14 21 35 37.1 12 12 10 5 6 52 67.6
SUNY Poly 01/10/25 37-81 L 13-57 .228 3-20 .150 8-13 .615 13 24 37 37.1 14 7 26 4 7 37 64.8
Utica 01/11/25 57-75 L 22-60 .367 5-17 .294 8-11 .727 11 28 39 37.3 18 9 17 4 4 57 64.2
Houghton 01/14/25 62-81 L 26-67 .388 8-25 .320 2-2 1.000 13 17 30 36.7 12 13 14 4 5 62 64.0
Russell Sage 01/17/25 52-81 L 19-69 .275 4-18 .222 10-18 .556 16 22 38 36.8 18 11 16 1 14 52 63.1
Hartwick 01/18/25 38-62 L 13-45 .289 1-8 .125 11-14 .786 13 18 31 36.4 12 9 21 5 7 38 61.5
Keuka 01/24/25 47-76 L 19-57 .333 4-10 .400 5-9 .556 8 27 35 36.3 14 8 20 1 6 47 60.6
Elmira 01/25/25 63-79 L 24-62 .387 4-15 .267 11-15 .733 8 21 29 35.9 21 14 16 3 2 63 60.7
Nazareth 01/28/25 72-83 L 29-72 .403 2-17 .118 12-20 .600 14 21 35 35.8 17 12 10 5 6 72 61.3
Utica 01/31/25 69-79 L 23-58 .397 6-21 .286 17-23 .739 12 25 37 35.9 16 12 19 1 2 69 61.7
SUNY Poly 02/01/25 35-58 L 11-51 .216 5-17 .294 8-12 .667 7 22 29 35.6 14 7 16 3 4 35 60.4
SUNY Geneseo 02/07/25 54-41 W 24-63 .381 3-18 .167 3-3 1.000 15 31 46 36.0 10 13 14 3 6 54 60.1
SUNY Brockport 02/08/25 67-70 L 29-76 .382 6-25 .240 3-7 .429 7 30 37 36.1 18 17 15 4 14 67 60.4
Hartwick 02/14/25 36-74 L 15-52 .288 2-9 .222 4-5 .800 1 14 15 35.2 18 4 14 3 6 36 59.3
Sage 02/15/25 80-75 W 28-72 .389 6-21 .286 18-24 .750 12 17 29 34.9 16 8 8 0 17 80 60.2
Nazareth 02/18/25 74-53 W 30-69 .435 4-13 .308 10-14 .714 14 28 42 35.2 15 13 13 2 11 74 60.8
Houghton 02/22/25 55-72 L 22-62 .355 2-18 .111 9-11 .818 11 18 29 35.0 21 9 11 3 1 55 60.5
SUNY Geneseo 02/26/25 72-54 W 28-55 .509 4-14 .286 12-13 .923 8 34 42 35.2 13 15 17 1 7 72 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Susquehanna 11/08/24 77-64 13 22-60/23-75 .367/.307 6-23/2-22 .261/.091 27-30/16-20 .900-.800 38/45 -7 10/6 10/8 2/2 7/6 16/21
Chatham 11/09/24 73-63 10 25-54/24-69 .463/.348 10-22/4-18 .455/.222 13-13/11-14 1.000-.786 41/30 11 22/14 24/14 1/2 6/13 9/16
Penn St.-Behrend 11/12/24 60-84 -24 21-65/32-72 .323/.444 2-13/5-15 .154/.333 16-21/15-20 .762-.750 34/51 -17 12/14 15/15 1/6 9/6 16/17
Ohio Northern 11/16/24 53-59 -6 18-56/22-61 .321/.361 5-20/4-14 .250/.286 12-14/11-17 .857-.647 23/40 -17 9/16 12/16 1/3 5/6 17/15
Wittenberg 11/17/24 67-76 -9 25-57/28-61 .439/.459 6-19/7-20 .316/.350 11-18/13-19 .611-.684 28/32 -4 12/14 12/14 3/4 9/8 19/16
Ithaca 11/19/24 73-67 6 20-46/25-69 .435/.362 6-16/5-17 .375/.294 27-34/12-15 .794-.800 36/39 -3 10/14 22/16 1/3 11/6 20/26
Rochester (NY) 11/21/24 71-62 9 26-62/27-66 .419/.409 8-23/3-12 .348/.250 11-12/5-8 .917-.625 35/41 -6 12/10 9/12 1/5 10/4 11/13
RIT 11/23/24 68-61 7 25-57/24-60 .439/.400 7-18/6-21 .389/.286 11-12/7-11 .917-.636 38/33 5 9/9 15/13 5/2 7/7 17/13
Cortland 12/03/24 81-88 -7 28-52/36-62 .538/.581 8-19/8-20 .421/.400 17-24/8-10 .708-.800 28/25 3 14/22 16/13 1/1 10/10 17/18
Alfred 01/07/25 85-52 33 37-81/23-70 .457/.329 6-22/5-17 .273/.294 5-9/1-4 .556-.250 58/35 23 23/12 9/10 4/5 3/6 10/12
SUNY Poly 01/10/25 81-37 44 30-80/13-57 .375/.228 6-32/3-20 .188/.150 15-18/8-13 .833-.615 49/37 12 13/7 13/26 2/4 18/7 11/14
Utica 01/11/25 75-57 18 26-76/22-60 .342/.367 5-26/5-17 .192/.294 18-23/8-11 .783-.727 45/39 6 15/9 8/17 1/4 8/4 12/18
Houghton 01/14/25 81-62 19 29-58/26-67 .500/.388 8-15/8-25 .533/.320 15-17/2-2 .882-1.000 29/30 -1 13/13 7/14 0/4 8/5 9/12
Russell Sage 01/17/25 81-52 29 31-64/19-69 .484/.275 8-19/4-18 .421/.222 11-17/10-18 .647-.556 51/38 13 17/11 19/16 6/1 8/14 19/18
Hartwick 01/18/25 62-38 24 24-57/13-45 .421/.289 7-17/1-8 .412/.125 7-14/11-14 .500-.786 33/31 2 15/9 12/21 2/5 10/7 14/12
Keuka 01/24/25 76-47 29 29-65/19-57 .446/.333 5-16/4-10 .313/.400 13-18/5-9 .722-.556 33/35 -2 15/8 9/20 3/1 13/6 6/14
Elmira 01/25/25 79-63 16 24-57/24-62 .421/.387 4-13/4-15 .308/.267 27-30/11-15 .900-.733 29/29 0 10/14 4/16 2/3 9/2 18/21
Nazareth 01/28/25 83-72 11 29-63/29-72 .460/.403 11-25/2-17 .440/.118 14-18/12-20 .778-.600 35/35 0 17/12 10/10 2/5 7/6 14/17
Utica 01/31/25 79-69 10 30-71/23-58 .423/.397 5-23/6-21 .217/.286 14-21/17-23 .667-.739 34/37 -3 10/12 9/19 1/1 16/2 19/16
SUNY Poly 02/01/25 58-35 23 26-63/11-51 .413/.216 4-21/5-17 .190/.294 2-5/8-12 .400-.667 51/29 22 15/7 15/16 1/3 11/4 12/14
SUNY Geneseo 02/07/25 41-54 -13 15-56/24-63 .268/.381 3-19/3-18 .158/.167 8-12/3-3 .667-1.000 34/46 -12 9/13 10/14 0/3 10/6 6/10
SUNY Brockport 02/08/25 70-67 3 25-71/29-76 .352/.382 9-24/6-25 .375/.240 11-17/3-7 .647-.429 58/37 21 19/17 22/15 3/4 5/14 14/18
Hartwick 02/14/25 74-36 38 25-60/15-52 .417/.288 7-18/2-9 .389/.222 17-24/4-5 .708-.800 47/15 32 16/4 11/14 2/3 9/6 10/18
Sage 02/15/25 75-80 -5 25-56/28-72 .446/.389 10-26/6-21 .385/.286 15-16/18-24 .938-.750 39/29 10 9/8 21/8 3/0 4/17 17/16
Nazareth 02/18/25 53-74 -21 15-46/30-69 .326/.435 8-25/4-13 .320/.308 15-21/10-14 .714-.714 34/42 -8 8/13 22/13 5/2 7/11 17/15
Houghton 02/22/25 72-55 17 22-55/22-62 .400/.355 4-17/2-18 .235/.111 24-26/9-11 .923-.818 31/29 2 9/9 7/11 0/3 5/1 12/21
SUNY Geneseo 02/26/25 54-72 -18 17-67/28-55 .254/.509 6-28/4-14 .214/.286 14-16/12-13 .875-.923 36/42 -6 9/15 12/17 4/1 7/7 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Alfred (01/07/25)
FIELD GOALS MADE 37 Alfred (01/07/25)
FIELD GOAL ATTEMPTS 81 Alfred (01/07/25)
3 PT FIELD GOALS MADE 11 Nazareth (01/28/25)
3 PT FG ATTEMPTS 32 SUNY Poly (01/10/25)
FREE THROWS MADE 27 Susquehanna (11/08/24); Elmira (01/25/25); Ithaca (11/19/24)
FREE THROW ATTEMPTS 34 Ithaca (11/19/24)
REBOUNDS 58 Alfred (01/07/25); SUNY Brockport (02/08/25)
ASSISTS 23 Alfred (01/07/25)
STEALS 18 SUNY Poly (01/10/25)
BLOCKED SHOTS 6 Russell Sage (01/17/25)
TURNOVERS 24 Chatham (11/09/24)
FOULS 20 Ithaca (11/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Katie Moravec Houghton (01/14/25)
FIELD GOALS MADE 12 Katie Moravec Houghton (01/14/25)
FIELD GOAL ATTEMPTS 23 Katie Moravec Houghton (01/14/25)
3 PT FIELD GOALS MADE 6 Moravec,Kelly SUNY Geneseo (02/26/25)
3 PT FG ATTEMPTS 13 Moravec,Kelly SUNY Geneseo (02/26/25)
FREE THROWS MADE 12 Tomasso,Sidney Ithaca (11/19/24)
FREE THROW ATTEMPTS 14 Tomasso,Sidney Ithaca (11/19/24)
REBOUNDS 17 Tomasso,Sidney SUNY Brockport (02/08/25)
ASSISTS 8 Katie Moravec; Ferguson,Hannah Utica (01/11/25); Nazareth (01/28/25); Chatham (11/09/24); Alfred (01/07/25)
STEALS 6 Katie Moravec SUNY Poly (01/10/25)
BLOCKED SHOTS 3 Gibson,Alexa RIT (11/23/24)
TURNOVERS 13 Katie Moravec Sage (02/15/25)
FOULS 5 Emily Mclaughlin; Seamon,Danielle Wittenberg (11/17/24); SUNY Geneseo (02/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Tomasso, Sidney 26 500 19.2
#03 Moravec, Katie 27 449 16.6
#04 Brunner, Presleigh 27 281 10.4
#02 Moravec, Kelly 27 195 7.2
#10 McLaughlin, Emily 27 158 5.9
#21 Ferguson, Hannah 27 155 5.7
#24 Seamon, Danielle 26 73 2.8
#05 Gibson, Alexa 24 51 2.1
#33 Pavan, Ashley 13 11 0.8
#23 Gambitta, Valerosa 12 9 0.8
#11 Perales, Julia 13 7 0.5
#20 Bestine, Tanleigh 4 6 1.5
#14 Khuu, Leah 9 4 0.4
#30 Hager, Rachael 13 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Moravec, Katie 27 154 318 .484 5.7 11.8
#12 Tomasso, Sidney 26 149 385 .387 5.7 14.8
#04 Brunner, Presleigh 27 119 276 .431 4.4 10.2
#02 Moravec, Kelly 27 62 180 .344 2.3 6.7
#21 Ferguson, Hannah 27 60 137 .438 2.2 5.1
#10 McLaughlin, Emily 27 56 152 .368 2.1 5.6
#24 Seamon, Danielle 26 34 83 .410 1.3 3.2
#05 Gibson, Alexa 24 23 56 .411 1.0 2.3
#33 Pavan, Ashley 13 5 19 .263 0.4 1.5
#23 Gambitta, Valerosa 12 3 4 .750 0.3 0.3
#20 Bestine, Tanleigh 4 1 6 .167 0.3 1.5
#30 Hager, Rachael 13 1 16 .063 0.1 1.2
#14 Khuu, Leah 9 1 9 .111 0.1 1.0
#11 Perales, Julia 13 1 14 .071 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Tomasso, Sidney 26 55 156 .353 2.1 6.0
#10 McLaughlin, Emily 27 33 107 .308 1.2 4.0
#02 Moravec, Kelly 27 24 86 .279 0.9 3.2
#04 Brunner, Presleigh 27 22 57 .386 0.8 2.1
#03 Moravec, Katie 27 21 65 .323 0.8 2.4
#21 Ferguson, Hannah 27 14 49 .286 0.5 1.8
#20 Bestine, Tanleigh 4 1 5 .200 0.3 1.3
#23 Gambitta, Valerosa 12 1 1 1.000 0.1 0.1
#30 Hager, Rachael 13 1 14 .071 0.1 1.1
#33 Pavan, Ashley 13 1 5 .200 0.1 0.4
#24 Seamon, Danielle 26 1 1 1.000 0.0 0.0
#05 Gibson, Alexa 24 0 1 .000 0.0 0.0
#14 Khuu, Leah 9 0 5 .000 0.0 0.6
#11 Perales, Julia 13 0 7 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Tomasso, Sidney 26 147 170 .865 5.7 6.5
#03 Moravec, Katie 27 120 160 .750 4.4 5.9
#02 Moravec, Kelly 27 47 66 .712 1.7 2.4
#04 Brunner, Presleigh 27 21 24 .875 0.8 0.9
#21 Ferguson, Hannah 27 21 28 .750 0.8 1.0
#10 McLaughlin, Emily 27 13 17 .765 0.5 0.6
#05 Gibson, Alexa 24 5 8 .625 0.2 0.3
#11 Perales, Julia 13 5 6 .833 0.4 0.5
#24 Seamon, Danielle 26 4 11 .364 0.2 0.4
