Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

Hilbert (25, 0-2) vs St. John Fisher (86, 1-0)

Box Score

St. John Fisher logo
86
vs
25
Hilbert logo
1-0
0-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner FISHER-W St. John Fisher 13 21 26 26 86 1-0
HILW Hilbert 8 7 6 4 25 0-2

St. John Fisher 86

St. John Fisher 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Walker, Kaitlyn * 23 3-10 0-0 6-8 5-6 11 1 1 4 0 1 12
03 03 Lynch, Miranda * 18 4-8 1-3 3-4 0-2 2 0 1 1 0 2 12
12 12 Tomasso, Sidney * 22 4-8 3-5 0-0 1-1 2 1 2 3 0 0 11
31 31 Kruszka, Claire * 24 3-10 2-4 0-0 0-0 0 2 0 1 0 3 8
21 21 Milham, Anna * 21 1-5 0-0 0-0 4-5 9 1 0 1 0 3 2
23 23 Moravec, Katie 19 3-7 0-0 4-5 1-2 3 0 5 4 0 4 10
05 05 Petrie, Lauren 8 3-4 1-1 0-0 1-0 1 0 1 0 0 1 7
02 02 Wormley, Bryn 6 3-4 1-2 0-0 0-0 0 1 0 0 0 0 7
10 10 Koonmen, Leah 14 2-7 1-3 0-0 1-1 2 0 0 2 0 2 5
01 01 McLaughlin, Emily 15 2-3 0-0 0-0 0-1 1 0 1 1 0 0 4
20 20 Nawojski, Lauren 16 1-2 0-0 1-2 1-2 3 0 3 0 1 1 3
13 13 Moravec, Kelly 10 1-1 0-0 1-2 0-4 4 1 2 0 0 0 3
25 25 Gadd, Taylor 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
15 15 Elliott, Carlee 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 200 31-70 9-18 15-21 19-29 48 8 16 17 1 17 86
Team Summary FG 3PT FT
Total 31-70 9-18 15-21
44.3% 50.0% 71.4%
Column One Column Two Column Three

Hilbert 25

Hilbert 25
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Macy Kisner * 31 5-8 1-1 0-0 1-5 6 1 1 7 0 3 11
15 15 Ashley Schroeder * 33 1-12 1-7 3-5 1-2 3 2 1 7 1 3 6
14 14 Mackenzie Catan * 27 2-4 0-0 0-0 0-2 2 3 0 4 1 1 4
12 12 Alesia Hamm * 34 0-5 0-1 0-0 1-2 3 1 2 4 0 0 0
02 02 Grace Zabawa * 22 0-3 0-0 0-0 1-2 3 2 0 8 0 0 0
23 23 Kendyl Kerner 19 1-1 0-0 0-0 0-2 2 2 0 0 2 0 2
24 24 McKenzie Walker 9 0-2 0-2 2-2 0-0 0 1 0 3 0 0 2
00 00 Abigail O'Hara 20 0-5 0-2 0-0 0-3 3 2 0 0 0 1 0
13 13 Maddy Janowski 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 9-40 2-13 5-7 4-24 28 14 4 33 4 9 25
Team Summary FG 3PT FT
Total 9-40 2-13 5-7
22.5% 15.4% 71.4%
Column One Column Two Column Three

1st Box Score

St. John Fisher 34

St. John Fisher 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Walker, Kaitlyn 23 3-10 0-0 6-8 5-6 11 1 1 4 0 1 12
3 3 Lynch, Miranda 18 4-8 1-3 3-4 0-2 2 0 1 1 0 2 12
12 12 Tomasso, Sidney 22 4-8 3-5 0-0 1-1 2 1 2 3 0 0 11
31 31 Kruszka, Claire 24 3-10 2-4 0-0 0-0 0 2 0 1 0 3 8
21 21 Milham, Anna 21 1-5 0-0 0-0 4-5 9 1 0 1 0 3 2
23 23 Moravec, Katie 19 3-7 0-0 4-5 1-2 3 0 5 4 0 4 10
5 5 Petrie, Lauren 8 3-4 1-1 0-0 1-0 1 0 1 0 0 1 7
2 2 Wormley, Bryn 6 3-4 1-2 0-0 0-0 0 1 0 0 0 0 7
10 10 Koonmen, Leah 14 2-7 1-3 0-0 1-1 2 0 0 2 0 2 5
1 1 McLaughlin, Emily 15 2-3 0-0 0-0 0-1 1 0 1 1 0 0 4
20 20 Nawojski, Lauren 16 1-2 0-0 1-2 1-2 3 0 3 0 1 1 3
13 13 Moravec, Kelly 10 1-1 0-0 1-2 0-4 4 1 2 0 0 0 3
25 25 Gadd, Taylor 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
15 15 Elliott, Carlee 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals 200 (44.3%) 31-70 (50.0%) 9-18 (71.4%) 15-21 19-29 48 8 16 17 1 17 86
Team Total % 44.3% 50.0% 71.4%

Hilbert 15

Hilbert 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Macy Kisner 31 5-8 1-1 0-0 1-5 6 1 1 7 0 3 11
15 15 Ashley Schroeder 33 1-12 1-7 3-5 1-2 3 2 1 7 1 3 6
14 14 Mackenzie Catan 27 2-4 0-0 0-0 0-2 2 3 0 4 1 1 4
2 2 Grace Zabawa 22 0-3 0-0 0-0 1-2 3 2 0 8 0 0 0
12 12 Alesia Hamm 34 0-5 0-1 0-0 1-2 3 1 2 4 0 0 0
23 23 Kendyl Kerner 19 1-1 0-0 0-0 0-2 2 2 0 0 2 0 2
24 24 McKenzie Walker 9 0-2 0-2 2-2 0-0 0 1 0 3 0 0 2
0 0 Abigail O'Hara 20 0-5 0-2 0-0 0-3 3 2 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
13 13 Maddy Janowski 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 200 (22.5%) 9-40 (15.4%) 2-13 (71.4%) 5-7 4-24 28 14 4 33 4 9 25
Team Total % 22.5% 15.4% 71.4%

2nd Box Score

St. John Fisher 52

St. John Fisher 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Walker, Kaitlyn 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
3 3 Lynch, Miranda 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Tomasso, Sidney 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
31 31 Kruszka, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Milham, Anna 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
23 23 Moravec, Katie 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Petrie, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wormley, Bryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Koonmen, Leah 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 McLaughlin, Emily 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Nawojski, Lauren 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Moravec, Kelly 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
25 25 Gadd, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Elliott, Carlee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 29 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hilbert 10

Hilbert 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Macy Kisner 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
15 15 Ashley Schroeder 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
14 14 Mackenzie Catan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
2 2 Grace Zabawa 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Alesia Hamm 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Kendyl Kerner 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 McKenzie Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Abigail O'Hara 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
13 13 Maddy Janowski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
St. John Fisher 0
Hilbert 0
0
0
2nd Chance Points
Team Total
St. John Fisher 0
Hilbert 0
0
0
Bench Points
Team Total
St. John Fisher 0
Hilbert 0
0
0
Lead Gained By
Team Total
St. John Fisher 0
Hilbert 0
0
0
Points in Paint
Team Total
St. John Fisher 0
Hilbert 0
0
0
Fast Break Points
Team Total
St. John Fisher 0
Hilbert 0
0
0
Score Tied By
Team Total
St. John Fisher 0
Hilbert 0
0
0