Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-6, 1-0)

Overall Team Statistics
Statistic St. John Fisher Opponents
Scoring
Total Points 593 570
Points Per Game 59.3 57.0
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 224-578 217-648
FG: Percentage .388 .335
FG: Per Game 22.4 21.7
3PT: Made-Attempted 60-190 42-240
3PT: Percentage .316 .175
3PT: Per Game 6.0 4.2
FT: Made-Attempted 85-127 94-140
FT: Percentage .669 .671
FT: Per Game 8.5 9.4
Rebounding
Total 416 369
Per Game 41.6 36.9
Margin 4.7 --
Assists
Total 112 97
Per Game 11.2 9.7
Turnovers
Total 203 149
Per Game 20.3 14.9
Margin -5.4 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 12.6 15.4
Steals
Total 73 119
Per Game 7.3 11.9
Blocks
Total 31 22
Per Game 3.1 2.2
Attendance
Total 809 249
Per Game 4-202 2-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Brunner, Presleigh 10 10 344 34.4 54 150 .360 8 32 .250 24 28 .857 140 14.0 17 42 59 5.9 13 19 38 19 4
15 Mai, Natalie 10 5 244 24.4 37 90 .411 21 50 .420 13 19 .684 108 10.8 1 20 21 2.1 14 20 39 5 0
21 Ferguson, Hannah 10 10 315 31.5 40 82 .488 11 33 .333 9 12 .750 100 10.0 16 41 57 5.7 24 13 23 6 7
12 Gambitta, Valerosa 10 10 276 27.6 25 64 .391 3 20 .150 7 10 .700 60 6.0 19 38 57 5.7 21 18 15 15 2
34 O'Dell, Payton 7 4 85 12.1 15 34 .441 1 3 .333 9 14 .643 40 5.7 13 27 40 5.7 11 2 13 1 3
20 Bestine, Tanleigh 2 0 13 6.5 3 5 .600 2 2 1.000 2 6 .333 10 5.0 1 3 4 2.0 0 1 1 0 0
24 Seamon, Danielle 10 5 230 23.0 19 49 .388 5 14 .357 4 11 .364 47 4.7 16 42 58 5.8 21 14 21 8 4
11 Perales, Julia 6 5 174 29.0 8 34 .235 6 28 .214 2 4 .500 24 4.0 1 24 25 4.2 11 14 20 8 0
30 Hager, Rachael 2 0 15 7.5 3 5 .600 2 3 .667 0 0 .000 8 4.0 0 2 2 1.0 2 0 1 1 1
25 Gibson, Alexa 9 1 88 9.8 9 27 .333 0 1 .000 8 10 .800 26 2.9 5 12 17 1.9 11 6 9 2 4
03 Marrapese, Mary 4 0 44 11.0 3 9 .333 1 3 .333 0 0 .000 7 1.8 3 5 8 2.0 0 2 3 4 1
22 Broderick, Madeline 3 0 42 14.0 2 6 .333 0 0 .000 1 3 .333 5 1.7 1 3 4 1.3 2 0 4 0 0
31 Heidt, Breanna 8 0 55 6.9 4 11 .364 0 0 .000 4 6 .667 12 1.5 9 10 19 2.4 3 0 6 1 1
14 Khuu, Leah 9 0 57 6.3 2 10 .200 0 1 .000 2 4 .500 6 0.7 4 2 6 0.7 7 3 6 3 4
2 Martin, Lindsay 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
33 Pavan, Ashley 2 0 11 5.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 30 35 3.5 0 0 3 0 0  
Total 10 1999 199.9 224 578 .388 60 190 .316 85 127 .669 593 59.30 111 305 416 41.6 141 112 203 73 31
Opponents 10 2001 200.1 217 648 .335 42 240 .175 94 140 .671 570 57.00 121 248 369 36.9 123 97 149 119 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ferguson, Hannah 1 1 30 30.0 6 13 .462 1 5 .200 3 4 .750 16 16.0 3 2 5 5.0 3 1 1.0 2 0 0
15 Mai, Natalie 1 0 21 21.0 4 8 .500 2 4 .500 0 0 .000 10 10.0 0 1 1 1.0 0 0 0.0 2 0 0
4 Brunner, Presleigh 1 1 37 37.0 3 15 .200 0 4 .000 3 4 .750 9 9.0 1 3 4 4.0 0 1 1.0 6 1 0
12 Gambitta, Valerosa 1 1 31 31.0 0 3 .000 0 1 .000 3 4 .750 3 3.0 1 8 9 9.0 4 3 3.0 1 2 0
11 Perales, Julia 1 1 29 29.0 1 4 .250 0 3 .000 1 2 .500 3 3.0 0 2 2 2.0 3 0 0.0 3 1 0
24 Seamon, Danielle 1 1 26 26.0 1 5 .200 0 0 .000 1 2 .500 3 3.0 0 6 6 6.0 2 0 0.0 3 1 0
31 Heidt, Breanna 1 0 11 11.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 4 3 7 7.0 0 0 0.0 2 1 0
22 Broderick, Madeline 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Gibson, Alexa 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
14 Khuu, Leah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 0 0 0.0 0 0 0  
Total 1 200 200.0 16 53 .302 3 17 .176 11 16 .688 46 46.00 10 31 41 41.0 12 6 6.0 19 6 0
Opponents 1 200 200.0 16 61 .262 2 24 .083 7 11 .636 41 41.00 16 28 44 44.0 13 5 5.0 18 10 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Brunner, Presleigh 10 10 344 54 150 .360 8 32 .250 24 28 .857 140 14.0
21 Ferguson, Hannah 10 10 315 40 82 .488 11 33 .333 9 12 .750 100 10.0
15 Mai, Natalie 10 5 244 37 90 .411 21 50 .420 13 19 .684 108 10.8
12 Gambitta, Valerosa 10 10 276 25 64 .391 3 20 .150 7 10 .700 60 6.0
34 O'Dell, Payton 7 4 85 15 34 .441 1 3 .333 9 14 .643 40 5.7
20 Bestine, Tanleigh 2 0 13 3 5 .600 2 2 1.000 2 6 .333 10 5.0
11 Perales, Julia 6 5 174 8 34 .235 6 28 .214 2 4 .500 24 4.0
24 Seamon, Danielle 10 5 230 19 49 .388 5 14 .357 4 11 .364 47 4.7
30 Hager, Rachael 2 0 15 3 5 .600 2 3 .667 0 0 .000 8 4.0
25 Gibson, Alexa 9 1 88 9 27 .333 0 1 .000 8 10 .800 26 2.9
22 Broderick, Madeline 3 0 42 2 6 .333 0 0 .000 1 3 .333 5 1.7
31 Heidt, Breanna 8 0 55 4 11 .364 0 0 .000 4 6 .667 12 1.5
03 Marrapese, Mary 4 0 44 3 9 .333 1 3 .333 0 0 .000 7 1.8
14 Khuu, Leah 9 0 57 2 10 .200 0 1 .000 2 4 .500 6 0.7
2 Martin, Lindsay 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Pavan, Ashley 2 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 10 1999 224 578 .388 60 190 .316 85 127 .669 593 59.30
Opponents 10 2001 217 648 .335 42 240 .175 94 140 .671 570 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Brunner, Presleigh 10 34.4 .360 .250 .857 1.7 4.2 5.9 1.9 1.9 0.4 14.0
21 Ferguson, Hannah 10 31.5 .488 .333 .750 1.6 4.1 5.7 1.3 0.6 0.7 10.0
15 Mai, Natalie 10 24.4 .411 .420 .684 0.1 2.0 2.1 2.0 0.5 0.0 10.8
12 Gambitta, Valerosa 10 27.6 .391 .150 .700 1.9 3.8 5.7 1.8 1.5 0.2 6.0
34 O'Dell, Payton 7 12.1 .441 .333 .643 1.9 3.9 5.7 0.3 0.1 0.4 5.7
20 Bestine, Tanleigh 2 6.5 .600 1.000 .333 0.5 1.5 2.0 0.5 0.0 0.0 5.0
11 Perales, Julia 6 29.0 .235 .214 .500 0.2 4.0 4.2 2.3 1.3 0.0 4.0
24 Seamon, Danielle 10 23.0 .388 .357 .364 1.6 4.2 5.8 1.4 0.8 0.4 4.7
30 Hager, Rachael 2 7.5 .600 .667 .000 0.0 1.0 1.0 0.0 0.5 0.5 4.0
25 Gibson, Alexa 9 9.8 .333 .000 .800 0.6 1.3 1.9 0.7 0.2 0.4 2.9
22 Broderick, Madeline 3 14.0 .333 .000 .333 0.3 1.0 1.3 0.0 0.0 0.0 1.7
31 Heidt, Breanna 8 6.9 .364 .000 .667 1.1 1.3 2.4 0.0 0.1 0.1 1.5
03 Marrapese, Mary 4 11.0 .333 .333 .000 0.8 1.3 2.0 0.5 1.0 0.3 1.8
14 Khuu, Leah 9 6.3 .200 .000 .500 0.4 0.2 0.7 0.3 0.3 0.4 0.7
2 Martin, Lindsay 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Pavan, Ashley 2 5.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 10 199.9 .388 .316 .669 11.1 30.5 41.6 11.2 7.3 3.1 59.30
Opponents 10 200.1 .335 .175 .671 12.1 24.8 36.9 9.7 11.9 2.2 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ithaca 11/11/25 52-58 L 22-54 .407 4-21 .190 4-8 .500 7 27 34 34.0 12 11 19 3 6 52 52.0
vs Oswego St. 11/14/25 70-78 L 23-64 .359 10-23 .435 14-19 .737 13 28 41 37.5 21 13 19 0 6 70 61.0
at Salve Regina 11/15/25 57-61 L 22-75 .293 7-22 .318 6-9 .667 21 28 49 41.3 19 9 20 3 7 57 59.7
at SUNY Morrisville 11/18/25 60-51 W 21-64 .328 9-29 .310 9-15 .600 13 46 59 45.8 15 16 16 10 7 60 59.8
vs Rochester (N.Y.) 11/21/25 43-67 L 17-46 .370 5-14 .357 4-12 .333 9 29 38 44.2 13 5 34 3 5 43 56.4
vs Rensselaer 11/22/25 53-63 L 21-47 .447 5-16 .313 6-7 .857 8 28 36 42.8 10 10 24 1 5 53 55.8
at Hilbert 11/25/25 96-34 W 38-54 .704 8-12 .667 12-14 .857 9 36 45 43.1 10 27 17 8 12 96 61.6
at TCNJ 12/30/25 53-61 L 20-58 .345 6-18 .333 7-11 .636 10 28 38 42.5 15 4 19 2 3 53 60.5
vs Husson 12/31/25 63-56 W 24-63 .381 3-18 .167 12-16 .750 11 24 35 41.7 14 11 16 1 16 63 60.8
vs Alfred 01/06/26 46-41 W 16-53 .302 3-17 .176 11-16 .688 10 31 41 41.6 12 6 19 0 6 46 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca 11/11/25 58-52 W 22-70 .314 3-31 .097 11-18 .611 13 22 35 35.0 9 10 10 1 13 58 58.0
Oswego St. 11/14/25 78-70 W 25-64 .391 8-22 .364 20-24 .833 13 31 44 39.5 15 14 15 0 11 78 68.0
Salve Regina 11/15/25 61-57 W 20-61 .328 2-17 .118 19-25 .760 12 35 47 42.0 14 11 17 10 11 61 65.7
SUNY Morrisville 11/18/25 51-60 L 21-76 .276 6-30 .200 3-10 .300 13 32 45 42.8 12 10 7 2 7 51 62.0
Rochester (N.Y.) 11/21/25 67-43 W 29-67 .433 3-20 .150 6-11 .545 10 21 31 40.4 17 14 17 4 25 67 63.0
Rensselaer 11/22/25 63-53 W 25-62 .403 6-23 .261 7-8 .875 9 19 28 38.3 5 8 11 0 18 63 63.0
Hilbert 11/25/25 34-96 L 14-61 .230 3-21 .143 3-8 .375 14 9 23 36.1 8 8 18 2 9 34 58.9
TCNJ 12/30/25 61-53 W 21-63 .333 7-31 .226 12-18 .667 12 25 37 36.3 14 6 13 2 8 61 59.1
Husson 12/31/25 56-63 L 24-63 .381 2-21 .095 6-7 .857 9 26 35 36.1 16 11 23 0 7 56 58.8
Alfred 01/06/26 41-46 L 16-61 .262 2-24 .083 7-11 .636 16 28 44 36.9 13 5 18 1 10 41 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca 11/11/25 52-58 -6 22-54/22-70 .407/.314 4-21/3-31 .190/.097 4-8/11-18 .500-.611 34/35 -1 11/10 19/10 3/1 6/13 12/9
Oswego St. 11/14/25 70-78 -8 23-64/25-64 .359/.391 10-23/8-22 .435/.364 14-19/20-24 .737-.833 41/44 -3 13/14 19/15 0/0 6/11 21/15
Salve Regina 11/15/25 57-61 -4 22-75/20-61 .293/.328 7-22/2-17 .318/.118 6-9/19-25 .667-.760 49/47 2 9/11 20/17 3/10 7/11 19/14
SUNY Morrisville 11/18/25 60-51 9 21-64/21-76 .328/.276 9-29/6-30 .310/.200 9-15/3-10 .600-.300 59/45 14 16/10 16/7 10/2 7/7 15/12
Rochester (N.Y.) 11/21/25 43-67 -24 17-46/29-67 .370/.433 5-14/3-20 .357/.150 4-12/6-11 .333-.545 38/31 7 5/14 34/17 3/4 5/25 13/17
Rensselaer 11/22/25 53-63 -10 21-47/25-62 .447/.403 5-16/6-23 .313/.261 6-7/7-8 .857-.875 36/28 8 10/8 24/11 1/0 5/18 10/5
Hilbert 11/25/25 96-34 62 38-54/14-61 .704/.230 8-12/3-21 .667/.143 12-14/3-8 .857-.375 45/23 22 27/8 17/18 8/2 12/9 10/8
TCNJ 12/30/25 53-61 -8 20-58/21-63 .345/.333 6-18/7-31 .333/.226 7-11/12-18 .636-.667 38/37 1 4/6 19/13 2/2 3/8 15/14
Husson 12/31/25 63-56 7 24-63/24-63 .381/.381 3-18/2-21 .167/.095 12-16/6-7 .750-.857 35/35 0 11/11 16/23 1/0 16/7 14/16
Alfred 01/06/26 46-41 5 16-53/16-61 .302/.262 3-17/2-24 .176/.083 11-16/7-11 .688-.636 41/44 -3 6/5 19/18 0/1 6/10 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Hilbert (11/25/25)
FIELD GOALS MADE 38 Hilbert (11/25/25)
FIELD GOAL ATTEMPTS 75 Salve Regina (11/15/25)
3 PT FIELD GOALS MADE 10 Oswego St. (11/14/25)
3 PT FG ATTEMPTS 29 SUNY Morrisville (11/18/25)
FREE THROWS MADE 14 Oswego St. (11/14/25)
FREE THROW ATTEMPTS 19 Oswego St. (11/14/25)
REBOUNDS 59 SUNY Morrisville (11/18/25)
ASSISTS 27 Hilbert (11/25/25)
STEALS 16 Husson (12/31/25)
BLOCKED SHOTS 10 SUNY Morrisville (11/18/25)
TURNOVERS 34 Rochester (N.Y.) (11/21/25)
FOULS 21 Oswego St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Presleigh Brunner Ithaca (11/11/25)
FIELD GOALS MADE 11 Presleigh Brunner Ithaca (11/11/25)
FIELD GOAL ATTEMPTS 21 Presleigh Brunner Ithaca (11/11/25)
3 PT FIELD GOALS MADE 5 Mai,Natalie Oswego St. (11/14/25)
3 PT FG ATTEMPTS 11 Mai,Natalie Oswego St. (11/14/25)
FREE THROWS MADE 7 Brunner,Presleigh Husson (12/31/25)
FREE THROW ATTEMPTS 8 Brunner,Presleigh Husson (12/31/25)
REBOUNDS 16 Ferguson,Hannah SUNY Morrisville (11/18/25)
ASSISTS 7 Mai,Natalie; Perales,Julia SUNY Morrisville (11/18/25); Hilbert (11/25/25)
STEALS 6 Brunner,Presleigh Husson (12/31/25)
BLOCKED SHOTS 3 Ferguson,Hannah SUNY Morrisville (11/18/25)
TURNOVERS 6 Natalie Mai; Julia Perales; Presleigh Brunner; Mai,Natalie Ithaca (11/11/25); Rochester (N.Y.) (11/21/25); Rensselaer (11/22/25); Alfred (01/06/26); Salve Regina (11/15/25)
FOULS 5 Mai,Natalie; Seamon,Danielle Salve Regina (11/15/25); SUNY Morrisville (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Brunner, Presleigh 10 140 14.0
#15 Mai, Natalie 10 108 10.8
#21 Ferguson, Hannah 10 100 10.0
#12 Gambitta, Valerosa 10 60 6.0
#24 Seamon, Danielle 10 47 4.7
#34 O'Dell, Payton 7 40 5.7
#25 Gibson, Alexa 9 26 2.9
#11 Perales, Julia 6 24 4.0
#31 Heidt, Breanna 8 12 1.5
#20 Bestine, Tanleigh 2 10 5.0
#30 Hager, Rachael 2 8 4.0
#03 Marrapese, Mary 4 7 1.8
#14 Khuu, Leah 9 6 0.7
#22 Broderick, Madeline 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Brunner, Presleigh 10 54 150 .360 5.4 15.0
#21 Ferguson, Hannah 10 40 82 .488 4.0 8.2
#15 Mai, Natalie 10 37 90 .411 3.7 9.0
#12 Gambitta, Valerosa 10 25 64 .391 2.5 6.4
#24 Seamon, Danielle 10 19 49 .388 1.9 4.9
#34 O'Dell, Payton 7 15 34 .441 2.1 4.9
#25 Gibson, Alexa 9 9 27 .333 1.0 3.0
#11 Perales, Julia 6 8 34 .235 1.3 5.7
#31 Heidt, Breanna 8 4 11 .364 0.5 1.4
#20 Bestine, Tanleigh 2 3 5 .600 1.5 2.5
#30 Hager, Rachael 2 3 5 .600 1.5 2.5
#03 Marrapese, Mary 4 3 9 .333 0.8 2.3
#22 Broderick, Madeline 3 2 6 .333 0.7 2.0
#14 Khuu, Leah 9 2 10 .200 0.2 1.1
#33 Pavan, Ashley 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Mai, Natalie 10 21 50 .420 2.1 5.0
#21 Ferguson, Hannah 10 11 33 .333 1.1 3.3
#4 Brunner, Presleigh 10 8 32 .250 0.8 3.2
#11 Perales, Julia 6 6 28 .214 1.0 4.7
#24 Seamon, Danielle 10 5 14 .357 0.5 1.4
#12 Gambitta, Valerosa 10 3 20 .150 0.3 2.0
#20 Bestine, Tanleigh 2 2 2 1.000 1.0 1.0
#30 Hager, Rachael 2 2 3 .667 1.0 1.5
#03 Marrapese, Mary 4 1 3 .333 0.3 0.8
#34 O'Dell, Payton 7 1 3 .333 0.1 0.4
#25 Gibson, Alexa 9 0 1 .000 0.0 0.1
#14 Khuu, Leah 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Brunner, Presleigh 10 24 28 .857 2.4 2.8
#15 Mai, Natalie 10 13 19 .684 1.3 1.9
#21 Ferguson, Hannah 10 9 12 .750 0.9 1.2
#34 O'Dell, Payton 7 9 14 .643 1.3 2.0
#25 Gibson, Alexa 9 8 10 .800 0.9 1.1
#12 Gambitta, Valerosa 10 7 10 .700 0.7 1.0
#31 Heidt, Breanna 8 4 6 .667 0.5 0.8
#24 Seamon, Danielle 10 4 11 .364 0.4 1.1
#20 Bestine, Tanleigh 2 2 6 .333 1.0 3.0
#14 Khuu, Leah 9 2 4 .500 0.2 0.4
#11 Perales, Julia 6 2 4 .500 0.3 0.7
#22 Broderick, Madeline 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Brunner, Presleigh 10 59 5.9 17 1.7 42 4.2
#24 Seamon, Danielle 10 58 5.8 16 1.6 42 4.2
#21 Ferguson, Hannah 10 57 5.7 16 1.6 41 4.1
#12 Gambitta, Valerosa 10 57 5.7 19 1.9 38 3.8
#34 O'Dell, Payton 7 40 5.7 13 1.9 27 3.9
#TM Team 10 35 3.5 5 0.5 30 3.0
#11 Perales, Julia 6 25 4.2 1 0.2 24 4.0
#15 Mai, Natalie 10 21 2.1 1 0.1 20 2.0
#31 Heidt, Breanna 8 19 2.4 9 1.1 10 1.3
#25 Gibson, Alexa 9 17 1.9 5 0.6 12 1.3
#03 Marrapese, Mary 4 8 2.0 3 0.8 5 1.3
#14 Khuu, Leah 9 6 0.7 4 0.4 2 0.2
#20 Bestine, Tanleigh 2 4 2.0 1 0.5 3 1.5
#22 Broderick, Madeline 3 4 1.3 1 0.3 3 1.0
#30 Hager, Rachael 2 2 1.0 0 0.0 2 1.0
#2 Martin, Lindsay 2 2 1.0 0 0.0 2 1.0
#33 Pavan, Ashley 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Mai, Natalie 10 20 2.0
#4 Brunner, Presleigh 10 19 1.9
#12 Gambitta, Valerosa 10 18 1.8
#11 Perales, Julia 6 14 2.3
#24 Seamon, Danielle 10 14 1.4
#21 Ferguson, Hannah 10 13 1.3
#25 Gibson, Alexa 9 6 0.7
#14 Khuu, Leah 9 3 0.3
#03 Marrapese, Mary 4 2 0.5
#34 O'Dell, Payton 7 2 0.3
#20 Bestine, Tanleigh 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Ferguson, Hannah 10 7 0.7
#4 Brunner, Presleigh 10 4 0.4
#25 Gibson, Alexa 9 4 0.4
#14 Khuu, Leah 9 4 0.4
#24 Seamon, Danielle 10 4 0.4
#34 O'Dell, Payton 7 3 0.4
#12 Gambitta, Valerosa 10 2 0.2
#30 Hager, Rachael 2 1 0.5
#31 Heidt, Breanna 8 1 0.1
#03 Marrapese, Mary 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Brunner, Presleigh 10 19 1.9
#12 Gambitta, Valerosa 10 15 1.5
#11 Perales, Julia 6 8 1.3
#24 Seamon, Danielle 10 8 0.8
#21 Ferguson, Hannah 10 6 0.6
#15 Mai, Natalie 10 5 0.5
#03 Marrapese, Mary 4 4 1.0
#14 Khuu, Leah 9 3 0.3
#25 Gibson, Alexa 9 2 0.2
#30 Hager, Rachael 2 1 0.5
#31 Heidt, Breanna 8 1 0.1
#34 O'Dell, Payton 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Mai, Natalie 10 39 3.9
#4 Brunner, Presleigh 10 38 3.8
#21 Ferguson, Hannah 10 23 2.3
#24 Seamon, Danielle 10 21 2.1
#11 Perales, Julia 6 20 3.3
#12 Gambitta, Valerosa 10 15 1.5
#34 O'Dell, Payton 7 13 1.9
#25 Gibson, Alexa 9 9 1.0
#31 Heidt, Breanna 8 6 0.8
#14 Khuu, Leah 9 6 0.7
#22 Broderick, Madeline 3 4 1.3
#03 Marrapese, Mary 4 3 0.8
#TM Team 10 3 0.3
#20 Bestine, Tanleigh 2 1 0.5
#30 Hager, Rachael 2 1 0.5
#33 Pavan, Ashley 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Ferguson, Hannah 10 24 2.4
#12 Gambitta, Valerosa 10 21 2.1
#24 Seamon, Danielle 10 21 2.1
#15 Mai, Natalie 10 14 1.4
#4 Brunner, Presleigh 10 13 1.3
#25 Gibson, Alexa 9 11 1.2
#34 O'Dell, Payton 7 11 1.6
#11 Perales, Julia 6 11 1.8
#14 Khuu, Leah 9 7 0.8
#31 Heidt, Breanna 8 3 0.4
#22 Broderick, Madeline 3 2 0.7
#30 Hager, Rachael 2 2 1.0
#33 Pavan, Ashley 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Brunner, Presleigh 10 344 34.4
#21 Ferguson, Hannah 10 315 31.5
#12 Gambitta, Valerosa 10 276 27.6
#15 Mai, Natalie 10 244 24.4
#24 Seamon, Danielle 10 230 23.0
#11 Perales, Julia 6 174 29.0
#25 Gibson, Alexa 9 88 9.8
#34 O'Dell, Payton 7 85 12.1
#14 Khuu, Leah 9 57 6.3
#31 Heidt, Breanna 8 55 6.9
#03 Marrapese, Mary 4 44 11.0
#22 Broderick, Madeline 3 42 14.0
#30 Hager, Rachael 2 15 7.5
#20 Bestine, Tanleigh 2 13 6.5
#33 Pavan, Ashley 2 11 5.5
#2 Martin, Lindsay 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Bestine, Tanleigh 2 1 1 1.00
#12 Gambitta, Valerosa 10 18 15 1.20