Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Shackleton, Taylor .440 1.326 38-38 134 44 59 20 0 11 54 112 .836 12 1 9 0 .490 0 0 2-2
14 Gross, Sarah .430 1.010 38-38 142 44 61 8 4 1 31 80 .563 7 0 10 1 .447 3 3 8-9
22 Holmes, CC .357 .984 38-38 126 21 45 10 2 6 33 77 .611 4 1 14 0 .373 3 0 3-3
2 Schubach, Maddy .350 .860 32-32 100 23 35 4 1 1 12 44 .440 10 2 12 0 .420 0 0 1-1
8 Mahar, Isabella .333 .897 37-37 114 20 38 9 2 2 25 57 .500 14 0 13 0 .397 3 2 4-4
11 Curella, Gracie .326 .835 33-32 89 24 29 9 0 1 15 41 .461 6 2 19 0 .374 2 2 1-1
4 Rose, Madi .267 .628 37-37 131 32 35 1 0 0 10 36 .275 18 0 10 0 .353 1 2 5-5
35 McManus, Emily .519 1.708 26-25 54 19 28 4 0 8 29 56 1.037 25 0 6 0 .671 0 0 1-2
6 Policare, Lauren .462 1.255 12-2 13 2 6 0 0 1 4 9 .692 3 0 5 0 .563 0 0 0-0
16 Stabler, Rachel .364 .728 11-5 11 1 4 0 0 0 0 4 .364 0 0 3 0 .364 0 0 0-0
23 Lorimer, Hallie .357 .991 15-13 28 9 10 3 1 0 5 15 .536 3 2 2 0 .455 0 0 0-0
3 Hollister, Julia .284 .787 28-21 74 12 21 6 0 2 14 33 .446 6 1 6 0 .341 1 0 0-0
7 Fron, Leah .278 .667 23-19 54 5 15 1 0 0 8 16 .296 8 0 4 0 .371 0 1 0-0
15 Terpening, Ayla .250 .708 13-0 8 1 2 1 0 0 1 3 .375 1 0 1 0 .333 0 0 0-0
12 Dawson, Alyssa .242 .528 27-21 33 8 8 0 0 0 3 8 .242 2 0 12 0 .286 0 0 3-4
13 Middendorf, Kate .125 .489 16-2 8 8 1 0 0 0 0 1 .125 3 0 4 0 .364 0 0 0-0
5 Zarzycki, Elyse .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Casale, Natalie .000 .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 DiNardo, Gianna .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Medeiros, Sydney .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Hamilton, Lexi .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .350 .936 38-38 1133 275 397 76 10 33 244 592 .523 122 9 135 1 .413 13 10 28-31
Opponents .300 .788 38-38 1033 194 310 55 4 22 176 439 .425 87 19 180 1 .363 8 18 50-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Kuhn, Molly 2.88 1.15 16-4 21-19 18 4-0 0 126.1 133 61 52 12 117 29 1 8 501 .265 0 5 0 5 9
23 Lorimer, Hallie 3.71 1.79 6-2 11-7 3 0-0 0 39.2 50 29 21 21 19 5 0 3 164 .305 7 4 0 2 3
22 Holmes, CC 6.27 2.01 5-5 14-12 5 0-0 0 63.2 98 70 57 30 37 16 2 6 289 .339 4 6 0 1 3
15 Terpening, Ayla 9.88 2.41 0-0 8-0 0 0-0 0 17.0 21 24 24 20 7 4 1 4 67 .313 5 2 0 0 3
21 Hamilton, Lexi 52.50 10.50 0-0 1-0 0 0-0 0 0.2 4 5 5 3 0 1 0 0 6 .667 2 0 0 0 0
6 Policare, Lauren 52.50 7.50 0-0 2-0 0 0-0 0 0.2 4 5 5 1 0 0 0 1 6 .667 0 2 0 0 0
Totals 4.63 1.60 27-11 57-38 26 4 0 248.0 310 194 164 87 180 55 4 22 1033 .300 18 19 0 8 18
Opponents 5.88 2.16 11-27 67-38 18 2 0 240.1 397 275 202 122 135 76 10 33 1133 .350 35 9 0 13 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 McManus, Emily 35 32 3 0 1.000 1 0 0 0 0
3 Hollister, Julia 10 9 1 0 1.000 0 2 0 0 0
15 Terpening, Ayla 7 0 7 0 1.000 0 4 1 0 0
16 Stabler, Rachel 2 2 0 0 1.000 0 0 0 0 0
20 Casale, Natalie 1 1 0 0 1.000 0 0 0 0 0
5 Zarzycki, Elyse 1 1 0 0 1.000 0 0 0 0 0
6 Policare, Lauren 1 0 1 0 1.000 0 1 0 0 0
4 Rose, Madi 125 73 50 2 .984 3 0 0 0 0
17 Shackleton, Taylor 234 221 9 4 .983 2 0 0 0 0
8 Mahar, Isabella 204 185 15 4 .980 0 48 9 6 0
11 Curella, Gracie 45 40 4 1 .978 0 0 0 0 0
14 Gross, Sarah 92 38 51 3 .967 1 0 0 0 0
23 Lorimer, Hallie 26 17 8 1 .962 0 3 2 0 0
12 Dawson, Alyssa 30 24 4 2 .933 0 0 0 0 0
18 Kuhn, Molly 25 7 16 2 .920 0 16 5 0 0
22 Holmes, CC 61 36 20 5 .918 0 24 1 0 0
7 Fron, Leah 36 15 16 5 .861 0 0 0 0 0
2 Schubach, Maddy 117 43 56 18 .846 1 0 0 0 0
13 Middendorf, Kate 0 0 0 0 .000 0 0 0 0 0
21 Hamilton, Lexi 0 0 0 0 .000 0 2 0 0 0
26 DiNardo, Gianna 0 0 0 0 .000 0 0 0 0 0
9 Medeiros, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 1052 744 261 47 .955 3 100 18 6 0
Opponents 1054 721 260 73 .931 4 56 6 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 McManus, Emily .563 1.697 12-11 16 5 9 0 0 2 8 15 .938 13 0 1 0 .759 0 0 0-0
13 Middendorf, Kate .500 1.167 8-0 2 4 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
17 Shackleton, Taylor .450 1.407 22-22 80 25 36 11 0 9 40 74 .925 4 1 3 0 .482 0 0 0-0
23 Lorimer, Hallie .435 1.171 11-9 23 8 10 3 1 0 4 15 .652 3 1 1 0 .519 0 0 0-0
6 Policare, Lauren .400 1.238 7-2 10 1 4 0 0 1 2 7 .700 3 0 4 0 .538 0 0 0-0
14 Gross, Sarah .381 .857 22-22 84 23 32 5 1 0 16 39 .464 3 0 4 1 .393 2 0 3-4
16 Stabler, Rachel .375 .750 5-2 8 1 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 0-0
12 Dawson, Alyssa .357 .714 16-12 14 5 5 0 0 0 1 5 .357 0 0 1 0 .357 0 0 1-2
11 Curella, Gracie .333 .885 21-21 57 16 19 6 0 1 11 28 .491 5 2 13 0 .394 2 2 0-0
8 Mahar, Isabella .328 .892 21-21 64 14 21 5 1 1 13 31 .484 10 0 4 0 .408 2 2 2-2
2 Schubach, Maddy .320 .833 16-16 50 12 16 3 0 1 6 22 .440 4 2 6 0 .393 0 0 0-0
22 Holmes, CC .310 .912 22-22 71 13 22 6 1 4 21 42 .592 1 1 12 0 .320 2 0 2-2
3 Hollister, Julia .300 .805 17-15 50 5 15 5 0 1 11 23 .460 3 1 2 0 .345 1 0 0-0
4 Rose, Madi .293 .656 22-22 82 20 24 0 0 0 5 24 .293 9 0 3 0 .363 0 1 3-3
15 Terpening, Ayla .250 .650 5-0 4 1 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
7 Fron, Leah .226 .540 13-12 31 3 7 0 0 0 2 7 .226 4 0 3 0 .314 0 0 0-0
20 Casale, Natalie .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Hamilton, Lexi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 DiNardo, Gianna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Zarzycki, Elyse .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Medeiros, Sydney .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .346 .924 22-22 651 157 225 44 4 20 141 337 .518 64 8 61 1 .406 9 5 11-13
Opponents .260 .678 22-22 576 79 150 21 2 11 72 208 .361 39 11 113 1 .317 4 8 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Kuhn, Molly 1.80 .88 11-1 12-11 11 2-0 0 74.0 61 24 19 4 73 10 0 6 275 .222 0 4 0 3 5
23 Lorimer, Hallie 2.77 1.83 5-0 8-5 2 0-0 0 30.1 38 19 12 17 13 4 0 1 125 .304 4 3 0 1 2
22 Holmes, CC 4.71 1.73 2-3 7-6 3 0-0 0 35.2 48 30 24 13 25 7 1 4 156 .308 2 4 0 0 1
15 Terpening, Ayla 8.40 1.60 0-0 3-0 0 0-0 0 5.0 3 6 6 5 2 0 1 0 20 .150 1 0 0 0 0
Totals 2.94 1.30 18-4 30-22 16 2 0 145.0 150 79 61 39 113 21 2 11 576 .260 7 11 0 4 8
Opponents 5.98 2.08 4-18 33-22 15 1 0 139.1 225 157 119 64 61 44 4 20 651 .346 19 8 0 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Lorimer, Hallie 19 12 7 0 1.000 0 0 1 0 0
35 McManus, Emily 12 11 1 0 1.000 1 0 0 0 0
3 Hollister, Julia 6 5 1 0 1.000 0 0 0 0 0
15 Terpening, Ayla 2 0 2 0 1.000 0 0 0 0 0
20 Casale, Natalie 1 1 0 0 1.000 0 0 0 0 0
5 Zarzycki, Elyse 1 1 0 0 1.000 0 0 0 0 0
8 Mahar, Isabella 124 116 7 1 .992 0 19 4 4 0
4 Rose, Madi 79 46 32 1 .987 3 0 0 0 0
17 Shackleton, Taylor 134 128 4 2 .985 2 0 0 0 0
11 Curella, Gracie 31 27 3 1 .968 0 0 0 0 0
14 Gross, Sarah 61 21 37 3 .951 1 0 0 0 0
22 Holmes, CC 35 23 10 2 .943 0 15 1 0 0
12 Dawson, Alyssa 13 12 0 1 .923 0 0 0 0 0
18 Kuhn, Molly 18 4 12 2 .889 0 4 2 0 0
7 Fron, Leah 20 9 8 3 .850 0 0 0 0 0
2 Schubach, Maddy 52 19 24 9 .827 1 0 0 0 0
13 Middendorf, Kate 0 0 0 0 .000 0 0 0 0 0
16 Stabler, Rachel 0 0 0 0 .000 0 0 0 0 0
21 Hamilton, Lexi 0 0 0 0 .000 0 0 0 0 0
26 DiNardo, Gianna 0 0 0 0 .000 0 0 0 0 0
6 Policare, Lauren 0 0 0 0 .000 0 0 0 0 0
9 Medeiros, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 608 435 148 25 .959 8 38 8 4 0
Opponents 619 418 158 43 .931 9 22 4 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs Emmanuel (Mass.) W 6-3 30 6 9 6 4 0 1 5 0 1 0 0 1 0 0 4 21 4 2 .300
3/1/2026 vs Carnegie Mellon W 13-6 30 13 14 12 0 1 0 9 0 1 0 0 1 1 0 9 21 7 4 .467
3/2/2026 vs Alma L 12-17 36 12 13 10 5 0 0 3 0 1 0 0 0 1 0 9 18 10 2 .361
3/2/2026 vs Marian (Wis.) W 6-4 25 6 8 5 2 1 1 4 0 5 0 0 1 0 0 5 21 6 0 .320
3/3/2026 vs Johnson & Wales (RI) W 10-5 34 10 17 7 4 1 0 1 0 1 1 0 1 1 0 1 21 10 0 .500
3/3/2026 vs Lebanon Valley W 5-0 34 5 14 5 2 0 1 3 0 0 0 0 0 0 0 2 21 7 1 .412
3/5/2026 vs Simmons W 8-2 32 8 10 7 2 0 2 5 0 1 0 0 1 0 0 6 21 8 0 .313
3/5/2026 vs Eastern L 7-9 34 7 12 7 4 0 1 3 0 0 0 0 0 1 0 2 24 6 1 .353
3/6/2026 vs Susquehanna W 15-5 31 15 13 15 0 1 1 5 0 3 0 0 0 0 0 5 15 3 1 .419
3/6/2026 vs Wartburg L 4-12 26 4 8 2 1 0 1 3 0 1 0 0 0 0 0 3 18 7 2 .308
3/21/2026 Rochester (N.Y.) W 4-3 25 4 6 4 1 0 2 3 0 0 0 0 0 0 0 6 21 6 0 .240
3/21/2026 Rochester (N.Y.) L 7-18 24 7 11 7 0 0 3 2 0 2 0 0 0 0 0 6 15 7 3 .458
3/25/2026 at RIT W 9-0 24 9 8 7 2 2 0 7 0 0 0 0 0 0 0 1 15 2 1 .333
3/25/2026 at RIT L 2-3 32 2 10 2 2 0 0 1 0 1 0 0 0 0 0 7 18 12 1 .313
3/29/2026 Ithaca L 0-5 28 0 5 0 1 0 0 2 0 0 0 0 0 0 0 2 21 8 2 .179
3/29/2026 Ithaca L 10-23 37 10 14 7 2 0 0 2 0 0 0 1 0 0 0 6 18 10 2 .378
3/30/2026 at Houghton W 6-0 37 6 12 6 3 0 1 3 0 0 0 0 0 0 0 1 21 3 0 .324
3/30/2026 at Houghton W 13-1 35 13 17 10 4 0 0 2 0 2 0 0 0 0 0 1 15 5 0 .486
4/3/2026 Sage W 9-1 21 9 10 9 3 0 2 6 0 1 0 2 0 0 0 4 15 5 1 .476
4/3/2026 Russell Sage College W 7-1 33 7 13 7 2 0 2 2 0 0 0 1 0 1 0 2 21 10 1 .394
4/4/2026 Hartwick W 10-1 26 10 13 10 4 0 2 3 0 0 0 0 0 2 0 0 18 2 3 .500
4/4/2026 Hartwick W 9-8 29 9 10 9 1 1 1 5 0 0 0 0 1 0 0 0 21 12 2 .345
4/7/2026 Alfred W 11-5 32 11 13 11 1 0 1 4 0 0 0 0 0 0 0 1 21 7 1 .406
4/7/2026 Alfred L 5-8 28 5 9 4 3 0 0 3 0 0 1 0 0 1 0 7 21 11 3 .321
4/10/2026 at Keuka W 12-1 30 12 13 11 4 0 1 3 0 5 0 0 0 0 0 4 15 3 2 .433
4/10/2026 at Keuka W 12-7 32 12 12 8 4 2 0 4 0 0 0 0 1 2 0 1 21 12 0 .375
4/11/2026 Elmira W 8-2 29 8 9 7 1 0 1 2 0 0 0 0 0 0 0 1 21 2 1 .310
4/11/2026 Elmira L 3-4 37 3 13 2 1 0 1 1 0 0 0 0 0 0 0 3 24 3 0 .351
4/17/2026 at Brockport W 3-1 25 3 4 1 0 0 1 1 0 0 0 0 1 0 0 8 21 4 0 .160
4/17/2026 at Brockport W 8-2 33 8 9 7 1 0 0 2 0 0 0 3 0 1 0 0 21 9 1 .273
4/18/2026 Geneseo W 1-0 23 1 6 1 0 0 1 0 0 1 1 0 0 0 0 6 21 7 0 .261
4/18/2026 Geneseo L 0-7 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 21 14 1 .045
4/21/2026 at Nazareth W 8-7 28 8 10 8 2 0 0 9 0 0 0 0 2 0 0 2 21 8 1 .357
4/21/2026 at Nazareth L 1-10 20 1 6 1 0 0 1 3 0 0 0 0 0 0 0 1 12 4 3 .300
4/24/2026 at SUNY POLY W 9-3 34 9 13 8 2 0 1 3 0 0 0 0 0 0 1 4 21 8 3 .382
4/24/2026 at SUNY POLY W 10-5 39 10 15 10 4 1 3 2 0 1 0 0 0 0 0 7 21 8 0 .385
4/25/2026 at Utica University W 4-1 28 4 6 4 1 0 0 1 0 0 0 0 0 0 0 2 21 4 0 .214
4/25/2026 at Utica University W 8-4 30 8 11 7 3 0 1 5 0 1 0 1 0 2 0 2 21 7 2 .367
Total 275-194 1133 275 397 244 76 10 33 122 0 28 3 9 10 13 1 135 744 261 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs Emmanuel (Mass.) W 6-3 7.0 6 3 2 2 5 1 0 0 2 0 0 0 1 0 0 2.00
3/1/2026 vs Carnegie Mellon W 13-6 7.0 11 6 6 1 4 2 0 1 0 0 0 0 2 0 0 6.00
3/2/2026 vs Alma L 12-17 6.0 19 17 15 9 3 2 0 0 1 0 1 0 2 1 0 17.50
3/2/2026 vs Marian (Wis.) W 6-4 7.0 9 4 4 0 7 4 0 0 0 0 0 0 3 1 0 4.00
3/3/2026 vs Johnson & Wales (RI) W 10-5 7.0 11 5 5 2 2 2 0 0 2 0 1 0 4 1 0 5.00
3/3/2026 vs Lebanon Valley W 5-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 5 1 0 0.00
3/5/2026 vs Simmons W 8-2 7.0 3 2 2 5 3 1 0 0 0 0 0 0 6 1 0 2.00
3/5/2026 vs Eastern L 7-9 8.0 14 9 6 2 8 5 0 0 0 0 0 0 6 2 0 5.25
3/6/2026 vs Susquehanna W 15-5 5.0 5 5 5 4 2 1 0 0 2 0 0 0 7 2 0 7.00
3/6/2026 vs Wartburg L 4-12 6.0 18 12 12 3 4 5 0 1 0 0 0 0 7 3 0 14.00
3/21/2026 Rochester (N.Y.) W 4-3 7.0 8 3 3 0 5 1 1 1 0 0 0 0 8 3 0 3.00
3/21/2026 Rochester (N.Y.) L 7-18 5.0 13 18 16 4 2 3 0 5 1 0 2 0 8 4 0 22.40
3/25/2026 at RIT W 9-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 9 4 0 0.00
3/25/2026 at RIT L 2-3 6.0 5 3 2 7 2 1 0 0 1 0 0 0 9 5 0 2.33
3/29/2026 Ithaca L 0-5 7.0 11 5 4 2 4 2 0 0 0 0 1 0 9 6 0 4.00
3/29/2026 Ithaca L 10-23 6.0 23 23 21 6 3 4 1 3 2 0 3 0 9 7 0 24.50
3/30/2026 at Houghton W 6-0 7.0 3 0 0 0 8 1 0 0 0 0 0 0 10 7 0 0.00
3/30/2026 at Houghton W 13-1 5.0 3 1 1 5 4 1 0 0 1 0 0 0 11 7 0 1.40
4/3/2026 Sage W 9-1 5.0 4 1 1 1 5 0 0 0 0 0 1 0 12 7 0 1.40
4/3/2026 Russell Sage College W 7-1 7.0 3 1 1 1 6 0 0 0 0 0 3 0 13 7 0 1.00
4/4/2026 Hartwick W 10-1 6.0 2 1 0 0 8 0 0 0 0 0 0 0 14 7 0 0.00
4/4/2026 Hartwick W 9-8 7.0 10 8 3 1 3 0 1 0 1 0 1 0 15 7 0 3.00
4/7/2026 Alfred W 11-5 7.0 8 5 4 0 2 2 0 1 0 0 0 0 16 7 0 4.00
4/7/2026 Alfred L 5-8 7.0 10 8 6 3 4 1 1 0 2 0 0 0 16 8 0 6.00
4/10/2026 at Keuka W 12-1 5.0 3 1 0 0 7 1 0 0 0 0 0 0 17 8 0 0.00
4/10/2026 at Keuka W 12-7 7.0 12 7 7 6 4 1 0 2 1 0 0 0 18 8 0 7.00
4/11/2026 Elmira W 8-2 7.0 3 2 1 2 6 0 0 1 0 0 1 0 19 8 0 1.00
4/11/2026 Elmira L 3-4 8.0 6 4 4 2 9 1 0 3 0 0 1 0 19 9 0 3.50
4/17/2026 at Brockport W 3-1 7.0 4 1 1 0 12 0 0 1 0 0 0 0 20 9 0 1.00
4/17/2026 at Brockport W 8-2 7.0 5 2 1 0 8 2 0 0 0 0 1 0 21 9 0 1.00
4/18/2026 Geneseo W 1-0 7.0 5 0 0 0 7 1 0 0 0 0 1 0 22 9 0 0.00
4/18/2026 Geneseo L 0-7 7.0 14 7 6 5 2 0 0 1 0 0 0 0 22 10 0 6.00
4/21/2026 at Nazareth W 8-7 7.0 14 7 7 1 3 2 0 1 0 0 0 0 23 10 0 7.00
4/21/2026 at Nazareth L 1-10 4.0 8 10 8 7 4 2 0 1 0 0 1 0 23 11 0 14.00
4/24/2026 at SUNY POLY W 9-3 7.0 8 3 1 0 4 1 0 0 0 0 0 0 24 11 0 1.00
4/24/2026 at SUNY POLY W 10-5 7.0 12 5 5 1 1 3 0 0 0 0 0 0 25 11 0 5.00
4/25/2026 at Utica University W 4-1 7.0 4 1 1 0 6 1 0 0 0 0 1 0 26 11 0 1.00
4/25/2026 at Utica University W 8-4 7.0 9 4 3 4 0 1 0 0 2 0 0 0 27 11 0 3.00
Total 275-194 248.0 310 194 164 87 180 55 4 22 18 0 19 0 27 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 SUNY POLY (4/24/2026)
RUNS SCORED 15 Susquehanna (3/6/2026)
HITS 17 Johnson & Wales (RI) (3/3/2026); Houghton (3/30/2026)
RBIS 15 Susquehanna (3/6/2026)
DOUBLES 5 Alma (3/2/2026)
TRIPLES 2 RIT (3/25/2026); Keuka (4/10/2026)
HOME RUNS 3 Rochester (N.Y.) (3/21/2026); SUNY POLY (4/24/2026)
WALKS 9 Carnegie Mellon (3/1/2026); Nazareth (4/21/2026)
STRIKEOUTS 9 Carnegie Mellon (3/1/2026); Alma (3/2/2026)
SAC HITS 2 Nazareth (4/21/2026)
SAC FLIES 2 Hartwick (4/4/2026); Keuka (4/10/2026); Utica University (4/25/2026)
STOLEN BASES 5 Marian (Wis.) (3/2/2026); Keuka (4/10/2026)
HIT BY PITCH 3 Brockport (4/17/2026)
CAUGHT STEALING 1 Johnson & Wales (RI) (3/3/2026); Alfred (4/7/2026); Geneseo (4/18/2026)
HIT INTO DP 1 Eastern (3/5/2026); Nazareth (4/21/2026); Nazareth (4/21/2026); SUNY POLY (4/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Eastern (3/5/2026); Elmira (4/11/2026)
RUNS ALLOWED 23 Ithaca (3/29/2026)
EARNED RUNS 21 Ithaca (3/29/2026)
WALKS ALLOWED 9 Alma (3/2/2026)
STRIKEOUTS 12 Brockport (4/17/2026)
HITS ALLOWED 23 Ithaca (3/29/2026)
DOUBLES ALLOWED 5 Eastern (3/5/2026); Wartburg (3/6/2026)
TRIPLES ALLOWED 1 Rochester (N.Y.) (3/21/2026); Ithaca (3/29/2026); Hartwick (4/4/2026); Alfred (4/7/2026)
HOME RUNS ALLOWED 5 Rochester (N.Y.) (3/21/2026)
WILD PITCHES 2 Johnson & Wales (RI) (3/3/2026); Ithaca (3/29/2026); Alfred (4/7/2026); Emmanuel (Mass.) (3/1/2026); Susquehanna (3/6/2026)
HIT BATTERS 3 Ithaca (3/29/2026); Russell Sage College (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Eastern (3/5/2026); Elmira (4/11/2026)
ASSISTS 14 Geneseo (4/18/2026)
ERRORS 4 Carnegie Mellon (3/1/2026)
PASSED BALLS 2 Brockport (4/17/2026)
DPS TURNED 1 Russell Sage College (4/3/2026); Alfred (4/7/2026); Keuka (4/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 I. Mahar; Sarah Gross; Madi Rose; E. McManus Carnegie Mellon (3/1/2026); Eastern (3/5/2026); Russell Sage College (4/3/2026); Elmira (4/11/2026); Alma (3/2/2026)
RUNS SCORED 3 Sarah Gross; T. Shackleto; Maddy Schubach Hartwick (4/4/2026); Alma (3/2/2026); Susquehanna (3/6/2026); RIT (3/25/2026); Houghton (3/30/2026)
HITS 4 T. Shackleto; Sarah Gross; CC Holmes; Taylor Shackleton Johnson & Wales (RI) (3/3/2026); Alfred (4/7/2026); Alma (3/2/2026); Susquehanna (3/6/2026); Keuka (4/10/2026)
RBIS 8 Taylor Shackleton Keuka (4/10/2026)
DOUBLES 2 T. Shackleto; Taylor Shackleton; Sarah Gross Johnson & Wales (RI) (3/3/2026); Russell Sage College (4/3/2026); Alma (3/2/2026); Houghton (3/30/2026); Keuka (4/10/2026)
TRIPLES 2 Sarah Gross RIT (3/25/2026)
HOME RUNS 2 Taylor Shackleton; Emily McManus Sage (4/3/2026); Hartwick (4/4/2026)
WALKS 3 E. McManus; Emily McManus Carnegie Mellon (3/1/2026); Houghton (3/30/2026)
STRIKEOUTS 3 I. Mahar; A. Dawson; Alyssa Dawson; CC Holmes; Lauren Policare Marian (Wis.) (3/2/2026); Alma (3/2/2026); Susquehanna (3/6/2026); Brockport (4/17/2026); SUNY POLY (4/24/2026)
SAC HITS 1 M. Rose; L. Fron; S. Gross; Madi Rose Carnegie Mellon (3/1/2026); Marian (Wis.) (3/2/2026); Johnson & Wales (RI) (3/3/2026); Hartwick (4/4/2026); Emmanuel (Mass.) (3/1/2026)
SAC FLIES 1 C. Holmes; M. Rose; Isabella Mahar Carnegie Mellon (3/1/2026); Johnson & Wales (RI) (3/3/2026); Eastern (3/5/2026); Russell Sage College (4/3/2026); Hartwick (4/4/2026)
STOLEN BASES 2 A. Dawson; Sarah Gross; Madi Rose Marian (Wis.) (3/2/2026); Susquehanna (3/6/2026); Keuka (4/10/2026)
HIT BY PITCH 1 Hallie Lorimer; Maddy Schubach; Gracie Curella; Taylor Shackleton Ithaca (3/29/2026); Sage (4/3/2026); Russell Sage College (4/3/2026); Geneseo (4/18/2026); Brockport (4/17/2026)
CAUGHT STEALING 1 E. McManus; Alyssa Dawson; Sarah Gross Johnson & Wales (RI) (3/3/2026); Alfred (4/7/2026); Geneseo (4/18/2026)
HIT INTO DP 1 Maddy Schubach; Sarah Gross; Leah Fron Eastern (3/5/2026); Nazareth (4/21/2026); Nazareth (4/21/2026); SUNY POLY (4/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Molly Kuhn Eastern (3/5/2026); Elmira (4/11/2026)
RUNS ALLOWED 11 CC Holmes; C. Holmes Rochester (N.Y.) (3/21/2026); Alma (3/2/2026)
EARNED RUNS 9 CC Holmes; C. Holmes Rochester (N.Y.) (3/21/2026); Alma (3/2/2026)
WALKS ALLOWED 6 Ayla Terpening RIT (3/25/2026)
STRIKEOUTS 12 Molly Kuhn Brockport (4/17/2026)
HITS ALLOWED 16 C. Holmes Alma (3/2/2026)
DOUBLES ALLOWED 5 Molly Kuhn Eastern (3/5/2026)
TRIPLES ALLOWED 1 Molly Kuhn; CC Holmes; Ayla Terpening Rochester (N.Y.) (3/21/2026); Ithaca (3/29/2026); Hartwick (4/4/2026); Alfred (4/7/2026)
HOME RUNS ALLOWED 3 Molly Kuhn Elmira (4/11/2026)
WILD PITCHES 2 C. Holmes; Ayla Terpening; CC Holmes; H. Lorimer; Lexi Hamilton Johnson & Wales (RI) (3/3/2026); Ithaca (3/29/2026); Alfred (4/7/2026); Emmanuel (Mass.) (3/1/2026); Susquehanna (3/6/2026)
HIT BATTERS 3 CC Holmes Russell Sage College (4/3/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Taylor Shackleton Hartwick (4/4/2026)
ASSISTS 7 Madi Rose Geneseo (4/18/2026)
ERRORS 3 M. Schubach Carnegie Mellon (3/1/2026)
PASSED BALLS 2 Isabella Mahar Brockport (4/17/2026)
DPS TURNED 1 Madi Rose Russell Sage College (4/3/2026); Alfred (4/7/2026); Keuka (4/10/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Shackleton, Taylor.440
