Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (19-11, 3-4)

Overall Team Statistics
Statistic St. John Fisher Opponents
Attack
Kills 1259 1094
Errors 498 548
Attempts 3029 2960
Percent .251 .184
Kills Per Set 11.7 10.1
Set
Assists 1183 1017
Assists Per Set 11.0 9.4
Ball Handling Errors 3 1
Serve
Aces 192 120
Errors 410 378
Aces Per Set 1.8 1.1
Receptions
Errors 120 192
Errors Per Set 1.1 1.8
Defense
Digs 1098 1066
Digs Per Set 10.2 9.9
Blocking
Solo 44 64
Assists 285 247
Errors 20 26
Blocks 186.5 187.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Holmes, Connor 85 27 27 139.0 1.64 98 1.15 28 201 .348 4 0.05 17 0.20 23
2 Mist, Archer 2 1 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 2
3 Welter, Coleton 51 25 5 121.0 2.37 105 2.06 54 246 .207 8 0.16 5 0.10 27
4 Cohen, Tyler 83 27 14 43.5 0.52 28 0.34 13 93 .161 340 4.10 11 0.13 43
5 Jackson, Casey 74 27 23 183.0 2.47 144 1.95 60 388 .216 12 0.16 24 0.32 67
6 La Robardiere, Gabe 91 29 27 249.0 2.74 210 2.31 70 461 .304 4 0.04 11 0.12 10
7 Keoviengsamay, Sonepith 47 23 16 131.5 2.80 109 2.32 36 296 .247 5 0.11 14 0.30 23
8 Roberts, Jimmy 20 11 2 36.5 1.83 30 1.50 15 88 .170 1 0.05 4 0.20 1
9 Barone, James 27 15 2 11.0 0.41 2 0.07 2 11 .000 155 5.74 8 0.30 11
10 Calhoun, Aiden 80 25 17 72.5 0.91 34 0.43 15 89 .213 460 5.75 34 0.43 73
11 DeMaria, Jack 67 23 0 0 0.00 0 0.00 0 1 .000 12 0.18 0 0.00 0
12 Leong, Dylan 24 15 0 28.5 1.19 21 0.88 9 49 .245 2 0.08 6 0.25 14
13 Carwile, Connor 72 27 0 9.0 0.13 0 0.00 0 0 0 6 0.08 9 0.13 6
14 Tartaglia, Nick 13 10 0 22.5 1.73 19 1.46 6 46 .283 4 0.31 3 0.23 4
15 Dreger, Nathan 12 7 0 26.0 2.17 20 1.67 9 39 .282 0 0.00 3 0.25 3
15 Martinez, Giancarlo 30 15 2 59.5 1.98 47 1.57 22 124 .202 3 0.10 8 0.27 11
16 Kielbasinski, Avery 71 26 18 234.0 3.30 204 2.87 86 484 .244 10 0.14 14 0.20 43
17 Hernandez, Evan 25 15 1 19.0 0.76 12 0.48 6 30 .200 85 3.40 6 0.24 2
18 Quinn, Alex 15 9 1 27.0 1.80 19 1.27 7 37 .324 2 0.13 2 0.13 3
20 Perez, Guillermo 97 30 25 214.0 2.21 152 1.57 58 319 .295 19 0.20 8 0.08 37
21 Zimmermann, Luke 81 24 0 1.0 0.01 1 0.01 1 15 .000 48 0.59 0 0.00 0
21 Zimmermann, Luke 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
22 Nickson, Bryce 22 16 0 8.5 0.39 4 0.18 1 9 .333 2 0.09 4 0.18 7
Total 108 30 1,636.5 15.15 1259 11.66 498 3029 .251 1183 10.95 191 1.77 410
Opponents 108 30 1,401.5 12.98 1094 10.13 548 2960 .184 1017 9.42 120 1.11 378

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holmes, Connor 85 26 0.31 0 3 1.000 0.00 5 38 43.0 0.51 2 0
2 Mist, Archer 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
3 Welter, Coleton 51 46 0.90 4 143 .972 0.08 1 20 21.0 0.41 0 0
4 Cohen, Tyler 83 122 1.47 2 4 .500 0.02 1 7 8.0 0.10 2 1
5 Jackson, Casey 74 113 1.53 17 318 .947 0.23 5 20 25.0 0.34 1 0
6 La Robardiere, Gabe 91 48 0.53 1 6 .833 0.01 7 42 49.0 0.54 4 0
7 Keoviengsamay, Sonepith 47 92 1.96 8 180 .956 0.17 2 13 15.0 0.32 1 0
8 Roberts, Jimmy 20 13 0.65 0 0 .000 0.00 0 5 5.0 0.25 0 0
9 Barone, James 27 34 1.26 0 0 .000 0.00 0 2 2.0 0.07 0 1
10 Calhoun, Aiden 80 82 1.03 0 1 1.000 0.00 0 9 9.0 0.11 1 1
11 DeMaria, Jack 67 36 0.54 5 94 .947 0.07 0 0 0 0.00 0 0
12 Leong, Dylan 24 9 0.38 1 30 .967 0.04 0 3 3.0 0.13 1 0
13 Carwile, Connor 72 29 0.40 3 38 .921 0.04 0 0 0 0.00 0 0
14 Tartaglia, Nick 13 22 1.69 1 33 .970 0.08 0 1 1.0 0.08 0 0
15 Dreger, Nathan 12 4 0.33 0 0 .000 0.00 0 6 6.0 0.50 0 0
15 Martinez, Giancarlo 30 22 0.73 0 22 1.000 0.00 1 7 8.0 0.27 2 0
16 Kielbasinski, Avery 71 67 0.94 13 287 .955 0.18 4 24 28.0 0.39 2 0
17 Hernandez, Evan 25 21 0.84 0 3 1.000 0.00 0 2 2.0 0.08 0 0
18 Quinn, Alex 15 8 0.53 0 0 .000 0.00 0 12 12.0 0.80 2 0
20 Perez, Guillermo 97 60 0.62 1 19 .947 0.01 18 72 90.0 0.93 2 0
21 Zimmermann, Luke 81 218 2.69 23 523 .956 0.28 0 0 0 0.00 0 0
21 Zimmermann, Luke 3 9 3.00 1 31 .968 0.33 0 0 0 0.00 0 0
22 Nickson, Bryce 22 16 0.73 2 21 .905 0.09 0 1 1.0 0.05 0 0
Total 108 1098 10.17 120 1756 .932 1.11 44 285 186.5 1.73 20 3
Opponents 108 1066 9.87 192 1962 .902 1.78 64 247 187.5 1.74 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Holmes, Connor 25 7 7 41.5 1.66 29 1.16 10 60 .317 0 0.00 3 0.12 6
3 Welter, Coleton 15 7 0 22.0 1.47 21 1.40 11 49 .204 2 0.13 0 0.00 3
4 Cohen, Tyler 25 7 2 10.0 0.40 8 0.32 2 19 .316 64 2.56 1 0.04 15
5 Jackson, Casey 20 7 6 46.0 2.30 35 1.75 18 101 .168 5 0.25 5 0.25 25
6 La Robardiere, Gabe 26 7 7 55.0 2.12 46 1.77 22 125 .192 1 0.04 1 0.04 4
7 Keoviengsamay, Sonepith 8 4 2 20.0 2.50 16 2.00 6 44 .227 0 0.00 2 0.25 4
8 Roberts, Jimmy 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
9 Barone, James 3 3 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 0
10 Calhoun, Aiden 26 7 6 25.5 0.98 11 0.42 9 34 .059 159 6.12 12 0.46 27
11 DeMaria, Jack 9 3 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
12 Leong, Dylan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Carwile, Connor 17 7 0 4.0 0.24 0 0.00 0 0 0 0 0.00 4 0.24 1
14 Tartaglia, Nick 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Kielbasinski, Avery 23 7 6 75.5 3.28 67 2.91 28 172 .227 3 0.13 5 0.22 19
17 Hernandez, Evan 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Quinn, Alex 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
19 Martinez, Giancarlo 5 2 0 8.0 1.60 8 1.60 6 21 .095 0 0.00 0 0.00 1
20 Perez, Guillermo 25 7 6 53.5 2.14 34 1.36 13 75 .280 4 0.16 3 0.12 12
21 Zimmermann, Luke 25 7 0 1.0 0.04 1 0.04 1 5 .000 15 0.60 0 0.00 0
22 Nickson, Bryce 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 26 7 364.0 14.00 278 10.69 129 713 .209 262 10.08 36 1.38 119
Opponents 26 7 393.5 15.13 296 11.38 134 713 .227 275 10.58 40 1.54 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holmes, Connor 25 5 0.20 0 1 1.000 0.00 2 15 17.0 0.68 0 0
3 Welter, Coleton 15 11 0.73 1 26 .962 0.07 0 2 2.0 0.13 0 0
4 Cohen, Tyler 25 25 1.00 1 2 .500 0.04 0 2 2.0 0.08 0 1
5 Jackson, Casey 20 17 0.85 9 103 .913 0.45 2 8 10.0 0.50 0 0
6 La Robardiere, Gabe 26 11 0.42 1 3 .667 0.04 1 14 15.0 0.58 0 0
7 Keoviengsamay, Sonepith 8 8 1.00 4 36 .889 0.50 1 2 3.0 0.38 0 0
8 Roberts, Jimmy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Barone, James 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Calhoun, Aiden 26 29 1.12 0 0 .000 0.00 0 5 5.0 0.19 0 0
11 DeMaria, Jack 9 2 0.22 0 10 1.000 0.00 0 0 0 0.00 0 0
12 Leong, Dylan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Carwile, Connor 17 2 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
14 Tartaglia, Nick 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kielbasinski, Avery 23 27 1.17 6 128 .953 0.26 1 5 6.0 0.26 1 0
17 Hernandez, Evan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Quinn, Alex 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
19 Martinez, Giancarlo 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
20 Perez, Guillermo 25 12 0.48 0 8 1.000 0.00 7 19 26.0 1.04 0 0
21 Zimmermann, Luke 25 73 2.92 7 164 .957 0.28 0 0 0 0.00 0 0
22 Nickson, Bryce 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 232 8.92 40 481 .917 1.54 14 72 50.0 1.92 2 1
Opponents 26 257 9.88 37 429 .914 1.42 19 77 57.5 2.21 0 0

Match-By-Match

St. John Fisher

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Russell Sage W 3 32 9 58 .397 31 5 15 1 21 1 17 0 9.5 0 46.5
1/23/2026 SUNY Poly W 3 42 8 94 .362 38 3 10 2 43 2 8 1 6 0 51.0
1/23/2026 Nichols W 3 35 10 83 .301 34 11 9 7 35 1 8 0 5 0 51.0
1/24/2026 Baldwin Wallace L 3 30 17 101 .129 28 5 7 10 35 3 8 0 7 0 42.0
1/31/2026 vs Roanoke W 5 64 27 150 .247 61 4 15 8 66 1 20 0 11 1 79.0
1/31/2026 at Thiel L 5 60 25 148 .236 57 7 16 3 51 0 23 1 11.5 0 78.5
2/06/2026 at Buffalo St. L 5 53 18 140 .250 52 5 19 1 39 4 8 1 8 0 66.0
2/13/2026 at SUNY New Paltz L 5 39 26 125 .104 36 8 24 7 44 3 6 0 6 0 53.0
2/14/2026 at NYU L 4 43 20 124 .185 40 6 16 8 43 1 8 1 5 1 54.0
2/18/2026 at Nazareth W 3 40 9 90 .344 38 2 16 6 32 0 10 1 5 0 47.0
2/20/2026 Hartwick W 3 37 11 87 .299 33 9 13 3 35 3 16 0 11 0 57.0
2/20/2026 Misericordia W 4 51 19 110 .291 48 6 13 6 37 2 8 1 6 0 63.0
2/21/2026 vs Carlow W 3 36 10 61 .426 33 12 13 1 18 0 8 0 4 0 52.0
2/21/2026 at Penn St.-Behrend L 4 54 21 132 .250 50 3 18 6 47 2 9 1 6.5 0 63.5
2/24/2026 at Houghton W 3 45 12 79 .418 43 9 10 1 32 0 8 0 4.0 0 58.0
2/28/2026 at Hobart L 4 38 23 101 .149 36 4 16 6 30 5 16 0 13 0 55.0
3/04/2026 at Southern Va. L 3 22 22 85 .000 20 4 10 5 29 0 0 0 0 1 26.0
3/05/2026 at Va. Wesleyan L 5 42 26 139 .115 39 7 12 4 45 2 20 4 12 0 61.0
3/06/2026 at Averett W 3 44 8 77 .468 37 8 6 3 31 1 8 2 5 0 57.0
3/06/2026 vs Regent W 3 42 25 109 .156 39 5 6 0 44 1 4 0 3 0 50.0
3/14/2026 at Elizabethtown W 5 55 30 138 .181 50 2 17 5 49 3 10 1 8 0 65.0
3/14/2026 vs Bethany (WV) W 3 37 9 77 .364 34 8 10 2 36 1 8 0 5 0 50.0
3/20/2026 Elmira W 3 40 8 66 .485 38 3 14 4 20 1 18 0 10 0 53.0
3/21/2026 vs Hood W 3 28 6 56 .393 27 11 10 2 30 0 10 0 5 0 44.0
3/21/2026 at King's (PA) W 3 38 9 80 .363 37 15 9 2 32 0 0 6 0 0 53.0
3/27/2026 MIT W 4 46 22 116 .207 43 10 15 3 46 2 12 0 8 0 64.0
3/28/2026 Vassar L 3 32 21 91 .121 31 4 18 6 17 2 2 0 3 0 39.0
4/04/2026 vs VTSU-Johnson W 3 38 11 79 .342 36 8 17 3 29 0 4 0 2 0 48.0
4/04/2026 at SUNY Potsdam W 4 63 22 140 .293 62 6 28 3 53 3 6 0 6 0 75.0
4/10/2026 vs NYU L 3 33 14 93 .204 32 2 8 2 29 0 2 0 1 0 36.0
St. John Fisher 108 1259 498 3029 .251 1183 192 410 120 1098 44 285 20 186.5 3 1,637.5
Opponents 108 1094 548 2960 .184 1017 120 378 192 1066 64 247 26 187.5 1 1,401.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.66
Assists Per Set 10.95
Service Aces Per Set 1.78
Reception Errors Per Set 1.11
Digs Per Set 10.17
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.03
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Russell Sage L 3 17 26 70 -.129 16 1 12 5 15 0 4 0 2 0 20.0
1/23/2026 at SUNY Poly L 3 33 15 100 .180 30 2 12 3 35 2 2 0 3 0 38.0
1/23/2026 at Nichols L 3 29 17 87 .138 27 7 11 11 32 1 4 1 3 0 39.0
1/24/2026 at Baldwin Wallace W 3 44 20 105 .229 41 10 13 5 43 1 14 0 8 0 62.0
1/31/2026 vs Roanoke L 5 52 25 157 .172 47 8 14 4 53 4 24 4 16 0 76.0
1/31/2026 Thiel W 5 52 26 140 .186 48 3 13 7 51 4 10 1 9 0 64.0
2/06/2026 Buffalo St. W 5 67 21 158 .291 63 1 20 5 49 3 6 6 6 0 74.0
2/13/2026 SUNY New Paltz W 5 46 23 122 .189 41 7 23 8 51 5 20 0 15 0 68.0
2/14/2026 NYU W 4 52 12 114 .351 48 8 15 6 51 2 6 0 5 0 65.0
2/18/2026 Nazareth L 3 34 22 97 .124 34 6 12 2 32 0 0 0 0 0 40.0
2/20/2026 at Hartwick L 3 26 18 83 .096 25 3 9 9 33 1 4 1 3 0 32.0
2/20/2026 at Misericordia L 4 45 20 111 .225 44 6 19 6 30 5 14 0 12 0 63.0
2/21/2026 vs Carlow L 3 15 12 48 .063 13 1 13 12 13 1 4 2 3 0 19.0
2/21/2026 Penn St.-Behrend W 4 50 19 123 .252 46 6 20 3 48 5 6 2 8 0 64.0
2/24/2026 Houghton L 3 12 12 60 .000 11 1 6 9 18 2 4 0 4.0 0 17.0
2/28/2026 Hobart W 4 54 22 112 .286 50 6 17 4 35 5 10 0 10 0 70.0
3/04/2026 Southern Va. W 3 36 9 75 .360 31 5 14 4 32 2 14 0 9 0 50.0
3/05/2026 Va. Wesleyan W 5 62 29 142 .232 58 4 13 7 64 1 14 2 8 0 74.0
3/06/2026 Averett L 3 25 16 75 .120 25 3 7 8 22 0 2 0 1 0 29.0
3/06/2026 vs Regent L 3 17 18 84 -.012 17 0 8 5 40 1 4 0 3 0 20.0
3/14/2026 Elizabethtown L 5 49 20 128 .227 47 5 18 2 45 5 16 1 13 0 67.0
3/14/2026 vs Bethany (WV) L 3 14 22 76 -.105 12 2 5 8 24 0 8 0 4 0 20.0
3/20/2026 at Elmira L 3 27 21 78 .077 25 4 10 3 17 1 2 0 2 0 33.0
3/21/2026 vs Hood L 3 15 19 70 -.057 14 2 8 11 20 0 0 0 0 0 17.0
3/21/2026 King's (PA) L 3 26 11 74 .203 25 2 9 15 30 4 0 6 4 0 32.0
3/27/2026 at MIT L 4 54 21 126 .262 52 3 18 10 43 2 24 0 14 0 71.0
3/28/2026 at Vassar W 3 29 13 64 .250 25 6 7 4 28 4 15 0 11.5 0 46.5
4/04/2026 vs VTSU-Johnson L 3 21 12 67 .134 18 3 13 8 24 1 2 0 2 1 26.0
4/04/2026 SUNY Potsdam L 4 40 17 117 .197 38 3 8 6 49 1 8 0 5 0 48.0
4/10/2026 vs NYU W 3 51 10 97 .423 46 2 11 2 39 1 6 0 4 0 57.0
Opponents 108 1094 548 2960 .184 1017 120 378 192 1066 64 247 26 187.5 1 1,401.5
St. John Fisher 108 1259 498 3029 .251 1183 192 410 120 1098 44 285 20 186.5 3 1,637.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.13
Assists Per Set 9.42
Service Aces Per Set 1.11
Reception Errors Per Set 1.78
Digs Per Set 9.87
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.01
Points Per Set 12.98

Leaders

Team Leaders: Kills
Player High
Kills
La Robardiere, Gabe 210
Kielbasinski, Avery 204
Perez, Guillermo 152
Jackson, Casey 144
Keoviengsamay, Sonepith 109
Team Leaders: Assists
Player High
Assists
Calhoun, Aiden 460
Cohen, Tyler 340
Barone, James 155
Hernandez, Evan 85
Zimmermann, Luke 48
Team Leaders: Service Aces
Player High
Service Aces
Calhoun, Aiden 34
Jackson, Casey 24
Holmes, Connor 17
Keoviengsamay, Sonepith 14
Kielbasinski, Avery 14
Team Leaders: Digs
Player High
Digs
Zimmermann, Luke 218
Cohen, Tyler 122
Jackson, Casey 113
Keoviengsamay, Sonepith 92
Calhoun, Aiden 82
Team Leaders: Blocks
Player High
Blocks
Perez, Guillermo 90.0
La Robardiere, Gabe 49.0
Holmes, Connor 43.0
Kielbasinski, Avery 28.0
Jackson, Casey 25.0