Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (24-9, 4-3)

Overall Team Statistics
Statistic St. John Fisher Opponents
Attack
Kills 1476 1324
Errors 525 617
Attempts 3306 3296
Percent .288 .215
Kills Per Set 12.2 10.9
Set
Assists 1365 1220
Assists Per Set 11.3 10.1
Ball Handling Errors 5 13
Serve
Aces 181 151
Errors 471 444
Aces Per Set 1.5 1.2
Receptions
Errors 151 181
Errors Per Set 1.2 1.5
Defense
Digs 1123 1051
Digs Per Set 9.3 8.7
Blocking
Solo 97 99
Assists 309 300
Errors 37 33
Blocks 251.5 249.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Holmes, Connor 30 15 6 64.5 2.15 59 1.97 16 110 .391 0 0.00 0 0.00 2
2 Roberts, Jimmy 10 8 1 25.0 2.50 21 2.10 2 38 .500 0 0.00 3 0.30 5
3 Stella, Griffin 95 26 25 301.0 3.17 243 2.56 28 436 .493 18 0.19 8 0.08 10
4 Cohen, Tyler 64 29 5 35.5 0.55 29 0.45 18 82 .134 16 0.25 4 0.06 18
5 Jackson, Casey 88 27 25 186.5 2.12 154 1.75 58 405 .237 13 0.15 21 0.24 73
6 La Robardiere, Gabe 71 28 16 144.5 2.04 120 1.69 55 273 .238 4 0.06 5 0.07 20
7 Keoviengsamay, Sonepith 68 23 15 185.5 2.73 155 2.28 67 357 .246 9 0.13 17 0.25 41
8 Newman, Gavin 90 27 26 116.0 1.29 41 0.46 16 109 .229 819 9.10 42 0.47 75
9 Baker, Jake 25 9 8 76.0 3.04 70 2.80 30 181 .221 7 0.28 2 0.08 14
10 Calhoun, Aiden 75 30 0 39.0 0.52 20 0.27 12 47 .170 36 0.48 17 0.23 33
11 DeMaria, Jack 17 8 0 1.5 0.09 0 0.00 0 0 0 2 0.12 1 0.06 2
12 La Robardiere, Trace 110 32 0 2.0 0.02 2 0.02 0 6 .333 60 0.55 0 0.00 0
13 Carwile, Connor 37 19 0 0 0.00 0 0.00 1 1 -1.000 7 0.19 0 0.00 3
14 Tarataglia, Nick 10 7 0 11.5 1.15 10 1.00 5 21 .238 1 0.10 0 0.00 4
15 Welter, Coleton 72 27 16 147.5 2.05 120 1.67 79 360 .114 9 0.13 10 0.14 42
16 Shutt, Sam 8 6 1 16.0 2.00 12 1.50 1 17 .647 3 0.38 1 0.13 4
17 Rauh, Ian 98 29 29 326.0 3.33 251 2.56 60 442 .432 6 0.06 22 0.22 56
18 Quinn, Alex 6 6 0 7.5 1.25 5 0.83 3 11 .182 0 0.00 0 0.00 2
19 Ingerick, Evan 51 23 7 35.0 0.69 13 0.25 2 36 .306 332 6.51 9 0.18 22
20 Perez, Guillermo 20 10 4 43.0 2.15 28 1.40 11 54 .315 5 0.25 5 0.25 10
21 Hernandez, Evan 66 27 14 145.0 2.20 123 1.86 61 320 .194 18 0.27 14 0.21 35
Total 121 33 1,908.5 15.77 1476 12.20 525 3306 .288 1365 11.28 181 1.50 471
Opponents 121 33 1,724.0 14.25 1324 10.94 617 3296 .215 1220 10.08 151 1.25 444

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holmes, Connor 30 3 0.10 0 4 1.000 0.00 2 7 9.0 0.30 3 0
2 Roberts, Jimmy 10 9 0.90 2 36 .944 0.20 0 2 2.0 0.20 2 0
3 Stella, Griffin 95 55 0.58 1 15 .933 0.01 26 48 74.0 0.78 6 0
4 Cohen, Tyler 64 59 0.92 0 1 1.000 0.00 0 5 5.0 0.08 0 0
5 Jackson, Casey 88 93 1.06 19 377 .950 0.22 2 19 21.0 0.24 4 0
6 La Robardiere, Gabe 71 38 0.54 1 23 .957 0.01 9 21 30.0 0.42 4 0
7 Keoviengsamay, Sonepith 68 69 1.01 22 360 .939 0.32 1 25 26.0 0.38 3 0
8 Newman, Gavin 90 143 1.59 0 7 1.000 0.00 16 34 50.0 0.56 5 2
9 Baker, Jake 25 41 1.64 4 127 .969 0.16 2 4 6.0 0.24 0 0
10 Calhoun, Aiden 75 26 0.35 0 2 1.000 0.00 1 2 3.0 0.04 3 1
11 DeMaria, Jack 17 4 0.24 2 17 .882 0.12 0 1 1.0 0.06 0 0
12 La Robardiere, Trace 110 285 2.59 25 648 .961 0.23 0 0 0 0.00 0 1
13 Carwile, Connor 37 20 0.54 7 41 .829 0.19 0 0 0 0.00 0 0
14 Tarataglia, Nick 10 9 0.90 1 13 .923 0.10 0 3 3.0 0.30 0 0
15 Welter, Coleton 72 59 0.82 15 366 .959 0.21 7 21 28.0 0.39 0 1
16 Shutt, Sam 8 3 0.38 0 0 .000 0.00 0 6 6.0 0.75 0 0
17 Rauh, Ian 98 20 0.20 0 2 1.000 0.00 16 74 90.0 0.92 2 0
18 Quinn, Alex 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
19 Ingerick, Evan 51 80 1.57 0 4 1.000 0.00 5 16 21.0 0.41 2 0
20 Perez, Guillermo 20 12 0.60 0 7 1.000 0.00 6 8 14.0 0.70 1 0
21 Hernandez, Evan 66 95 1.44 0 2 1.000 0.00 3 10 13.0 0.20 2 0
Total 121 1123 9.28 151 2074 .927 1.25 97 309 251.5 2.08 37 5
Opponents 121 1051 8.69 181 2251 .920 1.50 99 300 249.0 2.06 33 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Holmes, Connor 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
3 Stella, Griffin 29 7 6 100.5 3.47 78 2.69 6 138 .522 9 0.31 2 0.07 0
4 Cohen, Tyler 15 7 1 3.5 0.23 3 0.20 0 11 .273 1 0.07 0 0.00 5
5 Jackson, Casey 27 7 7 62.5 2.31 48 1.78 23 124 .202 3 0.11 10 0.37 23
6 La Robardiere, Gabe 17 6 2 29.0 1.71 26 1.53 13 62 .210 0 0.00 0 0.00 3
7 Keoviengsamay, Sonepith 18 4 4 51.5 2.86 47 2.61 14 97 .340 1 0.06 1 0.06 10
8 Newman, Gavin 29 7 7 27.5 0.95 11 0.38 6 29 .172 252 8.69 7 0.24 23
10 Calhoun, Aiden 20 7 0 7.0 0.35 1 0.05 0 2 .500 0 0.00 6 0.30 5
11 DeMaria, Jack 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 La Robardiere, Trace 29 7 0 0 0.00 0 0.00 0 0 0 11 0.38 0 0.00 0
13 Carwile, Connor 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Welter, Coleton 18 6 3 35.0 1.94 27 1.50 18 91 .099 1 0.06 0 0.00 10
16 Shutt, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Rauh, Ian 29 7 7 87.5 3.02 60 2.07 14 113 .407 2 0.07 11 0.38 20
19 Ingerick, Evan 10 4 0 3.0 0.30 1 0.10 1 3 .000 35 3.50 1 0.10 1
21 Hernandez, Evan 19 7 5 43.5 2.29 38 2.00 20 99 .182 0 0.00 2 0.11 8
Total 29 7 451.5 15.57 341 11.76 116 771 .292 315 10.86 40 1.38 109
Opponents 29 7 439.0 15.14 350 12.07 146 811 .252 324 11.17 33 1.14 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holmes, Connor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Stella, Griffin 29 12 0.41 0 5 1.000 0.00 9 23 32.0 1.10 0 0
4 Cohen, Tyler 15 5 0.33 0 0 .000 0.00 0 1 1.0 0.07 0 0
5 Jackson, Casey 27 35 1.30 3 117 .974 0.11 2 5 7.0 0.26 1 0
6 La Robardiere, Gabe 17 8 0.47 0 0 .000 0.00 1 4 5.0 0.29 0 0
7 Keoviengsamay, Sonepith 18 17 0.94 5 104 .952 0.28 1 5 6.0 0.33 0 0
8 Newman, Gavin 29 47 1.62 0 3 1.000 0.00 5 9 14.0 0.48 0 1
10 Calhoun, Aiden 20 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
11 DeMaria, Jack 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 La Robardiere, Trace 29 76 2.62 9 202 .955 0.31 0 0 0 0.00 0 1
13 Carwile, Connor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Welter, Coleton 18 8 0.44 6 68 .912 0.33 1 14 15.0 0.83 0 0
16 Shutt, Sam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rauh, Ian 29 6 0.21 0 2 1.000 0.00 6 21 27.0 0.93 0 0
19 Ingerick, Evan 10 6 0.60 0 0 .000 0.00 0 2 2.0 0.20 0 0
21 Hernandez, Evan 19 32 1.68 0 0 .000 0.00 1 5 6.0 0.32 0 0
Total 29 254 8.76 33 507 .935 1.14 26 89 70.5 2.43 1 2
Opponents 29 251 8.66 40 536 .925 1.38 22 68 56.0 1.93 6 2

Match-By-Match

St. John Fisher

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 at Trine W 3 41 10 84 .369 37 4 13 2 38 8 4 0 10 0 55.0
1/11/2025 vs Lancaster Bible W 3 42 17 92 .272 42 2 13 0 38 2 6 0 5 0 49.0
1/11/2025 vs Mt. St. Joseph W 3 41 10 79 .392 38 5 11 6 30 2 2 1 3 0 49.0
1/17/2025 Buffalo St. W 5 58 16 127 .331 56 7 25 9 37 3 12 0 9.0 0 74.0
1/17/2025 Wittenberg W 3 41 14 89 .303 35 13 12 2 21 5 4 0 7.0 0 61.0
1/18/2025 Penn St.-Behrend W 3 45 16 76 .382 43 3 10 5 30 2 0 0 2.0 0 50.0
1/25/2025 vs MSOE W 4 59 20 128 .305 58 5 17 8 50 2 8 1 6 0 70.0
1/26/2025 vs UC Santa Cruz W 5 54 23 166 .187 53 5 17 3 81 4 2 1 5 0 64.0
1/26/2025 at Baldwin Wallace L 3 24 16 65 .123 21 2 10 8 17 1 4 0 3 1 29.0
2/07/2025 Marymount (Va.) W 4 60 20 125 .320 53 10 13 7 43 4 0 0 4.0 0 74.0
2/07/2025 Endicott W 3 38 18 88 .227 38 7 9 2 32 10 0 0 10.0 0 55.0
2/15/2025 at MIT W 3 31 16 80 .188 26 6 9 4 35 1 16 0 9 1 46.0
2/15/2025 vs Russell Sage W 3 40 12 79 .354 38 6 18 5 33 0 12 0 6 0 52.0
2/21/2025 at Elmira W 3 42 16 89 .292 41 4 13 3 26 2 6 0 5 0 51.0
2/22/2025 vs Nichols W 3 40 15 94 .266 39 4 12 4 27 3 2 0 4.0 0 48.0
2/22/2025 at Juniata College L 3 24 14 56 .179 23 3 16 5 4 2 4 0 4.0 0 31.0
3/01/2025 at Vassar L 5 56 24 137 .234 51 4 20 6 50 4 17 0 12.5 0 72.5
3/05/2025 vs Webber International (FL) L 4 48 20 132 .212 46 5 22 4 42 0 12 10 6.0 0 59.0
3/05/2025 at Warner (FL) W 3 34 8 69 .377 32 5 17 3 22 1 18 4 10.0 0 49.0
3/06/2025 at St. Thomas (FL) L 3 29 16 76 .171 26 4 11 7 14 2 7 0 5.5 0 38.5
3/07/2025 vs Roosevelt W 4 50 16 111 .306 44 14 10 9 41 0 25 2 12.5 0 76.5
3/08/2025 vs LIU L 3 35 11 72 .333 32 1 14 2 14 3 7 3 6.5 2 42.5
3/08/2025 at Barry W 5 58 24 130 .262 55 6 11 4 47 4 23 4 15.5 0 79.5
3/14/2025 Hobart W 4 52 8 107 .411 47 8 18 3 34 2 10 0 7.0 0 67.0
3/15/2025 at SUNY Poly W 3 50 9 90 .456 44 2 16 2 32 1 14 2 8 0 60.0
3/15/2025 vs Emmanuel (MA) W 3 33 10 68 .338 27 5 11 2 23 1 20 0 11 0 49.0
3/22/2025 New York U. L 4 46 14 99 .323 46 6 10 8 35 7 8 0 11.0 1 63.0
3/22/2025 Houghton W 3 33 2 55 .564 28 10 11 2 23 2 12 0 8.0 0 51.0
3/23/2025 New Paltz St. W 5 55 16 117 .333 52 6 19 5 38 3 24 1 15.0 0 76.0
3/28/2025 Nazareth L 5 59 22 142 .261 52 6 20 4 36 7 8 0 11.0 0 76.0
4/05/2025 vs Stevenson W 5 59 28 147 .211 54 5 15 6 58 4 8 7 8 0 72.0
4/05/2025 at Misericordia W 3 36 16 91 .220 30 4 7 3 31 1 6 1 4 0 44.0
4/11/2025 vs SUNY New Paltz L 5 63 28 146 .240 58 4 21 8 41 4 8 0 8 0 75.0
St. John Fisher 121 1476 525 3306 .288 1365 181 471 151 1123 97 309 37 251.5 5 1,908.5
Opponents 121 1324 617 3296 .215 1220 151 444 181 1051 99 300 33 249.0 13 1,724.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.20
Assists Per Set 11.28
Service Aces Per Set 1.50
Reception Errors Per Set 1.25
Digs Per Set 9.28
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.04
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 Trine L 3 21 18 81 .037 18 2 11 4 24 5 0 0 5 0 28.0
1/11/2025 vs Lancaster Bible L 3 30 14 95 .168 28 0 17 2 27 3 10 0 8 0 38.0
1/11/2025 vs Mt. St. Joseph L 3 30 13 79 .215 29 6 15 5 21 1 8 1 5 0 41.0
1/17/2025 at Buffalo St. L 5 44 20 108 .222 41 9 15 7 41 4 12 0 10.0 3 63.0
1/17/2025 at Wittenberg L 3 33 13 72 .278 30 2 9 13 30 3 8 0 7.0 1 42.0
1/18/2025 at Penn St.-Behrend L 3 23 17 73 .082 19 5 9 3 12 5 0 0 5.0 1 33.0
1/25/2025 vs MSOE L 4 51 19 132 .242 45 8 15 5 43 3 20 1 13 0 72.0
1/26/2025 vs UC Santa Cruz L 5 58 25 174 .190 57 3 18 5 78 7 6 2 10 0 71.0
1/26/2025 Baldwin Wallace W 3 39 7 68 .471 34 8 14 2 21 4 8 1 8 0 55.0
2/07/2025 at Marymount (Va.) L 4 37 18 107 .178 33 7 6 10 35 10 0 0 10.0 0 54.0
2/07/2025 at Endicott L 3 29 24 89 .056 26 2 10 7 25 11 0 0 11.0 0 42.0
2/15/2025 MIT L 3 28 20 90 .089 27 4 13 6 23 3 8 3 7 1 39.0
2/15/2025 vs Russell Sage L 3 22 14 77 .104 20 5 14 6 20 0 9 1 4.5 1 31.5
2/21/2025 Elmira L 3 28 17 80 .138 28 3 12 4 19 4 4 0 6 0 37.0
2/22/2025 vs Nichols L 3 31 16 77 .195 28 4 10 4 26 2 2 0 3.0 0 38.0
2/22/2025 Juniata College W 3 39 9 53 .566 34 5 13 3 15 3 4 0 5.0 0 49.0
3/01/2025 Vassar W 5 59 23 140 .257 53 6 16 4 47 3 20 3 13 1 78.0
3/05/2025 vs Webber International (FL) W 4 49 22 122 .221 47 4 14 5 53 3 14 1 10.0 0 63.0
3/05/2025 Warner (FL) L 3 26 21 73 .068 24 3 12 5 21 1 6 4 4.0 3 33.0
3/06/2025 St. Thomas (FL) W 3 41 11 70 .429 39 7 16 4 26 1 12 0 7.0 0 55.0
3/07/2025 vs Roosevelt L 4 50 18 118 .271 45 9 18 14 38 1 8 1 5 1 64.0
3/08/2025 vs LIU W 3 46 12 74 .459 44 2 13 1 17 0 10 1 5 0 53.0
3/08/2025 Barry L 5 54 32 142 .155 50 4 9 6 39 1 31 5 16.5 0 74.5
3/14/2025 at Hobart L 4 55 16 115 .339 53 3 17 8 41 4 2 0 5.0 0 63.0
3/15/2025 SUNY Poly L 3 32 14 87 .207 28 2 9 2 25 0 6 0 3 0 37.0
3/15/2025 vs Emmanuel (MA) L 3 27 22 87 .057 26 2 14 5 18 0 13 0 6.5 0 35.5
3/22/2025 at New York U. W 4 62 20 124 .339 56 8 18 6 36 4 8 0 8.0 0 78.0
3/22/2025 at Houghton L 3 14 22 65 -.123 13 2 6 10 18 0 2 0 1.0 0 17.0
3/23/2025 at New Paltz St. L 5 57 28 133 .218 52 5 20 6 39 2 10 0 7.0 0 69.0
3/28/2025 at Nazareth W 5 61 22 129 .302 55 4 13 6 46 2 16 0 10.0 0 75.0
4/05/2025 vs Stevenson L 5 55 30 144 .174 52 6 17 5 53 4 12 8 10 0 71.0
4/05/2025 Misericordia L 3 37 19 93 .194 34 3 14 4 29 1 10 0 6 0 46.0
4/11/2025 vs SUNY New Paltz W 5 56 21 125 .280 52 8 17 4 45 4 21 1 14.5 1 78.5
Opponents 121 1324 617 3296 .215 1220 151 444 181 1051 99 300 33 249.0 13 1,724.0
St. John Fisher 121 1476 525 3306 .288 1365 181 471 151 1123 97 309 37 251.5 5 1,908.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.94
Assists Per Set 10.08
Service Aces Per Set 1.25
Reception Errors Per Set 1.50
Digs Per Set 8.69
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.11
Points Per Set 14.25

Leaders

Team Leaders: Kills
Player High
Kills
Rauh, Ian 251
Stella, Griffin 243
Keoviengsamay, Sonepith 155
Jackson, Casey 154
Hernandez, Evan 123
Team Leaders: Assists
Player High
Assists
Newman, Gavin 819
Ingerick, Evan 332
La Robardiere, Trace 60
Calhoun, Aiden 36
Hernandez, Evan 18
Team Leaders: Service Aces
Player High
Service Aces
Newman, Gavin 42
Rauh, Ian 22
Jackson, Casey 21
Calhoun, Aiden 17
Keoviengsamay, Sonepith 17
Team Leaders: Digs
Player High
Digs
La Robardiere, Trace 285
Newman, Gavin 143
Hernandez, Evan 95
Jackson, Casey 93
Ingerick, Evan 80
Team Leaders: Blocks
Player High
Blocks
Rauh, Ian 90.0
Stella, Griffin 74.0
Newman, Gavin 50.0
La Robardiere, Gabe 30.0
Welter, Coleton 28.0