Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2023 Men's Volleyball Cumulative Statistics

Team (24-8, 3-3)

Overall Team Statistics
Statistic St. John Fisher Opponents
Attack
Kills 1337 1332
Errors 427 636
Attempts 3150 3289
Percent .289 .212
Kills Per Set 11.3 11.3
Set
Assists 1241 1255
Assists Per Set 10.5 10.6
Ball Handling Errors 11 22
Serve
Aces 195 140
Errors 432 454
Aces Per Set 1.7 1.2
Receptions
Errors 137 192
Errors Per Set 1.2 1.6
Defense
Digs 1092 1170
Digs Per Set 9.3 9.9
Blocking
Solo 55 62
Assists 360 224
Errors 62 49
Blocks 235.0 174.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beiter, Matt 105 31 22 199.0 1.90 139 1.32 47 315 .292 4 0.04 23 0.22 62
2 Ciraolo, Zach 21 11 1 44.0 2.10 41 1.95 17 86 .279 0 0.00 0 0.00 4
3 Stella, Griffin 104 30 21 243.0 2.34 183 1.76 30 337 .454 2 0.02 3 0.03 7
4 Bigford, Josh 102 30 21 396.5 3.89 324 3.18 46 836 .333 21 0.21 41 0.40 26
5 Jackson, Casey 94 31 4 89.0 0.95 66 0.70 28 169 .225 6 0.06 19 0.20 56
6 La Robardiere, Gabe 96 32 14 186.0 1.94 139 1.45 89 326 .153 3 0.03 4 0.04 10
7 Brodsky, Graham 15 10 1 23.0 1.53 18 1.20 8 45 .222 4 0.27 4 0.27 11
8 Newman, Gavin 106 32 7 88.5 0.83 32 0.30 18 93 .151 385 3.63 51 0.48 81
9 Baker, Jake 84 25 19 272.0 3.24 225 2.68 99 576 .219 14 0.17 22 0.26 84
10 Calhoun, Aiden 21 13 0 11.5 0.55 4 0.19 2 11 .182 39 1.86 7 0.33 16
11 DeMaria, Jack 6 4 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 3
12 La Robardiere, Trace 116 32 0 1.0 0.01 1 0.01 1 14 .000 64 0.55 0 0.00 0
13 Miller, Gavin 26 13 0 5.0 0.19 1 0.04 1 2 .000 4 0.15 4 0.15 6
14 Gardner, Owen 8 7 0 9.5 1.19 8 1.00 1 17 .412 0 0.00 1 0.13 3
15 Cohen, Tyler 65 23 1 67.5 1.04 56 0.86 17 135 .289 7 0.11 3 0.05 21
16 Shutt, Sam 8 7 0 4.0 0.50 3 0.38 1 9 .222 0 0.00 0 0.00 2
17 Rauh, Ian 22 12 1 71.0 3.23 57 2.59 9 85 .565 3 0.14 4 0.18 12
18 Roberts, Jimmy 7 7 0 9.0 1.29 9 1.29 4 16 .313 1 0.14 0 0.00 0
19 Ingerick, Evan 91 31 20 42.5 0.47 26 0.29 6 66 .303 682 7.49 9 0.10 27
20 Broberg, Dan 6 5 0 5.0 0.83 5 0.83 3 12 .167 0 0.00 0 0.00 1
Total 118 32 1,767.0 14.97 1337 11.33 427 3150 .289 1241 10.52 195 1.65 432
Opponents 118 32 1,646.0 13.95 1332 11.29 636 3289 .212 1255 10.64 140 1.19 454

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beiter, Matt 105 48 0.46 1 15 .933 0.01 5 64 69.0 0.66 14 1
2 Ciraolo, Zach 21 5 0.24 0 0 .000 0.00 0 6 6.0 0.29 1 0
3 Stella, Griffin 104 23 0.22 2 10 .800 0.02 10 94 104.0 1.00 9 0
4 Bigford, Josh 102 123 1.21 19 436 .956 0.19 10 43 53.0 0.52 4 1
5 Jackson, Casey 94 67 0.71 9 182 .951 0.10 0 8 8.0 0.09 3 0
6 La Robardiere, Gabe 96 36 0.38 1 1 .000 0.01 17 52 69.0 0.72 13 0
7 Brodsky, Graham 15 12 0.80 0 37 1.000 0.00 0 2 2.0 0.13 0 0
8 Newman, Gavin 106 176 1.66 2 7 .714 0.02 0 11 11.0 0.10 1 3
9 Baker, Jake 84 113 1.35 42 554 .924 0.50 6 38 44.0 0.52 9 1
10 Calhoun, Aiden 21 25 1.19 1 2 .500 0.05 0 1 1.0 0.05 0 0
11 DeMaria, Jack 6 4 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0
12 La Robardiere, Trace 116 255 2.20 30 619 .952 0.26 0 0 0 0.00 0 2
13 Miller, Gavin 26 11 0.42 4 33 .879 0.15 0 0 0 0.00 0 0
14 Gardner, Owen 8 4 0.50 1 13 .923 0.13 0 1 1.0 0.13 0 0
15 Cohen, Tyler 65 54 0.83 0 1 1.000 0.00 2 13 15.0 0.23 0 2
16 Shutt, Sam 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
17 Rauh, Ian 22 6 0.27 2 2 .000 0.09 3 14 17.0 0.77 2 0
18 Roberts, Jimmy 7 5 0.71 0 11 1.000 0.00 0 0 0 0.00 0 0
19 Ingerick, Evan 91 123 1.35 2 9 .778 0.02 2 11 13.0 0.14 6 1
20 Broberg, Dan 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 118 1092 9.25 137 1959 .930 1.16 55 360 235.0 1.99 62 11
Opponents 118 1170 9.92 192 2242 .914 1.63 62 224 174.0 1.47 49 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Beiter, Matt 23 7 5 40.5 1.76 31 1.35 11 67 .299 1 0.04 1 0.04 14
02 Ciraolo, Zach 9 4 1 21.0 2.33 19 2.11 5 35 .400 0 0.00 0 0.00 1
03 Stella, Griffin 24 7 5 58.5 2.44 43 1.79 9 82 .415 1 0.04 0 0.00 0
04 Bigford, Josh 24 7 5 80.0 3.33 66 2.75 11 195 .282 2 0.08 7 0.29 4
05 Jackson, Casey 21 7 0 8.0 0.38 6 0.29 0 14 .429 0 0.00 1 0.05 15
06 La Robardiere, Gabe 19 7 2 31.5 1.66 24 1.26 17 59 .119 0 0.00 0 0.00 0
07 Brodsky, Graham 2 1 0 2.0 1.00 1 0.50 2 6 -.167 1 0.50 1 0.50 3
08 Newman, Gavin 24 7 2 21.0 0.88 5 0.21 3 16 .125 120 5.00 14 0.58 23
09 Baker, Jake 24 7 5 65.5 2.73 53 2.21 35 153 .118 3 0.13 5 0.21 28
10 Calhoun, Aiden 3 2 0 0 0.00 0 0.00 1 1 -1.000 3 1.00 0 0.00 4
11 DeMaria, Jack 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 La Robardiere, Trace 25 7 0 0 0.00 0 0.00 0 2 .000 18 0.72 0 0.00 0
13 Miller, Gavin 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Cohen, Tyler 12 4 1 15.0 1.25 13 1.08 7 33 .182 0 0.00 0 0.00 2
16 Shutt, Sam 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
17 Rauh, Ian 3 2 0 10.0 3.33 8 2.67 1 11 .636 0 0.00 1 0.33 1
18 Roberts, Jimmy 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
19 Ingerick, Evan 19 7 4 6.0 0.32 4 0.21 1 10 .300 110 5.79 2 0.11 10
Total 25 7 361.0 14.44 275 11.00 103 687 .250 259 10.36 32 1.28 107
Opponents 25 7 372.5 14.90 306 12.24 140 726 .229 290 11.60 23 0.92 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Beiter, Matt 23 13 0.57 0 4 1.000 0.00 1 15 16.0 0.70 5 0
02 Ciraolo, Zach 9 0 0.00 0 0 .000 0.00 0 4 4.0 0.44 1 0
03 Stella, Griffin 24 4 0.17 0 1 1.000 0.00 4 23 27.0 1.13 2 0
04 Bigford, Josh 24 28 1.17 4 107 .963 0.17 2 10 12.0 0.50 3 0
05 Jackson, Casey 21 8 0.38 0 8 1.000 0.00 0 2 2.0 0.10 0 0
06 La Robardiere, Gabe 19 4 0.21 0 0 .000 0.00 2 11 13.0 0.68 4 0
07 Brodsky, Graham 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
08 Newman, Gavin 24 39 1.63 0 1 1.000 0.00 0 4 4.0 0.17 1 1
09 Baker, Jake 24 35 1.46 9 153 .941 0.38 2 11 13.0 0.54 3 0
10 Calhoun, Aiden 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 DeMaria, Jack 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
12 La Robardiere, Trace 25 61 2.44 4 149 .973 0.16 0 0 0 0.00 0 0
13 Miller, Gavin 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cohen, Tyler 12 15 1.25 0 0 .000 0.00 0 4 4.0 0.33 0 0
16 Shutt, Sam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rauh, Ian 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
18 Roberts, Jimmy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Ingerick, Evan 19 25 1.32 2 3 .333 0.11 0 0 0 0.00 1 0
Total 25 235 9.40 22 437 .950 0.88 11 86 54.0 2.16 20 1
Opponents 25 258 10.32 30 460 .935 1.20 13 61 43.5 1.74 19 3

Match-By-Match

St. John Fisher

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 at Misericordia W 3 35 14 69 .304 32 9 13 0 18 0 10 0 5.0 0 49.0
1/14/2023 vs Cairn W 3 40 13 83 .325 34 11 8 5 28 1 14 1 8.0 3 59.0
1/15/2023 at St. Joseph's (L.I.) W 5 58 17 130 .315 57 2 8 9 46 5 16 3 13.0 0 73.0
1/15/2023 vs Stevens L 4 32 21 100 .110 32 4 11 8 28 1 17 0 9.5 1 45.5
1/20/2023 vs Wentworth W 5 57 13 113 .389 50 8 20 8 25 6 12 0 12.0 0 77.0
1/20/2023 vs SUNY Potsdam W 3 42 12 82 .366 37 6 12 4 34 1 0 0 1.0 0 49.0
1/21/2023 vs Misericordia W 4 46 11 100 .350 39 2 19 6 33 1 8 0 5.0 1 53.0
1/21/2023 vs Nichols W 3 33 5 67 .418 28 5 8 5 20 2 22 0 13.0 2 51.0
1/29/2023 Daemen L 5 44 14 122 .246 43 5 18 5 31 1 22 6 12.0 0 61.0
2/03/2023 at Juniata L 4 45 14 122 .254 42 3 12 7 43 3 0 0 3.0 0 51.0
2/04/2023 vs Messiah W 3 35 4 77 .403 33 3 14 4 36 0 8 0 4.0 0 42.0
2/04/2023 vs PSU Altoona W 3 40 10 76 .395 34 4 12 1 31 3 8 0 7.0 0 51.0
2/10/2023 Trine W 3 35 15 95 .211 35 7 12 3 43 0 10 3 5.0 0 47.0
2/10/2023 SUNY Poly W 3 33 10 85 .271 30 9 17 5 37 0 10 2 5.0 0 47.0
2/11/2023 Mount Union W 3 43 14 95 .305 39 5 10 1 27 1 16 6 9.0 0 57.0
2/15/2023 Nazareth W 5 47 23 147 .163 47 5 11 4 57 1 22 9 12.0 0 64.0
2/24/2023 at Vassar L 3 37 13 89 .270 34 1 22 5 28 1 6 0 4 0 42
2/25/2023 at NYU L 3 28 18 89 .112 27 2 11 3 29 1 6 1 4.0 1 34.0
3/04/2023 at Hilbert W 3 41 8 75 .440 38 8 13 3 29 1 4 0 3 1 52
3/06/2023 Medaille W 3 35 10 69 .362 32 14 16 5 29 0 8 2 4.0 0 53.0
3/09/2023 at Endicott W 4 51 18 106 .311 48 9 10 9 32 3 15 1 10.5 0 70.5
3/11/2023 at MIT W 3 37 8 89 .326 37 1 10 3 35 1 10 1 6 0 44
3/15/2023 Elmira W 3 33 10 75 .307 33 7 8 2 30 1 14 5 8.0 0 48.0
3/18/2023 Penn St.-Behrend W 5 54 15 132 .295 53 14 16 7 42 5 8 4 9.0 0 77.0
3/25/2023 New Paltz St. L 5 44 24 148 .135 39 2 21 2 45 1 24 8 13.0 0 59.0
3/31/2023 at Nazareth W 5 61 20 128 .320 57 5 19 2 39 6 18 3 15.0 0 81.0
4/08/2023 vs NVU-Johnson W 3 33 6 62 .435 27 13 13 2 31 0 0 0 0.0 0 46.0
4/08/2023 at Russell Sage W 3 41 9 78 .410 38 14 14 1 30 0 6 0 3.0 0 58.0
4/14/2023 vs NYU W 5 54 18 143 .252 49 4 17 3 43 1 28 2 15 0 73
4/15/2023 vs SUNY New Paltz W 4 43 12 106 .292 42 6 14 6 44 4 6 0 7 1 56
4/16/2023 vs Vassar L 3 32 10 74 .297 32 0 9 7 22 2 6 0 5 0 37
4/21/2023 vs Wentworth L 4 48 18 124 .242 43 7 14 2 47 2 6 5 5 1 60.0
St. John Fisher 118 1337 427 3150 .289 1241 195 432 137 1092 55 360 62 235.0 11 1,767.0
Opponents 118 1332 636 3289 .212 1255 140 454 192 1170 62 224 49 174.0 22 1,646.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.33
Assists Per Set 10.52
Service Aces Per Set 1.65
Reception Errors Per Set 1.16
Digs Per Set 9.25
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.09
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 Misericordia L 3 23 18 64 .078 21 0 9 9 16 3 12 1 9.0 1 32.0
1/14/2023 vs Cairn L 3 16 16 70 .000 16 5 4 11 25 3 2 3 4.0 2 25.0
1/15/2023 St. Joseph's (L.I.) L 5 64 28 147 .245 61 9 19 2 50 2 11 2 7.5 2 80.5
1/15/2023 vs Stevens W 4 51 20 103 .301 50 8 11 4 41 2 12 0 8.0 1 67.0
1/20/2023 vs Wentworth L 5 58 31 126 .214 50 8 11 8 37 6 2 0 7.0 0 73.0
1/20/2023 vs SUNY Potsdam L 3 35 12 88 .261 31 4 12 6 26 4 2 0 5.0 1 44.0
1/21/2023 vs Misericordia L 4 44 19 107 .234 43 6 28 2 29 3 2 0 4.0 3 54.0
1/21/2023 vs Nichols L 3 33 22 91 .121 28 5 11 5 22 1 4 0 3.0 2 41.0
1/29/2023 at Daemen W 5 69 28 143 .287 67 5 19 5 51 1 12 1 7.0 0 81.0
2/03/2023 Juniata W 4 55 14 117 .350 53 7 17 3 57 5 6 0 8.0 0 70.0
2/04/2023 vs Messiah L 3 45 20 105 .238 41 4 15 3 35 1 2 0 2.0 0 51.0
2/04/2023 vs PSU Altoona L 3 19 17 77 .026 18 1 12 4 24 2 2 0 3.0 0 23.0
2/10/2023 at Trine L 3 31 19 99 .121 28 3 13 7 40 1 4 3 3.0 0 37.0
2/10/2023 at SUNY Poly L 3 24 18 84 .071 23 5 15 9 35 0 2 2 1.0 0 30.0
2/11/2023 at Mount Union L 3 39 17 87 .253 36 1 8 5 36 3 10 7 8.0 0 48.0
2/15/2023 at Nazareth L 5 62 30 159 .201 61 4 15 5 66 3 16 4 11.0 0 77.0
2/24/2023 Vassar W 3 37 11 78 .333 34 5 14 1 32 1 10 1 6 0 48
2/25/2023 NYU W 3 42 15 91 .297 37 4 13 1 33 1 23 1 12.5 0 58.5
3/04/2023 Hilbert L 3 20 11 65 .138 18 3 10 8 17 0 4 0 2 2 25
3/06/2023 at Medaille L 3 16 13 59 .051 16 5 10 14 22 2 0 4 2.0 0 23.0
3/09/2023 Endicott L 4 38 26 100 .120 34 9 11 9 33 2 10 2 7.0 0 54.0
3/11/2023 MIT L 3 48 23 118 .212 44 3 16 1 36 0 6 3 3 1 54
3/15/2023 at Elmira L 3 29 24 88 .057 28 2 11 7 27 0 2 3 1.0 0 32.0
3/18/2023 at Penn St.-Behrend L 5 57 25 128 .250 55 7 17 14 54 0 6 3 3.0 0 67.0
3/25/2023 at New Paltz St. W 5 66 29 149 .248 66 2 25 2 68 3 14 6 10.0 0 78.0
3/31/2023 Nazareth L 5 68 25 143 .301 65 2 24 4 40 6 6 1 9.0 2 79.0
4/08/2023 vs NVU-Johnson L 3 18 10 62 .129 15 3 17 13 19 2 0 0 2.0 0 23.0
4/08/2023 Russell Sage L 3 15 14 62 .016 14 2 6 13 23 0 3 0 1.5 0 18.5
4/14/2023 vs NYU L 5 56 38 149 .121 56 3 15 4 60 1 4 1 3 2 62
4/15/2023 vs SUNY New Paltz L 4 46 21 117 .214 45 6 20 6 42 1 10 0 6 2 58
4/16/2023 vs Vassar W 3 49 9 84 .476 48 7 10 0 30 0 11 0 5.5 0 61.5
4/21/2023 vs Wentworth W 4 59 13 129 .357 53 2 16 7 44 3 14 1 10 1 71.0
Opponents 118 1332 636 3289 .212 1255 140 454 192 1170 62 224 49 174.0 22 1,646.0
St. John Fisher 118 1337 427 3150 .289 1241 195 432 137 1092 55 360 62 235.0 11 1,767.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.29
Assists Per Set 10.64
Service Aces Per Set 1.19
Reception Errors Per Set 1.63
Digs Per Set 9.92
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.19
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Bigford, Josh 324
Baker, Jake 225
Stella, Griffin 183
Beiter, Matt 139
La Robardiere, Gabe 139
Team Leaders: Assists
Player High
Assists
Ingerick, Evan 682
Newman, Gavin 385
La Robardiere, Trace 64
Calhoun, Aiden 39
Bigford, Josh 21
Team Leaders: Service Aces
Player High
Service Aces
Newman, Gavin 51
Bigford, Josh 41
Beiter, Matt 23
Baker, Jake 22
Jackson, Casey 19
Team Leaders: Digs
Player High
Digs
La Robardiere, Trace 255
Newman, Gavin 176
Bigford, Josh 123
Ingerick, Evan 123
Baker, Jake 113
Team Leaders: Blocks
Player High
Blocks
Stella, Griffin 104.0
Beiter, Matt 69.0
La Robardiere, Gabe 69.0
Bigford, Josh 53.0
Baker, Jake 44.0