Skip To Main Content

St. John Fisher University Athletics

2022 Men's Volleyball Cumulative Statistics

Team (24-8, 5-2)

Overall Team Statistics
Statistic St. John Fisher Opponents
Attack
Kills 1394 1211
Errors 467 695
Attempts 3332 3272
Percent .278 .158
Kills Per Set 11.4 9.9
Set
Assists 1277 1127
Assists Per Set 10.5 9.2
Ball Handling Errors 10 30
Serve
Aces 247 174
Errors 574 446
Aces Per Set 2.0 1.4
Receptions
Errors 174 247
Errors Per Set 1.4 2.0
Defense
Digs 1137 1242
Digs Per Set 9.3 10.2
Blocking
Solo 62 45
Assists 347 301
Errors 19 43
Blocks 235.5 195.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ciraolo, Zach 16 8 1 24.5 1.53 17 1.06 11 36 .167 2 0.13 6 0.38 14
3 Beiter, Matt 119 31 16 276.0 2.32 182 1.53 37 335 .433 3 0.03 50 0.42 98
4 Bigford, Josh 112 30 14 403.5 3.60 345 3.08 58 907 .316 25 0.22 32 0.29 47
5 Hackford, Paul 105 28 14 181.5 1.73 108 1.03 56 284 .183 539 5.13 34 0.32 87
6 Cieplicki, Matt 87 28 7 166.5 1.91 138 1.59 69 353 .195 6 0.07 12 0.14 24
7 Brodsky, Graham 19 12 2 32.5 1.71 25 1.32 15 73 .137 5 0.26 5 0.26 20
8 Newman, Gavin 96 30 2 64.0 0.67 12 0.13 4 26 .308 209 2.18 50 0.52 81
9 Baker, Jake 106 29 13 425.5 4.01 367 3.46 169 894 .221 7 0.07 30 0.28 119
10 Felton, Cyrus 8 5 0 11.5 1.44 10 1.25 5 28 .179 1 0.13 1 0.13 4
11 Miller, Gavin 47 20 0 14.0 0.30 0 0.00 0 0 0 5 0.11 14 0.30 19
12 La Robardiere, Trace 52 18 1 14.5 0.28 7 0.13 8 24 -.042 4 0.08 6 0.12 24
13 Cerqua, David 112 30 0 4.0 0.04 4 0.04 2 19 .105 65 0.58 0 0.00 0
14 Janus, Jake 12 5 0 0 0.00 0 0.00 0 3 .000 4 0.33 0 0.00 0
16 Shutt, Sam 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
17 Burney, Matt 6 2 1 11.0 1.83 9 1.50 6 19 .158 0 0.00 0 0.00 0
18 Stella, Griffin 106 29 13 193.5 1.83 135 1.27 21 263 .433 5 0.05 3 0.03 12
19 Ingerick, Evan 58 20 10 19.0 0.33 11 0.19 3 29 .276 395 6.81 1 0.02 20
20 Lopez, Ivan 14 6 2 35.0 2.50 24 1.71 2 37 .595 2 0.14 3 0.21 4
Total 122 32 1,876.5 15.38 1394 11.43 467 3332 .278 1277 10.47 247 2.02 574
Opponents 122 32 1,580.5 12.95 1211 9.93 695 3272 .158 1127 9.24 174 1.43 446

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ciraolo, Zach 16 5 0.31 0 1 1.000 0.00 0 3 3.0 0.19 0 0
3 Beiter, Matt 119 45 0.38 1 10 .900 0.01 11 66 77.0 0.65 3 1
4 Bigford, Josh 112 160 1.43 31 543 .943 0.28 10 33 43.0 0.38 1 0
5 Hackford, Paul 105 190 1.81 3 12 .750 0.03 11 57 68.0 0.65 2 2
6 Cieplicki, Matt 87 59 0.68 4 67 .940 0.05 3 27 30.0 0.34 3 0
7 Brodsky, Graham 19 16 0.84 1 56 .982 0.05 0 5 5.0 0.26 0 0
8 Newman, Gavin 96 53 0.55 0 5 1.000 0.00 0 4 4.0 0.04 0 3
9 Baker, Jake 106 145 1.37 44 572 .923 0.42 7 43 50.0 0.47 2 0
10 Felton, Cyrus 8 5 0.63 0 0 .000 0.00 0 1 1.0 0.13 0 0
11 Miller, Gavin 47 16 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
12 La Robardiere, Trace 52 35 0.67 6 107 .944 0.12 1 1 2.0 0.04 0 0
13 Cerqua, David 112 284 2.54 19 518 .963 0.17 0 0 0 0.00 0 1
14 Janus, Jake 12 17 1.42 5 35 .857 0.42 0 0 0 0.00 0 0
16 Shutt, Sam 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Burney, Matt 6 2 0.33 0 1 1.000 0.00 0 4 4.0 0.67 0 0
18 Stella, Griffin 106 20 0.19 1 10 .900 0.01 12 87 99.0 0.93 4 0
19 Ingerick, Evan 58 82 1.41 0 1 1.000 0.00 1 12 13.0 0.22 1 3
20 Lopez, Ivan 14 3 0.21 0 1 1.000 0.00 6 4 10.0 0.71 3 0
Total 122 1137 9.32 174 1977 .912 1.43 62 347 235.5 1.93 19 10
Opponents 122 1242 10.18 247 2174 .886 2.02 45 301 195.5 1.60 43 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ciraolo, Zach 5 3 0 5.5 1.10 3 0.60 0 4 .750 1 0.20 2 0.40 6
3 Beiter, Matt 29 7 1 59.0 2.03 41 1.41 10 75 .413 0 0.00 10 0.34 25
4 Bigford, Josh 27 7 1 94.0 3.48 83 3.07 9 205 .361 8 0.30 4 0.15 7
5 Hackford, Paul 27 7 1 36.0 1.33 18 0.67 6 37 .324 197 7.30 9 0.33 26
6 Cieplicki, Matt 29 7 1 45.5 1.57 40 1.38 22 105 .171 1 0.03 1 0.03 4
7 Brodsky, Graham 3 2 0 6.0 2.00 5 1.67 2 10 .300 2 0.67 1 0.33 4
8 Newman, Gavin 20 7 0 10.0 0.50 1 0.05 0 3 .333 18 0.90 9 0.45 18
9 Baker, Jake 27 7 1 109.0 4.04 93 3.44 47 232 .198 2 0.07 10 0.37 30
10 Felton, Cyrus 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
11 Miller, Gavin 11 5 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 5
12 La Robardiere, Trace 20 6 0 3.0 0.15 0 0.00 1 3 -.333 3 0.15 2 0.10 12
13 Cerqua, David 27 7 0 0 0.00 0 0.00 0 5 .000 9 0.33 0 0.00 0
14 Janus, Jake 2 1 0 0 0.00 0 0.00 0 3 .000 1 0.50 0 0.00 0
18 Stella, Griffin 27 7 1 36.0 1.33 22 0.81 4 48 .375 1 0.04 0 0.00 0
19 Ingerick, Evan 9 5 0 2.0 0.22 1 0.11 0 1 1.000 41 4.56 1 0.11 3
Total 29 7 407.0 14.03 308 10.62 102 735 .280 285 9.83 49 1.69 140
Opponents 29 7 392.0 13.52 297 10.24 152 753 .193 280 9.66 47 1.62 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ciraolo, Zach 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
3 Beiter, Matt 29 12 0.41 0 1 1.000 0.00 3 10 13.0 0.45 0 0
4 Bigford, Josh 27 37 1.37 7 139 .950 0.26 2 10 12.0 0.44 0 0
5 Hackford, Paul 27 37 1.37 2 2 .000 0.07 0 18 18.0 0.67 1 0
6 Cieplicki, Matt 29 14 0.48 0 11 1.000 0.00 1 7 8.0 0.28 0 0
7 Brodsky, Graham 3 2 0.67 0 8 1.000 0.00 0 0 0 0.00 0 0
8 Newman, Gavin 20 9 0.45 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Baker, Jake 27 34 1.26 10 127 .921 0.37 1 10 11.0 0.41 0 0
10 Felton, Cyrus 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Miller, Gavin 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
12 La Robardiere, Trace 20 18 0.90 3 37 .919 0.15 1 0 1.0 0.05 0 0
13 Cerqua, David 27 58 2.15 5 124 .960 0.19 0 0 0 0.00 0 1
14 Janus, Jake 2 3 1.50 2 12 .833 1.00 0 0 0 0.00 0 0
18 Stella, Griffin 27 3 0.11 0 3 1.000 0.00 1 26 27.0 1.00 0 0
19 Ingerick, Evan 9 10 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 242 8.34 47 481 .902 1.62 9 82 50.0 1.72 1 1
Opponents 29 278 9.59 49 490 .900 1.69 13 70 48.0 1.66 10 5

Match-By-Match

St. John Fisher

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2022 Geneva W 3 38 15 82 .280 32 13 7 3 30 0 6 0 3 0 54
1/15/2022 Hilbert W 3 33 16 63 .270 33 22 18 1 21 0 2 1 1.0 0 56.0
1/16/2022 Medaille W 3 35 4 60 .517 34 14 15 4 19 0 10 1 5 1 54
1/21/2022 vs Lasell W 3 42 10 75 .427 39 6 19 2 28 1 4 0 3.0 0 51.0
1/21/2022 vs Mt. St. Joseph W 4 37 9 97 .289 35 7 22 5 36 3 0 5 3 1 47
1/22/2022 vs Wells W 3 41 11 82 .366 37 9 19 8 19 0 10 2 5.0 2 55.0
1/22/2022 at SUNY Poly W 3 31 7 62 .387 29 17 10 4 28 0 9 0 4.5 0 52.5
1/29/2022 vs Juniata L 5 52 21 157 .197 47 3 21 5 54 4 10 2 9 0 64
1/29/2022 at Penn St.-Behrend W 4 58 17 138 .297 54 5 20 3 50 6 8 2 10 0 73
2/06/2022 at Daemen L 5 55 23 129 .248 46 6 28 12 39 3 12 1 9 1 70
2/12/2022 Thiel W 3 45 4 82 .500 42 5 12 3 32 0 14 0 7.0 1 57.0
2/12/2022 Baldwin Wallace W 3 41 9 74 .432 35 7 14 5 29 1 6 0 4.0 1 52.0
2/13/2022 Rutgers-Newark L 4 41 17 124 .194 38 2 20 4 38 1 25 1 13.5 0 56.5
2/16/2022 at Nazareth W 4 43 17 116 .224 39 8 19 7 44 3 12 2 9.0 0 60.0
2/25/2022 at Bard W 3 38 6 73 .438 35 11 21 4 23 0 6 0 3.0 0 52.0
2/26/2022 at SUNY New Paltz L 3 28 11 79 .215 25 6 11 11 25 1 8 0 5.0 0 39.0
3/04/2022 Vassar W 4 43 8 100 .350 39 7 18 3 25 2 10 0 7.0 0 57.0
3/05/2022 NYU W 5 55 20 119 .294 52 8 27 4 27 2 12 0 8.0 0 71.0
3/11/2022 at Cal Lutheran L 4 54 24 119 .252 52 4 27 2 38 0 16 0 8.0 0 66.0
3/11/2022 vs Marymount (VA) L 4 48 24 123 .195 44 7 14 9 33 1 18 0 10.0 0 65.0
3/12/2022 vs UC Santa Cruz W 5 63 19 165 .267 59 8 18 6 44 6 6 0 9.0 0 80.0
3/12/2022 vs Aurora W 5 51 25 133 .195 49 10 20 11 38 3 22 0 14.0 1 75.0
3/16/2022 at Elmira L 5 47 19 111 .252 45 4 21 13 39 2 8 0 6.0 0 57.0
3/19/2022 vs Wilkes W 3 35 15 71 .282 31 7 15 1 26 4 8 0 8.0 0 50.0
3/19/2022 at Misericordia W 4 58 15 121 .355 50 6 15 8 46 1 8 0 5 0 69
3/25/2022 MIT W 4 48 20 122 .230 42 10 24 4 48 2 24 0 14 0 72
3/30/2022 Nazareth W 5 49 18 131 .237 47 3 18 8 55 0 14 1 7.0 1 59.0
4/02/2022 vs Mt. St. Joseph W 3 32 10 94 .234 27 12 21 4 38 2 6 0 5 0 49
4/02/2022 at Wittenberg W 3 24 12 74 .162 20 9 13 0 30 2 8 0 6.0 0 39.0
4/09/2022 vs Vassar W 4 42 9 111 .297 38 6 15 5 36 8 12 0 14 0 62
4/10/2022 at SUNY New Paltz W 5 47 11 121 .298 46 3 23 4 49 3 23 0 14.5 0 64.5
4/15/2022 vs Wentworth L 3 40 21 124 .153 36 2 9 11 50 1 10 1 6 1 48
St. John Fisher 122 1394 467 3332 .278 1277 247 574 174 1137 62 347 19 235.5 10 1,876.5
Opponents 122 1211 695 3272 .158 1127 174 446 247 1242 45 301 43 195.5 30 1,580.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 11.43
Assists Per Set 10.47
Service Aces Per Set 2.02
Reception Errors Per Set 1.43
Digs Per Set 9.32
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.08
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2022 at Geneva L 3 18 13 63 .079 17 3 11 13 24 1 10 1 6 0 27
1/15/2022 at Hilbert L 3 12 9 45 .067 12 1 10 22 13 1 4 1 3.0 1 16.0
1/16/2022 at Medaille L 3 18 18 58 .000 16 4 7 14 19 1 2 1 2 1 24
1/21/2022 vs Lasell L 3 23 12 68 .162 22 2 15 6 20 0 6 0 3.0 1 28.0
1/21/2022 vs Mt. St. Joseph L 4 29 28 94 .011 27 5 19 7 43 2 0 12 2 3 36
1/22/2022 vs Wells L 3 21 15 55 .109 21 8 8 9 20 2 2 1 3.0 1 32.0
1/22/2022 SUNY Poly L 3 16 14 60 .033 14 4 11 17 21 1 4 0 3.0 2 23.0
1/29/2022 vs Juniata W 5 54 33 152 .138 52 5 16 3 68 2 6 2 5 1 64
1/29/2022 Penn St.-Behrend L 4 45 24 125 .168 43 3 10 5 54 1 8 2 5 1 53
2/06/2022 Daemen W 5 48 29 128 .148 43 12 20 6 41 4 10 1 9 1 69
2/12/2022 at Thiel L 3 23 19 78 .051 22 3 5 5 24 0 4 6 2.0 0 28.0
2/12/2022 at Baldwin Wallace L 3 26 17 76 .118 25 5 10 7 20 0 4 0 2.0 0 33.0
2/13/2022 at Rutgers-Newark W 4 54 28 124 .210 52 4 18 2 58 0 12 2 6.0 1 64.0
2/16/2022 Nazareth L 4 38 27 118 .093 36 7 14 8 48 1 17 0 9.5 0 54.5
2/25/2022 Bard L 3 17 13 65 .062 16 4 10 11 18 0 0 0 0.0 2 21.0
2/26/2022 SUNY New Paltz W 3 42 12 89 .337 35 11 10 6 34 2 10 0 7.0 0 60.0
3/04/2022 at Vassar L 4 52 24 105 .267 52 3 22 7 43 1 8 4 5.0 1 60.0
3/05/2022 at NYU L 5 46 22 98 .245 46 4 19 8 36 2 16 3 10.0 1 60.0
3/11/2022 Cal Lutheran W 4 43 18 110 .227 38 2 13 4 33 2 16 0 10.0 0 55.0
3/11/2022 vs Marymount (VA) W 4 52 25 112 .241 50 9 20 7 37 0 24 0 12.0 0 73.0
3/12/2022 vs UC Santa Cruz L 5 73 30 168 .256 72 6 7 8 74 3 16 1 11.0 0 90.0
3/12/2022 vs Aurora L 5 50 26 126 .190 45 11 13 10 48 2 10 0 7.0 5 68.0
3/16/2022 Elmira W 5 54 19 123 .285 50 13 22 4 37 5 12 0 11.0 0 78.0
3/19/2022 vs Wilkes L 3 16 22 67 -.090 16 1 9 7 19 1 13 0 7.5 0 24.5
3/19/2022 Misericordia L 4 52 22 129 .233 48 8 15 6 43 1 11 0 6.5 6 66.5
3/25/2022 at MIT L 4 38 24 120 .117 34 4 15 10 49 2 16 2 10 1 52
3/30/2022 at Nazareth L 5 48 38 153 .065 47 8 12 3 61 1 8 1 5.0 0 61.0
4/02/2022 vs Mt. St. Joseph L 3 19 19 83 .000 16 4 9 12 48 2 6 0 5 0 28
4/02/2022 Wittenberg L 3 25 20 79 .063 22 0 17 9 33 2 2 0 3.0 1 28.0
4/09/2022 vs Vassar L 4 58 25 125 .264 52 5 24 6 46 3 13 0 9.5 0 72.5
4/10/2022 SUNY New Paltz L 5 63 32 158 .196 55 4 24 3 58 0 11 0 5.5 0 72.5
4/15/2022 vs Wentworth W 3 38 18 118 .169 31 11 11 2 52 0 20 3 10 0 59
Opponents 122 1211 695 3272 .158 1127 174 446 247 1242 45 301 43 195.5 30 1,580.5
St. John Fisher 122 1394 467 3332 .278 1277 247 574 174 1137 62 347 19 235.5 10 1,876.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 9.93
Assists Per Set 9.24
Service Aces Per Set 1.43
Reception Errors Per Set 2.02
Digs Per Set 10.18
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.25
Points Per Set 12.95

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Jake 367
Bigford, Josh 345
Beiter, Matt 182
Cieplicki, Matt 138
Stella, Griffin 135
Team Leaders: Assists
Player High
Assists
Hackford, Paul 539
Ingerick, Evan 395
Newman, Gavin 209
Cerqua, David 65
Bigford, Josh 25
Team Leaders: Service Aces
Player High
Service Aces
Beiter, Matt 50
Newman, Gavin 50
Hackford, Paul 34
Bigford, Josh 32
Baker, Jake 30
Team Leaders: Digs
Player High
Digs
Cerqua, David 284
Hackford, Paul 190
Bigford, Josh 160
Baker, Jake 145
Ingerick, Evan 82
Team Leaders: Blocks
Player High
Blocks
Stella, Griffin 99.0
Beiter, Matt 77.0
Hackford, Paul 68.0
Baker, Jake 50.0
Bigford, Josh 43.0