Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

New Paltz St. (0-2, 0-2) -VS- St. John Fisher (5-2, 3-1)

Box Score

New Paltz St. logo
2
vs
St. John Fisher logo
3

New Paltz St. (0-2, 0-2)
-VS-
St. John Fisher (5-2, 3-1)

Team Score By Period
Team 1 2 3 4 5
New Paltz St. NO-M 13 26 21 26 11
Winner St. John Fisher FISHER-M 25 24 25 24 15
Date:
3/20/2021
Time:
5:30 PM
Site:
Elmira, NY ()
Attendance:
0
VIEW
Match History vs New Paltz St.

Match Details

Game Statistics By Set
Set New Paltz St. St. John Fisher
K E TA % K E TA %
Set #1 7 6 25 .040 10 2 20 .400
Set #2 13 7 34 .176 10 2 22 .364
Set #3 5 1 0 .000 9 1 21 .381
Set #4 16 6 33 .303 12 6 33 .182
Set #5 7 8 33 -.030 9 3 16 .375
Total 48 28 125 .160 50 14 112 .321
Team Statistical Comparison
Statistic Team Comparison
NO-M - FISHER-M
Points
70.0
74.0
Kills
59
50
Aces
5
12
Blocks
6
12
Assists
48
47
Digs
63
37

Game Leaders

NO-M - Leaders
Statistic Leaders
Kills Brendan Spulnick (16), Connor Macphail (13), Adam Brawn (7)
Aces Brendan Spulnick (4), Team (3), Matthew Grace (1)
Blocks Matthew Grace (3), Nick O'Malley (2), Brendan Spulnick (1)
Assists Matthew Grace (42), Cam Clark (5), Nick O'Malley (1)
Digs Robert Nolan (20), Brendan Spulnick (11), Matthew Grace (7)
FISHER-M - Leaders
Statistic Leaders
Kills Bigford, Josh (20), Beiter, Matt (10), Lopez, Ivan (8)
Aces Lopez, Ivan (3), Urbanski, Dylan (3), Beiter, Matt (2)
Blocks Lopez, Ivan (5), Urbanski, Dylan (5), Bentivegna, Eric (5)
Assists Urbanski, Dylan (47)
Digs Cerqua, David (15), Beiter, Matt (8), Terroso, Avery (5)

Individual Statistics

New Paltz St. (0-2, 0-2)

NO-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Matthew Grace 5 3 0 5 .600 42 0 1 2 1-2 3 0 0 7 0 0 7.0
19 19 Nick O'Malley 5 6 1 18 .278 1 0 0 4 0-4 2 0 0 0 0 0 8.0
22 22 Adam Brawn 5 7 1 14 .429 0 0 0 1 0-1 0 0 0 2 0 0 7.0
1 1 Robert Nolan 5 1 0 3 .333 0 0 0 0 0-0 0 0 0 20 0 0 1.0
2 2 Matt Logel 5 7 5 21 .095 0 0 0 0 0-0 0 0 1 5 0 0 7.0
13 13 Brendan Spulnick 4 16 6 20 .500 0 0 4 3 4-3 1 0 1 11 0 1 21.0
11 11 Connor Macphail 4 13 8 23 .217 0 0 0 3 0-3 0 0 0 7 0 2 13.0
21 21 Matthew Amberge 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 5 0 0 1.0
12 12 Bryan Kaplan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Andrew Fitzgerald 1 3 1 8 .250 0 0 0 1 0-1 0 0 0 2 0 0 3.0
5 5 Cam Clark 1 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Tenzin Kunga 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 3 2 3-2 0 0 0 0 0 0 3.0
Totals 59 26 125 .264 48 0 5 14 5-14 6 0 2 63 0 3 70
NO-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Matthew Grace 5 3 0 0 7 0 0 7.0
19 19 Nick O'Malley 5 2 0 0 0 0 0 8.0
22 22 Adam Brawn 5 0 0 0 2 0 0 7.0
1 1 Robert Nolan 5 0 0 0 20 0 0 1.0
2 2 Matt Logel 5 0 0 1 5 0 0 7.0
13 13 Brendan Spulnick 4 1 0 1 11 0 1 21.0
11 11 Connor Macphail 4 0 0 0 7 0 2 13.0
21 21 Matthew Amberge 2 0 0 0 5 0 0 1.0
12 12 Bryan Kaplan 2 0 0 0 1 0 0 0.0
15 15 Andrew Fitzgerald 1 0 0 0 2 0 0 3.0
5 5 Cam Clark 1 0 0 0 2 0 0 0.0
16 16 Tenzin Kunga 1 0 0 0 1 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 3.0
Totals 6 0 2 63 0 3 70

St. John Fisher (5-2, 3-1)

FISHER-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Beiter, Matt 5 10 6 24 .167 0 0 2 3 2-3 0 3 0 8 0 0 13.5
4 4 Bigford, Josh 5 20 2 37 .486 0 0 2 1 2-1 1 1 1 3 0 0 23.5
8 8 Terroso, Avery 5 6 4 17 .118 0 0 0 2 0-2 0 0 1 5 0 5 6.0
10 10 Lopez, Ivan 5 8 2 14 .429 0 0 3 2 3-2 0 5 0 0 0 0 13.5
12 12 Urbanski, Dylan 5 2 0 6 .333 47 0 3 2 3-2 0 5 2 0 2 0 7.5
20 20 Bentivegna, Eric 5 4 0 9 .444 0 0 0 0 0-0 1 4 2 1 0 0 7.0
7 7 Brodsky, Graham 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Cerqua, David 5 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 3 0.0
9 9 Baker, Jake 2 0 0 3 .000 0 0 2 0 2-0 1 0 0 2 0 2 3.0
TM TM TEAM 0 0 -
Totals 50 14 110 .327 47 0 12 10 12-10 3 18 6 37 2 10 74
FISHER-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Beiter, Matt 5 0 3 0 8 0 0 13.5
4 4 Bigford, Josh 5 1 1 1 3 0 0 23.5
8 8 Terroso, Avery 5 0 0 1 5 0 5 6.0
10 10 Lopez, Ivan 5 0 5 0 0 0 0 13.5
12 12 Urbanski, Dylan 5 0 5 2 0 2 0 7.5
20 20 Bentivegna, Eric 5 1 4 2 1 0 0 7.0
7 7 Brodsky, Graham 5 0 0 0 3 0 0 0.0
13 13 Cerqua, David 5 0 0 0 15 0 3 0.0
9 9 Baker, Jake 2 1 0 0 2 0 2 3.0
TM TM TEAM 0
Totals 3 18 6 37 2 10 74