Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

New Paltz St. (0-1, 0-1) -VS- St. John Fisher (4-2, 2-1)

Box Score

New Paltz St. logo
2
vs
St. John Fisher logo
3

New Paltz St. (0-1, 0-1)
-VS-
St. John Fisher (4-2, 2-1)

Team Score By Period
Team 1 2 3 4 5
New Paltz St. NP-M 22 21 25 25 14
Winner St. John Fisher FISHER-M 25 25 23 22 16
Date:
3/20/2021
Time:
3:00 PM
Site:
Elmira, NY ()
Attendance:
0
VIEW
Match History vs New Paltz St.

Match Details

Game Statistics By Set
Set New Paltz St. St. John Fisher
K E TA % K E TA %
Set #1 18 3 27 .556 9 1 19 .421
Set #2 17 11 25 .240 10 1 23 .391
Set #3 17 8 33 .273 7 3 28 .143
Set #4 22 11 29 .379 8 6 31 .065
Set #5 10 6 30 .133 4 1 13 .231
Total 84 39 144 .313 38 12 114 .228
Team Statistical Comparison
Statistic Team Comparison
NP-M - FISHER-M
Points
84.5
55.0
Kills
75
38
Aces
3
5
Blocks
6
12
Assists
74
36
Digs
57
31

Game Leaders

NP-M - Leaders
Statistic Leaders
Kills Brendan Spulnick (20), Nick O'Malley (19), Connor Macphail (16)
Aces Matthew Grace (1), Brendan Spulnick (1), Andrew Fitzgerald (1)
Blocks Matt Logel (2), Matthew Grace (2), Sam Yakubowski (1)
Assists Matthew Grace (73), Robert Nolan (1)
Digs Robert Nolan (14), Connor Macphail (13), Brendan Spulnick (11)
FISHER-M - Leaders
Statistic Leaders
Kills Bigford, Josh (12), Bentivegna, Eric (8), Beiter, Matt (6)
Aces Urbanski, Dylan (2), Beiter, Matt (1), Bigford, Josh (1)
Blocks Lopez, Ivan (5), Bigford, Josh (3), Bentivegna, Eric (3)
Assists Urbanski, Dylan (36)
Digs Cerqua, David (17), Bigford, Josh (5), Urbanski, Dylan (4)

Individual Statistics

New Paltz St. (0-1, 0-1)

NP-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Matthew Grace 5 0 3 5 -.600 73 0 1 4 1-4 2 0 0 6 0 0 3.0
7 7 Sam Yakubowski 5 6 0 9 .667 0 0 0 2 0-2 1 0 1 0 0 0 7.0
11 11 Connor Macphail 5 16 10 34 .176 0 0 0 6 0-6 0 0 0 13 0 5 16.0
13 13 Brendan Spulnick 5 20 13 42 .167 0 0 1 6 1-6 1 0 0 11 1 3 22.0
19 19 Nick O'Malley 5 19 7 26 .462 0 0 0 6 0-6 0 0 0 0 0 0 19.0
1 1 Robert Nolan 5 1 0 2 .500 1 0 0 0 0-0 0 0 0 14 0 1 1.0
15 15 Andrew Fitzgerald 5 0 0 0 0 0 0 1 2 1-2 0 1 0 2 0 1 1.5
21 21 Matthew Amberge 4 9 7 11 .182 0 0 0 5 0-5 0 0 0 11 0 0 9.0
2 2 Matt Logel 2 4 0 5 .800 0 0 0 1 0-1 2 0 0 0 0 2 6.0
12 12 Bryan Kaplan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 75 40 134 .261 74 0 3 32 3-32 6 1 1 57 1 12 84.5
NP-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Matthew Grace 5 2 0 0 6 0 0 3.0
7 7 Sam Yakubowski 5 1 0 1 0 0 0 7.0
11 11 Connor Macphail 5 0 0 0 13 0 5 16.0
13 13 Brendan Spulnick 5 1 0 0 11 1 3 22.0
19 19 Nick O'Malley 5 0 0 0 0 0 0 19.0
1 1 Robert Nolan 5 0 0 0 14 0 1 1.0
15 15 Andrew Fitzgerald 5 0 1 0 2 0 1 1.5
21 21 Matthew Amberge 4 0 0 0 11 0 0 9.0
2 2 Matt Logel 2 2 0 0 0 0 2 6.0
12 12 Bryan Kaplan 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 1 1 57 1 12 84.5

St. John Fisher (4-2, 2-1)

FISHER-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Beiter, Matt 5 6 3 20 .150 0 0 1 0 1-0 0 2 1 3 0 0 8.0
4 4 Bigford, Josh 5 12 2 45 .222 0 0 1 0 1-0 1 2 1 5 0 2 15.0
8 8 Terroso, Avery 5 5 3 23 .087 0 0 1 6 1-6 1 0 0 0 0 4 7.0
10 10 Lopez, Ivan 5 6 1 10 .500 0 0 0 2 0-2 1 4 3 1 0 0 9.0
12 12 Urbanski, Dylan 5 1 1 3 .000 36 0 2 3 2-3 2 0 0 4 0 0 5.0
20 20 Bentivegna, Eric 5 8 2 13 .462 0 0 0 0 0-0 3 0 0 1 0 1 11.0
13 13 Cerqua, David 5 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
2 2 Cox-Bagley, Brandon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ciraolo, Zach 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Brodsky, Graham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 12 114 .228 36 0 5 11 5-11 8 8 5 31 0 7 55
FISHER-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Beiter, Matt 5 0 2 1 3 0 0 8.0
4 4 Bigford, Josh 5 1 2 1 5 0 2 15.0
8 8 Terroso, Avery 5 1 0 0 0 0 4 7.0
10 10 Lopez, Ivan 5 1 4 3 1 0 0 9.0
12 12 Urbanski, Dylan 5 2 0 0 4 0 0 5.0
20 20 Bentivegna, Eric 5 3 0 0 1 0 1 11.0
13 13 Cerqua, David 5 0 0 0 17 0 0 0.0
2 2 Cox-Bagley, Brandon 4 0 0 0 0 0 0 0.0
6 6 Ciraolo, Zach 1 0 0 0 0 0 0 0.0
7 7 Brodsky, Graham 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 8 5 31 0 7 55