Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

Alvernia (2-4) -VS- St. John Fisher (3-1)

Box Score

Alvernia logo
1
vs
St. John Fisher logo
3

Alvernia (2-4)
-VS-
St. John Fisher (3-1)

Team Score By Period
Team 1 2 3 4
Alvernia ALV 12 25 22 15
Winner St. John Fisher FISHER-M 25 20 25 25
Date:
1/24/2020
Time:
4:15 PM
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
55
VIEW
Match History vs Alvernia

Match Details

Game Statistics By Set
Set Alvernia St. John Fisher
K E TA % K E TA %
Set #1 8 2 21 .286 13 3 25 .400
Set #2 8 2 21 .286 13 4 24 .375
Set #3 8 2 21 .286 13 3 25 .400
Set #4 7 2 21 .238 13 4 25 .360
Total 31 8 84 .274 52 14 99 .384
Team Statistical Comparison
Statistic Team Comparison
ALV - FISHER-M
Points
35.0
72.0
Kills
31
52
Aces
2
13
Blocks
2
7
Assists
29
46
Digs
23
45

Game Leaders

ALV - Leaders
Statistic Leaders
Kills Spencer Matthews (11), Josh Stewart (10), Logan McGinley (6)
Aces Caleb Whitehead (2)
Blocks Josh Stewart (2), Brian Rea (1), Spencer Matthews (1)
Assists Mike Moncaewski (29)
Digs Jon Demeter (6), Mike Moncaewski (5), Logan McGinley (5)
FISHER-M - Leaders
Statistic Leaders
Kills Bigford, Josh (13), Broderick, Matt (12), Hackford, Martin (10)
Aces Bigford, Josh (4), Hackford, Martin (2), Broderick, Matt (2)
Blocks Bentivegna, Eric (4), Hackford, Martin (2), Bigford, Josh (2)
Assists Hackford, Paul (42), Cerqua, David (3), Hackford, Martin (1)
Digs Cerqua, David (16), Bigford, Josh (8), Hackford, Paul (7)

Individual Statistics

Alvernia (2-4)

ALV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anthony Dadson 4 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Jon Demeter 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Josh Stewart 4 10 2 21 .381 0 0 0 3 0-3 0 2 0 3 0 0 11.0
7 7 Mitchell Sterkenburg 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Antonio Morales 4 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
13 13 Mike Moncaewski 4 1 0 5 .200 29 0 0 3 0-3 0 0 0 5 0 0 1.0
15 15 Logan McGinley 4 6 3 23 .130 0 0 0 0 0-0 0 0 0 5 0 0 6.0
17 17 Victor de Avila 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Spencer Matthews 3 11 1 18 .556 0 0 0 0 0-0 0 1 0 1 0 0 11.5
11 11 Brian Rea 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Caleb Whitehead 1 1 2 10 -.100 0 0 2 2 2-2 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 13 0.0
Totals 31 8 84 .274 29 0 2 10 2-10 0 4 0 23 0 13 35
ALV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anthony Dadson 4 0 0 0 0 0 0 2.0
4 4 Jon Demeter 4 0 0 0 6 0 0 0.0
5 5 Josh Stewart 4 0 2 0 3 0 0 11.0
7 7 Mitchell Sterkenburg 4 0 0 0 0 0 0 0.0
8 8 Antonio Morales 4 0 0 0 3 0 0 0.0
13 13 Mike Moncaewski 4 0 0 0 5 0 0 1.0
15 15 Logan McGinley 4 0 0 0 5 0 0 6.0
17 17 Victor de Avila 4 0 0 0 0 0 0 0.0
18 18 Spencer Matthews 3 0 1 0 1 0 0 11.5
11 11 Brian Rea 1 0 1 0 0 0 0 0.5
12 12 Caleb Whitehead 1 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 13 0.0
Totals 0 4 0 23 0 13 35

St. John Fisher (3-1)

FISHER-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hackford, Martin 4 10 2 18 .444 1 0 2 6 2-6 0 2 0 5 0 0 13.0
4 4 Bigford, Josh 4 13 1 23 .522 0 0 4 4 4-4 1 1 0 8 0 0 18.5
5 5 Hackford, Paul 4 2 1 5 .200 42 0 1 5 1-5 1 1 0 7 0 0 4.5
8 8 Terroso, Avery 4 0 0 0 0 0 0 1 5 1-5 0 0 0 0 0 0 1.0
10 10 Lopez, Ivan 4 6 3 9 .333 0 0 2 3 2-3 0 1 0 0 0 0 8.5
13 13 Cerqua, David 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 16 0 0 0.0
20 20 Bentivegna, Eric 4 7 3 11 .364 0 0 0 0 0-0 1 3 0 0 0 0 9.5
6 6 Broderick, Matt 3 12 3 26 .346 0 0 2 2 2-2 0 0 0 6 0 0 14.0
9 9 Beiter, Matt 3 2 1 6 .167 0 0 1 1 1-1 0 0 0 3 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 14 99 .384 46 0 13 26 13-26 3 8 0 45 0 2 72
FISHER-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hackford, Martin 4 0 2 0 5 0 0 13.0
4 4 Bigford, Josh 4 1 1 0 8 0 0 18.5
5 5 Hackford, Paul 4 1 1 0 7 0 0 4.5
8 8 Terroso, Avery 4 0 0 0 0 0 0 1.0
10 10 Lopez, Ivan 4 0 1 0 0 0 0 8.5
13 13 Cerqua, David 4 0 0 0 16 0 0 0.0
20 20 Bentivegna, Eric 4 1 3 0 0 0 0 9.5
6 6 Broderick, Matt 3 0 0 0 6 0 0 14.0
9 9 Beiter, Matt 3 0 0 0 3 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 8 0 45 0 2 72