Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Sean 4-0 4-0 0-0 4-0  —   —   —   —  4-0  —  W 4 4-0 0-0 0-0
Chubb, Will 5-4 5-4 0-0 3-2  —  5-4  —   —   —   —  W 1 5-4 0-0 0-0
Dix, Sebastian 7-3 7-3 0-0 5-0  —   —  0-1 7-2  —   —  W 5 7-3 0-0 0-0
Harrishburg, Marshall 4-3 4-3 0-0 2-0  —   —   —   —  0-3 4-0 W 2 4-3 0-0 0-0
Hernandez, Tyler 7-3 7-3 0-0 5-0 7-3  —   —   —   —   —  W 5 7-3 0-0 0-0
Lincoln, Matthew 6-4 6-4 0-0 4-1  —  0-1 6-3  —   —   —  W 1 6-4 0-0 0-0
Roberts, Charlie 5-2 5-2 0-0 4-0  —   —   —   —  1-0 4-2 W 5 5-2 0-0 0-0
Whitaker, Finn 1-2 1-2 0-0 0-0  —   —   —  0-1 1-1  —  W 1 1-2 0-0 0-0
Total 39-21 39-21 0-0 27-3 7-3 5-5 6-4 7-3 6-4 8-2 0-0 0-0
Percentage .650 .650 .000 .900 .700 .500 .600 .700 .600 .800 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hernandez, Tyler Chubb, Will 7-2 7-2 0-0 5-0 7-2  —   —  W 5 7-2 0-0 0-0
Roberts, Charlie Lincoln, Matthew 3-4 3-4 0-0 2-1  —   —  3-4 W 1 3-4 0-0 0-0
Roberts, Charlie Whitaker, Finn 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Brown, Sean Grant, Trentyn 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Harrishburg, Marshall Lincoln, Matthew 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lincoln, Matthew Dix, Sebastian 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Whitaker, Finn Hernandez, Tyler 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Whitaker, Finn Brown, Sean 2-3 2-3 0-0 2-3  —  2-3  —  L 2 2-3 0-0 0-0
Whitaker, Finn Harrishburg, Marshall 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Total 15-15 15-15 0-0 11-4 7-3 3-7 5-5 0-0 0-0
Percentage .500 .500 .000 .733 .700 .300 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hernandez, Tyler 7-3 7-3 0-0 5-0 7-3  —   —  W 5 7-3 0-0 0-0
Roberts, Charlie 4-4 4-4 0-0 2-1  —  1-0 3-4 W 1 4-4 0-0 0-0
Grant, Trentyn 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Brown, Sean 2-4 2-4 0-0 2-3  —  2-4  —  L 2 2-4 0-0 0-0
Chubb, Will 7-2 7-2 0-0 5-0 7-2  —   —  W 5 7-2 0-0 0-0
Harrishburg, Marshall 0-4 0-4 0-0 0-0  —  0-3 0-1 L 4 0-4 0-0 0-0
Lincoln, Matthew 5-5 5-5 0-0 4-1  —   —  5-5 W 3 5-5 0-0 0-0
Whitaker, Finn 3-7 3-7 0-0 2-3 0-1 3-6  —  L 2 3-7 0-0 0-0
Dix, Sebastian 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 15-15 15-15 0-0 11-4 7-3 3-7 5-5 0-0 0-0
Percentage .500 .500 .000 .733 .700 .300 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Sean 4-0  —   —   —   —  4-0  —  W 4 4-0 0-0 0-0
Chubb, Will 3-2  —  3-2  —   —   —   —  W 1 3-2 0-0 0-0
Dix, Sebastian 5-0  —   —   —  5-0  —   —  W 5 5-0 0-0 0-0
Harrishburg, Marshall 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Hernandez, Tyler 5-0 5-0  —   —   —   —   —  W 5 5-0 0-0 0-0
Lincoln, Matthew 4-1  —   —  4-1  —   —   —  W 1 4-1 0-0 0-0
Roberts, Charlie 4-0  —   —   —   —  1-0 3-0 W 4 4-0 0-0 0-0
Total 27-3 5-0 3-2 4-1 5-0 5-0 5-0 0-0 0-0
Percentage .900 1.000 .600 .800 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hernandez, Tyler Chubb, Will 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Roberts, Charlie Lincoln, Matthew 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Lincoln, Matthew Dix, Sebastian 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Whitaker, Finn Brown, Sean 2-3  —  2-3  —  L 2 2-3 0-0 0-0
Total 11-4 5-0 2-3 4-1 0-0 0-0
Percentage .733 1.000 .400 .800 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hernandez, Tyler 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Roberts, Charlie 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Brown, Sean 2-3  —  2-3  —  L 2 2-3 0-0 0-0
Chubb, Will 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Lincoln, Matthew 4-1  —   —  4-1 W 3 4-1 0-0 0-0
Whitaker, Finn 2-3  —  2-3  —  L 2 2-3 0-0 0-0
Dix, Sebastian 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 11-4 5-0 2-3 4-1 0-0 0-0
Percentage .733 1.000 .400 .800 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/4/25 Concordia Moorhead L 0-7 L L L L L L L L L
3/5/25 Alma College W 6-1 W W W W L W W W L
10/12/25 at RIT Men's Tennis L 0-7 L L L L L L L L L
3/2/26 Concordia Chicago W 7-0 W W W W W W W L W
3/2/26 at Southern N.H. L 1-6 L L L L L W L L L
3/28/26 Houghton University W 7-0 W W W W W W W W W
4/4/26 Oswego, Men's Tennis W 5-2 W L W W W W W L L
4/7/26 Nazareth W 7-0 W W W W W W W W W
4/10/26 Alfred University W 5-2 W L L W W W W L W
4/11/26 at Houghton University W 7-0 W Wr W W W W W L W