Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025 Men's Soccer Cumulative Statistics

Team (6-9-2, 6-3-2)

Overall Team Statistics
Statistic St. John Fisher Opponents
Shots
Goals 20 29
Goals Per Game 1.18 1.71
Shots 185 212
Shots Per Game 10.9 12.5
Shots Percentage 0.108 0.137
Shots On Goal 85-185 104-212
Shots On Goal Percentage 0.459 0.491
Penalties
Yellow Cards 11 14
Red Cards 0 0
Miscellaneous
Assists 9 24
Saves 75 65
Fouls 155 188
Corner Kicks 76 62
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Tamburino, Jack 9Tamburino, Jack 17 17 1115 5 0 10 25 0.200 14 0.560 0-0 1 1-2
4 Powers, Reese 4Powers, Reese 14 13 1092 4 0 8 13 0.308 7 0.538 0-0 2 0-0
24 Petocchi, Blake 24Petocchi, Blake 16 16 1189 1 4 6 13 0.077 5 0.385 2-0 0 0-0
35 Strader , Jeremiah 35Strader , Jeremiah 16 12 939 2 1 5 17 0.118 7 0.412 1-0 1 0-0
10 Linder, Nik 10Linder, Nik 11 5 464 2 0 4 11 0.182 7 0.636 0-0 1 0-0
3 Mullane, Tommy 3Mullane, Tommy 17 11 972 1 2 4 6 0.167 2 0.333 1-0 0 0-0
26 Gannon, Collin 26Gannon, Collin 14 1 497 1 1 3 10 0.100 6 0.600 0-0 0 0-0
2 Kyriazis, Dimitris 2Kyriazis, Dimitris 9 6 508 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Rippe, Nick 8Rippe, Nick 16 16 1362 1 0 2 14 0.071 6 0.429 2-0 1 0-0
15 Walsh, Jack 15Walsh, Jack 11 9 721 1 0 2 11 0.091 6 0.545 0-0 0 0-0
25 Furmansky, Liam 25Furmansky, Liam 16 5 556 0 1 1 9 0.000 4 0.444 1-0 0 0-0
31 Davin, Brayden 31Davin, Brayden 8 0 167 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Dziulko, Connor 19Dziulko, Connor 8 4 508 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Emerson, Sam 18Emerson, Sam 8 5 417 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Ferrara, Mathias 12Ferrara, Mathias 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Furmansky, Aidan 11Furmansky, Aidan 7 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Giambrone , Ashton 29Giambrone , Ashton 9 3 423 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Giambrone, Chase 7Giambrone, Chase 6 0 178 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 LaRosa, Nicolas 14LaRosa, Nicolas 17 11 1030 0 0 0 12 0.000 2 0.167 1-0 0 0-0
32 Linder, Michael 32Linder, Michael 15 11 1035 0 0 0 6 0.000 1 0.167 0-0 0 0-0
6 McGinnis, Jacob 6McGinnis, Jacob 16 16 1282 0 0 0 8 0.000 3 0.375 2-0 0 0-0
17 Millson, Daniel 17Millson, Daniel 5 5 388 0 0 0 7 0.000 2 0.286 0-0 0 0-0
17 Millson, Daniel 17Millson, Daniel 8 2 371 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Moran, Connor 13Moran, Connor 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Scheidelman, Jacob 20Scheidelman, Jacob 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Stusek , Parker 00Stusek , Parker 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Swanger, Sam 16Swanger, Sam 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thomas, Andrew 1Thomas, Andrew 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Vieira, Brady 33Vieira, Brady 3 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17002 20 9 49 184 0.109 85 0.462 11-0 6 1-2
Opponent 17 - 17063 29 24 82 212 0.137 104 0.491 14-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Stusek , Parker 00Stusek , Parker 15 15 1350:00 23 1.53 63 0.733 6 7 2 7 135
1 Thomas, Andrew 1Thomas, Andrew 2 2 180:00 6 3.00 9 0.600 0 2 0 0 15
Total 17 - 1530:00 29 1.71 72 0.713 6 9 2 7 150
Opponents 17 - 1530:00 20 1.18 63 0.759 5 121

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Powers, Reese 4Powers, Reese 12 11 954 4 0 8 13 0.308 7 0.538 0-0 2 0-0
9 Tamburino, Jack 9Tamburino, Jack 12 12 769 4 0 8 23 0.174 12 0.522 0-0 1 0-1
35 Strader , Jeremiah 35Strader , Jeremiah 12 8 679 2 1 5 15 0.133 5 0.333 1-0 1 0-0
10 Linder, Nik 10Linder, Nik 6 3 214 2 0 4 10 0.200 7 0.700 0-0 1 0-0
3 Mullane, Tommy 3Mullane, Tommy 12 6 556 1 2 4 6 0.167 2 0.333 1-0 0 0-0
24 Petocchi, Blake 24Petocchi, Blake 11 11 794 0 4 4 9 0.000 2 0.222 1-0 0 0-0
26 Gannon, Collin 26Gannon, Collin 9 0 345 1 1 3 6 0.167 4 0.667 0-0 0 0-0
2 Kyriazis, Dimitris 2Kyriazis, Dimitris 8 6 501 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Rippe, Nick 8Rippe, Nick 12 12 1046 1 0 2 12 0.083 5 0.417 2-0 1 0-0
15 Walsh, Jack 15Walsh, Jack 9 9 655 1 0 2 11 0.091 6 0.545 0-0 0 0-0
25 Furmansky, Liam 25Furmansky, Liam 11 3 391 0 1 1 9 0.000 4 0.444 1-0 0 0-0
31 Davin, Brayden 31Davin, Brayden 5 0 133 0 0 0 4 0.000 3 0.750 0-0 0 0-0
19 Dziulko, Connor 19Dziulko, Connor 5 1 245 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Emerson, Sam 18Emerson, Sam 5 4 294 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Furmansky, Aidan 11Furmansky, Aidan 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Giambrone , Ashton 29Giambrone , Ashton 4 0 149 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Giambrone, Chase 7Giambrone, Chase 2 0 35 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 LaRosa, Nicolas 14LaRosa, Nicolas 12 6 691 0 0 0 7 0.000 1 0.143 1-0 0 0-0
32 Linder, Michael 32Linder, Michael 11 7 675 0 0 0 6 0.000 1 0.167 0-0 0 0-0
6 McGinnis, Jacob 6McGinnis, Jacob 12 12 955 0 0 0 7 0.000 3 0.429 1-0 0 0-0
17 Millson, Daniel 17Millson, Daniel 5 5 388 0 0 0 7 0.000 2 0.286 0-0 0 0-0
17 Millson, Daniel 17Millson, Daniel 5 2 261 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Scheidelman, Jacob 20Scheidelman, Jacob 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Stusek , Parker 00Stusek , Parker 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Swanger, Sam 16Swanger, Sam 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Vieira, Brady 33Vieira, Brady 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 12000 18 9 45 156 0.115 71 0.455 11-0 6 0-1
Opponent 12 - 12011 15 11 41 136 0.110 65 0.478 14-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Stusek , Parker 00Stusek , Parker 12 12 1080:00 15 1.25 48 0.762 6 4 2 7 94
Total 12 - 1080:00 15 1.25 48 0.762 6 4 2 7 94
Opponents 12 - 1080:00 18 1.50 51 0.739 2 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Rutgers-Camden L 0-4 (0-2-0, 0-0-0) 0-0-0 175
8/31/2025 vs Clarkson L 1-2 (0-2-0, 0-0) 0-0 125 Blake Petocchi (1)
09/06/2025 at Hobart L 0-2 (0-3-0, 0-0-0) 0-0-0 175
09/10/2025 at RIT L 0-3 (0-4-0, 0-0-0) 0-0-0 117
09/13/2025 at Elmira T 3-3 (0-4-1, 0-0-1) 0-0-1 202 Jack Tamburino (1) (Liam Furmansky)
Collin Gannon (1)
Jeremiah Strader (1) (Collin Gannon)
9/17/2025 vs Rochester (N.Y.) L 1-3 (0-5-1, 0-0-1) 0-0-1 176 Jack Tamburino (0)
9/20/2025 vs Geneseo L 1-2 (0-6-1, 0-1-1) 0-1-1 180 Team (0)
9/24/2025 vs Utica L 2-4 (0-7-1, 0-2-1) 0-2-1 97 Jack Tamburino (0) (Blake Petocchi)
Tommy Mullane (0)
10/1/2025 vs Alfred W 1-0 (1-7-1, 1-2-1) 1-2-1 113 Reese Powers (0) (Jeremiah Strader)
10/4/2025 at Russell Sage College T 0-0 (1-7-2/1-2-2 E8) 200
10/08/2025 at SUNY Poly W 1-0 (2-7-2, 2-2-2) 2-2-2 82 Reese Powers (2)
10/11/2025 at Brockport L 0-1 (2-8-2, 2-3-2) 2-3-2 55
10/15/2025 at Houghton W 3-0 (3-8-2, 3-3-2) 3-3-2 0 Jeremiah Strader (2) (Tommy Mullane)
Jack Walsh (1) (Blake Petocchi)
Reese Powers (3) (Blake Petocchi)
10/18/2025 vs Hartwick W 1-0 (4-8-2, 4-3-2) 4-3-2 211 Jack Tamburino (0)
10/25/2025 at Keuka W 3-0 (5-7-2, 5-2-2) 5-2-2 100 Nik Linder (2) (Blake Petocchi)
Nik Linder (2)
Dimitris Kyriazis (1)
10/29/2025 vs Nazareth W 2-0 (6-8-2, 6-3-2) 6-3-2 376 Nick Rippe (0)
Reese Powers (0) (Tommy Mullane)
11/1/2025 vs Utica L 1-5 (6-9-2, 6-4-2) 6-4-2 321 Jack Tamburino (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Rutgers-Camden 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1026
8/31/2025 vs Clarkson 1-2 1 0 2 8 0.125 7 0.875 0-0 0 0-0 985
09/06/2025 at Hobart 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/10/2025 at RIT 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/13/2025 at Elmira 3-3 3 2 8 12 0.250 6 0.500 2-0 0 0-0 989
9/17/2025 vs Rochester (N.Y.) 1-3 1 0 2 6 0.167 3 0.500 1-0 0 1-1 1011
9/20/2025 vs Geneseo 1-2 1 0 2 14 0.071 6 0.429 1-0 0 0-0 1004
9/24/2025 vs Utica 2-4 2 1 5 13 0.154 7 0.538 1-0 0 0-1 990
10/1/2025 vs Alfred 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 989
10/4/2025 at Russell Sage College 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 934
10/08/2025 at SUNY Poly 1-0 1 0 2 6 0.167 1 0.167 1-0 1 0-0 990
10/11/2025 at Brockport 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1008
10/15/2025 at Houghton 3-0 3 3 9 24 0.125 12 0.500 0-0 1 0-0 988
10/18/2025 vs Hartwick 1-0 1 0 2 9 0.111 1 0.111 3-0 1 0-0 1103
10/25/2025 at Keuka 3-0 3 1 7 23 0.130 14 0.609 0-0 1 0-0 990
10/29/2025 vs Nazareth 2-0 2 1 5 18 0.111 7 0.389 0-0 1 0-0 1025
11/1/2025 vs Utica 1-5 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
Total 20-29 20 9 49 185 0.108 85 0.459 11-0 6 1-2 17002
Opponent - 29 24 82 212 0.137 104 0.491 14-0 9 - 17063

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rutgers-Camden 0-4 90:00 4 4.00 3 0.429 0 1 0 0 7
8/31/2025 Clarkson 1-2 90:00 2 3.00 6 0.750 0 1 0 0 8
09/06/2025 Hobart 0-2 90:00 2 2.67 9 0.818 0 1 0 0 27
09/10/2025 RIT 0-3 90:00 3 2.75 4 0.571 0 1 0 0 9
09/13/2025 Elmira 3-3 90:00 3 2.80 4 0.571 0 0 1 0 17
9/17/2025 Rochester (N.Y.) 1-3 90:00 3 2.83 2 0.400 0 1 0 0 5
9/20/2025 Geneseo 1-2 90:00 2 2.71 2 0.500 0 1 0 0 4
9/24/2025 Utica 2-4 90:00 4 2.88 6 0.600 0 1 0 0 10
10/1/2025 Alfred 1-0 90:00 0 2.56 4 1.000 1 0 0 1 4
10/4/2025 Russell Sage College 0-0 90:00 0 2.30 8 1.000 0 0 1 1 11
10/08/2025 SUNY Poly 1-0 90:00 0 2.09 6 1.000 1 0 0 1 21
10/11/2025 Brockport 0-1 90:00 1 2.00 5 0.833 0 1 0 0 6
10/15/2025 Houghton 3-0 90:00 0 1.85 1 1.000 1 0 0 1 1
10/18/2025 Hartwick 1-0 90:00 0 1.71 2 1.000 1 0 0 1 2
10/25/2025 Keuka 3-0 90:00 0 1.60 2 1.000 1 0 0 1 5
10/29/2025 Nazareth 2-0 90:00 0 1.50 4 1.000 1 0 0 1 4
11/1/2025 Utica 1-5 90:00 5 1.71 4 0.444 0 1 0 0 9
Totals - 1530 29 1.71 72 0.713 6 9 2 7 150
Opponent - 1530:00 20 1.18 63 0.759 9 6 2 5 121

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Rutgers-Camden 4-0 4 3 11 13 0.308 7 0.538 0-0 1 0-1 1026
8/31/2025 Clarkson 2-1 2 2 6 16 0.125 9 0.563 3-0 1 0-0 1055
09/06/2025 Hobart 2-0 2 1 5 27 0.074 11 0.407 2-0 1 0-0 990
09/10/2025 RIT 3-0 3 4 10 9 0.333 7 0.778 1-0 1 0-0 990
09/13/2025 Elmira 3-3 3 3 9 17 0.176 7 0.412 2-0 0 0-0 990
9/17/2025 Rochester (N.Y.) 3-1 3 3 9 11 0.273 5 0.455 1-0 1 0-0 991
9/20/2025 Geneseo 2-1 2 2 6 12 0.167 4 0.333 0-0 1 0-0 1118
9/24/2025 Utica 4-2 4 3 11 12 0.333 10 0.833 2-0 1 0-0 992
10/1/2025 Alfred 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/4/2025 Russell Sage College 0-0 0 0 0 11 0.000 8 0.727 0-0 0 0-0 900
10/08/2025 SUNY Poly 0-1 0 0 0 21 0.000 6 0.286 0-0 0 0-0 990
10/11/2025 Brockport 1-0 1 0 2 13 0.077 6 0.462 2-0 1 0-0 989
10/15/2025 Houghton 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/18/2025 Hartwick 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
10/25/2025 Keuka 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/29/2025 Nazareth 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1080
11/1/2025 Utica 5-1 5 3 13 14 0.357 10 0.714 0-0 1 0-0 991
Total 29-20 29 24 82 212 0.137 104 0.491 14-0 9 0-1 17063
St. John Fisher - 20 9 49 185 0.108 85 0.459 11-0 6 - 17002

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rutgers-Camden 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2025 Clarkson 2-1 90:00 1 0.50 6 0.857 1 0 0 0 7
09/06/2025 Hobart 2-0 90:00 0 0.33 2 1.000 1 0 0 1 4
09/10/2025 RIT 3-0 90:00 0 0.25 2 1.000 1 0 0 1 9
09/13/2025 Elmira 3-3 90:00 3 0.80 3 0.500 0 0 1 0 12
9/17/2025 Rochester (N.Y.) 3-1 90:00 1 0.83 2 0.667 1 0 0 0 3
9/20/2025 Geneseo 2-1 90:00 1 0.86 5 0.833 1 0 0 0 6
9/24/2025 Utica 4-2 90:00 2 1.00 5 0.714 1 0 0 0 7
10/1/2025 Alfred 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
10/4/2025 Russell Sage College 0-0 90:00 0 0.90 6 1.000 0 0 1 1 13
10/08/2025 SUNY Poly 0-1 90:00 1 0.91 0 0.000 0 1 0 0 6
10/11/2025 Brockport 1-0 90:00 0 0.83 2 1.000 1 0 0 1 2
10/15/2025 Houghton 0-3 90:00 3 1.00 9 0.750 0 1 0 0 12
10/18/2025 Hartwick 0-1 90:00 1 1.00 0 0.000 0 1 0 0 1
10/25/2025 Keuka 0-3 90:00 3 1.13 9 0.750 0 1 0 0 23
10/29/2025 Nazareth 0-2 90:00 2 1.19 5 0.714 0 1 0 0 7
11/1/2025 Utica 5-1 90:00 1 1.18 5 0.833 1 0 0 0 6
Totals - 1530 20 1.18 63 0.759 9 6 2 5 121
St. John Fisher - 1530:00 29 1.71 72 0.713 6 9 2 7 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Rutgers-Camden 0-4 0/4 0/3 1/13 0/7 1/2 0/0 0/0
8/31/2025 vs Clarkson 1-2 1/2 0/2 8/16 7/9 4/3 0/3 0/0
09/06/2025 at Hobart 0-2 0/2 0/1 4/27 2/11 1/7 0/2 0/0
09/10/2025 at RIT 0-3 0/3 0/4 9/9 2/7 4/1 1/1 0/0
09/13/2025 at Elmira 3-3 3/3 2/3 12/17 6/7 3/8 2/2 0/0
9/17/2025 vs Rochester (N.Y.) 1-3 1/3 0/3 6/11 3/5 1/7 1/1 0/0
9/20/2025 vs Geneseo 1-2 1/2 0/2 14/12 6/4 12/2 1/0 0/0
9/24/2025 vs Utica 2-4 2/4 1/3 13/12 7/10 5/5 1/2 0/0
10/1/2025 vs Alfred 1-0 1/0 1/0 6/8 3/4 4/5 0/0 0/0
10/4/2025 at Russell Sage College 0-0 0/0 0/0 13/11 6/8 4/4 0/0 0/0
10/08/2025 at SUNY Poly 1-0 1/0 0/0 6/21 1/6 3/10 1/0 0/0
10/11/2025 at Brockport 0-1 0/1 0/0 7/13 2/6 2/3 0/2 0/0
10/15/2025 at Houghton 3-0 3/0 3/0 24/5 12/1 10/0 0/0 0/0
10/18/2025 vs Hartwick 1-0 1/0 0/0 9/9 1/3 5/3 3/0 0/0
10/25/2025 at Keuka 3-0 3/0 1/0 23/5 14/2 8/1 0/0 0/0
10/29/2025 vs Nazareth 2-0 2/0 1/0 18/9 7/4 7/1 0/1 0/0
11/1/2025 vs Utica 1-5 1/5 0/3 12/14 6/10 2/0 1/0 0/0
Totals 20/29 9/24 185/212 85/104 76/62 11/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Houghton (10/15/2025)
GOALS 3 Elmira (09/13/2025)
Houghton (10/15/2025)
Keuka (10/25/2025)
ASSISTS 3 Houghton (10/15/2025)
SHOTS 24 Houghton (10/15/2025)
SHOTS ON GOAL 14 Keuka (10/25/2025)
SAVES 9 Hobart (09/06/2025)
FOULS 17 Hartwick (10/18/2025)
CORNER KICKS 12 Geneseo (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Utica (11/1/2025)
GOALS 5 Utica (11/1/2025)
ASSISTS 4 RIT (09/10/2025)
SHOTS 27 Hobart (09/06/2025)
SHOTS ON GOAL 11 Hobart (09/06/2025)
SAVES 9 Houghton (10/15/2025)
Keuka (10/25/2025)
FOULS 18 RIT (09/10/2025)
CORNER KICKS 10 SUNY Poly (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clarkson (8/31/2025)
Rochester (N.Y.) (9/17/2025)
Geneseo (9/20/2025)
SUNY Poly (10/08/2025)
Hartwick (10/18/2025)
Utica (11/1/2025)
GOALS 1 Clarkson (8/31/2025)
Rochester (N.Y.) (9/17/2025)
Geneseo (9/20/2025)
Alfred (10/1/2025)
SUNY Poly (10/08/2025)
Hartwick (10/18/2025)
Utica (11/1/2025)
ASSISTS 1 Utica (9/24/2025)
Alfred (10/1/2025)
Keuka (10/25/2025)
Nazareth (10/29/2025)
SHOTS 1 Rutgers-Camden (8/29/2025)
Hobart (09/06/2025)
SHOTS ON GOAL 1 SUNY Poly (10/08/2025)
Hartwick (10/18/2025)
SAVES 1 Rochester (N.Y.) (9/17/2025)
Geneseo (9/20/2025)
Houghton (10/15/2025)
Hartwick (10/18/2025)
Keuka (10/25/2025)
FOULS 3 Rochester (N.Y.) (9/17/2025)
Utica (9/24/2025)
Houghton (10/15/2025)
CORNER KICKS 1 Rutgers-Camden (8/29/2025)
Hobart (09/06/2025)
Rochester (N.Y.) (9/17/2025)
Brockport (10/11/2025)
Utica (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brockport (10/11/2025)
GOALS 1 Brockport (10/11/2025)
ASSISTS 1 Hobart (09/06/2025)
SHOTS 5 Alfred (10/1/2025)
Houghton (10/15/2025)
Keuka (10/25/2025)
SHOTS ON GOAL 1 Houghton (10/15/2025)
Keuka (10/25/2025)
SAVES 2 Hobart (09/06/2025)
RIT (09/10/2025)
Rochester (N.Y.) (9/17/2025)
Alfred (10/1/2025)
Brockport (10/11/2025)
FOULS 4 Rutgers-Camden (8/29/2025)
Russell Sage College (10/4/2025)
CORNER KICKS 1 RIT (09/10/2025)
Keuka (10/25/2025)
Nazareth (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Keuka (10/25/2025)
GOALS 2 Keuka (10/25/2025)
ASSISTS 2 Houghton (10/15/2025)
SHOTS 7 Keuka (10/25/2025)
SHOTS ON GOAL 4 Keuka (10/25/2025)
SAVES 9 Hobart (09/06/2025)
FOULS 5 Hartwick (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Houghton (10/15/2025)
GOALS 3 Elmira (09/13/2025)
Houghton (10/15/2025)
Keuka (10/25/2025)
ASSISTS 3 Houghton (10/15/2025)
SHOTS 24 Houghton (10/15/2025)
SHOTS ON GOAL 14 Keuka (10/25/2025)
SAVES 9 Hobart (09/06/2025)
FOULS 17 Hartwick (10/18/2025)
CORNER KICKS 12 Geneseo (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Linder, Nik
Keuka (10/25/2025)
GOALS 2 Linder, Nik
Keuka (10/25/2025)
ASSISTS 2 Blake Petocchi
Houghton (10/15/2025)
SHOTS 7 Linder, Nik
Keuka (10/25/2025)
SHOTS ON GOAL 4 Linder, Nik
Keuka (10/25/2025)
SAVES 9 Stusek, Parker
Hobart (09/06/2025)
FOULS 5 Daniel Millson
Hartwick (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Tamburino, Jack 10
Powers, Reese 8
Petocchi, Blake 6
Strader , Jeremiah 5
Linder, Nik 4
Team Leaders: Goals
Player High
Goals
Tamburino, Jack 5
Powers, Reese 4
Strader , Jeremiah 2
Linder, Nik 2
Petocchi, Blake 1
Team Leaders: Assists
Player High
Assists
Petocchi, Blake 4
Mullane, Tommy 2
Strader , Jeremiah 1
Gannon, Collin 1
Furmansky, Liam 1
Team Leaders: Shots
Player High
Shots
Tamburino, Jack 25
Strader , Jeremiah 17
Rippe, Nick 14
Powers, Reese 13
Petocchi, Blake 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tamburino, Jack 14
Powers, Reese 7
Strader , Jeremiah 7
Linder, Nik 7
Gannon, Collin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Powers, Reese 2
Tamburino, Jack 1
Strader , Jeremiah 1
Linder, Nik 1
Rippe, Nick 1