Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (16-5, 9-0)

Overall Team Statistics
Statistic St. John Fisher Opponents
Scoring
Goals 369 189
Assists 220 108
Shots 1019 722
Shot Percentage .362 .262
Shots On Goal 517 299
Shots On Goal Percentage .637 .576
Shots Per Game 48.5 34.4
Goal Breakdown
Man-up 24 20
Man-down 2 0
Unassisted 149 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-70 20-49
Power Plays: Percentage .343 .408
Miscellaneous
Ground Balls 797 587
Turnovers 344 393
Caused Turnovers 181 139
Faceoffs: W-L 358-269 269-358
Faceoffs: Percentage .571 .429
Clears 442-490 391-500
Clear Percentage .902 .782
Penalties 51 66
Penalty Minutes 43:00 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Mason, Brady Mason, Brady 20-19 59 26 85 124 .476 78 .629 4 4 0 35 19 3 0-0 .000 0-00:00
16 Salit, Timmy Salit, Timmy 21-20 21 50 71 85 .247 53 .624 0 1 0 33 32 4 0-0 .000 2-01:00
29 McNeill, Braeden McNeill, Braeden 21-16 23 24 47 67 .343 41 .612 1 5 0 13 19 4 0-0 .000 0-00:00
19 Kesselring, Ethan Kesselring, Ethan 21-9 34 8 42 93 .366 53 .570 1 2 0 12 10 1 0-0 .000 0-00:00
15 Leuze, Jordan Leuze, Jordan 21-19 24 18 42 70 .343 42 .600 2 3 0 23 30 3 0-0 .000 1-00:30
7 Revitte, JP Revitte, JP 17-12 20 15 35 54 .370 37 .685 1 1 0 26 17 6 0-0 .000 2-02:30
6 Donaldson, Sean Donaldson, Sean 21-15 25 7 32 92 .272 56 .609 2 0 0 9 14 5 0-0 .000 1-01:00
49 Salit, Robbie Salit, Robbie 16-0 23 8 31 52 .442 44 .846 0 0 0 8 6 0 0-1 .000 0-00:00
27 Blakeslee, Colin Blakeslee, Colin 21-4 22 5 27 67 .328 39 .582 0 0 0 10 14 0 0-0 .000 1-01:00
26 Seaman, Brett Seaman, Brett 21-0 15 8 23 44 .341 26 .591 1 0 0 12 14 1 0-0 .000 0-00:00
48 Ringgold, Kyler Ringgold, Kyler 12-0 11 11 22 31 .355 16 .516 0 0 0 9 11 3 0-0 .000 1-00:30
3 Van Holland, Carter Van Holland, Carter 7-0 11 5 16 21 .524 14 .667 0 1 0 3 2 0 0-0 .000 0-00:00
45 Sutton, Garrett Sutton, Garrett 19-2 12 2 14 33 .364 22 .667 0 6 0 9 7 2 0-0 .000 1-00:30
40 Bovard, Scott Bovard, Scott 9-0 6 8 14 19 .316 11 .579 0 0 0 12 4 2 0-0 .000 0-00:00
10 Edinger, Lane Edinger, Lane 17-0 10 2 12 30 .333 23 .767 0 0 0 6 8 1 0-0 .000 0-00:00
5 Hauman, Nick Hauman, Nick 5-3 7 3 10 27 .259 17 .630 0 0 0 1 5 0 0-0 .000 1-01:00
13 DeLisio, Tyson DeLisio, Tyson 9-0 8 0 8 12 .667 8 .667 0 0 0 4 3 0 0-0 .000 0-00:00
21 Currie, Reed Currie, Reed 14-2 5 3 8 11 .455 9 .818 0 0 0 27 5 7 0-0 .000 3-01:30
9 Piconi, Keaton Piconi, Keaton 13-0 4 3 7 20 .200 12 .600 1 0 0 4 8 3 0-0 .000 0-00:00
41 Scibello, Vincent Scibello, Vincent 10-0 3 4 7 7 .429 4 .571 0 0 0 3 2 1 1-1 1.000 0-00:00
58 Millison, Reece Millison, Reece 8-0 3 2 5 4 .750 4 1.000 0 1 0 3 1 0 0-0 .000 0-00:00
53 Hodge, Ethan Hodge, Ethan 14-2 3 1 4 7 .429 3 .429 2 0 1 26 5 14 2-12 .167 6-05:30
22 Slowinski, Matt Slowinski, Matt 16-0 3 1 4 10 .300 8 .800 0 0 0 16 4 2 0-0 .000 0-00:00
42 Cleary, Terrence Cleary, Terrence 16-0 3 0 3 4 .750 4 1.000 0 0 0 7 5 5 0-0 .000 5-03:30
3 Van Holland, Carter Van Holland, Carter 1-0 3 0 3 5 .600 5 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Mesh, Connor Mesh, Connor 20-1 1 2 3 7 .143 5 .714 0 0 0 18 4 4 3-10 .300 2-01:00
20 Bogue, Owen Bogue, Owen 20-0 1 1 2 1 1.000 1 1.000 1 0 0 6 5 0 0-0 .000 1-01:00
47 Hambsch, Sam Hambsch, Sam 7-0 1 1 2 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
54 Marsala, Nick Marsala, Nick 12-0 1 1 2 1 1.000 1 1.000 0 0 0 16 1 4 1-1 1.000 0-00:00
33 Cornell, Jack Cornell, Jack 20-20 1 0 1 4 .250 2 .500 0 0 0 85 10 37 0-0 .000 4-03:30
44 Dougherty, Garrin Dougherty, Garrin 20-0 1 0 1 1 1.000 1 1.000 0 0 0 25 6 10 0-0 .000 3-02:30
50 James, Luke James, Luke 11-0 1 0 1 3 .333 3 1.000 0 0 0 7 3 1 0-0 .000 2-02:00
14 Manning, Tyler Manning, Tyler 21-20 1 0 1 1 1.000 1 1.000 0 0 1 26 8 2 0-0 .000 0-00:00
39 Reeves, Scott Reeves, Scott 21-2 1 0 1 7 .143 3 .429 0 0 0 69 5 0 128-208 .615 0-00:00
8 Riffel, Bryce Riffel, Bryce 21-0 1 0 1 1 1.000 1 1.000 0 0 0 102 5 1 177-295 .600 0-00:00
23 Stirpe, Zach Stirpe, Zach 21-20 1 0 1 2 .500 1 .500 0 0 0 29 9 25 0-0 .000 3-03:00
38 Gridley, Mason Gridley, Mason 9-0 0 1 1 1 .000 0 .000 0 0 0 5 2 1 1-1 1.000 0-00:00
55 Augeri, Nick Augeri, Nick 12-0 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0-0 .000 4-04:30
24 Baird, Sean Baird, Sean 13-0 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0-0 .000 1-01:00
52 Callahan, Riley Callahan, Riley 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Gullo, Jack Gullo, Jack 12-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
30 Kross, Owen Kross, Owen 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-01:00
1 McIntyre, Ian McIntyre, Ian 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
17 Reinhart, Colin Reinhart, Colin 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 12-33 .364 0-00:00
18 Seymour, Braden Seymour, Braden 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
12 Stirpe, JT Stirpe, JT 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Stoesser, Eric Stoesser, Eric 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-00:30
34 Tantillo, Jaden Tantillo, Jaden 12-0 0 0 0 0 .000 0 .000 0 0 0 22 4 0 33-65 .508 1-00:30
31 Tundo, Justin Tundo, Justin 14-11 0 0 0 0 .000 0 .000 0 0 0 8 7 3 0-0 .000 1-01:00
28 Urlacher, Joe Urlacher, Joe 17-11 0 0 0 0 .000 0 .000 0 0 0 19 3 12 0-0 .000 3-03:00
57 Valenti, Trevor Valenti, Trevor 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 3 11 1 0-0 .000 0-00:00  
Totals 21 369 220 589 1019 .362 649 .637 16 24 2 797 344 181 358-627 .571 51-43:00
Opponents 21 189 108 297 722 .262 416 .576 5 20 0 587 393 139 269-627 .429 66-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 McIntyre, Ian McIntyre, Ian 6-0 87:33 9 6.17 11 .550 0 0 28
14 Manning, Tyler Manning, Tyler 21-20 990:26 148 8.97 185 .556 16 4 580
43 Gullo, Jack Gullo, Jack 11-1 180:59 32 10.61 31 .492 0 1 114

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Mason, Brady Mason, Brady 9-9 31 14 45 55 .564 37 .673 2 1 0 13 8 0 0-0 .000 0-00:00
16 Salit, Timmy Salit, Timmy 9-8 10 24 34 49 .204 28 .571 0 1 0 17 6 2 0-0 .000 0-00:00
29 McNeill, Braeden McNeill, Braeden 9-9 12 13 25 33 .364 18 .545 0 2 0 5 5 1 0-0 .000 0-00:00
19 Kesselring, Ethan Kesselring, Ethan 9-5 18 4 22 45 .400 29 .644 1 0 0 8 5 0 0-0 .000 0-00:00
49 Salit, Robbie Salit, Robbie 9-0 15 7 22 36 .417 31 .861 0 0 0 6 5 0 0-1 .000 0-00:00
15 Leuze, Jordan Leuze, Jordan 9-9 13 5 18 32 .406 19 .594 1 2 0 12 7 1 0-0 .000 0-00:00
48 Ringgold, Kyler Ringgold, Kyler 8-0 7 9 16 26 .269 11 .423 0 0 0 8 8 3 0-0 .000 1-00:30
6 Donaldson, Sean Donaldson, Sean 9-5 11 3 14 41 .268 24 .585 2 0 0 4 4 5 0-0 .000 0-00:00
27 Blakeslee, Colin Blakeslee, Colin 9-4 12 1 13 38 .316 20 .526 0 0 0 3 8 0 0-0 .000 1-01:00
45 Sutton, Garrett Sutton, Garrett 9-1 10 2 12 26 .385 18 .692 0 4 0 5 6 1 0-0 .000 0-00:00
3 Van Holland, Carter Van Holland, Carter 4-0 8 3 11 16 .500 10 .625 0 1 0 2 1 0 0-0 .000 0-00:00
40 Bovard, Scott Bovard, Scott 6-0 4 7 11 16 .250 9 .563 0 0 0 11 4 1 0-0 .000 0-00:00
26 Seaman, Brett Seaman, Brett 9-0 6 4 10 19 .316 10 .526 1 0 0 5 6 0 0-0 .000 0-00:00
7 Revitte, JP Revitte, JP 5-4 4 5 9 13 .308 9 .692 0 0 0 5 3 3 0-0 .000 0-00:00
13 DeLisio, Tyson DeLisio, Tyson 5-0 7 0 7 11 .636 7 .636 0 0 0 4 3 0 0-0 .000 0-00:00
10 Edinger, Lane Edinger, Lane 7-0 6 1 7 18 .333 13 .722 0 0 0 2 3 1 0-0 .000 0-00:00
9 Piconi, Keaton Piconi, Keaton 7-0 4 3 7 15 .267 10 .667 1 0 0 3 6 2 0-0 .000 0-00:00
41 Scibello, Vincent Scibello, Vincent 6-0 3 4 7 7 .429 4 .571 0 0 0 2 0 1 1-1 1.000 0-00:00
58 Millison, Reece Millison, Reece 6-0 3 2 5 4 .750 4 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
3 Van Holland, Carter Van Holland, Carter 1-0 3 0 3 5 .600 5 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Cleary, Terrence Cleary, Terrence 9-0 2 0 2 3 .667 3 1.000 0 0 0 4 3 4 0-0 .000 5-03:30
47 Hambsch, Sam Hambsch, Sam 5-0 1 1 2 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
54 Marsala, Nick Marsala, Nick 8-0 1 1 2 1 1.000 1 1.000 0 0 0 12 1 3 1-1 1.000 0-00:00
11 Mesh, Connor Mesh, Connor 9-0 1 1 2 4 .250 3 .750 0 0 0 9 0 2 1-5 .200 1-00:30
20 Bogue, Owen Bogue, Owen 9-0 1 0 1 1 1.000 1 1.000 1 0 0 1 1 0 0-0 .000 1-01:00
33 Cornell, Jack Cornell, Jack 9-9 1 0 1 1 1.000 1 1.000 0 0 0 34 2 15 0-0 .000 1-00:30
21 Currie, Reed Currie, Reed 3-0 1 0 1 2 .500 1 .500 0 0 0 5 0 2 0-0 .000 0-00:00
39 Reeves, Scott Reeves, Scott 9-0 1 0 1 6 .167 3 .500 0 0 0 40 2 0 58-72 .806 0-00:00
8 Riffel, Bryce Riffel, Bryce 9-0 1 0 1 1 1.000 1 1.000 0 0 0 63 2 0 107-146 .733 0-00:00
22 Slowinski, Matt Slowinski, Matt 4-0 1 0 1 4 .250 3 .750 0 0 0 6 1 1 0-0 .000 0-00:00
23 Stirpe, Zach Stirpe, Zach 9-9 1 0 1 1 1.000 1 1.000 0 0 0 10 3 10 0-0 .000 1-01:00
38 Gridley, Mason Gridley, Mason 6-0 0 1 1 1 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
53 Hodge, Ethan Hodge, Ethan 4-0 0 1 1 1 .000 0 .000 0 0 0 6 3 2 0-0 .000 3-03:00
55 Augeri, Nick Augeri, Nick 8-0 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 4-04:30
24 Baird, Sean Baird, Sean 9-0 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 1-01:00
44 Dougherty, Garrin Dougherty, Garrin 8-0 0 0 0 0 .000 0 .000 0 0 0 13 3 4 0-0 .000 0-00:00
43 Gullo, Jack Gullo, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
50 James, Luke James, Luke 5-0 0 0 0 2 .000 2 1.000 0 0 0 6 1 1 0-0 .000 1-01:00
30 Kross, Owen Kross, Owen 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
14 Manning, Tyler Manning, Tyler 9-9 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
1 McIntyre, Ian McIntyre, Ian 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
17 Reinhart, Colin Reinhart, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-8 .625 0-00:00
18 Seymour, Braden Seymour, Braden 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
25 Stoesser, Eric Stoesser, Eric 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-00:30
34 Tantillo, Jaden Tantillo, Jaden 7-0 0 0 0 0 .000 0 .000 0 0 0 19 4 0 24-40 .600 0-00:00
31 Tundo, Justin Tundo, Justin 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Urlacher, Joe Urlacher, Joe 9-8 0 0 0 0 .000 0 .000 0 0 0 12 2 9 0-0 .000 1-01:00
57 Valenti, Trevor Valenti, Trevor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00  
Totals 9 199 116 315 534 .373 337 .631 9 12 0 406 137 87 197-274 .719 23-20:00
Opponents 9 47 24 71 224 .210 126 .563 0 8 0 201 181 55 77-274 .281 25-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Manning, Tyler Manning, Tyler 9-9 366:34 27 4.42 58 .682 9 0 153
1 McIntyre, Ian McIntyre, Ian 5-0 72:50 6 4.94 8 .571 0 0 22
43 Gullo, Jack Gullo, Jack 6-0 99:34 14 8.44 13 .481 0 0 49

Game-By-Game

St. John Fisher

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Haverford W 9-7 9 4 13 43 .209 23 .535 1 0 1 21 14 6 7-12 3-03:00
2/22/25 Ithaca W 12-11 12 8 20 44 .273 28 .636 1 0 0 25 15 8 6-21 0-00:00
2/27/25 at St. Lawrence L 9-11 9 6 15 28 .321 19 .679 0 4 0 26 16 6 12-12 1-01:00
3/06/25 Aurora W 17-5 17 7 24 58 .293 34 .586 1 1 0 17 12 7 14-12 1-00:30
3/08/25 at Colorado Col. W 14-8 14 10 24 31 .452 23 .742 1 3 0 38 26 10 16-9 2-01:00
3/15/25 Trinity (Conn.) L 12-16 12 10 22 40 .300 24 .600 0 0 0 43 23 8 16-15 2-01:30
3/19/25 Rochester Inst. L 4-19 4 2 6 29 .138 15 .517 0 0 0 28 19 6 7-19 6-04:30
3/22/25 at Cortland L 12-16 12 6 18 32 .375 23 .719 0 1 0 28 19 8 14-17 6-04:30
3/29/25 at Russell Sage College W 23-2 23 14 37 64 .359 42 .656 1 1 0 38 17 5 23-5 4-02:00
4/02/25 Utica W 15-4 15 8 23 52 .288 35 .673 1 4 0 46 20 8 20-3 4-04:00
4/05/25 at Alfred W 14-7 14 9 23 45 .311 24 .533 1 0 0 32 14 13 11-14 4-03:00
4/09/25 at Geneseo W 17-5 17 10 27 50 .340 31 .620 1 2 0 34 17 6 17-9 1-00:30
4/12/25 at Wildcats W 32-7 32 22 54 69 .464 43 .623 1 2 0 58 13 12 32-8 3-04:00
4/16/25 Brockport W 25-4 25 13 38 70 .357 44 .629 1 2 0 51 10 8 19-12 4-03:30
4/19/25 Nazareth W 14-11 14 9 23 53 .264 25 .472 1 0 0 37 15 10 11-17 1-01:00
4/23/25 at Keuka W 30-4 30 18 48 60 .500 48 .800 1 0 0 52 14 15 31-6 2-02:00
4/26/25 Hartwick W 29-3 29 13 42 71 .408 45 .634 1 1 0 58 17 10 33-3 0-00:00
5/01/25 Hartwick W 30-6 30 23 53 48 .625 37 .771 1 0 0 54 12 6 34-5 0-00:00
5/03/25 Nazareth W 21-10 21 10 31 50 .420 34 .680 1 0 0 30 14 14 12-22 2-01:30
5/10/25 vs Ohio Wesleyan W 17-16 17 10 27 45 .378 27 .600 1 2 0 39 18 12 14-23 1-01:00
5/11/25 at RIT L 13-17 13 8 21 37 .351 25 .676 0 1 1 42 19 3 9-25 4-04:30
St. John Fisher 369-189 369 220 589 1019 .362 649 .637 16 24 2 797 344 181 358-269 51-43:00
Opponents 189-369 189 108 297 722 .262 416 .576 5 20 0 587 393 139 269-358 66-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Haverford 9-7 60:00 7 7.00 18 .720 1 0 44
2/22/25 Ithaca 12-11 60:00 11 11.00 13 .542 1 0 37
2/27/25 at St. Lawrence 9-11 60:00 11 11.00 8 .421 0 1 33
3/06/25 Aurora 17-5 60:00 5 5.00 11 .688 1 0 46
3/08/25 at Colorado Col. 14-8 60:00 8 8.00 19 .704 1 0 47
3/15/25 Trinity (Conn.) 12-16 60:00 16 16.00 9 .360 0 1 41
3/19/25 Rochester Inst. 4-19 60:00 19 19.00 11 .367 0 1 48
3/22/25 at Cortland 12-16 60:00 16 16.00 12 .429 0 1 47
3/29/25 at Russell Sage College 23-2 60:00 2 2.00 7 .778 1 0 21
4/02/25 Utica 15-4 60:00 4 4.00 12 .750 1 0 19
4/05/25 at Alfred 14-7 60:00 7 7.00 9 .563 1 0 36
4/09/25 at Geneseo 17-5 60:00 5 5.00 11 .688 1 0 33
4/12/25 at Wildcats 32-7 58:58 7 7.12 2 .222 1 0 19
4/16/25 Brockport 25-4 60:00 4 4.00 12 .750 1 0 24
4/19/25 Nazareth 14-11 60:00 11 11.00 13 .542 1 0 39
4/23/25 at Keuka 30-4 60:00 4 4.00 5 .556 1 0 13
4/26/25 Hartwick 29-3 60:00 3 3.00 8 .727 1 0 20
5/01/25 Hartwick 30-6 60:00 6 6.00 5 .455 1 0 20
5/03/25 Nazareth 21-10 60:00 10 10.00 17 .630 1 0 43
5/10/25 vs Ohio Wesleyan 17-16 60:00 16 16.00 10 .385 1 0 43
5/11/25 at RIT 13-17 60:00 17 17.00 15 .469 0 1 49
St. John Fisher 369-189 1258:58 189 9.01 227 .546 16 5 722
Opponents 189-369 1258:58 369 17.59 280 .431 5 16 1019

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Haverford L 7-9 7 4 11 44 .159 25 .568 0 1 0 27 18 6 12-7 4-05:00
2/22/25 at Ithaca L 11-12 11 8 19 37 .297 24 .649 0 0 0 37 20 4 21-6 0-00:00
2/27/25 St. Lawrence W 11-9 11 2 13 33 .333 19 .576 1 0 0 23 16 8 12-12 6-05:30
3/06/25 at Aurora L 5-17 5 2 7 46 .109 16 .348 0 1 0 12 17 5 12-14 1-00:30
3/08/25 Colorado Col. L 8-14 8 8 16 47 .170 27 .574 0 0 0 32 18 13 9-16 4-02:30
3/15/25 at Trinity (Conn.) W 16-12 16 10 26 41 .390 25 .610 1 0 0 36 22 5 15-16 2-01:30
3/19/25 at Rochester Inst. W 19-4 19 10 29 48 .396 30 .625 1 4 0 35 17 8 19-7 3-04:00
3/22/25 Cortland W 16-12 16 10 26 47 .340 28 .596 1 2 0 39 14 13 17-14 5-04:00
3/29/25 Russell Sage College L 2-23 2 1 3 21 .095 9 .429 0 1 0 19 22 4 5-23 1-00:30
4/02/25 at Utica L 4-15 4 3 7 19 .211 16 .842 0 2 0 19 25 13 3-20 4-03:30
4/05/25 Alfred L 7-14 7 5 12 36 .194 16 .444 0 2 0 31 18 6 14-11 1-00:30
4/09/25 Geneseo L 5-17 5 3 8 33 .152 16 .485 0 0 0 25 17 5 9-17 8-04:00
4/12/25 Wildcats L 7-32 7 4 11 19 .368 9 .474 0 3 0 19 19 3 8-32 3-03:00
4/16/25 at Brockport L 4-25 4 0 4 24 .167 16 .667 0 0 0 19 22 2 12-19 3-02:30
4/19/25 at Nazareth L 11-14 11 6 17 39 .282 24 .615 0 0 0 28 19 6 17-11 1-01:00
4/23/25 Keuka L 4-30 4 0 4 13 .308 9 .692 0 0 0 18 22 9 6-31 2-01:00
4/26/25 at Hartwick L 3-29 3 2 5 20 .150 11 .550 0 0 0 23 17 7 3-33 2-02:00
5/01/25 at Hartwick L 6-30 6 5 11 20 .300 11 .550 0 0 0 13 13 2 5-34 4-02:30
5/03/25 at Nazareth L 10-21 10 4 14 43 .233 27 .628 0 1 0 38 21 4 22-12 4-04:00
5/10/25 vs Ohio Wesleyan L 16-17 16 10 26 43 .372 26 .605 0 1 0 42 18 5 23-14 3-01:30
5/11/25 RIT W 17-13 17 11 28 49 .347 32 .653 1 2 0 52 18 11 25-9 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Haverford 7-9 60:00 9 9.00 14 .609 0 1 43
2/22/25 at Ithaca 11-12 60:00 12 12.00 16 .571 0 1 44
2/27/25 St. Lawrence 11-9 60:00 9 9.00 10 .526 1 0 28
3/06/25 at Aurora 5-17 60:00 17 17.00 17 .500 0 1 58
3/08/25 Colorado Col. 8-14 60:00 14 14.00 9 .391 0 1 31
3/15/25 at Trinity (Conn.) 16-12 60:00 12 12.00 12 .500 1 0 40
3/19/25 at Rochester Inst. 19-4 60:00 4 4.00 11 .733 1 0 29
3/22/25 Cortland 16-12 60:00 12 12.00 11 .478 1 0 32
3/29/25 Russell Sage College 2-23 60:00 23 23.00 19 .452 0 1 64
4/02/25 at Utica 4-15 60:00 15 15.00 20 .571 0 1 52
4/05/25 Alfred 7-14 60:00 14 14.00 10 .417 0 1 45
4/09/25 Geneseo 5-17 60:00 17 17.00 14 .452 0 1 50
4/12/25 Wildcats 7-32 58:58 32 32.56 11 .256 0 1 69
4/16/25 at Brockport 4-25 60:00 25 25.00 19 .432 0 1 70
4/19/25 at Nazareth 11-14 60:00 14 14.00 11 .440 0 1 53
4/23/25 Keuka 4-30 60:00 30 30.00 18 .375 0 1 60
4/26/25 at Hartwick 3-29 60:00 29 29.00 16 .356 0 1 71
5/01/25 at Hartwick 6-30 60:00 30 30.00 7 .189 0 1 48
5/03/25 at Nazareth 10-21 60:00 21 21.00 13 .382 0 1 50
5/10/25 vs Ohio Wesleyan 16-17 60:00 17 17.00 10 .370 0 1 45
5/11/25 RIT 17-13 60:00 13 13.00 12 .480 1 0 37
Opponents 189-369 1258:58 369 17.59 280 .431 5 16 1019
St. John Fisher 369-189 1258:58 189 9.01 227 .546 16 5 722

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Haverford W 9-7 4/4 43/44 23/25 21/27 14/18 7/12 21-23/21-26 3-03:00/4-05:00
2/22/25 Ithaca W 12-11 8/8 44/37 28/24 25/37 15/20 6/21 25-26/20-23 0-00:00/0-00:00
2/27/25 at St. Lawrence L 9-11 6/2 28/33 19/19 26/23 16/16 12/12 19-20/18-18 1-01:00/6-05:30
3/06/25 Aurora W 17-5 7/2 58/46 34/16 17/12 12/17 14/12 25-26/16-25 1-00:30/1-00:30
3/08/25 at Colorado Col. W 14-8 10/8 31/47 23/27 38/32 26/18 16/9 23-31/23-27 2-01:00/4-02:30
3/15/25 Trinity (Conn.) L 12-16 10/10 40/41 24/25 43/36 23/22 16/15 27-29/25-29 2-01:30/2-01:30
3/19/25 Rochester Inst. L 4-19 2/10 29/48 15/30 28/35 19/17 7/19 19-23/26-26 6-04:30/3-04:00
3/22/25 at Cortland L 12-16 6/10 32/47 23/28 28/39 19/14 14/17 16-18/17-22 6-04:30/5-04:00
3/29/25 at Russell Sage College W 23-2 14/1 64/21 42/9 38/19 17/22 23/5 20-23/16-22 4-02:00/1-00:30
4/02/25 Utica W 15-4 8/3 52/19 35/16 46/19 20/25 20/3 28-29/21-36 4-04:00/4-03:30
4/05/25 at Alfred W 14-7 9/5 45/36 24/16 32/31 14/18 11/14 24-26/20-21 4-03:00/1-00:30
4/09/25 at Geneseo W 17-5 10/3 50/33 31/16 34/25 17/17 17/9 10-13/13-16 1-00:30/8-04:00
4/12/25 at Wildcats W 32-7 22/4 69/19 43/9 58/19 13/19 32/8 16-16/15-20 3-04:00/3-03:00
4/16/25 Brockport W 25-4 13/0 70/24 44/16 51/19 10/22 19/12 22-22/17-27 4-03:30/3-02:30
4/19/25 Nazareth W 14-11 9/6 53/39 25/24 37/28 15/19 11/17 23-26/22-27 1-01:00/1-01:00
4/23/25 at Keuka W 30-4 18/0 60/13 48/9 52/18 14/22 31/6 14-16/10-18 2-02:00/2-01:00
4/26/25 Hartwick W 29-3 13/2 71/20 45/11 58/23 17/17 33/3 21-21/19-27 0-00:00/2-02:00
5/01/25 Hartwick W 30-6 23/5 48/20 37/11 54/13 12/13 34/5 10-11/12-19 0-00:00/4-02:30
5/03/25 Nazareth W 21-10 10/4 50/43 34/27 30/38 14/21 12/22 29-31/19-26 2-01:30/4-04:00
5/10/25 vs Ohio Wesleyan W 17-16 10/10 45/43 27/26 39/42 18/18 14/23 24-28/17-20 1-01:00/3-01:30
5/11/25 at RIT L 13-17 8/11 37/49 25/32 42/52 19/18 9/25 26-32/24-25 4-04:30/5-03:30
St. John Fisher 369-189 220/108 1019/722 649/416 797/587 344/393 358/269 442-490/391-500 51-43:00/66-52:30
Opponents 189-369 108/220 722/1019 416/649 587/797 393/344 269/358 391-500/442-490 66-52:30/51-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Wildcats (4/12/25)
GOALS 32 Wildcats (4/12/25)
ASSISTS 23 Hartwick (5/01/25)
SHOTS 71 Hartwick (4/26/25)
SHOTS ON GOAL 48 Keuka (4/23/25)
SAVES 19 Colorado Col. (3/08/25)
GROUND BALLS 58 Hartwick (4/26/25); Wildcats (4/12/25)
TURNOVERS 26 Colorado Col. (3/08/25)
CAUSED TURNOVERS 15 Keuka (4/23/25)
CLEARS 29 Nazareth (5/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Timmy Salit Hartwick (5/01/25)
GOALS 6 Brady Mason Hartwick (5/01/25); Nazareth (5/03/25); Geneseo (4/09/25)
