Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-1, 1-0)

Overall Team Statistics
Statistic St. John Fisher Opponents
Scoring
Goals 153 80
Assists 104 48
Shots 443 319
Shot Percentage .345 .251
Shots On Goal 259 183
Shots On Goal Percentage .585 .574
Shots Per Game 49.2 35.4
Goal Breakdown
Man-up 12 7
Man-down 0 2
Unassisted 49 32
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-25 7-26
Power Plays: Percentage .480 .269
Miscellaneous
Ground Balls 372 295
Turnovers 172 173
Caused Turnovers 93 74
Faceoffs: W-L 171-90 90-171
Faceoffs: Percentage .655 .345
Clears 215-235 194-239
Clear Percentage .915 .812
Penalties 28 24
Penalty Minutes 24:00 18:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Bovard, Scott 9-9 24 13 37 55 .436 37 .673 2 2 0 16 9 1 0-0 .000 2-01:30
6 Donaldson, Sean 9-7 21 9 30 64 .328 37 .578 2 1 0 10 11 2 0-0 .000 1-00:30
10 Edinger, Lane 9-2 16 12 28 37 .432 22 .595 1 2 0 8 4 1 0-0 .000 1-00:30
5 Hauman, Nick 9-5 12 11 23 46 .261 23 .500 0 0 0 4 15 1 0-0 .000 0-00:00
45 Sutton, Garrett 9-8 17 5 22 50 .340 26 .520 0 1 0 17 11 3 0-0 .000 0-00:00
20 Lauer, Hayden 8-4 16 6 22 45 .356 24 .533 2 6 0 4 8 0 0-0 .000 2-06:00
16 Salit, Robbie 7-6 9 12 21 28 .321 16 .571 0 0 0 5 9 0 0-0 .000 1-00:30
51 Swidersky, Grady 8-8 5 11 16 16 .313 12 .750 1 0 0 17 4 2 0-0 .000 0-00:00
15 Welch, Logan 9-0 6 3 9 13 .462 9 .692 0 0 0 3 7 0 0-0 .000 0-00:00
13 DeLisio, Tyson 8-1 3 2 5 9 .333 4 .444 0 0 0 4 3 0 0-0 .000 0-00:00
49 Vernon, Adam 4-0 2 3 5 3 .667 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Korczukowski, John 9-0 4 0 4 5 .800 5 1.000 0 0 0 3 0 0 0-0 .000 2-01:00
7 Heieck, Max 3-0 1 3 4 9 .111 6 .667 0 0 0 2 3 0 0-0 .000 0-00:00
32 Kesselring, Graham 4-0 3 0 3 6 .500 6 1.000 0 0 0 4 4 0 0-0 .000 0-00:00
50 James, Luke 7-0 2 1 3 2 1.000 2 1.000 0 0 0 8 4 1 0-0 .000 0-00:00
28 Vogt, Darren 5-0 2 1 3 7 .286 3 .429 0 0 0 4 2 1 0-0 .000 0-00:00
22 Slowinski, Matt 9-1 1 2 3 8 .125 5 .625 0 0 0 9 2 2 0-0 .000 2-02:30
35 Teel, Max 3-0 1 2 3 2 .500 2 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
29 Vormwald, Jonah 9-1 0 3 3 10 .000 3 .300 0 0 0 68 8 1 102-145 .703 0-00:00
53 Hodge, Ethan 9-7 1 1 2 1 1.000 1 1.000 0 0 0 20 5 13 0-0 .000 3-02:00
2 Vernieri, Jake 9-2 1 1 2 2 .500 1 .500 0 0 0 22 2 13 0-0 .000 1-01:00
36 Gray, Connor 9-9 0 2 2 1 .000 0 .000 0 0 0 16 4 16 0-0 .000 4-02:30
24 Baird, Sean 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
47 Hambsch, Sam 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
30 Kross, Owen 9-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 3 0-0 .000 1-00:30
19 Leys, Toby 6-0 1 0 1 2 .500 1 .500 0 0 0 3 2 0 0-0 .000 0-00:00
33 McLaughlin, Collin 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
58 Millison, Reece 3-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Cleary, Terrence 9-0 0 1 1 2 .000 0 .000 0 0 0 7 2 0 0-0 .000 5-02:30
55 Augeri, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
23 Callahan, Riley 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 0-00:00
44 Dougherty, Garrin 8-6 0 0 0 0 .000 0 .000 0 0 0 9 1 11 0-0 .000 1-02:00
9 Frame, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Gridley, Mason 6-0 0 0 0 2 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
3 Van Holland, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Manning, Tyler 9-9 0 0 0 0 .000 0 .000 0 0 0 20 2 1 0-0 .000 0-00:00
54 Marsala, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
1 McIntyre, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
48 Phillips, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Protz, Robert 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Reinhart, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Riffel, Bryce 8-0 0 0 0 1 .000 1 1.000 0 0 0 35 1 2 65-99 .657 0-00:00
41 Scibello, Vincent 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
26 Seaman, Brett 8-0 0 0 0 6 .000 2 .333 0 0 0 4 8 1 0-0 .000 0-00:00
18 Seymour, Braden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Sherman, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Spratt, Wyatt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Stoesser, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
31 Tundo, Justin 1-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
4 Turk, Drew 9-2 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0-0 .000 0-00:00
57 Valenti, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Werzinger, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-16 .250 1-00:30
27 Whitten, Torin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 31 1 0-0 .000 0-00:00  
Totals 9 153 104 257 443 .345 259 .585 8 12 0 372 172 93 171-261 .655 28-24:00
Opponents 9 80 48 128 319 .251 183 .574 1 7 2 295 173 74 90-261 .345 24-18:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Phillips, Kieran 1-0 11:27 0 .00 0 .000 0 0 2
1 McIntyre, Ian 3-0 45:31 6 7.91 8 .571 0 0 28
14 Manning, Tyler 9-9 467:30 71 9.11 94 .570 8 1 282
9 Frame, Jackson 2-0 09:32 2 12.59 1 .333 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Bovard, Scott 1-1 5 3 8 13 .385 10 .769 1 0 0 2 0 0 0-0 .000 0-00:00
6 Donaldson, Sean 1-1 4 1 5 9 .444 4 .444 0 1 0 1 1 0 0-0 .000 0-00:00
45 Sutton, Garrett 1-1 3 1 4 6 .500 5 .833 0 0 0 3 0 1 0-0 .000 0-00:00
51 Swidersky, Grady 1-1 1 3 4 3 .333 2 .667 0 0 0 4 0 0 0-0 .000 0-00:00
15 Welch, Logan 1-0 2 1 3 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Hauman, Nick 1-1 1 2 3 5 .200 1 .200 0 0 0 0 0 0 0-0 .000 0-00:00
35 Teel, Max 1-0 1 2 3 2 .500 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
49 Vernon, Adam 1-0 1 2 3 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Kesselring, Graham 1-0 2 0 2 4 .500 4 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Edinger, Lane 1-1 1 1 2 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
7 Heieck, Max 1-0 1 1 2 5 .200 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
24 Baird, Sean 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Hambsch, Sam 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Korczukowski, John 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
30 Kross, Owen 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Leys, Toby 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
58 Millison, Reece 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Slowinski, Matt 1-0 1 0 1 5 .200 4 .800 0 0 0 2 0 0 0-0 .000 0-00:00
50 James, Luke 1-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Vogt, Darren 1-0 0 1 1 2 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
29 Vormwald, Jonah 1-0 0 1 1 2 .000 1 .500 0 0 0 15 2 0 17-18 .944 0-00:00
55 Augeri, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Callahan, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Cleary, Terrence 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 DeLisio, Tyson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Dougherty, Garrin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Frame, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Gray, Connor 1-1 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
38 Gridley, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
53 Hodge, Ethan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
14 Manning, Tyler 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
54 Marsala, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 McIntyre, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Phillips, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Protz, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Riffel, Bryce 1-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 0 14-16 .875 0-00:00
18 Seymour, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Spratt, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Stoesser, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Turk, Drew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Valenti, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Vernieri, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
27 Whitten, Torin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 29 20 49 71 .408 49 .690 1 1 0 66 15 9 31-34 .912 2-01:30
Opponents 1 2 2 4 11 .182 7 .636 0 0 0 18 24 8 3-34 .088 2-02:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Manning, Tyler 1-1 30:00 0 .00 3 1.000 1 0 4
48 Phillips, Kieran 1-0 11:27 0 .00 0 .000 0 0 2
1 McIntyre, Ian 1-0 15:00 1 4.00 1 .500 0 0 3
9 Frame, Jackson 1-0 03:33 1 16.90 1 .500 0 0 2

Game-By-Game

St. John Fisher

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Oneonta W 23-7 23 14 37 58 .397 37 .638 1 0 0 55 20 17 22-12 3-02:00
2/21/26 at Ithaca W 18-12 18 13 31 49 .367 31 .633 1 0 0 30 12 11 17-15 2-01:00
2/28/26 St. Lawrence W 12-8 12 8 20 39 .308 26 .667 1 1 0 30 21 12 14-10 3-01:30
3/03/26 Hamilton W 10-8 10 6 16 37 .270 15 .405 1 1 0 32 20 7 11-9 5-02:30
3/06/26 at Rhodes W 24-8 24 17 41 60 .400 33 .550 1 4 0 42 21 7 20-14 5-03:00
3/14/26 at Washington College W 15-10 15 11 26 47 .319 29 .617 1 1 0 50 24 9 23-5 2-05:30
3/18/26 RIT L 12-17 12 10 22 36 .333 16 .444 0 2 0 38 24 10 22-11 5-06:30
3/21/26 Cortland W 10-8 10 5 15 46 .217 23 .500 1 2 0 29 15 11 11-11 1-00:30
3/28/26 Sage W 29-2 29 20 49 71 .408 49 .690 1 1 0 66 15 9 31-3 2-01:30
St. John Fisher 153-80 153 104 257 443 .345 259 .585 8 12 0 372 172 93 171-90 28-24:00
Opponents 80-153 80 48 128 319 .251 183 .574 1 7 2 295 173 74 90-171 24-18:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Oneonta 23-7 60:00 7 7.00 11 .611 1 0 36
2/21/26 at Ithaca 18-12 54:00 12 13.33 10 .455 1 0 39
2/28/26 St. Lawrence 12-8 60:00 8 8.00 12 .600 1 0 29
3/03/26 Hamilton 10-8 60:00 8 8.00 13 .619 1 0 48
3/06/26 at Rhodes 24-8 60:00 8 8.00 11 .579 1 0 38
3/14/26 at Washington College 15-10 60:00 10 10.00 12 .545 1 0 41
3/18/26 RIT 12-17 60:00 17 17.00 17 .500 0 1 46
3/21/26 Cortland 10-8 60:00 8 8.00 12 .600 1 0 31
3/28/26 Sage 29-2 60:00 2 2.00 5 .714 1 0 11
St. John Fisher 153-80 534:00 80 8.99 103 .563 8 1 319
Opponents 80-153 534:00 153 17.19 106 .409 1 8 443

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Oneonta L 7-23 7 6 13 36 .194 18 .500 0 1 0 33 22 10 12-22 2-01:00
2/21/26 Ithaca L 12-18 12 5 17 39 .308 22 .564 0 1 0 40 20 3 15-17 2-01:00
2/28/26 at St. Lawrence L 8-12 8 3 11 29 .276 20 .690 0 1 0 35 26 6 10-14 4-02:00
3/03/26 at Hamilton L 8-10 8 4 12 48 .167 21 .438 0 1 0 27 14 9 9-11 1-00:30
3/06/26 Rhodes L 8-24 8 5 13 38 .211 19 .500 0 1 0 32 19 8 14-20 4-04:30
3/14/26 Washington College L 10-15 10 5 15 41 .244 22 .537 0 0 0 32 17 12 5-23 1-00:30
3/18/26 at RIT W 17-12 17 12 29 46 .370 34 .739 1 2 0 47 15 13 11-22 4-04:00
3/21/26 at Cortland L 8-10 8 6 14 31 .258 20 .645 0 0 2 31 16 5 11-11 4-03:00
3/28/26 at Sage L 2-29 2 2 4 11 .182 7 .636 0 0 0 18 24 8 3-31 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Oneonta 7-23 60:00 23 23.00 14 .378 0 1 58
2/21/26 Ithaca 12-18 54:00 18 20.00 13 .419 0 1 49
2/28/26 at St. Lawrence 8-12 60:00 12 12.00 14 .538 0 1 39
3/03/26 at Hamilton 8-10 60:00 10 10.00 5 .333 0 1 37
3/06/26 Rhodes 8-24 60:00 24 24.00 9 .273 0 1 60
3/14/26 Washington College 10-15 60:00 15 15.00 14 .483 0 1 47
3/18/26 at RIT 17-12 60:00 12 12.00 4 .250 1 0 36
3/21/26 at Cortland 8-10 60:00 10 10.00 13 .565 0 1 46
3/28/26 at Sage 2-29 60:00 29 29.00 20 .408 0 1 71
Opponents 80-153 534:00 153 17.19 106 .409 1 8 443
St. John Fisher 153-80 534:00 80 8.99 103 .563 8 1 319

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Oneonta W 23-7 14/6 58/36 37/18 55/33 20/22 22/12 30-31/25-32 3-02:00/2-01:00
2/21/26 at Ithaca W 18-12 13/5 49/39 31/22 30/40 12/20 17/15 26-28/22-23 2-01:00/2-01:00
2/28/26 St. Lawrence W 12-8 8/3 39/29 26/20 30/35 21/26 14/10 28-29/21-28 3-01:30/4-02:00
3/03/26 Hamilton W 10-8 6/4 37/48 15/21 32/27 20/14 11/9 19-24/22-25 5-02:30/1-00:30
3/06/26 at Rhodes W 24-8 17/5 60/38 33/19 42/32 21/19 20/14 22-27/11-17 5-03:00/4-04:30
3/14/26 at Washington College W 15-10 11/5 47/41 29/22 50/32 24/17 23/5 21-24/28-31 2-05:30/1-00:30
3/18/26 RIT L 12-17 10/12 36/46 16/34 38/47 24/15 22/11 20-22/24-28 5-06:30/4-04:00
3/21/26 Cortland W 10-8 5/6 46/31 23/20 29/31 15/16 11/11 27-27/23-26 1-00:30/4-03:00
3/28/26 Sage W 29-2 20/2 71/11 49/7 66/18 15/24 31/3 22-23/18-29 2-01:30/2-02:00
St. John Fisher 153-80 104/48 443/319 259/183 372/295 172/173 171/90 215-235/194-239 28-24:00/24-18:30
Opponents 80-153 48/104 319/443 183/259 295/372 173/172 90/171 194-239/215-235 24-18:30/28-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Sage (3/28/26)
GOALS 29 Sage (3/28/26)
ASSISTS 20 Sage (3/28/26)
SHOTS 71 Sage (3/28/26)
SHOTS ON GOAL 49 Sage (3/28/26)
SAVES 17 RIT (3/18/26)
GROUND BALLS 66 Sage (3/28/26)
TURNOVERS 24 RIT (3/18/26); Washington College (3/14/26)
CAUSED TURNOVERS 17 Oneonta (2/14/26)
CLEARS 30 Oneonta (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Scott Bovard Rhodes (3/06/26)
GOALS 5 Scott Bovard Sage (3/28/26); Rhodes (3/06/26)
ASSISTS 4 Lane Edinger; Scott Bovard; Robbie Salit RIT (3/18/26); Rhodes (3/06/26); Washington College (3/14/26)
SHOTS 13 Scott Bovard Sage (3/28/26)
SHOTS ON GOAL 10 Scott Bovard Sage (3/28/26)
SAVES 17 Tyler Manning RIT (3/18/26)
GROUND BALLS 15 Jonah Vormwald Sage (3/28/26); Washington College (3/14/26)
TURNOVERS 6 Team; Garrett Sutton Rhodes (3/06/26); Washington College (3/14/26)
CAUSED TURNOVERS 4 Connor Gray; Ethan Hodge RIT (3/18/26); Cortland (3/21/26)