Skip To Main Content

St. John Fisher University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (23-6, 15-1)

Overall Team Statistics
Statistic St. John Fisher College Opponents
Scoring
Total Points 2313 2122
Points Per Game 79.8 73.2
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 769-1644 746-1699
FG: Percentage .468 .439
FG: Per Game 26.5 25.7
3PT: Made-Attempted 178-565 195-591
3PT: Percentage .315 .330
3PT: Per Game 6.1 6.7
FT: Made-Attempted 597-834 435-634
FT: Percentage .716 .686
FT: Per Game 20.6 15.0
Rebounding
Total 1159 896
Per Game 40.0 30.9
Margin 9.1 --
Assists
Total 362 315
Per Game 12.5 10.9
Turnovers
Total 377 330
Per Game 13.0 11.4
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.6 12.7
Steals
Total 142 164
Per Game 4.9 5.7
Blocks
Total 77 85
Per Game 2.7 2.9
Attendance
Total 9315 3495
Per Game 17-548 10-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Ryan, Keegan 29 29 861 29.7 181 305 .593 0 0 .000 183 254 .720 545 18.8 103 154 257 8.9 58 31 62 14 12
03 English, Tyler 29 29 792 27.3 124 264 .470 25 88 .284 119 158 .753 392 13.5 30 115 145 5.0 78 63 75 25 14
23 Sausville, Alex 29 21 729 25.1 97 245 .396 29 112 .259 41 59 .695 264 9.1 16 59 75 2.6 40 58 48 9 2
10 Haight, Jake 28 24 599 21.4 81 158 .513 13 43 .302 53 86 .616 228 8.1 38 122 160 5.7 75 29 33 23 8
15 Henderson, Ryan 29 21 646 22.3 82 170 .482 35 90 .389 32 40 .800 231 8.0 43 62 105 3.6 63 30 15 19 15
22 Robinson, Sammy 26 0 283 10.9 53 131 .405 24 74 .324 42 50 .840 172 6.6 11 47 58 2.2 45 4 21 10 5
41 Hare, Dennis 27 6 467 17.3 45 113 .398 3 16 .188 29 44 .659 122 4.5 20 40 60 2.2 35 35 34 10 2
21 D'Amico, Michael 24 13 407 17.0 29 81 .358 17 54 .315 28 33 .848 103 4.3 10 27 37 1.5 47 46 23 11 5
34 Leone, James 15 0 122 8.1 12 24 .500 3 9 .333 20 27 .741 47 3.1 6 17 23 1.5 19 14 12 3 3
55 Doche, Alex 11 0 67 6.1 8 24 .333 5 15 .333 7 9 .778 28 2.5 1 9 10 0.9 8 2 5 0 3
05 Farrell, Tyler 24 2 323 13.5 20 43 .465 6 17 .353 8 23 .348 54 2.3 15 45 60 2.5 30 19 17 5 3
13 Morales, Daniel 14 0 144 10.3 9 17 .529 1 5 .200 13 16 .813 32 2.3 4 16 20 1.4 23 10 5 6 3
24 Hicks, Jake 5 0 36 7.2 3 6 .500 0 1 .000 5 8 .625 11 2.2 0 6 6 1.2 2 2 5 1 0
11 Gilman, Jordan 27 0 311 11.5 12 34 .353 8 21 .381 14 19 .737 46 1.7 2 39 41 1.5 30 12 14 4 2
32 McLamore, Pat 4 0 13 3.3 2 5 .400 1 3 .333 0 2 .000 5 1.3 0 1 1 0.3 6 1 0 1 0
02 Vaulman, Dan 16 0 49 3.1 7 16 .438 7 14 .500 0 2 .000 21 1.3 2 2 4 0.3 5 3 2 1 0
12 Scanlon, Mark 5 0 15 3.0 2 3 .667 1 1 1.000 1 2 .500 6 1.2 1 2 3 0.6 2 0 1 0 0
35 Skaine, Alex 3 0 4 1.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 0 0 0 0
33 Ottaway, Zach 8 0 23 2.9 2 3 .667 0 1 .000 0 0 .000 4 0.5 2 3 5 0.6 4 1 0 0 0
31 Hill, Sean 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
20 Marchione, Joe 6 0 10 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 2 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 45 86 3.0 0 0 4 0 0  
Total 29 5901 203.5 769 1644 .468 178 565 .315 597 834 .716 2313 79.76 345 814 1159 40.0 572 362 377 142 77
Opponents 29 5900 203.4 746 1699 .439 195 591 .330 435 634 .686 2122 73.17 246 650 896 30.9 653 315 330 164 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Ryan, Keegan 18 18 512 28.4 107 181 .591 0 0 .000 114 150 .760 328 18.2 58 90 148 8.2 42 22 1.2 40 7 6
03 English, Tyler 18 18 496 27.6 74 150 .493 19 51 .373 79 104 .760 246 13.7 21 68 89 4.9 46 34 1.9 43 15 9
15 Henderson, Ryan 18 18 474 26.3 59 132 .447 26 73 .356 22 27 .815 166 9.2 32 53 85 4.7 47 26 1.4 13 15 13
23 Sausville, Alex 18 12 489 27.2 67 166 .404 18 70 .257 24 38 .632 176 9.8 12 39 51 2.8 28 41 2.3 33 6 2
10 Haight, Jake 17 16 394 23.2 52 100 .520 6 27 .222 37 59 .627 147 8.6 28 84 112 6.6 45 19 1.1 27 14 6
22 Robinson, Sammy 18 0 200 11.1 31 90 .344 16 52 .308 30 35 .857 108 6.0 10 35 45 2.5 27 3 0.2 15 9 3
41 Hare, Dennis 17 2 272 16.0 26 63 .413 1 5 .200 16 26 .615 69 4.1 9 17 26 1.5 20 20 1.2 15 2 0
21 D'Amico, Michael 13 6 199 15.3 12 38 .316 8 26 .308 14 16 .875 46 3.5 6 13 19 1.5 23 24 1.8 11 6 3
55 Doche, Alex 9 0 61 6.8 8 21 .381 5 13 .385 7 9 .778 28 3.1 1 8 9 1.0 7 2 0.2 5 0 3
05 Farrell, Tyler 16 0 229 14.3 16 35 .457 5 15 .333 7 19 .368 44 2.8 10 37 47 2.9 20 6 0.4 11 4 2
34 Leone, James 9 0 62 6.9 6 10 .600 2 5 .400 9 10 .900 23 2.6 4 9 13 1.4 5 6 0.7 5 1 2
13 Morales, Daniel 4 0 30 7.5 2 3 .667 1 2 .500 4 4 1.000 9 2.3 0 4 4 1.0 4 3 0.8 2 0 1
12 Scanlon, Mark 3 0 8 2.7 2 2 1.000 1 1 1.000 1 2 .500 6 2.0 1 0 1 0.3 1 0 0.0 1 0 0
11 Gilman, Jordan 17 0 223 13.1 8 25 .320 6 16 .375 8 13 .615 30 1.8 1 25 26 1.5 19 6 0.4 9 3 2
24 Hicks, Jake 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
32 McLamore, Pat 4 0 13 3.3 2 5 .400 1 3 .333 0 2 .000 5 1.3 0 1 1 0.3 6 1 0.3 0 1 0
33 Ottaway, Zach 3 0 8 2.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 2 2 4 1.3 1 0 0.0 0 0 0
31 Hill, Sean 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
20 Marchione, Joe 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 2 0.5 0 0 0
35 Skaine, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 3.0 0 0 0.0 3 0 0  
02 Vaulman, Dan 9 0 17 1.9 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.1 3 1 0.1 2 0 0
Total 18 3700 205.6 475 1027 .463 115 362 .318 372 516 .721 1437 79.83 224 512 736 40.9 345 216 12.0 237 83 52
Opponents 18 3700 205.6 448 1047 .428 114 350 .326 266 386 .689 1276 70.89 150 401 551 30.6 396 181 10.1 209 105 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Ryan, Keegan 29 29 861 181 305 .593 0 0 .000 183 254 .720 545 18.8
03 English, Tyler 29 29 792 124 264 .470 25 88 .284 119 158 .753 392 13.5
23 Sausville, Alex 29 21 729 97 245 .396 29 112 .259 41 59 .695 264 9.1
10 Haight, Jake 28 24 599 81 158 .513 13 43 .302 53 86 .616 228 8.1
15 Henderson, Ryan 29 21 646 82 170 .482 35 90 .389 32 40 .800 231 8.0
22 Robinson, Sammy 26 0 283 53 131 .405 24 74 .324 42 50 .840 172 6.6
21 D'Amico, Michael 24 13 407 29 81 .358 17 54 .315 28 33 .848 103 4.3
41 Hare, Dennis 27 6 467 45 113 .398 3 16 .188 29 44 .659 122 4.5
34 Leone, James 15 0 122 12 24 .500 3 9 .333 20 27 .741 47 3.1
05 Farrell, Tyler 24 2 323 20 43 .465 6 17 .353 8 23 .348 54 2.3
55 Doche, Alex 11 0 67 8 24 .333 5 15 .333 7 9 .778 28 2.5
24 Hicks, Jake 5 0 36 3 6 .500 0 1 .000 5 8 .625 11 2.2
13 Morales, Daniel 14 0 144 9 17 .529 1 5 .200 13 16 .813 32 2.3
11 Gilman, Jordan 27 0 311 12 34 .353 8 21 .381 14 19 .737 46 1.7
32 McLamore, Pat 4 0 13 2 5 .400 1 3 .333 0 2 .000 5 1.3
12 Scanlon, Mark 5 0 15 2 3 .667 1 1 1.000 1 2 .500 6 1.2
02 Vaulman, Dan 16 0 49 7 16 .438 7 14 .500 0 2 .000 21 1.3
20 Marchione, Joe 6 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 Ottaway, Zach 8 0 23 2 3 .667 0 1 .000 0 0 .000 4 0.5
35 Skaine, Alex 3 0 4 0 0 .000 0 0 .000 2 2 1.000 2 0.7
Total 29 5901 769 1644 .468 178 565 .315 597 834 .716 2313 79.76
Opponents 29 5900 746 1699 .439 195 591 .330 435 634 .686 2122 73.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Ryan, Keegan 29 29.7 .593 .000 .720 3.6 5.3 8.9 1.1 0.5 0.4 18.8
03 English, Tyler 29 27.3 .470 .284 .753 1.0 4.0 5.0 2.2 0.9 0.5 13.5
23 Sausville, Alex 29 25.1 .396 .259 .695 0.6 2.0 2.6 2.0 0.3 0.1 9.1
10 Haight, Jake 28 21.4 .513 .302 .616 1.4 4.4 5.7 1.0 0.8 0.3 8.1
15 Henderson, Ryan 29 22.3 .482 .389 .800 1.5 2.1 3.6 1.0 0.7 0.5 8.0
22 Robinson, Sammy 26 10.9 .405 .324 .840 0.4 1.8 2.2 0.2 0.4 0.2 6.6
21 D'Amico, Michael 24 17.0 .358 .315 .848 0.4 1.1 1.5 1.9 0.5 0.2 4.3
41 Hare, Dennis 27 17.3 .398 .188 .659 0.7 1.5 2.2 1.3 0.4 0.1 4.5
34 Leone, James 15 8.1 .500 .333 .741 0.4 1.1 1.5 0.9 0.2 0.2 3.1
05 Farrell, Tyler 24 13.5 .465 .353 .348 0.6 1.9 2.5 0.8 0.2 0.1 2.3
55 Doche, Alex 11 6.1 .333 .333 .778 0.1 0.8 0.9 0.2 0.0 0.3 2.5
24 Hicks, Jake 5 7.2 .500 .000 .625 0.0 1.2 1.2 0.4 0.2 0.0 2.2
13 Morales, Daniel 14 10.3 .529 .200 .813 0.3 1.1 1.4 0.7 0.4 0.2 2.3
11 Gilman, Jordan 27 11.5 .353 .381 .737 0.1 1.4 1.5 0.4 0.1 0.1 1.7
32 McLamore, Pat 4 3.3 .400 .333 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.3
12 Scanlon, Mark 5 3.0 .667 1.000 .500 0.2 0.4 0.6 0.0 0.0 0.0 1.2
02 Vaulman, Dan 16 3.1 .438 .500 .000 0.1 0.1 0.3 0.2 0.1 0.0 1.3
20 Marchione, Joe 6 1.7 .000 .000 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.0
33 Ottaway, Zach 8 2.9 .667 .000 .000 0.3 0.4 0.6 0.1 0.0 0.0 0.5
35 Skaine, Alex 3 1.3 .000 .000 1.000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
Total 29 203.5 .468 .315 .716 11.9 28.1 40.0 12.5 4.9 2.7 79.76
Opponents 29 203.4 .439 .330 .686 8.5 22.4 30.9 10.9 5.7 2.9 73.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Poly 11/15/16 100-75 W 27-49 .551 8-21 .381 38-44 .864 6 29 35 35.0 31 11 13 1 5 100 100.0
vs Hobart 11/19/16 77-73 W 33-59 .559 1-13 .077 10-16 .625 8 24 32 33.5 18 16 10 5 5 77 88.5
vs SUNY Oneonta 11/22/16 80-75 W 27-55 .491 5-12 .417 21-31 .677 11 32 43 36.7 18 13 12 1 5 80 85.7
at College of Wooster 11/27/16 75-85 L 24-60 .400 3-16 .188 24-40 .600 17 25 42 38.0 29 8 15 2 8 75 83.0
vs Rochester 12/02/16 66-77 L 23-50 .460 4-17 .235 16-24 .667 11 28 39 38.2 20 13 20 2 2 66 79.6
vs RIT 12/03/16 85-77 W 30-62 .484 10-21 .476 15-24 .625 14 27 41 38.7 20 17 12 4 3 85 80.5
vs SUNY Cortland 12/17/16 69-79 L 24-60 .400 7-30 .233 14-21 .667 10 29 39 38.7 19 14 14 2 5 69 78.9
vs Colby Sawyer 12/29/16 95-67 W 28-54 .519 10-17 .588 29-41 .707 11 36 47 39.8 22 20 13 2 11 95 80.9
vs Penn State-Behrend 12/30/16 71-72 L 25-46 .543 6-15 .400 15-22 .682 7 24 31 38.8 14 15 10 5 4 71 79.8
at HOUGHTON 01/06/17 80-70 W 28-57 .491 5-15 .333 19-30 .633 11 27 38 38.7 13 13 12 2 4 80 79.8
at Alfred University 01/07/17 64-61 W 22-51 .431 2-12 .167 18-23 .783 9 31 40 38.8 26 10 19 3 5 64 78.4
vs ITHACA-M 01/12/17 76-67 W 24-60 .400 5-24 .208 23-32 .719 18 38 56 40.3 23 10 22 2 7 76 78.2
at Utica College 01/17/17 72-68 W 22-54 .407 5-16 .313 23-34 .676 14 24 38 40.1 18 11 10 5 6 72 77.7
vs HARTWICK 01/20/17 71-65 W 25-64 .391 8-25 .320 13-26 .500 15 31 46 40.5 22 16 7 5 4 71 77.2
vs STEVENS 01/21/17 84-63 W 26-51 .510 8-17 .471 24-32 .750 7 32 39 40.4 20 17 17 2 3 84 77.7
vs HOUGHTON 01/24/17 102-70 W 32-58 .552 9-22 .409 29-37 .784 11 22 33 39.9 20 15 4 2 4 102 79.2
at Nazareth 01/26/17 67-75 L 24-54 .444 5-15 .333 14-22 .636 7 34 41 40.0 23 9 15 2 6 67 78.5
at ITHACA-M 01/28/17 87-83 W 30-64 .469 7-28 .250 20-29 .690 17 28 45 40.3 16 15 16 3 5 87 78.9
at ELMIRA 01/31/17 70-59 W 21-39 .538 8-15 .533 20-30 .667 2 30 32 39.8 14 12 14 6 5 70 78.5
vs UTICA 02/04/17 78-63 W 24-53 .453 9-22 .409 21-30 .700 16 23 39 39.8 18 12 13 4 5 78 78.5
vs Alfred University 02/07/17 68-64 W 24-50 .480 6-16 .375 14-19 .737 11 26 37 39.7 20 8 17 3 8 68 78.0
vs Nazareth 02/11/17 103-93 W (2 OT) 33-71 .465 4-18 .222 33-44 .750 21 30 51 40.2 24 11 11 1 5 103 79.1
vs ELMIRA 02/15/17 75-63 W 25-55 .455 5-21 .238 20-23 .870 13 20 33 39.9 11 13 9 2 2 75 78.9
at STEVENS 02/17/17 94-86 W (OT) 32-63 .508 8-25 .320 22-28 .786 11 28 39 39.8 25 13 13 4 2 94 79.5
at HARTWICK 02/18/17 90-88 W (OT) 28-62 .452 12-35 .343 22-27 .815 14 30 44 40.0 20 18 15 0 2 90 80.0
vs Nazareth 02/24/17 76-69 W 29-60 .483 4-15 .267 14-20 .700 14 30 44 40.2 18 5 13 4 4 76 79.8
vs STEVENS 02/25/17 80-69 W 26-61 .426 5-21 .238 23-30 .767 13 28 41 40.2 14 8 10 2 6 80 79.8
vs SLU 03/03/17 77-72 W 26-59 .441 6-27 .222 19-27 .704 14 25 39 40.1 18 9 13 1 9 77 79.7
vs TUFM 03/04/17 81-94 L 27-63 .429 3-14 .214 24-28 .857 12 23 35 40.0 18 10 8 0 2 81 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Poly 11/15/16 75-100 L 25-52 .481 5-12 .417 20-37 .541 10 17 27 27.0 32 14 14 3 6 75 75.0
Hobart 11/19/16 73-77 L 23-52 .442 9-23 .391 18-24 .750 7 21 28 27.5 19 9 15 2 8 73 74.0
SUNY Oneonta 11/22/16 75-80 L 27-65 .415 8-24 .333 13-16 .813 8 23 31 28.7 26 13 10 3 4 75 74.3
College of Wooster 11/27/16 85-75 W 28-57 .491 5-13 .385 24-35 .686 11 28 39 31.3 28 12 14 7 8 85 77.0
Rochester 12/02/16 77-66 W 29-58 .500 8-29 .276 11-16 .688 5 20 25 30.0 20 17 8 7 10 77 77.0
RIT 12/03/16 77-85 L 27-61 .443 4-18 .222 19-21 .905 8 23 31 30.2 22 5 8 4 3 77 77.0
SUNY Cortland 12/17/16 79-69 W 27-66 .409 10-33 .303 15-21 .714 11 30 41 31.7 17 12 9 4 5 79 77.3
Colby Sawyer 12/29/16 67-95 L 23-57 .404 10-22 .455 11-23 .478 6 22 28 31.3 29 8 16 5 5 67 76.0
Penn State-Behrend 12/30/16 72-71 W 28-63 .444 8-24 .333 8-11 .727 12 15 27 30.8 19 16 8 1 2 72 75.6
HOUGHTON 01/06/17 70-80 L 27-65 .415 8-23 .348 8-13 .615 11 23 34 31.1 22 11 15 2 4 70 75.0
Alfred University 01/07/17 61-64 L 18-50 .360 4-20 .200 21-31 .677 8 23 31 31.1 21 8 15 2 7 61 73.7
ITHACA-M 01/12/17 67-76 L 22-63 .349 9-29 .310 14-22 .636 9 21 30 31.0 24 12 16 6 13 67 73.2
Utica College 01/17/17 68-72 L 21-53 .396 6-16 .375 20-25 .800 8 24 32 31.1 25 8 11 5 5 68 72.8
HARTWICK 01/20/17 65-71 L 22-60 .367 10-30 .333 11-17 .647 12 30 42 31.9 23 7 16 2 4 65 72.2
STEVENS 01/21/17 63-84 L 20-62 .323 4-18 .222 19-25 .760 14 22 36 32.1 23 5 15 0 8 63 71.6
HOUGHTON 01/24/17 70-102 L 24-49 .490 3-16 .188 19-28 .679 7 22 29 31.9 25 9 13 1 3 70 71.5
Nazareth 01/26/17 75-67 W 28-63 .444 7-14 .500 12-20 .600 8 27 35 32.1 17 13 8 3 2 75 71.7
ITHACA-M 01/28/17 83-87 L 31-61 .508 9-20 .450 12-19 .632 5 22 27 31.8 22 11 10 7 12 83 72.3
ELMIRA 01/31/17 59-70 L 21-54 .389 7-16 .438 10-16 .625 5 22 27 31.6 23 13 9 0 4 59 71.6
UTICA 02/04/17 63-78 L 23-48 .479 5-14 .357 12-17 .706 7 17 24 31.2 23 6 15 1 6 63 71.2
Alfred University 02/07/17 64-68 L 22-58 .379 4-18 .222 16-21 .762 11 17 28 31.0 18 12 9 0 9 64 70.9
Nazareth 02/11/17 93-103 L (2 OT) 33-61 .541 3-15 .200 24-36 .667 5 20 25 30.8 29 9 7 3 3 93 71.9
ELMIRA 02/15/17 63-75 L 23-53 .434 9-20 .450 8-9 .889 10 19 29 30.7 19 16 14 3 2 63 71.5
STEVENS 02/17/17 86-94 L (OT) 29-63 .460 6-23 .261 22-30 .733 8 21 29 30.6 24 8 10 1 5 86 72.1
HARTWICK 02/18/17 88-90 L (OT) 32-63 .508 11-31 .355 13-17 .765 4 24 28 30.5 21 16 8 3 7 88 72.7
Nazareth 02/24/17 69-76 L 25-61 .410 5-9 .556 14-24 .583 10 21 31 30.5 14 8 7 6 5 69 72.6
STEVENS 02/25/17 69-80 L 27-60 .450 4-18 .222 11-16 .688 8 26 34 30.7 23 9 11 1 6 69 72.4
SLU 03/03/17 72-77 L 28-60 .467 4-19 .211 12-18 .667 10 24 34 30.8 21 12 14 1 6 72 72.4
TUFM 03/04/17 94-81 W 33-61 .541 10-24 .417 18-26 .692 8 26 34 30.9 24 16 5 2 2 94 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Poly 11/15/16 100-75 25 27-49/25-52 .551/.481 8-21/5-12 .381/.417 38-44/20-37 .864-.541 35/27 8 11/14 13/14 1/3 5/6 31/32
Hobart 11/19/16 77-73 4 33-59/23-52 .559/.442 1-13/9-23 .077/.391 10-16/18-24 .625-.750 32/28 4 16/9 10/15 5/2 5/8 18/19
SUNY Oneonta 11/22/16 80-75 5 27-55/27-65 .491/.415 5-12/8-24 .417/.333 21-31/13-16 .677-.813 43/31 12 13/13 12/10 1/3 5/4 18/26
College of Wooster 11/27/16 75-85 -10 24-60/28-57 .400/.491 3-16/5-13 .188/.385 24-40/24-35 .600-.686 42/39 3 8/12 15/14 2/7 8/8 29/28
Rochester 12/02/16 66-77 -11 23-50/29-58 .460/.500 4-17/8-29 .235/.276 16-24/11-16 .667-.688 39/25 14 13/17 20/8 2/7 2/10 20/20
RIT 12/03/16 85-77 8 30-62/27-61 .484/.443 10-21/4-18 .476/.222 15-24/19-21 .625-.905 41/31 10 17/5 12/8 4/4 3/3 20/22
SUNY Cortland 12/17/16 69-79 -10 24-60/27-66 .400/.409 7-30/10-33 .233/.303 14-21/15-21 .667-.714 39/41 -2 14/12 14/9 2/4 5/5 19/17
Colby Sawyer 12/29/16 95-67 28 28-54/23-57 .519/.404 10-17/10-22 .588/.455 29-41/11-23 .707-.478 47/28 19 20/8 13/16 2/5 11/5 22/29
Penn State-Behrend 12/30/16 71-72 -1 25-46/28-63 .543/.444 6-15/8-24 .400/.333 15-22/8-11 .682-.727 31/27 4 15/16 10/8 5/1 4/2 14/19
HOUGHTON 01/06/17 80-70 10 28-57/27-65 .491/.415 5-15/8-23 .333/.348 19-30/8-13 .633-.615 38/34 4 13/11 12/15 2/2 4/4 13/22
Alfred University 01/07/17 64-61 3 22-51/18-50 .431/.360 2-12/4-20 .167/.200 18-23/21-31 .783-.677 40/31 9 10/8 19/15 3/2 5/7 26/21
ITHACA-M 01/12/17 76-67 9 24-60/22-63 .400/.349 5-24/9-29 .208/.310 23-32/14-22 .719-.636 56/30 26 10/12 22/16 2/6 7/13 23/24
Utica College 01/17/17 72-68 4 22-54/21-53 .407/.396 5-16/6-16 .313/.375 23-34/20-25 .676-.800 38/32 6 11/8 10/11 5/5 6/5 18/25
HARTWICK 01/20/17 71-65 6 25-64/22-60 .391/.367 8-25/10-30 .320/.333 13-26/11-17 .500-.647 46/42 4 16/7 7/16 5/2 4/4 22/23
STEVENS 01/21/17 84-63 21 26-51/20-62 .510/.323 8-17/4-18 .471/.222 24-32/19-25 .750-.760 39/36 3 17/5 17/15 2/0 3/8 20/23
HOUGHTON 01/24/17 102-70 32 32-58/24-49 .552/.490 9-22/3-16 .409/.188 29-37/19-28 .784-.679 33/29 4 15/9 4/13 2/1 4/3 20/25
Nazareth 01/26/17 67-75 -8 24-54/28-63 .444/.444 5-15/7-14 .333/.500 14-22/12-20 .636-.600 41/35 6 9/13 15/8 2/3 6/2 23/17
ITHACA-M 01/28/17 87-83 4 30-64/31-61 .469/.508 7-28/9-20 .250/.450 20-29/12-19 .690-.632 45/27 18 15/11 16/10 3/7 5/12 16/22
ELMIRA 01/31/17 70-59 11 21-39/21-54 .538/.389 8-15/7-16 .533/.438 20-30/10-16 .667-.625 32/27 5 12/13 14/9 6/0 5/4 14/23
UTICA 02/04/17 78-63 15 24-53/23-48 .453/.479 9-22/5-14 .409/.357 21-30/12-17 .700-.706 39/24 15 12/6 13/15 4/1 5/6 18/23
Alfred University 02/07/17 68-64 4 24-50/22-58 .480/.379 6-16/4-18 .375/.222 14-19/16-21 .737-.762 37/28 9 8/12 17/9 3/0 8/9 20/18
Nazareth 02/11/17 103-93 10 33-71/33-61 .465/.541 4-18/3-15 .222/.200 33-44/24-36 .750-.667 51/25 26 11/9 11/7 1/3 5/3 24/29
ELMIRA 02/15/17 75-63 12 25-55/23-53 .455/.434 5-21/9-20 .238/.450 20-23/8-9 .870-.889 33/29 4 13/16 9/14 2/3 2/2 11/19
STEVENS 02/17/17 94-86 8 32-63/29-63 .508/.460 8-25/6-23 .320/.261 22-28/22-30 .786-.733 39/29 10 13/8 13/10 4/1 2/5 25/24
HARTWICK 02/18/17 90-88 2 28-62/32-63 .452/.508 12-35/11-31 .343/.355 22-27/13-17 .815-.765 44/28 16 18/16 15/8 0/3 2/7 20/21
Nazareth 02/24/17 76-69 7 29-60/25-61 .483/.410 4-15/5-9 .267/.556 14-20/14-24 .700-.583 44/31 13 5/8 13/7 4/6 4/5 18/14
STEVENS 02/25/17 80-69 11 26-61/27-60 .426/.450 5-21/4-18 .238/.222 23-30/11-16 .767-.688 41/34 7 8/9 10/11 2/1 6/6 14/23
SLU 03/03/17 77-72 5 26-59/28-60 .441/.467 6-27/4-19 .222/.211 19-27/12-18 .704-.667 39/34 5 9/12 13/14 1/1 9/6 18/21
TUFM 03/04/17 81-94 -13 27-63/33-61 .429/.541 3-14/10-24 .214/.417 24-28/18-26 .857-.692 35/34 1 10/16 8/5 0/2 2/2 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Nazareth (02/11/17)
FIELD GOALS MADE 33 Hobart (11/19/16); Nazareth (02/11/17)
FIELD GOAL ATTEMPTS 71 Nazareth (02/11/17)
3 PT FIELD GOALS MADE 12 HARTWICK (02/18/17)
3 PT FG ATTEMPTS 35 HARTWICK (02/18/17)
FREE THROWS MADE 38 SUNY Poly (11/15/16)
FREE THROW ATTEMPTS 44 Nazareth (02/11/17); SUNY Poly (11/15/16)
REBOUNDS 56 ITHACA-M (01/12/17)
ASSISTS 20 Colby Sawyer (12/29/16)
STEALS 11 Colby Sawyer (12/29/16)
BLOCKED SHOTS 6 ELMIRA (01/31/17)
TURNOVERS 22 ITHACA-M (01/12/17)
FOULS 31 SUNY Poly (11/15/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Tyler English; Keegan Ryan Nazareth (02/11/17); ELMIRA (02/15/17); TUFM (03/04/17)
FIELD GOALS MADE 13 Keegan Ryan TUFM (03/04/17)
FIELD GOAL ATTEMPTS 24 Keegan Ryan TUFM (03/04/17)
3 PT FIELD GOALS MADE 6 Ryan Henderson ELMIRA (01/31/17)
3 PT FG ATTEMPTS 10 Tyler English HARTWICK (02/18/17)
FREE THROWS MADE 13 Keegan Ryan Colby Sawyer (12/29/16)
FREE THROW ATTEMPTS 18 Keegan Ryan Colby Sawyer (12/29/16)
REBOUNDS 14 Keegan Ryan; Jake Haight Colby Sawyer (12/29/16); HARTWICK (01/20/17); Nazareth (02/11/17)
ASSISTS 6 Michael D'Amico; Alex Sausville Penn State-Behrend (12/30/16); ELMIRA (02/15/17); ITHACA-M (01/28/17); ELMIRA (01/31/17)
STEALS 4 Jake Haight; Ryan Henderson STEVENS (02/25/17); ITHACA-M (01/28/17)
BLOCKED SHOTS 3 Keegan Ryan; Ryan Henderson Hobart (11/19/16); HARTWICK (01/20/17)
