Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-18, 3-13)

Overall Team Statistics
Statistic St. John Fisher Opponents
Scoring
Total Points 1861 1980
Points Per Game 74.4 79.2
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 687-1500 690-1478
FG: Percentage .458 .467
FG: Per Game 27.5 27.6
3PT: Made-Attempted 159-498 214-587
3PT: Percentage .319 .365
3PT: Per Game 6.4 8.6
FT: Made-Attempted 328-474 386-547
FT: Percentage .692 .706
FT: Per Game 13.1 15.4
Rebounding
Total 875 776
Per Game 35.0 31.0
Margin 4.0 --
Assists
Total 336 368
Per Game 13.4 14.7
Turnovers
Total 341 267
Per Game 13.6 10.7
Margin -3.0 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 10.1 14.2
Steals
Total 146 197
Per Game 5.8 7.9
Blocks
Total 71 77
Per Game 2.8 3.1
Attendance
Total 2640 3361
Per Game 12-220 10-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kegler, Eric 25 25 751 30.0 130 289 .450 12 49 .245 100 128 .781 372 14.9 24 98 122 4.9 63 77 73 28 22
50 Williams, Connor 25 24 626 25.0 138 255 .541 25 72 .347 61 80 .763 362 14.5 39 137 176 7.0 46 49 30 10 13
13 Thompson, Cole 24 19 618 25.8 88 225 .391 49 137 .358 27 36 .750 252 10.5 10 55 65 2.7 38 32 37 19 0
1 Schneider, Max 25 25 662 26.5 59 145 .407 23 71 .324 11 17 .647 152 6.1 12 40 52 2.1 49 68 48 31 0
32 Michalski, Maximus 23 9 408 17.7 57 98 .582 0 1 .000 21 31 .677 135 5.9 39 53 92 4.0 49 14 28 11 18
23 Lopez, Joshua 15 7 217 14.5 32 80 .400 4 24 .167 16 24 .667 84 5.6 6 43 49 3.3 18 10 23 8 1
20 Fay, Louis 24 10 351 14.6 43 76 .566 0 1 .000 16 38 .421 102 4.3 42 30 72 3.0 56 21 9 11 1
24 Rey, Parker 15 2 114 7.6 16 34 .471 4 13 .308 19 28 .679 55 3.7 9 6 15 1.0 15 1 11 0 2
22 McCaffrey, Jonathan 19 2 274 14.4 26 48 .542 3 5 .600 14 21 .667 69 3.6 21 37 58 3.1 23 5 13 3 4
11 Violante, Andrew 25 1 340 13.6 31 73 .425 10 32 .313 18 28 .643 90 3.6 13 32 45 1.8 46 21 20 9 3
2 Daley, Christian 7 0 65 9.3 7 29 .241 5 19 .263 3 4 .750 22 3.1 0 3 3 0.4 3 6 3 0 0
15 Schillaci, Giovanni 21 1 177 8.4 19 59 .322 17 49 .347 0 1 .000 55 2.6 1 8 9 0.4 6 10 5 5 0
33 LaRusch, Matt 22 0 173 7.9 19 31 .613 0 1 .000 11 19 .579 49 2.2 9 33 42 1.9 22 6 12 4 2
12 Janes, Jack 14 0 99 7.1 10 21 .476 4 10 .400 5 11 .455 29 2.1 8 10 18 1.3 13 6 10 2 4
30 Chase, Ephraim 8 0 56 7.0 7 18 .389 0 1 .000 0 0 .000 14 1.8 2 7 9 1.1 9 1 6 2 1
5 McCarthy, Ryan 8 0 57 7.1 2 6 .333 1 4 .250 6 8 .750 11 1.4 2 2 4 0.5 7 8 2 1 0
0 Pangrazio, Jake 9 0 27 3.0 2 11 .182 2 9 .222 0 0 .000 6 0.7 1 1 2 0.2 1 1 0 2 0
44 Girich, Alex 5 0 12 2.4 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 5 0 1 0 0
3 Graewert, Freddie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 13 38 1.5 0 0 10 0 0  
Total 25 5028 201.1 687 1500 .458 159 498 .319 328 474 .692 1861 74.44 264 611 875 35.0 470 336 341 146 71
Opponents 25 5062 202.5 690 1478 .467 214 587 .365 386 547 .706 1980 79.20 207 569 776 31.0 415 368 267 197 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Williams, Connor 16 16 423 26.4 96 181 .530 24 56 .429 42 59 .712 258 16.1 27 91 118 7.4 32 38 2.4 19 5 7
10 Kegler, Eric 16 16 462 28.9 87 174 .500 9 30 .300 59 76 .776 242 15.1 15 64 79 4.9 40 50 3.1 53 16 16
13 Thompson, Cole 16 16 432 27.0 56 162 .346 32 105 .305 22 30 .733 166 10.4 7 36 43 2.7 25 22 1.4 26 12 0
32 Michalski, Maximus 14 7 247 17.6 41 72 .569 0 1 .000 18 25 .720 100 7.1 30 43 73 5.2 37 10 0.7 20 4 10
1 Schneider, Max 16 16 424 26.5 37 94 .394 13 43 .302 4 7 .571 91 5.7 6 19 25 1.6 27 44 2.8 30 16 0
20 Fay, Louis 15 8 239 15.9 34 59 .576 0 1 .000 10 21 .476 78 5.2 27 24 51 3.4 32 18 1.2 8 9 1
22 McCaffrey, Jonathan 13 0 229 17.6 26 43 .605 3 5 .600 14 20 .700 69 5.3 21 31 52 4.0 19 4 0.3 11 3 4
24 Rey, Parker 8 1 58 7.3 9 19 .474 4 9 .444 11 16 .688 33 4.1 4 4 8 1.0 8 0 0.0 7 0 2
11 Violante, Andrew 16 0 219 13.7 22 48 .458 6 20 .300 16 24 .667 66 4.1 9 23 32 2.0 28 16 1.0 13 7 2
2 Daley, Christian 6 0 59 9.8 7 29 .241 5 19 .263 3 4 .750 22 3.7 0 3 3 0.5 3 4 0.7 2 0 0
23 Lopez, Joshua 6 0 52 8.7 9 21 .429 1 5 .200 4 5 .800 23 3.8 1 13 14 2.3 7 3 0.5 4 3 1
12 Janes, Jack 12 0 91 7.6 8 18 .444 4 9 .444 4 8 .500 24 2.0 8 8 16 1.3 13 6 0.5 10 2 4
33 LaRusch, Matt 13 0 89 6.8 12 21 .571 0 1 .000 7 11 .636 31 2.4 8 20 28 2.2 13 3 0.2 5 4 2
15 Schillaci, Giovanni 13 0 97 7.5 12 31 .387 10 25 .400 0 1 .000 34 2.6 1 4 5 0.4 5 9 0.7 4 4 0
5 McCarthy, Ryan 6 0 52 8.7 2 4 .500 1 3 .333 6 8 .750 11 1.8 2 2 4 0.7 7 7 1.2 2 1 0
0 Pangrazio, Jake 6 0 17 2.8 2 7 .286 2 7 .286 0 0 .000 6 1.0 0 0 0 0.0 1 0 0.0 0 1 0
30 Chase, Ephraim 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Girich, Alex 4 0 10 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 3 0 0.0 1 0 0
3 Graewert, Freddie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 1.1 0 0 0.0 4 0 0  
Total 16 3202 200.1 461 985 .468 114 339 .336 220 315 .698 1256 78.50 177 395 572 35.8 301 234 14.6 219 87 49
Opponents 16 3237 202.3 467 969 .482 152 371 .410 251 354 .709 1337 83.56 124 354 478 29.9 269 248 15.5 164 134 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Kegler, Eric 25 25 751 130 289 .450 12 49 .245 100 128 .781 372 14.9
50 Williams, Connor 25 24 626 138 255 .541 25 72 .347 61 80 .763 362 14.5
13 Thompson, Cole 24 19 618 88 225 .391 49 137 .358 27 36 .750 252 10.5
1 Schneider, Max 25 25 662 59 145 .407 23 71 .324 11 17 .647 152 6.1
32 Michalski, Maximus 23 9 408 57 98 .582 0 1 .000 21 31 .677 135 5.9
23 Lopez, Joshua 15 7 217 32 80 .400 4 24 .167 16 24 .667 84 5.6
20 Fay, Louis 24 10 351 43 76 .566 0 1 .000 16 38 .421 102 4.3
22 McCaffrey, Jonathan 19 2 274 26 48 .542 3 5 .600 14 21 .667 69 3.6
24 Rey, Parker 15 2 114 16 34 .471 4 13 .308 19 28 .679 55 3.7
11 Violante, Andrew 25 1 340 31 73 .425 10 32 .313 18 28 .643 90 3.6
2 Daley, Christian 7 0 65 7 29 .241 5 19 .263 3 4 .750 22 3.1
15 Schillaci, Giovanni 21 1 177 19 59 .322 17 49 .347 0 1 .000 55 2.6
12 Janes, Jack 14 0 99 10 21 .476 4 10 .400 5 11 .455 29 2.1
33 LaRusch, Matt 22 0 173 19 31 .613 0 1 .000 11 19 .579 49 2.2
30 Chase, Ephraim 8 0 56 7 18 .389 0 1 .000 0 0 .000 14 1.8
5 McCarthy, Ryan 8 0 57 2 6 .333 1 4 .250 6 8 .750 11 1.4
44 Girich, Alex 5 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.4
3 Graewert, Freddie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Pangrazio, Jake 9 0 27 2 11 .182 2 9 .222 0 0 .000 6 0.7
Total 25 5028 687 1500 .458 159 498 .319 328 474 .692 1861 74.44
Opponents 25 5062 690 1478 .467 214 587 .365 386 547 .706 1980 79.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Kegler, Eric 25 30.0 .450 .245 .781 1.0 3.9 4.9 3.1 1.1 0.9 14.9
50 Williams, Connor 25 25.0 .541 .347 .763 1.6 5.5 7.0 2.0 0.4 0.5 14.5
13 Thompson, Cole 24 25.8 .391 .358 .750 0.4 2.3 2.7 1.3 0.8 0.0 10.5
1 Schneider, Max 25 26.5 .407 .324 .647 0.5 1.6 2.1 2.7 1.2 0.0 6.1
32 Michalski, Maximus 23 17.7 .582 .000 .677 1.7 2.3 4.0 0.6 0.5 0.8 5.9
23 Lopez, Joshua 15 14.5 .400 .167 .667 0.4 2.9 3.3 0.7 0.5 0.1 5.6
20 Fay, Louis 24 14.6 .566 .000 .421 1.8 1.3 3.0 0.9 0.5 0.0 4.3
22 McCaffrey, Jonathan 19 14.4 .542 .600 .667 1.1 1.9 3.1 0.3 0.2 0.2 3.6
24 Rey, Parker 15 7.6 .471 .308 .679 0.6 0.4 1.0 0.1 0.0 0.1 3.7
11 Violante, Andrew 25 13.6 .425 .313 .643 0.5 1.3 1.8 0.8 0.4 0.1 3.6
2 Daley, Christian 7 9.3 .241 .263 .750 0.0 0.4 0.4 0.9 0.0 0.0 3.1
15 Schillaci, Giovanni 21 8.4 .322 .347 .000 0.0 0.4 0.4 0.5 0.2 0.0 2.6
12 Janes, Jack 14 7.1 .476 .400 .455 0.6 0.7 1.3 0.4 0.1 0.3 2.1
33 LaRusch, Matt 22 7.9 .613 .000 .579 0.4 1.5 1.9 0.3 0.2 0.1 2.2
30 Chase, Ephraim 8 7.0 .389 .000 .000 0.3 0.9 1.1 0.1 0.3 0.1 1.8
5 McCarthy, Ryan 8 7.1 .333 .250 .750 0.3 0.3 0.5 1.0 0.1 0.0 1.4
44 Girich, Alex 5 2.4 .500 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.4
3 Graewert, Freddie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Pangrazio, Jake 9 3.0 .182 .222 .000 0.1 0.1 0.2 0.1 0.2 0.0 0.7
Total 25 201.1 .458 .319 .692 10.6 24.4 35.0 13.4 5.8 2.8 74.44
Opponents 25 202.5 .467 .365 .706 8.3 22.8 31.0 14.7 7.9 3.1 79.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Conn. St. 11/08/24 65-89 L 26-53 .491 3-9 .333 10-16 .625 10 21 31 31.0 21 16 20 3 7 65 65.0
at St. Joseph's (L.I.) 11/09/24 64-53 W 25-51 .490 2-13 .154 12-17 .706 9 31 40 35.5 25 14 14 4 5 64 64.5
at Hobart 11/13/24 63-68 L 20-48 .417 4-15 .267 19-26 .731 9 21 30 33.7 18 6 20 2 8 63 64.0
at Rochester (NY) 11/21/24 70-83 L 24-67 .358 11-34 .324 11-18 .611 15 25 40 35.3 20 14 12 2 9 70 65.5
at RIT 11/23/24 65-72 L 26-69 .377 1-15 .067 12-17 .706 16 24 40 36.2 19 7 11 5 7 65 65.4
vs Union (N.Y.) 11/26/24 92-90 W (OT) 35-65 .538 5-18 .278 17-21 .810 7 23 30 35.2 19 15 11 1 4 92 69.8
vs Hamilton 12/07/24 54-70 L 22-61 .361 5-18 .278 5-11 .455 8 26 34 35.0 12 8 13 2 5 54 67.6
vs Penn St.-Behrend 12/29/24 58-56 W 22-51 .431 2-13 .154 12-18 .667 5 27 32 34.6 14 10 9 3 6 58 66.4
vs Rensselaer 12/30/24 74-62 W 26-50 .520 12-24 .500 10-15 .667 8 18 26 33.7 21 12 12 0 8 74 67.2
at Alfred 01/07/25 50-59 L 21-50 .420 4-20 .200 4-9 .444 7 31 38 34.1 18 9 15 6 2 50 65.5
vs SUNY Poly 01/10/25 85-86 L (OT) 30-67 .448 7-19 .368 18-26 .692 12 22 34 34.1 16 17 15 5 6 85 67.3
vs Utica 01/11/25 89-95 L 32-62 .516 10-28 .357 15-18 .833 15 22 37 34.3 20 22 14 4 2 89 69.1
vs Houghton 01/14/25 82-91 L 32-67 .478 6-22 .273 12-14 .857 7 26 33 34.2 17 8 11 2 5 82 70.1
at Russell Sage College 01/17/25 72-81 L 28-66 .424 6-24 .250 10-12 .833 11 25 36 34.4 20 13 13 4 4 72 70.2
at Hartwick 01/18/25 89-73 W 33-59 .559 8-22 .364 15-21 .714 10 26 36 34.5 18 24 13 3 5 89 71.5
vs Keuka 01/24/25 72-74 L 30-71 .423 5-20 .250 7-11 .636 13 26 39 34.8 18 15 17 2 12 72 71.5
vs Elmira 01/25/25 96-75 W 34-68 .500 11-22 .500 17-26 .654 11 25 36 34.8 22 24 9 5 6 96 72.9
vs Nazareth 01/28/25 80-82 L 26-59 .441 11-22 .500 17-29 .586 11 27 38 35.0 18 13 9 3 5 80 73.3
at Utica 01/31/25 55-89 L 24-57 .421 4-22 .182 3-5 .600 8 25 33 34.9 15 12 16 0 4 55 72.4
at SUNY Poly 02/01/25 77-91 L 26-53 .491 4-10 .400 21-33 .636 12 16 28 34.6 18 9 15 0 7 77 72.6
at SUNY Geneseo 02/07/25 86-104 L 33-64 .516 12-27 .444 8-14 .571 17 24 41 34.9 24 15 23 2 5 86 73.2
at SUNY Brockport 02/08/25 80-96 L 27-70 .386 6-23 .261 20-26 .769 18 20 38 35.0 18 13 15 3 8 80 73.5
vs Hartwick 02/14/25 97-71 W 34-57 .596 8-20 .400 21-30 .700 8 26 34 35.0 21 20 8 2 5 97 74.6
vs Sage 02/15/25 82-93 L 27-61 .443 6-17 .353 22-27 .815 11 24 35 35.0 20 14 10 2 8 82 74.9
at Nazareth 02/18/25 64-77 L 24-54 .444 6-21 .286 10-14 .714 6 30 36 35.0 18 6 16 6 3 64 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Conn. St. 11/08/24 89-65 W 33-60 .550 7-19 .368 16-22 .727 11 21 32 32.0 17 17 13 1 10 89 89.0
St. Joseph's (L.I.) 11/09/24 53-64 L 15-48 .313 4-20 .200 19-27 .704 7 19 26 29.0 15 9 9 3 6 53 71.0
Hobart 11/13/24 68-63 W 26-51 .510 5-13 .385 11-18 .611 8 19 27 28.3 23 14 16 8 11 68 70.0
Rochester (NY) 11/21/24 83-70 W 28-58 .483 8-20 .400 19-24 .792 9 31 40 31.3 16 14 15 6 8 83 73.3
RIT 11/23/24 72-65 W 27-57 .474 4-14 .286 14-24 .583 11 30 41 33.2 15 15 14 7 5 72 73.0
Union (N.Y.) 11/26/24 90-92 L (OT) 29-64 .453 12-33 .364 20-24 .833 5 23 28 32.3 19 15 8 1 3 90 75.8
Hamilton 12/07/24 70-54 W 28-68 .412 6-26 .231 8-16 .500 15 31 46 34.3 14 10 9 5 7 70 75.0
Penn St.-Behrend 12/29/24 56-58 L 18-56 .321 10-41 .244 10-14 .714 9 26 35 34.4 16 12 9 1 7 56 72.6
Rensselaer 12/30/24 62-74 L 19-47 .404 6-30 .200 18-24 .750 8 15 23 33.1 11 14 10 3 6 62 71.4
Alfred 01/07/25 59-50 W 17-54 .315 8-29 .276 17-23 .739 10 24 34 33.2 12 9 5 2 9 59 70.2
SUNY Poly 01/10/25 86-85 W (OT) 28-55 .509 11-25 .440 19-24 .792 1 18 19 31.9 18 11 15 3 10 86 71.6
Utica 01/11/25 95-89 W 34-60 .567 9-16 .563 18-23 .783 3 14 17 30.7 17 17 5 1 9 95 73.6
Houghton 01/14/25 91-82 W 33-67 .493 10-24 .417 15-20 .750 9 23 32 30.8 15 14 8 1 8 91 74.9
Russell Sage College 01/17/25 81-72 W 30-69 .435 4-13 .308 17-22 .773 16 28 44 31.7 10 12 9 4 6 81 75.4
Hartwick 01/18/25 73-89 L 24-61 .393 9-31 .290 16-24 .667 9 16 25 31.3 17 19 10 2 6 73 75.2
Keuka 01/24/25 74-72 W 28-61 .459 7-19 .368 11-21 .524 7 28 35 31.5 12 17 16 3 13 74 75.1
Elmira 01/25/25 75-96 L 28-64 .438 8-24 .333 11-22 .500 9 22 31 31.5 27 11 13 4 3 75 75.1
Nazareth 01/28/25 82-80 W 28-56 .500 6-15 .400 20-24 .833 3 24 27 31.2 21 9 8 4 5 82 75.5
Utica 01/31/25 89-55 W 32-61 .525 14-30 .467 11-18 .611 7 22 29 31.1 10 22 6 1 7 89 76.2
SUNY Poly 02/01/25 91-77 W 33-57 .579 7-18 .389 18-22 .818 9 21 30 31.1 23 18 13 5 10 91 77.0
SUNY Geneseo 02/07/25 104-86 W 33-59 .559 16-27 .593 22-30 .733 7 17 24 30.7 13 22 10 1 14 104 78.2
SUNY Brockport 02/08/25 96-80 W 36-62 .581 15-29 .517 9-19 .474 10 28 38 31.0 23 24 17 5 10 96 79.0
Hartwick 02/14/25 71-97 L 22-57 .386 8-27 .296 19-24 .792 8 17 25 30.8 21 13 13 0 6 71 78.7
Sage 02/15/25 93-82 W 33-61 .541 12-22 .545 15-19 .789 6 25 31 30.8 19 17 10 2 5 93 79.3
Nazareth 02/18/25 77-64 W 28-65 .431 8-22 .364 13-19 .684 10 27 37 31.0 11 13 6 4 13 77 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Conn. St. 11/08/24 65-89 -24 26-53/33-60 .491/.550 3-9/7-19 .333/.368 10-16/16-22 .625-.727 31/32 -1 16/17 20/13 3/1 7/10 21/17
St. Joseph's (L.I.) 11/09/24 64-53 11 25-51/15-48 .490/.313 2-13/4-20 .154/.200 12-17/19-27 .706-.704 40/26 14 14/9 14/9 4/3 5/6 25/15
Hobart 11/13/24 63-68 -5 20-48/26-51 .417/.510 4-15/5-13 .267/.385 19-26/11-18 .731-.611 30/27 3 6/14 20/16 2/8 8/11 18/23
Rochester (NY) 11/21/24 70-83 -13 24-67/28-58 .358/.483 11-34/8-20 .324/.400 11-18/19-24 .611-.792 40/40 0 14/14 12/15 2/6 9/8 20/16
RIT 11/23/24 65-72 -7 26-69/27-57 .377/.474 1-15/4-14 .067/.286 12-17/14-24 .706-.583 40/41 -1 7/15 11/14 5/7 7/5 19/15
Union (N.Y.) 11/26/24 92-90 2 35-65/29-64 .538/.453 5-18/12-33 .278/.364 17-21/20-24 .810-.833 30/28 2 15/15 11/8 1/1 4/3 19/19
Hamilton 12/07/24 54-70 -16 22-61/28-68 .361/.412 5-18/6-26 .278/.231 5-11/8-16 .455-.500 34/46 -12 8/10 13/9 2/5 5/7 12/14
Penn St.-Behrend 12/29/24 58-56 2 22-51/18-56 .431/.321 2-13/10-41 .154/.244 12-18/10-14 .667-.714 32/35 -3 10/12 9/9 3/1 6/7 14/16
Rensselaer 12/30/24 74-62 12 26-50/19-47 .520/.404 12-24/6-30 .500/.200 10-15/18-24 .667-.750 26/23 3 12/14 12/10 0/3 8/6 21/11
Alfred 01/07/25 50-59 -9 21-50/17-54 .420/.315 4-20/8-29 .200/.276 4-9/17-23 .444-.739 38/34 4 9/9 15/5 6/2 2/9 18/12
SUNY Poly 01/10/25 85-86 -1 30-67/28-55 .448/.509 7-19/11-25 .368/.440 18-26/19-24 .692-.792 34/19 15 17/11 15/15 5/3 6/10 16/18
Utica 01/11/25 89-95 -6 32-62/34-60 .516/.567 10-28/9-16 .357/.563 15-18/18-23 .833-.783 37/17 20 22/17 14/5 4/1 2/9 20/17
Houghton 01/14/25 82-91 -9 32-67/33-67 .478/.493 6-22/10-24 .273/.417 12-14/15-20 .857-.750 33/32 1 8/14 11/8 2/1 5/8 17/15
Russell Sage College 01/17/25 72-81 -9 28-66/30-69 .424/.435 6-24/4-13 .250/.308 10-12/17-22 .833-.773 36/44 -8 13/12 13/9 4/4 4/6 20/10
Hartwick 01/18/25 89-73 16 33-59/24-61 .559/.393 8-22/9-31 .364/.290 15-21/16-24 .714-.667 36/25 11 24/19 13/10 3/2 5/6 18/17
Keuka 01/24/25 72-74 -2 30-71/28-61 .423/.459 5-20/7-19 .250/.368 7-11/11-21 .636-.524 39/35 4 15/17 17/16 2/3 12/13 18/12
Elmira 01/25/25 96-75 21 34-68/28-64 .500/.438 11-22/8-24 .500/.333 17-26/11-22 .654-.500 36/31 5 24/11 9/13 5/4 6/3 22/27
Nazareth 01/28/25 80-82 -2 26-59/28-56 .441/.500 11-22/6-15 .500/.400 17-29/20-24 .586-.833 38/27 11 13/9 9/8 3/4 5/5 18/21
Utica 01/31/25 55-89 -34 24-57/32-61 .421/.525 4-22/14-30 .182/.467 3-5/11-18 .600-.611 33/29 4 12/22 16/6 0/1 4/7 15/10
SUNY Poly 02/01/25 77-91 -14 26-53/33-57 .491/.579 4-10/7-18 .400/.389 21-33/18-22 .636-.818 28/30 -2 9/18 15/13 0/5 7/10 18/23
SUNY Geneseo 02/07/25 86-104 -18 33-64/33-59 .516/.559 12-27/16-27 .444/.593 8-14/22-30 .571-.733 41/24 17 15/22 23/10 2/1 5/14 24/13
SUNY Brockport 02/08/25 80-96 -16 27-70/36-62 .386/.581 6-23/15-29 .261/.517 20-26/9-19 .769-.474 38/38 0 13/24 15/17 3/5 8/10 18/23
Hartwick 02/14/25 97-71 26 34-57/22-57 .596/.386 8-20/8-27 .400/.296 21-30/19-24 .700-.792 34/25 9 20/13 8/13 2/0 5/6 21/21
Sage 02/15/25 82-93 -11 27-61/33-61 .443/.541 6-17/12-22 .353/.545 22-27/15-19 .815-.789 35/31 4 14/17 10/10 2/2 8/5 20/19
Nazareth 02/18/25 64-77 -13 24-54/28-65 .444/.431 6-21/8-22 .286/.364 10-14/13-19 .714-.684 36/37 -1 6/13 16/6 6/4 3/13 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Hartwick (02/14/25)
FIELD GOALS MADE 35 Union (N.Y.) (11/26/24)
FIELD GOAL ATTEMPTS 71 Keuka (01/24/25)
3 PT FIELD GOALS MADE 12 Rensselaer (12/30/24); SUNY Geneseo (02/07/25)
3 PT FG ATTEMPTS 34 Rochester (NY) (11/21/24)
FREE THROWS MADE 22 Sage (02/15/25)
FREE THROW ATTEMPTS 33 SUNY Poly (02/01/25)
REBOUNDS 41 SUNY Geneseo (02/07/25)
ASSISTS 24 Elmira (01/25/25); Hartwick (01/18/25)
STEALS 12 Keuka (01/24/25)
BLOCKED SHOTS 6 Alfred (01/07/25); Nazareth (02/18/25)
TURNOVERS 23 SUNY Geneseo (02/07/25)
FOULS 25 St. Joseph's (L.I.) (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Connor Williams SUNY Poly (01/10/25)
FIELD GOALS MADE 14 Connor Williams SUNY Poly (01/10/25)
FIELD GOAL ATTEMPTS 22 Kegler,Eric RIT (11/23/24)
3 PT FIELD GOALS MADE 6 Connor Williams Nazareth (01/28/25)
3 PT FG ATTEMPTS 11 Cole Thompson; Thompson,Cole Sage (02/15/25); SUNY Brockport (02/08/25)
FREE THROWS MADE 11 Kegler,Eric Hobart (11/13/24)
FREE THROW ATTEMPTS 13 Connor Williams SUNY Poly (01/10/25)
REBOUNDS 15 Williams,Connor Nazareth (02/18/25)
ASSISTS 8 Kegler,Eric Hartwick (01/18/25)
STEALS 4 Schneider,Max Hobart (11/13/24)
BLOCKED SHOTS 3 Maximus Michalski; Eric Kegler; Kegler,Eric Penn St.-Behrend (12/29/24); Utica (01/11/25); RIT (11/23/24)
TURNOVERS 6 Kegler,Eric Hartwick (01/18/25)
FOULS 5 Max Schneider; Fay,Louis; Michalski,Maximus SUNY Poly (01/10/25); Hartwick (01/18/25); SUNY Geneseo (02/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Kegler, Eric 25 372 14.9
#50 Williams, Connor 25 362 14.5
#13 Thompson, Cole 24 252 10.5
#1 Schneider, Max 25 152 6.1
#32 Michalski, Maximus 23 135 5.9
#20 Fay, Louis 24 102 4.3
#11 Violante, Andrew 25 90 3.6
#23 Lopez, Joshua 15 84 5.6
#22 McCaffrey, Jonathan 19 69 3.6
#24 Rey, Parker 15 55 3.7
#15 Schillaci, Giovanni 21 55 2.6
#33 LaRusch, Matt 22 49 2.2
#12 Janes, Jack 14 29 2.1
#2 Daley, Christian 7 22 3.1
#30 Chase, Ephraim 8 14 1.8
#5 McCarthy, Ryan 8 11 1.4
#0 Pangrazio, Jake 9 6 0.7
#44 Girich, Alex 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Williams, Connor 25 138 255 .541 5.5 10.2
#10 Kegler, Eric 25 130 289 .450 5.2 11.6
#13 Thompson, Cole 24 88 225 .391 3.7 9.4
#1 Schneider, Max 25 59 145 .407 2.4 5.8
#32 Michalski, Maximus 23 57 98 .582 2.5 4.3
#20 Fay, Louis 24 43 76 .566 1.8 3.2
#23 Lopez, Joshua 15 32 80 .400 2.1 5.3
#11 Violante, Andrew 25 31 73 .425 1.2 2.9
#22 McCaffrey, Jonathan 19 26 48 .542 1.4 2.5
#33 LaRusch, Matt 22 19 31 .613 0.9 1.4
#15 Schillaci, Giovanni 21 19 59 .322 0.9 2.8
#24 Rey, Parker 15 16 34 .471 1.1 2.3
#12 Janes, Jack 14 10 21 .476 0.7 1.5
#30 Chase, Ephraim 8 7 18 .389 0.9 2.3
#2 Daley, Christian 7 7 29 .241 1.0 4.1
#5 McCarthy, Ryan 8 2 6 .333 0.3 0.8
#0 Pangrazio, Jake 9 2 11 .182 0.2 1.2
#44 Girich, Alex 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Thompson, Cole 24 49 137 .358 2.0 5.7
#50 Williams, Connor 25 25 72 .347 1.0 2.9
#1 Schneider, Max 25 23 71 .324 0.9 2.8
#15 Schillaci, Giovanni 21 17 49 .347 0.8 2.3
#10 Kegler, Eric 25 12 49 .245 0.5 2.0
