Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-14, 8-8)

Overall Team Statistics
Statistic St. John Fisher Opponents
Scoring
Total Points 1891 1969
Points Per Game 70.0 72.9
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 677-1604 668-1545
FG: Percentage .422 .432
FG: Per Game 25.1 24.7
3PT: Made-Attempted 189-561 159-523
3PT: Percentage .337 .304
3PT: Per Game 7.0 5.9
FT: Made-Attempted 348-567 474-693
FT: Percentage .614 .684
FT: Per Game 12.9 17.6
Rebounding
Total 1007 1013
Per Game 37.3 37.5
Margin -0.2 --
Assists
Total 349 318
Per Game 12.9 11.8
Turnovers
Total 417 392
Per Game 15.4 14.5
Margin -0.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.5 16.8
Steals
Total 211 236
Per Game 7.8 8.7
Blocks
Total 106 111
Per Game 3.9 4.1
Attendance
Total 2368 2818
Per Game 11-215 11-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Michalski, Maximus 27 26 685 25.4 131 243 .539 0 1 .000 63 127 .496 325 12.0 57 110 167 6.2 83 23 76 16 51
00 Gidney, Mekhi 25 14 535 21.4 78 202 .386 22 69 .319 67 80 .838 245 9.8 27 71 98 3.9 44 17 31 15 6
11 Violante, Andrew 27 20 632 23.4 85 196 .434 25 78 .321 57 88 .648 252 9.3 14 65 79 2.9 83 44 59 45 1
04 Hayes, Alex 27 12 470 17.4 72 170 .424 37 90 .411 40 55 .727 221 8.2 16 58 74 2.7 62 39 44 8 7
22 McCaffrey, Jonathan 27 27 670 24.8 76 165 .461 10 26 .385 26 53 .491 188 7.0 47 91 138 5.1 57 31 38 16 15
10 Janes, Jack 27 1 434 16.1 68 164 .415 21 68 .309 19 28 .679 176 6.5 32 56 88 3.3 55 27 32 22 21
01 Schneider, Max 26 26 736 28.3 58 162 .358 29 89 .326 20 32 .625 165 6.3 15 52 67 2.6 42 87 43 32 1
15 Schillaci, Giovanni 24 1 305 12.7 42 115 .365 29 80 .363 7 8 .875 120 5.0 3 16 19 0.8 10 18 6 10 1
2 Daley, Christian 12 0 83 6.9 13 40 .325 11 34 .324 3 5 .600 40 3.3 2 8 10 0.8 6 8 5 3 0
20 Fay, Louis 25 8 357 14.3 28 65 .431 0 5 .000 22 48 .458 78 3.1 35 47 82 3.3 56 15 20 22 1
13 Kwiatkowski, Carson 20 0 125 6.3 7 22 .318 3 10 .300 6 9 .667 23 1.2 5 12 17 0.9 11 6 8 5 0
24 Redeker, Kurt 16 0 126 7.9 8 12 .667 0 0 .000 3 9 .333 19 1.2 12 14 26 1.6 15 8 5 6 1
03 Graewert, Frederick 7 0 26 3.7 2 5 .400 2 4 .500 1 2 .500 7 1.0 1 3 4 0.6 4 1 7 0 0
14 Proper, Kyler 21 0 206 9.8 5 30 .167 0 6 .000 10 18 .556 20 1.0 9 13 22 1.0 36 22 28 9 0
21 Girich, Alex 13 0 50 3.8 4 11 .364 0 0 .000 4 5 .800 12 0.9 4 9 13 1.0 8 3 3 1 1
12 Minnehan, Shawn 4 0 11 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 52 103 3.8 0 0 12 0 0  
Total 27 5451 201.9 677 1604 .422 189 561 .337 348 567 .614 1891 70.04 330 677 1007 37.3 573 349 417 211 106
Opponents 27 5450 201.9 668 1545 .432 159 523 .304 474 693 .684 1969 72.93 299 714 1013 37.5 481 318 392 236 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Michalski, Maximus 16 16 416 26.0 83 158 .525 0 1 .000 44 84 .524 210 13.1 36 84 120 7.5 44 19 1.2 45 9 36
11 Violante, Andrew 16 13 410 25.6 59 129 .457 17 49 .347 44 65 .677 179 11.2 9 38 47 2.9 53 31 1.9 37 23 0
0 Gidney, Mekhi 14 11 337 24.1 54 134 .403 17 51 .333 42 48 .875 167 11.9 17 36 53 3.8 31 12 0.9 19 13 2
4 Hayes, Alex 16 8 319 19.9 48 106 .453 24 55 .436 30 37 .811 150 9.4 8 43 51 3.2 41 28 1.8 28 5 4
1 Schneider, Max 15 15 438 29.2 32 90 .356 16 46 .348 11 15 .733 91 6.1 6 28 34 2.3 24 44 2.9 21 19 1
22 McCaffrey, Jonathan 16 16 394 24.6 33 83 .398 6 16 .375 11 21 .524 83 5.2 29 57 86 5.4 36 22 1.4 22 8 11
10 Janes, Jack 16 0 228 14.3 37 90 .411 12 43 .279 6 12 .500 92 5.8 10 24 34 2.1 35 15 0.9 16 7 6
15 Schillaci, Giovanni 14 1 178 12.7 22 58 .379 17 43 .395 5 6 .833 66 4.7 2 9 11 0.8 7 10 0.7 2 7 0
2 Daley, Christian 4 0 23 5.8 3 10 .300 3 10 .300 3 4 .750 12 3.0 0 1 1 0.3 1 1 0.3 1 2 0
20 Fay, Louis 15 0 188 12.5 12 28 .429 0 2 .000 11 20 .550 35 2.3 19 25 44 2.9 28 9 0.6 9 7 1
13 Kwiatkowski, Carson 12 0 100 8.3 6 18 .333 3 7 .429 6 9 .667 21 1.8 5 11 16 1.3 11 5 0.4 7 5 0
21 Girich, Alex 7 0 23 3.3 1 3 .333 0 0 .000 2 2 1.000 4 0.6 1 4 5 0.7 4 0 0.0 1 1 0
3 Graewert, Frederick 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
12 Minnehan, Shawn 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Proper, Kyler 12 0 118 9.8 0 13 .000 0 3 .000 4 8 .500 4 0.3 4 8 12 1.0 22 11 0.9 16 6 0
24 Redeker, Kurt 8 0 47 5.9 2 2 1.000 0 0 .000 2 2 1.000 6 0.8 4 3 7 0.9 7 3 0.4 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 4.1 0 0 0.0 9 0 0  
Total 16 3225 201.6 392 925 .424 115 327 .352 221 333 .664 1120 70.00 183 405 588 36.8 345 210 13.1 234 114 61
Opponents 16 3225 201.6 378 890 .425 84 290 .290 294 430 .684 1134 70.88 168 415 583 36.4 284 174 10.9 215 125 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Michalski, Maximus 27 26 685 131 243 .539 0 1 .000 63 127 .496 325 12.0
11 Violante, Andrew 27 20 632 85 196 .434 25 78 .321 57 88 .648 252 9.3
00 Gidney, Mekhi 25 14 535 78 202 .386 22 69 .319 67 80 .838 245 9.8
04 Hayes, Alex 27 12 470 72 170 .424 37 90 .411 40 55 .727 221 8.2
22 McCaffrey, Jonathan 27 27 670 76 165 .461 10 26 .385 26 53 .491 188 7.0
01 Schneider, Max 26 26 736 58 162 .358 29 89 .326 20 32 .625 165 6.3
10 Janes, Jack 27 1 434 68 164 .415 21 68 .309 19 28 .679 176 6.5
15 Schillaci, Giovanni 24 1 305 42 115 .365 29 80 .363 7 8 .875 120 5.0
20 Fay, Louis 25 8 357 28 65 .431 0 5 .000 22 48 .458 78 3.1
2 Daley, Christian 12 0 83 13 40 .325 11 34 .324 3 5 .600 40 3.3
03 Graewert, Frederick 7 0 26 2 5 .400 2 4 .500 1 2 .500 7 1.0
13 Kwiatkowski, Carson 20 0 125 7 22 .318 3 10 .300 6 9 .667 23 1.2
14 Proper, Kyler 21 0 206 5 30 .167 0 6 .000 10 18 .556 20 1.0
24 Redeker, Kurt 16 0 126 8 12 .667 0 0 .000 3 9 .333 19 1.2
21 Girich, Alex 13 0 50 4 11 .364 0 0 .000 4 5 .800 12 0.9
12 Minnehan, Shawn 4 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5451 677 1604 .422 189 561 .337 348 567 .614 1891 70.04
Opponents 27 5450 668 1545 .432 159 523 .304 474 693 .684 1969 72.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Michalski, Maximus 27 25.4 .539 .000 .496 2.1 4.1 6.2 0.9 0.6 1.9 12.0
11 Violante, Andrew 27 23.4 .434 .321 .648 0.5 2.4 2.9 1.6 1.7 0.0 9.3
00 Gidney, Mekhi 25 21.4 .386 .319 .838 1.1 2.8 3.9 0.7 0.6 0.2 9.8
04 Hayes, Alex 27 17.4 .424 .411 .727 0.6 2.1 2.7 1.4 0.3 0.3 8.2
22 McCaffrey, Jonathan 27 24.8 .461 .385 .491 1.7 3.4 5.1 1.1 0.6 0.6 7.0
01 Schneider, Max 26 28.3 .358 .326 .625 0.6 2.0 2.6 3.3 1.2 0.0 6.3
10 Janes, Jack 27 16.1 .415 .309 .679 1.2 2.1 3.3 1.0 0.8 0.8 6.5
15 Schillaci, Giovanni 24 12.7 .365 .363 .875 0.1 0.7 0.8 0.8 0.4 0.0 5.0
20 Fay, Louis 25 14.3 .431 .000 .458 1.4 1.9 3.3 0.6 0.9 0.0 3.1
2 Daley, Christian 12 6.9 .325 .324 .600 0.2 0.7 0.8 0.7 0.3 0.0 3.3
03 Graewert, Frederick 7 3.7 .400 .500 .500 0.1 0.4 0.6 0.1 0.0 0.0 1.0
13 Kwiatkowski, Carson 20 6.3 .318 .300 .667 0.3 0.6 0.9 0.3 0.3 0.0 1.2
14 Proper, Kyler 21 9.8 .167 .000 .556 0.4 0.6 1.0 1.0 0.4 0.0 1.0
24 Redeker, Kurt 16 7.9 .667 .000 .333 0.8 0.9 1.6 0.5 0.4 0.1 1.2
21 Girich, Alex 13 3.8 .364 .000 .800 0.3 0.7 1.0 0.2 0.1 0.1 0.9
12 Minnehan, Shawn 4 2.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 27 201.9 .422 .337 .614 12.2 25.1 37.3 12.9 7.8 3.9 70.04
Opponents 27 201.9 .432 .304 .684 11.1 26.4 37.5 11.8 8.7 4.1 72.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Covenant 11/07/25 87-83 W 29-75 .387 4-16 .250 25-46 .543 27 36 63 63.0 29 13 24 6 15 87 87.0
at Waynesburg 11/08/25 73-75 L (OT) 24-68 .353 5-21 .238 20-32 .625 15 29 44 53.5 21 8 15 7 10 73 80.0
vs Hobart 11/11/25 58-93 L 21-61 .344 5-26 .192 11-21 .524 9 22 31 46.0 21 8 19 2 9 58 72.7
at Norwich 11/14/25 65-60 W 24-54 .444 11-26 .423 6-14 .429 10 23 33 42.8 20 14 15 3 7 65 70.8
at VTSU Castleton 11/15/25 61-69 L 23-56 .411 7-28 .250 8-13 .615 8 25 33 40.8 18 10 21 6 10 61 68.8
at Rochester (NY) 11/21/25 68-86 L 27-66 .409 3-21 .143 11-22 .500 16 23 39 40.5 20 18 18 6 9 68 68.7
vs St. Lawrence 11/22/25 61-52 W 22-52 .423 6-16 .375 11-22 .500 12 18 30 39.0 18 19 12 1 9 61 67.6
vs Cortland 11/25/25 74-99 L 26-57 .456 10-18 .556 12-20 .600 14 19 33 38.3 23 10 19 2 4 74 68.4
vs Canton 12/02/25 90-72 W 37-70 .529 10-20 .500 6-11 .545 14 24 38 38.2 20 18 11 5 8 90 70.8
vs Alfred 01/06/26 67-49 W 28-55 .509 8-18 .444 3-9 .333 11 21 32 37.6 19 18 10 2 12 67 70.4
at SUNY Brockport 01/09/26 77-63 W 30-67 .448 8-20 .400 9-18 .500 17 37 54 39.1 26 19 17 7 5 77 71.0
at SUNY Geneseo 01/10/26 68-74 L 27-62 .435 7-23 .304 7-11 .636 13 20 33 38.6 28 14 17 7 6 68 70.8
at Houghton 01/13/26 87-80 W 25-54 .463 8-18 .444 29-38 .763 9 23 32 38.1 23 17 10 2 13 87 72.0
vs Keuka 01/16/26 60-56 W 21-52 .404 6-19 .316 12-21 .571 9 24 33 37.7 20 12 14 4 8 60 71.1
vs Elmira 01/17/26 87-84 W 29-58 .500 8-22 .364 21-26 .808 12 22 34 37.5 23 11 13 4 9 87 72.2
at Hartwick 01/23/26 76-65 W 25-61 .410 5-23 .217 21-26 .808 13 23 36 37.4 19 14 12 1 10 76 72.4
at Russell Sage 01/24/26 70-85 L 25-64 .391 8-20 .400 12-21 .571 11 30 41 37.6 24 19 16 6 6 70 72.3
at Nazareth 01/28/26 55-63 L 19-60 .317 6-20 .300 11-23 .478 20 26 46 38.1 23 8 12 5 2 55 71.3
vs SUNY Poly 01/30/26 56-78 L 17-49 .347 3-13 .231 19-27 .704 7 23 30 37.6 17 5 16 2 9 56 70.5
vs Utica 01/31/26 73-80 L (OT) 27-61 .443 9-17 .529 10-19 .526 10 29 39 37.7 28 9 20 5 4 73 70.7
vs Geneseo 02/06/26 52-63 L 20-48 .417 8-26 .308 4-8 .500 4 19 23 37.0 19 12 15 3 6 52 69.8
vs Brockport 02/07/26 85-94 L 30-60 .500 9-23 .391 16-18 .889 11 21 32 36.8 18 10 19 0 6 85 70.5
at Elmira 02/13/26 73-64 W 22-65 .338 6-22 .273 23-32 .719 17 31 48 37.3 21 14 11 5 6 73 70.6
at Keuka 02/14/26 69-77 L 24-56 .429 9-26 .346 12-19 .632 11 24 35 37.2 20 13 17 3 7 69 70.5
vs Nazareth 02/17/26 65-59 W 23-53 .434 7-17 .412 12-17 .706 8 32 40 37.3 17 15 15 5 5 65 70.3
at Russell Sage College 02/21/26 77-72 W 28-55 .509 7-18 .389 14-23 .609 9 29 38 37.3 21 11 15 5 8 77 70.5
at SUNY Brockport 02/25/26 57-74 L 24-65 .369 6-24 .250 3-10 .300 13 24 37 37.3 17 10 14 2 8 57 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Covenant 11/07/25 83-87 L 28-74 .378 6-35 .171 21-39 .538 20 32 52 52.0 33 17 22 10 15 83 83.0
Waynesburg 11/08/25 75-73 W (OT) 26-59 .441 8-19 .421 15-22 .682 9 37 46 49.0 25 12 21 6 9 75 79.0
Hobart 11/11/25 93-58 W 35-60 .583 7-18 .389 16-24 .667 5 35 40 46.0 16 11 18 2 14 93 83.7
Norwich 11/14/25 60-65 L 20-55 .364 8-26 .308 12-21 .571 12 23 35 43.3 12 11 16 0 6 60 77.8
VTSU Castleton 11/15/25 69-61 W 25-55 .455 6-17 .353 13-20 .650 6 19 25 39.6 12 15 16 2 15 69 76.0
Rochester (NY) 11/21/25 86-68 W 31-70 .443 7-26 .269 17-25 .680 20 31 51 41.5 19 18 14 3 10 86 77.7
St. Lawrence 11/22/25 52-61 L 19-42 .452 3-13 .231 11-16 .688 9 23 32 40.1 18 16 19 5 7 52 74.0
Cortland 11/25/25 99-74 W 33-64 .516 10-25 .400 23-27 .852 14 22 36 39.6 17 16 10 5 13 99 77.1
Canton 12/02/25 72-90 L 22-50 .440 5-15 .333 23-29 .793 6 22 28 38.3 11 4 15 5 5 72 76.6
Alfred 01/06/26 49-67 L 15-40 .375 5-17 .294 14-17 .824 6 20 26 37.1 12 5 19 3 7 49 73.8
SUNY Brockport 01/09/26 63-77 L 20-66 .303 3-18 .167 20-35 .571 20 26 46 37.9 17 6 14 3 9 63 72.8
SUNY Geneseo 01/10/26 74-68 W 20-47 .426 6-17 .353 28-42 .667 9 25 34 37.6 15 11 14 2 9 74 72.9
Houghton 01/13/26 80-87 L 26-53 .491 7-20 .350 21-31 .677 10 28 38 37.6 26 18 17 3 5 80 73.5
Keuka 01/16/26 56-60 L 17-44 .386 5-15 .333 17-26 .654 7 26 33 37.3 19 6 18 4 6 56 72.2
Elmira 01/17/26 84-87 L 27-58 .466 12-29 .414 18-30 .600 16 20 36 37.2 18 9 16 2 10 84 73.0
Hartwick 01/23/26 65-76 L 25-53 .472 4-22 .182 11-18 .611 7 21 28 36.6 20 15 17 2 8 65 72.5
Russell Sage 01/24/26 85-70 W 28-70 .400 2-15 .133 27-34 .794 14 34 48 37.3 19 13 7 9 8 85 73.2
Nazareth 01/28/26 63-55 W 21-56 .375 1-8 .125 20-25 .800 9 28 37 37.3 18 9 5 6 6 63 72.7
SUNY Poly 01/30/26 78-56 W 30-57 .526 7-15 .467 11-15 .733 6 30 36 37.2 21 11 15 2 6 78 72.9
Utica 01/31/26 80-73 W (OT) 24-55 .436 4-14 .286 28-45 .622 11 30 41 37.4 17 8 11 5 10 80 73.3
Geneseo 02/06/26 63-52 W 24-49 .490 5-15 .333 10-14 .714 6 27 33 37.2 10 9 14 4 7 63 72.8
Brockport 02/07/26 94-85 W 34-64 .531 6-16 .375 20-25 .800 11 19 30 36.9 15 18 10 6 12 94 73.8
Elmira 02/13/26 64-73 L 20-59 .339 5-29 .172 19-34 .559 15 30 45 37.2 26 10 16 4 5 64 73.3
Keuka 02/14/26 77-69 W 25-57 .439 7-22 .318 20-25 .800 10 25 35 37.1 18 16 12 4 9 77 73.5
Nazareth 02/17/26 59-65 L 22-62 .355 5-18 .278 10-14 .714 11 26 37 37.1 13 10 10 1 8 59 72.9
Russell Sage College 02/21/26 72-77 L 25-66 .379 6-19 .316 16-22 .727 17 23 40 37.2 20 7 13 4 8 72 72.9
SUNY Brockport 02/25/26 74-57 W 26-60 .433 9-20 .450 13-18 .722 13 32 45 37.5 14 17 13 9 9 74 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Covenant 11/07/25 87-83 4 29-75/28-74 .387/.378 4-16/6-35 .250/.171 25-46/21-39 .543-.538 63/52 11 13/17 24/22 6/10 15/15 29/33
Waynesburg 11/08/25 73-75 -2 24-68/26-59 .353/.441 5-21/8-19 .238/.421 20-32/15-22 .625-.682 44/46 -2 8/12 15/21 7/6 10/9 21/25
Hobart 11/11/25 58-93 -35 21-61/35-60 .344/.583 5-26/7-18 .192/.389 11-21/16-24 .524-.667 31/40 -9 8/11 19/18 2/2 9/14 21/16
Norwich 11/14/25 65-60 5 24-54/20-55 .444/.364 11-26/8-26 .423/.308 6-14/12-21 .429-.571 33/35 -2 14/11 15/16 3/0 7/6 20/12
VTSU Castleton 11/15/25 61-69 -8 23-56/25-55 .411/.455 7-28/6-17 .250/.353 8-13/13-20 .615-.650 33/25 8 10/15 21/16 6/2 10/15 18/12
Rochester (NY) 11/21/25 68-86 -18 27-66/31-70 .409/.443 3-21/7-26 .143/.269 11-22/17-25 .500-.680 39/51 -12 18/18 18/14 6/3 9/10 20/19
St. Lawrence 11/22/25 61-52 9 22-52/19-42 .423/.452 6-16/3-13 .375/.231 11-22/11-16 .500-.688 30/32 -2 19/16 12/19 1/5 9/7 18/18
Cortland 11/25/25 74-99 -25 26-57/33-64 .456/.516 10-18/10-25 .556/.400 12-20/23-27 .600-.852 33/36 -3 10/16 19/10 2/5 4/13 23/17
Canton 12/02/25 90-72 18 37-70/22-50 .529/.440 10-20/5-15 .500/.333 6-11/23-29 .545-.793 38/28 10 18/4 11/15 5/5 8/5 20/11
Alfred 01/06/26 67-49 18 28-55/15-40 .509/.375 8-18/5-17 .444/.294 3-9/14-17 .333-.824 32/26 6 18/5 10/19 2/3 12/7 19/12
SUNY Brockport 01/09/26 77-63 14 30-67/20-66 .448/.303 8-20/3-18 .400/.167 9-18/20-35 .500-.571 54/46 8 19/6 17/14 7/3 5/9 26/17
SUNY Geneseo 01/10/26 68-74 -6 27-62/20-47 .435/.426 7-23/6-17 .304/.353 7-11/28-42 .636-.667 33/34 -1 14/11 17/14 7/2 6/9 28/15
Houghton 01/13/26 87-80 7 25-54/26-53 .463/.491 8-18/7-20 .444/.350 29-38/21-31 .763-.677 32/38 -6 17/18 10/17 2/3 13/5 23/26
Keuka 01/16/26 60-56 4 21-52/17-44 .404/.386 6-19/5-15 .316/.333 12-21/17-26 .571-.654 33/33 0 12/6 14/18 4/4 8/6 20/19
Elmira 01/17/26 87-84 3 29-58/27-58 .500/.466 8-22/12-29 .364/.414 21-26/18-30 .808-.600 34/36 -2 11/9 13/16 4/2 9/10 23/18
Hartwick 01/23/26 76-65 11 25-61/25-53 .410/.472 5-23/4-22 .217/.182 21-26/11-18 .808-.611 36/28 8 14/15 12/17 1/2 10/8 19/20
Russell Sage 01/24/26 70-85 -15 25-64/28-70 .391/.400 8-20/2-15 .400/.133 12-21/27-34 .571-.794 41/48 -7 19/13 16/7 6/9 6/8 24/19
Nazareth 01/28/26 55-63 -8 19-60/21-56 .317/.375 6-20/1-8 .300/.125 11-23/20-25 .478-.800 46/37 9 8/9 12/5 5/6 2/6 23/18
SUNY Poly 01/30/26 56-78 -22 17-49/30-57 .347/.526 3-13/7-15 .231/.467 19-27/11-15 .704-.733 30/36 -6 5/11 16/15 2/2 9/6 17/21
Utica 01/31/26 73-80 -7 27-61/24-55 .443/.436 9-17/4-14 .529/.286 10-19/28-45 .526-.622 39/41 -2 9/8 20/11 5/5 4/10 28/17
Geneseo 02/06/26 52-63 -11 20-48/24-49 .417/.490 8-26/5-15 .308/.333 4-8/10-14 .500-.714 23/33 -10 12/9 15/14 3/4 6/7 19/10
Brockport 02/07/26 85-94 -9 30-60/34-64 .500/.531 9-23/6-16 .391/.375 16-18/20-25 .889-.800 32/30 2 10/18 19/10 0/6 6/12 18/15
Elmira 02/13/26 73-64 9 22-65/20-59 .338/.339 6-22/5-29 .273/.172 23-32/19-34 .719-.559 48/45 3 14/10 11/16 5/4 6/5 21/26
Keuka 02/14/26 69-77 -8 24-56/25-57 .429/.439 9-26/7-22 .346/.318 12-19/20-25 .632-.800 35/35 0 13/16 17/12 3/4 7/9 20/18
Nazareth 02/17/26 65-59 6 23-53/22-62 .434/.355 7-17/5-18 .412/.278 12-17/10-14 .706-.714 40/37 3 15/10 15/10 5/1 5/8 17/13
Russell Sage College 02/21/26 77-72 5 28-55/25-66 .509/.379 7-18/6-19 .389/.316 14-23/16-22 .609-.727 38/40 -2 11/7 15/13 5/4 8/8 21/20
SUNY Brockport 02/25/26 57-74 -17 24-65/26-60 .369/.433 6-24/9-20 .250/.450 3-10/13-18 .300-.722 37/45 -8 10/17 14/13 2/9 8/9 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Canton (12/02/25)
FIELD GOALS MADE 37 Canton (12/02/25)
FIELD GOAL ATTEMPTS 75 Covenant (11/07/25)
3 PT FIELD GOALS MADE 11 Norwich (11/14/25)
3 PT FG ATTEMPTS 28 VTSU Castleton (11/15/25)
FREE THROWS MADE 29 Houghton (01/13/26)
FREE THROW ATTEMPTS 46 Covenant (11/07/25)
REBOUNDS 63 Covenant (11/07/25)
ASSISTS 19 St. Lawrence (11/22/25); SUNY Brockport (01/09/26); Russell Sage (01/24/26)
STEALS 15 Covenant (11/07/25)
BLOCKED SHOTS 7 Waynesburg (11/08/25); SUNY Brockport (01/09/26); SUNY Geneseo (01/10/26)
TURNOVERS 24 Covenant (11/07/25)
FOULS 29 Covenant (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Maximus Michalski Elmira (01/17/26)
FIELD GOALS MADE 10 Maximus Michalski Elmira (01/17/26)
FIELD GOAL ATTEMPTS 17 Michalski,Maximus Russell Sage (01/24/26)
3 PT FIELD GOALS MADE 4 Alex Hayes; Jack Janes; Mekhi Gidney; Schneider,Max; Giovanni Schillaci Cortland (11/25/25); Geneseo (02/06/26); Brockport (02/07/26); Norwich (11/14/25); Houghton (01/13/26)
3 PT FG ATTEMPTS 8 Jack Janes; Schneider,Max Geneseo (02/06/26); VTSU Castleton (11/15/25)
FREE THROWS MADE 9 Gidney,Mekhi; Mekhi Gidney; Violante,Andrew Waynesburg (11/08/25); Houghton (01/13/26); Elmira (02/13/26)
FREE THROW ATTEMPTS 14 Andrew Violante Houghton (01/13/26)
REBOUNDS 15 Michalski,Maximus Nazareth (01/28/26)
ASSISTS 7 Maxwell Schneider Alfred (01/06/26)
STEALS 5 Janes,Jack; Andrew Violante; Maxwell Schneider; Violante,Andrew Covenant (11/07/25); Canton (12/02/25); Alfred (01/06/26); Waynesburg (11/08/25); Keuka (02/14/26)
BLOCKED SHOTS 5 Maximus Michalski; Michalski,Maximus Utica (01/31/26); SUNY Geneseo (01/10/26)
TURNOVERS 6 Maxwell Schneider; Maximus Michalski Cortland (11/25/25); Nazareth (02/17/26)
FOULS 5 Violante,Andrew; Alex Hayes; Maximus Michalski; Michalski,Maximus; McCaffrey,Jonathan Covenant (11/07/25); Elmira (01/17/26); Utica (01/31/26); VTSU Castleton (11/15/25); SUNY Geneseo (01/10/26); Russell Sage (01/24/26); Russell Sage College (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Michalski, Maximus 27 325 12.0
#11 Violante, Andrew 27 252 9.3
#00 Gidney, Mekhi 25 245 9.8
#04 Hayes, Alex 27 221 8.2
#22 McCaffrey, Jonathan 27 188 7.0
#10 Janes, Jack 27 176 6.5
#01 Schneider, Max 26 165 6.3
#15 Schillaci, Giovanni 24 120 5.0
#20 Fay, Louis 25 78 3.1
#2 Daley, Christian 12 40 3.3
#13 Kwiatkowski, Carson 20 23 1.2
#14 Proper, Kyler 21 20 1.0
#24 Redeker, Kurt 16 19 1.2
#21 Girich, Alex 13 12 0.9
#03 Graewert, Frederick 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Michalski, Maximus 27 131 243 .539 4.9 9.0
#11 Violante, Andrew 27 85 196 .434 3.1 7.3
#00 Gidney, Mekhi 25 78 202 .386 3.1 8.1
#22 McCaffrey, Jonathan 27 76 165 .461 2.8 6.1
#04 Hayes, Alex 27 72 170 .424 2.7 6.3
#10 Janes, Jack 27 68 164 .415 2.5 6.1
#01 Schneider, Max 26 58 162 .358 2.2 6.2
#15 Schillaci, Giovanni 24 42 115 .365 1.8 4.8
#20 Fay, Louis 25 28 65 .431 1.1 2.6
#2 Daley, Christian 12 13 40 .325 1.1 3.3
#24 Redeker, Kurt 16 8 12 .667 0.5 0.8
#13 Kwiatkowski, Carson 20 7 22 .318 0.4 1.1
#14 Proper, Kyler 21 5 30 .167 0.2 1.4
#21 Girich, Alex 13 4 11 .364 0.3 0.8
#03 Graewert, Frederick 7 2 5 .400 0.3 0.7
#12 Minnehan, Shawn 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hayes, Alex 27 37 90 .411 1.4 3.3
#15 Schillaci, Giovanni 24 29 80 .363 1.2 3.3
#01 Schneider, Max 26 29 89 .326 1.1 3.4
#11 Violante, Andrew 27 25 78 .321 0.9 2.9
#00 Gidney, Mekhi 25 22 69 .319 0.9 2.8
#10 Janes, Jack 27 21 68 .309 0.8 2.5
#2 Daley, Christian 12 11 34 .324 0.9 2.8
#22 McCaffrey, Jonathan 27 10 26 .385 0.4 1.0
#13 Kwiatkowski, Carson 20 3 10 .300 0.2 0.5
#03 Graewert, Frederick 7 2 4 .500 0.3 0.6
