Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025 Football Cumulative Statistics

Team Stats (5-2, 3-1)

Overall Team Statistics
Statistic ST. JOHN FISHER Opponents
Scoring
23.43 19.14
164 134
First Downs
67 69
65 66
11 6
143 141
Rushing
1285 1164
177 99
265 236
4.2 4.5
158.3 152.1
12 5
1108 1065
Passing
172-103-4 185-127-5
8.36 7.09
205.43 187.43
10 13
1438 1312
Total Offense
437 421
5.8 5.6
363.7 339.6
2546 2377
23 18
Returns
20.00 17.54
18-360 24-421
9.80 0.00
5-49 4-0
2.00 7.00
5-10 4-28
Kicking
30.86 35.00
29.95 31.55
22-679 20-700
1-7 3-7
0-0 0-0
Penalties
40.29 41.00
31-282 33-287
Time Of Possession
31:16 28:43
03:38:49 03:21:00
Miscellaneous
39-88 (44.32%) 35-79 (44.30%)
7-14 (50.00%) 5-15 (33.33%)
10-3 13-7
6-25 15-65
23-23 15-16
13 0
16-24 15-22
15-24 13-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Hall, Deante 6 88 454 8 446 5.1 5 39 74.33
5 Chance, Camden 7 70 404 14 390 5.6 4 56 55.71
16 Lister, Mason 6 69 308 89 219 3.2 2 32 36.50
10 Whitney, Ryan 4 27 93 38 55 2.0 1 18 13.75
Beaso, Christian 1 3 17 0 17 5.7 0 7 17.00  
29 Beason, Christian 2 3 7 0 7 2.3 0 6 3.50
22 Zaletofsky, Shane 1 1 2 0 2 2.0 0 2 2.00
65 Kovaluskie, Jason 5 0 0 0 0 0.0 0 0 0.00
19 Patel, Kieran 7 0 0 0 0 0.0 0 0 0.00
71 Williams, Elijah 7 0 0 12 -12 -12.0 0 0 -1.71
Team 7 4 0 16 -16 -4.0 0 0 -2.29  
Total 7 265 1285 177 1108 4.2 12 56 158.29
Opponents 7 236 1164 99 1065 4.5 5 33 152.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Lister, Mason 6 155.21 74 121 3 61.16% 1112 8 80 185.33
10 Whitney, Ryan 4 127.05 29 48 1 60.42% 326 2 38 81.50
Team 7 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 7 144.65 103 172 4 59.88% 1438 10 80 205.43
Opponents 7 146.00 127 185 5 68.65% 1312 13 42 187.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Brantley, Jaylen 7 24 437 18.21 1 69 62.43
4 Cusack, Jackson 7 20 244 12.20 2 24 34.86
1 Curtis, Ethan 6 20 227 11.35 3 48 37.83
5 Chance, Camden 7 8 175 21.88 2 80 25.00
15 McGoldrick, Nate 7 12 139 11.58 1 38 19.86
81 Horton, Gavin 5 7 80 11.43 0 23 16.00
3 Hall, Deante 6 4 49 12.25 0 16 8.17
87 Watson, Shawn 2 1 33 33.00 1 33 16.50
86 Vincenzi, Chase 4 4 32 8.00 0 10 8.00
88 White, Mykel 4 1 15 15.00 0 15 3.75
40 Delill, Nathan 5 2 7 3.50 0 4 1.40
29 Beason, Christian 2 0 0 0.00 0 0 0.00
Total 7 103 1438 13.96 10 80 205.43
Opponents 7 127 1312 10.33 13 42 187.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Tanoory, Jack 7 42 16 58.0 4.5-18 1.0-10 1 2 0 0 3 0 0
32 Vanderbrink, Timothy 6 39 19 58.0 3.5-4 0-0 0 1 0 2 2 1 0
30 Clark, Colin 7 37 15 52.0 2.0-6 0-0 1 1 0 0 1 0 0
2 Hill, Trent 6 15 9 24.0 0-0 0-0 1 2 0 1 0 0 0
36 DaMore, Kyle 6 11 12 23.0 2.0-9 0.5-1 1 0 1 0 0 0 0
34 Marks, Tyler 7 12 11 23.0 1.5-5 1.0-5 0 0 2 1 1 0 0
54 Hofmann, Alexander 4 12 8 20.0 1.5-4 0-0 0 0 1 0 0 0 0
99 Rader, Ty 7 6 11 17.0 4.5-9 0.5-1 0 0 1 0 0 0 0
6 Bennett, Matthew 7 10 6 16.0 0-0 0-0 1 4 0 0 0 0 0
25 Beason, ReShaun 5 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
72 London, Dom 6 6 5 11.0 1.0-2 0-0 0 0 0 0 0 0 0
49 Ross, Ryan 7 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
37 Motto, Gavin 4 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
52 Coleman, Bradford 5 4 5 9.0 3.0-7 1.0-3 0 0 1 0 0 0 0
95 Reichelt, Andrew 4 4 5 9.0 2.0-3 0-0 0 0 0 0 0 0 0
55 Olkowski, Jedrek 4 5 3 8.0 3.0-7 2.0-5 0 0 1 0 1 0 0
TM Team 7 8 0 8.0 0-0 0-0 0 0 0 1 0 0 0  
93 Toomey, Brendan 7 4 4 8.0 0.5-2 0-0 0 0 0 0 0 0 0
41 Bierman, Jack 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Faust, Colin 5 2 4 6.0 1.0-13 0-0 0 0 0 1 0 0 0
33 Miller, Alex 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Parliament, Nate 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Politowski, Nick 5 5 0 5.0 0-0 0-0 0 2 1 0 0 0 0
38 Conger, Garrett 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Harshfield, Micah 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Chance, Camden 7 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
92 Earl, Nathan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Beason, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Briffa, Nicholas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Cabrera, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Molen, Conor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Pierce, Jamison 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Pigott, Brendon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Brantley, Jaylen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Curtis, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Greco, Dominik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hall, Deante 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Horton, Gavin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Lister, Mason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McGoldrick, Nate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Watson, Shawn 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 271 150 421.0 30.0-89 6.0-25 5 13 8 7 8 1 0
Opponents 7 272 142 414.0 39.0-121 15.0-65 4 24 15 3 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Patel, Kieran 17 549 32.29 46 1 7 3 0 0
16 Lister, Mason 2 68 34.00 35 0 0 2 0 0
10 Whitney, Ryan 2 26 13.00 18 0 0 1 0 0
83 Greco, Dominik 1 36 36.00 36 0 0 0 0 0
Total 22 679 30.86 46 1 7 6 0 0
Opponents 20 700 35.00 55 1 8 7 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Greco, Dominik 1-7 14.29% 0-1 1-2 0-3 0-1 0-0 24 0
Total 1-7 14.29% 0-1 1-2 0-3 0-1 0-0 24 0
Opponents 3-7 42.86% 0-0 1-2 2-4 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Greco, Dominik 18 1000 55.6 4 2
94 Warner, Cooper 13 615 47.3 0 0
Total 31 1615 52.1 4 2
Opponents 26 1406 54.1 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Cusack, Jackson 4 29 7.25 0 11
5 Chance, Camden 1 20 20.00 0 20
Total 5 49 9.80 0 20
Opponents 4 0 0 0 0
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Brantley, Jaylen 13 310 23.85 0 45
31 Bretz, Isaiah 3 33 11.00 0 15
81 Horton, Gavin 2 17 8.50 0 17
Total 18 360 20.00 0 45
Opponents 24 421 17.54 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Chance, Camden 6 0 0 0-0 0-0 0 0-0 0 36
3 Hall, Deante 5 0 0 0-0 0-0 0 0-0 0 30
83 Greco, Dominik 0 1 0 23-23 0-0 0 0-0 0 26
1 Curtis, Ethan 3 0 0 0-0 0-0 0 0-0 0 18
4 Cusack, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
16 Lister, Mason 2 0 0 0-0 0-0 0 0-0 0 12
0 Brantley, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
15 McGoldrick, Nate 1 0 0 0-0 0-0 0 0-0 0 6
32 Vanderbrink, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
87 Watson, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
10 Whitney, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 1 0 23-23 0-0 0 0-0 0 164
Opponents 18 3 0 15-16 0-1 1 1-1 0 134

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at FDU-Florham W 21-0 1-0 , 0-0 03:27 969
9/13/2025 vs St. Lawrence W 28-23 2-0 , 0 2:50 1010
09/20/2025 at Rochester L 21-28 2-1 , 0-0 02:39 3669
9/27/2025 vs Alfred W 21-7 3-1 , 1 2:30 1250
10/4/2025 vs Brockport St. W 31-24 4-1 , 2 2:45 2909
10/13/2025 at Hartwick W 35-21 5-1 , 3-0 03:59 432
10/25/2025 vs Cortland St. L 7-31 5-2 , 3 2:30 2700
12939

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 FDU-Florham 40 189 1 39 9 133 1 38 133 1 38 0 0 0 0 1 20 0 20
9/13/2025 St. Lawrence 38 194 3 45 20 193 1 23 193 1 23 3 67 0 25 1 2 0 2
09/20/2025 Rochester 43 192 1 32 17 222 2 69 222 2 69 4 66 0 29 0 0 0 0
9/27/2025 Alfred 42 169 3 26 14 197 0 36 197 0 36 2 58 0 32 1 6 0 6
10/4/2025 Brockport St. 39 111 2 15 16 222 2 48 222 2 48 0 0 0 0 1 10 0 10
10/13/2025 Hartwick 33 76 1 17 15 356 4 80 356 4 80 3 33 0 15 1 11 0 11
10/25/2025 Cortland St. 30 177 1 56 12 115 0 20 115 0 20 6 136 0 45 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 FDU-Florham 44 12 56 6.0 25 3.0 18 3 2 32 1 0 0 2 0 0
9/13/2025 St. Lawrence 39 14 53 7.0 15 2.0 5 1 0 0 0 0 4 2 0 0
09/20/2025 Rochester 29 36 65 2.0 3 0 0 0 0 0 1 10 0 1 1 0
9/27/2025 Alfred 43 14 57 2.0 14 0 0 1 2 0 2 0 2 3 0 0
10/4/2025 Brockport St. 48 12 60 2.0 3 0 0 1 3 0 0 0 1 3 0 0
10/13/2025 Hartwick 35 46 81 8.0 23 1.0 2 1 0 0 1 0 1 1 0 0
10/25/2025 Cortland St. 33 16 49 3.0 6 0 0 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 FDU-Florham 5 135 28.500 42 0 0 2 0 3 0-1 0 0 5 226 45.20 0 0
9/13/2025 St. Lawrence 3 90 30.000 46 0 0 1 0 1 0-0 0 5 250 50.00 0 0
09/20/2025 Rochester 3 114 37.250 41 0 1 0 0 1 0-0 0 0 4 204 51.00 1 0
9/27/2025 Alfred 3 85 29.500 33 0 0 1 0 1 0-2 0 0 4 241 60.25 2 1
10/4/2025 Brockport St. 3 105 35.000 45 0 0 0 0 0 1-1 24 0 5 226 45.20 0 1
10/13/2025 Hartwick 3 75 25.000 39 0 0 2 0 0 0-1 0 0 6 359 59.83 1 0
10/25/2025 Cortland St. 2 75 37.500 38 0 0 1 0 0 0-2 0 0 2 109 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 FDU-Florham 33 163 0 33 16 85 0 13 85 0 13 4 81 0 30 1 0 0 0
9/13/2025 St. Lawrence 32 128 1 24 15 200 2 37 200 2 37 5 64 0 16 1 0 0 0
09/20/2025 Rochester 33 171 1 27 17 180 3 35 180 3 35 3 38 0 20 1 0 0 0
9/27/2025 Alfred 41 144 0 11 11 130 1 26 130 1 26 1 20 0 20 0 0 0 0
10/4/2025 Brockport St. 27 117 1 24 29 279 2 26 279 2 26 4 47 0 16 1 0 0 0
10/13/2025 Hartwick 30 93 0 22 28 314 3 29 314 3 29 5 117 0 28 0 0 0 0
10/25/2025 Cortland St. 40 249 2 23 11 124 2 42 124 2 42 2 54 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 FDU-Florham 42 6 48 2.0 8 2.0 8 2 1 0 0 0 0 3 0 0
9/13/2025 St. Lawrence 45 16 61 6.0 20 3.0 13 2 2 14 1 0 2 3 0 0
09/20/2025 Rochester 34 44 78 4.0 9 3.0 8 0 0 0 0 0 1 3 0 0
9/27/2025 Alfred 48 6 54 8.0 30 3.0 21 0 0 0 0 0 3 7 0 0
10/4/2025 Brockport St. 39 16 55 10.0 16 1.0 3 0 0 0 0 0 6 2 0 0
10/13/2025 Hartwick 25 38 63 5.0 16 2.0 7 0 0 0 0 0 2 4 0 0
10/25/2025 Cortland St. 39 16 55 4.0 22 1.0 5 2 0 0 3 28 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 FDU-Florham 6 167 27.800 34 0 0 4 0 0 0-1 0 0 1 30 30.00 0 1
9/13/2025 St. Lawrence 3 140 48.750 55 0 0 0 1 2 1-2 38 0 4 188 47.00 0 0
09/20/2025 Rochester 2 89 44.500 48 0 0 0 0 1 0-0 0 0 5 281 56.20 0 1
9/27/2025 Alfred 1 37 37.000 37 0 0 0 0 0 0-0 0 2 117 58.50 0 0
10/4/2025 Brockport St. 1 34 34.000 34 0 0 0 0 0 1-2 34 0 4 260 65.00 4 0
10/13/2025 Hartwick 5 188 37.600 40 0 1 3 0 3 0-0 0 0 4 167 41.75 0 1
10/25/2025 Cortland St. 2 45 22.500 26 0 0 1 0 1 1-2 22 0 6 363 60.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FDU-Florham 0-21 16/13 10/8 5/5 1/0 40-189 / 33-163 9-19-0 / 16-25-1 133/85 59-322 / 58-248 52/81 1/3
St. Lawrence 28-23 26/17 12/7 12/8 2/2 38-194 / 32-128 20-30-1 / 15-24-0 193/200 68-387 / 56-328 69/78 3/0
Rochester 21-28 25/21 12/11 11/8 2/2 43-192 / 33-171 17-31-0 / 17-23-1 222/180 74-414 / 56-351 76/38 0/1
Alfred 21-7 24/18 12/12 10/6 2/0 42-169 / 41-144 14-25-0 / 11-23-2 197/130 67-366 / 64-274 64/20 0/4
Brockport St. 31-24 21/24 8/8 11/16 2/0 39-111 / 27-117 16-24-0 / 29-37-0 222/279 63-333 / 64-396 10/47 0/3
Hartwick 21-35 15/22 4/6 10/16 1/0 33-76 / 30-93 15-21-0 / 28-37-1 356/314 54-432 / 67-407 44/117 0/1
Cortland St. 31-7 16/26 9/17 6/7 1/2 30-177 / 40-249 12-22-3 / 11-16-0 115/124 52-292 / 56-373 136/82 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FDU-Florham 3-12 / 3-12 2-3 / 0-2 32:16 / 27:44 4:32 4.73 / 4.94 7.00 / 3.40 5.46 / 4.28 5-27 / 6-27.8 4-35 / 8-53
St. Lawrence 4-10 / 6-13 0-0 / 0-3 32:33 / 27:27 5:6 5.11 / 4.00 6.43 / 8.33 5.69 / 5.86 3-30.0 / 3-46.7 5-54 / 4-47
Rochester 7-14 / 7-10 2-4 / 0-0 32:44 / 27:16 5:28 4.47 / 5.18 7.16 / 7.83 5.59 / 6.27 3-38 / 2-44.5 6-43 / 3-20
Alfred 8-15 / 6-12 1-2 / 1-4 30:15 / 29:45 0:30 4.02 / 3.51 7.88 / 5.65 5.46 / 4.28 3-28.3 / 1-37.0 8-75 / 3-33
Brockport St. 8-14 / 6-11 1-2 / 1-2 36:45 / 23:15 13:30 2.85 / 4.33 9.25 / 7.54 5.29 / 6.19 3-35.0 / 1-34.0 2-15 / 4-48
Hartwick 5-12 / 5-13 1-2 / 2-3 26:35 / 33:14 6:39 2.30 / 3.10 16.95 / 8.49 8.00 / 6.07 3-25 / 5-37.6 1-15 / 7-51
Cortland St. 4-11 / 2-8 0-1 / 1-1 27:41 / 32:19 4:38 5.90 / 6.23 5.23 / 7.75 5.62 / 6.66 2-37.5 / 2-22.5 5-45 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 FDU-Florham W 21-0 2 0 0 0 0 0 0 1 1 0 0 0 0
9/13/2025 St. Lawrence W 28-23 3 3 18 3 2 1 0 0 0 0 0 0 0
09/20/2025 Rochester L 21-28 4 3 21 3 1 2 0 0 1 0 0 0 0
9/27/2025 Alfred W 21-7 3 1 6 1 1 0 0 2 0 0 0 0 0
10/4/2025 Brockport St. W 31-24 6 5 15 4 2 2 1 0 1 0 0 0 0
10/13/2025 Hartwick W 35-21 4 3 21 3 1 2 0 1 0 0 0 0 0
10/25/2025 Cortland St. L 7-31 2 1 6 1 1 0 0 1 0 0 0 0 0
TOTALS 24 16 87 15 8 7 1 5 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 FDU-Florham L 0-21 1 0 0 0 0 0 0 1 0 0 0 0 0
9/13/2025 St. Lawrence L 23-28 3 1 6 1 1 0 0 1 1 0 0 0 0
09/20/2025 Rochester W 28-21 5 4 28 4 1 3 0 0 0 1 0 0 0
9/27/2025 Alfred L 7-21 3 1 6 1 0 1 0 0 2 0 0 0 0
10/4/2025 Brockport St. L 24-31 3 2 9 1 0 1 1 0 0 0 2 0 0
10/13/2025 Hartwick L 21-35 2 2 14 2 0 2 0 0 0 0 0 0 0
10/25/2025 Cortland St. W 31-7 5 5 12 4 2 2 1 0 0 0 0 0 0
TOTALS 22 15 75 13 4 9 2 2 3 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Deante Hall vs St. Lawrence (9/13/2025)
Yards Rushing 139 Camden Chance vs Cortland St. (10/25/2025)
TD Rushes 1 Deante Hall vs St. Lawrence (9/13/2025)
1 Camden Chance vs St. Lawrence (9/13/2025)
1 Ryan Whitney vs St. Lawrence (9/13/2025)
1 Deante Hall vs Alfred (9/27/2025)
1 Camden Chance vs Alfred (9/27/2025)
1 Mason Lister vs Alfred (9/27/2025)
1 Deante Hall vs Brockport St. (10/4/2025)
1 Camden Chance vs Brockport St. (10/4/2025)
1 Camden Chance vs Cortland St. (10/25/2025)
1 Hall,Deante vs FDU-Florham (09/06/2025)
1 Hall,Deante vs Rochester (09/20/2025)
1 Lister,Mason vs Hartwick (10/13/2025)
Long Rush 56 Camden Chance vs Cortland St. (10/25/2025)
Pass Attempts 30 Ryan Whitney vs St. Lawrence (9/13/2025)
Pass Completions 20 Ryan Whitney vs St. Lawrence (9/13/2025)
Yards Passing 356 Lister,Mason vs Hartwick (10/13/2025)
TD Passes 4 Lister,Mason vs Hartwick (10/13/2025)
Longest Pass 80 Lister,Mason vs Hartwick (10/13/2025)
Receptions 8 Ethan Curtis vs Brockport St. (10/4/2025)
Yards Receiving 149 Brantley,Jaylen vs Hartwick (10/13/2025)
TD Receptions 2 Curtis,Ethan vs Rochester (09/20/2025)
2 Chance,Camden vs Hartwick (10/13/2025)
Longest Reception 80 Chance,Camden vs Hartwick (10/13/2025)
Field Goals 1 Dominik Greco vs Brockport St. (10/4/2025)
Longest Field Goal 24 Dominik Greco vs Brockport St. (10/4/2025)
Punts 3 Kieran Patel vs St. Lawrence (9/13/2025)
3 Kieran Patel vs Brockport St. (10/4/2025)
3 Patel,Kieran vs Hartwick (10/13/2025)
Punting Average 39.5 Patel,Kieran vs Rochester (09/20/2025)
Longest Punt 46 Kieran Patel vs St. Lawrence (9/13/2025)
Longest Punt Return 20 Chance,Camden vs FDU-Florham (09/06/2025)
Longest Kickoff Return 45 Jaylen Brantley vs Cortland St. (10/25/2025)
Tackles 14 T. Vanderbrink vs Alfred (9/27/2025)
14 Jack Tanoory vs Brockport St. (10/4/2025)
14 Tanoory,Jack vs Hartwick (10/13/2025)
Sacks 1 Tanoory,Jack vs FDU-Florham (09/06/2025)
1 Marks,Tyler vs FDU-Florham (09/06/2025)
1 Coleman,Bradford vs FDU-Florham (09/06/2025)
Interceptions 1 Jack Tanoory vs Alfred (9/27/2025)
1 Colin Clark vs Alfred (9/27/2025)
1 Bennett,Matt vs FDU-Florham (09/06/2025)
1 Hill,Trent vs Rochester (09/20/2025)
1 DaMore,Kyle vs Hartwick (10/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Rochester (09/20/2025)
Yards Rushing 194 vs St. Lawrence (9/13/2025)
TD Rushes 3 vs St. Lawrence (9/13/2025)
Pass Attempts 31 vs Rochester (09/20/2025)
Pass Completions 20 vs St. Lawrence (9/13/2025)
Yards Passing 356 vs Hartwick (10/13/2025)
TD Passes 4 vs Hartwick (10/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Tommy Nyquist vs Alfred (9/27/2025)
Yards Rushing 145 Ethan Gallo vs Cortland St. (10/25/2025)
TD Rushes 2 Ethan Gallo vs Cortland St. (10/25/2025)
Long Rush 33 Edwards,Kwanir vs FDU-Florham (09/06/2025)
Pass Attempts 37 Ben Gocella vs Brockport St. (10/4/2025)
Pass Completions 29 Ben Gocella vs Brockport St. (10/4/2025)
Yards Passing 303 Riordan,Dennis vs Hartwick (10/13/2025)
TD Passes 2 Will Lederman vs St. Lawrence (9/13/2025)
2 Ben Gocella vs Brockport St. (10/4/2025)
2 Mike Rescigno vs Cortland St. (10/25/2025)
2 Moran,Victor vs Rochester (09/20/2025)
2 Riordan,Dennis vs Hartwick (10/13/2025)
Longest Pass 42 Mike Rescigno vs Cortland St. (10/25/2025)
Receptions 8 Trinkle,Kyle vs Hartwick (10/13/2025)
Yards Receiving 102 Sam Cotton vs Cortland St. (10/25/2025)
TD Receptions 2 Papantonis,Aidan vs Rochester (09/20/2025)
Longest Reception 42 Sam Cotton vs Cortland St. (10/25/2025)
Field Goals 1 Clayton Fogler vs St. Lawrence (9/13/2025)
1 Zach McGowan vs Brockport St. (10/4/2025)
1 Cole Callard vs Cortland St. (10/25/2025)
Longest Field Goal 38 Clayton Fogler vs St. Lawrence (9/13/2025)
Punts 6 Newhouse,Tristan vs FDU-Florham (09/06/2025)
Longest Punt 55 Will Lederman vs St. Lawrence (9/13/2025)
Longest Kickoff Return 38 Ravi Dass Jr vs Cortland St. (10/25/2025)
Tackles 13 Felsinger,Braydon vs Rochester (09/20/2025)
Sacks 2 Little,Victor vs Rochester (09/20/2025)
Interceptions 1 Ryan Surhoff vs St. Lawrence (9/13/2025)
1 Alessandro DeRo vs Cortland St. (10/25/2025)
1 Nazair Jean-Lub vs Cortland St. (10/25/2025)
1 Sonny Mayo vs Cortland St. (10/25/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Alfred (9/27/2025)
Yards Rushing 249 vs Cortland St. (10/25/2025)
TD Rushes 2 vs Cortland St. (10/25/2025)
Pass Attempts 37 vs Brockport St. (10/4/2025)
Pass Completions 29 vs Brockport St. (10/4/2025)
Yards Passing 314 vs Hartwick (10/13/2025)
TD Passes 3 vs Rochester (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
68 Ashkar, Naseem 4
29 Beason, Christian 2
25 Beason, ReShaun 5
6 Bennett, Matthew 7
41 Bierman, Jack 2
39 Bonk, Matt 1
0 Brantley, Jaylen 7
31 Bretz, Isaiah 3
14 Briffa, Nicholas 4
26 Cabrera, Brandon 1
5 Chance, Camden 7
30 Clark, Colin 7
52 Coleman, Bradford 5
38 Conger, Garrett 3
42 Crandall, Carson 3
1 Curtis, Ethan 6
4 Cusack, Jackson 7
67 Damelio, Davis 6
36 DaMore, Kyle 6
77 Day, Alex 2
40 Delill, Nathan 5
89 DeVito, Joe 1
70 Dowe, Stephen 1
92 Earl, Nathan 2
11 Faust, Colin 5
20 Frank, William 2
83 Greco, Dominik 7
3 Hall, Deante 6
47 Harshfield, Micah 5
2 Hill, Trent 6
54 Hofmann, Alexander 4
81 Horton, Gavin 5
65 Kovaluskie, Jason 5
16 Lister, Mason 6
72 London, Dom 6
34 Marks, Tyler 7
17 McCoy, Jack 6
15 McGoldrick, Nate 7
33 Miller, Alex 7
18 Molen, Conor 2
37 Motto, Gavin 4
55 Olkowski, Jedrek 4
28 Parliament, Nate 7
19 Patel, Kieran 7
96 Pierce, Jamison 1
24 Pigott, Brendon 2
98 Politowski, Nick 5
48 Potter, Kaden 1
99 Rader, Ty 7
51 Ratigan, Charlie 1
95 Reichelt, Andrew 4
64 Rojek, Justin 7
49 Ross, Ryan 7
73 Sturgis, Jacob 6
21 Tanoory, Jack 7
93 Toomey, Brendan 7
69 Vanatta, Richard 1
32 Vanderbrink, Timothy 6
82 VanDuyne, Aidan 1
86 Vincenzi, Chase 4
94 Warner, Cooper 3
87 Watson, Shawn 2
88 White, Mykel 4
10 Whitney, Ryan 4
85 Wilbur, Wyatt 1
71 Williams, Elijah 7
22 Zaletofsky, Shane 1