Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic ST. JOHN FISHER Opponents
Scoring
23.36 20.09
257 221
First Downs
116 94
105 104
18 8
239 207
Rushing
2143 1760
243 142
415 353
4.6 4.6
172.7 147.1
17 9
1900 1618
Passing
286-179-9 288-198-9
7.36 7.33
191.45 191.91
17 20
2106 2111
Total Offense
701 641
5.7 5.8
364.2 339.0
4006 3729
35 30
Returns
17.75 17.59
32-568 37-651
9.38 6.50
8-75 6-39
7.11 7.44
9-64 9-67
Kicking
33.45 35.42
30.45 32.55
33-1104 33-1169
4-10 4-9
0-0 0-0
Penalties
38.73 52.91
45-426 62-582
Time Of Possession
29:48 28:36
05:27:44 05:14:41
Miscellaneous
61-131 (46.56%) 53-124 (42.74%)
9-20 (45.00%) 7-22 (31.82%)
17-8 16-8
8-37 20-94
35-35 27-28
13 0
29-42 23-35
25-42 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Hall, Deante 10 122 662 17 645 5.3 7 39 64.50
5 Chance, Camden 10 82 465 19 446 5.4 4 56 44.60
10 Whitney, Ryan 8 83 477 63 414 5.0 3 59 51.75
16 Lister, Mason 8 87 413 100 313 3.6 2 32 39.13
22 Zaletofsky, Shane 4 19 81 1 80 4.2 0 9 20.00
29 Beason, Christian 4 15 38 4 34 2.3 1 7 8.50
1 Curtis, Ethan 10 1 7 0 7 7.0 0 7 0.70
65 Kovaluskie, Jason 11 0 0 0 0 0.0 0 0 0.00
19 Patel, Kieran 11 0 0 0 0 0.0 0 0 0.00
8 Moorehead, Matthew 2 2 0 11 -11 -5.5 0 0 -5.50
71 Williams, Elijah 11 0 0 12 -12 -12.0 0 0 -1.09
Team 11 4 0 16 -16 -4.0 0 0 -1.45  
Total 11 415 2143 243 1900 4.6 17 59 172.73
Opponents 11 353 1760 142 1618 4.6 9 57 147.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Lister, Mason 8 151.30 94 150 5 62.67% 1309 10 80 163.63
10 Whitney, Ryan 8 130.90 77 117 3 65.81% 703 7 38 87.88
8 Moorehead, Matthew 2 105.97 8 15 0 53.33% 94 0 25 47.00
Team 11 0.00 0 3 0 0.00% 0 0 0 0.00  
22 Zaletofsky, Shane 4 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 137.76 179 286 9 62.59% 2106 17 80 191.45
Opponents 11 146.99 198 288 9 68.75% 2111 20 43 191.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Brantley, Jaylen 11 37 551 14.89 2 69 50.09
1 Curtis, Ethan 10 45 434 9.64 4 48 43.40
4 Cusack, Jackson 11 36 400 11.11 6 24 36.36
15 McGoldrick, Nate 11 19 227 11.95 1 38 20.64
5 Chance, Camden 10 10 211 21.10 2 80 21.10
81 Horton, Gavin 9 7 80 11.43 0 23 8.89
86 Vincenzi, Chase 6 8 78 9.75 1 18 13.00
3 Hall, Deante 10 7 37 5.29 0 14 3.70
87 Watson, Shawn 2 1 33 33.00 1 33 16.50
22 Zaletofsky, Shane 4 6 33 5.50 0 16 8.25
88 White, Mykel 5 1 15 15.00 0 15 3.00
40 Delill, Nathan 9 2 7 3.50 0 4 0.78
29 Beason, Christian 4 0 0 0.00 0 0 0.00
Total 11 179 2106 11.77 17 80 191.45
Opponents 11 198 2111 10.66 20 43 191.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Clark, Colin 11 50 24 74.0 2.5-8 0-0 2 2 0 0 1 0 0
21 Tanoory, Jack 9 52 19 71.0 6.5-22 1.0-10 1 2 1 0 3 0 0
36 DaMore, Kyle 10 35 25 60.0 3.5-16 1.5-7 2 1 1 0 0 0 0
32 Vanderbrink, Timothy 6 39 19 58.0 3.5-4 0-0 0 1 0 2 2 1 0
34 Marks, Tyler 11 21 15 36.0 1.5-5 1.0-5 0 0 2 1 1 0 0
99 Rader, Ty 11 14 16 30.0 9.5-22 0.5-1 0 1 1 0 0 0 0
6 Bennett, Matthew 11 16 13 29.0 2.5-5 0-0 1 8 0 0 0 0 0
2 Hill, Trent 9 16 12 28.0 0-0 0-0 1 2 0 1 0 0 0
11 Faust, Colin 9 17 10 27.0 2.0-14 0-0 0 0 2 1 1 0 0
38 Conger, Garrett 7 11 12 23.0 1.5-2 0-0 1 1 0 0 1 0 0
54 Hofmann, Alexander 5 12 8 20.0 1.5-4 0-0 0 0 1 0 0 0 0
25 Beason, ReShaun 8 14 4 18.0 0-0 0-0 0 2 0 0 0 0 0
52 Coleman, Bradford 11 6 10 16.0 3.0-7 1.0-3 0 1 1 1 0 0 0
72 London, Dom 9 6 8 14.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Olkowski, Jedrek 8 9 4 13.0 5.0-14 3.0-11 0 0 1 0 2 0 0
95 Reichelt, Andrew 7 6 7 13.0 2.0-3 0-0 0 0 0 0 0 0 0
41 Bierman, Jack 5 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
93 Toomey, Brendan 10 7 5 12.0 0.5-2 0-0 0 0 0 0 0 0 0
20 Frank, William 6 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
49 Ross, Ryan 9 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
37 Motto, Gavin 5 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 10 0 10.0 0-0 0-0 0 0 0 1 0 0 0  
33 Miller, Alex 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
47 Harshfield, Micah 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Parliament, Nate 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
14 Briffa, Nicholas 7 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
98 Politowski, Nick 6 5 0 5.0 0-0 0-0 0 2 1 0 0 0 0
31 Bretz, Isaiah 4 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
5 Chance, Camden 10 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
92 Earl, Nathan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Beason, Christian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Cabrera, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cusack, Jackson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Lister, Mason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Molen, Conor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Pierce, Jamison 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Pigott, Brendon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Brantley, Jaylen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Curtis, Ethan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Greco, Dominik 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hall, Deante 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Horton, Gavin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Laratta, Logan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McGoldrick, Nate 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Watson, Shawn 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Whitney, Ryan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 399 244 643.0 46.0-130 8.0-37 9 24 11 8 11 1 0
Opponents 11 441 236 677.0 60.0-191 20.0-94 9 38 27 8 12 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Patel, Kieran 25 856 34.24 58 2 8 5 2 0
10 Whitney, Ryan 4 95 23.75 36 0 0 3 0 0
16 Lister, Mason 3 117 39.00 49 1 0 2 0 0
83 Greco, Dominik 1 36 36.00 36 0 0 0 0 0
Total 33 1104 33.45 58 3 8 10 2 0
Opponents 33 1169 35.42 55 1 12 10 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Greco, Dominik 1-7 14.29% 0-1 1-2 0-3 0-1 0-0 24 0
90 Laratta, Logan 3-3 100.00% 0-0 0-0 3-3 0-0 0-0 34 0
Total 4-10 40.00% 0-1 1-2 3-6 0-1 0-0 34 0
Opponents 4-9 44.44% 0-0 2-4 2-4 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Greco, Dominik 36 1890 52.5 6 3
94 Warner, Cooper 13 615 47.3 0 0
Total 49 2505 51.1 6 3
Opponents 43 2239 52.1 4 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Cusack, Jackson 8 75 9.38 0 20
Total 8 75 9.38 0 20
Opponents 6 39 6.50 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Brantley, Jaylen 22 464 21.09 0 45
81 Horton, Gavin 6 67 11.17 0 19
31 Bretz, Isaiah 3 33 11.00 0 15
40 Delill, Nathan 1 4 4.00 0 4
Total 32 568 17.75 0 45
Opponents 37 651 17.59 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Hall, Deante 7 0 0 0-0 0-0 0 0-0 0 42
5 Chance, Camden 6 0 0 0-0 0-0 0 0-0 0 36
4 Cusack, Jackson 6 0 0 0-0 0-0 0 0-0 0 36
83 Greco, Dominik 0 1 0 23-23 0-0 0 0-0 0 26
1 Curtis, Ethan 4 0 0 0-0 0-0 0 0-0 0 24
90 Laratta, Logan 0 3 0 12-12 0-0 0 0-0 0 21
10 Whitney, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
0 Brantley, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
16 Lister, Mason 2 0 0 0-0 0-0 0 0-0 0 12
29 Beason, Christian 1 0 0 0-0 0-0 0 0-0 0 6
15 McGoldrick, Nate 1 0 0 0-0 0-0 0 0-0 0 6
32 Vanderbrink, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
86 Vincenzi, Chase 1 0 0 0-0 0-0 0 0-0 0 6
87 Watson, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 4 0 35-35 0-0 0 0-0 0 257
Opponents 30 4 0 27-28 0-1 1 1-1 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at FDU-Florham W 21-0 1-0 , 0-0 03:27 969
9/13/2025 vs St. Lawrence W 28-23 2-0 , 0 2:50 1010
09/20/2025 at Rochester L 21-28 2-1 , 0-0 02:39 3669
9/27/2025 vs Alfred W 21-7 3-1 , 1 2:30 1250
10/4/2025 vs Brockport St. W 31-24 4-1 , 2 2:45 2909
10/13/2025 at Hartwick W 35-21 5-1 , 3-0 03:59 432
10/25/2025 vs Cortland St. L 7-31 5-2 , 3 2:30 2700
11/01/2025 at Utica L 7-31 5-3 , 3-2 02:26 2105
11/08/2025 at SUNY Morrisville W 21-7 6-3 , 4-2 02:43 1142
11/15/2025 vs Alfred St. W 41-14 7-3 , 5-2 3:47 1789
11/22/2025 vs Rensselaer L 24-35 7-4 , 5 2:35 1181
19156

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 FDU-Florham 41 198 1 39 9 124 1 38 124 1 38 0 0 0 0 1 20 0 20
9/13/2025 St. Lawrence 38 194 3 45 20 193 1 23 193 1 23 3 67 0 25 1 2 0 2
09/20/2025 Rochester 43 192 1 32 17 222 2 69 222 2 69 4 66 0 29 0 0 0 0
9/27/2025 Alfred 42 169 3 26 14 197 0 36 197 0 36 2 58 0 32 1 6 0 6
10/4/2025 Brockport St. 39 111 2 15 16 222 2 48 222 2 48 0 0 0 0 1 10 0 10
10/13/2025 Hartwick 33 76 1 17 15 356 4 80 356 4 80 3 33 0 15 1 11 0 11
10/25/2025 Cortland St. 30 177 1 56 12 115 0 20 115 0 20 6 136 0 45 0 0 0 0
11/01/2025 Utica 29 64 1 14 14 151 0 31 151 0 31 5 78 0 32 2 20 0 15
11/08/2025 SUNY Morrisville 48 259 1 14 18 150 2 36 150 2 36 2 33 0 19 0 0 0 0
11/15/2025 Alfred St. 38 309 3 59 15 129 2 18 129 2 18 2 30 0 19 1 6 0 6
11/22/2025 Rensselaer 34 151 0 19 29 247 3 33 247 3 33 5 67 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 FDU-Florham 44 12 56 6.0 25 3.0 18 3 2 32 1 0 0 2 0 0
9/13/2025 St. Lawrence 39 14 53 7.0 15 2.0 5 1 0 0 0 0 4 2 0 0
09/20/2025 Rochester 29 36 65 2.0 3 0 0 0 0 0 1 10 0 1 1 0
9/27/2025 Alfred 43 14 57 2.0 14 0 0 1 2 0 2 0 2 3 0 0
10/4/2025 Brockport St. 48 12 60 2.0 3 0 0 1 3 0 0 0 1 3 0 0
10/13/2025 Hartwick 35 46 81 8.0 23 1.0 2 1 0 0 1 0 1 1 0 0
10/25/2025 Cortland St. 33 16 49 3.0 6 0 0 1 0 0 0 0 0 1 0 0
11/01/2025 Utica 28 40 68 3.0 9 0 0 1 0 0 1 20 1 3 0 0
11/08/2025 SUNY Morrisville 23 18 41 3.0 11 1.0 6 1 1 0 0 0 1 2 0 0
11/15/2025 Alfred St. 43 24 67 6.0 14 1.0 6 0 0 0 1 28 1 6 0 0
11/22/2025 Rensselaer 34 12 46 4.0 7 0 0 1 0 0 2 6 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 FDU-Florham 5 136 28.667 42 0 0 2 0 3 0-1 0 0 5 226 45.20 0 0
9/13/2025 St. Lawrence 3 90 30.000 46 0 0 1 0 1 0-0 0 5 250 50.00 0 0
09/20/2025 Rochester 3 114 37.250 41 0 1 0 0 1 0-0 0 0 4 204 51.00 1 0
9/27/2025 Alfred 3 85 29.500 33 0 0 1 0 1 0-2 0 0 4 241 60.25 2 1
10/4/2025 Brockport St. 3 105 35.000 45 0 0 0 0 0 1-1 24 0 5 226 45.20 0 1
10/13/2025 Hartwick 3 75 25.000 39 0 0 2 0 0 0-1 0 0 6 359 59.83 1 0
10/25/2025 Cortland St. 2 75 37.500 38 0 0 1 0 0 0-2 0 0 2 109 54.50 0 0
11/01/2025 Utica 4 197 49.150 58 0 2 0 2 1 0-0 0 0 2 120 60.00 1 0
11/08/2025 SUNY Morrisville 1 44 44.000 44 0 0 0 0 1 0-0 0 0 4 144 36.00 1 0
11/15/2025 Alfred St. 2 68 34.000 36 0 0 0 0 1 2-2 34 0 7 393 56.14 0 1
11/22/2025 Rensselaer 4 115 29.850 36 0 0 1 0 1 1-1 30 0 5 233 46.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 FDU-Florham 33 147 0 21 16 101 0 26 101 0 26 4 81 0 30 1 0 0 0
9/13/2025 St. Lawrence 32 128 1 24 15 200 2 37 200 2 37 5 64 0 16 1 0 0 0
09/20/2025 Rochester 33 171 1 27 17 180 3 35 180 3 35 3 38 0 20 1 0 0 0
9/27/2025 Alfred 41 144 0 11 11 130 1 26 130 1 26 1 20 0 20 0 0 0 0
10/4/2025 Brockport St. 27 117 1 24 29 279 2 26 279 2 26 4 47 0 16 1 0 0 0
10/13/2025 Hartwick 30 93 0 22 28 314 3 29 314 3 29 5 117 0 28 0 0 0 0
10/25/2025 Cortland St. 40 249 2 23 11 124 2 42 124 2 42 2 54 0 38 0 0 0 0
11/01/2025 Utica 32 115 1 16 23 302 3 32 302 3 32 1 25 0 25 1 22 0 22
11/08/2025 SUNY Morrisville 23 97 1 21 14 171 0 35 171 0 35 1 -2 0 0 0 0 0 0
11/15/2025 Alfred St. 32 172 1 57 20 141 1 43 141 1 43 6 135 0 49 0 0 0 0
11/22/2025 Rensselaer 30 185 1 55 14 169 3 37 169 3 37 5 72 0 28 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 FDU-Florham 43 6 49 2.0 8 2.0 8 2 1 0 0 0 0 3 0 0
9/13/2025 St. Lawrence 45 16 61 6.0 20 3.0 13 2 2 14 1 0 2 3 0 0
09/20/2025 Rochester 34 44 78 4.0 9 3.0 8 0 0 0 0 0 1 3 0 0
9/27/2025 Alfred 48 6 54 8.0 30 3.0 21 0 0 0 0 0 3 7 0 0
10/4/2025 Brockport St. 39 16 55 10.0 16 1.0 3 0 0 0 0 0 6 2 0 0
10/13/2025 Hartwick 25 38 63 5.0 16 2.0 7 0 0 0 0 0 2 4 0 0
10/25/2025 Cortland St. 39 16 55 4.0 22 1.0 5 2 0 0 3 28 1 2 0 0
11/01/2025 Utica 32 30 62 7.0 21 3.0 14 1 1 0 0 0 3 5 0 0
11/08/2025 SUNY Morrisville 36 46 82 3.0 11 0 0 1 1 0 3 39 4 1 0 0
11/15/2025 Alfred St. 43 10 53 5.0 10 0 0 2 1 0 0 0 1 2 0 0
11/22/2025 Rensselaer 57 8 65 6.0 28 2.0 15 2 2 36 2 0 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 FDU-Florham 6 167 27.800 34 0 0 4 0 0 0-1 0 0 1 30 30.00 0 1
9/13/2025 St. Lawrence 3 140 48.750 55 0 0 0 1 2 1-2 38 0 4 188 47.00 0 0
09/20/2025 Rochester 2 89 44.500 48 0 0 0 0 1 0-0 0 0 5 281 56.20 0 1
9/27/2025 Alfred 1 37 37.000 37 0 0 0 0 0 0-0 0 2 117 58.50 0 0
10/4/2025 Brockport St. 1 34 34.000 34 0 0 0 0 0 1-2 34 0 4 260 65.00 4 0
10/13/2025 Hartwick 5 188 37.600 40 0 1 3 0 3 0-0 0 0 4 167 41.75 0 1
10/25/2025 Cortland St. 2 45 22.500 26 0 0 1 0 1 1-2 22 0 6 363 60.50 0 0
11/01/2025 Utica 3 106 35.300 42 0 0 0 0 0 1-1 24 0 6 235 39.17 0 1
11/08/2025 SUNY Morrisville 3 97 32.300 41 0 0 2 0 1 0-1 0 0 2 120 60.00 0 0
11/15/2025 Alfred St. 3 119 39.700 47 0 0 1 0 1 0-0 0 3 134 44.67 0 0
11/22/2025 Rensselaer 4 147 36.800 48 0 0 1 0 1 0-0 0 6 344 57.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FDU-Florham 0-21 16/13 10/8 5/5 1/0 41-198 / 33-147 9-18-0 / 16-25-1 124/101 59-322 / 58-248 52/81 1/3
St. Lawrence 28-23 26/17 12/7 12/8 2/2 38-194 / 32-128 20-30-1 / 15-24-0 193/200 68-387 / 56-328 69/78 3/0
Rochester 21-28 25/21 12/11 11/8 2/2 43-192 / 33-171 17-31-0 / 17-23-1 222/180 74-414 / 56-351 76/38 0/1
Alfred 21-7 24/18 12/12 10/6 2/0 42-169 / 41-144 14-25-0 / 11-23-2 197/130 67-366 / 64-274 64/20 0/4
Brockport St. 31-24 21/24 8/8 11/16 2/0 39-111 / 27-117 16-24-0 / 29-37-0 222/279 63-333 / 64-396 10/47 0/3
Hartwick 21-35 15/22 4/6 10/16 1/0 33-76 / 30-93 15-21-0 / 28-37-1 356/314 54-432 / 67-407 44/117 0/1
Cortland St. 31-7 16/26 9/17 6/7 1/2 30-177 / 40-249 12-22-3 / 11-16-0 115/124 52-292 / 56-373 136/82 3/0
Utica 7-31 14/22 4/7 8/13 2/2 29-64 / 32-115 14-27-0 / 23-30-1 151/302 56-215 / 62-417 118/47 1/1
SUNY Morrisville 7-21 30/11 18/5 8/6 4/0 48-259 / 23-97 18-27-3 / 14-24-0 150/171 75-409 / 47-268 33/37 4/1
Alfred St. 41-14 25/17 16/7 9/9 0/0 38-309 / 32-172 15-19-0 / 20-31-1 129/141 57-438 / 63-313 64/135 1/1
Rensselaer 35-24 27/16 11/6 15/10 1/0 34-151 / 30-185 29-42-2 / 14-18-2 247/169 76-398 / 48-354 73/125 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FDU-Florham 3-12 / 3-12 2-3 / 0-2 32:16 / 27:44 4:32 4.83 / 4.45 6.89 / 4.04 5.46 / 4.28 5-27.2 / 6-27.8 4-35 / 8-52
St. Lawrence 4-10 / 6-13 0-0 / 0-3 32:33 / 27:27 5:6 5.11 / 4.00 6.43 / 8.33 5.69 / 5.86 3-30.0 / 3-46.7 5-54 / 4-47
Rochester 7-14 / 7-10 2-4 / 0-0 32:44 / 27:16 5:28 4.47 / 5.18 7.16 / 7.83 5.59 / 6.27 3-38 / 2-44.5 6-43 / 3-20
Alfred 8-15 / 6-12 1-2 / 1-4 30:15 / 29:45 0:30 4.02 / 3.51 7.88 / 5.65 5.46 / 4.28 3-28.3 / 1-37.0 8-75 / 3-33
Brockport St. 8-14 / 6-11 1-2 / 1-2 36:45 / 23:15 13:30 2.85 / 4.33 9.25 / 7.54 5.29 / 6.19 3-35.0 / 1-34.0 2-15 / 4-48
Hartwick 5-12 / 5-13 1-2 / 2-3 26:35 / 33:14 6:39 2.30 / 3.10 16.95 / 8.49 8.00 / 6.07 3-25 / 5-37.6 1-15 / 7-51
Cortland St. 4-11 / 2-8 0-1 / 1-1 27:41 / 32:19 4:38 5.90 / 6.23 5.23 / 7.75 5.62 / 6.66 2-37.5 / 2-22.5 5-45 / 4-35
Utica 1-9 / 4-11 1-4 / 2-2 26:29 / 33:31 7:2 2.21 / 3.59 5.59 / 10.07 3.84 / 6.73 4-49.2 / 3-35.3 7-86 / 6-66
SUNY Morrisville 11-14 / 4-11 1-1 / 0-1 20:45 / 21:51 1:6 5.40 / 4.22 5.56 / 7.13 5.45 / 5.70 1-44 / 3-32.3 4-30 / 13-121
Alfred St. 4-7 / 6-14 0-0 / 0-4 29:25 / 30:35 1:10 8.13 / 5.38 6.79 / 4.55 7.68 / 4.97 2-34.0 / 3-39.7 2-13 / 4-51
Rensselaer 6-13 / 4-9 0-1 / 0-0 32:16 / 27:44 4:32 4.44 / 6.17 5.88 / 9.39 5.24 / 7.38 4-28.8 / 4-36.8 1-15 / 6-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 FDU-Florham W 21-0 2 0 0 0 0 0 0 1 1 0 0 0 0
9/13/2025 St. Lawrence W 28-23 3 3 18 3 2 1 0 0 0 0 0 0 0
09/20/2025 Rochester L 21-28 4 3 21 3 1 2 0 0 1 0 0 0 0
9/27/2025 Alfred W 21-7 3 1 6 1 1 0 0 2 0 0 0 0 0
10/4/2025 Brockport St. W 31-24 6 5 15 4 2 2 1 0 1 0 0 0 0
10/13/2025 Hartwick W 35-21 4 3 21 3 1 2 0 1 0 0 0 0 0
10/25/2025 Cortland St. L 7-31 2 1 6 1 1 0 0 1 0 0 0 0 0
11/01/2025 Utica L 7-31 3 1 7 1 1 0 0 0 2 0 0 0 0
11/08/2025 SUNY Morrisville W 21-7 4 2 14 2 0 2 0 0 0 1 0 0 0
11/15/2025 Alfred St. W 41-14 6 6 12 4 2 2 2 0 0 0 0 0 0
11/22/2025 Rensselaer L 24-35 5 4 12 3 0 3 1 0 0 0 1 0 0
TOTALS 42 29 132 25 11 14 4 5 5 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 FDU-Florham L 0-21 1 0 0 0 0 0 0 1 0 0 0 0 0
9/13/2025 St. Lawrence L 23-28 3 1 6 1 1 0 0 1 1 0 0 0 0
09/20/2025 Rochester W 28-21 5 4 28 4 1 3 0 0 0 1 0 0 0
9/27/2025 Alfred L 7-21 3 1 6 1 0 1 0 0 2 0 0 0 0
10/4/2025 Brockport St. L 24-31 3 2 9 1 0 1 1 0 0 0 2 0 0
10/13/2025 Hartwick L 21-35 2 2 14 2 0 2 0 0 0 0 0 0 0
10/25/2025 Cortland St. W 31-7 5 5 12 4 2 2 1 0 0 0 0 0 0
11/01/2025 Utica W 31-7 3 3 17 2 1 1 1 0 0 0 0 0 0
11/08/2025 SUNY Morrisville L 7-21 4 1 7 1 1 0 0 1 1 0 0 0 0
11/15/2025 Alfred St. L 14-41 3 1 6 1 0 1 0 0 2 0 0 0 0
11/22/2025 Rensselaer W 35-24 3 3 18 3 0 3 0 0 0 0 0 0 0
TOTALS 35 23 123 20 6 14 3 3 6 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Ryan Whitney vs Rensselaer (11/22/2025)
Yards Rushing 152 Ryan Whitney vs Alfred St. (11/15/2025)
TD Rushes 2 Deante Hall vs Alfred St. (11/15/2025)
Long Rush 59 Ryan Whitney vs Alfred St. (11/15/2025)
Pass Attempts 41 Ryan Whitney vs Rensselaer (11/22/2025)
Pass Completions 29 Ryan Whitney vs Rensselaer (11/22/2025)
Yards Passing 356 Lister,Mason vs Hartwick (10/13/2025)
TD Passes 4 Lister,Mason vs Hartwick (10/13/2025)
Longest Pass 80 Lister,Mason vs Hartwick (10/13/2025)
Receptions 13 Ethan Curtis vs Rensselaer (11/22/2025)
Yards Receiving 149 Brantley,Jaylen vs Hartwick (10/13/2025)
TD Receptions 2 Jackson Cusack vs Rensselaer (11/22/2025)
2 Curtis,Ethan vs Rochester (09/20/2025)
2 Chance,Camden vs Hartwick (10/13/2025)
Longest Reception 80 Chance,Camden vs Hartwick (10/13/2025)
Field Goals 2 Logan Laratta vs Alfred St. (11/15/2025)
Longest Field Goal 34 Logan Laratta vs Alfred St. (11/15/2025)
Punts 3 Kieran Patel vs St. Lawrence (9/13/2025)
3 Kieran Patel vs Brockport St. (10/4/2025)
