Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025 Field Hockey Cumulative Statistics

Team (10-8, 7-3)

Overall Team Statistics
Statistic St. John Fisher Opponents
Shots
Goals 54 42
Goals Per Game 3.00 2.33
Shots 274 251
Shots Per Game 15.2 13.9
Shots Percentage 0.197 0.167
Shots On Goal 194-274 149-251
Shots On Goal Percentage 0.708 0.594
Penalties
Green Cards 10 5
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 36 24
Saves 107 140
Fouls 212 244
Penalty Corners 116 159
Penalty Strokes: Goals-Attempts 4-7 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 McLaughlin, Avery 8McLaughlin, Avery 18 16 770 12 8 32 40 0.300 34 0.850 1-0-0 2 0-0 0
9 McPhee, Mary Kate 9McPhee, Mary Kate 18 17 905 11 8 30 67 0.164 40 0.597 0-0-0 3 1-1 0
13 Current, Sam 13Current, Sam 18 17 846 9 2 20 28 0.321 25 0.893 1-0-0 4 3-4 0
10 Schirrmacher, Katie 10Schirrmacher, Katie 17 1 278 5 1 11 10 0.500 7 0.700 0-0-0 0 0-0 0
3 Byrns, Sydney 3Byrns, Sydney 18 15 795 3 3 9 20 0.150 16 0.800 0-0-0 0 0-0 0
15 Kauffman, Jordan 15Kauffman, Jordan 18 18 1035 0 6 6 15 0.000 10 0.667 0-0-0 0 0-0 2
14 Smith, Teresa 14Smith, Teresa 13 1 261 3 0 6 13 0.231 11 0.846 0-0-0 0 0-0 0
12 Taplin, Alison 12Taplin, Alison 18 18 951 2 2 6 27 0.074 17 0.630 3-0-0 1 0-0 2
11 Gregory, Morgan 11Gregory, Morgan 17 8 461 2 1 5 11 0.182 6 0.545 2-1-0 0 0-0 0
4 Muchow, Emma 4Muchow, Emma 16 9 405 2 1 5 5 0.400 5 1.000 1-0-0 0 0-0 1
7 Smith, Callie 7Smith, Callie 2 0 33 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 0
18 Stuart, Holly 18Stuart, Holly 14 13 658 2 1 5 9 0.222 5 0.556 1-0-0 0 0-2 2
1 Acevedo, Haley 1Acevedo, Haley 18 18 946 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
6 Humphrey, Lily 6Humphrey, Lily 16 6 541 0 1 1 9 0.000 6 0.667 0-0-0 0 0-0 0
5 Mahoney, Caitlyn 5Mahoney, Caitlyn 13 4 384 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Fracy, Lauren 2Fracy, Lauren 18 14 782 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 0
19 Herbert, Leeah 19Herbert, Leeah 13 1 306 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Melfi, Sophia 17Melfi, Sophia 15 2 392 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
50 Parrinello, Morgan 50Parrinello, Morgan 16 15 905 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
71 Rosencranse, Teagan 71Rosencranse, Teagan 2 2 121 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Schiavo, Lena 26Schiavo, Lena 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11778 54 36 144 267 0.202 190 0.712 10-1-0 10 4-7 8
Opponent 18 - 11922 41 24 106 247 0.166 148 0.599 5-0-0 8 3-4 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Parrinello, Morgan 50Parrinello, Morgan 16 15 922:09 35 2.28 74 0.679 9 5 0 3 115
71 Rosencranse, Teagan 71Rosencranse, Teagan 2 2 103:23 7 4.06 21 0.750 0 2 0 0 28
18 Stuart, Holly 18Stuart, Holly 1 1 60:00 0 0.00 4 1.000 1 0 0 1 4
Total 18 - 1085:32 42 2.32 99 0.702 10 7 0 4 147
Opponents 18 - 1085:32 54 2.98 135 0.714 5 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 McLaughlin, Avery 8McLaughlin, Avery 10 9 455 10 7 27 26 0.385 21 0.808 1-0-0 1 0-0 0
9 McPhee, Mary Kate 9McPhee, Mary Kate 10 9 467 9 5 23 45 0.200 28 0.622 0-0-0 3 0-0 0
13 Current, Sam 13Current, Sam 10 9 427 6 1 13 18 0.333 15 0.833 1-0-0 2 3-4 0
3 Byrns, Sydney 3Byrns, Sydney 10 7 423 2 3 7 13 0.154 11 0.846 0-0-0 0 0-0 0
10 Schirrmacher, Katie 10Schirrmacher, Katie 10 1 161 3 1 7 8 0.375 5 0.625 0-0-0 0 0-0 0
11 Gregory, Morgan 11Gregory, Morgan 10 5 256 2 1 5 7 0.286 5 0.714 1-1-0 0 0-0 0
7 Smith, Callie 7Smith, Callie 1 0 23 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 0
15 Kauffman, Jordan 15Kauffman, Jordan 10 10 563 0 4 4 9 0.000 6 0.667 0-0-0 0 0-0 0
4 Muchow, Emma 4Muchow, Emma 9 5 279 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
12 Taplin, Alison 12Taplin, Alison 10 10 539 2 0 4 21 0.095 14 0.667 2-0-0 1 0-0 2
1 Acevedo, Haley 1Acevedo, Haley 10 10 544 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
14 Smith, Teresa 14Smith, Teresa 7 0 139 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 0
5 Mahoney, Caitlyn 5Mahoney, Caitlyn 7 2 156 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Fracy, Lauren 2Fracy, Lauren 10 7 444 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
19 Herbert, Leeah 19Herbert, Leeah 7 1 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Humphrey, Lily 6Humphrey, Lily 9 5 342 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
17 Melfi, Sophia 17Melfi, Sophia 8 1 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Parrinello, Morgan 50Parrinello, Morgan 9 9 545 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Stuart, Holly 18Stuart, Holly 8 7 377 0 0 0 3 0.000 1 0.333 1-0-0 0 0-1 0
Total 10 - 6525 40 24 104 180 0.222 127 0.706 10-1-0 7 3-5 2
Opponent 10 - 6578 18 6 42 98 0.184 59 0.602 5-0-0 3 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Parrinello, Morgan 50Parrinello, Morgan 9 9 544:48 18 1.98 35 0.660 6 2 0 2 59
18 Stuart, Holly 18Stuart, Holly 1 1 60:00 0 0.00 4 1.000 1 0 0 1 4
Total 10 - 604:48 18 1.79 39 0.684 7 2 0 3 63
Opponents 10 - 604:48 40 3.97 88 0.688 2 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at William Smith L 2-3 (0-2) 224 Teresa Smith (1) (Mary Kate McPhee)
Teresa Smith (2) (Mary Kate McPhee)
9/6/2025 vs Ithaca L 0-5 (0-2) 104
9/10/2025 at Oswego W 2-0 (1-2, 0-0) 0-0 65 Sam Current (0) (Jordan Kauffman)
Holly Stuart (0) (Jordan Kauffman)
9/14/2025 vs Marywood W 4-1 (2-2) 57 Sam Current (0) (Alison Taplin)
Holly Stuart (0) (Alison Taplin)
Sam Current (0) (Mary Kate McPhee)
Katie Schirrmacher (0) (Holly Stuart)
9/20/2025 vs Russell Sage College W 3-0 (3-2/1-0 E8) 57 Avery McLaughlin (0) (Sydney Byrns)
Sam Current (0) (Caitlyn Mahoney)
Haley Acevedo (0) (Avery McLaughlin)
9/24/2025 vs Rochester (N.Y.) L 0-2 (3-3) 53
9/27/2025 vs Elmira W 7-0 (4-3, 2-0) 2-0 89 Alison Taplin (0) (Mary Kate McPhee)
Mary Kate McPhee (0)
Sam Current (0) (Katie Schirrmacher)
Avery McLaughlin (0) (Mary Kate McPhee)
Emma Muchow (0) (Mary Kate McPhee)
Avery McLaughlin (0) (Sam Current)
Teresa Smith (0) (Avery McLaughlin)
10/1/2025 at Geneseo L 0-4 (4-4, 2-1) 2-1 288
10/4/2025 at Houghton W 3-2 (5-4, 3-1) 3-1 75 Sam Current (6)
Mary Kate McPhee (2)
Sam Current (7)
10/8/2025 at Alfred W 10-0 (6-4, 4-1) 4-1 20 Mary Kate McPhee (0) (Avery McLaughlin)
Avery McLaughlin (0) (Sydney Byrns)
Avery McLaughlin (0)
Avery McLaughlin (0) (Mary Kate McPhee)
Alison Taplin (0) (Avery McLaughlin , Mary Kate McPhee)
Callie Smith (0)
Callie Smith (0)
Sydney Byrns (0) (Callie Smith)
Mary Kate McPhee (0)
Sydney Byrns (0) (Morgan Gregory)
10/11/2025 at Kean L 1-5 (6-5) 0 Mary Kate McPhee (0)
10/15/2025 vs Utica W 4-2 (7-5, 5-1) 5-1 0 Mary Kate McPhee (0)
Mary Kate McPhee (0) (Avery McLaughlin)
Avery McLaughlin (0)
Sam Current (0)
10/18/2025 at Hartwick College L 1-5 (7-6, 5-2 Empire 8) 5-2 Empire 8 0 Schirrmacher, Katie (0)
10/22/2025 vs Nazareth L 0-3 (7-7, 5-3) 5-3 188
10/25/2025 at Keuka W 5-1 (8-7, 6-3) 6-3 50 Mary Kate McPhee (1) (Jordan Kauffman)
Avery McLaughlin (0)
Morgan Gregory (0)
Avery McLaughlin (0) (Jordan Kauffman)
Mary Kate McPhee (0) (Avery McLaughlin)
10/29/2025 vs Brockport W 7-1 (9-7, 7-3) 7-3 108 Sam Current (0)
Emma Muchow (0) (Sydney Byrns)
Katie Schirrmacher (0)
Mary Kate McPhee (0)
Katie Schirrmacher (0)
Morgan Gregory (0) (Avery McLaughlin , Jordan Kauffman)
Avery McLaughlin (0) (Jordan Kauffman)
11/1/2025 vs Houghton W 5-2 (10-7, 7-3) 7-3 94 Sydney Byrns (0) (Sam Current)
Avery McLaughlin (0) (Emma Muchow)
Mary Kate McPhee (0)
Avery McLaughlin (0) (Lily Humphrey)
Katie Schirrmacher (0) (Avery McLaughlin)
11/5/2025 at Geneseo L 0-6 (10-8, 7-3) 7-3 244

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at William Smith 2-3 2 2 6 5 0.400 4 0.800 1-0-0 0 0-0 659 1
9/6/2025 vs Ithaca 0-5 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 624 0
9/10/2025 at Oswego 2-0 2 2 6 32 0.063 20 0.625 0-0-0 1 0-1 664 0
9/14/2025 vs Marywood 4-1 4 4 12 9 0.444 9 1.000 2-0-0 1 0-0 640 2
9/20/2025 vs Russell Sage College 3-0 3 3 9 17 0.176 10 0.588 1-0-0 1 0-0 666 0
9/24/2025 vs Rochester (N.Y.) 0-2 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 702 0
9/27/2025 vs Elmira 7-0 7 6 20 26 0.269 23 0.885 1-1-0 1 0-0 639 0
10/1/2025 at Geneseo 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/4/2025 at Houghton 3-2 3 0 6 15 0.200 8 0.533 3-0-0 1 2-2 715 0
10/8/2025 at Alfred 10-0 10 7 27 47 0.213 35 0.745 0-0-0 1 0-0 594 0
10/11/2025 at Kean 1-5 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 649 2
10/15/2025 vs Utica 4-2 4 1 9 22 0.182 11 0.500 1-0-0 1 0-2 657 2
10/18/2025 at Hartwick College 1-5 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 674 0
10/22/2025 vs Nazareth 0-3 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 630 0
10/25/2025 at Keuka 5-1 5 3 13 23 0.217 18 0.783 0-0-0 1 0-0 651 0
10/29/2025 vs Brockport 7-1 7 4 18 19 0.368 16 0.842 0-0-0 1 1-1 639 0
11/1/2025 vs Houghton 5-2 5 4 14 22 0.227 16 0.727 0-0-0 1 1-1 655 0
11/5/2025 at Geneseo 0-6 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 1
Total 54-42 54 36 144 274 0.197 194 0.708 10-1-0 10 4-7 11778 8
Opponent - 42 24 108 251 0.167 149 0.594 5-0-0 8 - 11922 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 William Smith 2-3 60:44 3 2.96 8 0.727 0 1 0 0 11
9/6/2025 Ithaca 0-5 60:00 5 3.98 17 0.773 0 1 0 0 22
9/10/2025 Oswego 2-0 60:00 0 2.66 2 1.000 1 0 0 1 2
9/14/2025 Marywood 4-1 60:00 1 2.24 6 0.857 1 0 0 0 7
9/20/2025 Russell Sage College 3-0 60:00 0 1.80 2 1.000 1 0 0 1 2
9/24/2025 Rochester (N.Y.) 0-2 60:00 2 1.83 4 0.667 0 1 0 0 6
9/27/2025 Elmira 7-0 60:00 0 1.57 4 1.000 1 0 0 1 4
10/1/2025 Geneseo 0-4 60:00 4 1.87 7 0.636 0 1 0 0 11
10/4/2025 Houghton 3-2 64:48 2 1.87 0 0.000 1 0 0 0 2
10/8/2025 Alfred 10-0 60:00 0 1.68 0 0.00 1 0 0 1 0
10/11/2025 Kean 1-5 60:00 5 1.98 12 0.706 0 1 0 0 17
10/15/2025 Utica 4-2 60:00 2 1.98 8 0.800 1 0 0 0 10
10/18/2025 Hartwick College 1-5 60:00 5 2.22 10 0.667 0 1 0 0 21
10/22/2025 Nazareth 0-3 60:00 3 2.27 7 0.700 0 1 0 0 10
10/25/2025 Keuka 5-1 60:00 1 2.19 0 0.000 1 0 0 0 1
10/29/2025 Brockport 7-1 60:00 1 2.11 1 0.500 1 0 0 0 2
11/1/2025 Houghton 5-2 60:00 2 2.11 4 0.667 1 0 0 0 6
11/5/2025 Geneseo 0-6 60:00 6 2.32 7 0.538 0 1 0 0 13
Totals - 1084 42 2.32 99 0.702 10 8 0 4 147
Opponent - 1085:32 54 2.98 136 0.716 8 10 0 5 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 William Smith 3-2 3 2 8 28 0.107 12 0.429 0-0-0 1 1-1 645 0
9/6/2025 Ithaca 5-0 5 4 14 32 0.156 22 0.688 1-0-0 1 0-1 649 0
9/10/2025 Oswego 0-2 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 669 0
9/14/2025 Marywood 1-4 1 1 3 9 0.111 9 1.000 1-0-0 0 0-0 642 1
9/20/2025 Russell Sage College 0-3 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 650 0
9/24/2025 Rochester (N.Y.) 2-0 2 2 6 13 0.154 6 0.462 1-0-0 1 0-0 739 0
9/27/2025 Elmira 0-7 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 667 1
10/1/2025 Geneseo 4-0 4 3 11 23 0.174 11 0.478 0-0-0 1 1-1 660 0
10/4/2025 Houghton 2-3 2 0 4 6 0.333 2 0.333 0-0-0 0 0-0 715 0
10/8/2025 Alfred 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 632 0
10/11/2025 Kean 5-1 5 3 13 29 0.172 19 0.655 0-0-0 1 0-0 684 0
10/15/2025 Utica 2-4 2 1 5 14 0.143 12 0.857 0-0-0 0 0-0 642 0
10/18/2025 Hartwick College 5-1 5 1 11 21 0.238 15 0.714 0-0-0 1 0-0 642 1
10/22/2025 Nazareth 3-0 3 0 6 15 0.200 10 0.667 0-0-0 1 0-0 656 0
10/25/2025 Keuka 1-5 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 660 0
10/29/2025 Brockport 1-7 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 654 0
11/1/2025 Houghton 2-5 2 2 6 17 0.118 6 0.353 0-0-0 0 0-0 656 2
11/5/2025 Geneseo 6-0 6 4 16 21 0.286 14 0.667 0-0-0 1 1-1 660 0
Total 42-54 42 24 108 251 0.167 149 0.594 5-0-0 8 3-4 11922 5
St. John Fisher - 54 36 144 274 0.197 194 0.708 10-1-0 10 - 11778 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 William Smith 3-2 60:44 2 1.98 2 0.500 1 0 0 0 4
9/6/2025 Ithaca 5-0 60:00 0 0.99 2 1.000 1 0 0 1 2
9/10/2025 Oswego 0-2 60:00 2 1.33 18 0.900 0 1 0 0 20
9/14/2025 Marywood 1-4 60:00 4 1.99 4 0.500 0 1 0 0 8
9/20/2025 Russell Sage College 0-3 60:00 3 2.19 7 0.700 0 1 0 0 10
9/24/2025 Rochester (N.Y.) 2-0 60:00 0 1.83 6 1.000 1 0 0 1 6
9/27/2025 Elmira 0-7 60:00 7 2.57 15 0.682 0 1 0 0 22
10/1/2025 Geneseo 4-0 60:00 0 2.25 0 0.00 1 0 0 1 0
10/4/2025 Houghton 2-3 64:48 3 2.31 5 0.625 0 1 0 0 8
10/8/2025 Alfred 0-10 60:00 10 3.07 25 0.714 0 1 0 0 35
10/11/2025 Kean 5-1 60:00 1 2.88 4 0.800 1 0 0 0 5
10/15/2025 Utica 2-4 60:00 4 2.98 7 0.636 0 1 0 0 11
10/18/2025 Hartwick College 5-1 60:00 1 2.83 3 0.750 1 0 0 0 8
10/22/2025 Nazareth 3-0 60:00 0 2.63 5 1.000 1 0 0 1 5
10/25/2025 Keuka 1-5 60:00 5 2.78 13 0.722 0 1 0 0 18
10/29/2025 Brockport 1-7 60:00 7 3.04 9 0.563 0 1 0 0 16
11/1/2025 Houghton 2-5 60:00 5 3.16 9 0.643 0 1 0 0 14
11/5/2025 Geneseo 6-0 60:00 0 2.98 2 1.000 1 0 0 1 2
Totals - 1084 54 2.98 136 0.716 8 10 0 5 194
St. John Fisher - 1085:32 42 2.32 99 0.702 10 8 0 4 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at William Smith 2-3 2/3 2/2 5/28 4/12 1/15 1/0 0/0 0/0
9/6/2025 vs Ithaca 0-5 0/5 0/4 2/32 2/22 3/11 1/1 0/0 0/0
9/10/2025 at Oswego 2-0 2/0 2/0 32/3 20/2 12/1 0/1 0/0 0/0
9/14/2025 vs Marywood 4-1 4/1 4/1 9/9 9/9 7/4 2/1 0/0 0/0
9/20/2025 vs Russell Sage College 3-0 3/0 3/0 17/5 10/2 8/10 1/1 0/0 0/0
9/24/2025 vs Rochester (N.Y.) 0-2 0/2 0/2 8/13 6/6 5/8 0/1 0/0 0/0
9/27/2025 vs Elmira 7-0 7/0 6/0 26/8 23/4 7/12 1/0 1/0 0/0
10/1/2025 at Geneseo 0-4 0/4 0/3 0/23 0/11 0/16 0/0 0/0 0/0
10/4/2025 at Houghton 3-2 3/2 0/0 15/6 8/2 5/10 3/0 0/0 0/0
10/8/2025 at Alfred 10-0 10/0 7/0 47/0 35/0 19/1 0/0 0/0 0/0
10/11/2025 at Kean 1-5 1/5 0/3 8/29 5/19 3/12 0/0 0/0 0/0
10/15/2025 vs Utica 4-2 4/2 1/1 22/14 11/12 10/9 1/0 0/0 0/0
10/18/2025 at Hartwick College 1-5 1/5 0/1 8/21 4/15 7/11 0/0 0/0 0/0
10/22/2025 vs Nazareth 0-3 0/3 0/0 7/15 5/10 2/10 0/0 0/0 0/0
10/25/2025 at Keuka 5-1 5/1 3/1 23/2 18/1 11/1 0/0 0/0 0/0
10/29/2025 vs Brockport 7-1 7/1 4/0 19/5 16/2 6/5 0/0 0/0 0/0
11/1/2025 vs Houghton 5-2 5/2 4/2 22/17 16/6 5/11 0/0 0/0 0/0
11/5/2025 at Geneseo 0-6 0/6 0/4 4/21 2/14 5/12 0/0 0/0 0/0
Totals 54/42 36/24 274/251 194/149 116/159 10/5 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Alfred (10/8/2025)
GOALS 10 Alfred (10/8/2025)
ASSISTS 7 Alfred (10/8/2025)
SHOTS 47 Alfred (10/8/2025)
SHOTS ON GOAL 35 Alfred (10/8/2025)
SAVES 17 Ithaca (9/6/2025)
FOULS 44 Alfred (10/8/2025)
PENALTY CORNERS 19 Alfred (10/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Geneseo (11/5/2025)
GOALS 6 Geneseo (11/5/2025)
ASSISTS 4 Ithaca (9/6/2025)
Geneseo (11/5/2025)
SHOTS 32 Ithaca (9/6/2025)
SHOTS ON GOAL 22 Ithaca (9/6/2025)
SAVES 25 Alfred (10/8/2025)
FOULS 57 Alfred (10/8/2025)
PENALTY CORNERS 16 Geneseo (10/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kean (10/11/2025)
Hartwick College (10/18/2025)
GOALS 1 Kean (10/11/2025)
Hartwick College (10/18/2025)
ASSISTS 1 Utica (10/15/2025)
SHOTS 2 Ithaca (9/6/2025)
SHOTS ON GOAL 2 Ithaca (9/6/2025)
Geneseo (11/5/2025)
SAVES 1 Brockport (10/29/2025)
FOULS 7 Kean (10/11/2025)
PENALTY CORNERS 1 William Smith (8/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brockport (10/29/2025)
GOALS 1 Marywood (9/14/2025)
Keuka (10/25/2025)
Brockport (10/29/2025)
ASSISTS 1 Marywood (9/14/2025)
Utica (10/15/2025)
Hartwick College (10/18/2025)
Keuka (10/25/2025)
SHOTS 2 Keuka (10/25/2025)
SHOTS ON GOAL 1 Keuka (10/25/2025)
SAVES 2 William Smith (8/29/2025)
Ithaca (9/6/2025)
Geneseo (11/5/2025)
FOULS 6 Kean (10/11/2025)
PENALTY CORNERS 1 Oswego (9/10/2025)
Marywood (9/14/2025)
Alfred (10/8/2025)
Keuka (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Alfred (10/8/2025)
GOALS 3 Alfred (10/8/2025)
ASSISTS 3 Elmira (9/27/2025)
SHOTS 10 Alfred (10/8/2025)
Keuka (10/25/2025)
SHOTS ON GOAL 8 Alfred (10/8/2025)
SAVES 13 Ithaca (9/6/2025)
FOULS 8 William Smith (8/29/2025)
Oswego (9/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Alfred (10/8/2025)
GOALS 10 Alfred (10/8/2025)
ASSISTS 7 Alfred (10/8/2025)
SHOTS 47 Alfred (10/8/2025)
SHOTS ON GOAL 35 Alfred (10/8/2025)
SAVES 17 Ithaca (9/6/2025)
FOULS 44 Alfred (10/8/2025)
PENALTY CORNERS 19 Alfred (10/8/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Avery McLaughlin
Alfred (10/8/2025)
GOALS 3 Avery McLaughlin
Alfred (10/8/2025)
ASSISTS 3 Mary Kate McPhee
Elmira (9/27/2025)
SHOTS 10 Alison Taplin
Mary Kate McPhee
Alfred (10/8/2025)
Keuka (10/25/2025)
SHOTS ON GOAL 8 Alison Taplin
Alfred (10/8/2025)
SAVES 13 Teagan Rosencranse
Ithaca (9/6/2025)
FOULS 8 Alison Taplin
Lauren Fracy
William Smith (8/29/2025)
Oswego (9/10/2025)

Leaders

Team Leaders: Points
Player High
Points
McLaughlin, Avery 32
McPhee, Mary Kate 30
Current, Sam 20
Schirrmacher, Katie 11
Byrns, Sydney 9
Team Leaders: Goals
Player High
Goals
McLaughlin, Avery 12
McPhee, Mary Kate 11
Current, Sam 9
Schirrmacher, Katie 5
Byrns, Sydney 3
Team Leaders: Assists
Player High
Assists
McLaughlin, Avery 8
McPhee, Mary Kate 8
Kauffman, Jordan 6
Byrns, Sydney 3
Current, Sam 2
Team Leaders: Shots
Player High
Shots
McPhee, Mary Kate 67
McLaughlin, Avery 40
Current, Sam 28
Taplin, Alison 27
Byrns, Sydney 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
McPhee, Mary Kate 40
McLaughlin, Avery 34
Current, Sam 25
Taplin, Alison 17
Byrns, Sydney 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Current, Sam 4
McPhee, Mary Kate 3
McLaughlin, Avery 2
Taplin, Alison 1