Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Griffin, Jack .445 1.335 37-37 137 49 61 22 1 7 50 106 .774 31 9 21 1 .561 3 0 2-2
3 Perry, Jordan .409 1.072 37-37 159 51 65 14 2 4 46 95 .597 21 1 16 0 .475 2 2 10-11
15 Frey, Jackson .313 1.072 36-34 131 42 41 7 10 4 52 80 .611 18 18 29 2 .461 0 0 8-9
0 Penafeather, Jacob .308 .875 33-32 120 34 37 12 1 1 27 54 .450 19 6 33 0 .425 1 2 4-5
9 Cubello, Mario .301 .827 37-37 146 41 44 5 3 3 41 64 .438 19 5 22 4 .389 5 1 27-29
4 Droge, Austin .292 .874 32-28 120 40 35 8 1 4 28 57 .475 20 4 36 2 .399 4 2 4-6
30 Pohrte, Noah .262 .793 36-36 122 28 32 7 0 2 27 45 .369 32 3 25 1 .424 1 0 11-11
18 Bucello, Brendan .253 .862 29-27 91 31 23 6 0 2 17 35 .385 26 14 20 1 .477 1 0 1-1
7 Arnold, Matthew .600 1.267 5-0 5 1 3 0 0 0 1 3 .600 1 0 0 0 .667 0 0 1-1
13 Becker, Brody .429 1.600 8-0 7 3 3 1 0 1 4 7 1.000 3 0 2 0 .600 0 0 0-0
10 Fales, Hunter .375 1.169 21-21 72 23 27 9 1 3 21 47 .653 19 3 18 0 .516 1 0 3-4
17 Vanderlip, Ryan .326 .916 22-22 89 31 29 4 0 3 18 42 .472 15 4 9 0 .444 0 1 10-12
16 Sleurs, Scott .291 .825 14-13 55 13 16 3 1 0 5 21 .382 11 4 14 0 .443 0 0 0-0
45 Shortino, Anthony .286 .730 7-2 14 3 4 0 0 0 2 4 .286 4 0 5 0 .444 0 0 0-0
11 Crantz, Jake .167 .617 12-3 24 4 4 0 0 2 5 10 .417 1 0 6 0 .200 0 0 0-0
1 Clark, Collin .000 .273 4-3 8 0 0 0 0 0 0 0 .000 3 0 4 0 .273 0 0 0-0
20 Christensen, Justin .000 .200 12-9 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
36 Nelson, Nikolas .000 .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .325 .964 37-37 1305 394 424 98 20 36 345 670 .513 244 71 262 11 .451 19 8 81-91
Opponents .219 .635 37-37 1144 175 250 52 4 12 149 346 .302 147 57 330 4 .333 15 16 54-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Christensen, Justin 2.09 1.01 6-0 11-8 0 0-0 0 38.2 22 13 9 17 62 6 1 1 136 .162 2 3 0 2 2
12 Leach, Robert 2.77 1.23 7-2 12-11 0 0-0 0 48.2 41 31 15 19 49 7 1 3 183 .224 4 1 1 3 2
22 Kwitchoff, Ty 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 1 0 0 0 0 0 .000 0 0 0 0 0
38 Walker, Conner 0.00 .50 1-0 2-0 0 0-0 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 0 0 0 0
37 Weber, Nathan 1.00 1.22 1-0 8-0 0 0-0 0 9.0 5 6 1 6 5 0 0 0 31 .161 1 4 0 2 0
24 Barry, Colin 1.98 1.32 1-1 9-1 0 0-0 0 13.2 8 5 3 10 14 1 0 0 48 .167 1 4 0 0 0
44 Culjak, Matt 2.53 1.22 1-1 5-0 0 0-0 0 10.2 7 5 3 6 8 2 0 1 37 .189 0 2 1 0 0
41 Becker, Dylan 3.47 1.11 0-2 12-0 0 0-0 1 23.1 18 13 9 8 26 5 0 0 86 .209 1 6 0 2 4
23 Clark, Caleb 3.48 1.35 0-1 7-0 0 0-0 0 10.1 4 6 4 10 6 1 0 0 36 .111 1 6 2 0 1
21 Benjamin, Nathan 3.62 1.21 1-0 12-0 0 0-0 2 32.1 31 14 13 8 25 4 1 2 125 .248 3 3 1 0 2
19 Horton, Luke 3.68 1.43 0-0 10-0 0 0-0 0 14.2 14 8 6 7 21 0 0 1 55 .255 4 4 1 0 1
8 Fulton, Ethan 3.82 1.50 3-1 9-8 0 0-0 0 30.2 35 20 13 11 34 3 0 1 124 .282 4 5 0 0 0
2 Fitzpatrick, Ryan 4.50 2.50 0-0 3-0 0 0-0 0 2.0 3 1 1 2 3 2 0 0 10 .300 0 0 0 0 0
28 Benkovics, Brandon 4.50 1.75 0-0 4-0 0 0-0 1 4.0 3 2 2 4 7 1 0 0 15 .200 1 1 0 0 0
5 Huckans, Benjamin 4.63 1.37 2-2 9-4 0 0-0 0 23.1 19 15 12 13 17 1 1 2 87 .218 1 3 0 2 2
33 Cleary, Sean 5.16 1.15 4-0 9-4 0 0-0 0 29.2 23 19 17 11 35 8 0 1 106 .217 2 9 0 2 2
25 Nilsen, Nate 5.40 2.10 0-0 4-1 0 0-0 0 6.2 7 7 4 7 8 4 0 0 28 .250 0 2 1 1 0
14 Dorman, Daniel 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 1 3 0 0 9 .333 0 0 0 0 0
35 Machalek, Cal 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 2 .000 1 0 0 1 0
31 Bowler, Michael 12.46 2.54 0-0 3-0 0 0-0 0 4.1 7 6 6 4 5 3 0 0 20 .350 1 4 0 0 0
Totals 3.55 1.29 27-10 133-37 0 2 4 307.0 250 175 121 147 330 51 4 12 1144 .219 27 57 7 15 16
Opponents 9.26 2.22 10-27 133-38 3 0 4 301.1 424 394 310 244 262 98 20 36 1305 .325 49 71 9 19 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cubello, Mario 33 32 1 0 1.000 0 0 0 0 0
45 Shortino, Anthony 9 7 2 0 1.000 1 0 0 0 0
7 Arnold, Matthew 5 5 0 0 1.000 0 0 0 0 0
21 Benjamin, Nathan 4 1 3 0 1.000 1 2 0 0 0
23 Clark, Caleb 4 0 4 0 1.000 0 5 1 0 0
5 Huckans, Benjamin 4 0 4 0 1.000 0 2 0 0 0
25 Nilsen, Nate 3 1 2 0 1.000 0 4 0 0 0
28 Benkovics, Brandon 2 1 1 0 1.000 0 0 0 0 0
19 Horton, Luke 1 0 1 0 1.000 0 5 1 0 0
24 Barry, Colin 1 1 0 0 1.000 0 6 0 0 0
6 Griffin, Jack 262 251 8 3 .989 11 0 0 0 0
30 Pohrte, Noah 89 83 5 1 .989 1 0 0 0 0
16 Sleurs, Scott 155 146 7 2 .987 0 25 2 12 0
3 Perry, Jordan 59 58 0 1 .983 0 0 0 0 0
10 Fales, Hunter 193 165 24 4 .979 1 27 9 14 0
1 Clark, Collin 25 22 2 1 .960 1 2 1 0 0
0 Penafeather, Jacob 112 42 63 7 .938 9 0 0 0 0
4 Droge, Austin 96 39 50 7 .927 3 0 0 0 0
15 Frey, Jackson 36 31 1 4 .889 0 0 0 0 0
17 Vanderlip, Ryan 60 9 42 9 .850 3 0 0 0 0
12 Leach, Robert 6 1 4 1 .833 0 6 4 0 0
18 Bucello, Brendan 79 21 44 14 .823 3 0 0 0 0
33 Cleary, Sean 5 0 4 1 .800 0 4 1 0 0
11 Crantz, Jake 4 2 1 1 .750 1 0 0 0 0
8 Fulton, Ethan 7 2 3 2 .714 0 4 2 0 0
20 Christensen, Justin 8 1 4 3 .625 0 5 3 0 0
41 Becker, Dylan 5 0 3 2 .600 0 3 0 0 0
44 Culjak, Matt 2 0 1 1 .500 0 4 0 0 0
13 Becker, Brody 0 0 0 0 .000 0 0 0 0 0
14 Dorman, Daniel 0 0 0 0 .000 0 1 0 0 0
2 Fitzpatrick, Ryan 0 0 0 0 .000 0 1 0 0 0
22 Kwitchoff, Ty 0 0 0 0 .000 0 0 0 0 0
31 Bowler, Michael 0 0 0 0 .000 0 0 0 0 0
35 Machalek, Cal 0 0 0 0 .000 0 1 0 0 0
36 Nelson, Nikolas 0 0 0 0 .000 0 0 0 0 0
37 Weber, Nathan 0 0 0 0 .000 0 1 1 0 0
38 Walker, Conner 0 0 0 0 .000 0 0 0 0 0
Totals 1269 921 284 64 .950 13 108 25 26 0
Opponents 1222 904 248 70 .943 21 161 20 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Arnold, Matthew .667 1.417 3-0 3 1 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
13 Becker, Brody .600 2.150 6-0 5 3 3 1 0 1 4 7 1.400 3 0 1 0 .750 0 0 0-0
6 Griffin, Jack .471 1.448 20-20 70 30 33 15 0 4 30 60 .857 18 4 12 1 .591 1 0 1-1
3 Perry, Jordan .439 1.137 20-20 82 34 36 5 2 2 23 51 .622 14 1 7 0 .515 2 0 5-6
10 Fales, Hunter .370 1.199 16-16 54 19 20 6 1 3 17 37 .685 15 2 11 0 .514 1 0 2-2
16 Sleurs, Scott .368 .929 4-4 19 6 7 2 0 0 2 9 .474 2 1 3 0 .455 0 0 0-0
0 Penafeather, Jacob .353 .951 19-18 68 20 24 7 0 1 17 34 .500 10 3 17 0 .451 1 2 1-2
15 Frey, Jackson .351 1.214 20-19 74 28 26 4 6 4 33 54 .730 11 8 18 0 .484 0 0 5-5
45 Shortino, Anthony .333 .666 3-0 6 2 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0
4 Droge, Austin .323 1.036 18-15 65 27 21 6 1 4 23 41 .631 10 1 20 0 .405 3 1 2-2
9 Cubello, Mario .320 .879 20-20 75 21 24 3 2 2 24 37 .493 8 2 4 1 .386 3 1 15-17
17 Vanderlip, Ryan .269 .790 17-17 67 22 18 2 0 2 9 26 .388 12 3 6 0 .402 0 1 7-8
18 Bucello, Brendan .226 .855 12-10 31 7 7 2 0 1 10 12 .387 12 3 7 0 .468 1 0 1-1
11 Crantz, Jake .200 .850 8-1 15 4 3 0 0 2 5 9 .600 1 0 2 0 .250 0 0 0-0
30 Pohrte, Noah .197 .569 20-20 66 16 13 1 0 0 10 14 .212 16 1 13 0 .357 1 0 6-6
36 Nelson, Nikolas .000 .000 2-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .341 1.022 20-20 700 240 239 54 12 26 209 395 .564 133 29 123 2 .458 14 5 45-50
Opponents .238 .668 20-20 604 101 144 30 4 6 84 200 .331 66 30 186 3 .337 12 11 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Fitzpatrick, Ryan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 1 0 0 3 .333 0 0 0 0 0
37 Weber, Nathan 0.00 1.35 1-0 4-0 0 0-0 0 5.2 4 4 0 3 1 0 0 0 20 .200 0 3 0 1 0
38 Walker, Conner 0.00 .00 1-0 1-0 0 0-0 0 2.0 0 0 0 0 4 0 0 0 6 .000 0 0 0 0 0
8 Fulton, Ethan 0.69 1.31 2-0 4-4 0 0-0 0 13.0 15 5 1 2 19 3 0 0 54 .278 0 2 0 0 0
28 Benkovics, Brandon 2.25 1.50 0-0 3-0 0 0-0 1 4.0 3 1 1 3 7 1 0 0 15 .200 0 0 0 0 0
20 Christensen, Justin 2.38 1.22 3-0 5-5 0 0-0 0 22.2 16 10 6 11 38 3 1 1 81 .198 1 3 0 2 2
24 Barry, Colin 2.84 1.48 0-1 4-0 0 0-0 0 6.1 5 4 2 4 7 0 0 0 23 .217 1 3 0 0 0
19 Horton, Luke 3.00 1.44 0-0 6-0 0 0-0 0 9.0 9 4 3 4 12 0 0 0 33 .273 3 1 1 0 0
41 Becker, Dylan 3.06 .99 0-2 9-0 0 0-0 0 17.2 14 9 6 3 18 4 0 0 65 .215 1 3 0 2 3
12 Leach, Robert 3.80 1.37 3-1 6-6 0 0-0 0 21.1 23 18 9 6 24 4 1 2 84 .274 4 1 1 3 1
5 Huckans, Benjamin 5.02 1.49 1-2 6-2 0 0-0 0 14.1 16 11 8 5 10 1 1 1 56 .286 1 3 0 1 2
33 Cleary, Sean 5.48 1.17 3-0 6-3 0 0-0 0 23.0 18 16 14 9 28 6 0 1 81 .222 2 4 0 2 2
21 Benjamin, Nathan 5.65 1.49 0-0 6-0 0 0-0 1 14.1 16 10 9 5 12 4 1 1 58 .276 1 2 0 0 1
25 Nilsen, Nate 6.75 3.64 0-0 1-0 0 0-0 0 1.1 1 2 1 3 1 0 0 0 5 .200 0 1 0 0 0
14 Dorman, Daniel 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 1 3 0 0 9 .333 0 0 0 0 0
35 Machalek, Cal 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 2 .000 1 0 0 1 0
23 Clark, Caleb 10.12 2.73 0-0 3-0 0 0-0 0 2.2 0 4 3 6 3 0 0 0 9 .000 0 4 1 0 0
Totals 3.69 1.30 14-6 68-20 0 1 2 161.0 144 101 66 66 186 30 4 6 604 .238 15 30 3 12 11
Opponents 10.50 2.38 6-14 65-21 2 0 3 156.0 239 240 182 133 123 54 12 26 700 .341 35 29 6 14 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Perry, Jordan 34 34 0 0 1.000 0 0 0 0 0
9 Cubello, Mario 12 12 0 0 1.000 0 0 0 0 0
45 Shortino, Anthony 6 4 2 0 1.000 1 0 0 0 0
7 Arnold, Matthew 5 5 0 0 1.000 0 0 0 0 0
20 Christensen, Justin 4 1 3 0 1.000 0 3 2 0 0
5 Huckans, Benjamin 4 0 4 0 1.000 0 1 0 0 0
11 Crantz, Jake 2 1 1 0 1.000 1 0 0 0 0
12 Leach, Robert 2 1 1 0 1.000 0 4 0 0 0
28 Benkovics, Brandon 2 1 1 0 1.000 0 0 0 0 0
19 Horton, Luke 1 0 1 0 1.000 0 3 1 0 0
21 Benjamin, Nathan 1 0 1 0 1.000 0 1 0 0 0
23 Clark, Caleb 1 0 1 0 1.000 0 3 0 0 0
25 Nilsen, Nate 1 0 1 0 1.000 0 1 0 0 0
6 Griffin, Jack 138 132 5 1 .993 8 0 0 0 0
10 Fales, Hunter 154 134 17 3 .981 1 23 5 10 0
16 Sleurs, Scott 52 48 3 1 .981 0 6 0 6 0
30 Pohrte, Noah 44 41 2 1 .977 1 0 0 0 0
0 Penafeather, Jacob 61 23 35 3 .951 8 0 0 0 0
4 Droge, Austin 36 9 22 5 .861 1 0 0 0 0
17 Vanderlip, Ryan 40 8 26 6 .850 3 0 0 0 0
15 Frey, Jackson 23 18 1 4 .826 0 0 0 0 0
18 Bucello, Brendan 27 9 13 5 .815 2 0 0 0 0
33 Cleary, Sean 5 0 4 1 .800 0 3 1 0 0
8 Fulton, Ethan 5 2 2 1 .800 0 2 1 0 0
41 Becker, Dylan 4 0 3 1 .750 0 3 0 0 0
13 Becker, Brody 0 0 0 0 .000 0 0 0 0 0
14 Dorman, Daniel 0 0 0 0 .000 0 1 0 0 0
2 Fitzpatrick, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Barry, Colin 0 0 0 0 .000 0 3 0 0 0
35 Machalek, Cal 0 0 0 0 .000 0 1 0 0 0
36 Nelson, Nikolas 0 0 0 0 .000 0 0 0 0 0
37 Weber, Nathan 0 0 0 0 .000 0 0 1 0 0
38 Walker, Conner 0 0 0 0 .000 0 0 0 0 0
Totals 664 483 149 32 .952 26 58 11 16 0
Opponents 651 468 137 46 .929 21 90 10 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 vs Baldwin Wallace L 5-6 35 5 10 5 2 0 1 3 0 0 0 2 0 0 1 12 27 11 1 .286
2/21/2026 at Johns Hopkins W 9-6 34 9 8 8 4 0 0 12 0 2 0 2 0 1 0 12 27 4 3 .235
2/27/2026 vs Vermont State Castleton W 7-1 31 7 7 4 2 0 0 5 0 4 1 7 0 2 0 9 27 10 1 .226
2/28/2026 vs Allegheny W 6-1 27 6 4 6 1 0 1 10 0 0 0 0 0 0 1 5 27 9 1 .148
3/1/2026 vs Clark University L 13-15 37 13 10 13 1 0 0 12 0 1 1 6 0 0 0 12 24 10 2 .270
3/3/2026 vs Concordia Chicago W 5-4 43 5 11 3 0 0 0 7 1 3 0 0 2 0 2 9 36 10 5 .256
3/3/2026 at John Carroll Blue Streaks W 5-1 33 5 7 4 0 0 1 10 0 1 0 1 0 0 2 11 27 1 1 .212
3/4/2026 Maritime (N.Y.) W 14-8 39 14 14 12 4 1 0 9 0 5 0 3 0 0 0 7 27 5 1 .359
3/6/2026 vs Dubuque W 6-3 36 6 10 6 3 0 1 6 0 1 0 0 0 0 0 10 27 5 0 .278
3/7/2026 vs Ohio Northern L 3-7 28 3 9 3 1 0 1 0 0 0 0 3 0 0 2 6 21 4 1 .321
3/7/2026 vs Ohio Northern L 5-6 36 5 10 2 4 0 0 2 0 0 0 1 1 0 1 10 24 8 3 .278
3/14/2026 at Waynesburg W 8-3 38 8 13 8 1 1 2 6 0 3 0 2 0 0 0 5 27 10 2 .342
3/14/2026 at Waynesburg W 9-0 31 9 11 9 6 1 0 7 0 1 0 4 0 0 0 5 21 11 0 .355
3/21/2026 Elmira L 12-13 37 12 11 7 3 0 0 10 0 3 0 2 0 2 0 8 27 5 3 .297
3/21/2026 Elmira W 18-4 31 18 12 16 4 1 1 9 0 4 0 1 0 2 0 2 21 9 1 .387
3/25/2026 Elmira W 18-1 33 18 15 18 3 2 3 8 0 6 0 2 0 0 0 5 21 5 0 .455
3/29/2026 at Keuka W 22-2 40 22 19 21 5 2 1 7 0 5 0 2 0 1 0 5 21 7 3 .475
3/29/2026 at Keuka W 19-2 39 19 19 17 5 0 0 8 0 2 0 3 0 1 0 3 21 4 4 .487
3/30/2026 at Keuka W 18-5 38 18 14 15 2 3 2 4 0 2 0 3 0 0 0 2 21 8 2 .368
4/1/2026 SUNY Poly W 9-5 34 9 11 8 1 0 1 5 0 0 0 3 0 0 0 4 27 8 2 .324
4/3/2026 at St. Joseph's (L.I.) W 11-4 41 11 13 11 0 3 2 1 0 5 2 4 0 0 0 6 27 9 1 .317
4/4/2026 at St. Joseph's (L.I.) W 7-5 37 7 10 4 5 0 0 6 0 3 1 2 0 0 0 12 27 17 3 .270
4/8/2026 Brockport L 4-9 30 4 6 5 2 1 0 4 0 1 0 0 1 0 0 7 27 10 0 .200
4/11/2026 at Utica University W 18-5 43 18 18 15 6 0 3 9 0 4 0 1 0 0 0 5 24 12 6 .419
4/11/2026 at Utica University W 8-1 37 8 12 6 2 2 1 7 0 4 0 1 0 0 2 7 27 1 0 .324
4/12/2026 at Utica University W 16-5 39 16 15 15 5 1 0 8 0 2 2 2 1 1 0 7 27 9 2 .385
4/18/2026 at Alfred W 25-2 43 25 23 23 6 1 4 11 0 2 1 2 0 1 0 5 21 5 0 .535
4/18/2026 at Alfred W 32-4 49 32 26 24 5 1 3 10 0 4 0 3 0 2 0 5 21 6 0 .531
4/19/2026 at Alfred W 10-0 25 10 10 10 0 0 0 6 0 1 1 0 1 0 0 3 15 5 0 .400
4/22/2026 at Brockport W 5-1 33 5 8 5 2 0 1 3 0 0 0 0 1 1 0 11 27 10 0 .242
4/24/2026 Russell Sage College L 3-13 31 3 7 3 2 0 0 3 0 0 0 0 0 3 0 7 27 14 2 .226
4/26/2026 Sage L 3-13 27 3 6 2 1 0 1 5 0 3 0 2 0 0 0 7 21 3 3 .222
4/26/2026 Sage L 2-5 33 2 5 2 1 0 1 1 0 0 0 1 0 0 0 11 27 12 3 .152
4/28/2026 at SUNY Poly W 16-1 37 16 13 14 3 0 2 9 0 0 1 2 0 2 0 6 21 4 0 .351
5/2/2026 Houghton W 11-3 30 11 8 11 2 0 1 9 0 5 0 3 0 0 0 6 27 8 3 .267
5/2/2026 Houghton L 4-5 35 4 9 4 2 0 0 4 0 0 0 0 1 0 0 9 27 9 2 .257
5/2/2026 Houghton W 8-6 35 8 10 6 2 0 2 8 0 4 0 1 0 0 0 6 27 6 3 .286
Total 394-175 1305 394 424 345 98 20 36 244 1 81 10 71 8 19 11 262 921 284 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 vs Baldwin Wallace L 5-6 9.0 10 6 6 6 6 0 0 1 1 1 1 0 0 1 0 6.00
2/21/2026 at Johns Hopkins W 9-6 9.0 3 6 5 8 7 1 0 1 2 0 3 0 1 1 1 5.00
2/27/2026 vs Vermont State Castleton W 7-1 9.0 5 1 0 5 8 1 0 0 0 2 0 0 2 1 0 0.00
2/28/2026 vs Allegheny W 6-1 9.0 5 1 1 2 8 3 0 0 0 0 2 0 3 1 0 1.00
3/1/2026 vs Clark University L 13-15 8.0 12 15 14 8 7 1 0 2 4 0 7 0 3 2 0 15.75
3/3/2026 vs Concordia Chicago W 5-4 12.0 6 4 2 4 14 3 0 1 1 1 2 0 4 2 0 1.50
3/3/2026 at John Carroll Blue Streaks W 5-1 9.0 3 1 1 9 9 0 0 0 0 0 2 0 5 2 0 1.00
3/4/2026 Maritime (N.Y.) W 14-8 9.0 9 8 6 5 12 2 0 0 1 0 6 0 6 2 0 6.00
3/6/2026 vs Dubuque W 6-3 9.0 6 3 3 2 12 2 0 0 1 0 0 0 7 2 0 3.00
3/7/2026 vs Ohio Northern L 3-7 7.0 5 7 7 6 11 2 0 1 0 0 1 0 7 3 0 9.00
3/7/2026 vs Ohio Northern L 5-6 8.0 10 6 3 2 7 1 0 0 1 0 1 0 7 4 0 3.38
3/14/2026 at Waynesburg W 8-3 9.0 7 3 1 5 4 0 0 0 1 0 0 0 8 4 0 1.00
3/14/2026 at Waynesburg W 9-0 7.0 4 0 0 3 5 0 0 0 0 0 1 0 9 4 0 0.00
3/21/2026 Elmira L 12-13 9.0 11 13 9 6 11 2 0 2 1 0 2 1 9 5 0 9.00
3/21/2026 Elmira W 18-4 7.0 5 4 3 6 4 2 0 0 0 0 2 0 10 5 0 3.86
3/25/2026 Elmira W 18-1 7.0 3 1 1 2 11 1 0 1 0 0 0 0 11 5 0 1.29
3/29/2026 at Keuka W 22-2 7.0 2 2 0 3 5 0 0 0 0 0 0 0 12 5 0 0.00
3/29/2026 at Keuka W 19-2 7.0 4 2 1 3 12 1 0 0 0 0 0 0 13 5 0 1.29
3/30/2026 at Keuka W 18-5 7.0 9 5 2 1 5 0 0 1 0 0 2 0 14 5 0 2.57
4/1/2026 SUNY Poly W 9-5 9.0 7 5 5 5 15 0 0 0 4 0 2 0 15 5 0 5.00
4/3/2026 at St. Joseph's (L.I.) W 11-4 9.0 7 4 4 5 11 4 0 0 0 0 1 0 16 5 0 4.00
4/4/2026 at St. Joseph's (L.I.) W 7-5 9.0 8 5 1 5 6 0 0 0 0 0 0 0 17 5 0 1.00
4/8/2026 Brockport L 4-9 9.0 9 9 9 5 6 4 0 0 1 0 2 0 17 6 0 9.00
4/11/2026 at Utica University W 18-5 8.0 7 5 0 1 7 1 1 0 3 1 1 0 18 6 0 0.00
4/11/2026 at Utica University W 8-1 9.0 6 1 1 3 17 0 0 0 1 0 0 0 19 6 0 1.00
4/12/2026 at Utica University W 16-5 9.0 7 5 3 3 8 1 0 0 0 0 2 0 20 6 0 3.00
4/18/2026 at Alfred W 25-2 7.0 7 2 2 2 11 2 0 1 0 0 0 0 21 6 0 2.57
4/18/2026 at Alfred W 32-4 7.0 5 4 3 2 11 1 1 0 1 0 0 0 22 6 0 3.86
4/19/2026 at Alfred W 10-0 5.0 4 0 0 0 8 1 0 0 0 0 0 0 23 6 0 0.00
4/22/2026 at Brockport W 5-1 9.0 6 1 1 0 7 2 1 0 0 0 1 0 24 6 0 1.00
4/24/2026 Russell Sage College L 3-13 9.0 13 13 9 7 10 4 0 0 0 2 5 0 24 7 0 9.00
4/26/2026 Sage L 3-13 7.0 15 13 10 2 7 6 0 0 1 0 3 0 24 8 0 12.86
4/26/2026 Sage L 2-5 9.0 8 5 2 5 10 0 0 1 2 0 4 0 24 9 0 2.00
4/28/2026 at SUNY Poly W 16-1 7.0 3 1 1 2 5 0 1 0 0 0 0 0 25 9 0 1.29
5/2/2026 Houghton W 11-3 9.0 4 3 0 5 13 0 0 0 0 0 1 0 26 9 0 0.00
5/2/2026 Houghton L 4-5 9.0 9 5 2 1 10 2 0 0 0 0 1 0 26 10 0 2.00
5/2/2026 Houghton W 8-6 9.0 6 6 3 8 10 1 0 0 1 0 2 0 27 10 0 3.00
Total 394-175 307.0 250 175 121 147 330 51 4 12 27 7 57 1 27 10 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Alfred (4/18/2026)
RUNS SCORED 32 Alfred (4/18/2026)
HITS 26 Alfred (4/18/2026)
RBIS 24 Alfred (4/18/2026)
DOUBLES 6 Waynesburg (3/14/2026); Utica University (4/11/2026); Alfred (4/18/2026)
TRIPLES 3 Keuka (3/30/2026); St. Joseph's (L.I.) (4/3/2026)
HOME RUNS 4 Alfred (4/18/2026)
WALKS 12 Johns Hopkins (2/21/2026); Clark University (3/1/2026)
STRIKEOUTS 12 Baldwin Wallace (2/21/2026); Johns Hopkins (2/21/2026); Clark University (3/1/2026); St. Joseph's (L.I.) (4/4/2026)
SAC HITS 2 Concordia Chicago (3/3/2026)
SAC FLIES 3 Russell Sage College (4/24/2026)
STOLEN BASES 6 Elmira (3/25/2026)
HIT BY PITCH 7 Vermont State Castleton (2/27/2026)
CAUGHT STEALING 2 St. Joseph's (L.I.) (4/3/2026); Utica University (4/12/2026)
HIT INTO DP 2 Concordia Chicago (3/3/2026); Ohio Northern (3/7/2026); SUNY Poly (4/1/2026); Brockport (4/8/2026); Utica University (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Concordia Chicago (3/3/2026)
RUNS ALLOWED 15 Clark University (3/1/2026)
EARNED RUNS 14 Clark University (3/1/2026)
WALKS ALLOWED 9 John Carroll Blue Streaks (3/3/2026)
STRIKEOUTS 17 Utica University (4/11/2026)
HITS ALLOWED 15 Sage (4/26/2026)
DOUBLES ALLOWED 6 Sage (4/26/2026)
TRIPLES ALLOWED 1 Utica University (4/11/2026); Alfred (4/18/2026); Brockport (4/22/2026); SUNY Poly (4/28/2026)
HOME RUNS ALLOWED 2 Elmira (3/21/2026); Clark University (3/1/2026)
WILD PITCHES 4 SUNY Poly (4/1/2026); Clark University (3/1/2026)
HIT BATTERS 7 Clark University (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Concordia Chicago (3/3/2026)
ASSISTS 17 St. Joseph's (L.I.) (4/4/2026)
ERRORS 6 Utica University (4/11/2026)
PASSED BALLS 7 Houghton (5/2/2026)
DPS TURNED 2 Waynesburg (3/14/2026); Utica University (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Scott Sleurs Alfred (4/18/2026)
RUNS SCORED 5 Austin Droge; Jack Griffin Elmira (3/25/2026); Keuka (3/30/2026); Alfred (4/18/2026)
