Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Griffin, Jack 6 Griffin, Jack .448 1.292 18-18 67 20 30 9 0 3 22 48 .716 17 6 9 0 .576 2 0 1-1
3 Perry, Jordan 3 Perry, Jordan .438 1.108 18-18 80 21 35 9 0 2 31 50 .625 7 1 8 0 .483 1 2 6-6
4 Droge, Austin 4 Droge, Austin .315 .948 15-14 54 24 17 3 0 2 13 26 .481 16 2 12 2 .467 3 1 3-4
0 Penafeather, Jacob 0 Penafeather, Jacob .302 .873 17-17 63 20 19 7 1 0 14 28 .444 11 3 16 0 .429 0 0 4-4
9 Cubello, Mario 9 Cubello, Mario .280 .764 18-18 75 22 21 2 1 1 17 28 .373 13 2 18 3 .391 2 0 14-14
15 Frey, Jackson 15 Frey, Jackson .279 .991 17-16 61 16 17 3 5 1 24 33 .541 7 12 12 2 .450 0 0 4-5
30 Pohrte, Noah 30 Pohrte, Noah .271 .781 17-17 59 12 16 4 0 0 13 20 .339 16 2 15 1 .442 0 0 5-5
18 Bucello, Brendan 18 Bucello, Brendan .266 .864 18-18 64 26 17 5 0 1 10 25 .391 16 10 14 1 .473 1 0 1-1
17 Vanderlip, Ryan 17 Vanderlip, Ryan .667 1.816 3-3 12 7 8 2 0 1 8 13 1.083 3 0 1 0 .733 0 0 1-1
7 Arnold, Matthew 7 Arnold, Matthew .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 1-1
10 Fales, Hunter 10 Fales, Hunter .333 1.071 6-6 21 6 7 3 1 0 4 12 .571 6 1 7 0 .500 0 0 1-1
16 Sleurs, Scott 16 Sleurs, Scott .222 .695 10-9 36 7 8 2 0 0 2 10 .278 10 2 10 0 .417 0 0 0-0
45 Shortino, Anthony 45 Shortino, Anthony .222 .684 5-2 9 1 2 0 0 0 1 2 .222 4 0 3 0 .462 0 0 0-0
11 Crantz, Jake 11 Crantz, Jake .200 .700 5-2 10 1 2 0 0 1 2 5 .500 0 0 4 0 .200 0 0 0-0
1 Clark, Collin 1 Clark, Collin .000 .273 4-3 8 0 0 0 0 0 0 0 .000 3 0 4 0 .273 0 0 0-0
20 Christensen, Justin 20 Christensen, Justin .000 .200 7-5 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
13 Becker, Brody 13 Becker, Brody .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
36 Nelson, Nikolas 36 Nelson, Nikolas .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .939 18-18 628 184 200 49 8 12 162 301 .479 131 41 136 9 .460 9 3 41-43
Opponents .198 .620 18-18 556 83 110 23 0 9 75 160 .288 85 30 153 1 .332 7 5 23-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Benjamin, Nathan 21Benjamin, Nathan 2.95 1.13 1-0 7-0 0 0-0 1 21.1 19 7 7 5 15 0 0 2 81 .235 2 1 1 0 1
12 Leach, Robert 12Leach, Robert 3.46 1.23 4-1 6-5 0 0-0 0 26.0 18 16 10 14 26 5 0 2 93 .194 1 0 0 2 1
24 Barry, Colin 24Barry, Colin 0.00 1.15 0-0 4-0 0 0-0 0 4.1 1 0 0 4 3 0 0 0 14 .071 0 1 0 0 0
38 Walker, Conner 38Walker, Conner 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
37 Weber, Nathan 37Weber, Nathan 1.80 .80 1-0 4-0 0 0-0 0 5.0 2 1 1 2 4 0 0 0 15 .133 1 2 0 1 0
23 Clark, Caleb 23Clark, Caleb 2.25 1.25 0-1 5-0 0 0-0 0 8.0 4 3 2 6 4 1 0 0 28 .143 1 4 1 0 1
44 Culjak, Matt 44Culjak, Matt 2.53 1.22 1-1 5-0 0 0-0 0 10.2 7 5 3 6 8 2 0 1 37 .189 0 2 1 0 0
20 Christensen, Justin 20Christensen, Justin 2.81 .81 2-0 6-4 0 0-0 0 16.0 7 5 5 6 25 5 0 0 56 .125 1 0 0 1 0
33 Cleary, Sean 33Cleary, Sean 3.09 .86 2-0 4-2 0 0-0 0 11.2 7 4 4 3 16 3 0 1 42 .167 0 5 0 0 0
5 Huckans, Benjamin 5Huckans, Benjamin 3.27 1.18 1-0 4-2 0 0-0 0 11.0 4 4 4 9 9 0 0 1 37 .108 0 0 0 1 0
41 Becker, Dylan 41Becker, Dylan 3.68 1.50 0-1 4-0 0 0-0 1 7.1 5 7 3 6 11 1 0 0 29 .172 0 3 0 1 1
25 Nilsen, Nate 25Nilsen, Nate 4.50 2.50 0-0 3-1 0 0-0 0 4.0 4 5 2 6 4 2 0 0 17 .235 0 2 1 1 0
8 Fulton, Ethan 8Fulton, Ethan 6.11 1.64 1-1 5-4 0 0-0 0 17.2 20 15 12 9 15 0 0 1 70 .286 4 3 0 0 0
2 Fitzpatrick, Ryan 2Fitzpatrick, Ryan 6.75 3.00 0-0 2-0 0 0-0 0 1.1 2 1 1 2 2 1 0 0 7 .286 0 0 0 0 0
19 Horton, Luke 19Horton, Luke 8.10 2.10 0-0 3-0 0 0-0 0 3.1 5 4 3 2 7 0 0 1 15 .333 1 3 0 0 1
31 Bowler, Michael 31Bowler, Michael 13.50 2.40 0-0 2-0 0 0-0 0 3.1 5 5 5 3 4 2 0 0 15 .333 1 3 0 0 0
28 Benkovics, Brandon 28Benkovics, Brandon 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 1 1 0 0 0
Totals 3.75 1.29 13-5 66-18 0 1 2 151.0 110 83 63 85 153 22 0 9 556 .198 13 30 4 7 5
Opponents 9.53 2.23 5-13 75-18 1 0 2 148.1 200 184 157 131 136 49 8 12 628 .318 16 41 4 9 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Pohrte, Noah 30 Pohrte, Noah 51 48 3 0 1.000 0 0 0 0 0
9 Cubello, Mario 9 Cubello, Mario 23 22 1 0 1.000 0 0 0 0 0
45 Shortino, Anthony 45 Shortino, Anthony 4 4 0 0 1.000 1 0 0 0 0
21 Benjamin, Nathan 21 Benjamin, Nathan 3 1 2 0 1.000 1 1 0 0 0
23 Clark, Caleb 23 Clark, Caleb 3 0 3 0 1.000 0 2 1 0 0
25 Nilsen, Nate 25 Nilsen, Nate 2 1 1 0 1.000 0 2 0 0 0
5 Huckans, Benjamin 5 Huckans, Benjamin 1 0 1 0 1.000 0 1 0 0 0
16 Sleurs, Scott 16 Sleurs, Scott 103 97 5 1 .990 0 16 2 8 0
6 Griffin, Jack 6 Griffin, Jack 123 116 5 2 .984 3 0 0 0 0
10 Fales, Hunter 10 Fales, Hunter 47 40 6 1 .979 0 5 3 4 0
3 Perry, Jordan 3 Perry, Jordan 29 28 0 1 .966 0 0 0 0 0
4 Droge, Austin 4 Droge, Austin 51 25 24 2 .961 2 0 0 0 0
1 Clark, Collin 1 Clark, Collin 25 22 2 1 .960 1 2 1 0 0
15 Frey, Jackson 15 Frey, Jackson 16 15 0 1 .938 0 0 0 0 0
0 Penafeather, Jacob 0 Penafeather, Jacob 58 20 34 4 .931 2 0 0 0 0
17 Vanderlip, Ryan 17 Vanderlip, Ryan 11 1 9 1 .909 0 0 0 0 0
18 Bucello, Brendan 18 Bucello, Brendan 46 11 26 9 .804 1 0 0 0 0
11 Crantz, Jake 11 Crantz, Jake 4 2 1 1 .750 1 0 0 0 0
12 Leach, Robert 12 Leach, Robert 3 0 2 1 .667 0 4 3 0 0
44 Culjak, Matt 44 Culjak, Matt 2 0 1 1 .500 0 4 0 0 0
8 Fulton, Ethan 8 Fulton, Ethan 2 0 1 1 .500 0 2 1 0 0
20 Christensen, Justin 20 Christensen, Justin 4 0 1 3 .250 0 3 0 0 0
41 Becker, Dylan 41 Becker, Dylan 2 0 0 2 .000 0 0 0 0 0
13 Becker, Brody 13 Becker, Brody 0 0 0 0 .000 0 0 0 0 0
19 Horton, Luke 19 Horton, Luke 0 0 0 0 .000 0 0 0 0 0
2 Fitzpatrick, Ryan 2 Fitzpatrick, Ryan 0 0 0 0 .000 0 1 0 0 0
24 Barry, Colin 24 Barry, Colin 0 0 0 0 .000 0 2 0 0 0
28 Benkovics, Brandon 28 Benkovics, Brandon 0 0 0 0 .000 0 0 0 0 0
31 Bowler, Michael 31 Bowler, Michael 0 0 0 0 .000 0 0 0 0 0
33 Cleary, Sean 33 Cleary, Sean 0 0 0 0 .000 0 1 0 0 0
36 Nelson, Nikolas 36 Nelson, Nikolas 0 0 0 0 .000 0 0 0 0 0
37 Weber, Nathan 37 Weber, Nathan 0 0 0 0 .000 0 0 1 0 0
38 Walker, Conner 38 Walker, Conner 0 0 0 0 .000 0 0 0 0 0
7 Arnold, Matthew 7 Arnold, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 613 453 128 32 .948 4 46 12 12 0
Opponents 584 445 111 28 .952 12 81 4 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Crantz, Jake 11Crantz, Jake 1.000 5.000 1-0 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
3 Perry, Jordan 3Perry, Jordan .700 1.533 3-3 10 5 7 1 0 0 8 8 .800 3 1 0 0 .733 1 0 1-1
4 Droge, Austin 4Droge, Austin .625 2.188 3-3 8 13 5 1 0 2 8 12 1.500 6 0 0 0 .688 2 0 2-2
0 Penafeather, Jacob 0Penafeather, Jacob .545 1.342 3-3 11 6 6 2 0 0 4 8 .727 2 0 0 0 .615 0 0 1-1
9 Cubello, Mario 9Cubello, Mario .385 1.005 3-3 13 5 5 0 1 0 3 7 .538 2 0 1 0 .467 0 0 5-5
15 Frey, Jackson 15Frey, Jackson .357 1.224 3-3 14 4 5 1 1 1 8 11 .786 0 2 3 0 .438 0 0 2-2
6 Griffin, Jack 6Griffin, Jack .300 1.033 3-3 10 2 3 2 0 0 4 5 .500 4 1 3 0 .533 0 0 0-0
10 Fales, Hunter 10Fales, Hunter .286 1.214 2-2 7 3 2 1 1 0 0 5 .714 3 0 2 0 .500 0 0 1-1
16 Sleurs, Scott 16Sleurs, Scott .250 .900 1-1 4 2 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
30 Pohrte, Noah 30Pohrte, Noah .182 .490 3-3 11 2 2 0 0 0 1 2 .182 2 0 4 0 .308 0 0 0-0
18 Bucello, Brendan 18Bucello, Brendan .091 .495 3-3 11 4 1 1 0 0 3 2 .182 3 1 2 0 .313 1 0 1-1
45 Shortino, Anthony 45Shortino, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Becker, Brody 13Becker, Brody .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .376 1.164 3-3 101 48 38 10 3 4 41 66 .653 27 5 15 0 .511 4 0 13-13
Opponents .226 .742 3-3 84 18 19 5 0 3 17 33 .393 14 4 26 0 .349 4 1 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Weber, Nathan 37Weber, Nathan 0.00 1.36 1-0 1-0 0 0-0 0 2.2 2 0 0 1 0 0 0 0 9 .222 0 1 0 0 0
41 Becker, Dylan 41Becker, Dylan 0.00 1.67 0-1 1-0 0 0-0 0 1.2 1 3 0 1 3 0 0 0 8 .125 0 0 0 1 0
5 Huckans, Benjamin 5Huckans, Benjamin 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 6 .167 0 0 0 0 0
33 Cleary, Sean 33Cleary, Sean 1.80 .60 1-0 1-1 0 0-0 0 5.0 2 1 1 1 9 1 0 1 17 .118 0 0 0 0 0
20 Christensen, Justin 20Christensen, Justin 6.00 1.33 0-0 1-1 0 0-0 0 3.0 2 2 2 2 3 2 0 0 10 .200 0 0 0 1 0
25 Nilsen, Nate 25Nilsen, Nate 6.75 3.64 0-0 1-0 0 0-0 0 1.1 1 2 1 3 1 0 0 0 5 .200 0 1 0 0 0
21 Benjamin, Nathan 21Benjamin, Nathan 8.10 1.94 0-0 1-0 0 0-0 0 3.1 4 3 3 2 2 0 0 1 14 .286 0 0 0 0 0
12 Leach, Robert 12Leach, Robert 12.27 2.19 0-0 1-1 0 0-0 0 3.2 6 6 5 1 5 2 0 1 14 .429 1 0 0 2 1
23 Clark, Caleb 23Clark, Caleb 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 1 0 0 0 1 .000 0 2 0 0 0
Totals 5.09 1.43 2-1 9-3 0 0 0 23.0 19 18 13 14 26 5 0 3 84 .226 1 4 0 4 1
Opponents 18.00 3.10 1-2 15-3 0 0 1 21.0 38 48 42 27 15 10 3 4 101 .376 3 5 1 4 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Griffin, Jack 6 Griffin, Jack 18 16 2 0 1.000 0 0 0 0 0
10 Fales, Hunter 10 Fales, Hunter 16 15 1 0 1.000 0 2 1 0 0
16 Sleurs, Scott 16 Sleurs, Scott 12 11 1 0 1.000 0 2 0 2 0
30 Pohrte, Noah 30 Pohrte, Noah 12 12 0 0 1.000 0 0 0 0 0
0 Penafeather, Jacob 0 Penafeather, Jacob 7 1 6 0 1.000 1 0 0 0 0
3 Perry, Jordan 3 Perry, Jordan 5 5 0 0 1.000 0 0 0 0 0
4 Droge, Austin 4 Droge, Austin 5 0 5 0 1.000 0 0 0 0 0
11 Crantz, Jake 11 Crantz, Jake 2 1 1 0 1.000 1 0 0 0 0
9 Cubello, Mario 9 Cubello, Mario 2 2 0 0 1.000 0 0 0 0 0
25 Nilsen, Nate 25 Nilsen, Nate 1 0 1 0 1.000 0 1 0 0 0
45 Shortino, Anthony 45 Shortino, Anthony 1 1 0 0 1.000 1 0 0 0 0
5 Huckans, Benjamin 5 Huckans, Benjamin 1 0 1 0 1.000 0 0 0 0 0
18 Bucello, Brendan 18 Bucello, Brendan 6 3 1 2 .667 0 0 0 0 0
15 Frey, Jackson 15 Frey, Jackson 3 2 0 1 .667 0 0 0 0 0
41 Becker, Dylan 41 Becker, Dylan 1 0 0 1 .000 0 0 0 0 0
12 Leach, Robert 12 Leach, Robert 0 0 0 0 .000 0 2 0 0 0
13 Becker, Brody 13 Becker, Brody 0 0 0 0 .000 0 0 0 0 0
20 Christensen, Justin 20 Christensen, Justin 0 0 0 0 .000 0 1 0 0 0
21 Benjamin, Nathan 21 Benjamin, Nathan 0 0 0 0 .000 0 0 0 0 0
23 Clark, Caleb 23 Clark, Caleb 0 0 0 0 .000 0 0 0 0 0
33 Cleary, Sean 33 Cleary, Sean 0 0 0 0 .000 0 0 0 0 0
36 Nelson, Nikolas 36 Nelson, Nikolas 0 0 0 0 .000 0 0 0 0 0
37 Weber, Nathan 37 Weber, Nathan 0 0 0 0 .000 0 0 1 0 0
Totals 92 69 19 4 .957 3 8 2 2 0
Opponents 86 63 14 9 .895 0 26 0 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 vs Baldwin Wallace L 5-6 35 5 10 5 2 0 1 3 0 0 0 2 0 0 1 12 27 11 1 .286
2/21/2026 at Johns Hopkins W 9-6 34 9 8 8 4 0 0 12 0 2 0 2 0 1 0 12 27 4 3 .235
2/27/2026 vs Vermont State Castleton W 7-1 31 7 7 4 2 0 0 5 0 4 1 7 0 2 0 9 27 10 1 .226
2/28/2026 vs Allegheny W 6-1 27 6 4 6 1 0 1 10 0 0 0 0 0 0 1 5 27 9 1 .148
3/1/2026 vs Clark University L 13-15 37 13 10 13 1 0 0 12 0 1 1 6 0 0 0 12 24 10 2 .270
3/3/2026 vs Concordia Chicago W 5-4 43 5 11 3 0 0 0 7 1 3 0 0 2 0 2 9 36 10 5 .256
3/3/2026 at John Carroll Blue Streaks W 5-1 33 5 7 4 0 0 1 10 0 1 0 1 0 0 2 11 27 1 1 .212
3/4/2026 Maritime (N.Y.) W 14-8 39 14 14 12 4 1 0 9 0 5 0 3 0 0 0 7 27 5 1 .359
3/6/2026 vs Dubuque W 6-3 36 6 10 6 3 0 1 6 0 1 0 0 0 0 0 10 27 5 0 .278
3/7/2026 vs Ohio Northern L 3-7 28 3 9 3 1 0 1 0 0 0 0 3 0 0 2 6 21 4 1 .321
3/7/2026 vs Ohio Northern L 5-6 36 5 10 2 4 0 0 2 0 0 0 1 1 0 1 10 24 8 3 .278
3/14/2026 at Waynesburg W 8-3 38 8 13 8 1 1 2 6 0 3 0 2 0 0 0 5 27 10 2 .342
3/14/2026 at Waynesburg W 9-0 31 9 11 9 6 1 0 7 0 1 0 4 0 0 0 5 21 11 0 .355
3/21/2026 Elmira L 12-13 37 12 11 7 3 0 0 10 0 3 0 2 0 2 0 8 27 5 3 .297
3/21/2026 Elmira W 18-4 31 18 12 16 4 1 1 9 0 4 0 1 0 2 0 2 21 9 1 .387
3/25/2026 Elmira W 18-1 33 18 15 18 3 2 3 8 0 6 0 2 0 0 0 5 21 5 0 .455
3/29/2026 at Keuka W 22-2 40 22 19 21 5 2 1 7 0 5 0 2 0 1 0 5 21 7 3 .475
3/29/2026 at Keuka W 19-2 39 19 19 17 5 0 0 8 0 2 0 3 0 1 0 3 21 4 4 .487
Total 184-83 628 184 200 162 49 8 12 131 1 41 2 41 3 9 9 136 453 128 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 vs Baldwin Wallace L 5-6 9.0 10 6 6 6 6 0 0 1 1 1 1 0 0 1 0 6.00
2/21/2026 at Johns Hopkins W 9-6 9.0 3 6 5 8 7 1 0 1 2 0 3 0 1 1 1 5.00
2/27/2026 vs Vermont State Castleton W 7-1 9.0 5 1 0 5 8 1 0 0 0 2 0 0 2 1 0 0.00
2/28/2026 vs Allegheny W 6-1 9.0 5 1 1 2 8 3 0 0 0 0 2 0 3 1 0 1.00
3/1/2026 vs Clark University L 13-15 8.0 12 15 14 8 7 1 0 2 4 0 7 0 3 2 0 15.75
3/3/2026 vs Concordia Chicago W 5-4 12.0 6 4 2 4 14 3 0 1 1 1 2 0 4 2 0 1.50
3/3/2026 at John Carroll Blue Streaks W 5-1 9.0 3 1 1 9 9 0 0 0 0 0 2 0 5 2 0 1.00
3/4/2026 Maritime (N.Y.) W 14-8 9.0 9 8 6 5 12 2 0 0 1 0 6 0 6 2 0 6.00
3/6/2026 vs Dubuque W 6-3 9.0 6 3 3 2 12 2 0 0 1 0 0 0 7 2 0 3.00
3/7/2026 vs Ohio Northern L 3-7 7.0 5 7 7 6 11 2 0 1 0 0 1 0 7 3 0 9.00
3/7/2026 vs Ohio Northern L 5-6 8.0 10 6 3 2 7 1 0 0 1 0 1 0 7 4 0 3.38
3/14/2026 at Waynesburg W 8-3 9.0 7 3 1 5 4 0 0 0 1 0 0 0 8 4 0 1.00
3/14/2026 at Waynesburg W 9-0 7.0 4 0 0 3 5 0 0 0 0 0 1 0 9 4 0 0.00
3/21/2026 Elmira L 12-13 9.0 11 13 9 6 11 2 0 2 1 0 2 1 9 5 0 9.00
3/21/2026 Elmira W 18-4 7.0 5 4 3 6 4 2 0 0 0 0 2 0 10 5 0 3.86
3/25/2026 Elmira W 18-1 7.0 3 1 1 2 11 1 0 1 0 0 0 0 11 5 0 1.29
3/29/2026 at Keuka W 22-2 7.0 2 2 0 3 5 0 0 0 0 0 0 0 12 5 0 0.00
3/29/2026 at Keuka W 19-2 7.0 4 2 1 3 12 1 0 0 0 0 0 0 13 5 0 1.29
Total 184-83 151.0 110 83 63 85 153 22 0 9 13 4 30 1 13 5 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Concordia Chicago (3/3/2026)
RUNS SCORED 22 Keuka (3/29/2026)
HITS 19 Keuka (3/29/2026); Keuka (3/29/2026)
RBIS 21 Keuka (3/29/2026)
DOUBLES 6 Waynesburg (3/14/2026)
TRIPLES 2 Elmira (3/25/2026); Keuka (3/29/2026)
HOME RUNS 3 Elmira (3/25/2026)
WALKS 12 Johns Hopkins (2/21/2026); Clark University (3/1/2026)
STRIKEOUTS 12 Baldwin Wallace (2/21/2026); Johns Hopkins (2/21/2026); Clark University (3/1/2026)
SAC HITS 2 Concordia Chicago (3/3/2026)
SAC FLIES 2 Elmira (3/21/2026); Elmira (3/21/2026); Vermont State Castleton (2/27/2026)
STOLEN BASES 6 Elmira (3/25/2026)
HIT BY PITCH 7 Vermont State Castleton (2/27/2026)
CAUGHT STEALING 1 Vermont State Castleton (2/27/2026); Clark University (3/1/2026)
HIT INTO DP 2 Concordia Chicago (3/3/2026); Ohio Northern (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Concordia Chicago (3/3/2026)
RUNS ALLOWED 15 Clark University (3/1/2026)
EARNED RUNS 14 Clark University (3/1/2026)
WALKS ALLOWED 9 John Carroll Blue Streaks (3/3/2026)
STRIKEOUTS 14 Concordia Chicago (3/3/2026)
HITS ALLOWED 12 Clark University (3/1/2026)
DOUBLES ALLOWED 3 Allegheny (2/28/2026); Concordia Chicago (3/3/2026)
HOME RUNS ALLOWED 2 Elmira (3/21/2026); Clark University (3/1/2026)
WILD PITCHES 4 Clark University (3/1/2026)
HIT BATTERS 7 Clark University (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Concordia Chicago (3/3/2026)
ASSISTS 11 Baldwin Wallace (2/21/2026); Waynesburg (3/14/2026)
ERRORS 5 Concordia Chicago (3/3/2026)
PASSED BALLS 2 Elmira (3/21/2026); Dubuque (3/6/2026); Keuka (3/29/2026)
DPS TURNED 2 Waynesburg (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Austin Droge; Jordan Perry; J. Perry Concordia Chicago (3/3/2026); Maritime (N.Y.) (3/4/2026); Clark University (3/1/2026); Keuka (3/29/2026)
RUNS SCORED 5 Austin Droge Elmira (3/25/2026)
HITS 5 Ryan Vanderlip Keuka (3/29/2026)
RBIS 6 Ryan Vanderlip Keuka (3/29/2026)
DOUBLES 2 Jacob Penafeather; Jordan Perry; Jack Griffin; Noah Pohrte Maritime (N.Y.) (3/4/2026); Ohio Northern (3/7/2026); Waynesburg (3/14/2026); Keuka (3/29/2026)
TRIPLES 1 Jackson Frey; Mario Cubello Maritime (N.Y.) (3/4/2026); Elmira (3/21/2026); Elmira (3/25/2026); Waynesburg (3/14/2026); Waynesburg (3/14/2026)
HOME RUNS 1 Bucello, Brendan; J. Griffin; Jack Griffin; Austin Droge Baldwin Wallace (2/21/2026); Allegheny (2/28/2026); Ohio Northern (3/7/2026); Elmira (3/21/2026); Elmira (3/25/2026)
WALKS 3 Austin Droge; Griffin, Jack; A. Droge; Brendan Bucello; Scott Sleurs Elmira (3/21/2026); Johns Hopkins (2/21/2026); Clark University (3/1/2026); John Carroll Blue Streaks (3/3/2026); Keuka (3/29/2026)
STRIKEOUTS 3 Noah Pohrte; S. Sleurs; J. Penafeath; Jacob Penefeather; Mario Cubello Elmira (3/21/2026); Vermont State Castleton (2/27/2026); Clark University (3/1/2026); John Carroll Blue Streaks (3/3/2026); Dubuque (3/6/2026)
SAC HITS 2 Jordan Perry Concordia Chicago (3/3/2026)
SAC FLIES 1 Austin Droge; Griffin, Jack; A. Droge; Mario Cubello Elmira (3/21/2026); Elmira (3/21/2026); Johns Hopkins (2/21/2026); Vermont State Castleton (2/27/2026); Keuka (3/29/2026)
STOLEN BASES 3 Mario Cubello Maritime (N.Y.) (3/4/2026); Elmira (3/25/2026)
HIT BY PITCH 3 J. Frey Clark University (3/1/2026)
CAUGHT STEALING 1 J. Frey; A. Droge Vermont State Castleton (2/27/2026); Clark University (3/1/2026)
HIT INTO DP 1 Bucello, Brendan; A. Droge; Mario Cubello; Austin Droge; J. Penafeath Baldwin Wallace (2/21/2026); Allegheny (2/28/2026); Concordia Chicago (3/3/2026); Ohio Northern (3/7/2026); Vermont State Castleton (2/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Benjamin Huckans John Carroll Blue Streaks (3/3/2026)
RUNS ALLOWED 6 Robert Leach; E. Fulton Elmira (3/21/2026); Clark University (3/1/2026)
EARNED RUNS 6 E. Fulton Clark University (3/1/2026)
WALKS ALLOWED 5 Benjamin Huckans John Carroll Blue Streaks (3/3/2026)
STRIKEOUTS 9 Robert Leach; Sean Cleary Ohio Northern (3/7/2026); Elmira (3/25/2026)
HITS ALLOWED 6 Robert Leach; Ethan Fulton Elmira (3/21/2026); Ohio Northern (3/7/2026)
DOUBLES ALLOWED 2 R. Leach; Nate Nilsen; Robert Leach; Justin Christensen Allegheny (2/28/2026); Concordia Chicago (3/3/2026); Elmira (3/21/2026); Elmira (3/21/2026); Dubuque (3/6/2026)
HOME RUNS ALLOWED 1 Culjak, Matt; Nathan Benjamin; Robert Leach; Sean Cleary Baldwin Wallace (2/21/2026); Concordia Chicago (3/3/2026); Ohio Northern (3/7/2026); Elmira (3/21/2026); Elmira (3/25/2026)
WILD PITCHES 2 E. Fulton Clark University (3/1/2026)
HIT BATTERS 3 Sean Cleary; E. Fulton Maritime (N.Y.) (3/4/2026); Clark University (3/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Scott Sleurs Concordia Chicago (3/3/2026)
ASSISTS 5 B. Bucello; Jacob Penafeather Vermont State Castleton (2/27/2026); Clark University (3/1/2026); Waynesburg (3/14/2026)
ERRORS 2 Brendan Bucello; Penafeather, Jacob Concordia Chicago (3/3/2026); Johns Hopkins (2/21/2026); Keuka (3/29/2026)
PASSED BALLS 2 Scott Sleurs; Hunter Fales Elmira (3/21/2026); Dubuque (3/6/2026); Keuka (3/29/2026)
DPS TURNED 2 Austin Droge Waynesburg (3/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Griffin, Jack.448
Perry, Jordan.438
Droge, Austin.315
Penafeather, Jacob.302
Cubello, Mario.280
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Griffin, Jack.716
Perry, Jordan.625
Frey, Jackson.541
Droge, Austin.481
Penafeather, Jacob.444
Team Leaders: Runs Scored
Runs Scored
Player High
Bucello, Brendan26
Droge, Austin24
Cubello, Mario22
Perry, Jordan21
Penafeather, Jacob20
Team Leaders: Hits
Hits
Player High
Perry, Jordan35
Griffin, Jack30
Cubello, Mario21
Penafeather, Jacob19
Frey, Jackson17
Team Leaders: Runs Batted In
Runs Batted In
Player High
Perry, Jordan31
Frey, Jackson24
Griffin, Jack22
Cubello, Mario17
Penafeather, Jacob14
