Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Griffin, Jack .423 1.286 42-42 156 52 66 24 1 8 54 116 .744 35 9 28 1 .542 3 0 2-2
3 Perry, Jordan .398 1.030 42-42 181 52 72 15 2 4 47 103 .569 22 1 18 0 .461 2 2 10-11
15 Frey, Jackson .311 1.049 41-39 151 45 47 8 10 5 56 90 .596 20 19 32 2 .453 0 0 8-9
0 Penafeather, Jacob .297 .838 38-37 138 36 41 13 1 1 29 59 .428 20 7 36 0 .410 1 3 4-5
9 Cubello, Mario .292 .786 42-42 168 43 49 6 3 3 45 70 .417 19 5 24 4 .369 6 1 28-30
4 Droge, Austin .292 .874 32-28 120 40 35 8 1 4 28 57 .475 20 4 36 2 .399 4 2 4-6
30 Pohrte, Noah .259 .786 41-41 139 31 36 9 0 2 29 51 .367 36 3 27 1 .419 1 0 11-11
18 Bucello, Brendan .252 .873 34-32 107 33 27 7 0 3 20 43 .402 30 15 24 1 .471 1 1 1-1
7 Arnold, Matthew .600 1.267 5-0 5 1 3 0 0 0 1 3 .600 1 0 0 0 .667 0 0 1-1
13 Becker, Brody .429 1.600 8-0 7 3 3 1 0 1 4 7 1.000 3 0 2 0 .600 0 0 0-0
10 Fales, Hunter .337 1.042 26-26 92 26 31 11 1 3 21 53 .576 20 3 24 0 .466 1 0 3-4
17 Vanderlip, Ryan .315 .897 27-27 111 35 35 5 0 4 20 52 .468 18 4 11 0 .429 0 1 11-14
16 Sleurs, Scott .291 .825 14-13 55 13 16 3 1 0 5 21 .382 11 4 14 0 .443 0 0 0-0
45 Shortino, Anthony .286 .730 7-2 14 3 4 0 0 0 2 4 .286 4 0 5 0 .444 0 0 0-0
11 Crantz, Jake .167 .617 12-3 24 4 4 0 0 2 5 10 .417 1 0 6 0 .200 0 0 0-0
1 Clark, Collin .000 .273 4-3 8 0 0 0 0 0 0 0 .000 3 0 4 0 .273 0 0 0-0
20 Christensen, Justin .000 .200 13-10 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
36 Nelson, Nikolas .000 .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .317 .938 42-42 1481 417 469 110 20 40 367 739 .499 264 74 293 11 .439 20 10 83-94
Opponents .222 .642 42-42 1297 199 288 58 4 15 170 399 .308 158 68 359 4 .334 16 22 63-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Christensen, Justin 1.77 .94 7-0 12-9 0 0-0 0 45.2 25 13 9 18 68 6 1 1 156 .160 2 5 0 2 4
12 Leach, Robert 3.44 1.29 7-2 13-12 0 0-0 0 49.2 44 35 19 20 49 9 1 4 189 .233 4 1 1 3 2
22 Kwitchoff, Ty 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 1 0 0 0 0 0 .000 0 0 0 0 0
38 Walker, Conner 0.00 .50 1-0 2-0 0 0-0 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 0 0 0 0
37 Weber, Nathan 0.96 1.18 1-0 9-0 0 0-0 0 9.1 5 6 1 6 6 0 0 0 32 .156 1 4 0 2 0
24 Barry, Colin 2.50 1.22 1-1 10-2 0 0-0 0 18.0 11 7 5 11 18 1 0 0 63 .175 1 6 0 0 0
44 Culjak, Matt 2.53 1.22 1-1 5-0 0 0-0 0 10.2 7 5 3 6 8 2 0 1 37 .189 0 2 1 0 0
8 Fulton, Ethan 3.18 1.34 4-1 10-9 1 0-0 0 39.2 40 21 14 13 34 4 0 1 152 .263 4 7 0 1 0
23 Clark, Caleb 3.48 1.35 0-1 7-0 0 0-0 0 10.1 4 6 4 10 6 1 0 0 36 .111 1 6 2 0 1
41 Becker, Dylan 3.62 1.06 1-2 13-0 0 0-0 1 27.1 20 15 11 9 28 5 0 1 98 .204 1 9 0 2 5
21 Benjamin, Nathan 3.86 1.34 1-0 14-0 0 0-0 3 35.0 37 16 15 10 28 5 1 2 139 .266 3 3 1 0 2
5 Huckans, Benjamin 4.18 1.39 2-2 11-4 0 0-0 0 28.0 25 16 13 14 19 1 1 2 105 .238 2 4 0 2 3
2 Fitzpatrick, Ryan 4.50 2.50 0-0 3-0 0 0-0 0 2.0 3 1 1 2 3 2 0 0 10 .300 0 0 0 0 0
19 Horton, Luke 4.70 1.57 0-0 11-0 0 0-0 0 15.1 16 10 8 8 23 1 0 1 59 .271 5 4 1 0 1
33 Cleary, Sean 5.00 1.03 4-1 10-5 0 0-0 0 36.0 25 23 20 12 41 9 0 1 128 .195 2 10 0 2 2
25 Nilsen, Nate 5.40 2.10 0-0 4-1 0 0-0 0 6.2 7 7 4 7 8 4 0 0 28 .250 0 2 1 1 0
14 Dorman, Daniel 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 1 3 0 0 9 .333 0 0 0 0 0
35 Machalek, Cal 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 2 .000 1 0 0 1 0
28 Benkovics, Brandon 10.29 1.86 0-1 6-0 0 0-0 1 7.0 9 8 8 4 10 1 0 1 28 .321 4 1 0 0 2
31 Bowler, Michael 12.46 2.54 0-0 3-0 0 0-0 0 4.1 7 6 6 4 5 3 0 0 20 .350 1 4 0 0 0
Totals 3.70 1.27 30-12 147-42 1 3 5 350.0 288 199 144 158 359 57 4 15 1297 .222 32 68 7 16 22
Opponents 8.55 2.12 12-30 145-43 4 0 6 346.1 469 417 329 264 293 110 20 40 1481 .317 54 74 9 20 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cubello, Mario 39 37 2 0 1.000 0 0 0 0 0
45 Shortino, Anthony 9 7 2 0 1.000 1 0 0 0 0
5 Huckans, Benjamin 7 1 6 0 1.000 0 4 0 0 0
7 Arnold, Matthew 5 5 0 0 1.000 0 0 0 0 0
21 Benjamin, Nathan 4 1 3 0 1.000 1 2 0 0 0
23 Clark, Caleb 4 0 4 0 1.000 0 5 1 0 0
28 Benkovics, Brandon 4 2 2 0 1.000 0 0 1 0 0
25 Nilsen, Nate 3 1 2 0 1.000 0 4 0 0 0
24 Barry, Colin 2 1 1 0 1.000 0 8 1 0 0
19 Horton, Luke 1 0 1 0 1.000 0 6 1 0 0
6 Griffin, Jack 312 300 9 3 .990 15 0 0 0 0
30 Pohrte, Noah 105 99 5 1 .990 1 0 0 0 0
16 Sleurs, Scott 155 146 7 2 .987 0 25 2 12 0
3 Perry, Jordan 63 62 0 1 .984 0 0 0 0 0
10 Fales, Hunter 229 194 30 5 .978 1 36 12 14 0
1 Clark, Collin 25 22 2 1 .960 1 2 1 0 0
0 Penafeather, Jacob 136 54 74 8 .941 13 0 0 0 0
4 Droge, Austin 96 39 50 7 .927 3 0 0 0 0
15 Frey, Jackson 36 31 1 4 .889 0 0 0 0 0
17 Vanderlip, Ryan 77 9 59 9 .883 4 0 0 0 0
18 Bucello, Brendan 104 30 60 14 .865 6 0 0 0 0
12 Leach, Robert 6 1 4 1 .833 0 6 4 0 0
33 Cleary, Sean 6 0 5 1 .833 0 7 1 0 0
41 Becker, Dylan 9 2 5 2 .778 0 3 1 0 0
8 Fulton, Ethan 8 3 3 2 .750 0 4 2 0 0
11 Crantz, Jake 4 2 1 1 .750 1 0 0 0 0
20 Christensen, Justin 10 1 6 3 .700 0 6 3 0 0
44 Culjak, Matt 2 0 1 1 .500 0 4 0 0 0
13 Becker, Brody 0 0 0 0 .000 0 0 0 0 0
14 Dorman, Daniel 0 0 0 0 .000 0 1 0 0 0
2 Fitzpatrick, Ryan 0 0 0 0 .000 0 1 0 0 0
22 Kwitchoff, Ty 0 0 0 0 .000 0 0 0 0 0
31 Bowler, Michael 0 0 0 0 .000 0 0 0 0 0
35 Machalek, Cal 0 0 0 0 .000 0 1 0 0 0
36 Nelson, Nikolas 0 0 0 0 .000 0 0 0 0 0
37 Weber, Nathan 0 0 0 0 .000 0 1 1 0 0
38 Walker, Conner 0 0 0 0 .000 0 0 0 0 0
Totals 1461 1050 345 66 .955 17 126 31 26 0
Opponents 1407 1039 290 78 .945 28 165 22 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Arnold, Matthew .667 1.417 3-0 3 1 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
13 Becker, Brody .600 2.150 6-0 5 3 3 1 0 1 4 7 1.400 3 0 1 0 .750 0 0 0-0
6 Griffin, Jack .471 1.448 20-20 70 30 33 15 0 4 30 60 .857 18 4 12 1 .591 1 0 1-1
3 Perry, Jordan .439 1.137 20-20 82 34 36 5 2 2 23 51 .622 14 1 7 0 .515 2 0 5-6
10 Fales, Hunter .370 1.199 16-16 54 19 20 6 1 3 17 37 .685 15 2 11 0 .514 1 0 2-2
16 Sleurs, Scott .368 .929 4-4 19 6 7 2 0 0 2 9 .474 2 1 3 0 .455 0 0 0-0
0 Penafeather, Jacob .353 .951 19-18 68 20 24 7 0 1 17 34 .500 10 3 17 0 .451 1 2 1-2
15 Frey, Jackson .351 1.214 20-19 74 28 26 4 6 4 33 54 .730 11 8 18 0 .484 0 0 5-5
45 Shortino, Anthony .333 .666 3-0 6 2 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0
4 Droge, Austin .323 1.036 18-15 65 27 21 6 1 4 23 41 .631 10 1 20 0 .405 3 1 2-2
9 Cubello, Mario .320 .879 20-20 75 21 24 3 2 2 24 37 .493 8 2 4 1 .386 3 1 15-17
17 Vanderlip, Ryan .269 .790 17-17 67 22 18 2 0 2 9 26 .388 12 3 6 0 .402 0 1 7-8
18 Bucello, Brendan .226 .855 12-10 31 7 7 2 0 1 10 12 .387 12 3 7 0 .468 1 0 1-1
11 Crantz, Jake .200 .850 8-1 15 4 3 0 0 2 5 9 .600 1 0 2 0 .250 0 0 0-0
30 Pohrte, Noah .197 .569 20-20 66 16 13 1 0 0 10 14 .212 16 1 13 0 .357 1 0 6-6
36 Nelson, Nikolas .000 .000 2-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .341 1.022 20-20 700 240 239 54 12 26 209 395 .564 133 29 123 2 .458 14 5 45-50
Opponents .238 .668 20-20 604 101 144 30 4 6 84 200 .331 66 30 186 3 .337 12 11 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Fitzpatrick, Ryan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 1 0 0 3 .333 0 0 0 0 0
37 Weber, Nathan 0.00 1.35 1-0 4-0 0 0-0 0 5.2 4 4 0 3 1 0 0 0 20 .200 0 3 0 1 0
38 Walker, Conner 0.00 .00 1-0 1-0 0 0-0 0 2.0 0 0 0 0 4 0 0 0 6 .000 0 0 0 0 0
8 Fulton, Ethan 0.69 1.31 2-0 4-4 0 0-0 0 13.0 15 5 1 2 19 3 0 0 54 .278 0 2 0 0 0
28 Benkovics, Brandon 2.25 1.50 0-0 3-0 0 0-0 1 4.0 3 1 1 3 7 1 0 0 15 .200 0 0 0 0 0
20 Christensen, Justin 2.38 1.22 3-0 5-5 0 0-0 0 22.2 16 10 6 11 38 3 1 1 81 .198 1 3 0 2 2
24 Barry, Colin 2.84 1.48 0-1 4-0 0 0-0 0 6.1 5 4 2 4 7 0 0 0 23 .217 1 3 0 0 0
19 Horton, Luke 3.00 1.44 0-0 6-0 0 0-0 0 9.0 9 4 3 4 12 0 0 0 33 .273 3 1 1 0 0
41 Becker, Dylan 3.06 .99 0-2 9-0 0 0-0 0 17.2 14 9 6 3 18 4 0 0 65 .215 1 3 0 2 3
12 Leach, Robert 3.80 1.37 3-1 6-6 0 0-0 0 21.1 23 18 9 6 24 4 1 2 84 .274 4 1 1 3 1
5 Huckans, Benjamin 5.02 1.49 1-2 6-2 0 0-0 0 14.1 16 11 8 5 10 1 1 1 56 .286 1 3 0 1 2
33 Cleary, Sean 5.48 1.17 3-0 6-3 0 0-0 0 23.0 18 16 14 9 28 6 0 1 81 .222 2 4 0 2 2
21 Benjamin, Nathan 5.65 1.49 0-0 6-0 0 0-0 1 14.1 16 10 9 5 12 4 1 1 58 .276 1 2 0 0 1
25 Nilsen, Nate 6.75 3.64 0-0 1-0 0 0-0 0 1.1 1 2 1 3 1 0 0 0 5 .200 0 1 0 0 0
14 Dorman, Daniel 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 1 3 0 0 9 .333 0 0 0 0 0
35 Machalek, Cal 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 2 .000 1 0 0 1 0
23 Clark, Caleb 10.12 2.73 0-0 3-0 0 0-0 0 2.2 0 4 3 6 3 0 0 0 9 .000 0 4 1 0 0
Totals 3.69 1.30 14-6 68-20 0 1 2 161.0 144 101 66 66 186 30 4 6 604 .238 15 30 3 12 11
Opponents 10.50 2.38 6-14 65-21 2 0 3 156.0 239 240 182 133 123 54 12 26 700 .341 35 29 6 14 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Perry, Jordan 34 34 0 0 1.000 0 0 0 0 0
9 Cubello, Mario 12 12 0 0 1.000 0 0 0 0 0
45 Shortino, Anthony 6 4 2 0 1.000 1 0 0 0 0
7 Arnold, Matthew 5 5 0 0 1.000 0 0 0 0 0
20 Christensen, Justin 4 1 3 0 1.000 0 3 2 0 0
5 Huckans, Benjamin 4 0 4 0 1.000 0 1 0 0 0
11 Crantz, Jake 2 1 1 0 1.000 1 0 0 0 0
12 Leach, Robert 2 1 1 0 1.000 0 4 0 0 0
28 Benkovics, Brandon 2 1 1 0 1.000 0 0 0 0 0
19 Horton, Luke 1 0 1 0 1.000 0 3 1 0 0
21 Benjamin, Nathan 1 0 1 0 1.000 0 1 0 0 0
23 Clark, Caleb 1 0 1 0 1.000 0 3 0 0 0
25 Nilsen, Nate 1 0 1 0 1.000 0 1 0 0 0
6 Griffin, Jack 138 132 5 1 .993 8 0 0 0 0
10 Fales, Hunter 154 134 17 3 .981 1 23 5 10 0
16 Sleurs, Scott 52 48 3 1 .981 0 6 0 6 0
30 Pohrte, Noah 44 41 2 1 .977 1 0 0 0 0
0 Penafeather, Jacob 61 23 35 3 .951 8 0 0 0 0
4 Droge, Austin 36 9 22 5 .861 1 0 0 0 0
17 Vanderlip, Ryan 40 8 26 6 .850 3 0 0 0 0
15 Frey, Jackson 23 18 1 4 .826 0 0 0 0 0
18 Bucello, Brendan 27 9 13 5 .815 2 0 0 0 0
33 Cleary, Sean 5 0 4 1 .800 0 3 1 0 0
8 Fulton, Ethan 5 2 2 1 .800 0 2 1 0 0
41 Becker, Dylan 4 0 3 1 .750 0 3 0 0 0
13 Becker, Brody 0 0 0 0 .000 0 0 0 0 0
14 Dorman, Daniel 0 0 0 0 .000 0 1 0 0 0
2 Fitzpatrick, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Barry, Colin 0 0 0 0 .000 0 3 0 0 0
35 Machalek, Cal 0 0 0 0 .000 0 1 0 0 0
36 Nelson, Nikolas 0 0 0 0 .000 0 0 0 0 0
37 Weber, Nathan 0 0 0 0 .000 0 0 1 0 0
38 Walker, Conner 0 0 0 0 .000 0 0 0 0 0
Totals 664 483 149 32 .952 26 58 11 16 0
Opponents 651 468 137 46 .929 21 90 10 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 vs Baldwin Wallace L 5-6 35 5 10 5 2 0 1 3 0 0 0 2 0 0 1 12 27 11 1 .286
2/21/2026 at Johns Hopkins W 9-6 34 9 8 8 4 0 0 12 0 2 0 2 0 1 0 12 27 4 3 .235
2/27/2026 vs Vermont State Castleton W 7-1 31 7 7 4 2 0 0 5 0 4 1 7 0 2 0 9 27 10 1 .226
2/28/2026 vs Allegheny W 6-1 27 6 4 6 1 0 1 10 0 0 0 0 0 0 1 5 27 9 1 .148
3/1/2026 vs Clark University L 13-15 37 13 10 13 1 0 0 12 0 1 1 6 0 0 0 12 24 10 2 .270
3/3/2026 vs Concordia Chicago W 5-4 43 5 11 3 0 0 0 7 1 3 0 0 2 0 2 9 36 10 5 .256
3/3/2026 at John Carroll Blue Streaks W 5-1 33 5 7 4 0 0 1 10 0 1 0 1 0 0 2 11 27 1 1 .212
3/4/2026 Maritime (N.Y.) W 14-8 39 14 14 12 4 1 0 9 0 5 0 3 0 0 0 7 27 5 1 .359
3/6/2026 vs Dubuque W 6-3 36 6 10 6 3 0 1 6 0 1 0 0 0 0 0 10 27 5 0 .278
3/7/2026 vs Ohio Northern L 3-7 28 3 9 3 1 0 1 0 0 0 0 3 0 0 2 6 21 4 1 .321
3/7/2026 vs Ohio Northern L 5-6 36 5 10 2 4 0 0 2 0 0 0 1 1 0 1 10 24 8 3 .278
3/14/2026 at Waynesburg W 8-3 38 8 13 8 1 1 2 6 0 3 0 2 0 0 0 5 27 10 2 .342
3/14/2026 at Waynesburg W 9-0 31 9 11 9 6 1 0 7 0 1 0 4 0 0 0 5 21 11 0 .355
3/21/2026 Elmira L 12-13 37 12 11 7 3 0 0 10 0 3 0 2 0 2 0 8 27 5 3 .297
3/21/2026 Elmira W 18-4 31 18 12 16 4 1 1 9 0 4 0 1 0 2 0 2 21 9 1 .387
3/25/2026 Elmira W 18-1 33 18 15 18 3 2 3 8 0 6 0 2 0 0 0 5 21 5 0 .455
3/29/2026 at Keuka W 22-2 40 22 19 21 5 2 1 7 0 5 0 2 0 1 0 5 21 7 3 .475
3/29/2026 at Keuka W 19-2 39 19 19 17 5 0 0 8 0 2 0 3 0 1 0 3 21 4 4 .487
3/30/2026 at Keuka W 18-5 38 18 14 15 2 3 2 4 0 2 0 3 0 0 0 2 21 8 2 .368
4/1/2026 SUNY Poly W 9-5 34 9 11 8 1 0 1 5 0 0 0 3 0 0 0 4 27 8 2 .324
4/3/2026 at St. Joseph's (L.I.) W 11-4 41 11 13 11 0 3 2 1 0 5 2 4 0 0 0 6 27 9 1 .317
4/4/2026 at St. Joseph's (L.I.) W 7-5 37 7 10 4 5 0 0 6 0 3 1 2 0 0 0 12 27 17 3 .270
4/8/2026 Brockport L 4-9 30 4 6 5 2 1 0 4 0 1 0 0 1 0 0 7 27 10 0 .200
4/11/2026 at Utica University W 18-5 43 18 18 15 6 0 3 9 0 4 0 1 0 0 0 5 24 12 6 .419
4/11/2026 at Utica University W 8-1 37 8 12 6 2 2 1 7 0 4 0 1 0 0 2 7 27 1 0 .324
4/12/2026 at Utica University W 16-5 39 16 15 15 5 1 0 8 0 2 2 2 1 1 0 7 27 9 2 .385
4/18/2026 at Alfred W 25-2 43 25 23 23 6 1 4 11 0 2 1 2 0 1 0 5 21 5 0 .535
4/18/2026 at Alfred W 32-4 49 32 26 24 5 1 3 10 0 4 0 3 0 2 0 5 21 6 0 .531
4/19/2026 at Alfred W 10-0 25 10 10 10 0 0 0 6 0 1 1 0 1 0 0 3 15 5 0 .400
4/22/2026 at Brockport W 5-1 33 5 8 5 2 0 1 3 0 0 0 0 1 1 0 11 27 10 0 .242
4/24/2026 Russell Sage College L 3-13 31 3 7 3 2 0 0 3 0 0 0 0 0 3 0 7 27 14 2 .226
4/26/2026 Sage L 3-13 27 3 6 2 1 0 1 5 0 3 0 2 0 0 0 7 21 3 3 .222
4/26/2026 Sage L 2-5 33 2 5 2 1 0 1 1 0 0 0 1 0 0 0 11 27 12 3 .152
4/28/2026 at SUNY Poly W 16-1 37 16 13 14 3 0 2 9 0 0 1 2 0 2 0 6 21 4 0 .351
5/2/2026 Houghton W 11-3 30 11 8 11 2 0 1 9 0 5 0 3 0 0 0 6 27 8 3 .267
5/2/2026 Houghton L 4-5 35 4 9 4 2 0 0 4 0 0 0 0 1 0 0 9 27 9 2 .257
5/2/2026 Houghton W 8-6 35 8 10 6 2 0 2 8 0 4 0 1 0 0 0 6 27 6 3 .286
5/7/2026 vs Brockport W 3-0 29 3 4 2 0 0 1 6 0 0 0 0 1 0 0 8 27 12 1 .138
5/8/2026 at Russell Sage College L 5-8 38 5 12 5 4 0 1 4 0 1 1 0 0 0 0 5 24 3 1 .316
5/8/2026 vs Brockport W 10-9 40 10 13 10 6 0 0 4 0 0 0 0 1 1 0 5 27 13 0 .325
5/9/2026 at Russell Sage College W 3-1 35 3 9 3 1 0 1 3 0 1 0 3 0 0 0 7 27 19 0 .257
5/9/2026 at Russell Sage College L 2-6 34 2 7 2 1 0 1 3 0 0 0 0 0 0 0 6 24 14 0 .206
Total 417-199 1481 417 469 367 110 20 40 264 1 83 11 74 10 20 11 293 1050 345 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 vs Baldwin Wallace L 5-6 9.0 10 6 6 6 6 0 0 1 1 1 1 0 0 1 0 6.00
2/21/2026 at Johns Hopkins W 9-6 9.0 3 6 5 8 7 1 0 1 2 0 3 0 1 1 1 5.00
2/27/2026 vs Vermont State Castleton W 7-1 9.0 5 1 0 5 8 1 0 0 0 2 0 0 2 1 0 0.00
2/28/2026 vs Allegheny W 6-1 9.0 5 1 1 2 8 3 0 0 0 0 2 0 3 1 0 1.00
3/1/2026 vs Clark University L 13-15 8.0 12 15 14 8 7 1 0 2 4 0 7 0 3 2 0 15.75
3/3/2026 vs Concordia Chicago W 5-4 12.0 6 4 2 4 14 3 0 1 1 1 2 0 4 2 0 1.50
3/3/2026 at John Carroll Blue Streaks W 5-1 9.0 3 1 1 9 9 0 0 0 0 0 2 0 5 2 0 1.00
3/4/2026 Maritime (N.Y.) W 14-8 9.0 9 8 6 5 12 2 0 0 1 0 6 0 6 2 0 6.00
3/6/2026 vs Dubuque W 6-3 9.0 6 3 3 2 12 2 0 0 1 0 0 0 7 2 0 3.00
3/7/2026 vs Ohio Northern L 3-7 7.0 5 7 7 6 11 2 0 1 0 0 1 0 7 3 0 9.00
3/7/2026 vs Ohio Northern L 5-6 8.0 10 6 3 2 7 1 0 0 1 0 1 0 7 4 0 3.38
3/14/2026 at Waynesburg W 8-3 9.0 7 3 1 5 4 0 0 0 1 0 0 0 8 4 0 1.00
3/14/2026 at Waynesburg W 9-0 7.0 4 0 0 3 5 0 0 0 0 0 1 0 9 4 0 0.00
3/21/2026 Elmira L 12-13 9.0 11 13 9 6 11 2 0 2 1 0 2 1 9 5 0 9.00
3/21/2026 Elmira W 18-4 7.0 5 4 3 6 4 2 0 0 0 0 2 0 10 5 0 3.86
3/25/2026 Elmira W 18-1 7.0 3 1 1 2 11 1 0 1 0 0 0 0 11 5 0 1.29
3/29/2026 at Keuka W 22-2 7.0 2 2 0 3 5 0 0 0 0 0 0 0 12 5 0 0.00
3/29/2026 at Keuka W 19-2 7.0 4 2 1 3 12 1 0 0 0 0 0 0 13 5 0 1.29
3/30/2026 at Keuka W 18-5 7.0 9 5 2 1 5 0 0 1 0 0 2 0 14 5 0 2.57
4/1/2026 SUNY Poly W 9-5 9.0 7 5 5 5 15 0 0 0 4 0 2 0 15 5 0 5.00
4/3/2026 at St. Joseph's (L.I.) W 11-4 9.0 7 4 4 5 11 4 0 0 0 0 1 0 16 5 0 4.00
4/4/2026 at St. Joseph's (L.I.) W 7-5 9.0 8 5 1 5 6 0 0 0 0 0 0 0 17 5 0 1.00
4/8/2026 Brockport L 4-9 9.0 9 9 9 5 6 4 0 0 1 0 2 0 17 6 0 9.00
4/11/2026 at Utica University W 18-5 8.0 7 5 0 1 7 1 1 0 3 1 1 0 18 6 0 0.00
4/11/2026 at Utica University W 8-1 9.0 6 1 1 3 17 0 0 0 1 0 0 0 19 6 0 1.00
4/12/2026 at Utica University W 16-5 9.0 7 5 3 3 8 1 0 0 0 0 2 0 20 6 0 3.00
4/18/2026 at Alfred W 25-2 7.0 7 2 2 2 11 2 0 1 0 0 0 0 21 6 0 2.57
4/18/2026 at Alfred W 32-4 7.0 5 4 3 2 11 1 1 0 1 0 0 0 22 6 0 3.86
4/19/2026 at Alfred W 10-0 5.0 4 0 0 0 8 1 0 0 0 0 0 0 23 6 0 0.00
4/22/2026 at Brockport W 5-1 9.0 6 1 1 0 7 2 1 0 0 0 1 0 24 6 0 1.00
4/24/2026 Russell Sage College L 3-13 9.0 13 13 9 7 10 4 0 0 0 2 5 0 24 7 0 9.00
4/26/2026 Sage L 3-13 7.0 15 13 10 2 7 6 0 0 1 0 3 0 24 8 0 12.86
4/26/2026 Sage L 2-5 9.0 8 5 2 5 10 0 0 1 2 0 4 0 24 9 0 2.00
4/28/2026 at SUNY Poly W 16-1 7.0 3 1 1 2 5 0 1 0 0 0 0 0 25 9 0 1.29
5/2/2026 Houghton W 11-3 9.0 4 3 0 5 13 0 0 0 0 0 1 0 26 9 0 0.00
5/2/2026 Houghton L 4-5 9.0 9 5 2 1 10 2 0 0 0 0 1 0 26 10 0 2.00
5/2/2026 Houghton W 8-6 9.0 6 6 3 8 10 1 0 0 1 0 2 0 27 10 0 3.00
5/7/2026 vs Brockport W 3-0 9.0 5 0 0 2 8 0 0 0 0 0 2 0 28 10 0 0.00
5/8/2026 at Russell Sage College L 5-8 8.0 8 8 7 3 10 3 0 0 1 0 1 0 28 11 0 7.88
5/8/2026 vs Brockport W 10-9 9.0 11 9 9 2 6 2 0 3 1 0 4 0 29 11 0 9.00
5/9/2026 at Russell Sage College W 3-1 9.0 5 1 1 2 0 1 0 0 0 0 2 0 30 11 0 1.00
5/9/2026 at Russell Sage College L 2-6 8.0 9 6 6 2 5 0 0 0 3 0 2 0 30 12 0 6.75
Total 417-199 350.0 288 199 144 158 359 57 4 15 32 7 68 1 30 12 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Alfred (4/18/2026)
RUNS SCORED 32 Alfred (4/18/2026)
HITS 26 Alfred (4/18/2026)
RBIS 24 Alfred (4/18/2026)
DOUBLES 6 Waynesburg (3/14/2026); Utica University (4/11/2026); Alfred (4/18/2026); Brockport (5/8/2026)
TRIPLES 3 Keuka (3/30/2026); St. Joseph's (L.I.) (4/3/2026)
HOME RUNS 4 Alfred (4/18/2026)
WALKS 12 Johns Hopkins (2/21/2026); Clark University (3/1/2026)
STRIKEOUTS 12 Baldwin Wallace (2/21/2026); Johns Hopkins (2/21/2026); Clark University (3/1/2026); St. Joseph's (L.I.) (4/4/2026)
SAC HITS 2 Concordia Chicago (3/3/2026)
SAC FLIES 3 Russell Sage College (4/24/2026)
STOLEN BASES 6 Elmira (3/25/2026)
HIT BY PITCH 7 Vermont State Castleton (2/27/2026)
CAUGHT STEALING 2 St. Joseph's (L.I.) (4/3/2026); Utica University (4/12/2026)
HIT INTO DP 2 Concordia Chicago (3/3/2026); Ohio Northern (3/7/2026); SUNY Poly (4/1/2026); Brockport (4/8/2026); Utica University (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Concordia Chicago (3/3/2026)
RUNS ALLOWED 15 Clark University (3/1/2026)
EARNED RUNS 14 Clark University (3/1/2026)
