Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Griffin, Jack 6 Griffin, Jack .383 1.080 36-36 128 43 49 8 0 6 49 75 .586 20 11 21 2 .494 3 0 2-2
9 Cubello, Mario 9 Cubello, Mario .382 1.193 36-36 110 48 42 3 0 8 30 69 .627 41 11 17 0 .566 4 3 22-23
15 Frey, Jackson 15 Frey, Jackson .346 1.037 35-34 136 42 47 4 4 6 23 77 .566 22 11 33 0 .471 1 0 7-11
3 Perry, Jordan 3 Perry, Jordan .321 .858 38-37 156 34 50 10 2 4 48 76 .487 14 1 21 1 .371 4 0 6-7
17 Vanderlip, Ryan 17 Vanderlip, Ryan .310 .854 32-29 116 40 36 8 2 1 16 51 .440 13 9 23 1 .414 2 2 15-17
11 Crantz, Jake 11 Crantz, Jake .267 .811 32-32 116 20 31 10 0 3 36 50 .431 19 4 26 1 .380 3 0 4-5
5 Huckans, Benjamin 5 Huckans, Benjamin .167 .651 35-25 78 15 13 2 0 3 14 24 .308 19 3 31 0 .343 2 2 2-3
18 Bucello, Brendan 18 Bucello, Brendan .368 1.135 27-23 87 29 32 11 2 2 24 53 .609 21 8 18 1 .526 0 0 3-3
4 Droge, Austin 4 Droge, Austin .296 .802 25-22 98 23 29 7 1 1 13 41 .418 10 4 21 1 .384 0 0 5-5
16 Sleurs, Scott 16 Sleurs, Scott .286 .808 22-16 56 13 16 4 0 1 12 23 .411 8 3 16 0 .397 1 0 1-2
2 McCardle, Jimmy 2 McCardle, Jimmy .284 .903 22-21 67 10 19 5 3 1 15 33 .493 5 10 19 1 .410 1 4 2-4
23 Roman, Andrew 23 Roman, Andrew .283 .768 28-26 106 18 30 8 0 2 17 44 .415 7 5 10 3 .353 1 0 0-0
44 Culjak, Matt 44 Culjak, Matt .250 .625 9-2 8 1 2 1 0 0 0 3 .375 0 0 4 1 .250 0 0 0-0
30 Pohrte, Noah 30 Pohrte, Noah .231 .721 16-5 26 7 6 3 0 0 7 9 .346 6 0 9 0 .375 0 0 3-4
7 Arnold, Matthew 7 Arnold, Matthew .196 .524 18-11 51 7 10 0 0 0 6 10 .196 7 3 9 0 .328 0 0 0-1
8 Guccia, Dominic 8 Guccia, Dominic .185 .583 13-5 27 6 5 2 0 0 7 7 .259 5 1 9 0 .324 1 0 0-0
36 Perry, Ethan 36 Perry, Ethan .167 .730 15-5 24 7 4 0 1 1 4 9 .375 5 2 7 0 .355 0 0 0-0
24 Fulton, Ethan 24 Fulton, Ethan .125 .855 20-18 16 4 2 0 1 1 4 7 .438 8 0 11 0 .417 0 0 0-0
Totals .301 .893 41-41 1406 367 423 86 16 40 325 661 .470 230 86 305 12 .423 23 11 72-87
Opponents .281 .792 41-41 1346 275 378 67 11 23 236 536 .398 191 73 319 13 .394 20 14 46-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Fulton, Ethan 24Fulton, Ethan 3.41 1.34 6-4 13-13 2 1-0 0 60.2 63 32 23 18 61 13 0 4 233 .270 7 9 0 3 5
13 Ferris, Joshua 13Ferris, Joshua 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 10 .100 0 0 0 0 0
14 Dorman, Daniel 14Dorman, Daniel 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
28 Kilburn, Nathaniel 28Kilburn, Nathaniel 0.00 1.71 1-0 6-0 0 0-0 0 2.1 2 1 0 2 4 1 0 0 11 .182 1 0 0 0 0
35 Collis, Bryce 35Collis, Bryce 0.00 2.00 0-0 2-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 1 .000 2 1 0 0 1
21 Benjamin, Nathan 21Benjamin, Nathan 1.86 1.76 1-0 10-0 0 0-0 0 9.2 14 8 2 3 6 1 1 1 45 .311 1 0 1 0 0
38 Walker, Conner 38Walker, Conner 2.79 2.69 2-0 9-0 0 0-0 0 9.2 12 12 3 14 8 1 1 0 42 .286 4 1 0 2 0
17 Vanderlip, Ryan 17Vanderlip, Ryan 3.38 1.88 0-0 4-0 0 0-0 1 5.1 5 7 2 5 8 0 0 2 21 .238 0 2 0 1 0
41 Becker, Dylan 41Becker, Dylan 3.48 1.55 0-1 12-0 0 0-0 0 10.1 12 4 4 4 9 2 0 1 40 .300 0 1 0 1 0
10 McGuire, Patrick 10McGuire, Patrick 3.93 1.34 2-2 14-6 0 0-0 0 34.1 39 21 15 7 41 4 0 2 138 .283 3 11 0 0 1
44 Culjak, Matt 44Culjak, Matt 5.40 1.80 0-2 5-0 0 0-0 0 10.0 13 9 6 5 14 2 0 1 46 .283 2 2 0 0 1
25 Lang, Anthony 25Lang, Anthony 5.59 1.86 0-0 13-0 0 0-0 1 9.2 7 8 6 11 15 3 0 0 35 .200 2 1 0 1 0
27 Leach, Robert 27Leach, Robert 5.97 1.70 1-3 12-9 0 0-0 0 34.2 39 26 23 20 33 11 1 1 142 .275 5 3 0 1 1
1 Frank, Tanner 1Frank, Tanner 6.17 1.67 3-2 11-0 0 0-0 0 23.1 30 22 16 9 16 5 3 1 96 .313 1 4 0 4 2
33 Cleary, Sean 33Cleary, Sean 6.43 1.67 0-2 11-6 0 0-0 0 21.0 18 19 15 17 24 2 0 3 79 .228 4 9 0 1 1
0 Fitzpatrick, Ryan 0Fitzpatrick, Ryan 7.11 1.79 1-0 7-3 0 0-0 0 19.0 20 15 15 14 15 2 1 0 71 .282 1 6 0 1 0
19 Horton, Luke 19Horton, Luke 7.20 1.95 1-0 9-2 0 0-0 0 20.0 28 18 16 11 5 4 1 2 80 .350 3 5 0 3 1
40 Kraus, Jeffrey 40Kraus, Jeffrey 7.20 1.90 1-0 6-0 0 0-0 1 10.0 12 11 8 7 5 2 0 1 38 .316 3 2 0 1 0
34 Kwitchoff, Ty 34Kwitchoff, Ty 7.36 2.59 0-0 8-0 0 0-0 0 7.1 8 11 6 11 4 1 0 1 30 .267 0 0 0 0 0
5 Huckans, Benjamin 5Huckans, Benjamin 7.41 1.62 1-1 11-1 0 0-0 1 34.0 40 31 28 15 31 8 2 3 139 .288 1 6 0 1 0
12 O'Brien, Christian 12O'Brien, Christian 10.80 2.40 0-0 3-0 0 0-0 0 1.2 1 2 2 3 3 0 0 0 6 .167 0 3 0 0 0
31 Bowler, Michael 31Bowler, Michael 11.42 2.31 1-2 9-1 0 0-0 0 8.2 13 15 11 7 10 4 1 0 38 .342 1 6 0 0 1
26 Natale, Enzo 26Natale, Enzo 18.00 4.00 0-0 2-0 0 0-0 0 1.0 1 2 2 3 3 1 0 0 4 .250 0 1 0 0 0
Totals 5.39 1.69 21-19 181-41 2 1 4 337.0 378 274 202 191 319 67 11 23 1346 .281 41 73 1 20 14
Opponents 8.18 1.94 19-21 147-40 3 1 4 336.2 423 366 306 230 305 86 16 40 1406 .301 47 86 5 23 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Perry, Jordan 3 Perry, Jordan 75 71 4 0 1.000 0 0 0 0 0
27 Leach, Robert 27 Leach, Robert 8 4 4 0 1.000 1 4 0 0 0
36 Perry, Ethan 36 Perry, Ethan 7 7 0 0 1.000 0 2 0 0 0
44 Culjak, Matt 44 Culjak, Matt 5 4 1 0 1.000 1 0 1 0 0
19 Horton, Luke 19 Horton, Luke 4 0 4 0 1.000 0 2 0 0 0
0 Fitzpatrick, Ryan 0 Fitzpatrick, Ryan 2 2 0 0 1.000 0 1 1 0 0
21 Benjamin, Nathan 21 Benjamin, Nathan 2 1 1 0 1.000 0 1 0 0 0
25 Lang, Anthony 25 Lang, Anthony 2 1 1 0 1.000 0 1 0 0 0
31 Bowler, Michael 31 Bowler, Michael 2 0 2 0 1.000 0 4 0 0 0
33 Cleary, Sean 33 Cleary, Sean 2 0 2 0 1.000 0 4 1 0 0
34 Kwitchoff, Ty 34 Kwitchoff, Ty 2 1 1 0 1.000 0 5 0 0 0
8 Guccia, Dominic 8 Guccia, Dominic 2 2 0 0 1.000 0 0 0 0 0
12 O'Brien, Christian 12 O'Brien, Christian 1 0 1 0 1.000 0 0 0 0 0
35 Collis, Bryce 35 Collis, Bryce 1 0 1 0 1.000 0 0 1 0 0
40 Kraus, Jeffrey 40 Kraus, Jeffrey 1 1 0 0 1.000 0 0 1 0 0
41 Becker, Dylan 41 Becker, Dylan 1 1 0 0 1.000 0 3 0 0 0
5 Huckans, Benjamin 5 Huckans, Benjamin 176 153 21 2 .989 14 3 3 0 0
23 Roman, Andrew 23 Roman, Andrew 230 210 16 4 .983 1 24 8 9 0
2 McCardle, Jimmy 2 McCardle, Jimmy 55 51 3 1 .982 0 0 0 0 0
15 Frey, Jackson 15 Frey, Jackson 46 43 2 1 .978 1 0 0 0 0
7 Arnold, Matthew 7 Arnold, Matthew 43 40 2 1 .977 5 0 0 0 0
16 Sleurs, Scott 16 Sleurs, Scott 128 113 11 4 .969 0 20 4 7 1
9 Cubello, Mario 9 Cubello, Mario 91 64 23 4 .956 5 0 0 0 0
6 Griffin, Jack 6 Griffin, Jack 104 77 21 6 .942 4 0 0 0 0
18 Bucello, Brendan 18 Bucello, Brendan 68 31 32 5 .926 2 0 0 0 0
24 Fulton, Ethan 24 Fulton, Ethan 13 3 9 1 .923 1 4 1 0 0
30 Pohrte, Noah 30 Pohrte, Noah 25 21 2 2 .920 0 0 0 0 0
4 Droge, Austin 4 Droge, Austin 71 30 34 7 .901 10 0 0 0 0
17 Vanderlip, Ryan 17 Vanderlip, Ryan 143 43 85 15 .895 17 1 0 0 0
11 Crantz, Jake 11 Crantz, Jake 92 35 47 10 .891 8 0 0 0 0
10 McGuire, Patrick 10 McGuire, Patrick 10 1 7 2 .800 1 6 1 0 0
38 Walker, Conner 38 Walker, Conner 4 1 2 1 .750 0 2 1 0 0
1 Frank, Tanner 1 Frank, Tanner 5 0 2 3 .400 0 4 2 0 0
13 Ferris, Joshua 13 Ferris, Joshua 0 0 0 0 .000 0 0 0 0 0
14 Dorman, Daniel 14 Dorman, Daniel 0 0 0 0 .000 0 0 0 0 0
26 Natale, Enzo 26 Natale, Enzo 0 0 0 0 .000 0 1 0 0 0
28 Kilburn, Nathaniel 28 Kilburn, Nathaniel 0 0 0 0 .000 0 0 0 0 0
Totals 1421 1011 341 69 .951 26 92 25 16 1
Opponents 1403 1009 314 80 .943 22 144 27 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Cubello, Mario 9Cubello, Mario .462 1.335 21-21 65 34 30 2 0 5 22 47 .723 23 7 7 0 .612 3 3 15-16
15 Frey, Jackson 15Frey, Jackson .407 1.261 21-21 81 34 33 4 2 6 21 59 .728 16 7 15 0 .533 1 0 3-5
18 Bucello, Brendan 18Bucello, Brendan .406 1.260 20-20 69 25 28 10 2 2 23 48 .696 18 7 13 0 .564 0 0 3-3
6 Griffin, Jack 6Griffin, Jack .403 1.234 20-20 62 28 25 7 0 4 34 44 .710 11 7 7 0 .524 2 0 0-0
3 Perry, Jordan 3Perry, Jordan .388 1.040 24-24 98 26 38 8 2 3 39 59 .602 10 1 8 0 .438 3 0 4-5
44 Culjak, Matt 44Culjak, Matt .333 .833 7-1 6 1 2 1 0 0 0 3 .500 0 0 2 1 .333 0 0 0-0
17 Vanderlip, Ryan 17Vanderlip, Ryan .323 .904 18-17 62 24 20 4 1 1 12 29 .468 9 5 12 0 .436 2 2 10-10
2 McCardle, Jimmy 2McCardle, Jimmy .321 1.008 10-9 28 7 9 1 1 1 6 15 .536 2 6 7 1 .472 0 0 1-1
16 Sleurs, Scott 16Sleurs, Scott .300 .883 15-12 40 11 12 4 0 1 12 19 .475 6 2 9 0 .408 1 0 1-2
23 Roman, Andrew 23Roman, Andrew .292 .727 14-12 48 7 14 4 0 0 8 18 .375 2 3 6 0 .352 1 0 0-0
4 Droge, Austin 4Droge, Austin .267 .720 19-18 75 15 20 5 1 0 7 27 .360 8 3 18 1 .360 0 0 2-2
11 Crantz, Jake 11Crantz, Jake .262 .843 17-17 61 10 16 8 0 1 18 27 .443 10 4 11 0 .400 0 0 2-3
36 Perry, Ethan 36Perry, Ethan .231 1.059 9-3 13 6 3 0 1 1 4 8 .615 3 2 1 0 .444 0 0 0-0
5 Huckans, Benjamin 5Huckans, Benjamin .214 .794 20-13 42 8 9 2 0 2 9 17 .405 10 2 17 0 .389 0 2 2-2
8 Guccia, Dominic 8Guccia, Dominic .154 .584 7-2 13 5 2 1 0 0 2 3 .231 3 1 5 0 .353 0 0 0-0
7 Arnold, Matthew 7Arnold, Matthew .095 .391 10-3 21 2 2 0 0 0 3 2 .095 4 2 3 0 .296 0 0 0-0
30 Pohrte, Noah 30Pohrte, Noah .091 .322 7-2 11 2 1 0 0 0 1 1 .091 2 0 3 0 .231 0 0 1-1
24 Fulton, Ethan 24Fulton, Ethan .000 .250 10-9 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
Totals .331 .991 24-24 798 246 264 61 10 27 221 426 .534 138 59 147 3 .457 13 7 44-50
Opponents .260 .723 24-24 716 120 186 33 7 6 109 251 .351 90 44 185 4 .372 10 6 25-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Ferris, Joshua 13Ferris, Joshua 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
21 Benjamin, Nathan 21Benjamin, Nathan 0.00 1.43 1-0 3-0 0 0-0 0 2.1 2 0 0 1 1 0 0 0 10 .200 0 0 0 0 0
26 Natale, Enzo 26Natale, Enzo 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 1 0 0 0
28 Kilburn, Nathaniel 28Kilburn, Nathaniel 0.00 1.82 1-0 3-0 0 0-0 0 1.1 1 0 0 1 2 1 0 0 5 .200 1 0 0 0 0
34 Kwitchoff, Ty 34Kwitchoff, Ty 0.00 .67 0-0 3-0 0 0-0 0 3.0 0 0 0 2 1 0 0 0 9 .000 0 0 0 0 0
35 Collis, Bryce 35Collis, Bryce 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
24 Fulton, Ethan 24Fulton, Ethan 2.39 1.21 5-2 8-8 2 1-0 0 37.2 37 17 10 8 39 8 0 1 143 .259 4 7 0 2 3
33 Cleary, Sean 33Cleary, Sean 2.92 1.32 0-0 5-4 0 0-0 0 12.1 6 5 4 10 13 1 0 0 42 .143 1 5 0 1 0
1 Frank, Tanner 1Frank, Tanner 3.97 1.26 2-1 5-0 0 0-0 0 11.1 12 6 5 2 10 2 1 0 46 .261 1 1 0 1 0
10 McGuire, Patrick 10McGuire, Patrick 4.12 1.35 2-1 9-3 0 0-0 0 19.2 20 12 9 6 28 3 0 1 77 .260 2 7 0 0 0
44 Culjak, Matt 44Culjak, Matt 4.82 1.54 0-1 4-0 0 0-0 0 9.1 10 8 5 4 13 2 0 1 41 .244 2 2 0 0 1
19 Horton, Luke 19Horton, Luke 5.40 1.90 1-0 4-0 0 0-0 0 10.0 13 6 6 6 4 1 1 0 37 .351 0 1 0 1 0
5 Huckans, Benjamin 5Huckans, Benjamin 5.48 1.48 1-0 7-0 0 0-0 1 23.0 24 14 14 10 19 3 2 1 89 .270 0 4 0 1 0
41 Becker, Dylan 41Becker, Dylan 5.79 1.90 0-1 6-0 0 0-0 0 4.2 5 3 3 3 5 0 0 1 19 .263 0 1 0 1 0
27 Leach, Robert 27Leach, Robert 6.00 1.63 1-1 8-7 0 0-0 0 24.0 26 18 16 13 21 7 1 1 96 .271 3 3 0 0 1
25 Lang, Anthony 25Lang, Anthony 8.31 2.20 0-0 8-0 0 0-0 0 4.1 4 4 4 5 8 1 0 0 15 .267 1 0 0 0 0
0 Fitzpatrick, Ryan 0Fitzpatrick, Ryan 8.78 1.83 1-0 5-2 0 0-0 0 13.1 14 13 13 10 11 2 1 0 50 .280 1 4 0 1 0
17 Vanderlip, Ryan 17Vanderlip, Ryan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 3 .333 0 0 0 1 0
38 Walker, Conner 38Walker, Conner 10.80 5.00 0-0 1-0 0 0-0 0 1.2 5 3 2 1 0 0 1 0 10 .500 0 0 0 1 0
31 Bowler, Michael 31Bowler, Michael 18.90 2.90 0-1 4-0 0 0-0 0 3.1 5 7 7 4 3 2 0 0 14 .357 0 5 0 0 1
12 O'Brien, Christian 12O'Brien, Christian 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 1 0 0 0 3 .333 0 3 0 0 0
Totals 4.90 1.49 15-8 88-24 2 1 1 185.1 186 119 101 90 185 33 7 6 716 .260 16 44 0 10 6
Opponents 10.15 2.21 8-15 81-23 3 1 0 182.2 264 245 206 138 147 61 10 27 798 .331 32 59 4 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Perry, Jordan 3 Perry, Jordan 50 46 4 0 1.000 0 0 0 0 0
30 Pohrte, Noah 30 Pohrte, Noah 8 6 2 0 1.000 0 0 0 0 0
27 Leach, Robert 27 Leach, Robert 6 3 3 0 1.000 0 3 0 0 0
44 Culjak, Matt 44 Culjak, Matt 5 4 1 0 1.000 1 0 1 0 0
36 Perry, Ethan 36 Perry, Ethan 4 4 0 0 1.000 0 1 0 0 0
19 Horton, Luke 19 Horton, Luke 2 0 2 0 1.000 0 1 0 0 0
0 Fitzpatrick, Ryan 0 Fitzpatrick, Ryan 1 1 0 0 1.000 0 1 0 0 0
12 O'Brien, Christian 12 O'Brien, Christian 1 0 1 0 1.000 0 0 0 0 0
25 Lang, Anthony 25 Lang, Anthony 1 1 0 0 1.000 0 1 0 0 0
31 Bowler, Michael 31 Bowler, Michael 1 0 1 0 1.000 0 2 0 0 0
41 Becker, Dylan 41 Becker, Dylan 1 1 0 0 1.000 0 3 0 0 0
23 Roman, Andrew 23 Roman, Andrew 113 105 7 1 .991 1 10 2 1 0
5 Huckans, Benjamin 5 Huckans, Benjamin 88 77 10 1 .989 8 1 1 0 0
6 Griffin, Jack 6 Griffin, Jack 65 59 5 1 .985 4 0 0 0 0
16 Sleurs, Scott 16 Sleurs, Scott 93 81 9 3 .968 0 14 3 5 1
9 Cubello, Mario 9 Cubello, Mario 55 37 16 2 .964 3 0 0 0 0
15 Frey, Jackson 15 Frey, Jackson 23 22 0 1 .957 0 0 0 0 0
2 McCardle, Jimmy 2 McCardle, Jimmy 23 20 2 1 .957 0 0 0 0 0
7 Arnold, Matthew 7 Arnold, Matthew 17 15 1 1 .941 3 0 0 0 0
11 Crantz, Jake 11 Crantz, Jake 32 10 20 2 .938 2 0 0 0 0
4 Droge, Austin 4 Droge, Austin 53 23 26 4 .925 8 0 0 0 0
18 Bucello, Brendan 18 Bucello, Brendan 48 17 27 4 .917 0 0 0 0 0
24 Fulton, Ethan 24 Fulton, Ethan 9 1 7 1 .889 1 2 0 0 0
17 Vanderlip, Ryan 17 Vanderlip, Ryan 68 23 37 8 .882 10 1 0 0 0
10 McGuire, Patrick 10 McGuire, Patrick 6 0 4 2 .667 0 4 1 0 0
38 Walker, Conner 38 Walker, Conner 2 0 1 1 .500 0 0 0 0 0
1 Frank, Tanner 1 Frank, Tanner 3 0 1 2 .333 0 1 1 0 0
13 Ferris, Joshua 13 Ferris, Joshua 0 0 0 0 .000 0 0 0 0 0
21 Benjamin, Nathan 21 Benjamin, Nathan 0 0 0 0 .000 0 1 0 0 0
26 Natale, Enzo 26 Natale, Enzo 0 0 0 0 .000 0 0 0 0 0
28 Kilburn, Nathaniel 28 Kilburn, Nathaniel 0 0 0 0 .000 0 0 0 0 0
33 Cleary, Sean 33 Cleary, Sean 0 0 0 0 .000 0 3 1 0 0
34 Kwitchoff, Ty 34 Kwitchoff, Ty 0 0 0 0 .000 0 1 0 0 0
35 Collis, Bryce 35 Collis, Bryce 0 0 0 0 .000 0 0 0 0 0
8 Guccia, Dominic 8 Guccia, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 778 556 187 35 .955 41 50 10 6 1
Opponents 776 547 175 54 .930 21 88 9 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 vs SUNY Maritime W 2-1 31 2 6 2 0 0 0 4 0 0 0 2 0 1 0 12 27 15 1 .194
2/22/2025 at Johns Hopkins L 3-7 32 3 4 3 1 0 1 3 0 0 0 0 0 0 0 5 24 11 1 .125
2/23/2025 vs SUNY Maritime W 12-8 33 12 9 8 3 1 0 7 0 6 0 4 1 1 0 10 27 10 4 .273
3/2/2025 vs Buena Vista L 8-9 39 8 9 7 0 1 3 8 0 0 4 3 0 0 0 15 33 13 2 .231
3/3/2025 vs Aurora W 19-17 49 19 17 15 3 0 1 8 0 1 1 3 0 0 2 12 33 14 2 .347
3/4/2025 vs Benedictine (IL) L 3-6 35 3 10 3 0 1 0 8 0 1 0 0 0 0 1 8 24 5 2 .286
3/5/2025 vs Anderson (Ind.) W 8-5 38 8 13 6 1 2 1 5 1 3 0 1 0 1 1 5 27 6 1 .342
3/6/2025 vs Keystone L 2-6 35 2 7 2 1 0 0 1 0 0 0 2 0 0 0 19 27 7 3 .200
3/7/2025 vs Allegheny L 4-8 34 4 7 3 0 0 0 4 0 2 0 2 1 0 0 8 24 9 0 .206
3/8/2025 vs Delaware Valley W 7-1 27 7 6 6 2 0 3 6 0 2 1 1 2 1 0 7 27 6 0 .222
3/14/2025 at Rochester Inst. L 6-12 34 6 6 6 0 1 1 6 0 0 0 1 0 0 0 8 27 7 1 .176
3/15/2025 at Rochester Inst. L 3-11 36 3 8 2 0 0 0 2 0 2 0 0 0 1 1 14 24 6 2 .222
3/16/2025 at Rochester L 12-17 45 12 15 10 3 0 2 6 0 6 0 1 0 0 0 15 24 9 5 .333
3/22/25 at ELMIRA W 19-5 33 19 17 19 3 2 3 10 0 0 1 1 1 2 0 3 21 8 0 .515
3/22/25 at ELMIRA W 16-4 35 16 11 15 5 0 1 5 0 1 1 3 0 0 0 7 21 7 0 .314
3/23/2025 at ELMIRA W 10-1 36 10 10 9 1 0 0 7 0 1 1 4 0 1 0 3 27 8 1 .278
3/24/2025 Ithaca College L 11-20 37 11 12 11 5 0 1 12 0 1 0 0 0 1 2 10 27 9 4 .324
3/28/2025 Keuka L 1-4 27 1 6 1 2 0 0 3 0 3 1 2 0 0 0 3 21 9 2 .222
3/28/2025 Keuka L 5-6 36 5 8 3 1 0 0 5 0 3 1 2 1 1 0 6 30 14 1 .222
3/30/2025 Keuka W 15-3 31 15 17 15 5 0 3 5 0 3 0 1 0 1 0 2 15 12 1 .548
4/6/2025 vs SUNY Poly W 13-0 34 13 15 12 2 0 3 6 0 1 0 1 0 2 0 1 21 5 0 .441
4/6/2025 vs SUNY Poly W 21-3 40 21 20 20 4 0 1 2 0 1 1 6 0 2 0 5 21 7 0 .500
4/7/2025 at Brockport L 0-7 30 0 4 0 1 0 0 4 0 0 0 1 1 0 0 10 24 11 2 .133
4/12/2025 Utica W 10-6 36 10 14 9 6 0 1 6 0 2 0 1 1 1 1 2 27 9 2 .389
4/13/2025 Utica L 7-8 27 7 6 6 2 1 0 6 0 3 0 3 0 0 0 4 21 7 3 .222
4/13/2025 Utica W 10-9 36 10 14 10 6 1 0 7 0 1 0 5 0 1 1 5 27 8 3 .389
4/14/2025 SUNY Poly W 12-1 31 12 12 12 3 0 2 5 0 0 0 1 0 0 0 5 21 5 0 .387
4/18/2025 Alfred W 17-1 31 17 13 15 2 2 0 10 0 8 0 5 0 0 0 5 21 5 0 .419
4/18/2025 Alfred W 24-5 37 24 19 21 7 3 3 6 0 3 0 5 0 0 0 6 21 5 3 .514
4/19/2025 Alfred W 19-8 42 19 20 17 2 0 5 3 0 6 0 1 0 1 0 3 24 10 0 .476
4/22/2025 Brockport L 4-12 28 4 7 4 0 0 0 5 0 0 0 1 1 0 0 5 21 5 1 .250
4/22/2025 Brockport T 10-10 35 10 9 10 3 1 1 8 1 0 0 3 0 0 0 10 27 12 3 .257
4/25/25 at Russell Sage College W 12-3 38 12 10 8 1 0 1 12 0 2 0 2 1 0 0 10 27 10 1 .263
4/27/2025 at Sage W 2-1 26 2 5 2 0 0 1 1 0 0 0 2 0 0 0 5 21 7 2 .192
4/27/2025 at Sage L 3-8 34 3 8 3 1 0 1 1 0 0 0 1 0 0 0 11 24 8 2 .235
5/1/2025 Alfred St. W 6-5 31 6 8 6 4 0 0 3 0 1 1 1 0 2 0 2 27 9 2 .258
5/2/2025 at Houghton L 2-3 31 2 5 2 1 0 0 8 0 3 0 3 0 0 0 14 26 5 2 .161
5/3/2025 at Houghton L 6-7 37 6 8 3 2 0 1 6 0 0 0 1 1 0 0 12 26 9 3 .216
5/3/2025 at Houghton W 8-5 27 8 6 5 1 0 0 7 0 3 0 4 0 1 1 10 21 1 3 .222
5/8/2025 vs Russell Sage College L 5-6 35 5 12 5 1 0 0 2 0 1 1 2 0 1 2 2 26 8 2 .343
5/9/2025 at Houghton L 10-16 37 10 10 9 1 0 0 7 0 2 1 4 0 1 0 6 27 10 2 .270
Total 367-275 1406 367 423 325 86 16 40 230 2 72 15 86 11 23 12 305 1011 341 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 vs SUNY Maritime W 2-1 9.0 7 1 1 4 6 0 0 0 1 0 2 0 1 0 0 1.00
2/22/2025 at Johns Hopkins L 3-7 8.0 14 7 6 3 3 1 0 3 2 0 0 0 1 1 0 6.75
2/23/2025 vs SUNY Maritime W 12-8 9.0 10 8 4 5 8 3 0 0 0 0 1 0 2 1 0 4.00
3/2/2025 vs Buena Vista L 8-9 11.0 11 9 7 3 16 3 0 2 0 0 3 0 2 2 0 5.73
3/3/2025 vs Aurora W 19-17 11.0 15 17 7 4 8 3 1 2 0 0 6 0 3 2 0 5.73
3/4/2025 vs Benedictine (IL) L 3-6 8.0 14 6 6 4 9 0 2 0 2 1 0 0 3 3 0 6.75
3/5/2025 vs Anderson (Ind.) W 8-5 9.0 10 5 3 5 8 1 0 0 0 0 2 0 4 3 0 3.00
3/6/2025 vs Keystone L 2-6 9.0 6 6 4 3 14 1 0 1 0 0 1 0 4 4 0 4.00
3/7/2025 vs Allegheny L 4-8 8.0 13 8 7 6 8 2 0 1 3 0 3 0 4 5 0 7.88
3/8/2025 vs Delaware Valley W 7-1 9.0 6 1 0 4 11 0 0 0 1 0 1 0 5 5 0 0.00
3/14/2025 at Rochester Inst. L 6-12 9.0 11 12 7 8 6 2 0 2 3 0 3 0 5 6 0 7.00
3/15/2025 at Rochester Inst. L 3-11 8.0 11 11 7 7 3 4 0 3 2 0 0 1 5 7 0 7.88
3/16/2025 at Rochester L 12-17 8.0 11 17 10 14 8 3 0 1 5 0 0 0 5 8 0 11.25
