St. John Fisher vs Rochester (Oct 10, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
St. John Fisher vs Rochester (Oct 10, 2007 at Rochester, NY)
St. John Fisher | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jessie Pegler....... 4| 7 2 30 .167| 2| 2 4| 2| 14| 0 5 0| 1
7 Sydney Kandefer..... 4| 10 1 20 .450| 0| 1 1| 0| 2| 1 6 1| 0
8 Kayleigh Cassetta... 4| 4 5 19 -.053| 0| 0 0| 0| 0| 1 5 1| 0
11 Hannah Cordes....... 4| 6 0 18 .333| 49| 5 1| 0| 8| 0 2 0| 2
13 Katy Nesbitt........ 4| 5 2 21 .143| 0| 0 0| 0| 4| 0 3 0| 0
18 Alyssa Ziobrowski... 4| 24 2 54 .407| 1| 0 1| 0| 19| 0 2 0| 0
1 Liz Patrone......... 1| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
2 Mary Beth Dillon.... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 Meagan Mead......... 2| 0 0 0 .000| 1| 1 0| 0| 15| 0 0 0| 0
9 Morgen Kandefer..... 4| 1 0 5 .200| 0| 1 0| 1| 10| 0 0 0| 0
10 Jenna Waldron....... 4| 0 0 2 .000| 1| 0 0| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 13 95 .295| 26| 10 3| 8| 28| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 1 0 1 1.000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 4 18 .389 St. John Fisher..... (1) 21 30 28 29 8-13
3 15 7 34 .235 Rochester........... (3) 30 21 30 31 15-11
4 14 2 42 .286
Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hilfinger, Dana..... 4| 14 2 36 .333| 0| 1 0| 0| 5| 1 3 2| 0
3 Rasmussen, Jessica.. 4| 11 5 46 .130| 0| 1 0| 1| 22| 0 2 0| 0
7 Schweigel, Tayler... 4| 0 0 1 .000| 0| 0 0| 1| 15| 0 0 0| 0
8 Kauper, Sarah....... 4| 14 2 24 .500| 0| 0 0| 0| 3| 1 3 3| 0
12 Edelson, Ariel...... 4| 7 2 11 .455| 0| 0 0| 0| 6| 1 2 1| 0
13 Bender, Rachel...... 4| 7 2 9 .556| 53| 3 2| 0| 10| 0 1 0| 0
1 Lewis, Kate......... 3| 1 1 3 .000| 0| 0 0| 1| 11| 0 0 0| 1
4 Fenton, Katie....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Drinkwater, Katie... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Hunter, Emily....... 4| 8 8 37 .000| 0| 1 0| 0| 10| 0 0 0| 0
10 Hamilton, Maura..... 4| 0 0 0 .000| 0| 0 1| 4| 15| 0 0 0| 0
14 Kane, Cat........... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 15 97 .278| 31| 8 4| 10| 32| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, NY (Alexander Palestra)
2 7 2 15 .333 Date: Oct 10, 2007 Attend: 150 Time: 2:00
3 11 7 38 .105 Referees: Nancy Coates, Howard Veater
4 24 6 44 .409