FISHER vs SUNY Fredonia (10/26/2006)
Volleyball Box Score
Volleyball Box Score
for the week
FISHER vs SUNY Fredonia (10/26/2006 at Fredonia, NY)
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jenna Engel......... 5| 11 2 30 .300| 0| 1 1| 0| 14| 1 4 0| 0
4 Kristi Pallotta..... 5| 9 8 46 .022| 1| 3 3| 1| 17| 0 2 0| 0
5 Marissa Kamholtz.... 5| 1 0 9 .111| 1| 1 0| 0| 15| 0 0 0| 0
6 Colleen Helak....... 5| 0 1 3 -.333| 0| 1 1| 2| 26| 0 0 0| 0
9 Morgen Kandefer..... 5| 3 1 18 .111| 0| 0 0| 0| 0| 1 7 0| 0
10 Jenna Waldron....... 0| 0 0 3 .000| 1| 0 0| 1| 11| 0 0 0| 0
11 Hannah Cordes....... 5| 2 3 23 -.043| 50| 2 1| 0| 12| 1 0 0| 0
15 Tricia Hammerl...... 5| 11 5 30 .200| 0| 0 0| 0| 2| 1 2 0| 0
18 Alyssa Ziobrowski... 5| 20 6 46 .304| 0| 1 2| 0| 3| 1 7 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 26 208 .149| 53| 9 8| 4|100| 5 22 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 FISHER.............. 22 31 29 30 15
3 0 0 0 .000 SUNY Fredonia....... 30 29 31 17 5
4 0 0 0 .000
5 0 0 0 .000
SUNY Fredonia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Fredonia, NY
2 0 0 0 .000 Date: 10/26/2006 Attend: 100 Time: 2:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000