Skip To Main Content

St. John Fisher University Athletics

2026 Men's Soccer Cumulative Statistics

Team (7-6-3, 6-3-2)

Overall Team Statistics
Statistic St. John Fisher Opponents
Shots
Goals 23 21
Goals Per Game 1.44 1.31
Shots 174 238
Shots Per Game 10.9 14.9
Shots Percentage 0.132 0.088
Shots On Goal 81-174 102-238
Shots On Goal Percentage 0.466 0.429
Penalties
Yellow Cards 18 14
Red Cards 0 0
Miscellaneous
Assists 10 13
Saves 81 58
Fouls 168 123
Corner Kicks 74 81
Penalty Kicks: Goals-Attempts 3-3 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Grover, Adam 13 13 884 10 0 20 34 0.294 16 0.471 1-0 3 2-2
9 Tamburino, Jack 16 15 1139 2 3 7 31 0.065 13 0.419 1-0 1 1-1
5 Griswold, Alec 16 16 1170 2 0 4 8 0.250 4 0.500 1-0 2 0-0
24 Lenahan, Carter 15 11 939 2 0 4 9 0.222 3 0.333 5-0 0 0-0
6 Linder, Michael 16 14 1310 2 0 4 11 0.182 3 0.273 0-0 1 0-0
25 Furmansky, Liam 15 8 625 1 1 3 8 0.125 4 0.500 1-0 0 0-0
16 Endich, Jake 12 8 731 0 2 2 0 0.000 0 0.000 0-0 0 0-0
11 Ferrara, Mathias 7 2 161 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Gannon, Collin 16 6 626 1 0 2 6 0.167 5 0.833 1-0 0 0-0
21 Reinhardt, Canyon 9 2 292 1 0 2 4 0.250 4 1.000 0-0 0 0-0
17 Davin, Brayden 12 1 404 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Strader , Jeremiah 12 6 436 0 1 1 9 0.000 2 0.222 1-0 0 0-0
23 Vieira, Brady 10 5 500 0 1 1 7 0.000 3 0.429 0-0 0 0-0
33 Wantye, Neal 3 1 120 0 1 1 4 0.000 3 0.750 0-0 0 0-0
4 Aragon, Pepe 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Barrows, Andrew 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Burns, Drew 16 4 560 0 0 0 8 0.000 2 0.250 0-0 0 0-0
12 Buttino, Will 3 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Darling, Jack 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Filarecki, Brian 16 6 834 0 0 0 3 0.000 2 0.667 1-0 0 0-0
22 Giambrone , Ashton 16 10 866 0 0 0 14 0.000 9 0.643 2-0 0 0-0
7 Giambrone, Chase 7 0 109 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Gipp, Patrick 11 4 401 0 0 0 1 0.000 1 1.000 1-0 0 0-0
35 Guilfoyle, Colin 7 2 166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Halpin, Owen 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Haslinger, Kaden 4 4 190 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Moran, Connor 12 0 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Pacaro, Rien 15 11 758 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Scheidelman, Jacob 6 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Stusek , Parker 16 16 1407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thomas, Andrew 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Touchette, Landon 12 7 742 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Walsh, Jack 3 3 168 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Wantye, Neal 5 0 114 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 16038 23 10 56 174 0.132 81 0.466 18-0 7 3-3
Opponent 16 - 16364 21 13 55 238 0.088 102 0.429 14-0 6 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Barrows, Andrew 1 0 09:01 0 0.00 0 0 0 0 0 0/1 0
00 Stusek , Parker 16 16 1406:50 21 1.34 80 0.792 6 5 2 3/1 148
1 Thomas, Andrew 1 0 24:09 0 0.00 1 1.000 0 0 0 0/0 1
Total 16 - 1440:00 21 1.31 81 0.794 6 5 2 4 149
Opponents 16 - 1440:00 23 1.44 58 0.716 3 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Grover, Adam 11 11 782 9 0 18 29 0.310 15 0.517 0-0 3 1-1
9 Tamburino, Jack 11 10 755 2 3 7 24 0.083 12 0.500 1-0 1 1-1
6 Linder, Michael 11 9 865 2 0 4 9 0.222 3 0.333 0-0 1 0-0
25 Furmansky, Liam 11 7 480 1 1 3 7 0.143 4 0.571 1-0 0 0-0
16 Endich, Jake 9 7 619 0 2 2 0 0.000 0 0.000 0-0 0 0-0
11 Ferrara, Mathias 3 0 32 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Gannon, Collin 11 3 415 1 0 2 5 0.200 4 0.800 1-0 0 0-0
5 Griswold, Alec 11 11 781 1 0 2 3 0.333 2 0.667 1-0 1 0-0
24 Lenahan, Carter 10 6 583 1 0 2 6 0.167 1 0.167 2-0 0 0-0
21 Reinhardt, Canyon 8 2 267 1 0 2 4 0.250 4 1.000 0-0 0 0-0
17 Davin, Brayden 8 0 227 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Strader , Jeremiah 9 5 354 0 1 1 8 0.000 2 0.250 1-0 0 0-0
23 Vieira, Brady 6 3 269 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Aragon, Pepe 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Barrows, Andrew 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Burns, Drew 11 4 480 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Buttino, Will 2 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Darling, Jack 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Filarecki, Brian 11 5 628 0 0 0 3 0.000 2 0.667 1-0 0 0-0
22 Giambrone , Ashton 11 5 487 0 0 0 12 0.000 8 0.667 1-0 0 0-0
7 Giambrone, Chase 5 0 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Gipp, Patrick 8 2 273 0 0 0 1 0.000 1 1.000 1-0 0 0-0
35 Guilfoyle, Colin 5 2 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Halpin, Owen 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moran, Connor 8 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Pacaro, Rien 11 8 545 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Scheidelman, Jacob 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Stusek , Parker 11 11 957 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thomas, Andrew 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Touchette, Landon 10 7 664 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Walsh, Jack 2 2 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Wantye, Neal 4 0 85 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 11085 20 9 49 131 0.153 66 0.504 18-0 6 2-2
Opponent 11 - 11404 14 7 35 156 0.090 64 0.410 14-0 3 5-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Barrows, Andrew 1 0 09:01 0 0.00 0 0 0 0 0 0/1 0
00 Stusek , Parker 11 11 956:50 14 1.32 49 0.778 5 3 1 2/1 94
1 Thomas, Andrew 1 0 24:09 0 0.00 1 1.000 0 0 0 0/0 1
Total 11 - 990:00 14 1.27 50 0.781 5 3 1 3 95
Opponents 11 - 990:00 20 1.82 46 0.697 1 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Hobart L 0-2 (0-1-0, 0-0) 0-0 108
09/05/2026 at Oberlin T 1-1 (0-1-1, 0-0-0) 0-0-0 143 Carter Lenahan (1)
9/9/2026 vs RIT W 1-0 (1-1-1, 0-0) 0-0 101 Alec Griswold (0) (Neil Wantye)
09/16/2026 at Rochester L 0-2 (1-3-1, 0-0-0) 0-0-0 115
9/19/2026 at Alfred L 1-3 (1-3-1, 0-1-0) 0-1-0 180 Canyon Reinhardt (0)
9/23/2026 vs SUNY Poly W 3-0 (2-3-1, 1-1-0) 1-1-0 141 Alec Griswold (0)
Adam Grover (0)
Michael Linder (0)
09/26/2026 at Hartwick W 2-1 (2-4-1, 1-1-0) 1-1-0 97 Collin Gannon (1)
Adam Grover (1) (Jack Tamburino)
9/30/2026 vs Elmira W 3-1 (4-3-1, 3-1-0) 3-1-0 283 Liam Furmansky (0)
Adam Grover (0) (Jack Tamburino)
Carter Lenahan (0) (Liam Furmansky)
10/3/2026 vs Keuka W 2-0 (5-3-1, 4-1-0) 4-1-0 101 Michael Linder (0) (Jack Tamburino)
Adam Grover (0)
10/07/2026 at Utica L 0-2 (5-4-1, 4-2-0) 4-2-0 286
10/10/2026 at Nazareth T 1-1 (5-5-2, 4-2-1) 4-2-1 410 Adam Grover (5)
10/14/2026 vs Houghton W 2-1 (6-4-2, 5-2-1) 5-2-1 67 Adam Grover (0) (Jake Endich)
Adam Grover (0)
10/17/2026 vs Sage W 3-0 (8-4-2, 7-2-1) 7-2-1 143 Jack Tamburino (0)
Jack Tamburino (0) (Jake Endich)
Adam Grover (0) (Brady Vieira)
10/21/2026 vs Brockport T 2-2 (7-4-3, 6-2-2) 6-2-2 246 Adam Grover (0) (Jeremiah Strader)
Team (0)
10/24/2026 at Geneseo L 1-3 (7-5-3, 6-3-2) 6-3-2 442 Mathias Ferrara (0) (Brayden Davin)
10/31/2026 vs Brockport L 1-2 (7-6-3, 6-4-2) 6-4-2 171 Adam Grover (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Hobart 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 992
09/05/2026 at Oberlin 1-1 1 0 2 15 0.067 6 0.400 2-0 0 0-0 990
9/9/2026 vs RIT 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
09/16/2026 at Rochester 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/19/2026 at Alfred 1-3 1 0 2 17 0.059 4 0.235 0-0 0 0-0 990
9/23/2026 vs SUNY Poly 3-0 3 0 6 11 0.273 7 0.636 1-0 1 1-1 1040
09/26/2026 at Hartwick 2-1 2 1 5 11 0.182 8 0.727 2-0 1 0-0 986
9/30/2026 vs Elmira 3-1 3 2 8 20 0.150 10 0.500 2-0 1 0-0 991
10/3/2026 vs Keuka 2-0 2 1 5 18 0.111 8 0.444 0-0 1 0-0 1090
10/07/2026 at Utica 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/10/2026 at Nazareth 1-1 1 0 2 7 0.143 5 0.714 3-0 0 0-0 990
10/14/2026 vs Houghton 2-1 2 1 5 8 0.250 3 0.375 1-0 1 0-0 1031
10/17/2026 vs Sage 3-0 3 2 8 10 0.300 5 0.500 1-0 1 1-1 1014
10/21/2026 vs Brockport 2-2 2 1 5 8 0.250 5 0.625 1-0 0 0-0 965
10/24/2026 at Geneseo 1-3 1 1 3 8 0.125 6 0.750 2-0 0 0-0 998
10/31/2026 vs Brockport 1-2 1 0 2 7 0.143 1 0.143 1-0 0 1-1 991
Total 23-21 23 10 56 174 0.132 81 0.466 18-0 7 3-3 16038
Opponent - 21 13 55 238 0.088 102 0.429 14-0 6 - 16364

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Hobart 0-2 90:00 2 2.00 7 0.778 0 1 0 0 9
09/05/2026 Oberlin 1-1 90:00 1 1.50 5 0.833 0 0 1 0 13
9/9/2026 RIT 1-0 90:00 0 1.00 8 1.000 1 0 0 1 8
09/16/2026 Rochester 0-2 90:00 2 1.25 7 0.778 0 1 0 0 18
9/19/2026 Alfred 1-3 90:00 3 1.60 1 0.250 0 1 0 0 4
9/23/2026 SUNY Poly 3-0 90:00 0 1.33 5 1.000 1 0 0 1 5
09/26/2026 Hartwick 2-1 90:00 1 1.29 3 0.750 1 0 0 0 15
9/30/2026 Elmira 3-1 90:00 1 1.25 7 0.875 1 0 0 0 8
10/3/2026 Keuka 2-0 90:00 0 1.11 4 1.000 1 0 0 1 4
10/07/2026 Utica 0-2 90:00 2 1.20 4 0.667 0 1 0 0 16
10/10/2026 Nazareth 1-1 90:00 1 1.18 9 0.900 0 0 1 0 20
10/14/2026 Houghton 2-1 90:00 1 1.17 3 0.750 1 0 0 0 4
10/17/2026 Sage 3-0 90:00 0 1.08 2 1.000 1 0 0 1 2
10/21/2026 Brockport 2-2 90:00 2 1.14 7 0.778 0 0 1 0 9
10/24/2026 Geneseo 1-3 90:00 3 1.27 5 0.625 0 1 0 0 8
10/31/2026 Brockport 1-2 90:00 2 1.31 4 0.667 0 1 0 0 6
Totals - 1440 21 1.31 81 0.794 7 6 3 4 149
Opponent - 1440:00 23 1.44 58 0.716 6 7 3 3 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Hobart 2-0 2 2 6 18 0.111 9 0.500 1-0 1 0-0 990
09/05/2026 Oberlin 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
9/9/2026 RIT 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0 1023
09/16/2026 Rochester 2-0 2 2 6 18 0.111 9 0.500 1-0 1 0-0 990
9/19/2026 Alfred 3-1 3 1 7 11 0.273 4 0.364 1-0 1 1-1 1025
9/23/2026 SUNY Poly 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1085
09/26/2026 Hartwick 1-2 1 1 3 15 0.067 4 0.267 1-0 0 0-0 988
9/30/2026 Elmira 1-3 1 0 2 12 0.083 8 0.667 3-0 0 0-0 956
10/3/2026 Keuka 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1065
10/07/2026 Utica 2-0 2 2 6 16 0.125 6 0.375 0-0 1 1-1 990
10/10/2026 Nazareth 1-1 1 0 2 20 0.050 10 0.500 0-0 0 1-1 990
10/14/2026 Houghton 1-2 1 0 2 8 0.125 4 0.500 1-0 0 1-1 1320
10/17/2026 Sage 0-3 0 0 0 15 0.000 2 0.133 3-0 0 0-1 990
10/21/2026 Brockport 2-2 2 1 5 17 0.118 9 0.529 1-0 0 0-0 1005
10/24/2026 Geneseo 3-1 3 2 8 22 0.136 8 0.364 0-0 1 1-1 990
10/31/2026 Brockport 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 967
Total 21-23 21 13 55 238 0.088 102 0.429 14-0 6 5-6 16364
St. John Fisher - 23 10 56 174 0.132 81 0.466 18-0 7 - 16038

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Hobart 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/05/2026 Oberlin 1-1 90:00 1 0.50 5 0.833 0 0 1 0 15
9/9/2026 RIT 0-1 90:00 1 0.67 3 0.750 0 1 0 0 4
09/16/2026 Rochester 2-0 90:00 0 0.50 3 1.000 1 0 0 1 9
9/19/2026 Alfred 3-1 90:00 1 0.60 3 0.750 1 0 0 0 4
9/23/2026 SUNY Poly 0-3 90:00 3 1.00 4 0.571 0 1 0 0 7
09/26/2026 Hartwick 1-2 90:00 2 1.14 6 0.750 0 1 0 0 11
9/30/2026 Elmira 1-3 90:00 3 1.38 7 0.700 0 1 0 0 10
10/3/2026 Keuka 0-2 90:00 2 1.44 6 0.750 0 1 0 0 8
10/07/2026 Utica 2-0 90:00 0 1.30 5 1.000 1 0 0 1 13
10/10/2026 Nazareth 1-1 90:00 1 1.27 4 0.800 0 0 1 0 7
10/14/2026 Houghton 1-2 90:00 2 1.33 1 0.333 0 1 0 0 3
10/17/2026 Sage 0-3 90:00 3 1.46 2 0.400 0 1 0 0 5
10/21/2026 Brockport 2-2 90:00 2 1.50 3 0.600 0 0 1 0 5
10/24/2026 Geneseo 3-1 90:00 1 1.47 5 0.833 1 0 0 0 6
10/31/2026 Brockport 2-1 90:00 1 1.44 0 0.000 1 0 0 0 1
Totals - 1440 23 1.44 58 0.716 6 7 3 3 109
St. John Fisher - 1440:00 21 1.31 81 0.794 7 6 3 4 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Hobart 0-2 0/2 0/2 6/18 1/9 4/11 2/1 0/0
09/05/2026 at Oberlin 1-1 1/1 0/1 15/13 6/6 6/8 2/1 0/0
9/9/2026 vs RIT 1-0 1/0 1/0 6/20 4/8 4/5 0/0 0/0
09/16/2026 at Rochester 0-2 0/2 0/2 9/18 3/9 8/4 0/1 0/0
9/19/2026 at Alfred 1-3 1/3 0/1 17/11 4/4 9/4 0/1 0/0
9/23/2026 vs SUNY Poly 3-0 3/0 0/0 11/13 7/5 6/7 1/0 0/0
09/26/2026 at Hartwick 2-1 2/1 1/1 11/15 8/4 4/4 2/1 0/0
9/30/2026 vs Elmira 3-1 3/1 2/0 20/12 10/8 6/2 2/3 0/0
10/3/2026 vs Keuka 2-0 2/0 1/0 18/7 8/4 8/1 0/1 0/0
10/07/2026 at Utica 0-2 0/2 0/2 13/16 5/6 4/3 0/0 0/0
10/10/2026 at Nazareth 1-1 1/1 0/0 7/20 5/10 3/8 3/0 0/0
10/14/2026 vs Houghton 2-1 2/1 1/0 8/8 3/4 0/2 1/1 0/0
10/17/2026 vs Sage 3-0 3/0 2/0 10/15 5/2 5/5 1/3 0/0
10/21/2026 vs Brockport 2-2 2/2 1/1 8/17 5/9 1/7 1/1 0/0
10/24/2026 at Geneseo 1-3 1/3 1/2 8/22 6/8 4/4 2/0 0/0
10/31/2026 vs Brockport 1-2 1/2 0/1 7/13 1/6 2/6 1/0 0/0
Totals 23/21 10/13 174/238 81/102 74/81 18/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Elmira (9/30/2026)
Sage (10/17/2026)
GOALS 3 SUNY Poly (9/23/2026)
Elmira (9/30/2026)
Sage (10/17/2026)
ASSISTS 2 Elmira (9/30/2026)
Sage (10/17/2026)
SHOTS 20 Elmira (9/30/2026)
SHOTS ON GOAL 10 Elmira (9/30/2026)
SAVES 9 Nazareth (10/10/2026)
FOULS 18 Sage (10/17/2026)
CORNER KICKS 9 Alfred (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Geneseo (10/24/2026)
GOALS 3 Alfred (9/19/2026)
Geneseo (10/24/2026)
ASSISTS 2 Hobart (9/1/2026)
Rochester (09/16/2026)
Utica (10/07/2026)
Geneseo (10/24/2026)
SHOTS 22 Geneseo (10/24/2026)
SHOTS ON GOAL 10 Nazareth (10/10/2026)
SAVES 7 Elmira (9/30/2026)
FOULS 12 Hobart (9/1/2026)
Utica (10/07/2026)
CORNER KICKS 11 Hobart (9/1/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oberlin (09/05/2026)
Alfred (9/19/2026)
Nazareth (10/10/2026)
Brockport (10/31/2026)
GOALS 1 Oberlin (09/05/2026)
RIT (9/9/2026)
Alfred (9/19/2026)
Nazareth (10/10/2026)
Geneseo (10/24/2026)
Brockport (10/31/2026)
ASSISTS 1 RIT (9/9/2026)
Hartwick (09/26/2026)
Keuka (10/3/2026)
Houghton (10/14/2026)
Brockport (10/21/2026)
Geneseo (10/24/2026)
SHOTS 6 Hobart (9/1/2026)
RIT (9/9/2026)
Nazareth (10/10/2026)
Brockport (10/31/2026)
SHOTS ON GOAL 1 Hobart (9/1/2026)
Rochester (09/16/2026)
Houghton (10/14/2026)
Brockport (10/31/2026)
SAVES 1 Alfred (9/19/2026)
Sage (10/17/2026)
FOULS 7 Oberlin (09/05/2026)
Hartwick (09/26/2026)
Elmira (9/30/2026)
Brockport (10/31/2026)
CORNER KICKS 1 Brockport (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmira (9/30/2026)
Nazareth (10/10/2026)
Houghton (10/14/2026)
GOALS 1 Oberlin (09/05/2026)
Hartwick (09/26/2026)
Elmira (9/30/2026)
Nazareth (10/10/2026)
Houghton (10/14/2026)
ASSISTS 1 Oberlin (09/05/2026)
Alfred (9/19/2026)
Hartwick (09/26/2026)
Brockport (10/21/2026)
Brockport (10/31/2026)
SHOTS 7 Keuka (10/3/2026)
Houghton (10/14/2026)
SHOTS ON GOAL 2 Alfred (9/19/2026)
Hartwick (09/26/2026)
Keuka (10/3/2026)
Houghton (10/14/2026)
Sage (10/17/2026)
SAVES 1 Hobart (9/1/2026)
Houghton (10/14/2026)
FOULS 3 Keuka (10/3/2026)
Houghton (10/14/2026)
Brockport (10/21/2026)
Brockport (10/31/2026)
CORNER KICKS 1 Elmira (9/30/2026)
Keuka (10/3/2026)
Houghton (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Houghton (10/14/2026)
Sage (10/17/2026)
GOALS 2 Houghton (10/14/2026)
Sage (10/17/2026)
ASSISTS 1 RIT (9/9/2026)
Hartwick (09/26/2026)
Elmira (9/30/2026)
Keuka (10/3/2026)
Houghton (10/14/2026)
Sage (10/17/2026)
Brockport (10/21/2026)
Geneseo (10/24/2026)
SHOTS 5 Elmira (9/30/2026)
Houghton (10/14/2026)
SHOTS ON GOAL 3 Sage (10/17/2026)
SAVES 9 Nazareth (10/10/2026)
FOULS 4 Hobart (9/1/2026)
Keuka (10/3/2026)
Utica (10/07/2026)
Sage (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Elmira (9/30/2026)
Sage (10/17/2026)
GOALS 3 SUNY Poly (9/23/2026)
Elmira (9/30/2026)
Sage (10/17/2026)
ASSISTS 2 Elmira (9/30/2026)
Sage (10/17/2026)
SHOTS 20 Elmira (9/30/2026)
SHOTS ON GOAL 10 Elmira (9/30/2026)
SAVES 9 Nazareth (10/10/2026)
FOULS 18 Sage (10/17/2026)
CORNER KICKS 9 Alfred (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Adam Grover
Jack Tamburino
Houghton (10/14/2026)
Sage (10/17/2026)
GOALS 2 Adam Grover
Jack Tamburino
Houghton (10/14/2026)
Sage (10/17/2026)
ASSISTS 1 Neil Wantye
Tamburino, Jack
Jack Tamburino
Jack Tamburino
Jake Endich
Jake Endich
Jeremiah Strader
Brayden Davin
RIT (9/9/2026)
Hartwick (09/26/2026)
Elmira (9/30/2026)
Keuka (10/3/2026)
Houghton (10/14/2026)
Sage (10/17/2026)
Brockport (10/21/2026)
Geneseo (10/24/2026)
SHOTS 5 Jack Tamburino
Adam Grover
Elmira (9/30/2026)
Houghton (10/14/2026)
SHOTS ON GOAL 3 Jack Tamburino
Sage (10/17/2026)
SAVES 9 Stusek, Parker
Nazareth (10/10/2026)
FOULS 4 Carter Lenahan
Carter Lenahan
Touchette, Landon
Liam Furmansky
Hobart (9/1/2026)
Keuka (10/3/2026)
Utica (10/07/2026)
Sage (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Grover, Adam 20
Tamburino, Jack 7
Griswold, Alec 4
Lenahan, Carter 4
Linder, Michael 4
Team Leaders: Goals
Player High
Goals
Grover, Adam 10
Tamburino, Jack 2
Griswold, Alec 2
Lenahan, Carter 2
Linder, Michael 2
Team Leaders: Assists
Player High
Assists
Tamburino, Jack 3
Endich, Jake 2
Furmansky, Liam 1
Davin, Brayden 1
Strader , Jeremiah 1
Team Leaders: Shots
Player High
Shots
Grover, Adam 34
Tamburino, Jack 31
Giambrone , Ashton 14
Linder, Michael 11
Lenahan, Carter 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grover, Adam 16
Tamburino, Jack 13
Giambrone , Ashton 9
Gannon, Collin 5
Griswold, Alec 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grover, Adam 3
Griswold, Alec 2
Tamburino, Jack 1
Linder, Michael 1