Skip To Main Content

St. John Fisher University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic St. John Fisher Opponents
Scoring
Total Points 223 210
Points Per Game 74.3 70.0
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 80-168 62-163
FG: Percentage .476 .380
FG: Per Game 26.7 20.7
3PT: Made-Attempted 22-58 24-73
3PT: Percentage .379 .329
3PT: Per Game 7.3 8.0
FT: Made-Attempted 41-63 62-97
FT: Percentage .651 .639
FT: Per Game 13.7 20.7
Rebounding
Total 98 118
Per Game 32.7 39.3
Margin -6.7 --
Assists
Total 31 33
Per Game 10.3 11.0
Turnovers
Total 49 59
Per Game 16.3 19.7
Margin 3.3 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 21.0 16.0
Steals
Total 40 32
Per Game 13.3 10.7
Blocks
Total 5 6
Per Game 1.7 2.0
Attendance
Total 0 855
Per Game 0-0 2-428

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gidney, Mekhi 3 1 72 24.0 17 32 .531 4 6 .667 10 12 .833 48 16.0 4 6 10 3.3 9 4 7 5 0
04 Cain, Jordan 3 3 72 24.0 12 25 .480 2 7 .286 12 17 .706 38 12.7 2 7 9 3.0 11 4 13 10 0
11 Violante, Andrew 3 3 67 22.3 8 18 .444 2 5 .400 7 11 .636 25 8.3 2 6 8 2.7 7 4 7 6 0
15 Schillaci, Giovanni 3 0 57 19.0 8 14 .571 6 11 .545 0 0 .000 22 7.3 2 6 8 2.7 4 4 1 6 0
32 Michalski, Maximus 2 0 29 14.5 6 9 .667 0 0 .000 1 6 .167 13 6.5 2 6 8 4.0 6 1 3 2 0
05 Amica, Christian 3 0 39 13.0 7 13 .538 2 6 .333 3 4 .750 19 6.3 1 2 3 1.0 8 2 5 3 1
10 Janes, Jack 3 3 46 15.3 8 14 .571 2 4 .500 0 1 .000 18 6.0 2 2 4 1.3 8 2 3 0 0
23 Pangrazio, Jake 3 0 62 20.7 5 16 .313 1 10 .100 4 5 .800 15 5.0 2 8 10 3.3 5 4 2 3 3
22 McCaffrey, Jonathan 3 3 58 19.3 4 10 .400 1 1 1.000 1 4 .250 10 3.3 8 7 15 5.0 4 1 3 2 1
30 Bazile, Stephen 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
02 Hopkins, Griffen 3 0 28 9.3 2 8 .250 1 4 .250 1 1 1.000 6 2.0 0 4 4 1.3 4 0 1 2 0
01 Hayes, Alex 2 2 25 12.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 6 3 2 1 0
12 Haskins, Kaelem 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 0 0
13 Kwiatkowski, Carson 3 0 27 9.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 1 3 4 1.3 4 2 1 0 0
44 Alicea-Perkins, Dawson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Garner, Griffin 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Girich, Alex 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Redeker, Kurt 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 10 12 4.0 0 0 0 0 0  
Total 3 600 200.0 80 168 .476 22 58 .379 41 63 .651 223 74.33 29 69 98 32.7 77 31 49 40 5
Opponents 3 600 200.0 62 163 .380 24 73 .329 62 97 .639 210 70.00 47 71 118 39.3 58 33 59 32 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gidney, Mekhi 3 1 72 17 32 .531 4 6 .667 10 12 .833 48 16.0
04 Cain, Jordan 3 3 72 12 25 .480 2 7 .286 12 17 .706 38 12.7
11 Violante, Andrew 3 3 67 8 18 .444 2 5 .400 7 11 .636 25 8.3
15 Schillaci, Giovanni 3 0 57 8 14 .571 6 11 .545 0 0 .000 22 7.3
10 Janes, Jack 3 3 46 8 14 .571 2 4 .500 0 1 .000 18 6.0
05 Amica, Christian 3 0 39 7 13 .538 2 6 .333 3 4 .750 19 6.3
32 Michalski, Maximus 2 0 29 6 9 .667 0 0 .000 1 6 .167 13 6.5
23 Pangrazio, Jake 3 0 62 5 16 .313 1 10 .100 4 5 .800 15 5.0
22 McCaffrey, Jonathan 3 3 58 4 10 .400 1 1 1.000 1 4 .250 10 3.3
30 Bazile, Stephen 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Hopkins, Griffen 3 0 28 2 8 .250 1 4 .250 1 1 1.000 6 2.0
01 Hayes, Alex 2 2 25 0 2 .000 0 1 .000 2 2 1.000 2 1.0
12 Haskins, Kaelem 2 0 5 1 2 .500 0 1 .000 0 0 .000 2 1.0
13 Kwiatkowski, Carson 3 0 27 1 3 .333 1 2 .500 0 0 .000 3 1.0
44 Alicea-Perkins, Dawson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Garner, Griffin 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Girich, Alex 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Redeker, Kurt 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 80 168 .476 22 58 .379 41 63 .651 223 74.33
Opponents 3 600 62 163 .380 24 73 .329 62 97 .639 210 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gidney, Mekhi 3 24.0 .531 .667 .833 1.3 2.0 3.3 1.3 1.7 0.0 16.0
04 Cain, Jordan 3 24.0 .480 .286 .706 0.7 2.3 3.0 1.3 3.3 0.0 12.7
11 Violante, Andrew 3 22.3 .444 .400 .636 0.7 2.0 2.7 1.3 2.0 0.0 8.3
15 Schillaci, Giovanni 3 19.0 .571 .545 .000 0.7 2.0 2.7 1.3 2.0 0.0 7.3
10 Janes, Jack 3 15.3 .571 .500 .000 0.7 0.7 1.3 0.7 0.0 0.0 6.0
05 Amica, Christian 3 13.0 .538 .333 .750 0.3 0.7 1.0 0.7 1.0 0.3 6.3
32 Michalski, Maximus 2 14.5 .667 .000 .167 1.0 3.0 4.0 0.5 1.0 0.0 6.5
23 Pangrazio, Jake 3 20.7 .313 .100 .800 0.7 2.7 3.3 1.3 1.0 1.0 5.0
22 McCaffrey, Jonathan 3 19.3 .400 1.000 .250 2.7 2.3 5.0 0.3 0.7 0.3 3.3
30 Bazile, Stephen 1 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
02 Hopkins, Griffen 3 9.3 .250 .250 1.000 0.0 1.3 1.3 0.0 0.7 0.0 2.0
01 Hayes, Alex 2 12.5 .000 .000 1.000 0.0 1.0 1.0 1.5 0.5 0.0 1.0
12 Haskins, Kaelem 2 2.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
13 Kwiatkowski, Carson 3 9.0 .333 .500 .000 0.3 1.0 1.3 0.7 0.0 0.0 1.0
44 Alicea-Perkins, Dawson 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Garner, Griffin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Girich, Alex 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Redeker, Kurt 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .476 .379 .651 9.7 23.0 32.7 10.3 13.3 1.7 74.33
Opponents 3 200.0 .380 .329 .639 15.7 23.7 39.3 11.0 10.7 2.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Batten 11/07/26 77-88 L 30-54 .556 4-13 .308 13-24 .542 10 21 31 31.0 36 9 19 0 8 77 77.0
vs Wash. & Lee 11/08/26 81-62 W 26-55 .473 9-23 .391 20-25 .800 9 24 33 32.0 21 11 12 1 16 81 79.0
at Hobart 11/11/26 65-60 W 24-59 .407 9-22 .409 8-14 .571 10 24 34 32.7 20 11 18 4 16 65 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Batten 11/07/26 88-77 W 24-47 .511 7-17 .412 33-52 .635 11 19 30 30.0 25 11 18 0 13 88 88.0
Wash. & Lee 11/08/26 62-81 L 18-61 .295 10-32 .313 16-26 .615 24 23 47 38.5 18 8 20 0 9 62 75.0
Hobart 11/11/26 60-65 L 20-55 .364 7-24 .292 13-19 .684 12 29 41 39.3 15 14 21 6 10 60 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Batten 11/07/26 77-88 -11 30-54/24-47 .556/.511 4-13/7-17 .308/.412 13-24/33-52 .542-.635 31/30 1 9/11 19/18 0/0 8/13 36/25
Wash. & Lee 11/08/26 81-62 19 26-55/18-61 .473/.295 9-23/10-32 .391/.313 20-25/16-26 .800-.615 33/47 -14 11/8 12/20 1/0 16/9 21/18
Hobart 11/11/26 65-60 5 24-59/20-55 .407/.364 9-22/7-24 .409/.292 8-14/13-19 .571-.684 34/41 -7 11/14 18/21 4/6 16/10 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Wash. & Lee (11/08/26)
FIELD GOALS MADE 30 Batten (11/07/26)
FIELD GOAL ATTEMPTS 59 Hobart (11/11/26)
3 PT FIELD GOALS MADE 9 Wash. & Lee (11/08/26); Hobart (11/11/26)
3 PT FG ATTEMPTS 23 Wash. & Lee (11/08/26)
FREE THROWS MADE 20 Wash. & Lee (11/08/26)
FREE THROW ATTEMPTS 25 Wash. & Lee (11/08/26)
REBOUNDS 34 Hobart (11/11/26)
ASSISTS 11 Wash. & Lee (11/08/26); Hobart (11/11/26)
STEALS 16 Wash. & Lee (11/08/26); Hobart (11/11/26)
BLOCKED SHOTS 4 Hobart (11/11/26)
TURNOVERS 19 Batten (11/07/26)
FOULS 36 Batten (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Gidney,Mekhi Batten (11/07/26)
FIELD GOALS MADE 9 Gidney,Mekhi Batten (11/07/26)
FIELD GOAL ATTEMPTS 14 Gidney,Mekhi Batten (11/07/26)
3 PT FIELD GOALS MADE 3 Schillaci,Giovanni Wash. & Lee (11/08/26); Hobart (11/11/26)
3 PT FG ATTEMPTS 5 Schillaci,Giovanni Wash. & Lee (11/08/26); Hobart (11/11/26)
FREE THROWS MADE 6 Cain,Jordan Batten (11/07/26)
FREE THROW ATTEMPTS 8 Cain,Jordan Batten (11/07/26)
REBOUNDS 7 McCaffrey,Jonathan Batten (11/07/26)
ASSISTS 3 Hayes,Alex; Cain,Jordan Wash. & Lee (11/08/26); Batten (11/07/26)
STEALS 4 Cain,Jordan; Violante,Andrew Wash. & Lee (11/08/26); Hobart (11/11/26)
BLOCKED SHOTS 3 Pangrazio,Jake Hobart (11/11/26)
TURNOVERS 6 Cain,Jordan Batten (11/07/26)
FOULS 5 Hayes,Alex Batten (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gidney, Mekhi 3 48 16.0
#04 Cain, Jordan 3 38 12.7
#11 Violante, Andrew 3 25 8.3
#15 Schillaci, Giovanni 3 22 7.3
#05 Amica, Christian 3 19 6.3
#10 Janes, Jack 3 18 6.0
#23 Pangrazio, Jake 3 15 5.0
#32 Michalski, Maximus 2 13 6.5
#22 McCaffrey, Jonathan 3 10 3.3
#02 Hopkins, Griffen 3 6 2.0
#13 Kwiatkowski, Carson 3 3 1.0
#30 Bazile, Stephen 1 2 2.0
#12 Haskins, Kaelem 2 2 1.0
#01 Hayes, Alex 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gidney, Mekhi 3 17 32 .531 5.7 10.7
#04 Cain, Jordan 3 12 25 .480 4.0 8.3
#10 Janes, Jack 3 8 14 .571 2.7 4.7
#15 Schillaci, Giovanni 3 8 14 .571 2.7 4.7
#11 Violante, Andrew 3 8 18 .444 2.7 6.0
#05 Amica, Christian 3 7 13 .538 2.3 4.3
#32 Michalski, Maximus 2 6 9 .667 3.0 4.5
#23 Pangrazio, Jake 3 5 16 .313 1.7 5.3
#22 McCaffrey, Jonathan 3 4 10 .400 1.3 3.3
#02 Hopkins, Griffen 3 2 8 .250 0.7 2.7
#30 Bazile, Stephen 1 1 1 1.000 1.0 1.0
#12 Haskins, Kaelem 2 1 2 .500 0.5 1.0
#13 Kwiatkowski, Carson 3 1 3 .333 0.3 1.0
#03 Garner, Griffin 1 0 1 .000 0.0 1.0
#01 Hayes, Alex 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Schillaci, Giovanni 3 6 11 .545 2.0 3.7
#00 Gidney, Mekhi 3 4 6 .667 1.3 2.0
#05 Amica, Christian 3 2 6 .333 0.7 2.0
#04 Cain, Jordan 3 2 7 .286 0.7 2.3
#10 Janes, Jack 3 2 4 .500 0.7 1.3
#11 Violante, Andrew 3 2 5 .400 0.7 1.7
#02 Hopkins, Griffen 3 1 4 .250 0.3 1.3
#13 Kwiatkowski, Carson 3 1 2 .500 0.3 0.7
#22 McCaffrey, Jonathan 3 1 1 1.000 0.3 0.3
#23 Pangrazio, Jake 3 1 10 .100 0.3 3.3
#12 Haskins, Kaelem 2 0 1 .000 0.0 0.5
#01 Hayes, Alex 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Cain, Jordan 3 12 17 .706 4.0 5.7
#00 Gidney, Mekhi 3 10 12 .833 3.3 4.0
#11 Violante, Andrew 3 7 11 .636 2.3 3.7
#23 Pangrazio, Jake 3 4 5 .800 1.3 1.7
#05 Amica, Christian 3 3 4 .750 1.0 1.3
#01 Hayes, Alex 2 2 2 1.000 1.0 1.0
#02 Hopkins, Griffen 3 1 1 1.000 0.3 0.3
#22 McCaffrey, Jonathan 3 1 4 .250 0.3 1.3
#32 Michalski, Maximus 2 1 6 .167 0.5 3.0
#10 Janes, Jack 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 McCaffrey, Jonathan 3 15 5.0 8 2.7 7 2.3
#TM Team 3 12 4.0 2 0.7 10 3.3
#00 Gidney, Mekhi 3 10 3.3 4 1.3 6 2.0
#23 Pangrazio, Jake 3 10 3.3 2 0.7 8 2.7
#04 Cain, Jordan 3 9 3.0 2 0.7 7 2.3
#32 Michalski, Maximus 2 8 4.0 2 1.0 6 3.0
#15 Schillaci, Giovanni 3 8 2.7 2 0.7 6 2.0
#11 Violante, Andrew 3 8 2.7 2 0.7 6 2.0
#02 Hopkins, Griffen 3 4 1.3 0 0.0 4 1.3
#10 Janes, Jack 3 4 1.3 2 0.7 2 0.7
#13 Kwiatkowski, Carson 3 4 1.3 1 0.3 3 1.0
#05 Amica, Christian 3 3 1.0 1 0.3 2 0.7
#01 Hayes, Alex 2 2 1.0 0 0.0 2 1.0
#30 Bazile, Stephen 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Cain, Jordan 3 4 1.3
#00 Gidney, Mekhi 3 4 1.3
#23 Pangrazio, Jake 3 4 1.3
#15 Schillaci, Giovanni 3 4 1.3
#11 Violante, Andrew 3 4 1.3
#01 Hayes, Alex 2 3 1.5
#05 Amica, Christian 3 2 0.7
#10 Janes, Jack 3 2 0.7
#13 Kwiatkowski, Carson 3 2 0.7
#22 McCaffrey, Jonathan 3 1 0.3
#32 Michalski, Maximus 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Pangrazio, Jake 3 3 1.0
#05 Amica, Christian 3 1 0.3
#22 McCaffrey, Jonathan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Cain, Jordan 3 10 3.3
#15 Schillaci, Giovanni 3 6 2.0
#11 Violante, Andrew 3 6 2.0
#00 Gidney, Mekhi 3 5 1.7
#05 Amica, Christian 3 3 1.0
#23 Pangrazio, Jake 3 3 1.0
#02 Hopkins, Griffen 3 2 0.7
#22 McCaffrey, Jonathan 3 2 0.7
#32 Michalski, Maximus 2 2 1.0
#01 Hayes, Alex 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Cain, Jordan 3 13 4.3
#00 Gidney, Mekhi 3 7 2.3
#11 Violante, Andrew 3 7 2.3
#05 Amica, Christian 3 5 1.7
#10 Janes, Jack 3 3 1.0
#22 McCaffrey, Jonathan 3 3 1.0
#32 Michalski, Maximus 2 3 1.5
#01 Hayes, Alex 2 2 1.0
#23 Pangrazio, Jake 3 2 0.7
#12 Haskins, Kaelem 2 1 0.5
#02 Hopkins, Griffen 3 1 0.3
#13 Kwiatkowski, Carson 3 1 0.3
#15 Schillaci, Giovanni 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Cain, Jordan 3 11 3.7
#00 Gidney, Mekhi 3 9 3.0
#05 Amica, Christian 3 8 2.7
#10 Janes, Jack 3 8 2.7
#11 Violante, Andrew 3 7 2.3
#01 Hayes, Alex 2 6 3.0
#32 Michalski, Maximus 2 6 3.0
#23 Pangrazio, Jake 3 5 1.7
#02 Hopkins, Griffen 3 4 1.3
#13 Kwiatkowski, Carson 3 4 1.3
#22 McCaffrey, Jonathan 3 4 1.3
#15 Schillaci, Giovanni 3 4 1.3
#12 Haskins, Kaelem 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Cain, Jordan 3 72 24.0
#00 Gidney, Mekhi 3 72 24.0
#11 Violante, Andrew 3 67 22.3
#23 Pangrazio, Jake 3 62 20.7
#22 McCaffrey, Jonathan 3 58 19.3
#15 Schillaci, Giovanni 3 57 19.0
#10 Janes, Jack 3 46 15.3
#05 Amica, Christian 3 39 13.0
#32 Michalski, Maximus 2 29 14.5
#02 Hopkins, Griffen 3 28 9.3
#13 Kwiatkowski, Carson 3 27 9.0
#01 Hayes, Alex 2 25 12.5
#12 Haskins, Kaelem 2 5 2.5
#24 Redeker, Kurt 1 4 4.0
#21 Girich, Alex 2 3 1.5
#44 Alicea-Perkins, Dawson 1 2 2.0
#30 Bazile, Stephen 1 2 2.0
#03 Garner, Griffin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Schillaci, Giovanni 3 4 1 4.00
#13 Kwiatkowski, Carson 3 2 1 2.00
#23 Pangrazio, Jake 3 4 2 2.00
#01 Hayes, Alex 2 3 2 1.50