Skip To Main Content

St. John Fisher University Athletics

2026 Football Cumulative Statistics

Team Stats (5-2, 2-2)

Overall Team Statistics
Statistic ST. JOHN FISHER Opponents
Scoring
27.14 17.86
190 125
First Downs
54 44
75 55
10 7
139 106
Rushing
975 960
157 158
205 237
4.0 3.4
116.9 114.6
11 8
818 802
Passing
206-132-4 179-110-3
8.11 6.21
238.71 158.86
12 8
1671 1112
Total Offense
411 416
6.1 4.6
355.6 273.4
2489 1914
25 16
Returns
18.55 16.39
22-408 33-541
16.50 11.67
6-99 9-105
14.00 9.50
3-42 4-38
Kicking
31.23 38.86
27.19 33.38
26-812 29-1127
5-5 4-7
0-2 0-0
Penalties
42.86 40.86
34-300 37-286
Time Of Possession
31:01 28:59
03:37:08 03:22:52
Miscellaneous
37-82 (45.12%) 36-96 (37.50%)
6-11 (54.55%) 9-20 (45.00%)
4-3 3-1
13-93 12-86
23-25 13-13
0 0
17-20 17-22
13-20 14-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Whitney, Ryan 7 114 625 103 522 4.6 10 80 74.57
29 Beason, Christian 5 33 152 6 146 4.4 1 21 29.20
23 Morelli, Marco 6 30 118 8 110 3.7 0 26 18.33
22 Zaletofsky, Shane 5 15 51 5 46 3.1 0 9 9.20
7 Maier, Justin 6 10 29 2 27 2.7 0 8 4.50
17 McCoy, Jack 6 1 0 5 -5 -5.0 0 0 -0.83
Team 7 2 0 28 -28 -14.0 0 0 -4.00  
Total 7 205 975 157 818 4.0 11 80 116.86
Opponents 7 237 960 158 802 3.4 8 78 114.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Whitney, Ryan 7 144.17 131 205 4 63.90% 1622 11 82 231.71
4 Cusack, Jackson 6 841.60 1 1 0 100.00% 49 1 49 8.17
Total 7 147.56 132 206 4 64.08% 1671 12 82 238.71
Opponents 7 125.03 110 179 3 61.45% 1112 8 50 158.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Cusack, Jackson 6 40 543 13.58 4 52 90.50
81 Horton, Gavin 5 25 369 14.76 2 82 73.80
88 White, Mykel 7 15 215 14.33 3 45 30.71
7 Maier, Justin 6 17 166 9.76 0 36 27.67
1 Watson, Shawn 5 4 99 24.75 1 49 19.80
15 McGoldrick, Nate 7 6 86 14.33 1 25 12.29
13 LoRusso, Michael 7 7 48 6.86 0 13 6.86
84 Mangan, Brayden 6 4 48 12.00 0 18 8.00
22 Zaletofsky, Shane 5 5 29 5.80 0 14 5.80
40 Delill, Nathan 5 4 24 6.00 0 9 4.80
29 Beason, Christian 5 3 22 7.33 0 9 4.40
24 Dellaquila, Marc 1 2 22 11.00 1 14 22.00
Total 7 132 1671 12.66 12 82 238.71
Opponents 7 110 1112 10.11 8 50 158.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Vanderbrink, Timothy 6 30 22 52.0 2.5-5 0-0 0 2 1 0 0 0 0
5 DaMore, Kyle 7 33 17 50.0 3.0-9 0-0 0 2 0 0 0 0 0
0 Sparkman, Eric 7 30 16 46.0 0-0 0-0 0 4 0 0 0 0 0
26 Harshfield, Micah 7 34 8 42.0 1.5-4 0-0 2 6 0 0 0 0 0
20 Bierman, Jack 7 30 11 41.0 7.0-46 4.0-40 0 3 2 0 0 0 0
21 Tanoory, Jack 5 24 13 37.0 3.5-11 1.0-5 0 1 1 0 0 0 0
55 Olkowski, Jedrek 7 9 13 22.0 5.0-27 3.5-24 0 0 2 0 1 0 0
99 Rader, Ty 7 9 11 20.0 3.0-11 1.5-9 0 2 3 0 0 0 0
34 Ross, Ryan 6 13 7 20.0 1.0-5 0-0 0 0 0 0 0 0 0
30 Clark, Colin 7 10 4 14.0 0.5-0 0-0 1 3 0 0 0 0 0
11 Faust, Colin 6 8 6 14.0 2.0-13 1.0-9 0 1 0 0 0 0 0
3 Parliament, Nate 7 6 7 13.0 0-0 0-0 0 5 0 0 0 0 0
97 Rayl, Greg 7 7 5 12.0 2.5-7 2.0-6 0 0 1 1 0 0 0
72 London, Dom 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
33 Miller, Alex 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
93 Toomey, Brendan 6 7 1 8.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Coleman, Bradford 6 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Hill, Trent 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Conger, Garrett 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Cusack, Jackson 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Estelle, Tyler 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Giunta, Dominic 1 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
96 Thomas, Michael 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Zaletofsky, Shane 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Bonk, Matt 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Bretz, Isaiah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 McGloin, Mason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McGoldrick, Nate 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Morelli, Marco 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Patel, Kieran 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 White, Mykel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Beason, Christian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Dellaquila, Marc 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Laratta, Logan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
1 Watson, Shawn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Whitney, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 281 156 437.0 34.0-144 13.0-93 3 29 10 1 1 0 1
Opponents 7 259 128 387.0 32.0-141 12.0-86 4 30 13 3 4 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Patel, Kieran 20 678 33.90 51 0 7 3 1 0
10 Whitney, Ryan 5 134 26.80 37 0 0 5 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 26 812 31.23 51 0 7 8 1 1
Opponents 29 1127 38.86 70 3 7 12 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Laratta, Logan 5-5 100.00% 0-0 1-1 3-3 1-1 0-0 40 0
Total 5-5 100.00% 0-0 1-1 3-3 1-1 0-0 40 0
Opponents 4-7 57.14% 0-0 2-2 1-3 1-2 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Laratta, Logan 34 1909 56.1 0 1
Total 34 1909 56.1 0 1
Opponents 27 1378 51.0 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Cusack, Jackson 5 98 19.60 1 46
51 Ratigan, Charlie 1 1 1.00 0 1
Total 6 99 16.50 1 46
Opponents 9 105 11.67 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Maier, Justin 8 201 25.13 0 47
84 Mangan, Brayden 6 89 14.83 0 25
81 Horton, Gavin 5 74 14.80 0 21
Baker, Jordan 2 32 16.00 0 19
31 Bretz, Isaiah 1 12 12.00 0 12
Total 22 408 18.55 0 47
Opponents 33 541 16.39 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Whitney, Ryan 10 0 0 0-0 0-0 0 0-0 0 60
90 Laratta, Logan 0 5 0 23-25 0-0 0 0-0 0 38
4 Cusack, Jackson 5 0 0 0-0 0-0 0 0-0 0 30
88 White, Mykel 3 0 0 0-0 0-0 0 0-0 0 18
81 Horton, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
29 Beason, Christian 1 0 0 0-0 0-0 0 0-0 0 6
24 Dellaquila, Marc 1 0 0 0-0 0-0 0 0-0 0 6
26 Harshfield, Micah 1 0 0 0-0 0-0 0 0-0 0 6
15 McGoldrick, Nate 1 0 0 0-0 0-0 0 0-0 0 6
1 Watson, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 5 1 23-25 0-0 0 0-0 0 190
Opponents 16 4 1 13-13 0-0 1 1-3 0 125

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 vs FDU-Florham W 38-8 1-0 , 0-0 2:36 4731
09/11/2026 at St. Lawrence W 30-10 2-0 , 0-0 02:56 1411
9/19/2026 vs Rochester (N.Y.) W 14-13 3-0 , 0-0 2:25 2500
9/26/2026 at Alfred W 33-15 4-0 , 1-0 2:40 1018
10/03/2026 at SUNY Brockport L 28-38 4-1 , 1-1 02:35 3905
10/10/2026 vs Hartwick W 27-13 5-1 , 2-1 3:00 1352
10/24/2026 at Cortland L 20-28 5-2 , 2-2 02:41 2478
17395

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 FDU-Florham 33 106 1 28 14 320 4 72 320 4 72 1 21 0 21 3 20 0 12
09/11/2026 St. Lawrence 30 173 2 26 25 253 2 27 253 2 27 3 40 0 17 0 0 0 0
9/19/2026 Rochester (N.Y.) 38 103 1 13 16 166 1 24 166 1 24 1 14 0 14 0 0 0 0
9/26/2026 Alfred 33 103 2 11 21 268 2 82 268 2 82 2 13 0 13 1 14 0 14
10/03/2026 SUNY Brockport 16 43 2 34 19 252 1 49 252 1 49 7 179 0 47 2 65 1 46
10/10/2026 Hartwick 26 183 2 80 22 273 1 35 273 1 35 4 74 0 25 0 0 0 0
10/24/2026 Cortland 29 107 1 13 15 139 1 20 139 1 20 4 67 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 FDU-Florham 62 2 64 10.0 44 4.0 31 0 0 0 0 0 2 8 0 0
09/11/2026 St. Lawrence 26 34 60 3.0 10 0 0 0 0 0 0 0 0 4 0 0
9/19/2026 Rochester (N.Y.) 42 8 50 6.0 25 1.0 14 0 0 0 1 0 3 4 0 0
9/26/2026 Alfred 35 22 57 4.0 15 2.0 10 0 0 0 0 0 1 4 0 1
10/03/2026 SUNY Brockport 33 48 81 4.0 14 1.0 9 0 0 0 0 0 2 2 0 0
10/10/2026 Hartwick 49 12 61 6.0 34 5.0 29 1 1 0 1 0 2 4 0 0
10/24/2026 Cortland 34 30 64 1.0 2 0 0 0 0 0 1 42 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 FDU-Florham 3 91 30.250 40 0 0 0 0 1 1-1 26 0 8 429 53.63 0 0
09/11/2026 St. Lawrence 2 63 31.500 40 0 0 0 0 1 1-1 40 0 5 280 56.00 0 0
9/19/2026 Rochester (N.Y.) 4 87 18.000 35 1 0 1 0 1 0-0 0 3 167 55.67 0 0
9/26/2026 Alfred 3 96 33.250 37 0 0 1 0 1 1-1 33 0 5 304 60.80 0 0
10/03/2026 SUNY Brockport 3 124 41.300 51 0 0 1 1 1 0-0 0 0 4 206 51.50 0 1
10/10/2026 Hartwick 5 162 32.400 36 0 0 2 0 2 2-2 37 0 6 346 57.67 0 0
10/24/2026 Cortland 6 189 28.100 38 0 0 2 0 1 0-0 0 0 3 177 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 FDU-Florham 30 47 0 27 28 205 1 23 205 1 23 8 125 0 23 0 0 0 0
09/11/2026 St. Lawrence 29 81 0 11 12 127 1 31 127 1 31 5 75 0 27 0 0 0 0
9/19/2026 Rochester (N.Y.) 31 85 0 14 14 140 2 32 140 2 32 3 38 0 15 2 48 0 30
9/26/2026 Alfred 24 47 0 14 19 267 2 50 267 2 50 5 41 0 22 1 6 0 6
10/03/2026 SUNY Brockport 47 246 3 60 14 133 2 28 133 2 28 3 47 0 19 1 4 0 4
10/10/2026 Hartwick 31 101 1 78 17 136 0 21 136 0 21 6 146 0 58 3 39 0 25
10/24/2026 Cortland 45 195 4 24 6 104 0 24 104 0 24 3 69 0 29 2 8 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 FDU-Florham 38 6 44 8.0 19 1.0 4 1 1 0 0 0 0 5 0 1
09/11/2026 St. Lawrence 37 28 65 2.0 3 0 0 0 0 0 0 0 0 2 1 0
9/19/2026 Rochester (N.Y.) 44 12 56 5.0 17 2.0 9 0 0 0 1 0 4 3 1 0
9/26/2026 Alfred 40 22 62 3.0 25 1.0 7 0 0 0 1 6 5 4 0 0
10/03/2026 SUNY Brockport 29 22 51 6.0 34 3.0 28 1 1 1 1 0 3 3 0 0
10/10/2026 Hartwick 42 8 50 6.0 31 4.0 27 2 1 0 0 0 1 6 0 0
10/24/2026 Cortland 29 30 59 2.0 12 1.0 11 0 0 0 1 32 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 FDU-Florham 6 209 34.800 41 0 0 2 0 4 0-1 0 0 2 74 37.00 0 0
09/11/2026 St. Lawrence 3 131 43.700 52 0 0 0 1 0 1-1 26 0 3 149 49.67 0 0
9/19/2026 Rochester (N.Y.) 4 146 36.500 46 0 1 2 0 2 0-0 0 3 150 50.00 1 0
9/26/2026 Alfred 5 181 36.200 47 0 0 2 0 1 0-1 0 0 4 152 38.00 1 1
10/03/2026 SUNY Brockport 3 126 42.000 45 0 0 0 0 1 1-1 21 0 7 384 54.86 0 0
10/10/2026 Hartwick 5 180 36.000 42 0 1 1 0 3 2-3 42 0 4 228 57.00 0 0
10/24/2026 Cortland 3 154 51.300 70 0 1 0 1 1 0-0 0 0 4 241 60.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FDU-Florham 38-8 23/17 9/5 10/11 4/1 33-106 / 30-47 14-23-0 / 28-43-0 320/205 56-426 / 73-252 41/125 1/0
St. Lawrence 30-10 29/15 14/5 15/7 0/3 30-173 / 29-81 25-34-0 / 12-24-0 253/127 64-426 / 53-208 40/75 0/0
Rochester (N.Y.) 14-13 19/12 7/6 10/6 2/0 38-103 / 31-85 16-25-1 / 14-23-1 166/140 63-269 / 54-225 14/86 1/1
Alfred 33-15 22/15 9/3 12/10 1/2 33-103 / 24-47 21-32-1 / 19-27-0 268/267 65-371 / 51-314 27/53 1/0
SUNY Brockport 28-38 12/20 3/11 8/9 1/0 16-43 / 47-246 19-29-1 / 14-21-0 252/133 45-295 / 68-379 244/52 2/0
Hartwick 27-13 18/12 6/4 11/7 1/1 26-183 / 31-101 22-34-0 / 17-25-1 273/136 60-456 / 56-237 74/185 1/2
Cortland 20-28 16/15 6/10 9/5 1/0 29-107 / 45-195 15-29-1 / 6-16-1 139/104 58-246 / 61-299 109/109 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FDU-Florham 6-11 / 5-17 0-0 / 2-5 30:15 / 29:45 0:30 3.21 / 1.57 13.91 / 4.77 7.61 / 3.45 3-30.3 / 6-34.8 5-66 / 8-43
St. Lawrence 7-10 / 8-14 1-1 / 0-2 32:05 / 27:55 4:10 5.77 / 2.79 7.44 / 5.29 6.66 / 3.92 2-31.5 / 3-43.7 4-50 / 2-10
Rochester (N.Y.) 10-15 / 6-13 0-1 / 1-3 34:33 / 25:27 9:06 2.71 / 2.74 6.64 / 6.09 4.27 / 4.17 4-21.8 / 4-36.5 2-15 / 3-43
Alfred 6-14 / 4-13 1-3 / 1-2 40:14 / 19:46 20:28 3.12 / 1.96 8.38 / 9.89 5.71 / 6.16 3-32.0 / 5-36.2 5-41 / 8-43
SUNY Brockport 2-9 / 5-13 1-2 / 4-4 22:30 / 37:30 -15:00 2.69 / 5.23 8.69 / 6.33 6.56 / 5.57 3-41.3 / 3-42 5-30 / 3-35
Hartwick 2-11 / 2-13 1-2 / 0-1 29:04 / 30:56 -1:52 7.04 / 3.26 8.03 / 5.44 7.60 / 4.23 5-32.4 / 5-36.0 8-55 / 7-67
Cortland 4-12 / 6-13 2-2 / 1-3 28:27 / 31:33 -3:06 3.69 / 4.33 4.79 / 6.50 4.24 / 4.90 6-31.5 / 3-51.3 5-43 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 FDU-Florham W 38-8 4 4 15 3 1 2 1 0 0 0 0 0 0
09/11/2026 St. Lawrence W 30-10 2 2 14 2 2 0 0 0 0 0 0 0 0
9/19/2026 Rochester (N.Y.) W 14-13 2 2 12 2 1 1 0 0 0 0 0 0 0
9/26/2026 Alfred W 33-15 5 4 9 3 2 1 1 0 1 0 0 0 0
10/03/2026 SUNY Brockport L 28-38 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Hartwick W 27-13 4 2 3 0 0 0 2 0 0 0 0 0 0
10/24/2026 Cortland L 20-28 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 20 17 73 13 8 5 4 0 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 FDU-Florham L 8-38 2 1 6 1 0 1 0 1 0 0 0 0 0
09/11/2026 St. Lawrence L 10-30 2 2 10 1 0 1 1 0 0 0 0 0 0
9/19/2026 Rochester (N.Y.) L 13-14 2 2 6 2 0 2 0 0 0 0 0 0 0
9/26/2026 Alfred L 15-33 4 1 6 1 0 1 0 1 1 0 0 0 0
10/03/2026 SUNY Brockport W 38-28 5 5 31 4 2 2 1 0 0 0 0 0 0
10/10/2026 Hartwick L 13-27 3 2 3 1 1 0 1 1 0 0 0 0 0
10/24/2026 Cortland W 28-20 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 22 17 90 14 7 7 3 3 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Whitney,Ryan vs Cortland (10/24/2026)
Yards Rushing 186 Ryan Whitney vs Hartwick (10/10/2026)
TD Rushes 2 Ryan Whitney vs Hartwick (10/10/2026)
2 Ryan Whitney vs Alfred (9/26/2026)
2 Whitney,Ryan vs SUNY Brockport (10/03/2026)
Long Rush 80 Ryan Whitney vs Hartwick (10/10/2026)
Pass Attempts 34 Ryan Whitney vs Hartwick (10/10/2026)
34 Whitney,Ryan vs St. Lawrence (09/11/2026)
Pass Completions 25 Whitney,Ryan vs St. Lawrence (09/11/2026)
Yards Passing 320 Ryan Whitney vs FDU-Florham (9/5/2026)
TD Passes 4 Ryan Whitney vs FDU-Florham (9/5/2026)
Longest Pass 82 Ryan Whitney vs Alfred (9/26/2026)
Receptions 11 Jackson Cusack vs Hartwick (10/10/2026)
Yards Receiving 148 Jackson Cusack vs Hartwick (10/10/2026)
TD Receptions 2 Mykel White vs FDU-Florham (9/5/2026)
Longest Reception 82 Gavin Horton vs Alfred (9/26/2026)
Field Goals 2 Logan Laratta vs Hartwick (10/10/2026)
Longest Field Goal 40 Laratta,Logan vs St. Lawrence (09/11/2026)
Punts 5 Kieran Patel vs Hartwick (10/10/2026)
5 Patel,Kieran vs Cortland (10/24/2026)
Punting Average 41.3 Patel,Kieran vs SUNY Brockport (10/03/2026)
Longest Punt 51 Patel,Kieran vs SUNY Brockport (10/03/2026)
Longest Punt Return 46 Cusack,Jackson vs SUNY Brockport (10/03/2026)
Longest Kickoff Return 47 Maier,Justin vs SUNY Brockport (10/03/2026)
Tackles 16 Vanderbrink,Tim vs SUNY Brockport (10/03/2026)
Sacks 1 Bierman,Jack vs SUNY Brockport (10/03/2026)
Interceptions 1 Colin Clark vs Rochester (N.Y.) (9/19/2026)
1 Micah Harshfield vs Hartwick (10/10/2026)
1 Harshfield,Micah vs Cortland (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Rochester (N.Y.) (9/19/2026)
Yards Rushing 183 vs Hartwick (10/10/2026)
TD Rushes 2 vs Hartwick (10/10/2026)
Pass Attempts 34 vs Hartwick (10/10/2026)
Pass Completions 25 vs St. Lawrence (09/11/2026)
Yards Passing 320 vs FDU-Florham (9/5/2026)
TD Passes 4 vs FDU-Florham (9/5/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Cole Raux vs Rochester (N.Y.) (9/19/2026)
Yards Rushing 118 Nicholas Massaregli vs Hartwick (10/10/2026)
TD Rushes 3 Rescigno,Mike vs Cortland (10/24/2026)
Long Rush 78 Nicholas Massaregli vs Hartwick (10/10/2026)
Pass Attempts 27 Matt Parker vs Alfred (9/26/2026)
Pass Completions 19 Matt Parker vs Alfred (9/26/2026)
Yards Passing 267 Matt Parker vs Alfred (9/26/2026)
TD Passes 2 Shawn Bellenger vs Rochester (N.Y.) (9/19/2026)
2 Matt Parker vs Alfred (9/26/2026)
2 Jackson,Zymier vs SUNY Brockport (10/03/2026)
Longest Pass 50 Matt Parker vs Alfred (9/26/2026)
Receptions 6 Tommy Nyquist vs Alfred (9/26/2026)
6 Slywka,Nolan vs SUNY Brockport (10/03/2026)
Yards Receiving 87 Cameron Lew vs Alfred (9/26/2026)
TD Receptions 1 Na'zeer Whittaker vs FDU-Florham (9/5/2026)
1 T.j. Shifflet vs Rochester (N.Y.) (9/19/2026)
1 Corey Wang vs Rochester (N.Y.) (9/19/2026)
1 Phelan,Cole vs St. Lawrence (09/11/2026)
1 Damone Allen vs Alfred (9/26/2026)
1 Caden Allen vs Alfred (9/26/2026)
1 Slywka,Nolan vs SUNY Brockport (10/03/2026)
1 Smith,Xavier vs SUNY Brockport (10/03/2026)
Longest Reception 50 Damone Allen vs Alfred (9/26/2026)
Field Goals 2 Landon Smith vs Hartwick (10/10/2026)
Longest Field Goal 42 Landon Smith vs Hartwick (10/10/2026)
Punts 6 Julian Matera vs FDU-Florham (9/5/2026)
Punting Average 51.3 Dandrea,Gavin vs Cortland (10/24/2026)
Longest Punt 70 Dandrea,Gavin vs Cortland (10/24/2026)
Longest Punt Return 30 Drew Strollo vs Rochester (N.Y.) (9/19/2026)
Longest Kickoff Return 58 Javion Gaddy vs Hartwick (10/10/2026)
Tackles 11 Jack Bestpitch vs Alfred (9/26/2026)
Sacks 1 Cervi,Darius vs SUNY Brockport (10/03/2026)
1 Gollnitz,Austyn vs SUNY Brockport (10/03/2026)
1 Wilson,Nazhier vs SUNY Brockport (10/03/2026)
1 Galea,Joe vs Cortland (10/24/2026)
Interceptions 1 Noah Song vs Rochester (N.Y.) (9/19/2026)
1 Domanik Clark vs Alfred (9/26/2026)
1 Clarke,Jahmere vs SUNY Brockport (10/03/2026)
1 Galea,Joe vs Cortland (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs SUNY Brockport (10/03/2026)
Yards Rushing 246 vs SUNY Brockport (10/03/2026)
TD Rushes 4 vs Cortland (10/24/2026)
Pass Attempts 43 vs FDU-Florham (9/5/2026)
Pass Completions 28 vs FDU-Florham (9/5/2026)
Yards Passing 267 vs Alfred (9/26/2026)
TD Passes 2 vs Rochester (N.Y.) (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
Baker, Jordan 2
29 Beason, Christian 5
6 Bennett, Matthew 4
20 Bierman, Jack 7
39 Bonk, Matt 4
31 Bretz, Isaiah 5
30 Clark, Colin 7
52 Coleman, Bradford 6
38 Conger, Garrett 4
75 Curcio, Jared 7
4 Cusack, Jackson 6
58 Damelio, Davis 3
5 DaMore, Kyle 7
40 Delill, Nathan 5
24 Dellaquila, Marc 1
89 DeVito, Joe 5
50 Estelle, Tyler 4
11 Faust, Colin 6
59 Giunta, Dominic 1
26 Harshfield, Micah 7
76 Healey, Ryan 4
2 Hill, Trent 6
54 Hofmann, Alexander 2
81 Horton, Gavin 5
65 Kovaluskie, Jason 7
90 Laratta, Logan 7
72 London, Dom 6
13 LoRusso, Michael 7
7 Maier, Justin 6
61 Main, Joe 7
84 Mangan, Brayden 6
17 McCoy, Jack 6
67 McGloin, Mason 4
15 McGoldrick, Nate 7
33 Miller, Alex 7
23 Morelli, Marco 6
37 Motto, Gavin 1
86 O'Connor, Max 1
55 Olkowski, Jedrek 7
3 Parliament, Nate 7
19 Patel, Kieran 7
68 Perri, Santino 1
92 Pierce, Jamison 1
98 Politowski, Nick 1
63 Pusloskie, Ivan 3
35 Quick, Camron 3
27 Quinn, Jameson 1
99 Rader, Ty 7
51 Ratigan, Charlie 1
97 Rayl, Greg 7
74 Rightmyre, Joey 1
34 Ross, Ryan 6
87 Sherburne, Jason 1
71 Smith, Colin 2
0 Sparkman, Eric 7
73 Sturgis, Jacob 7
21 Tanoory, Jack 5
96 Thomas, Michael 3
93 Toomey, Brendan 6
79 Vanatta, Richard 2
32 Vanderbrink, Timothy 6
1 Watson, Shawn 5
88 White, Mykel 7
10 Whitney, Ryan 7
85 Wilbur, Wyatt 2
22 Zaletofsky, Shane 5