Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

St. John Fisher (6-6, 0-2 UVC) -VS- #15 MIT (8-1, 1-1 UVC)

Box Score

St. John Fisher logo
2
vs
MIT logo
3

St. John Fisher (6-6, 0-2 UVC)
-VS-
#15 MIT (8-1, 1-1 UVC)

Team Score By Period
Team 1 2 3 4 5
St. John Fisher FISHER-M 14 25 18 25 9
Winner MIT MIT 25 22 25 22 15
Date:
2/11/2018
Time:
1:45 PM
Site:
Cambridge, Mass. (Rockwell Cage)
Attendance:
125
Officials
Line Judge: Max Berkowitz
VIEW
Match History vs MIT

Match Details

Game Statistics By Set
Set St. John Fisher MIT
K E TA % K E TA %
Set #1 8 12 33 -.121 12 2 24 .417
Set #2 16 4 31 .387 9 2 22 .318
Set #3 12 8 39 .103 14 2 30 .400
Set #4 16 3 32 .406 11 2 29 .310
Set #5 5 4 17 .059 6 2 12 .333
Total 57 31 152 .171 52 10 117 .359
Team Statistical Comparison
Statistic Team Comparison
FISHER-M - MIT
Points
69.0
65.0
Kills
57
52
Aces
2
4
Blocks
10
9
Assists
51
48
Digs
50
41

Game Leaders

FISHER-M - Leaders
Statistic Leaders
Kills De La Cruz, Ben (16), Strumpfler, Mike (14), Kenney, Joe (12)
Aces Hackford, Paul (2)
Blocks Hackford, Paul (4), Strumpfler, Mike (3), Kenney, Joe (2)
Assists Hackford, Paul (45), Magiera, Quinn (4), Richards, Tyler (2)
Digs Hackford, Paul (13), Cerqua, David (12), Kenney, Joe (6)
MIT - Leaders
Statistic Leaders
Kills Tavish Smith (17), Skyler Kaufman (16), Nathan Wang (9)
Aces Nathan Wang (2), Skyler Kaufman (1), Michael Kulinski (1)
Blocks Evan Pasko (3), Yize Dong (2), Skyler Kaufman (2)
Assists Yize Dong (35), Michael Kulinski (10), Tavish Smith (2)
Digs Tavish Smith (10), Thomas Nelson (9), Yize Dong (8)

Individual Statistics

St. John Fisher (6-6, 0-2 UVC)

FISHER-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kenney, Joe 5 12 6 34 .176 0 0 0 2 0-2 1 1 0 6 1 1 13.5
5 5 Hackford, Paul 5 4 5 14 -.071 45 0 2 7 2-7 2 2 0 13 1 0 9.0
15 15 De La Cruz, Ben 5 16 11 42 .119 0 0 0 2 0-2 1 0 2 5 0 1 17.0
17 17 Strumpfler, Mike 5 14 1 24 .542 0 0 0 4 0-4 2 1 0 5 0 0 16.5
7 7 Cahill, Kevin 5 8 5 29 .103 0 0 0 3 0-3 0 0 1 1 0 0 8.0
12 12 Cerqua, David 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
2 2 Cox-Bagley, Brandon 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
8 8 Richards, Tyler 4 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Rapp, Tristan 4 3 1 5 .400 0 0 0 0 0-0 1 1 1 1 0 1 4.5
10 10 Magiera, Quinn 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Broderick, Matt 1 0 1 2 -.500 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 31 152 .171 51 0 2 21 2-21 7 6 4 50 2 4 69
FISHER-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kenney, Joe 5 1 1 0 6 1 1 13.5
5 5 Hackford, Paul 5 2 2 0 13 1 0 9.0
15 15 De La Cruz, Ben 5 1 0 2 5 0 1 17.0
17 17 Strumpfler, Mike 5 2 1 0 5 0 0 16.5
7 7 Cahill, Kevin 5 0 0 1 1 0 0 8.0
12 12 Cerqua, David 5 0 0 0 12 0 0 0.0
2 2 Cox-Bagley, Brandon 4 0 0 0 2 0 0 0.0
8 8 Richards, Tyler 4 0 0 0 5 0 0 0.0
9 9 Rapp, Tristan 4 1 1 1 1 0 1 4.5
10 10 Magiera, Quinn 1 0 0 0 0 0 0 0.0
20 20 Broderick, Matt 1 0 1 0 0 0 0 0.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 7 6 4 50 2 4 69

#15 MIT (8-1, 1-1 UVC)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Nathan Wang 5 9 1 20 .400 0 0 2 0 2-0 1 0 0 1 0 1 12.0
16 16 Skyler Kaufman 5 16 2 35 .400 0 0 1 1 1-1 1 1 1 1 1 0 18.5
17 17 Tavish Smith 5 17 1 32 .500 2 0 0 1 0-1 1 0 0 10 0 0 18.0
20 20 Evan Pasko 5 4 4 16 .000 0 0 0 0 0-0 3 0 1 0 0 0 7.0
3 3 Parker Hall 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
5 5 Christopher Cheung 5 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
10 10 Thomas Nelson 5 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
19 19 Andrew Hall 5 4 1 8 .375 0 0 0 3 0-3 1 1 2 0 0 0 5.5
12 12 Yize Dong 4 1 0 3 .333 35 0 0 0 0-0 0 2 0 8 0 0 2.0
7 7 Michael Kulinski 3 0 1 2 -.500 10 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 10 117 .359 48 0 4 6 4-6 7 4 4 41 1 2 65
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Nathan Wang 5 1 0 0 1 0 1 12.0
16 16 Skyler Kaufman 5 1 1 1 1 1 0 18.5
17 17 Tavish Smith 5 1 0 0 10 0 0 18.0
20 20 Evan Pasko 5 3 0 1 0 0 0 7.0
3 3 Parker Hall 5 0 0 0 5 0 0 1.0
5 5 Christopher Cheung 5 0 0 0 6 0 1 0.0
10 10 Thomas Nelson 5 0 0 0 9 0 0 0.0
19 19 Andrew Hall 5 1 1 2 0 0 0 5.5
12 12 Yize Dong 4 0 2 0 8 0 0 2.0
7 7 Michael Kulinski 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 7 4 4 41 1 2 65