Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

Wooster (4-3) -VS- St. John Fisher (5-2)

Box Score

Wooster logo
3
vs
St. John Fisher logo
0

Wooster (4-3)
-VS-
St. John Fisher (5-2)

Team Score By Period
Team 1 2 3
Winner Wooster WOO 25 25 25
St. John Fisher FISHER-W 16 17 23
Date:
9/8/2017
Time:
7:15 pm
Site:
Erie, Pa. (Junker Center)
Attendance:
50
Officials
1st Referee: Jim Beer
2nd Referee: Mark Weschler

Match Details

Game Statistics By Set
Set Wooster St. John Fisher
K E TA % K E TA %
Set #1 10 6 29 .138 8 7 39 .026
Set #2 13 4 28 .321 7 7 29 .000
Set #3 8 5 32 .094 12 8 46 .087
Total 31 15 89 .180 27 22 114 .044
Team Statistical Comparison
Statistic Team Comparison
WOO - FISHER-W
Points
41.0
41.0
Kills
28
27
Aces
8
9
Blocks
5
5
Assists
25
23
Digs
46
52

Game Leaders

WOO - Leaders
Statistic Leaders
Kills Ksenia Klue (9), Taylor Mathews (5), Mayia Karagianni (5)
Aces Taylor Mathews (4), Jordan Murray (2), Ksenia Klue (1)
Blocks Marija Cyvas (4), Ksenia Klue (2), Erica Roberts (1)
Assists Taylor Mathews (17), Gabrielle Basinski (4), Ashley Plassard (3)
Digs Gabrielle Basinski (13), Taylor Mathews (10), Jordan Murray (9)
FISHER-W - Leaders
Statistic Leaders
Kills Marcy, Anna (10), Mazierski, Katie (5), Smith, Izzy (5)
Aces Marcy, Anna (3), Mazierski, Katie (2), Hay, Rebecca (2)
Blocks Risch, Emily (3), Miller, Amanda (2), Marcy, Anna (2)
Assists Hay, Rebecca (14), Kane, Phoebe (7), Kreuz, Elise (2)
Digs Mazierski, Katie (17), Kreuz, Elise (11), Marcy, Anna (7)

Individual Statistics

Wooster (4-3)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gabrielle Basinski 3 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 13 0 2 0.0
5 5 Jordan Murray 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 9 0 2 2.0
7 7 Marija Cyvas 3 0 3 14 -.214 0 0 0 0 0-0 1 3 0 0 0 0 2.5
8 8 Taylor Mathews 3 5 1 8 .500 17 0 4 1 4-1 0 0 0 10 0 0 9.0
10 10 Ksenia Klue 3 9 2 23 .304 1 0 1 0 1-0 0 2 0 7 0 3 11.0
11 11 Ashley Plassard 3 4 0 11 .364 3 0 0 0 0-0 0 1 1 0 0 0 4.5
14 14 Anna Medema 3 3 2 14 .071 0 0 0 0 0-0 0 1 0 0 0 0 3.5
19 19 Erin Rajewski 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 1 0 1.0
20 20 McKenzie Reese 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
4 4 Kyana Harris 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Mayia Karagianni 2 5 1 8 .500 0 0 0 0 0-0 0 0 1 0 0 0 5.0
3 3 Eva Stebel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Erica Roberts 1 2 3 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 28 13 86 .174 25 0 8 2 8-2 1 8 2 46 1 9 41
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gabrielle Basinski 3 0 0 0 13 0 2 0.0
5 5 Jordan Murray 3 0 0 0 9 0 2 2.0
7 7 Marija Cyvas 3 1 3 0 0 0 0 2.5
8 8 Taylor Mathews 3 0 0 0 10 0 0 9.0
10 10 Ksenia Klue 3 0 2 0 7 0 3 11.0
11 11 Ashley Plassard 3 0 1 1 0 0 0 4.5
14 14 Anna Medema 3 0 1 0 0 0 0 3.5
19 19 Erin Rajewski 3 0 0 0 0 1 0 1.0
20 20 McKenzie Reese 3 0 0 0 7 0 2 0.0
4 4 Kyana Harris 2 0 0 0 0 0 0 0.0
13 13 Mayia Karagianni 2 0 0 1 0 0 0 5.0
3 3 Eva Stebel 1 0 0 0 0 0 0 0.0
9 9 Erica Roberts 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 1 8 2 46 1 9 41

St. John Fisher (5-2)

FISHER-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Amanda 3 1 1 6 .000 0 0 1 1 1-1 0 2 0 2 0 0 3.0
5 5 Kane, Phoebe 3 0 0 0 0 7 0 0 1 0-1 0 0 0 5 1 0 0.0
6 6 Mazierski, Katie 3 5 7 35 -.057 0 0 2 3 2-3 0 1 0 17 0 1 7.5
7 7 Kreuz, Elise 3 0 0 0 0 2 0 1 0 1-0 0 0 0 11 0 0 1.0
9 9 Risch, Emily 3 2 1 5 .200 0 0 0 0 0-0 0 3 0 0 0 0 3.5
10 10 Marcy, Anna 3 10 4 27 .222 0 0 3 3 3-3 0 2 0 7 0 4 14.0
11 11 Smith, Izzy 3 5 2 20 .150 0 0 0 0 0-0 0 1 0 2 0 0 5.5
13 13 Karwas, Madison 3 4 6 18 -.111 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Hay, Rebecca 3 0 1 3 -.333 14 0 2 2 2-2 0 0 1 7 0 0 2.0
TM TM TEAM 0 0 -
Totals 27 22 114 .044 23 0 9 10 9-10 0 10 1 52 1 5 41
FISHER-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Amanda 3 0 2 0 2 0 0 3.0
5 5 Kane, Phoebe 3 0 0 0 5 1 0 0.0
6 6 Mazierski, Katie 3 0 1 0 17 0 1 7.5
7 7 Kreuz, Elise 3 0 0 0 11 0 0 1.0
9 9 Risch, Emily 3 0 3 0 0 0 0 3.5
10 10 Marcy, Anna 3 0 2 0 7 0 4 14.0
11 11 Smith, Izzy 3 0 1 0 2 0 0 5.5
13 13 Karwas, Madison 3 0 1 0 1 0 0 4.5
16 16 Hay, Rebecca 3 0 0 1 7 0 0 2.0
TM TM TEAM 0
Totals 0 10 1 52 1 5 41