Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

Aurora University (0) -vs- St. John Fisher (1-0)

Aurora University logo 0
vs
12 St. John Fisher logo
0
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
AU Aurora University 0 0 0 0 0 0 0 0 0 0 2 0
Winner FISHERBB St. John Fisher 6 1 0 1 2 1 0 1 X 12 18 2
W:
D'Amato, Justin (1-0)
L:
Greg Fox (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Aurora University 0
Position Player AB R H RBI BB SO LOB
ss ss Tanner Oymaian 2 0 0 0 1 1 0
lf lf Ryan Rybakowski 4 0 0 0 0 3 0
dh dh Cody Love 2 0 0 0 2 0 1
c c Dillon Popovich 3 0 0 0 0 2 2
c     c Michael Cherven 1 0 0 0 0 1 0
1b 1b Jared Swain 4 0 0 0 0 2 4
3b 3b Tim Brann 4 0 0 0 0 3 0
2b 2b Zach Flores 4 0 0 0 0 1 0
rf rf Felipe Granada 3 0 0 0 0 2 1
rf     rf Gus Mendoza 1 0 0 0 0 1 0
cf cf Nick Turner 3 0 2 0 0 0 0
cf     cf Brandon Graham 0 0 0 0 0 0 0
p p Greg Fox 0 0 0 0 0 0 0
p     p Mitch Luebbe 0 0 0 0 0 0 0
p     p Robert Cornelius 0 0 0 0 0 0 0
p     p Aron Okamoto 0 0 0 0 0 0 0
p     p Brent Bergeson 0 0 0 0 0 0 0
Totals 31 0 2 0 3 16 8
Baserunning
SB:
Tanner Oymaian (2); Nick Turner (3)
HBP:
Tanner Oymaian (1)
St. John Fisher 12
Position Player AB R H RBI BB SO LOB
dh dh Fahy, Mike 3 1 1 1 1 1 0
dh     dh Woolhiser, Calvin 1 0 0 0 0 0 0
ss ss Roeder, Chris 3 2 2 1 2 0 2
c c Flemister, Nick 5 1 3 2 0 0 1
c     c Ross, Parker 0 0 0 0 0 0 0
1b 1b Rush, Brad 4 1 1 0 0 2 2
1b     1b Dugan, Chris 0 1 0 0 1 0 0
lf lf Kelsey, Malcolm 4 2 2 1 1 0 0
2b 2b Roman, Mike 4 2 3 3 0 1 1
2b     2b Locke, David 0 0 0 0 1 0 0
3b 3b Wiktorski, Cody 4 0 1 0 0 2 1
3b     3b Carnevale, Frank 1 0 0 0 0 0 0
rf rf Allen, Cam 4 1 2 0 0 1 1
cf cf Simmons, Joe 4 1 3 0 0 0 0
p p D'Amato, Justin 0 0 0 0 0 0 0
p     p Modlin, Mitch 0 0 0 0 0 0 0
p     p Berge, Kevin 0 0 0 0 0 0 0
p     p Smith, Ryan 0 0 0 0 0 0 0
Totals 37 12 18 8 6 7 8
Batting
2B:
Roeder, Chris (2); Roman, Mike (1); Allen, Cam (1)
SF:
Allen, Cam (1)
Baserunning
SB:
Fahy, Mike (1); Roeder, Chris (1); Flemister, Nick (1); Kelsey, Malcolm (1); Simmons, Joe (2)
CS:
Fahy, Mike (1)
Fielding
E:
Roeder, Chris (2)

Team Individual Pitching Statistics

Aurora University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Greg Fox (L, 0-1) 1.0 7 6 6 1 1 1 0 0 0 9 11 1 1 --
Mitch Luebbe 3.0 6 2 2 0 3 0 0 0 0 13 13 4 0 --
Robert Cornelius 2.0 5 3 2 1 3 0 0 0 0 10 11 1 1 --
Aron Okamoto 1.0 0 1 1 3 0 0 0 0 0 3 6 1 2 --
Brent Bergeson 1.0 0 0 0 1 0 1 0 0 0 2 3 0 2 --
Totals 18 12 11 6 7 2 0 0 0 37 44 7 6
St. John Fisher - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D'Amato, Justin (W, 1-0) 5.0 2 0 0 2 10 1 0 0 0 19 21 3 3 --
Modlin, Mitch 2.0 0 0 0 0 1 0 0 0 0 6 6 1 3 --
Berge, Kevin 1.0 0 0 0 1 3 0 0 1 0 3 5 0 0 --
Smith, Ryan 1.0 0 0 0 0 2 0 0 0 0 3 3 1 0 --
Totals 2 0 0 3 16 1 0 1 0 31 35 5 6

Composite Stats

Aurora University 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Tanner Oymaian 2 0 0 0 0 0 0 1 2 0 1 0 0 1 1 0 2 3
lf lf Ryan Rybakowski 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
dh dh Cody Love 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c Dillon Popovich 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 1
c     c Michael Cherven 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Jared Swain 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
3b 3b Tim Brann 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 2
2b 2b Zach Flores 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
rf rf Felipe Granada 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
rf     rf Gus Mendoza 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Nick Turner 3 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 4 0
cf     cf Brandon Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Greg Fox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Mitch Luebbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robert Cornelius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Aron Okamoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brent Bergeson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 0 2 0 0 0 0 3 5 0 1 0 0 16 2 0 24 11
St. John Fisher 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh Fahy, Mike 3 1 1 1 0 0 0 1 1 1 0 0 0 1 0 0 0 0
dh     dh Woolhiser, Calvin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Roeder, Chris 3 2 2 1 2 0 0 2 1 0 0 0 0 0 0 0 0 2
c c Flemister, Nick 5 1 3 2 0 0 0 0 1 0 0 0 0 0 0 0 13 0
c     c Ross, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Rush, Brad 4 1 1 0 0 0 0 0 0 0 0 0 0 2 2 0 4 0
1b     1b Dugan, Chris 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
lf lf Kelsey, Malcolm 4 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
2b 2b Roman, Mike 4 2 3 3 1 0 0 0 0 0 0 0 0 1 0 0 1 2
2b     2b Locke, David 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Wiktorski, Cody 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 3
3b     3b Carnevale, Frank 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Allen, Cam 4 1 2 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
cf cf Simmons, Joe 4 1 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
p p D'Amato, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Modlin, Mitch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Berge, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 12 18 8 4 0 0 6 6 1 0 0 1 7 2 0 27 8