NAZARETH vs St. John Fisher (10/19/07)
Volleyball Box Score
                              Volleyball Box Score
                            The Automated ScoreBook
              NAZARETH vs St. John Fisher (10/19/07 at Alfred, NY)
   NAZARETH               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Kate Zwickl.........  3|  6   0  11  .545| 46|  1   0|  0|  4| 0  0  0|  0
3  Emily Payne.........  3|  0   0   0  .000|  0|  0   0|  0|  0| 2  0  0|  0
4  Laura Persico.......  3| 16   1  32  .469|  0|  2   2|  1| 13| 0  1  0|  0
6  Mallorie Clary......  3|  6   5  14  .071|  2|  2   1|  0| 13| 0  0  0|  0
7  Christa Harris......  1|  0   1   4 -.250|  0|  0   0|  0|  0| 0  0  0|  0
9  Katelynn Reed.......  3|  6   3  19  .158|  0|  0   0|  0|  0| 0  1  0|  0
12 Elizabeth Tregan....  3|  9   2  32  .219|  1|  1   0|  0|  4| 1  0  0|  0
13 Kristi Custer.......  3|  8   4  21  .190|  0|  0   0|  0|  1| 0  1  0|  0
15 Hillary Adam........  3|  8   0  16  .500|  1|  1   6|  0|  3| 0  1  1|  0
16 Natasha Villane.....  3|  1   0   1 1.000|  2|  1   0|  3| 18| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 60  16 150  .293| 52|  8   9|  4| 56| 3  4  1|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2   0  0   0  .000   NAZARETH............ (3) 30 30 30  23-7, 5-1 E8
   3   0  0   0  .000   St. John Fisher..... (0) 28 28 23  13-14, 4-2 E8
   St. John Fisher        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Mary Beth Dillon....  3|  0   0   2  .000|  2|  0   0|  0| 13| 0  0  0|  0
3  Jessie Pegler.......  3|  7   3  20  .200|  1|  1   2|  1| 16| 1  4  0|  1
5  Meagan Mead.........  2|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
7  Sydney Kandefer.....  3|  4   1  17  .176|  0|  1   0|  0|  2| 1  3  1|  0
8  Kayleigh Cassetta...  3|  6   2  16  .250|  1|  0   0|  0|  0| 0  3  0|  1
9  Morgen Kandefer.....  3|  3   1  11  .182|  2|  0   0|  0|  3| 0  1  0|  0
10 Jenna Waldron.......  3|  0   0   2  .000|  2|  1   0|  0| 22| 0  0  0|  0
11 Hannah Cordes.......  3|  6   0  12  .500| 25|  1   0|  0| 12| 0  0  0|  0
13 Katy Nesbitt........  1|  1   0   5  .200|  0|  0   0|  0|  1| 0  1  0|  0
18 Alyssa Ziobrowski...  3| 12   6  40  .150|  2|  0   1|  1| 19| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 39  13 125  .208| 35|  4   3|  3| 90| 2 13  1|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.5
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Alfred, NY (McLane Center)
   2   0  0   0  .000   Date: 10/19/07       Attend: 122   Time: 2:00
   3   0  0   0  .000   Referees: