St. John Fisher vs ALFRED (10/19/07)
Volleyball Box Score
                              Volleyball Box Score
                            The Automated ScoreBook
               St. John Fisher vs ALFRED (10/19/07 at Alfred, NY)
   St. John Fisher        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Liz Patrone.........  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
2  Mary Beth Dillon....  2|  0   0   2  .000|  2|  0   2|  0|  3| 0  0  0|  0
3  Jessie Pegler.......  3|  9   2  18  .389|  2|  0   1|  1|  8| 0  3  1|  0
5  Meagan Mead.........  2|  0   0   0  .000|  0|  0   0|  1|  5| 0  0  0|  0
7  Sydney Kandefer.....  3|  7   2  15  .333|  1|  1   3|  0|  0| 1  1  0|  0
8  Kayleigh Cassetta...  3| 11   1  15  .667|  0|  0   0|  0|  0| 1  4  0|  0
9  Morgen Kandefer.....  3|  5   2  18  .167|  1|  0   0|  0|  1| 0  1  0|  0
10 Jenna Waldron.......  3|  0   0   2  .000|  0|  0   0|  0| 30| 0  0  0|  0
11 Hannah Cordes.......  3|  7   0  12  .583| 34|  5   0|  0|  3| 0  0  0|  0
18 Alyssa Ziobrowski...  3| 12   3  29  .310|  3|  0   1|  0| 10| 1  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 51  10 111  .369| 43|  6   7|  2| 62| 3 11  1|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.5
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2   0  0   0  .000   St. John Fisher..... (3) 30 30 30  13-13, 4-1 E8
   3   0  0   0  .000   ALFRED.............. (0)  6 14 17  2-22, 0-5 E8
   ALFRED                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Erica Huyck.........  3|  0   0   0  .000|  0|  0   4|  1|  4| 0  0  0|  0
3  Liz Yerico..........  3|  0   0   0  .000|  5|  0   1|  0|  3| 0  0  0|  0
4  Emily Steen.........  3|  4   1  18  .167|  0|  0   0|  0|  8| 0  0  0|  0
8  Katie Lane..........  3|  2   1  10  .100|  0|  0   0|  0|  0| 1  0  1|  0
11 Tara Quigley........  1|  1   0   5  .200|  0|  1   1|  0|  2| 0  0  0|  0
13 Danielle Van Cott...  3|  1   3  13 -.154|  7|  0   0|  2|  2| 0  0  2|  0
22 Kailey Vandeyar.....  3|  1   5  17 -.235|  0|  0   0|  0|  0| 2  0  0|  0
23 Stephanie Troiano...  3|  2   3  15 -.067|  0|  0   0|  0|  7| 0  0  1|  0
24 Mikki Senkow........  2|  1   1   4  .000|  0|  0   1|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 12  14  82 -.024| 12|  1   7|  3| 26| 3  0  4|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Alfred, NY (McLane Center)
   2   0  0   0  .000   Date: 10/19/07       Attend: 45   Time: 1:10
   3   0  0   0  .000   Referees: