FISHER vs Hartwick College (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
for the week
FISHER vs Hartwick College (Oct 21, 2006 at Elmira College)
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mary Beth Dillon.... 2| 0 1 1-1.000| 0| 0 0| 1| 8| 0 0 0| 0
3 Jenna Engel......... 3| 8 4 29 .138| 0| 1 0| 1| 11| 0 4 0| 0
4 Kristi Pallotta..... 3| 9 4 26 .192| 3| 2 2| 3| 17| 0 1 1| 0
5 Marissa Kamholtz.... 1| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
9 Morgen Kandefer..... 3| 6 0 17 .353| 1| 0 0| 0| 2| 0 1 1| 0
10 Jenna Waldron....... 1| 0 0 2 .000| 1| 0 0| 1| 6| 0 0 0| 0
11 Hannah Cordes....... 3| 6 1 18 .278| 40| 1 1| 0| 15| 0 0 0| 0
15 Tricia Hammerl...... 3| 8 3 18 .278| 0| 0 0| 0| 4| 1 2 1| 0
18 Alyssa Ziobrowski... 3| 13 3 28 .357| 0| 1 1| 0| 4| 0 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 16 140 .243| 45| 5 4| 6| 73| 1 11 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 22 8 42 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 49 .224 FISHER.............. 30 30 30 7-17 E8 2-3
3 13 4 52 .173 Hartwick College.... 26 23 28 13-18 E8 1-4
Hartwick College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Casey Conner........ 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
4 Mary Janczak........ 3| 1 4 5 -.600| 0| 3 0| 2| 22| 0 0 0| 0
7 M. Mueller-Douglas.. 2| 1 4 8 -.375| 1| 0 0| 0| 2| 1 3 0| 1
8 Erica Henderson..... 3| 2 0 3 .667| 12| 1 0| 0| 12| 0 0 0| 0
10 Kerry Sisson........ 3| 3 1 12 .167| 0| 1 0| 3| 12| 0 0 0| 0
11 Melissa Small....... 3| 6 0 22 .273| 1| 0 0| 0| 0| 1 1 0| 2
14 Abby Cummings....... 3| 5 3 32 .062| 1| 2 0| 0| 15| 0 1 0| 0
15 Kelsey Heider....... 3| 0 0 0 .000| 7| 3 2| 0| 9| 0 0 0| 0
19 Darcy Dolge......... 3| 4 5 19 -.053| 2| 0 0| 0| 0| 0 1 0| 0
21 Kate Simmons........ 3| 3 3 21 .000| 0| 0 0| 0| 3| 2 4 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 25 20 122 .041| 24| 10 4| 5| 75| 4 10 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmira College (Speidel Gymnasium)
2 0 0 0 .000 Date: Oct 21, 2006 Attend: Time:
3 0 0 0 .000 Referees: