Volleyball Box Score
Volleyball Box Score
for the week
Utica College vs FISHER (Oct 22, 2006 at Elmira College)
Utica College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Sucier........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Adela Mucllari...... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
5 Christina Curri..... 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
7 Karen Crisanti...... 3| 8 1 20 .350| 1| 1 1| 5| 22| 0 0 0| 0
8 Alyssa Sadallah..... 3| 2 1 10 .100| 1| 0 0| 0| 0| 0 0 0| 1
9 Brielle Swerdlin.... 3| 5 3 17 .118| 0| 1 1| 2| 11| 0 0 0| 2
11 Christine Mylott.... 3| 4 1 8 .375| 18| 0 0| 0| 10| 0 0 0| 1
12 Roxanna Rinker...... 3| 1 1 6 .000| 0| 0 0| 2| 7| 0 0 0| 0
13 Melissa Austin...... 3| 5 4 19 .053| 0| 1 0| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 11 80 .175| 20| 3 3| 12| 67| 0 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Utica College....... 21 15 21 7-20 E8 0-7
3 0 0 0 .000 FISHER.............. 30 30 30 9-17 E8 4-3
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan Mead.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Mary Beth Dillon.... 1| 0 1 1-1.000| 0| 0 0| 1| 2| 0 0 0| 0
3 Jenna Engel......... 3| 3 1 13 .154| 0| 0 0| 0| 4| 3 1 0| 0
4 Kristi Pallotta..... 3| 9 5 27 .148| 0| 3 3| 1| 12| 1 1 2| 0
5 Marissa Kamholtz.... 3| 1 2 6 -.167| 1| 1 0| 0| 10| 0 0 0| 0
6 Colleen Helak....... 3| 0 0 2 .000| 2| 2 1| 1| 21| 0 0 0| 0
8 Kayleigh Cassetta... 2| 3 4 10 -.100| 0| 0 0| 0| 0| 0 0 0| 0
9 Morgen Kandefer..... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 1 1| 0
10 Jenna Waldron....... 2| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
11 Hannah Cordes....... 3| 5 0 17 .294| 38| 1 2| 0| 9| 1 1 0| 0
13 Kathryn Nesbitt..... 1| 3 0 4 .750| 0| 0 0| 0| 0| 0 0 1| 0
15 Tricia Hammerl...... 2| 2 0 5 .400| 0| 0 0| 0| 0| 1 1 0| 0
16 Jessie Pegler....... 1| 2 1 5 .200| 0| 1 0| 0| 2| 0 0 0| 0
17 Erica Henriksen..... 1| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
18 Alyssa Ziobrowski... 3| 15 3 30 .400| 1| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 19 127 .205| 42| 8 6| 5| 67| 6 6 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 5 33 .152 Site: Elmira College (Speidel Gymnasium)
2 19 5 42 .333 Date: Oct 22, 2006 Attend: Time:
3 16 9 53 .132 Referees: