Ithaca vs FISHER (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
for the week
Ithaca vs FISHER (Oct 21, 2006 at Elmira College)
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rachel BUSCH........ 3| 9 2 18 .389| 0| 0 0| 0| 1| 0 0 0| 1
4 Corinna DOCTOR...... 3| 2 0 5 .400| 37| 1 1| 0| 7| 0 2 0| 1
5 Jen Heberton........ 3| 4 1 9 .333| 0| 0 0| 1| 1| 0 0 0| 0
7 Mary SCHAEFER....... 3| 3 1 10 .200| 1| 0 1| 2| 9| 0 0 0| 0
9 Jessica WOODCOME.... 3| 1 0 2 .500| 0| 3 16| 0| 6| 0 0 0| 0
11 Jenna YEHL.......... 3| 1 0 1 1.000| 1| 1 1| 0| 9| 0 0 0| 0
17 Katie HAUSE......... 3| 16 6 34 .294| 0| 2 2| 0| 9| 0 0 0| 0
22 Amanda HUBBARD...... 3| 8 4 21 .190| 1| 4 1| 0| 9| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 14 100 .300| 40| 11 22| 3| 51| 1 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ithaca.............. 30 30 30 20-10 E8 4-0
3 0 0 0 .000 FISHER.............. 27 21 21 6-17 E8 1-3
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mary Beth Dillon.... 3| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0
3 Jenna Engel......... 3| 5 8 25 -.120| 2| 1 1| 0| 9| 0 2 1| 0
4 Kristi Pallotta..... 3| 8 5 18 .167| 1| 0 2| 2| 7| 0 0 1| 0
5 Marissa Kamholtz.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Colleen Helak....... 3| 0 0 0 .000| 0| 1 0| 2| 0| 0 0 0| 0
9 Morgen Kandefer..... 3| 1 3 13 -.154| 3| 0 0| 0| 2| 0 3 2| 0
10 Jenna Waldron....... 3| 0 0 2 .000| 1| 0 0| 0| 9| 0 0 0| 0
11 Hannah Cordes....... 3| 3 1 10 .200| 27| 1 0| 0| 6| 0 0 1| 0
15 Tricia Hammerl...... 3| 7 6 22 .045| 0| 0 0| 0| 2| 1 1 3| 0
18 Alyssa Ziobrowski... 3| 11 2 19 .474| 0| 2 1| 0| 2| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 25 110 .091| 34| 5 4| 4| 46| 2 6 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 3 43 .302 Site: Elmira College (Speidel Gymnasium)
2 10 12 35 -.057 Date: Oct 21, 2006 Attend: Time:
3 9 10 32 -.031 Referees: