St. John Fisher vs Nazareth (10/17/06)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. John Fisher vs Nazareth (10/17/06 at Nazareth College)
St. John Fisher | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mary Beth Dillon.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
3 Jenna Engel......... 5| 10 2 27 .296| 0 0 0 .000| 1 1 0 .000| 11 0| 0 1 0| 0 0 .000|
4 Kristi Pallotta..... 5| 7 8 36 -.028| 0 0 0 .000| 0 1 0 .000| 12 0| 0 2 1| 0 1 .000|
6 Colleen Helak....... 5| 1 1 2 .000| 0 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 4 .000|
9 Morgen Kandefer..... 5| 1 1 6 .000| 2 0 0 .000| 0 0 0 .000| 2 3| 0 2 0| 0 1 .000|
10 Jenna Waldron....... 5| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 1 .000|
11 Hannah Cordes....... 5| 4 0 15 .267| 29 0 0 .000| 1 1 0 .000| 11 3| 0 1 0| 0 0 .000|
13 Kathryn Nesbitt..... 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
15 Tricia Hammerl...... 5| 14 2 24 .500| 0 0 0 .000| 0 1 0 .000| 3 0| 0 2 0| 0 0 .000|
18 Alyssa Ziobrowski... 4| 9 3 22 .273| 0 0 0 .000| 0 2 0 .000| 0 1| 0 2 0| 0 0 .000|
Totals.............. 5| 47 18 136 .213| 31 0 0 .000| 2 7 0 .000| 69 8| 0 12 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 1 33 .303 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 35 .171 St. John Fisher..... (2) 30 23 20 30 4 1-2 E8, 6-16
3 9 5 24 .167 Nazareth............ (3) 27 30 30 22 15 2-1 E8, 11-17
4 12 3 29 .310
5 4 4 15 .000
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Elyse Monje......... 5| 0 0 4 .000| 36 0 0 .000| 0 2 0 .000| 9 1| 0 0 0| 0 0 .000|
2 Kate Zwickl......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Laura Persico....... 5| 29 7 45 .489| 0 0 0 .000| 3 3 0 .000| 14 0| 0 0 0| 0 1 .000|
7 Megan Hyland........ 4| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Katelynn Reed....... 5| 10 2 22 .364| 1 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
10 Carra Vanderstyne... 5| 14 8 37 .162| 0 0 0 .000| 0 3 0 .000| 9 1| 0 0 0| 0 1 .000|
12 Elizabeth Tregan.... 5| 16 3 35 .371| 5 0 0 .000| 1 3 0 .000| 9 0| 0 2 0| 0 0 .000|
15 Hillary Adam........ 4| 11 2 21 .429| 0 0 0 .000| 4 3 0 .000| 2 0| 0 2 0| 0 0 .000|
16 Natasha Villane..... 5| 1 0 1 1.000| 0 0 0 .000| 0 2 0 .000| 16 0| 0 0 0| 0 0 .000|
Totals.............. 5| 82 22 166 .361| 42 0 0 .000| 8 17 0 .000| 62 2| 0 4 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 19 12 57 .123 Site: Nazareth College (Kidera Gymnasium)
2 17 5 30 .400 Date: 10/17/06 Attend: 200 Time: 2:00
3 20 2 32 .562 Referees: Fred Chase, Lou Klemp
4 17 3 39 .359
5 8 1 12 .583