Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2020 Women's Volleyball Cumulative Statistics

Team (9-0, 5-0)

Overall Team Statistics
Statistic St. John Fisher Opponents
Attack
Kills 350 243
Errors 151 194
Attempts 1010 994
Percent .197 .049
Kills Per Set 10.9 7.6
Set
Assists 334 220
Assists Per Set 10.4 6.9
Ball Handling Errors 4 6
Serve
Aces 100 45
Errors 108 85
Aces Per Set 3.1 1.4
Receptions
Errors 45 100
Errors Per Set 1.4 3.1
Defense
Digs 497 462
Digs Per Set 15.5 14.4
Blocking
Solo 4 9
Assists 75 24
Errors 11 6
Blocks 41.5 21.0
Blocks Per Set 1.3 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Halsey, Julia 31 9 0 9.0 0.29 0 0.00 1 1 -1.000 26 0.84 9 0.29 7
2 French, Sydney 26 8 5 45.5 1.75 34 1.31 10 87 .276 2 0.08 6 0.23 8
3 Leva, Caroline 16 6 5 11.0 0.69 6 0.38 9 29 -.103 0 0.00 0 0.00 0
4 Rivera, Gabriella 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
5 Carl, Jen 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
6 Kingsbury, Kara 19 9 2 7.0 0.37 0 0.00 2 3 -.667 3 0.16 7 0.37 9
7 DeBonis, Lindsey 31 9 8 83.5 2.69 67 2.16 32 197 .178 2 0.06 11 0.35 6
9 Beyer, Alyssa 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
10 Steigerwald, Alea 28 9 9 111.5 3.98 96 3.43 42 278 .194 6 0.21 13 0.46 14
11 Young, Delayne 27 9 4 66.0 2.44 46 1.70 18 139 .201 1 0.04 16 0.59 16
13 Hay, Rebecca 25 8 7 12.0 0.48 3 0.12 1 7 .286 157 6.28 8 0.32 8
14 Leaty, Katie 22 8 2 8.5 0.39 4 0.18 2 12 .167 120 5.45 3 0.14 9
15 Taylor, Molly 8 4 0 5.0 0.63 0 0.00 0 0 0 10 1.25 5 0.63 1
16 Balmer, Kara 25 8 8 49.0 1.96 23 0.92 8 58 .259 1 0.04 16 0.64 16
17 Jacob, Gracie 28 9 4 76.5 2.73 68 2.43 26 194 .216 5 0.18 3 0.11 10
19 Kicherer, Brooklyn 3 1 0 5.0 1.67 3 1.00 0 5 .600 0 0.00 1 0.33 0
Total 32 9 491.5 15.36 350 10.94 151 1010 .197 334 10.44 100 3.13 108
Opponents 32 9 309.0 9.66 243 7.59 194 994 .049 220 6.88 45 1.41 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Halsey, Julia 31 88 2.84 9 168 .946 0.29 0 0 0 0.00 0 0
2 French, Sydney 26 19 0.73 1 4 .750 0.04 0 11 11.0 0.42 3 0
3 Leva, Caroline 16 1 0.06 0 0 .000 0.00 1 8 9.0 0.56 2 0
4 Rivera, Gabriella 3 3 1.00 1 4 .750 0.33 0 0 0 0.00 0 0
5 Carl, Jen 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kingsbury, Kara 19 28 1.47 3 48 .938 0.16 0 0 0 0.00 0 0
7 DeBonis, Lindsey 31 45 1.45 0 1 1.000 0.00 0 11 11.0 0.35 2 0
9 Beyer, Alyssa 4 1 0.25 2 2 .000 0.50 0 0 0 0.00 0 0
10 Steigerwald, Alea 28 95 3.39 10 127 .921 0.36 0 5 5.0 0.18 1 1
11 Young, Delayne 27 55 2.04 6 61 .902 0.22 0 8 8.0 0.30 0 0
13 Hay, Rebecca 25 53 2.12 0 0 .000 0.00 0 2 2.0 0.08 0 1
14 Leaty, Katie 22 48 2.18 0 0 .000 0.00 0 3 3.0 0.14 0 2
15 Taylor, Molly 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
16 Balmer, Kara 25 15 0.60 1 1 .000 0.04 2 16 18.0 0.72 3 0
17 Jacob, Gracie 28 38 1.36 4 69 .942 0.14 1 9 10.0 0.36 0 0
19 Kicherer, Brooklyn 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 32 497 15.53 45 493 .909 1.41 4 75 41.5 1.30 11 4
Opponents 32 462 14.44 100 643 .844 3.13 9 24 21.0 0.66 6 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Halsey, Julia 18 5 0 4.0 0.22 0 0.00 0 0 0 13 0.72 4 0.22 5
2 French, Sydney 13 4 2 13.0 1.00 10 0.77 5 37 .135 1 0.08 2 0.15 3
3 Leva, Caroline 13 4 4 11.0 0.85 6 0.46 8 27 -.074 0 0.00 0 0.00 0
6 Kingsbury, Kara 10 5 2 7.0 0.70 0 0.00 1 2 -.500 1 0.10 7 0.70 8
7 DeBonis, Lindsey 17 5 4 45.5 2.68 38 2.24 20 105 .171 0 0.00 5 0.29 3
9 Beyer, Alyssa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Steigerwald, Alea 18 5 5 84.0 4.67 70 3.89 31 193 .202 2 0.11 12 0.67 7
11 Young, Delayne 13 5 2 27.5 2.12 18 1.38 8 56 .179 1 0.08 7 0.54 5
13 Hay, Rebecca 16 5 4 9.5 0.59 1 0.06 1 4 .000 122 7.63 8 0.50 8
14 Leaty, Katie 9 4 1 0 0.00 0 0.00 0 4 .000 49 5.44 0 0.00 4
15 Taylor, Molly 3 2 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
16 Balmer, Kara 13 4 4 30.5 2.35 11 0.85 6 31 .161 0 0.00 13 1.00 8
17 Jacob, Gracie 16 5 2 47.5 2.97 44 2.75 17 109 .248 2 0.13 0 0.00 1
Total 18 5 280.5 15.58 198 11.00 97 568 .178 192 10.67 59 3.28 53
Opponents 18 5 174.0 9.67 140 7.78 105 551 .064 123 6.83 21 1.17 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Halsey, Julia 18 53 2.94 4 105 .962 0.22 0 0 0 0.00 0 0
2 French, Sydney 13 10 0.77 0 0 .000 0.00 0 2 2.0 0.15 1 0
3 Leva, Caroline 13 1 0.08 0 0 .000 0.00 1 8 9.0 0.69 1 0
6 Kingsbury, Kara 10 18 1.80 1 24 .958 0.10 0 0 0 0.00 0 0
7 DeBonis, Lindsey 17 26 1.53 0 1 1.000 0.00 0 5 5.0 0.29 2 0
9 Beyer, Alyssa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Steigerwald, Alea 18 59 3.28 7 80 .913 0.39 0 4 4.0 0.22 0 1
11 Young, Delayne 13 31 2.38 3 42 .929 0.23 0 5 5.0 0.38 0 0
13 Hay, Rebecca 16 28 1.75 0 0 .000 0.00 0 1 1.0 0.06 0 1
14 Leaty, Katie 9 21 2.33 0 0 .000 0.00 0 0 0 0.00 0 1
15 Taylor, Molly 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Balmer, Kara 13 8 0.62 0 0 .000 0.00 2 9 11.0 0.85 1 0
17 Jacob, Gracie 16 18 1.13 1 29 .966 0.06 1 5 6.0 0.38 0 0
Total 18 273 15.17 21 286 .927 1.17 4 39 23.5 1.31 5 3
Opponents 18 247 13.72 59 365 .838 3.28 5 16 13.0 0.72 3 5

Match-By-Match

St. John Fisher

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/21/2021 Sage W 3 39 13 78 .333 38 17 11 2 29 0 7 1 3.5 0 59.5
3/21/2021 Sage W 3 26 7 62 .306 24 15 11 6 32 0 6 0 3.0 0 44.0
3/24/2021 at Elmira W 3 35 14 89 .236 35 10 5 3 45 1 6 1 4.0 0 49.0
3/28/2021 at Alfred W 4 48 26 148 .149 46 11 11 2 71 1 8 3 5.0 2 64.0
3/28/2021 at Alfred W 3 35 13 104 .212 34 9 13 8 57 0 8 2 4.0 1 48.0
4/02/2021 NAZARETH W 5 41 32 159 .057 41 11 17 10 86 2 14 0 9.0 0 61.0
4/14/2021 at Houghton W 3 35 12 94 .245 32 10 9 4 42 0 4 0 2.0 1 47.0
4/22/2021 Alfred W 4 50 17 137 .241 47 11 18 5 58 0 8 2 4.0 0 65.0
4/25/2021 NAZARETH W 4 41 17 139 .173 37 6 13 5 77 0 14 2 7.0 0 54.0
St. John Fisher 32 350 151 1010 .197 334 100 108 45 497 4 75 11 41.5 4 491.5
Opponents 32 243 194 994 .049 220 45 85 100 462 9 24 6 21.0 6 309.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 10.94
Assists Per Set 10.44
Service Aces Per Set 3.13
Reception Errors Per Set 1.41
Digs Per Set 15.53
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.13
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/21/2021 at Sage L 3 17 11 59 .102 16 2 5 17 22 0 4 0 2.0 0 21.0
3/21/2021 at Sage L 3 7 21 63 -.222 7 6 7 15 27 0 2 1 1.0 0 14.0
3/24/2021 Elmira L 3 27 20 99 .071 24 3 4 10 35 0 4 1 2.0 2 32.0
3/28/2021 Alfred L 4 35 16 130 .146 29 2 10 11 67 2 2 0 3.0 0 40.0
3/28/2021 Alfred L 3 20 21 105 -.010 19 8 7 9 51 2 4 1 4.0 1 32.0
4/02/2021 at NAZARETH L 5 41 39 174 .011 37 10 14 11 81 3 4 0 5.0 0 56.0
4/14/2021 Houghton L 3 20 19 89 .011 17 4 8 10 42 0 2 2 1.0 3 25.0
4/22/2021 at Alfred L 4 37 21 124 .129 35 5 11 11 64 1 0 1 1.0 0 43.0
4/25/2021 at NAZARETH L 4 39 26 151 .086 36 5 19 6 73 1 2 0 2.0 0 46.0
Opponents 32 243 194 994 .049 220 45 85 100 462 9 24 6 21.0 6 309.0
St. John Fisher 32 350 151 1010 .197 334 100 108 45 497 4 75 11 41.5 4 491.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 7.59
Assists Per Set 6.88
Service Aces Per Set 1.41
Reception Errors Per Set 3.13
Digs Per Set 14.44
Blocks Per Set 0.66
Ball Handling Errors Per Set 0.19
Points Per Set 9.66

Leaders

Team Leaders: Kills
Player High
Kills
Steigerwald, Alea 96
Jacob, Gracie 68
DeBonis, Lindsey 67
Young, Delayne 46
French, Sydney 34
Team Leaders: Assists
Player High
Assists
Hay, Rebecca 157
Leaty, Katie 120
Halsey, Julia 26
Taylor, Molly 10
Steigerwald, Alea 6
Team Leaders: Service Aces
Player High
Service Aces
Balmer, Kara 16
Young, Delayne 16
Steigerwald, Alea 13
DeBonis, Lindsey 11
Halsey, Julia 9
Team Leaders: Digs
Player High
Digs
Steigerwald, Alea 95
Halsey, Julia 88
Young, Delayne 55
Hay, Rebecca 53
Leaty, Katie 48
Team Leaders: Blocks
Player High
Blocks
Balmer, Kara 18.0
DeBonis, Lindsey 11.0
French, Sydney 11.0
Jacob, Gracie 10.0
Leva, Caroline 9.0