Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

St. John Fisher Coll (10-10, 2-1 E8) -VS- STEVENS (17-4, 4-0 E8)

Box Score

St. John Fisher Coll logo
1
vs
STEVENS logo
3

St. John Fisher Coll (10-10, 2-1 E8)
-VS-
STEVENS (17-4, 4-0 E8)

Team Score By Period
Team 1 2 3 4
St. John Fisher Coll FISHER 18 25 14 10
Winner STEVENS STEVENS 25 19 25 25
Date:
10/4/2013
Time:
4:00 pm
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
163
VIEW
Match History vs STEVENS

Match Details

Game Statistics By Set
Set St. John Fisher Coll STEVENS
K E TA % K E TA %
Set #1 14 7 27 .259 17 1 64 .250
Set #2 14 5 25 .360 12 6 65 .092
Set #3 8 10 17 -.118 10 1 44 .205
Set #4 5 10 24 -.208 14 2 39 .308
Total 41 32 93 .097 53 10 212 .203
Team Statistical Comparison
Statistic Team Comparison
FISHER - STEVENS
Points
51.5
63.0
Kills
41
53
Aces
2
1
Blocks
8
9
Assists
40
48
Digs
69
88

Game Leaders

FISHER - Leaders
Statistic Leaders
Kills Kline, Rachael (17), Miller, Megan (9), Willson, Paige (6)
Aces Mann, Ali (1), Crandall, Erin (1)
Blocks Willson, Paige (4), Kline, Rachael (3), Rokjer, Lauren (2)
Assists Stickler, Erica (20), Mann, Ali (15), Crandall, Erin (3)
Digs Crandall, Erin (22), Stickler, Erica (12), Miller, Megan (11)
STEVENS - Leaders
Statistic Leaders
Kills Katie Hall (13), Christina Sciarra (12), Mary Caulson (11)
Aces Mary Tobin (1)
Blocks Annemarie Thomas (3), Samantha Gates (3), Mary Tobin (1)
Assists Samantha Gates (46), Catie Shelton (1), Katie Hall (1)
Digs Kirsten Salmins (25), Mary Tobin (20), Catie Shelton (15)

Individual Statistics

St. John Fisher Coll (10-10, 2-1 E8)

FISHER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Davis, Jasmine 4 1 3 15 -.133 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Miller, Megan 4 9 11 47 -.043 1 0 0 0 0-0 0 1 0 11 0 1 9.5
9 9 Gillespie, Andrea 4 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Mereness, Mandi 4 5 3 16 .125 0 0 0 0 0-0 0 1 0 1 0 0 5.5
11 11 Rokjer, Lauren 4 2 4 9 -.222 0 0 0 0 0-0 0 2 0 1 0 0 3.0
13 13 Mann, Ali 4 0 0 0 0 15 0 1 0 1-0 0 0 0 4 0 0 1.0
14 14 Willson, Paige 4 6 5 24 .042 0 0 0 0 0-0 2 2 0 0 0 0 9.0
16 16 Kline, Rachael 4 17 1 31 .516 0 0 0 1 0-1 2 1 0 3 0 0 19.5
18 18 Crandall, Erin 4 1 3 3 -.667 3 0 1 2 1-2 0 0 0 22 0 0 2.0
20 20 Stickler, Erica 4 0 0 0 0 20 0 0 1 0-1 1 0 0 12 1 0 1.0
4 4 Meader, Brooke 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Simonetti, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 30 147 .075 40 0 2 5 2-5 5 7 0 69 1 1 51.5
FISHER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Davis, Jasmine 4 0 0 0 1 0 0 1.0
7 7 Miller, Megan 4 0 1 0 11 0 1 9.5
9 9 Gillespie, Andrea 4 0 0 0 10 0 0 0.0
10 10 Mereness, Mandi 4 0 1 0 1 0 0 5.5
11 11 Rokjer, Lauren 4 0 2 0 1 0 0 3.0
13 13 Mann, Ali 4 0 0 0 4 0 0 1.0
14 14 Willson, Paige 4 2 2 0 0 0 0 9.0
16 16 Kline, Rachael 4 2 1 0 3 0 0 19.5
18 18 Crandall, Erin 4 0 0 0 22 0 0 2.0
20 20 Stickler, Erica 4 1 0 0 12 1 0 1.0
4 4 Meader, Brooke 3 0 0 0 3 0 0 0.0
2 2 Simonetti, Jessica 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 7 0 69 1 1 51.5

STEVENS (17-4, 4-0 E8)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kirsten Salmins 4 0 0 0 0 0 0 0 0 0-0 0 0 0 25 0 0 0.0
4 4 Annemarie Thomas 4 7 1 22 .273 0 0 0 0 0-0 2 1 0 2 0 0 9.5
5 5 Mary Tobin 4 9 1 45 .178 0 0 1 1 1-1 1 0 0 20 0 0 11.0
10 10 Samantha Gates 4 1 0 5 .200 46 0 0 0 0-0 3 0 0 9 0 0 4.0
11 11 Catie Shelton 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 15 0 0 0.0
12 12 Christina Sciarra 4 12 3 45 .200 0 0 0 0 0-0 0 1 0 3 0 0 12.5
13 13 Mary Caulson 4 11 2 51 .176 0 0 0 2 0-2 1 0 0 9 0 0 12.0
27 27 Katie Hall 4 13 3 43 .233 1 0 0 3 0-3 1 0 1 5 0 0 14.0
1 1 Jovanna Manzari 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 10 212 .203 48 0 1 6 1-6 8 2 1 88 0 0 63
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kirsten Salmins 4 0 0 0 25 0 0 0.0
4 4 Annemarie Thomas 4 2 1 0 2 0 0 9.5
5 5 Mary Tobin 4 1 0 0 20 0 0 11.0
10 10 Samantha Gates 4 3 0 0 9 0 0 4.0
11 11 Catie Shelton 4 0 0 0 15 0 0 0.0
12 12 Christina Sciarra 4 0 1 0 3 0 0 12.5
13 13 Mary Caulson 4 1 0 0 9 0 0 12.0
27 27 Katie Hall 4 1 0 1 5 0 0 14.0
1 1 Jovanna Manzari 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 2 1 88 0 0 63